RESULTS, HDSRL 2007
Race #5, Esholt 5, Tue 3 July, organised by Dragons RC
Results as at 4 July - see Notes
MS Excel version for download/printing
Team results of the Esholt 5
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 565.26 | 300.90 | 215.76 | 279.20 | 12.00 | 108.47 |
HARROGATE HARR & AC | 883.50 | 380.10 | 234.98 | 446.54 | 185.33 | 96.53 |
ILKLEY HARRIERS | 889.96 | 465.90 | 283.73 | 425.51 | 331.32 | 95.49 |
LEEDS & BRADFORD TRI | 397.42 | 00.00 | 00.00 | 264.06 | 00.00 | 101.57 |
LINK RC | 168.08 | 13.10 | 15.77 | 00.00 | 00.00 | 122.11 |
NIDD VALLEY RR | 638.84 | 252.50 | 137.45 | 376.44 | 60.66 | 103.24 |
OTLEY AC | 956.35 | 340.50 | 224.62 | 337.90 | 316.65 | 87.30 |
RICH & ZET HARR | 733.30 | 267.00 | 79.31 | 409.74 | 148.66 | 96.57 |
RIPON RUNNERS | 754.91 | 333.90 | 202.46 | 379.08 | 67.00 | 99.24 |
SWALEDALE RR | 778.06 | 394.40 | 270.43 | 308.10 | 116.66 | 99.39 |
THIRSK & S HARR | 507.61 | 338.30 | 264.53 | 228.38 | 70.66 | 104.08 |
WETHERBY RUNNERS | 612.67 | 166.90 | 01.00 | 366.81 | 00.00 | 106.14 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 5 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 2600.88 | 1445.14 | 997.65 | 1250.50 | 351.57 | 570.16 |
HARROGATE HARR & AC | 4531.61 | 1831.87 | 1183.47 | 2219.23 | 694.80 | 484.02 |
ILKLEY HARRIERS | 4301.65 | 2251.45 | 1346.85 | 2050.75 | 1617.67 | 503.08 |
LEEDS & BRADFORD TRI | 2431.64 | 784.08 | 0.00 | 1339.40 | 68.88 | 558.31 |
LINK RC | 969.69 | 133.03 | 77.88 | 139.98 | 0.00 | 640.16 |
NIDD VALLEY RR | 3374.63 | 1454.89 | 801.41 | 1814.18 | 841.70 | 541.03 |
OTLEY AC | 4608.77 | 1939.43 | 1232.11 | 1823.31 | 1715.20 | 457.49 |
RICH & ZET HARR | 4041.83 | 872.80 | 159.75 | 2276.97 | 828.93 | 486.04 |
RIPON RUNNERS | 3930.64 | 1807.85 | 1107.87 | 1894.91 | 589.63 | 519.28 |
SWALEDALE RR | 3987.47 | 1994.72 | 1305.85 | 1551.91 | 1045.15 | 508.54 |
THIRSK & S HARR | 3086.21 | 1403.45 | 1237.87 | 1077.11 | 508.02 | 517.33 |
WETHERBY RUNNERS | 2848.53 | 1294.33 | 12.00 | 1428.66 | 0.00 | 541.30 |
Individual results of the Esholt 5
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 28.11 | 1 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 29.05 | 301 | JAMIL PARAPIA | OTLEY AC | 99.62 | 00.00 | 00.00 | 00.00 | 00.00 | 96.91 | ||
3 | 29.10 | 368 | JON ORANGE | V40 | RICH & ZET HARR | 99.24 | 00.00 | 00.00 | 100.00 | 00.00 | 102.80 | |
4 | 30.14 | 327 | MATTHEW COX | OTLEY AC | 98.86 | 00.00 | 00.00 | 00.00 | 00.00 | 93.22 | ||
5 | 30.22 | 359 | JAMIE NOON | OTLEY AC | 98.48 | 00.00 | 00.00 | 00.00 | 00.00 | 92.81 | ||
6 | 30.50 | 658 | EDWARD DAVIES | OTLEY AC | 98.10 | 00.00 | 00.00 | 00.00 | 00.00 | 91.41 | ||
7 | 31.05 | 354 | JULIAN MAWSON | OTLEY AC | 97.72 | 00.00 | 00.00 | 00.00 | 00.00 | 93.47 | ||
8 | 31.07 | 192 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 97.34 | 00.00 | 00.00 | 00.00 | 00.00 | 93.37 | ||
9 | 31.08 | 133 | RICHARD HALL | V40 | THIRSK & S HARR | 96.96 | 00.00 | 00.00 | 99.12 | 00.00 | 96.30 | |
10 | 31.19 | 549 | MARK GAMBLE-THOMPSON | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 98.90 | |
11 | 31.22 | 659 | MATTHEW THACKRAY | HARROGATE HARR & AC | 96.58 | 00.00 | 00.00 | 00.00 | 00.00 | 89.85 | ||
12 | 31.31 | 305 | ANDREW ROBERTSHAW | OTLEY AC | 96.20 | 00.00 | 00.00 | 00.00 | 00.00 | 92.19 | ||
13 | 32.05 | 351 | ROGAN ASHTON | OTLEY AC | 95.82 | 00.00 | 00.00 | 00.00 | 00.00 | 90.56 | ||
14 | 32.11 | 118 | RICHARD WATSON | RIPON RUNNERS | 95.44 | 00.00 | 00.00 | 00.00 | 00.00 | 90.28 | ||
15 | 32.15 | 143 | DAVE WILBY | ILKLEY HARRIERS | 95.06 | 00.00 | 00.00 | 00.00 | 00.00 | 87.39 | ||
16 | 32.18 | 481 | SHANE GRAY | V45 | SWALEDALE RR | 94.68 | 00.00 | 00.00 | 98.24 | 00.00 | 95.88 | |
17 | 32.24 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | 94.31 | 00.00 | 00.00 | 97.37 | 100.00 | 103.55 | |
18 | 32.27 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | 93.93 | 00.00 | 00.00 | 00.00 | 00.00 | 89.54 | ||
19 | 32.35 | 609 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | 93.55 | 00.00 | 00.00 | 96.49 | 00.00 | 92.02 | |
20 | 32.39 | 356 | ACF STEPNEY | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 91.83 | |
21 | 32.42 | 666 | TERRY MASSEY | V40 | NIDD VALLEY RR | 93.17 | 00.00 | 00.00 | 95.61 | 00.00 | 91.69 | |
22 | 33.05 | 371 | SHAUN PURKISS | V40 | RICH & ZET HARR | 92.79 | 00.00 | 00.00 | 94.74 | 00.00 | 90.63 | |
23 | 33.07 | 559 | MATT HALLAM | U18 | HARROGATE HARR & AC | 92.41 | 00.00 | 00.00 | 00.00 | 00.00 | 90.54 | |
24 | 33.18 | 500 | STUART SMITH | SWALEDALE RR | 92.03 | 00.00 | 00.00 | 00.00 | 00.00 | 84.63 | ||
25 | 33.28 | 236 | JOHN BRADBOURNE | V40 | DRAGONS RUNNING CLUB | 91.65 | 00.00 | 00.00 | 93.86 | 00.00 | 89.59 | |
26 | 33.29 | 59 | ACF HYDE | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 89.54 | |
27 | 33.31 | 439 | PETER CHAPMAN | V50 | RIPON RUNNERS | 91.27 | 00.00 | 00.00 | 92.99 | 00.00 | 95.55 | |
28 | 33.34 | 664 | MARK ILEY | V45 | ILKLEY HARRIERS | 90.89 | 00.00 | 00.00 | 92.11 | 00.00 | 92.27 | |
29 | 33.39 | 89 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 90.51 | 00.00 | 00.00 | 91.23 | 00.00 | 92.04 | |
30 | 33.40 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 90.13 | 00.00 | 00.00 | 00.00 | 00.00 | 89.06 | |
31 | 33.42 | 412 | DAVID JELLEY | V50 | RIPON RUNNERS | 89.75 | 00.00 | 00.00 | 90.36 | 00.00 | 95.03 | |
32 | 33.43 | 60 | ACF WATERMAN | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 88.92 | |
33 | 33.44 | 591 | IAN WALLER | V45 | NIDD VALLEY RR | 89.37 | 00.00 | 00.00 | 89.48 | 00.00 | 91.81 | |
34 | 33.47 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 89.00 | 00.00 | 00.00 | 88.61 | 00.00 | 88.75 | |
35 | 33.49 | 317 | LIAM DUNNE | OTLEY AC | 88.62 | 00.00 | 00.00 | 00.00 | 00.00 | 83.34 | ||
36 | 33.51 | 179 | RICHARD JOEL | ILKLEY HARRIERS | 88.24 | 00.00 | 00.00 | 00.00 | 00.00 | 85.83 | ||
37 | 34.03 | 238 | DAVID ATKINSON | SWALEDALE RR | 87.86 | 00.00 | 00.00 | 00.00 | 00.00 | 85.33 | ||
38 | 34.11 | 103 | PAUL RENDER | V45 | HARROGATE HARR & AC | 87.48 | 00.00 | 00.00 | 87.73 | 00.00 | 90.60 | |
39 | 34.13 | 619 | PAUL FREEMAN | V40 | LEEDS & BRADFORD TRI | 87.10 | 00.00 | 00.00 | 86.85 | 00.00 | 87.62 | |
40 | 34.16 | 92 | ANDY HAUSER | V50 | HARROGATE HARR & AC | 86.72 | 00.00 | 00.00 | 85.98 | 00.00 | 93.46 | |
41 | 34.27 | 575 | IAN LEGG | V40 | WETHERBY RUNNERS | 86.34 | 00.00 | 00.00 | 85.10 | 00.00 | 87.03 | |
42 | 34.42 | 552 | KELLY HANIVER | F | RICH & ZET HARR | 85.96 | 100.00 | 00.00 | 00.00 | 00.00 | 90.24 | |
43 | 34.46 | 636 | TONY WILSON | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 89.08 | |
44 | 34.49 | 75 | PHIL DICKINSON | V40 | HARROGATE HARR & AC | 85.58 | 00.00 | 00.00 | 84.23 | 00.00 | 86.11 | |
45 | 34.52 | 578 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 85.20 | 00.00 | 00.00 | 83.35 | 96.33 | 101.04 | |
46 | 35.00 | 369 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 84.82 | 00.00 | 00.00 | 82.47 | 00.00 | 88.49 | |
47 | 35.04 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | 84.44 | 00.00 | 00.00 | 81.60 | 00.00 | 91.33 | |
48 | 35.04 | 428 | MIKE APPLETON | RIPON RUNNERS | 84.06 | 00.00 | 00.00 | 00.00 | 00.00 | 80.37 | ||
49 | 35.09 | 138 | SIMON BELLWOOD | V45 | LEEDS & BRADFORD TRI | 83.68 | 00.00 | 00.00 | 80.72 | 00.00 | 88.11 | |
50 | 35.13 | 145 | SARAH JARVIS | F | ILKLEY HARRIERS | 83.31 | 98.90 | 00.00 | 00.00 | 00.00 | 88.92 | |
51 | 35.16 | 324 | CHRIS STACEY | OTLEY AC | 82.93 | 00.00 | 00.00 | 00.00 | 00.00 | 82.39 | ||
52 | 35.17 | 136 | BOB HAMILTON | V50 | ILKLEY HARRIERS | 82.55 | 00.00 | 00.00 | 79.84 | 00.00 | 90.77 | |
53 | 35.22 | 660 | ADRIAN HALL | ILKLEY HARRIERS | 82.17 | 00.00 | 00.00 | 00.00 | 00.00 | 79.69 | ||
54 | 35.27 | 539 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 81.79 | 97.80 | 100.00 | 00.00 | 00.00 | 91.38 |
55 | 35.33 | 91 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 81.41 | 00.00 | 00.00 | 78.97 | 00.00 | 87.12 | |
56 | 35.38 | 588 | ALISTAIR WOOD | V50 | ILKLEY HARRIERS | 81.03 | 00.00 | 00.00 | 78.09 | 00.00 | 89.88 | |
57 | 35.39 | 569 | PAUL WINDLE | V40 | WETHERBY RUNNERS | 80.65 | 00.00 | 00.00 | 77.22 | 00.00 | 84.10 | |
58 | 35.44 | 188 | MARC TEASEY | V40 | ILKLEY HARRIERS | 80.27 | 00.00 | 00.00 | 76.34 | 00.00 | 83.91 | |
59 | 35.52 | 650 | AMANDA ODDIE | F | V35 | ILKLEY HARRIERS | 79.89 | 96.70 | 98.52 | 00.00 | 00.00 | 90.32 |
60 | 35.57 | 156 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 79.51 | 95.60 | 97.04 | 00.00 | 00.00 | 96.79 |
61 | 35.59 | 343 | RAY HAWKSBY | V50 | OTLEY AC | 79.13 | 00.00 | 00.00 | 75.46 | 00.00 | 89.00 | |
62 | 36.08 | 595 | RICHARD MOON | V40 | WETHERBY RUNNERS | 78.75 | 00.00 | 00.00 | 74.59 | 00.00 | 82.98 | |
63 | 36.11 | 649 | FRANK BERESFORD | U18 | HARROGATE HARR & AC | 78.37 | 00.00 | 00.00 | 00.00 | 00.00 | 82.86 | |
64 | 36.11 | 566 | ROB GRAY | V40 | WETHERBY RUNNERS | 78.00 | 00.00 | 00.00 | 73.71 | 00.00 | 82.86 | |
65 | 36.12 | 332 | MICK JEFFREY | V55 | OTLEY AC | 77.62 | 00.00 | 00.00 | 72.84 | 92.66 | 92.68 | |
66 | 36.21 | 469 | KENTON SMITH | SWALEDALE RR | 77.24 | 00.00 | 00.00 | 00.00 | 00.00 | 79.93 | ||
67 | 36.23 | 459 | STEVE BROWN | V45 | SWALEDALE RR | 76.86 | 00.00 | 00.00 | 71.96 | 00.00 | 85.12 | |
68 | 36.31 | 410 | ALLAN HANSEN | V45 | RIPON RUNNERS | 76.48 | 00.00 | 00.00 | 71.08 | 00.00 | 84.81 | |
69 | 36.36 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 76.10 | 94.50 | 95.56 | 00.00 | 00.00 | 88.51 |
70 | 36.38 | 638 | GRAHAM YARE | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.93 | ||
71 | 36.47 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 75.72 | 00.00 | 00.00 | 70.21 | 00.00 | 84.20 | |
72 | 36.49 | 337 | LAURA MARTIN | F | V35 | OTLEY AC | 75.34 | 93.40 | 94.08 | 00.00 | 00.00 | 87.99 |
73 | 36.51 | 306 | DAN LAMBERT | OTLEY AC | 74.96 | 00.00 | 00.00 | 00.00 | 00.00 | 76.48 | ||
74 | 36.58 | 592 | ERIC GRANT | V50 | NIDD VALLEY RR | 74.58 | 00.00 | 00.00 | 69.33 | 00.00 | 86.64 | |
75 | 37.00 | 625 | PAUL DOWIE | HARROGATE HARR & AC | 74.20 | 00.00 | 00.00 | 00.00 | 00.00 | 76.17 | ||
76 | 37.02 | 663 | PHIL ATKINSON | V45 | ILKLEY HARRIERS | 73.82 | 00.00 | 00.00 | 68.46 | 00.00 | 83.63 | |
77 | 37.05 | 470 | TOM GRINDLEY | SWALEDALE RR | 73.44 | 00.00 | 00.00 | 00.00 | 00.00 | 76.00 | ||
78 | 37.07 | 572 | IAIN ANDREWS | WETHERBY RUNNERS | 73.06 | 00.00 | 00.00 | 00.00 | 00.00 | 78.28 | ||
79 | 37.10 | 334 | PAUL CLIFFORD | V40 | OTLEY AC | 72.68 | 00.00 | 00.00 | 67.58 | 00.00 | 80.67 | |
80 | 37.11 | 451 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR | 72.31 | 92.30 | 92.61 | 00.00 | 00.00 | 90.23 |
81 | 37.18 | 357 | ACF HOWARD | U18 | 0 | 71.93 | 00.00 | 00.00 | 00.00 | 00.00 | 80.38 | |
82 | 37.26 | 501 | PHIL HIRST | V50 | ILKLEY HARRIERS | 71.55 | 00.00 | 00.00 | 66.70 | 00.00 | 85.56 | |
83 | 37.29 | 720 | RAY RAPER | V50 | RIPON RUNNERS | 71.17 | 00.00 | 00.00 | 65.83 | 00.00 | 85.44 | |
84 | 37.30 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | 70.79 | 00.00 | 00.00 | 00.00 | 00.00 | 77.48 | ||
85 | 37.33 | 132 | ANGELA HALL | F | V45 | THIRSK & S HARR | 70.41 | 91.20 | 91.13 | 00.00 | 00.00 | 92.66 |
86 | 37.34 | 631 | ACF OSBORNE | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 79.81 | |
87 | 37.36 | 261 | IAN MCLEOD | V50 | NIDD VALLEY RR | 70.03 | 00.00 | 00.00 | 64.95 | 00.00 | 85.18 | |
88 | 37.38 | 49 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 69.65 | 00.00 | 00.00 | 64.07 | 00.00 | 79.67 | |
89 | 37.41 | 68 | DEBBIE SMITH | F | V40 | DRAGONS RUNNING CLUB | 69.27 | 90.10 | 89.65 | 00.00 | 00.00 | 89.04 |
90 | 37.44 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 68.89 | 00.00 | 00.00 | 63.20 | 00.00 | 82.08 | |
91 | 37.52 | 373 | JIM ROBINSON | V60 | RICH & ZET HARR | 68.51 | 00.00 | 00.00 | 62.32 | 89.00 | 93.03 | |
92 | 37.55 | 303 | CARL WALSH | V45 | OTLEY AC | 68.13 | 00.00 | 00.00 | 61.45 | 00.00 | 81.68 | |
93 | 38.01 | 336 | JOHN ARMITSTEAD | V45 | OTLEY AC | 67.75 | 00.00 | 00.00 | 60.57 | 00.00 | 81.47 | |
94 | 38.02 | 201 | BOB BARNARD | ILKLEY HARRIERS | 67.37 | 00.00 | 00.00 | 00.00 | 00.00 | 76.39 | ||
95 | 38.04 | 195 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 67.00 | 89.00 | 88.17 | 00.00 | 00.00 | 85.10 |
96 | 38.06 | 154 | SIMON CHAPMAN | ILKLEY HARRIERS | 66.62 | 00.00 | 00.00 | 00.00 | 00.00 | 76.26 | ||
97 | 38.09 | 661 | EMMA BATES | F | RICH & ZET HARR | 66.24 | 87.90 | 00.00 | 00.00 | 00.00 | 82.08 | |
98 | 38.12 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 65.86 | 00.00 | 00.00 | 59.69 | 85.33 | 87.83 | |
99 | 38.13 | 264 | SIMON SMITH | NIDD VALLEY RR | 65.48 | 00.00 | 00.00 | 00.00 | 00.00 | 76.03 | ||
100 | 38.15 | 352 | SIMON ANDERSON | OTLEY AC | 65.10 | 00.00 | 00.00 | 00.00 | 00.00 | 73.68 | ||
101 | 38.17 | 630 | ACF BUSHBY | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 78.32 | |
102 | 38.18 | 719 | FRED CLAPHAM | RIPON RUNNERS | 64.72 | 00.00 | 00.00 | 00.00 | 00.00 | 75.86 | ||
103 | 38.28 | 405 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 64.34 | 00.00 | 00.00 | 58.82 | 00.00 | 80.51 | |
104 | 38.28 | 480 | MICHAEL STEGEMAN | SWALEDALE RR | 63.96 | 00.00 | 00.00 | 00.00 | 00.00 | 75.53 | ||
105 | 38.31 | 114 | DEREK PARRINGTON | V40 | SWALEDALE RR | 63.58 | 00.00 | 00.00 | 57.94 | 00.00 | 77.84 | |
106 | 38.35 | 653 | SAM KITCHING | U18 | ILKLEY HARRIERS | 63.20 | 00.00 | 00.00 | 00.00 | 00.00 | 77.71 | |
107 | 38.39 | 93 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 62.82 | 86.80 | 86.70 | 00.00 | 00.00 | 90.02 |
108 | 38.40 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | 62.44 | 00.00 | 00.00 | 57.07 | 00.00 | 80.10 | |
109 | 38.40 | 571 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 62.06 | 00.00 | 00.00 | 56.19 | 00.00 | 77.54 | |
110 | 38.47 | 152 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 61.68 | 00.00 | 00.00 | 55.31 | 00.00 | 82.58 | |
111 | 38.50 | 239 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 61.31 | 85.70 | 85.22 | 00.00 | 00.00 | 89.60 |
112 | 38.50 | 313 | MICHAEL PICKARD | V40 | OTLEY AC | 60.93 | 00.00 | 00.00 | 54.44 | 00.00 | 77.21 | |
113 | 38.53 | 76 | TIM POCOCK | V45 | HARROGATE HARR & AC | 60.55 | 00.00 | 00.00 | 53.56 | 00.00 | 79.65 | |
114 | 38.55 | 721 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 60.17 | 00.00 | 00.00 | 52.69 | 00.00 | 82.30 | |
115 | 39.00 | 229 | DARREN COX | RICH & ZET HARR | 59.79 | 00.00 | 00.00 | 00.00 | 00.00 | 72.26 | ||
116 | 39.01 | 241 | SIMON WILLIAMS | LINK RC | 59.41 | 00.00 | 00.00 | 00.00 | 00.00 | 74.47 | ||
117 | 39.02 | 553 | GRAHAM ARTHUR | V55 | ILKLEY HARRIERS | 59.03 | 00.00 | 00.00 | 51.81 | 81.66 | 85.96 | |
118 | 39.05 | 217 | JOHN COATES | V45 | ILKLEY HARRIERS | 58.65 | 00.00 | 00.00 | 50.93 | 00.00 | 79.24 | |
119 | 39.14 | 567 | STEVEN CLOSE | WETHERBY RUNNERS | 58.27 | 00.00 | 00.00 | 00.00 | 00.00 | 71.84 | ||
120 | 39.21 | 318 | PHIL ROBINSON | V60 | OTLEY AC | 57.89 | 00.00 | 00.00 | 50.06 | 78.00 | 89.53 | |
121 | 39.25 | 635 | ACF MITCHELL | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.06 | |
122 | 39.25 | 402 | GARY WILKS | RIPON RUNNERS | 57.51 | 00.00 | 00.00 | 00.00 | 00.00 | 71.50 | ||
123 | 39.31 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 57.13 | 00.00 | 00.00 | 49.18 | 00.00 | 78.37 | |
124 | 39.35 | 633 | ACF GILSTON | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 75.74 | |
125 | 39.37 | 171 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 56.75 | 00.00 | 00.00 | 48.30 | 74.33 | 88.93 | |
126 | 39.39 | 548 | ACF WILLIAMS | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 75.62 | |
127 | 39.43 | 657 | JAN BELTON | F | V40 | ILKLEY HARRIERS | 56.37 | 84.60 | 83.74 | 00.00 | 00.00 | 84.48 |
128 | 39.46 | 662 | RICHARD BINKS | RIPON RUNNERS | 56.00 | 00.00 | 00.00 | 00.00 | 00.00 | 73.06 | ||
129 | 39.48 | 536 | KEN EVITT | V55 | THIRSK & S HARR | 55.62 | 00.00 | 00.00 | 47.43 | 70.66 | 84.30 | |
130 | 39.52 | 422 | JOHN WARD | V55 | RIPON RUNNERS | 55.24 | 00.00 | 00.00 | 46.55 | 67.00 | 84.16 | |
131 | 39.56 | 37 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | 54.86 | 00.00 | 00.00 | 45.68 | 00.00 | 77.56 | |
132 | 39.57 | 107 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 54.48 | 00.00 | 00.00 | 44.80 | 00.00 | 77.52 | |
133 | 40.06 | 473 | TRACY HUNTER | F | V35 | SWALEDALE RR | 54.10 | 83.50 | 82.26 | 00.00 | 00.00 | 80.78 |
134 | 40.13 | 560 | MALCOLM COLES | V65 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 92.21 | |
135 | 40.34 | 477 | RONNIE CASSAR | V60 | SWALEDALE RR | 53.72 | 00.00 | 00.00 | 43.92 | 63.33 | 86.84 | |
136 | 40.35 | 170 | JOHN MARSHALL | V50 | ILKLEY HARRIERS | 53.34 | 00.00 | 00.00 | 43.05 | 00.00 | 78.92 | |
137 | 40.36 | 269 | MARK DAVID | V40 | NIDD VALLEY RR | 52.96 | 00.00 | 00.00 | 42.17 | 00.00 | 73.85 | |
138 | 40.38 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 52.58 | 00.00 | 00.00 | 41.30 | 00.00 | 78.82 | |
139 | 40.43 | 364 | IAN HEPWORTH | V60 | RICH & ZET HARR | 52.20 | 00.00 | 00.00 | 40.42 | 59.66 | 86.52 | |
140 | 40.48 | 273 | NICK BURTON | V50 | NIDD VALLEY RR | 51.82 | 00.00 | 00.00 | 39.54 | 00.00 | 78.50 | |
141 | 40.52 | 304 | TOM HANNAH | V55 | OTLEY AC | 51.44 | 00.00 | 00.00 | 38.67 | 56.00 | 82.10 | |
142 | 41.00 | 80 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 51.06 | 00.00 | 00.00 | 37.79 | 00.00 | 75.54 | |
143 | 41.02 | 597 | PETER EDWARDS | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 75.48 | |
144 | 41.03 | 113 | KEITH WOOD | V45 | ILKLEY HARRIERS | 50.68 | 00.00 | 00.00 | 36.92 | 00.00 | 75.45 | |
145 | 41.05 | 507 | ANTHONY WARD | V55 | SWALEDALE RR | 50.31 | 00.00 | 00.00 | 36.04 | 52.33 | 81.67 | |
146 | 41.07 | 67 | DAVE LISTER | DRAGONS RUNNING CLUB | 49.93 | 00.00 | 00.00 | 00.00 | 00.00 | 70.66 | ||
147 | 41.10 | 416 | ELLIE POCOCK | F | RIPON RUNNERS | 49.55 | 82.40 | 00.00 | 00.00 | 00.00 | 76.07 | |
148 | 41.18 | 74 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 49.17 | 81.30 | 80.79 | 00.00 | 00.00 | 84.25 |
149 | 41.19 | 626 | AMBER BECK | F | HARROGATE HARR & AC | 48.79 | 80.20 | 00.00 | 00.00 | 00.00 | 75.79 | |
150 | 41.21 | 311 | JOHN DADE | V40 | OTLEY AC | 48.41 | 00.00 | 00.00 | 35.16 | 00.00 | 72.51 | |
151 | 41.30 | 362 | SARAH GREGORY | F | V35 | RICH & ZET HARR | 48.03 | 79.10 | 79.31 | 00.00 | 00.00 | 78.06 |
152 | 41.31 | 225 | SCOTT WRAY | LINK RC | 47.65 | 00.00 | 00.00 | 00.00 | 00.00 | 69.98 | ||
153 | 41.33 | 34 | MATTHEW DAVENPORT | DRAGONS RUNNING CLUB | 47.27 | 00.00 | 00.00 | 00.00 | 00.00 | 67.83 | ||
154 | 41.35 | 69 | MEL BLAKE | F | V40 | DRAGONS RUNNING CLUB | 46.89 | 78.00 | 77.83 | 00.00 | 00.00 | 80.69 |
155 | 41.36 | 53 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 46.51 | 00.00 | 00.00 | 34.29 | 00.00 | 76.99 | |
156 | 41.37 | 526 | DAVID BARKER | V45 | THIRSK & S HARR | 46.13 | 00.00 | 00.00 | 33.41 | 00.00 | 74.42 | |
157 | 41.39 | 252 | JONATHAN POWELL | LINK RC | 45.75 | 00.00 | 00.00 | 00.00 | 00.00 | 67.67 | ||
158 | 41.40 | 206 | ROB WILLS | V45 | ILKLEY HARRIERS | 45.37 | 00.00 | 00.00 | 32.53 | 00.00 | 74.33 | |
159 | 41.41 | 310 | PETER MCGOURAN | V50 | OTLEY AC | 45.00 | 00.00 | 00.00 | 31.66 | 00.00 | 76.83 | |
160 | 41.42 | 454 | LIZ SOWTER | F | V45 | SWALEDALE RR | 44.62 | 76.90 | 76.35 | 00.00 | 00.00 | 83.44 |
161 | 41.47 | 157 | SUE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 44.24 | 75.80 | 74.88 | 00.00 | 00.00 | 77.53 |
162 | 41.48 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | 43.86 | 00.00 | 00.00 | 30.78 | 00.00 | 76.62 | |
163 | 41.49 | 545 | HESTER COX | F | V35 | THIRSK & S HARR | 43.48 | 74.70 | 73.40 | 00.00 | 00.00 | 77.47 |
164 | 41.54 | 460 | PETER RICHARDSON | V45 | SWALEDALE RR | 43.10 | 00.00 | 00.00 | 29.91 | 00.00 | 73.92 | |
165 | 42.03 | 440 | LISA QUINN | F | V35 | RIPON RUNNERS | 42.72 | 73.60 | 71.92 | 00.00 | 00.00 | 77.04 |
