RESULTS, HDSRL 2002
Race #2, Harlow Carr, 7 May, organised by Harrogate Harriers & AC
Team results of the Harlow Carr race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 1717 | 180 | 91 | 412 | 85.14 |
ILKLEY HARRIERS | 1548 | 199 | 96 | 342 | 90.08 |
NIDD VALLEY RR | 541 | 3 | 3 | 116 | 107.43 |
OTLEY AC | 1499 | 123 | 62 | 273 | 85.35 |
RICH & ZET HARR | 1544 | 0 | 0 | 378 | 88.14 |
RIPON RUNNERS | 1524 | 82 | 21 | 364 | 89.18 |
SKIPTON AC | 1146 | 57 | 14 | 278 | 92.32 |
SWALEDALE RR | 944 | 79 | 40 | 202 | 99.54 |
THIRSK & S HARR | 1012 | 128 | 74 | 254 | 96.51 |
Cumulative League results, after 2 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 3728 | 421 | 213 | 898 | 163.13 |
ILKLEY HARRIERS | 3402 | 478 | 231 | 783 | 172.18 |
NIDD VALLEY RR | 1055 | 3 | 3 | 228 | 207.06 |
OTLEY AC | 3344 | 311 | 163 | 575 | 163.27 |
RICH & ZET HARR | 3468 | 76 | 17 | 822 | 167.43 |
RIPON RUNNERS | 3254 | 155 | 35 | 771 | 171.58 |
SKIPTON AC | 2616 | 145 | 22 | 636 | 177.46 |
SWALEDALE RR | 2145 | 150 | 81 | 403 | 190.21 |
THIRSK & S HARR | 2284 | 306 | 177 | 541 | 182.02 |
Individual results of the Harlow Carr race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 26.35 | 257 | IAN FISHER | OTLEY AC | 189 | |||||
2 | 27.02 | 91 | ALAN STIMPSON | HARROGATE HARR & AC | 188 | |||||
3 | 28.45 | 898 | RICHARD WATSON | RIPON RUNNERS | 187 | |||||
4 | 29.00 | 90 | BEN GRANT | V50 | HARROGATE HARR & AC | 186 | 88 | |||
5 | 29.10 | 935 | TIM ASHELFORD | ILKLEY HARRIERS | 185 | |||||
6 | 29.12 | 86 | SEAN WINSTANLEY | HARROGATE HARR & AC | 184 | |||||
7 | 29.14 | 647 | JON ORANGE | RICH & ZET HARR | 183 | |||||
8 | 29.16 | 657 | ERIC WILLIAMS | V45 | RICH & ZET HARR | 182 | 87 | |||
9 | 29.28 | 256 | JULIAN MAWSON | OTLEY AC | 181 | |||||
10 | 29.32 | 261 | DALE FOSTER | OTLEY AC | 180 | |||||
11 | 29.44 | 650 | SHAUN PURKISS | RICH & ZET HARR | 179 | |||||
12 | 29.50 | 661 | DAVE CARDUS | V40 | RICH & ZET HARR | 178 | 86 | |||
13 | 30.10 | 789 | RICHARD BARRETT | SKIPTON AC | 177 | |||||
14 | 30.11 | 863 | RICHARD JOHNSON | RIPON RUNNERS | 176 | |||||
15 | 30.22 | 954 | JASON HEMSLEY | ILKLEY HARRIERS | 175 | |||||
16 | 30.22 | 885 | MICK TINSLEY | V45 | RIPON RUNNERS | 174 | 85 | |||
17 | 30.28 | 462 | WALTER BUSUTTIL | V40 | THIRSK & S HARR | 173 | 84 | |||
18 | 30.34 | 74 | PAUL RENDER | V40 | HARROGATE HARR & AC | 172 | 83 | |||
19 | 30.36 | 951 | DOMINIC O'HOOLEY | ILKLEY HARRIERS | 171 | |||||
20 | 30.44 | 50 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 170 | 82 | |||
21 | 30.57 | 768 | DAVID OSELTON | V45 | SKIPTON AC | 169 | 81 | |||
22 | 31.02 | 64 | TIM INGLEHEARN | V40 | HARROGATE HARR & AC | 168 | 80 | |||
23 | 31.03 | 51 | ASHLEY BROOK | V40 | HARROGATE HARR & AC | 167 | 79 | |||
24 | 31.04 | 97 | JOHN WILKINSON | HARROGATE HARR & AC | 166 | |||||
25 | 31.06 | 653 | IAN SCOTT | V40 | RICH & ZET HARR | 165 | 78 | |||
26 | 31.14 | 460 | MERV BURN | THIRSK & S HARR | 164 | |||||
27 | 31.16 | 853 | PETER CHAPMAN | V45 | RIPON RUNNERS | 163 | 77 | |||
28 | 31.22 | 243 | ANDY ROBERTSHAW | OTLEY AC | 162 | |||||
29 | 31.25 | 766 | JOHN WILLINGHAM | V40 | SKIPTON AC | 161 | 76 | |||
30 | 31.37 | 73 | SEAN PALMER | HARROGATE HARR & AC | 160 | |||||
31 | 31.41 | 948 | MARK ILEY | V40 | ILKLEY HARRIERS | 159 | 75 | |||
32 | 31.47 | 250 | MICK JEFFERY | V50 | OTLEY AC | 158 | 74 | |||
33 | 31.48 | 930 | NICK PEARCE | V45 | ILKLEY HARRIERS | 157 | 73 | |||
34 | 32.03 | 76 | IAN ROWBOTHAM | V40 | HARROGATE HARR & AC | 156 | 72 | |||
35 | 32.06 | 799 | BILL BRAITHWAITE | SKIPTON AC | 155 | |||||
36 | 32.09 | 900 | TERRY LONERGAN | V50 | ILKLEY HARRIERS | 154 | 71 | |||
37 | 32.12 | 862 | DAVID JELLEY | V45 | RIPON RUNNERS | 153 | 70 | |||
38 | 32.15 | 82 | IAN WALLER | V40 | HARROGATE HARR & AC | 152 | 69 | |||
39 | 32.20 | 94 | ANTONY HARRISON | HARROGATE HARR & AC | 151 | |||||
40 | 32.22 | 859 | BOB HESP | V40 | RIPON RUNNERS | 150 | 68 | |||
41 | 32.27 | 640 | TONY COLMER | V45 | RICH & ZET HARR | 149 | 67 | |||
42 | 32.35 | 60 | MARK GREAVES | HARROGATE HARR & AC | 148 | |||||
43 | 32.36 | 80 | MATTHEW THACKWRAY | HARROGATE HARR & AC | 147 | |||||
44 | 32.46 | 563 | PAUL EMSON | V40 | SWALEDALE RR | 146 | 66 | |||
45 | 32.50 | 31 | JAMES LUMB | HARROGATE HARR & AC | 145 | |||||
46 | 32.51 | 271 | RAY HAWKSBY | V45 | OTLEY AC | 144 | 65 | |||
47 | 32.53 | 873 | TONY MUNSON | V45 | RIPON RUNNERS | 143 | 64 | |||
48 | 32.55 | 68 | BRIAN MILLER | V45 | HARROGATE HARR & AC | 142 | 63 | |||
49 | 32.58 | 95 | PHIL CARNFORTH | HARROGATE HARR & AC | 141 | |||||
50 | 33.07 | 381 | JOHN KENNEDY | ILKLEY HARRIERS | 140 | |||||
51 | 33.07 | 397 | MIKE BALDWIN | V45 | ILKLEY HARRIERS | 139 | 62 | |||
52 | 33.13 | 87 | CATHY WRIGHT | F | V40 | HARROGATE HARR & AC | 138 | 45 | 34 | |
53 | 33.14 | 398 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 137 | 61 | |||
54 | 33.16 | 265 | ANDREW WILLIS | OTLEY AC | 136 | |||||
55 | 33.20 | 670 | BRIAN RODGERS | V40 | RICH & ZET HARR | 135 | 60 | |||
56 | 33.30 | 570 | AARON CARDUS | SWALEDALE RR | 134 | |||||
57 | 33.33 | 669 | GARRY BASTOW | V40 | RICH & ZET HARR | 133 | 59 | |||
58 | 33.34 | 634 | MIKE BROOKS | V50 | RICH & ZET HARR | 132 | 58 | |||
59 | 33.37 | 937 | ANDREW THORPE | ILKLEY HARRIERS | 131 | |||||
60 | 33.38 | 569 | STUART SMITH | SWALEDALE RR | 130 | |||||
61 | 33.39 | 247 | CHRIS CARVER | OTLEY AC | 129 | |||||
62 | 33.47 | 892 | PETER WRIGHT | V45 | RIPON RUNNERS | 128 | 57 | |||
63 | 33.54 | 791 | TIM FALKINGHAM | V45 | SKIPTON AC | 127 | 56 | |||
64 | 33.59 | 850 | CHRIS BROWN | V55 | RIPON RUNNERS | 126 | 55 | |||
65 | 34.00 | 32 | ANDY PRICE | HARROGATE HARR & AC | 125 | |||||
66 | 34.30 | 880 | RAY RAPER | V45 | RIPON RUNNERS | 124 | 54 | |||
67 | 34.31 | 96 | MICK SHAKESPEARE | HARROGATE HARR & AC | 123 | |||||
68 | 34.34 | 98 | KEITH GELDERT | HARROGATE HARR & AC | 122 | |||||
69 | 34.42 | 772 | TONY HILL | V40 | SKIPTON AC | 121 | 53 | |||
70 | 34.42 | 950 | IAN MANN | ILKLEY HARRIERS | 120 | |||||
71 | 34.51 | 144 | PHIL ROBINSON | NIDD VALLEY RR | 119 | |||||
72 | 35.01 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 118 | 52 | |||
73 | 35.02 | 63 | ANDY HULL | HARROGATE HARR & AC | 117 | |||||
74 | 35.05 | 267 | JOHN ARMITSTEAD | V40 | OTLEY AC | 116 | 51 | |||
75 | 35.06 | 565 | MICHAEL JEFF | V45 | SWALEDALE RR | 115 | 50 | |||
76 | 35.09 | 479 | RICHARD SOPER | V40 | THIRSK & S HARR | 114 | 49 | |||
77 | 35.13 | 888 | GARY WILKS | RIPON RUNNERS | 113 | |||||
78 | 35.26 | 855 | DENNIS CONNOR | RIPON RUNNERS | 112 | |||||
79 | 35.32 | 67 | GLEN MALLETT | V55 | HARROGATE HARR & AC | 111 | 48 | |||
80 | 35.35 | 929 | JEFF PAGET | V45 | ILKLEY HARRIERS | 110 | 47 | |||
81 | 35.39 | 890 | NICK WILSON | V40 | RIPON RUNNERS | 109 | 46 | |||
82 | 35.45 | 635 | SHANE BOULTON | RICH & ZET HARR | 108 | |||||
83 | 35.53 | 148 | PETER WILLIS | V40 | NIDD VALLEY RR | 107 | 45 | |||
84 | 35.55 | 366 | JULIE HARVEY | F | V35 | ILKLEY HARRIERS | 106 | 44 | 33 | |
85 | 36.02 | 470 | ERNIE HUCK | V55 | THIRSK & S HARR | 105 | 44 | |||
86 | 36.11 | 255 | JOHN STRAITON | V40 | OTLEY AC | 104 | 43 | |||
87 | 36.12 | 383 | DAVE IBBOTSON | V40 | ILKLEY HARRIERS | 103 | 42 | |||
88 | 36.15 | 367 | STEVE COCKERHAM | V40 | ILKLEY HARRIERS | 102 | 41 | |||
89 | 36.16 | 262 | GRAHAM STEAD | V40 | OTLEY AC | 101 | 40 | |||
90 | 36.17 | 478 | ALAN SOMERS | V45 | THIRSK & S HARR | 100 | 39 | |||
91 | 36.17 | 477 | HYWEL SMITH | V50 | THIRSK & S HARR | 99 | 38 | |||
92 | 36.26 | 952 | HELEN WINDASS | F | V35 | ILKLEY HARRIERS | 98 | 43 | 32 | |
93 | 36.27 | 93 | TOM CALVERT | HARROGATE HARR & AC | 97 | |||||
94 | 36.28 | 264 | PHIL ROBINSON | V55 | OTLEY AC | 96 | 37 | |||
95 | 36.30 | 926 | PHIL CHAPPELL | ILKLEY HARRIERS | 95 | |||||
96 | 36.47 | 776 | TIM COATES | SKIPTON AC | 94 | |||||
97 | 36.50 | 544 | ROGER WEBBER | V45 | SWALEDALE RR | 93 | 36 | |||
98 | 36.51 | 270 | MARK DEY | OTLEY AC | 92 | |||||
99 | 36.53 | 459 | GEOFF BULLOCK | V50 | THIRSK & S HARR | 91 | 35 | |||
100 | 36.55 | 36 | JOHN CANSDALE | HARROGATE HARR & AC | 90 | |||||
101 | 36.57 | 641 | IAN HEPWORTH | V50 | RICH & ZET HARR | 89 | 34 | |||
102 | 36.59 | 146 | JIM TOWERS | V50 | NIDD VALLEY RR | 88 | 33 | |||
103 | 37.06 | 399 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 87 | 42 | 31 | |
104 | 37.13 | 858 | MARTIN GABRIEL | V40 | RIPON RUNNERS | 86 | 32 | |||
105 | 37.18 | 933 | PHIL HIRST | V45 | ILKLEY HARRIERS | 85 | 31 | |||
106 | 37.20 | 455 | JILL SOPER | F | V40 | THIRSK & S HARR | 84 | 41 | 30 | |
107 | 37.23 | 374 | EUGENE DOHERTY | V40 | ILKLEY HARRIERS | 83 | 30 | |||
108 | 37.26 | 137 | PAUL WARD | NIDD VALLEY RR | 82 | |||||
109 | 37.32 | 58 | KEN FOZARD | V60 | HARROGATE HARR & AC | 81 | 29 | |||
110 | 37.35 | 893 | RAY JOHNSON | V45 | RIPON RUNNERS | 80 | 28 | |||
111 | 37.41 | 573 | COLIN ADDISON | SWALEDALE RR | 79 | |||||
112 | 37.45 | 258 | CARL WALSH | V40 | OTLEY AC | 78 | 27 | |||
113 | 37.48 | 33 | CHRIS SANSON | HARROGATE HARR & AC | 77 | |||||
114 | 38.02 | 566 | MAURICE BATES | V50 | SWALEDALE RR | 76 | 26 | |||
115 | 38.04 | 253 | TOM HANNAH | V50 | OTLEY AC | 75 | 25 | |||
116 | 38.05 | 547 | JOHN HUNTER | V50 | SWALEDALE RR | 74 | 24 | |||
117 | 38.21 | 47 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 73 | 40 | 29 | |
118 | 38.24 | 35 | PHILIP WILLIAMS | HARROGATE HARR & AC | 72 | |||||
119 | 38.24 | 34 | PAUL DAVIES | HARROGATE HARR & AC | 71 | |||||
120 | 38.21 | 386 | RICHARD GRAY | V50 | ILKLEY HARRIERS | 70 | 23 | |||
121 | 38.33 | 864 | ANDY MATHESON | RIPON RUNNERS | 69 | |||||
122 | 38.35 | 785 | ANN-MARIE BULCOCK | F | SKIPTON AC | 68 | 39 | |||
123 | 38.36 | 145 | PAUL SLAVIN | V40 | NIDD VALLEY RR | 67 | 22 | |||
124 | 38.37 | 387 | ANDY WOLFENDEN | V50 | ILKLEY HARRIERS | 66 | 21 | |||
125 | 38.40 | 59 | HELEN GELDERT | F | V40 | HARROGATE HARR & AC | 65 | 38 | 28 | |
126 | 38.55 | 75 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 64 | 20 | |||
127 | 39.09 | 802 | ANDREW EMSLEY | RIPON RUNNERS | 63 | |||||
128 | 39.14 | 66 | GILLIAN MacFARLANE | F | V35 | HARROGATE HARR & AC | 62 | 37 | 27 | |
129 | 39.30 | 558 | RICHARD WORMALD | SWALEDALE RR | 61 | |||||
130 | 39.41 | 911 | JANE LEATHER | F | ILKLEY HARRIERS | 60 | 36 | |||
131 | 39.55 | 866 | JO MERRICK | F | RIPON RUNNERS | 59 | 35 | |||
132 | 40.00 | 240 | MIKE BARTON | V40 | OTLEY AC | 58 | 19 | |||
133 | 40.01 | 875 | ERIC NUTTER | V65 | RIPON RUNNERS | 57 | 18 | |||
134 | 40.06 | 860 | CHRIS I'ANSON | V40 | RIPON RUNNERS | 56 | 17 | |||
135 | 40.07 | 391 | LINDA WRIGHT | F | V40 | ILKLEY HARRIERS | 55 | 34 | 26 | |
136 | 40.08 | 252 | PETER MCGOURAN | V45 | OTLEY AC | 54 | 16 | |||
137 | 40.13 | 656 | ANDY WHITELEY | RICH & ZET HARR | 53 | |||||
138 | 40.20 | 373 | BRIDGET DOHERTY | F | V40 | ILKLEY HARRIERS | 52 | 33 | 25 | |
139 | 40.21 | 949 | RICHARD MIDGLEY | V45 | ILKLEY HARRIERS | 51 | 15 | |||
140 | 40.23 | 248 | MARY HAMPSHIRE | F | OTLEY AC | 50 | 32 | |||
141 | 40.24 | 245 | TREVOR LAMBERT | V60 | OTLEY AC | 49 | 14 | |||
142 | 40.33 | 644 | WALLY KINCHIN | V40 | RICH & ZET HARR | 48 | 13 | |||
143 | 40.41 | 773 | PAUL NORMAN | V40 | SKIPTON AC | 47 | 12 | |||
144 | 40.51 | 914 | KAREN PAGE | F | ILKLEY HARRIERS | 46 | 31 | |||
145 | 40.54 | 445 | PAT KIRBY | F | V50 | THIRSK & S HARR | 45 | 30 | 24 | |
146 | 40.56 | 131 | GLYNN HARBY | V40 | NIDD VALLEY RR | 44 | 11 | |||
147 | 40.57 | 266 | CAROL ARMITSTEAD | F | V40 | OTLEY AC | 43 | 29 | 23 | |
148 | 41.23 | 244 | ANTONIO CARDINALE | V50 | OTLEY AC | 42 | 10 | |||
149 | 41.27 | 897 | IAN KEMP | RIPON RUNNERS | 41 | |||||
150 | 41.28 | 916 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 40 | 28 | 22 | |
151 | 42.09 | 39 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 39 | 9 | |||
152 | 42.16 | 272 | KATH ROBERTSHAW | F | V55 | OTLEY AC | 38 | 27 | 21 | |
153 | 42.21 | 441 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 37 | 26 | 20 | |
154 | 42.26 | 572 | RUTH WILFORD | F | SWALEDALE RR | 36 | 25 | |||
155 | 42.26 | 575 | JACKIE KEAVNEY | F | V35 | SWALEDALE RR | 35 | 24 | 19 | |
156 | 42.30 | 369 | VIC VERECONDI | ILKLEY HARRIERS | 34 | |||||
157 | 42.37 | 871 | CLAIRE MUMFORD | F | RIPON RUNNERS | 33 | 23 | |||
158 | 42.40 | 251 | URSULA MCGOURAN | F | V40 | OTLEY AC | 32 | 22 | 18 | |
159 | 42.48 | 567 | NORMAN BELL | V55 | SWALEDALE RR | 31 | 8 | |||
160 | 43.00 | 368 | JANET SOUYAVE | F | V45 | ILKLEY HARRIERS | 30 | 21 | 17 | |
161 | 43.08 | 254 | DAVID CATTANACH | V45 | OTLEY AC | 29 | 7 | |||
162 | 43.11 | 801 | HOWARD MARSHALL | V40 | RIPON RUNNERS | 28 | 6 | |||
163 | 43.15 | 788 | SIMON WINSTANLEY | SKIPTON AC | 27 | |||||
164 | 43.43 | 81 | JO WALLACE | F | V35 | HARROGATE HARR & AC | 26 | 20 | 16 | |
165 | 43.59 | 132 | ALAN HARBY | V65 | NIDD VALLEY RR | 25 | 5 | |||
166 | 44.24 | 550 | MARIAN HUNTER | F | V45 | SWALEDALE RR | 24 | 19 | 15 | |
167 | 44.34 | 780 | SUE PRESTON | F | V40 | SKIPTON AC | 23 | 18 | 14 | |
168 | 44.44 | 382 | SUSAN KENNEDY | F | V40 | ILKLEY HARRIERS | 22 | 17 | 13 | |
169 | 44.50 | 444 | KAREN HUDSON | F | THIRSK & S HARR | 21 | 16 | |||
170 | 45.23 | 450 | LOUISE SAVORY | F | THIRSK & S HARR | 20 | 15 | |||
171 | 45.25 | 899 | MAUREEN VIRR | F | V45 | RIPON RUNNERS | 19 | 14 | 12 | |
172 | 45.57 | 907 | STEVE FLETCHER | V50 | ILKLEY HARRIERS | 18 | 4 | |||
173 | 46.11 | 241 | ALISON JOHNSON | F | V50 | OTLEY AC | 17 | 13 | 11 | |
174 | 46.33 | 38 | LIZ SNOW | F | V50 | HARROGATE HARR & AC | 16 | 12 | 10 | |
175 | 46.35 | 440 | HEATHER FOXHALL | F | THIRSK & S HARR | 15 | 11 | |||
176 | 46.46 | 854 | JANE CHARGE | F | V45 | RIPON RUNNERS | 14 | 10 | 9 | |
177 | 47.03 | 913 | JANE CULLINGWORTH | F | V45 | ILKLEY HARRIERS | 13 | 9 | 8 | |
178 | 47.14 | 448 | KAYE MECHIE | F | V45 | THIRSK & S HARR | 12 | 8 | 7 | |
179 | 47.25 | 548 | URSULA COLLIE | F | V40 | SWALEDALE RR | 11 | 7 | 6 | |
180 | 47.27 | 37 | JOHN BLACKER | HARROGATE HARR & AC | 10 | |||||
181 | 47.31 | 372 | MANDY CHAPMAN | F | V35 | ILKLEY HARRIERS | 9 | 6 | 5 | |
182 | 48.22 | 377 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 8 | 5 | 4 | |
183 | 49.23 | 552 | ANDREA MOORE | F | V35 | SWALEDALE RR | 7 | 4 | 3 | |
184 | 49.47 | 576 | SITA WELLS | F | SWALEDALE RR | 6 | 3 | |||
185 | 49.57 | 149 | SUE WALSH | F | V50 | NIDD VALLEY RR | 5 | 2 | 2 | |
186 | 49.57 | 147 | LYNN EDEN | F | V55 | NIDD VALLEY RR | 4 | 1 | 1 | |
187 | 50.15 | 886 | DOUG TOOTH | V55 | RIPON RUNNERS | 3 | 3 | |||
188 | 51.26 | 872 | MONTY MUNSON | V70 | RIPON RUNNERS | 2 | 2 | |||
189 | 52.44 | 857 | DAVE DOWSON | V55 | RIPON RUNNERS | 1 | 1 |
Notes
1 | 7 May | First online results |
Downloads
You can download the current version of the results as an Excel 97 file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download individual results in Excel 97 format
Click here to download team results in Excel 97 format