RESULTS, HDSRL 2005
Race #5, Harrogate, Tue 5 July, organised by Harrogate Harriers & AC
Team results of the Harrogate race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 449.53 | 241.17 | 169.39 | 184.56 | 119.07 |
HARROGATE HARR & AC | 924.16 | 277.94 | 207.3 | 475.8 | 099.05 |
ILKLEY HARRIERS | 794.38 | 432.1 | 257.86 | 371.04 | 105.17 |
LINK RC | 167.93 | 0 | 0 | 12.35 | 131.35 |
NIDD VALLEY RR | 509.69 | 215.7 | 150.43 | 306.59 | 111.42 |
OTLEY AC | 938.37 | 209.06 | 158.85 | 341.11 | 094.54 |
RICH & ZET HARR | 402.5 | 409.47 | 100 | 103.3 | 111.00 |
RIPON RUNNERS | 730.91 | 318.95 | 171.49 | 352.63 | 108.05 |
SKIPTON AC | 339.87 | 88.68 | 87.36 | 187.18 | 107.08 |
SWALEDALE RR | 726.15 | 342.98 | 219.94 | 316.94 | 105.21 |
THIRSK & S HARR | 529.59 | 290.66 | 213.62 | 218.1 | 106.55 |
WETHERBY RUNNERS | 128.46 | 0 | 0 | 115.96 | 147.05 |
Cumulative Team results - best 4 from 5
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 2341.24 | 1186.2 | 788.04 | 1023.84 | 390.42 |
HARROGATE HARR & AC | 3644.96 | 1151.45 | 653.29 | 1810.31 | 341.29 |
ILKLEY HARRIERS | 3471.87 | 1829.82 | 1107.06 | 1668.13 | 348.11 |
LINK RC | 551.44 | 55.58 | 0 | 130.66 | 488.24 |
NIDD VALLEY RR | 2415.12 | 1144.66 | 765.11 | 1370.78 | 383.16 |
OTLEY AC | 3634.78 | 954.11 | 706.56 | 1432.29 | 306.24 |
RICH & ZET HARR | 2562.57 | 1162.14 | 480.16 | 1712.55 | 339.06 |
RIPON RUNNERS | 3132.87 | 1374.04 | 865.15 | 1527.13 | 358.37 |
SKIPTON AC | 2054.8 | 446.85 | 251.23 | 969.82 | 350.23 |
SWALEDALE RR | 3167.15 | 1673.03 | 1055.24 | 1408.63 | 346.32 |
THIRSK & S HARR | 2724.05 | 1291.69 | 962.33 | 1243.25 | 355.07 |
WETHERBY RUNNERS | 875.01 | 179.06 | 178.81 | 593.17 | 363.43 |
Individual results of the Harrogate race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 30.40 | 1 | IAN FISHER | OTLEY AC | 100 | |||||
2 | 32.02 | 199 | JAMIE NOON | OTLEY AC | 99.52 | |||||
3 | 32.06 | 1188 | GRAHAM ROBINSON | HARROGATE HARR & AC | 99.05 | |||||
4 | 32.12 | 141 | NEIL CAYTON | OTLEY AC | 98.57 | |||||
5 | 32.13 | 193 | JULIAN MAWSON | OTLEY AC | 98.1 | |||||
6 | 32.22 | 140 | MATTHEW COX | OTLEY AC | 97.63 | |||||
7 | 32.57 | 1112 | JAMIL PARAPIA | OTLEY AC | 97.15 | |||||
8 | 33.07 | 597 | RICHARD BARRETT | V40 | SKIPTON AC | 96.68 | 100 | |||
9 | 33.14 | 964 | RICHARD HALL | V40 | THIRSK & S HARR | 96.21 | 98.84 | |||
10 | 33.18 | 1198 | PATRICK HART | V40 | HARROGATE HARR & AC | 95.73 | 97.69 | |||
11 | 33.25 | 148 | ANDY ROBERTSHAW | OTLEY AC | 95.26 | |||||
12 | 33.32 | 888 | RICHARD JOHNSON | SWALEDALE RR | 94.78 | |||||
13 | 33.41 | 1158 | STUART JOHNSTONE | HARROGATE HARR & AC | 94.31 | |||||
14 | 34.05 | 69 | CHRIS TIMMINS | HARROGATE HARR & AC | 93.84 | |||||
15 | 34.25 | 1179 | GRAHAM PEARCE | ILKLEY HARRIERS | 93.36 | |||||
16 | 34.31 | 1160 | BEN GRANT | V55 | HARROGATE HARR & AC | 92.89 | 96.54 | |||
17 | 34.40 | 566 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR | 92.42 | 100 | 100 | |
18 | 34.48 | 1183 | IAN WALLER | V45 | HARROGATE HARR & AC | 91.94 | 95.39 | |||
19 | 34.54 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 91.47 | |||||
20 | 34.57 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 91 | 94.24 | |||
21 | 35.01 | 1159 | DALE FOSTER | OTLEY AC | 90.52 | |||||
22 | 35.07 | 863 | TONY WARD | V55 | SWALEDALE RR | 90.05 | 93.09 | |||
23 | 35.17 | 1120 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 89.57 | 91.94 | |||
24 | 35.18 | 455 | PETER CHAPMAN | V45 | RIPON RUNNERS | 89.1 | 90.79 | |||
25 | 35.24 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 88.63 | 89.63 | |||
26 | 35.25 | 1126 | MATTHEW HALLAM | U18 | HARROGATE HARR & AC | 88.15 | ||||
27 | 35.32 | 1121 | PAUL RENDER | V45 | HARROGATE HARR & AC | 87.68 | 88.48 | |||
28 | 35.34 | 67 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 87.21 | 87.33 | |||
29 | 35.39 | 1191 | JEFFREY HOWARD | V50 | OTLEY AC | 86.73 | 86.18 | |||
30 | 35.42 | 78 | ANDY BROWN | V40 | HARROGATE HARR & AC | 86.26 | 85.03 | |||
31 | 35.50 | 2 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 85.78 | 83.88 | |||
32 | 35.53 | 1161 | SIMON CLARIDGE | HARROGATE HARR & AC | 85.31 | |||||
33 | 35.57 | 458 | ANDREW STEELE | RIPON RUNNERS | 84.84 | |||||
34 | 35.58 | 1138 | MARK ILEY | V40 | ILKLEY HARRIERS | 84.36 | 82.73 | |||
35 | 36.05 | 1186 | TERRY MASSEY | V40 | NIDD VALLEY RR | 83.89 | 81.58 | |||
36 | 36.10 | 1195 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 83.42 | 80.43 | |||
37 | 36.20 | 1054 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 82.94 | 79.27 | |||
38 | 36.22 | 1077 | NICK RICHARDSON | ILKLEY HARRIERS | 82.47 | |||||
39 | 36.33 | 1060 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 82 | 78.12 | |||
40 | 36.42 | 797 | PAUL EMSON | V45 | SWALEDALE RR | 81.52 | 76.97 | |||
41 | 36.44 | 93 | DAVID OSELTON | V45 | SKIPTON AC | 81.05 | 75.82 | |||
42 | 36.46 | 989 | PHILIP UTLEY | THIRSK & S HARR | 80.57 | |||||
43 | 36.50 | 470 | STEVE SMITH | V50 | RIPON RUNNERS | 80.1 | 74.67 | |||
44 | 36.55 | 988 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 79.63 | 73.52 | |||
45 | 36.57 | 868 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 79.15 | 98.58 | 97.89 | |
46 | 37.01 | 917 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | 78.68 | 72.37 | |||
47 | 37.08 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | 78.21 | 71.22 | |||
48 | 37.17 | 291 | NEIL PATE | SKIPTON AC | 77.73 | |||||
49 | 37.22 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 77.26 | 70.06 | |||
50 | 37.25 | 1194 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 76.78 | ||||
51 | 37.28 | 596 | PAUL MOSES | HARROGATE HARR & AC | 76.31 | |||||
52 | 37.29 | 1182 | MATTHEW THACKRAY | HARROGATE HARR & AC | 75.84 | |||||
53 | 37.31 | 1187 | ANDREA WOODVINE | F | RICH & ZET HARR | 75.36 | 97.17 | |||
54 | 37.32 | 135 | JOHN ARMITSTEAD | V45 | OTLEY AC | 74.89 | 68.91 | |||
55 | 37.39 | 457 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 74.42 | 95.75 | 95.78 | |
56 | 37.47 | 595 | JOHN OTTER | SWALEDALE RR | 73.94 | |||||
57 | 37.49 | 75 | PHIL DICKINSON | HARROGATE HARR & AC | 73.47 | |||||
58 | 37.59 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 73 | 67.76 | |||
59 | 38.02 | 483 | TONY MORRELL | V40 | RIPON RUNNERS | 72.52 | 66.61 | |||
60 | 38.08 | 1006 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 72.05 | 94.34 | 93.68 | |
61 | 38.12 | 138 | CHRIS CARVER | V40 | OTLEY AC | 71.57 | 65.46 | |||
62 | 38.14 | 139 | RAY HAWKSBY | V50 | OTLEY AC | 71.1 | 64.31 | |||
63 | 38.16 | 1079 | IAN MARSHALL | V40 | ILKLEY HARRIERS | 70.63 | 63.16 | |||
64 | 38.22 | 185 | DAN LAMBERT | OTLEY AC | 70.15 | |||||
65 | 38.36 | 492 | RAY RAPER | V50 | RIPON RUNNERS | 69.68 | 62.01 | |||
66 | 38.44 | 52 | MICK SHAKESPEARE | HARROGATE HARR & AC | 69.21 | |||||
67 | 38.49 | 581 | BRIAN 'TAFF' ROGERS | V40 | RICH & ZET HARR | 68.73 | 60.86 | |||
68 | 38.50 | 786 | ROBERT DAWKINS | SWALEDALE RR | 68.26 | |||||
69 | 38.53 | 56 | DOM BROWN | HARROGATE HARR & AC | 67.78 | |||||
70 | 38.58 | 462 | GARY WILKS | RIPON RUNNERS | 67.31 | |||||
71 | 39.04 | 1122 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 66.84 | 59.7 | |||
72 | 39.06 | 49 | SIMON BAKER | HARROGATE HARR & AC | 66.36 | |||||
73 | 39.15 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 65.89 | 58.55 | |||
74 | 39.33 | 1066 | JOHN WARD | V55 | RIPON RUNNERS | 65.42 | 57.4 | |||
75 | 39.41 | 1084 | CARL WALSH | V40 | OTLEY AC | 64.94 | 56.25 | |||
76 | 39.45 | 921 | SIU WAH KWAN | DRAGONS RUNNING CLUB | 64.47 | |||||
77 | 40.03 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 64 | 92.92 | 91.57 | |
78 | 40.08 | 785 | PETE WICKS | V55 | SWALEDALE RR | 63.52 | 55.1 | |||
79 | 40.12 | 963 | ANGELA HALL | F | V45 | THIRSK & S HARR | 63.05 | 91.51 | 89.46 | |
80 | 40.13 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | 62.57 | 53.95 | |||
81 | 40.17 | 1055 | SARAH JARVIS | F | ILKLEY HARRIERS | 62.1 | 90.1 | |||
82 | 40.26 | 459 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 61.63 | 52.8 | |||
83 | 40.38 | 1082 | JACK ROBERTSHAW | V60 | OTLEY AC | 61.15 | 51.65 | |||
84 | 40.42 | 891 | DUSAN SV0BODA | THIRSK & S HARR | 60.68 | |||||
85 | 40.44 | 663 | NICK BURTON | V50 | NIDD VALLEY RR | 60.21 | 50.5 | |||
86 | 40.46 | 1174 | MARC TEASEY | ILKLEY HARRIERS | 59.73 | |||||
87 | 40.56 | 488 | CHRIS BROWN | V55 | RIPON RUNNERS | 59.26 | 49.34 | |||
88 | 40.58 | 1099 | ANDY GAINS | V40 | SWALEDALE RR | 58.78 | 48.19 | |||
89 | 41.14 | 286 | ANN-MARIE BULCOCK | F | V35 | SKIPTON AC | 58.31 | 88.68 | 87.36 | |
90 | 41.16 | 143 | TOM HANNAH | V50 | OTLEY AC | 57.84 | 47.04 | |||
91 | 41.17 | 1051 | JAMES WARDMAN | U18 | ILKLEY HARRIERS | 57.36 | ||||
92 | 41.22 | 188 | HUGH PEARSON | V40 | OTLEY AC | 56.89 | 45.89 | |||
93 | 41.26 | 883 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 56.42 | 87.27 | 85.25 | |
94 | 41.27 | 192 | PAUL CLIFFORD | OTLEY AC | 55.94 | |||||
95 | 41.28 | 399 | MARK GOUNDRY | LINK RC | 55.47 | |||||
96 | 41.34 | 144 | PHIL ROBERTSON | OTLEY AC | 55 | |||||
97 | 41.37 | 1026 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 54.52 | 44.74 | |||
98 | 41.38 | 1012 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 54.05 | ||||
99 | 41.44 | 1052 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 53.57 | ||||
100 | 41.48 | 680 | SIMON SMITH | NIDD VALLEY RR | 53.1 | |||||
101 | 41.49 | 1196 | MATTHEW SLATER | GUEST | ||||||
102 | 42.03 | 567 | SARAH GREGORY | F | RICH & ZET HARR | 52.63 | 85.85 | |||
103 | 42.07 | 796 | MARTIN LUXTON | V50 | SWALEDALE RR | 52.15 | 43.59 | |||
104 | 42.10 | 1093 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 51.68 | 84.44 | 83.14 | |
105 | 42.20 | 1019 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 51.21 | 83.02 | 81.04 | |
106 | 42.21 | 902 | WARREN DUCKETT | DRAGONS RUNNING CLUB | 50.73 | |||||
107 | 42.28 | 181 | MARK BLAGG | OTLEY AC | 50.26 | |||||
108 | 42.29 | 145 | MARK CLIFFORD | OTLEY AC | 49.78 | |||||
109 | 42.32 | 51 | SUE SIMPSON | F | V40 | HARROGATE HARR & AC | 49.31 | 81.61 | 78.93 | |
110 | 42.36 | 577 | NEIL PIPER | V55 | RICH & ZET HARR | 48.84 | 42.44 | |||
111 | 42.48 | 392 | SIMON WILLIAMS | LINK RC | 48.36 | |||||
112 | 42.56 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 47.89 | 41.29 | |||
113 | 42.59 | 467 | DAVE MOFFAT | V50 | RIPON RUNNERS | 47.42 | 40.13 | |||
114 | 43.01 | 99 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 46.94 | 38.98 | |||
115 | 43.09 | 896 | PHIL HIRST | V45 | ILKLEY HARRIERS | 46.47 | 37.83 | |||
116 | 43.17 | 780 | ROGER WEBBER | V45 | SWALEDALE RR | 46 | 36.68 | |||
117 | 43.20 | 922 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 45.52 | 35.53 | |||
118 | 43.20 | 691 | KAY LUCAS | F | ILKLEY HARRIERS | 45.05 | 80.2 | |||
119 | 43.20 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | 44.57 | 34.38 | |||
120 | 43.24 | 1180 | KEN EVITT | V50 | THIRSK & S HARR | 44.1 | 33.23 | |||
121 | 43.42 | 1163 | PAULA COPELAND | F | RICH & ZET HARR | 43.63 | 78.78 | |||
122 | 43.54 | 1083 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 43.15 | 77.37 | 76.82 | |
123 | 43.57 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | 42.68 | 32.08 | |||
124 | 44.07 | 673 | DAVID SEAMAN | V40 | NIDD VALLEY RR | 42.21 | 30.93 | |||
125 | 44.41 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 41.73 | 29.77 | |||
126 | 44.52 | 1192 | JENNIFER WRIGHT | F | U18 | ILKLEY HARRIERS | 41.26 | 75.95 | ||
127 | 44.56 | 1190 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 40.78 | 28.62 | |||
128 | 44.59 | 1092 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | 40.31 | 27.47 | |||
129 | 45.02 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 39.84 | 26.32 | |||
130 | 45.04 | 95 | LINDA WRIGHT | F | V45 | ILKLEY HARRIERS | 39.36 | 74.54 | 74.72 | |
131 | 45.05 | 683 | FIONA DEACON | F | V40 | NIDD VALLEY RR | 38.89 | 73.12 | 72.61 | |
132 | 45.06 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 38.42 | 25.17 | |||
133 | 45.14 | 1002 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 37.94 | 24.02 | |||
134 | 45.43 | 480 | ANDY MATHESON | RIPON RUNNERS | 37.47 | |||||
135 | 45.44 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 37 | 22.87 | |||
136 | 45.48 | 1193 | ALAN COULDWELL | V45 | HARROGATE HARR & AC | 36.52 | 21.72 | |||
137 | 45.50 | 794 | AMY CASSAR | F | SWALEDALE RR | 36.05 | 71.71 | |||
138 | 45.51 | 1014 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 35.57 | 70.3 | 70.51 | |
139 | 45.57 | 1049 | HELEN SHEW | F | V40 | ILKLEY HARRIERS | 35.1 | 68.88 | 68.4 | |
140 | 46.04 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | 34.63 | 20.56 | |||
141 | 46.11 | 930 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB | 34.15 | 67.47 | 66.29 | |
142 | 46.14 | 471 | MIKE PENNOCK | V55 | RIPON RUNNERS | 33.68 | 19.41 | |||
143 | 46.15 | 194 | DON BUFFHAM | V45 | OTLEY AC | 33.21 | 18.26 | |||
144 | 46.18 | 1197 | GLYNN HARBY | V45 | NIDD VALLEY RR | 32.73 | 17.11 | |||
145 | 46.31 | 983 | SARAH SOMERS | F | V35 | THIRSK & S HARR | 32.26 | 66.05 | 64.19 | |
146 | 46.42 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | 31.78 | 15.96 | |||
147 | 46.52 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 31.31 | 14.81 | |||
148 | 46.58 | 784 | ERIC NUTTER | V65 | SWALEDALE RR | 30.84 | 13.66 | |||
149 | 46.59 | 464 | MEL DUTKA | F | V40 | RIPON RUNNERS | 30.36 | 64.64 | 62.08 | |
150 | 47.12 | 960 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 29.89 | 63.22 | 59.97 | |
151 | 47.19 | 1185 | CHRIS TATTERSALL | LINK RC | 29.42 | |||||
152 | 47.28 | 699 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 28.94 | 61.81 | 57.87 | |
153 | 47.33 | 147 | HANNAH PEACOCK | F | OTLEY AC | 28.47 | 60.4 | |||
154 | 47.35 | 1147 | CAROLYN MAHAN | F | RIPON RUNNERS | 28 | 58.98 | |||
155 | 47.39 | 916 | THOMAS DAVIDSON | DRAGONS RUNNING CLUB | 27.52 | |||||
156 | 47.40 | 942 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 27.05 | 57.57 | 55.76 | |
157 | 47.48 | 955 | IAN CODLING | V60 | THIRSK & S HARR | 26.57 | 12.51 | |||
158 | 47.53 | 295 | PAUL NORMAN | V45 | SKIPTON AC | 26.1 | 11.36 | |||
159 | 47.55 | 698 | GRAHAM MAUD | V45 | ILKLEY HARRIERS | 25.63 | 10.2 | |||
160 | 47.57 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 25.15 | 56.15 | 53.65 | |
161 | 48.15 | 98 | CHRIS ORR | F | RIPON RUNNERS | 24.68 | 54.74 | |||
162 | 48.24 | 390 | ANDY FAIRBAIRN | V40 | LINK RC | 24.21 | 9.05 | |||
163 | 48.26 | 1189 | KAREN SAWARD | F | SWALEDALE RR | 23.73 | 53.32 | |||
164 | 48.33 | 1000 | MARY GIBBONS | F | U18 | ILKLEY HARRIERS | 23.26 | 51.91 | ||
165 | 48.40 | 1001 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 22.78 | 50.5 | 51.55 | |
166 | 48.48 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | 22.31 | 7.9 | |||
167 | 49.19 | 668 | ALAN HARBY | V65 | NIDD VALLEY RR | 21.84 | 6.75 | |||
168 | 49.44 | 1005 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 21.36 | 49.08 | |||
169 | 49.47 | 1162 | LOUISE FOSTER | F | RICH & ZET HARR | 20.89 | 47.67 | |||
170 | 49.51 | 133 | DAVID CATTANACH | V50 | OTLEY AC | 20.42 | 5.6 | |||
171 | 49.53 | 1074 | IAN JONES | DRAGONS RUNNING CLUB | 19.94 | |||||
172 | 50.05 | 669 | EMMA KICKS | F | NIDD VALLEY RR | 19.47 | 46.25 | |||
173 | 50.23 | 912 | MARTIN HOLT | DRAGONS RUNNING CLUB | 19 | |||||
174 | 50.46 | 479 | LISA SORBY | F | RIPON RUNNERS | 18.52 | 44.84 | |||
175 | 50.49 | 1081 | JENNY MCKENZIE | F | V55 | OTLEY AC | 18.05 | 43.42 | 49.44 | |
176 | 50.49 | 944 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | 17.57 | 42.01 | |||
177 | 51.08 | 929 | HELEN BRADBURY | F | V45 | DRAGONS RUNNING CLUB | 17.1 | 40.6 | 47.34 | |
178 | 51.14 | 970 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 16.63 | 39.18 | 45.23 | |
179 | 51.21 | 64 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC | 16.15 | 37.77 | 43.12 | |
180 | 51.34 | 65 | HANNAH BRADLEY | F | HARROGATE HARR & AC | 15.68 | 36.35 | |||
181 | 51.55 | 58 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC | 15.21 | 34.94 | 41.02 | |
182 | 52.25 | 937 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB | 14.73 | 33.52 | 38.91 | |
183 | 52.27 | 1071 | LIAM GARDNER | U18 | SWALEDALE RR | 14.26 | ||||
184 | 52.29 | 1137 | SHARON STOKER | F | RIPON RUNNERS | 13.78 | 32.11 | |||
185 | 52.38 | 995 | YVONNE WOOD | F | V50 | THIRSK & S HARR | 13.31 | 30.7 | 36.8 | |
186 | 52.45 | 1072 | BLAISE TER HAAR | U18 | SWALEDALE RR | 12.84 | ||||
187 | 52.57 | 1004 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 12.36 | 4.45 | |||
188 | 53.17 | 598 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC | 11.89 | 29.28 | 34.7 | |
189 | 53.47 | 191 | ANN ATKINSON | F | V50 | OTLEY AC | 11.42 | 27.87 | 32.59 | |
190 | 54.14 | 877 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR | 10.94 | 26.45 | 30.48 | |
191 | 54.25 | 389 | ALEX LECKENBY | V45 | LINK RC | 10.47 | 3.3 | |||
192 | 54.45 | 454 | CLAIRE MUMFORD | F | RIPON RUNNERS | 10 | 25.04 | |||
193 | 56.20 | 887 | HELEN SMITH | F | V55 | SWALEDALE RR | 9.52 | 23.62 | 28.38 | |
194 | 56.57 | 1022 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 9.05 | 2.15 | |||
195 | 57.10 | 979 | PAM SHERLOCK | F | V60 | THIRSK & S HARR | 8.57 | 22.21 | 26.27 | |
196 | 57.35 | 689 | BRENDA LOADES | F | V45 | NIDD VALLEY RR | 8.1 | 20.8 | 24.17 | |
197 | 57.36 | 1115 | LIZ KNIGHT | F | NIDD VALLEY RR | 7.63 | 19.38 | |||
198 | 57.42 | 1003 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 7.15 | 17.97 | 22.06 | |
199 | 58.02 | 1130 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB | 6.68 | 16.55 | 19.95 | |
200 | 58.10 | 781 | GLENYS NUTTER | F | V65 | SWALEDALE RR | 6.21 | 15.14 | 17.85 | |
201 | 59.19 | 684 | CORALIN HARRISON | F | V60 | NIDD VALLEY RR | 5.73 | 13.72 | 15.74 | |
202 | 59.37 | 481 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS | 5.26 | 12.31 | 13.63 | |
203 | 59.39 | 956 | MARIAN CODLING | F | V60 | THIRSK & S HARR | 4.78 | 10.9 | 11.53 | |
204 | 59.57 | 880 | LIN GOSSAGE | F | V55 | SWALEDALE RR | 4.31 | 9.48 | 9.42 | |
205 | 59.58 | 865 | KATE STAINES | F | SWALEDALE RR | 3.84 | 8.07 | |||
206 | 61.16 | 958 | LYDIA EVITT | F | THIRSK & S HARR | 3.36 | 6.65 | |||
207 | 61.43 | 790 | JO RICHARDSON | F | V40 | SWALEDALE RR | 2.89 | 5.24 | 7.31 | |
208 | 63.49 | 778 | SUSAN SMITH | F | V55 | SWALEDALE RR | 2.42 | 3.82 | 5.21 | |
209 | 65.15 | 890 | SANDRA SANDERSON | F | V40 | SWALEDALE RR | 1.94 | 2.41 | 3.1 | |
210 | 66.38 | 84 | JEAN HOPLA | F | V45 | SWALEDALE RR | 1.47 | 1 | 1 | |
211 | 67.18 | 461 | DAVE DOWSON | V60 | RIPON RUNNERS | 1 | 1 |
Notes
1 | First online results, very late queries? |
|
1.1 | Robyn Boulton F, recalculated L/LV/V team points - small numerical changes but no changes to top team positions |
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract
your club's results, cut and paste into running club magazines, etc.
The download also includes a set of experimental handicap results. These are unofficial and just for interest. Comments to Paul, please.
Click here to download results in Excel format (230KB)
Not got MS Excel on your PC?
Click here to download the free Excel viewer.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Results online at www.harrogate-league.org.uk, Comment/queries by email to Paul