RESULTS, HDSRL 2011
Race #2, Beckwithshaw, Thu 26 May, organised by Harrogate Harriers & AC
Results as at 27 May - see Notes
Team results of the Harrogate race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 676.82 | 245.85 | 111.48 | 343.24 | 130.27 | 107.29 |
HARROGATE HARR & AC | 906.48 | 174.45 | 80.65 | 424.09 | 278.36 | 106.25 |
ILKLEY HARRIERS | 747.85 | 441.80 | 281.00 | 399.34 | 70.87 | 113.39 |
LEEDS & BRADFORD TRI | 518.42 | 227.52 | 00.00 | 48.85 | 00.00 | 117.26 |
NIDD VALLEY RR | 697.07 | 389.76 | 253.87 | 306.94 | 172.70 | 120.04 |
OTLEY AC | 899.12 | 450.98 | 262.02 | 394.38 | 335.93 | 104.50 |
RICH & ZET HARR | 923.77 | 55.09 | 00.00 | 462.86 | 43.42 | 102.22 |
RIPON RUNNERS | 670.19 | 239.71 | 127.75 | 360.57 | 304.81 | 108.33 |
SWALEDALE RR | 520.77 | 230.56 | 130.83 | 195.39 | 68.88 | 118.00 |
THIRSK & S HARR | 635.98 | 343.83 | 260.66 | 324.26 | 333.09 | 115.56 |
VOCALINK RC | 229.62 | 146.89 | 148.09 | 119.50 | 00.00 | 137.47 |
WETHERBY RUNNERS | 840.21 | 421.38 | 276.93 | 443.06 | 09.48 | 110.30 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1235.22 | 455.43 | 216.08 | 681.00 | 156.81 | 211.52 |
HARROGATE HARR & AC | 1818.55 | 559.41 | 305.08 | 840.87 | 688.91 | 205.15 |
ILKLEY HARRIERS | 1178.92 | 666.40 | 479.38 | 636.42 | 204.79 | 227.19 |
LEEDS & BRADFORD TRI | 951.36 | 435.11 | 0.00 | 139.86 | 0.00 | 234.09 |
NIDD VALLEY RR | 1428.35 | 767.16 | 501.75 | 642.19 | 227.99 | 225.23 |
OTLEY AC | 1795.78 | 897.22 | 555.50 | 839.45 | 525.14 | 204.06 |
RICH & ZET HARR | 1868.84 | 231.51 | 79.15 | 937.04 | 43.42 | 197.06 |
RIPON RUNNERS | 1432.71 | 602.03 | 328.73 | 690.01 | 568.47 | 211.25 |
SWALEDALE RR | 1145.16 | 545.74 | 316.18 | 526.48 | 242.11 | 230.02 |
THIRSK & S HARR | 1312.02 | 723.11 | 417.36 | 564.68 | 494.56 | 222.04 |
VOCALINK RC | 381.38 | 206.34 | 206.40 | 213.00 | 0.00 | 268.06 |
WETHERBY RUNNERS | 1679.83 | 877.06 | 561.28 | 895.62 | 110.47 | 214.59 |
Individual results of the Harrogate race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 32.43 | 1 | Marc Scott | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 33.52 | 429 | Matt John | OTLEY AC | 99.63 | 00.00 | 00.00 | 00.00 | 00.00 | 96.60 | ||
3 | 34.36 | 19 | James Kovacs | DRAGONS RUNNING CLUB | 99.26 | 00.00 | 00.00 | 00.00 | 00.00 | 97.48 | ||
4 | 34.49 | 160 | George Robinson | RICH & ZET HARR | 98.89 | 00.00 | 00.00 | 00.00 | 00.00 | 96.87 | ||
5 | 34.50 | 159 | Scott Wardman | RICH & ZET HARR | 98.52 | 00.00 | 00.00 | 00.00 | 00.00 | 93.92 | ||
6 | 34.53 | 539 | Michael Appleton | RIPON RUNNERS | 98.15 | 00.00 | 00.00 | 00.00 | 00.00 | 96.69 | ||
7 | 34.56 | 237 | Chris Miller | HARROGATE HARR & AC | 97.79 | 00.00 | 00.00 | 00.00 | 00.00 | 93.65 | ||
8 | 35.21 | 551 | Richard Watson | V40 | RIPON RUNNERS | 97.42 | 00.00 | 00.00 | 100.00 | 00.00 | 98.46 | |
9 | 35.25 | 472 | Racheal Bamford | F | OTLEY AC | 97.05 | 100.00 | 00.00 | 00.00 | 00.00 | 102.64 | |
10 | 35.33 | 445 | Tom Midgley | OTLEY AC | 96.68 | 00.00 | 00.00 | 00.00 | 00.00 | 92.03 | ||
11 | 35.38 | 464 | Liam Dunne | OTLEY AC | 96.31 | 00.00 | 00.00 | 00.00 | 00.00 | 94.65 | ||
12 | 35.38 | 166 | Jonathan Johnson | HARROGATE HARR & AC | 95.95 | 00.00 | 00.00 | 00.00 | 00.00 | 91.81 | ||
13 | 35.51 | 175 | Andrew Dobby | HARROGATE HARR & AC | 95.58 | 00.00 | 00.00 | 00.00 | 00.00 | 94.08 | ||
14 | 35.53 | 432 | Andrew Robertshaw | V40 | OTLEY AC | 95.21 | 00.00 | 00.00 | 99.17 | 00.00 | 96.99 | |
15 | 35.57 | 88 | Marc Teasey | V40 | DRAGONS RUNNING CLUB | 94.84 | 00.00 | 00.00 | 98.35 | 00.00 | 96.81 | |
16 | 36.05 | 15 | Jon Orange | V45 | RICH & ZET HARR | 94.47 | 00.00 | 00.00 | 97.52 | 00.00 | 99.64 | |
17 | 36.10 | 5 | Ken Harker | V40 | RICH & ZET HARR | 94.11 | 00.00 | 00.00 | 96.70 | 00.00 | 96.23 | |
18 | 36.19 | 654 | Rob Gray | V45 | WETHERBY RUNNERS | 93.74 | 00.00 | 00.00 | 95.87 | 00.00 | 99.00 | |
19 | 36.56 | 86 | Richard Balshaw | V40 | DRAGONS RUNNING CLUB | 93.37 | 00.00 | 00.00 | 95.05 | 00.00 | 94.24 | |
20 | 37.03 | 674 | Richard Bewell | V45 | WETHERBY RUNNERS | 93.00 | 00.00 | 00.00 | 94.22 | 00.00 | 97.04 | |
21 | 37.08 | 681 | Paul Emmett | V45 | WETHERBY RUNNERS | 92.63 | 00.00 | 00.00 | 93.40 | 00.00 | 96.82 | |
22 | 37.13 | 620 | Phil Utley | V40 | THIRSK & S HARR | 92.27 | 00.00 | 00.00 | 92.57 | 00.00 | 93.52 | |
23 | 37.14 | 31 | Jim Ryder | V45 | ILKLEY HARRIERS | 91.90 | 00.00 | 00.00 | 91.75 | 00.00 | 96.56 | |
24 | 37.15 | 2 | Tadeusz Zaranko | V50 | RICH & ZET HARR | 91.53 | 00.00 | 00.00 | 90.92 | 00.00 | 99.81 | |
25 | 37.22 | 260 | Ben Grant | V60 | HARROGATE HARR & AC | 91.16 | 00.00 | 00.00 | 90.10 | 100.00 | 109.44 | |
26 | 37.27 | 3 | Tony Ryder | V45 | RICH & ZET HARR | 90.79 | 00.00 | 00.00 | 89.27 | 00.00 | 96.00 | |
27 | 37.36 | 13 | Adam Scott | RICH & ZET HARR | 90.43 | 00.00 | 00.00 | 00.00 | 00.00 | 89.70 | ||
28 | 37.41 | 408 | Ben Cousens | OTLEY AC | 90.06 | 00.00 | 00.00 | 00.00 | 00.00 | 86.82 | ||
29 | 37.44 | 264 | Richard Hamilton | HARROGATE HARR & AC | 89.69 | 00.00 | 00.00 | 00.00 | 00.00 | 89.39 | ||
30 | 37.51 | 11 | Mark Flannery | V40 | RICH & ZET HARR | 89.32 | 00.00 | 00.00 | 88.45 | 00.00 | 91.95 | |
31 | 37.56 | 40 | Matt Gray | LEEDS & BRADFORD TRI | 88.95 | 00.00 | 00.00 | 00.00 | 00.00 | 86.25 | ||
32 | 37.58 | 256 | John Wilkinson | V45 | HARROGATE HARR & AC | 88.59 | 00.00 | 00.00 | 87.62 | 00.00 | 94.69 | |
33 | 38.00 | 249 | Jacob Vezey | HARROGATE HARR & AC | 88.22 | 00.00 | 00.00 | 00.00 | 00.00 | 88.76 | ||
34 | 38.06 | 268 | John Young | HARROGATE HARR & AC | 87.85 | 00.00 | 00.00 | 00.00 | 00.00 | 85.87 | ||
35 | 38.11 | 203 | Ashley Brook | V50 | HARROGATE HARR & AC | 87.48 | 00.00 | 00.00 | 86.80 | 00.00 | 97.37 | |
36 | 38.12 | 149 | Mark Mon-Williams | V45 | ILKLEY HARRIERS | 87.11 | 00.00 | 00.00 | 85.97 | 00.00 | 94.12 | |
37 | 38.13 | 107 | Andrew Merrick | V45 | ILKLEY HARRIERS | 86.75 | 00.00 | 00.00 | 85.15 | 00.00 | 94.08 | |
38 | 38.14 | 83 | Tim Bellwood | DRAGONS RUNNING CLUB | 86.38 | 00.00 | 00.00 | 00.00 | 00.00 | 85.57 | ||
39 | 38.14 | 146 | Mark Iley | V45 | ILKLEY HARRIERS | 86.01 | 00.00 | 00.00 | 84.32 | 00.00 | 94.03 | |
40 | 38.17 | 151 | Dan Holdsworth | THIRSK & S HARR | 85.64 | 00.00 | 00.00 | 00.00 | 00.00 | 85.46 | ||
41 | 38.19 | 181 | David Jelley | V55 | RIPON RUNNERS | 85.27 | 00.00 | 00.00 | 83.50 | 97.17 | 101.65 | |
42 | 38.23 | 430 | Julian Mawson | V40 | OTLEY AC | 84.91 | 00.00 | 00.00 | 82.67 | 00.00 | 90.68 | |
43 | 38.24 | 153 | John Wilson | V45 | SWALEDALE RR | 84.54 | 00.00 | 00.00 | 81.85 | 00.00 | 93.63 | |
44 | 38.24 | 25 | Andrew Grant | V40 | HARROGATE HARR & AC | 84.17 | 00.00 | 00.00 | 81.02 | 00.00 | 90.64 | |
45 | 38.28 | 698 | Andrew Moodie | V50 | WETHERBY RUNNERS | 83.80 | 00.00 | 00.00 | 80.20 | 00.00 | 96.65 | |
46 | 38.38 | 685 | Ian Legg | V45 | WETHERBY RUNNERS | 83.43 | 00.00 | 00.00 | 79.37 | 00.00 | 93.06 | |
47 | 38.39 | 689 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 83.07 | 98.97 | 100.00 | 00.00 | 00.00 | 100.77 |
48 | 38.40 | 398 | Dave Atkinson | SWALEDALE RR | 82.70 | 00.00 | 00.00 | 00.00 | 00.00 | 87.23 | ||
49 | 38.51 | 41 | Rhiannon Silson | F | LEEDS & BRADFORD TRI | 82.33 | 97.95 | 00.00 | 00.00 | 00.00 | 93.57 | |
50 | 38.55 | 243 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 81.96 | 00.00 | 00.00 | 78.55 | 00.00 | 95.53 | |
51 | 39.07 | 17 | Ben Pye | U16 | WETHERBY RUNNERS | 81.59 | 00.00 | 00.00 | 00.00 | 00.00 | 88.98 | |
52 | 39.13 | 405 | Lloyd Best | V45 | OTLEY AC | 81.23 | 00.00 | 00.00 | 77.72 | 00.00 | 91.68 | |
53 | 39.29 | 671 | Jim Buller | V40 | WETHERBY RUNNERS | 80.86 | 00.00 | 00.00 | 76.90 | 00.00 | 88.15 | |
54 | 39.36 | 235 | Paul Render | V50 | HARROGATE HARR & AC | 80.49 | 00.00 | 00.00 | 76.07 | 00.00 | 93.88 | |
55 | 39.37 | 109 | Julian Carter | ILKLEY HARRIERS | 80.12 | 00.00 | 00.00 | 00.00 | 00.00 | 85.14 | ||
56 | 39.40 | 517 | Dennis Connor | V45 | RIPON RUNNERS | 79.75 | 00.00 | 00.00 | 75.25 | 00.00 | 90.64 | |
57 | 39.42 | 401 | Simon Anderson | OTLEY AC | 79.39 | 00.00 | 00.00 | 00.00 | 00.00 | 84.96 | ||
58 | 39.44 | 319 | Andrew Harris | NIDD VALLEY RR | 79.02 | 00.00 | 00.00 | 00.00 | 00.00 | 84.89 | ||
59 | 40.02 | 419 | Chris Carver | V45 | OTLEY AC | 78.65 | 00.00 | 00.00 | 74.42 | 00.00 | 89.81 | |
60 | 40.07 | 337 | Lee Dalton | NIDD VALLEY RR | 78.28 | 00.00 | 00.00 | 00.00 | 00.00 | 81.55 | ||
61 | 40.09 | 240 | Mike Gill | V40 | HARROGATE HARR & AC | 77.91 | 00.00 | 00.00 | 73.60 | 00.00 | 86.69 | |
62 | 40.13 | 336 | Paul Stalker | NIDD VALLEY RR | 77.55 | 00.00 | 00.00 | 00.00 | 00.00 | 83.87 | ||
63 | 40.16 | 338 | Lee Welsby | V40 | NIDD VALLEY RR | 77.18 | 00.00 | 00.00 | 72.77 | 00.00 | 86.44 | |
64 | 40.20 | 172 | Steve Morland | V40 | VOCALINK RC | 76.81 | 00.00 | 00.00 | 71.95 | 00.00 | 86.29 | |
65 | 40.26 | 616 | Rob Burn | V55 | THIRSK & S HARR | 76.44 | 00.00 | 00.00 | 71.12 | 94.34 | 96.33 | |
66 | 40.27 | 236 | Dave Askew | V45 | HARROGATE HARR & AC | 76.07 | 00.00 | 00.00 | 70.30 | 00.00 | 88.88 | |
67 | 40.34 | 10 | Tony Ditchburn | V45 | RICH & ZET HARR | 75.71 | 00.00 | 00.00 | 69.47 | 00.00 | 88.63 | |
68 | 40.39 | 704 | Robert Dunn | LEEDS & BRADFORD TRI | 75.34 | 00.00 | 00.00 | 00.00 | 00.00 | 80.48 | ||
69 | 40.43 | 208 | Mick Shakespeare | V45 | HARROGATE HARR & AC | 74.97 | 00.00 | 00.00 | 68.65 | 00.00 | 88.30 | |
70 | 40.46 | 227 | Andy Pogson | V40 | HARROGATE HARR & AC | 74.60 | 00.00 | 00.00 | 67.82 | 00.00 | 85.38 | |
71 | 40.47 | 682 | Paul Hunter | V50 | WETHERBY RUNNERS | 74.23 | 00.00 | 00.00 | 67.00 | 00.00 | 91.16 | |
72 | 40.50 | 655 | Mark Tobin | WETHERBY RUNNERS | 73.86 | 00.00 | 00.00 | 00.00 | 00.00 | 82.60 | ||
73 | 40.51 | 334 | Andy Todd | V45 | NIDD VALLEY RR | 73.50 | 00.00 | 00.00 | 66.17 | 00.00 | 88.01 | |
74 | 40.56 | 399 | Derek Parrington | V45 | SWALEDALE RR | 73.13 | 00.00 | 00.00 | 65.35 | 00.00 | 87.83 | |
75 | 40.58 | 212 | John Mcnerny | HARROGATE HARR & AC | 72.76 | 00.00 | 00.00 | 00.00 | 00.00 | 82.33 | ||
76 | 41.00 | 18 | Mark Jordan | V55 | HARROGATE HARR & AC | 72.39 | 00.00 | 00.00 | 64.52 | 91.51 | 95.00 | |
77 | 41.04 | 33 | Renee Saxton | F | OTLEY AC | 72.02 | 96.93 | 00.00 | 00.00 | 00.00 | 88.52 | |
78 | 41.35 | 263 | Paul Dowie | HARROGATE HARR & AC | 71.66 | 00.00 | 00.00 | 00.00 | 00.00 | 81.11 | ||
79 | 41.39 | 406 | Karen Best | F | V40 | OTLEY AC | 71.29 | 95.91 | 98.64 | 00.00 | 00.00 | 93.51 |
80 | 41.40 | 42 | James Parks | LEEDS & BRADFORD TRI | 70.92 | 00.00 | 00.00 | 00.00 | 00.00 | 78.52 | ||
81 | 41.45 | 617 | Merv Burn | V45 | THIRSK & S HARR | 70.55 | 00.00 | 00.00 | 63.70 | 00.00 | 86.11 | |
82 | 41.51 | 211 | James Strugnell | HARROGATE HARR & AC | 70.18 | 00.00 | 00.00 | 00.00 | 00.00 | 78.18 | ||
83 | 41.54 | 169 | Simon Watson | V45 | HARROGATE HARR & AC | 69.82 | 00.00 | 00.00 | 62.87 | 00.00 | 85.81 | |
84 | 42.02 | 55 | Dean Dransfield | V40 | DRAGONS RUNNING CLUB | 69.45 | 00.00 | 00.00 | 62.05 | 00.00 | 82.80 | |
85 | 42.10 | 32 | Matt Tupling | LEEDS & BRADFORD TRI | 69.08 | 00.00 | 00.00 | 00.00 | 00.00 | 79.99 | ||
86 | 42.12 | 262 | Issy Rowe | F | HARROGATE HARR & AC | 68.71 | 94.89 | 00.00 | 00.00 | 00.00 | 86.14 | |
87 | 42.28 | 4 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 68.34 | 00.00 | 00.00 | 61.22 | 00.00 | 87.55 | |
88 | 42.32 | 421 | Mick Jeffrey | V55 | OTLEY AC | 67.98 | 00.00 | 00.00 | 60.40 | 88.68 | 91.57 | |
89 | 42.43 | 162 | Paul Morgan | V45 | RIPON RUNNERS | 67.61 | 00.00 | 00.00 | 59.57 | 00.00 | 84.16 | |
90 | 42.47 | 136 | Jane Bryant | F | V40 | ILKLEY HARRIERS | 67.24 | 93.87 | 97.28 | 00.00 | 00.00 | 91.04 |
91 | 43.12 | 412 | Matt Broughton | OTLEY AC | 66.87 | 00.00 | 00.00 | 00.00 | 00.00 | 78.08 | ||
92 | 43.16 | 317 | Simon Harris | V40 | NIDD VALLEY RR | 66.50 | 00.00 | 00.00 | 58.75 | 00.00 | 80.44 | |
93 | 43.17 | 102 | Alison Bennett | F | V45 | ILKLEY HARRIERS | 66.14 | 92.85 | 95.93 | 00.00 | 00.00 | 93.32 |
94 | 43.19 | 177 | Adrian Parker | V40 | HARROGATE HARR & AC | 65.77 | 00.00 | 00.00 | 57.92 | 00.00 | 80.35 | |
95 | 43.22 | 353 | Jackie Keavney | F | V45 | SWALEDALE RR | 65.40 | 91.83 | 94.57 | 00.00 | 00.00 | 93.14 |
96 | 43.26 | 684 | Andrew Wheeler | V50 | WETHERBY RUNNERS | 65.03 | 00.00 | 00.00 | 57.10 | 00.00 | 85.60 | |
97 | 43.33 | 138 | Helen Thurston | F | ILKLEY HARRIERS | 64.66 | 90.81 | 00.00 | 00.00 | 00.00 | 83.47 | |
98 | 43.43 | 679 | Nigel Mckaine | V45 | WETHERBY RUNNERS | 64.30 | 00.00 | 00.00 | 56.27 | 00.00 | 82.24 | |
99 | 43.46 | 323 | Tony Ledwaba-Chapman | V65 | NIDD VALLEY RR | 63.93 | 00.00 | 00.00 | 55.45 | 85.85 | 98.36 | |
100 | 43.48 | 186 | Michael Pickard | V40 | OTLEY AC | 63.56 | 00.00 | 00.00 | 54.62 | 00.00 | 79.46 | |
101 | 43.55 | 302 | Phil Fernyhough | V40 | NIDD VALLEY RR | 63.19 | 00.00 | 00.00 | 53.80 | 00.00 | 79.25 | |
102 | 43.55 | 168 | Jonathan Tennant | SWALEDALE RR | 62.82 | 00.00 | 00.00 | 00.00 | 00.00 | 74.50 | ||
103 | 44.02 | 22 | Graham Robinson | V55 | THIRSK & S HARR | 62.46 | 00.00 | 00.00 | 52.97 | 83.02 | 88.45 | |
104 | 44.09 | 402 | Tom Potter | OTLEY AC | 62.09 | 00.00 | 00.00 | 00.00 | 00.00 | 74.10 | ||
105 | 44.10 | 137 | Paul Stephens | V50 | ILKLEY HARRIERS | 61.72 | 00.00 | 00.00 | 52.15 | 00.00 | 84.18 | |
106 | 44.12 | 230 | Stephen Kirk | V40 | HARROGATE HARR & AC | 61.35 | 00.00 | 00.00 | 51.32 | 00.00 | 78.74 | |
107 | 44.14 | 697 | Jo Derry | F | V45 | WETHERBY RUNNERS | 60.98 | 89.79 | 93.21 | 00.00 | 00.00 | 91.31 |
108 | 44.17 | 226 | Tim Pocock | V50 | HARROGATE HARR & AC | 60.62 | 00.00 | 00.00 | 50.50 | 00.00 | 83.95 | |
109 | 44.22 | 455 | Mark Berry | OTLEY AC | 60.25 | 00.00 | 00.00 | 00.00 | 00.00 | 76.02 | ||
110 | 44.23 | 313 | Simon Smith | V40 | NIDD VALLEY RR | 59.88 | 00.00 | 00.00 | 49.67 | 00.00 | 78.42 | |
111 | 44.24 | 259 | Chris Doherty | HARROGATE HARR & AC | 59.51 | 00.00 | 00.00 | 00.00 | 00.00 | 73.69 | ||
112 | 44.27 | 214 | Adam Couldwell | HARROGATE HARR & AC | 59.14 | 00.00 | 00.00 | 00.00 | 00.00 | 75.88 | ||
113 | 44.35 | 624 | Hester Cox | F | V40 | THIRSK & S HARR | 58.78 | 88.77 | 91.86 | 00.00 | 00.00 | 87.36 |
114 | 44.36 | 708 | Matt Paxton | V50 | LEEDS & BRADFORD TRI | 58.41 | 00.00 | 00.00 | 48.85 | 00.00 | 83.36 | |
115 | 44.42 | 327 | Steve Newton | V40 | NIDD VALLEY RR | 58.04 | 00.00 | 00.00 | 48.02 | 00.00 | 77.86 | |
116 | 44.46 | 358 | Amy Cassar | F | SWALEDALE RR | 57.67 | 87.75 | 00.00 | 00.00 | 00.00 | 81.20 | |
117 | 44.47 | 456 | Phil Robinson | V65 | OTLEY AC | 57.30 | 00.00 | 00.00 | 47.20 | 80.20 | 96.13 | |
118 | 44.48 | 348 | John Easton | NIDD VALLEY RR | 56.94 | 00.00 | 00.00 | 00.00 | 00.00 | 73.03 | ||
119 | 44.49 | 224 | Peter Edwards | V45 | HARROGATE HARR & AC | 56.57 | 00.00 | 00.00 | 46.37 | 00.00 | 80.22 | |
120 | 44.51 | 113 | Stephen Rhodes | ILKLEY HARRIERS | 56.20 | 00.00 | 00.00 | 00.00 | 00.00 | 72.95 | ||
121 | 44.52 | 187 | Paul Clifford | V40 | OTLEY AC | 55.83 | 00.00 | 00.00 | 45.55 | 00.00 | 77.57 | |
122 | 44.57 | 304 | Fiona Deacon | F | V45 | NIDD VALLEY RR | 55.46 | 86.73 | 90.50 | 00.00 | 00.00 | 89.86 |
123 | 45.00 | 76 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 55.10 | 00.00 | 00.00 | 44.72 | 00.00 | 82.62 | |
124 | 45.01 | 618 | David Shorrocks | V55 | THIRSK & S HARR | 54.73 | 00.00 | 00.00 | 43.90 | 77.37 | 86.52 | |
125 | 45.04 | 623 | Lorraine Hiles | F | V45 | THIRSK & S HARR | 54.36 | 85.71 | 89.15 | 00.00 | 00.00 | 89.62 |
126 | 45.15 | 54 | Kevin O'Hara | V65 | DRAGONS RUNNING CLUB | 53.99 | 00.00 | 00.00 | 43.07 | 74.54 | 95.13 | |
127 | 45.24 | 518 | Andrew Turner | V50 | RIPON RUNNERS | 53.62 | 00.00 | 00.00 | 42.25 | 00.00 | 81.89 | |
128 | 45.27 | 39 | Richard Smith | HARROGATE HARR & AC | 53.26 | 00.00 | 00.00 | 00.00 | 00.00 | 74.21 | ||
129 | 45.33 | 349 | Nick Iles | V40 | NIDD VALLEY RR | 52.89 | 00.00 | 00.00 | 41.42 | 00.00 | 76.41 | |
130 | 45.37 | 311 | Phil Robinson | V45 | NIDD VALLEY RR | 52.52 | 00.00 | 00.00 | 40.60 | 00.00 | 78.81 | |
131 | 45.41 | 301 | David Cardani | V40 | NIDD VALLEY RR | 52.15 | 00.00 | 00.00 | 39.77 | 00.00 | 76.19 | |
132 | 45.50 | 346 | Alan Davidson | V45 | NIDD VALLEY RR | 51.78 | 00.00 | 00.00 | 38.95 | 00.00 | 78.44 | |
133 | 45.59 | 245 | Pat Brew | V55 | HARROGATE HARR & AC | 51.42 | 00.00 | 00.00 | 38.12 | 71.71 | 84.70 | |
134 | 46.02 | 501 | Gary Wilks | RIPON RUNNERS | 51.05 | 00.00 | 00.00 | 00.00 | 00.00 | 73.27 | ||
135 | 46.06 | 688 | Richard Bell | V40 | WETHERBY RUNNERS | 50.68 | 00.00 | 00.00 | 37.30 | 00.00 | 75.50 | |
136 | 46.08 | 133 | Alison Weston | F | V45 | ILKLEY HARRIERS | 50.31 | 84.69 | 87.79 | 00.00 | 00.00 | 87.55 |
137 | 46.09 | 345 | Alison Iles | F | V35 | NIDD VALLEY RR | 49.94 | 83.67 | 86.43 | 00.00 | 00.00 | 81.49 |
138 | 46.10 | 359 | Ronnie Cassar | V65 | SWALEDALE RR | 49.57 | 00.00 | 00.00 | 36.47 | 68.88 | 93.25 | |
139 | 46.21 | 520 | Rebecca Turner | F | RIPON RUNNERS | 49.21 | 82.64 | 00.00 | 00.00 | 00.00 | 81.13 | |
140 | 46.22 | 207 | Richard Pennock | HARROGATE HARR & AC | 48.84 | 00.00 | 00.00 | 00.00 | 00.00 | 72.74 | ||
141 | 46.25 | 426 | Caron Ralph | F | V40 | OTLEY AC | 48.47 | 81.62 | 85.08 | 00.00 | 00.00 | 83.91 |
142 | 46.26 | 651 | Laura Marks | F | V45 | WETHERBY RUNNERS | 48.10 | 80.60 | 83.72 | 00.00 | 00.00 | 86.99 |
143 | 46.29 | 140 | Val Kerr | F | V50 | ILKLEY HARRIERS | 47.73 | 79.58 | 82.36 | 00.00 | 00.00 | 90.24 |
144 | 46.31 | 324 | Brian Sherwood | V40 | NIDD VALLEY RR | 47.37 | 00.00 | 00.00 | 35.65 | 00.00 | 74.82 | |
145 | 46.33 | 318 | Ian Mcleod | V55 | NIDD VALLEY RR | 47.00 | 00.00 | 00.00 | 34.82 | 66.05 | 83.67 | |
146 | 46.34 | 527 | Paul Walker | V40 | RIPON RUNNERS | 46.63 | 00.00 | 00.00 | 34.00 | 00.00 | 74.74 | |
147 | 46.56 | 60 | Gary Waite | V45 | DRAGONS RUNNING CLUB | 46.26 | 00.00 | 00.00 | 33.17 | 00.00 | 76.60 | |
148 | 46.58 | 664 | Ann Dale | F | V35 | WETHERBY RUNNERS | 45.89 | 78.56 | 81.01 | 00.00 | 00.00 | 80.07 |
149 | 47.03 | 606 | Nicola Booth | F | V45 | THIRSK & S HARR | 45.53 | 77.54 | 79.65 | 00.00 | 00.00 | 85.85 |
150 | 47.06 | 28 | Andy Webster | OTLEY AC | 45.16 | 00.00 | 00.00 | 00.00 | 00.00 | 71.61 | ||
151 | 47.09 | 458 | Tamara Weatherhead | F | V40 | OTLEY AC | 44.79 | 76.52 | 78.30 | 00.00 | 00.00 | 82.61 |
152 | 47.16 | 665 | Rob Anderson | WETHERBY RUNNERS | 44.42 | 00.00 | 00.00 | 00.00 | 00.00 | 69.22 | ||
153 | 47.22 | 343 | Christine Holleran | F | V45 | NIDD VALLEY RR | 44.05 | 75.50 | 76.94 | 00.00 | 00.00 | 85.27 |
154 | 47.24 | 589 | Jamie Kirk | V40 | VOCALINK RC | 43.69 | 00.00 | 00.00 | 32.35 | 00.00 | 73.43 | |
155 | 47.33 | 205 | Graham Kilvington | V45 | HARROGATE HARR & AC | 43.32 | 00.00 | 00.00 | 31.52 | 00.00 | 75.61 | |
156 | 47.37 | 330 | Emma David | F | V35 | NIDD VALLEY RR | 42.95 | 74.48 | 75.58 | 00.00 | 00.00 | 78.98 |
157 | 47.38 | 344 | Mark David | V45 | NIDD VALLEY RR | 42.58 | 00.00 | 00.00 | 30.70 | 00.00 | 75.48 | |
158 | 47.39 | 653 | Andrea Normington | F | V45 | WETHERBY RUNNERS | 42.21 | 73.46 | 74.23 | 00.00 | 00.00 | 84.77 |
159 | 47.55 | 6 | Ray Robson | V40 | RICH & ZET HARR | 41.85 | 00.00 | 00.00 | 29.87 | 00.00 | 72.64 | |
160 | 48.10 | 543 | Nigel Bower | V60 | RIPON RUNNERS | 41.48 | 00.00 | 00.00 | 29.05 | 63.22 | 84.90 | |
161 | 48.14 | 443 | Liz Fawcett | F | V40 | OTLEY AC | 41.11 | 72.44 | 72.87 | 00.00 | 00.00 | 80.75 |
162 | 48.16 | 43 | Abbi Hill | F | LEEDS & BRADFORD TRI | 40.74 | 71.42 | 00.00 | 00.00 | 00.00 | 77.91 | |
163 | 48.26 | 404 | Andrew Rayner | V45 | OTLEY AC | 40.37 | 00.00 | 00.00 | 28.22 | 00.00 | 74.23 | |
164 | 48.36 | 261 | Gill Wareham | F | V50 | HARROGATE HARR & AC | 40.01 | 70.40 | 71.52 | 00.00 | 00.00 | 86.31 |
165 | 48.39 | 320 | Amanda Metcalfe | F | V45 | NIDD VALLEY RR | 39.64 | 69.38 | 70.16 | 00.00 | 00.00 | 83.02 |
166 | 48.53 | 79 | Dave Lister | V40 | DRAGONS RUNNING CLUB | 39.27 | 00.00 | 00.00 | 27.40 | 00.00 | 71.20 | |
167 | 48.58 | 84 | Amanda Bellwood | F | DRAGONS RUNNING CLUB | 38.90 | 68.36 | 00.00 | 00.00 | 00.00 | 74.24 | |
168 | 49.03 | 678 | Tracey Mckaine | F | V40 | WETHERBY RUNNERS | 38.53 | 67.34 | 68.80 | 00.00 | 00.00 | 79.41 |
