RESULTS, HDSRL 2013
Race #2, Beckwithshaw, Tue 21 May, organised by Harrogate Harriers & AC
Results as at 6 June - see Notes
Team results of the Harrogate race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 307.26 | 243.50 | 156.25 | 101.60 | 117.42 | 142.05 |
HARROGATE HARR & AC | 924.70 | 464.00 | 273.33 | 449.30 | 442.23 | 105.00 |
ILKLEY HARRIERS | 701.11 | 308.75 | 228.59 | 237.83 | 297.86 | 120.20 |
NIDD VALLEY RR | 760.92 | 427.25 | 271.43 | 276.64 | 91.68 | 115.56 |
OTLEY AC | 903.72 | 416.00 | 280.95 | 374.05 | 316.42 | 100.48 |
RICH & ZET HARR | 911.74 | 98.50 | 00.00 | 389.89 | 00.00 | 102.03 |
RIPON RUNNERS | 876.29 | 431.75 | 280.00 | 406.51 | 268.98 | 105.47 |
SWALEDALE RR | 831.55 | 380.75 | 222.88 | 451.67 | 396.86 | 110.38 |
THIRSK & S HARR | 473.19 | 315.50 | 193.37 | 171.10 | 118.49 | 125.03 |
VOCALINK RC | 356.28 | 113.25 | 68.62 | 233.88 | 00.00 | 130.27 |
WETHERBY RUNNERS | 913.60 | 441.50 | 271.43 | 465.13 | 173.11 | 105.41 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 686.06 | 481.17 | 316.74 | 177.66 | 273.38 | 275.18 |
HARROGATE HARR & AC | 1860.04 | 898.82 | 553.07 | 901.89 | 853.11 | 206.05 |
ILKLEY HARRIERS | 1212.93 | 602.26 | 457.71 | 388.35 | 440.45 | 238.06 |
NIDD VALLEY RR | 1513.72 | 874.77 | 554.55 | 626.84 | 180.30 | 227.52 |
OTLEY AC | 1838.71 | 830.52 | 537.07 | 792.81 | 508.51 | 200.37 |
RICH & ZET HARR | 1353.94 | 98.50 | 0.00 | 639.25 | 0.00 | 211.12 |
RIPON RUNNERS | 1739.43 | 798.88 | 497.87 | 793.09 | 500.68 | 208.11 |
SWALEDALE RR | 1633.86 | 726.72 | 441.87 | 894.96 | 669.15 | 217.47 |
THIRSK & S HARR | 1119.07 | 716.48 | 417.99 | 445.14 | 403.16 | 238.01 |
VOCALINK RC | 702.76 | 282.93 | 131.49 | 391.17 | 0.00 | 262.42 |
WETHERBY RUNNERS | 1809.05 | 890.70 | 518.55 | 918.57 | 380.05 | 209.33 |
Individual results of the Harrogate race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 32.16 | 499 | Ian Fisher | V40 | OTLEY AC | 100.00 | 00.00 | 00.00 | 100.00 | 00.00 | 106.38 | |
2 | 32.21 | 92 | Douglas Roberts | RICH & ZET HARR | 99.69 | 00.00 | 00.00 | 00.00 | 00.00 | 99.74 | ||
3 | 33.52 | 93 | Fergus Roberts | RICH & ZET HARR | 99.38 | 00.00 | 00.00 | 00.00 | 00.00 | 98.22 | ||
4 | 34.06 | 1 | Ben Pye | U18 | WETHERBY RUNNERS | 99.07 | 00.00 | 00.00 | 00.00 | 00.00 | 100.66 | |
5 | 34.07 | 69 | Michael Appleton | RIPON RUNNERS | 98.76 | 00.00 | 00.00 | 00.00 | 00.00 | 97.50 | ||
6 | 34.11 | 298 | Jamil Parapia | OTLEY AC | 98.45 | 00.00 | 00.00 | 00.00 | 00.00 | 97.31 | ||
7 | 34.21 | 422 | Scott Harrington | OTLEY AC | 98.14 | 00.00 | 00.00 | 00.00 | 00.00 | 93.93 | ||
8 | 34.38 | 211 | Johny Johnson | HARROGATE HARR & AC | 97.84 | 00.00 | 00.00 | 00.00 | 00.00 | 93.17 | ||
9 | 34.43 | 554 | Richard Watson | V40 | RIPON RUNNERS | 97.53 | 00.00 | 00.00 | 99.20 | 00.00 | 98.88 | |
10 | 34.56 | 201 | Chris Miller | HARROGATE HARR & AC | 97.22 | 00.00 | 00.00 | 00.00 | 00.00 | 92.37 | ||
11 | 35.26 | 305 | Andrew Grant | V40 | HARROGATE HARR & AC | 96.91 | 00.00 | 00.00 | 98.41 | 00.00 | 96.88 | |
12 | 35.35 | 24 | Joseph Kwallah | V40 | WETHERBY RUNNERS | 96.60 | 00.00 | 00.00 | 97.62 | 00.00 | 96.47 | |
13 | 35.39 | 627 | Tony Lambert | V40 | SWALEDALE RR | 96.29 | 00.00 | 00.00 | 96.83 | 00.00 | 96.29 | |
14 | 35.45 | 151 | John Young | HARROGATE HARR & AC | 95.99 | 00.00 | 00.00 | 00.00 | 00.00 | 90.26 | ||
15 | 35.50 | 581 | Ken Harker | V40 | RICH & ZET HARR | 95.68 | 00.00 | 00.00 | 96.04 | 00.00 | 95.79 | |
16 | 36.00 | 27 | Richard Bewell | V50 | WETHERBY RUNNERS | 95.37 | 00.00 | 00.00 | 95.24 | 00.00 | 101.85 | |
17 | 36.05 | 580 | Carl Jones | RICH & ZET HARR | 95.06 | 00.00 | 00.00 | 00.00 | 00.00 | 92.19 | ||
18 | 36.25 | 362 | Nat Welsby | U18 | NIDD VALLEY RR | 94.75 | 00.00 | 00.00 | 00.00 | 00.00 | 94.26 | |
19 | 36.36 | 141 | Alan Ashcroft | RICH & ZET HARR | 94.44 | 00.00 | 00.00 | 00.00 | 00.00 | 88.16 | ||
20 | 36.39 | 70 | Tom Midgley | OTLEY AC | 94.14 | 00.00 | 00.00 | 00.00 | 00.00 | 88.04 | ||
21 | 36.47 | 622 | Steve Brown | V55 | SWALEDALE RR | 93.83 | 00.00 | 00.00 | 94.45 | 100.00 | 104.43 | |
22 | 36.57 | 506 | Ben Imeson | RIPON RUNNERS | 93.52 | 00.00 | 00.00 | 00.00 | 00.00 | 90.03 | ||
23 | 37.01 | 312 | Anthony Jefford | RIPON RUNNERS | 93.21 | 00.00 | 00.00 | 00.00 | 00.00 | 87.17 | ||
24 | 37.06 | 75 | Paul Emmett | V50 | WETHERBY RUNNERS | 92.90 | 00.00 | 00.00 | 93.66 | 00.00 | 98.83 | |
25 | 37.10 | 94 | Glen Ient | U18 | RICH & ZET HARR | 92.59 | 00.00 | 00.00 | 00.00 | 00.00 | 92.36 | |
26 | 37.22 | 207 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 92.28 | 00.00 | 00.00 | 92.87 | 00.00 | 98.13 | |
27 | 37.28 | 457 | Graham Lake | OTLEY AC | 91.98 | 00.00 | 00.00 | 00.00 | 00.00 | 88.78 | ||
28 | 37.35 | 19 | Jonathan Dudley | U18 | WETHERBY RUNNERS | 91.67 | 00.00 | 00.00 | 00.00 | 00.00 | 91.33 | |
29 | 37.37 | 208 | Paul Stockburn | V55 | HARROGATE HARR & AC | 91.36 | 00.00 | 00.00 | 92.08 | 97.93 | 102.12 | |
30 | 37.38 | 302 | David Harrison | HARROGATE HARR & AC | 91.05 | 00.00 | 00.00 | 00.00 | 00.00 | 88.39 | ||
31 | 37.43 | 508 | Derek McCreadie | RIPON RUNNERS | 90.74 | 00.00 | 00.00 | 00.00 | 00.00 | 88.20 | ||
32 | 37.46 | 289 | Zack Whitehead | OTLEY AC | 90.43 | 00.00 | 00.00 | 00.00 | 00.00 | 85.44 | ||
33 | 37.47 | 547 | Alex Fawcett | V45 | RIPON RUNNERS | 90.13 | 00.00 | 00.00 | 91.28 | 00.00 | 93.85 | |
34 | 37.50 | 50 | Iain Andrews | V40 | WETHERBY RUNNERS | 89.82 | 00.00 | 00.00 | 90.49 | 00.00 | 90.73 | |
35 | 38.00 | 283 | Stephan Tomaszewski | V50 | THIRSK & S HARR | 89.51 | 00.00 | 00.00 | 89.70 | 00.00 | 96.49 | |
36 | 38.02 | 317 | Shane Ewen | OTLEY AC | 89.20 | 00.00 | 00.00 | 00.00 | 00.00 | 87.46 | ||
37 | 38.08 | 209 | Harry Brook-Dobson | U18 | HARROGATE HARR & AC | 88.89 | 00.00 | 00.00 | 00.00 | 00.00 | 90.02 | |
38 | 38.12 | 607 | Derek Parrington | V45 | SWALEDALE RR | 88.58 | 00.00 | 00.00 | 88.91 | 00.00 | 92.82 | |
39 | 38.17 | 54 | Jim Buller | V40 | WETHERBY RUNNERS | 88.28 | 00.00 | 00.00 | 88.12 | 00.00 | 89.66 | |
40 | 38.23 | 51 | Paul Windle | V45 | WETHERBY RUNNERS | 87.97 | 00.00 | 00.00 | 87.32 | 00.00 | 92.38 | |
41 | 38.31 | 630 | Neil Bowmer | V45 | SWALEDALE RR | 87.66 | 00.00 | 00.00 | 86.53 | 00.00 | 92.06 | |
42 | 38.42 | 2 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 87.35 | 100.00 | 100.00 | 00.00 | 00.00 | 99.26 |
43 | 38.43 | 227 | Lauren Woodhall | F | U16 | HARROGATE HARR & AC | 87.04 | 99.25 | 00.00 | 00.00 | 00.00 | 99.21 |
44 | 38.56 | 139 | Ian Scott | V50 | RICH & ZET HARR | 86.73 | 00.00 | 00.00 | 85.74 | 00.00 | 94.18 | |
45 | 39.02 | 257 | Matt Newell | U16 | ILKLEY HARRIERS | 86.42 | 00.00 | 00.00 | 00.00 | 00.00 | 87.94 | |
46 | 39.05 | 239 | Tom Williams | HARROGATE HARR & AC | 86.12 | 00.00 | 00.00 | 00.00 | 00.00 | 85.11 | ||
47 | 39.11 | 606 | Dave Atkinson | V40 | SWALEDALE RR | 85.81 | 00.00 | 00.00 | 84.95 | 00.00 | 87.60 | |
48 | 39.17 | 174 | Brian Miller | V55 | HARROGATE HARR & AC | 85.50 | 00.00 | 00.00 | 84.16 | 95.87 | 97.78 | |
49 | 39.24 | 626 | Robbie Kelly | V55 | SWALEDALE RR | 85.19 | 00.00 | 00.00 | 83.36 | 93.81 | 97.49 | |
50 | 39.27 | 333 | Mike Deacon | V50 | NIDD VALLEY RR | 84.88 | 00.00 | 00.00 | 82.57 | 00.00 | 92.94 | |
51 | 39.28 | 34 | Dave Mellor | WETHERBY RUNNERS | 84.57 | 00.00 | 00.00 | 00.00 | 00.00 | 84.29 | ||
52 | 39.30 | 165 | Simon Watson | V50 | HARROGATE HARR & AC | 84.27 | 00.00 | 00.00 | 81.78 | 00.00 | 92.83 | |
53 | 39.38 | 53 | Robert Whitaker | WETHERBY RUNNERS | 83.96 | 00.00 | 00.00 | 00.00 | 00.00 | 83.93 | ||
54 | 39.38 | 579 | Shona Fletcher | F | RICH & ZET HARR | 83.65 | 98.50 | 00.00 | 00.00 | 00.00 | 90.46 | |
55 | 39.43 | 446 | Tom Paget | OTLEY AC | 83.34 | 00.00 | 00.00 | 00.00 | 00.00 | 81.24 | ||
56 | 39.45 | 140 | Lawrence Corbett | V40 | RICH & ZET HARR | 83.03 | 00.00 | 00.00 | 80.99 | 00.00 | 86.36 | |
57 | 39.55 | 155 | Michael Gill | V45 | HARROGATE HARR & AC | 82.72 | 00.00 | 00.00 | 80.20 | 00.00 | 88.83 | |
58 | 39.56 | 17 | Ian Legg | V45 | WETHERBY RUNNERS | 82.42 | 00.00 | 00.00 | 79.40 | 00.00 | 88.79 | |
59 | 39.57 | 538 | Simon Merrin | V40 | RIPON RUNNERS | 82.11 | 00.00 | 00.00 | 78.61 | 00.00 | 85.92 | |
60 | 39.57 | 181 | Ben Grant | V60 | HARROGATE HARR & AC | 81.80 | 00.00 | 00.00 | 77.82 | 91.75 | 100.96 | |
61 | 40.00 | 600 | Daz Cox | RICH & ZET HARR | 81.49 | 00.00 | 00.00 | 00.00 | 00.00 | 83.16 | ||
62 | 40.04 | 361 | Lee Welsby | V45 | NIDD VALLEY RR | 81.18 | 00.00 | 00.00 | 77.03 | 00.00 | 88.50 | |
63 | 40.09 | 296 | Carol Morgan | F | V35 | NIDD VALLEY RR | 80.87 | 97.75 | 99.04 | 00.00 | 00.00 | 92.37 |
64 | 40.17 | 577 | Jeremy Pattison | RICH & ZET HARR | 80.57 | 00.00 | 00.00 | 00.00 | 00.00 | 82.58 | ||
65 | 40.18 | 281 | Caz Farrow | F | V35 | ILKLEY HARRIERS | 80.26 | 97.00 | 98.09 | 00.00 | 00.00 | 92.03 |
66 | 40.19 | 163 | Steve Nesbitt | V40 | HARROGATE HARR & AC | 79.95 | 00.00 | 00.00 | 76.24 | 00.00 | 85.14 | |
67 | 40.36 | 33 | Ben Whiting | WETHERBY RUNNERS | 79.64 | 00.00 | 00.00 | 00.00 | 00.00 | 81.93 | ||
68 | 40.47 | 455 | Lloyd Best | V50 | OTLEY AC | 79.33 | 00.00 | 00.00 | 75.44 | 00.00 | 89.91 | |
69 | 40.50 | 350 | Paul Stalker | NIDD VALLEY RR | 79.02 | 00.00 | 00.00 | 00.00 | 00.00 | 81.46 | ||
70 | 40.59 | 454 | Karen Best | F | V40 | OTLEY AC | 78.71 | 96.25 | 97.14 | 00.00 | 00.00 | 93.73 |
71 | 41.00 | 252 | Ben Joynson | ILKLEY HARRIERS | 78.41 | 00.00 | 00.00 | 00.00 | 00.00 | 78.70 | ||
72 | 41.08 | 533 | Richard Schofield | RIPON RUNNERS | 78.10 | 00.00 | 00.00 | 00.00 | 00.00 | 78.44 | ||
73 | 41.11 | 229 | Sheila Illingworth | F | V50 | RIPON RUNNERS | 77.79 | 95.50 | 96.19 | 00.00 | 00.00 | 100.45 |
74 | 41.16 | 308 | Andy Gaines | V50 | SWALEDALE RR | 77.48 | 00.00 | 00.00 | 74.65 | 00.00 | 88.85 | |
75 | 41.17 | 256 | Steve Newell | V45 | ILKLEY HARRIERS | 77.17 | 00.00 | 00.00 | 73.86 | 00.00 | 85.89 | |
76 | 41.18 | 37 | James Jesson | WETHERBY RUNNERS | 76.86 | 00.00 | 00.00 | 00.00 | 00.00 | 80.54 | ||
77 | 41.27 | 169 | Cathy Wright | F | V50 | HARROGATE HARR & AC | 76.56 | 94.75 | 95.24 | 00.00 | 00.00 | 99.80 |
78 | 41.30 | 500 | Tom Potter | OTLEY AC | 76.25 | 00.00 | 00.00 | 00.00 | 00.00 | 77.75 | ||
79 | 41.32 | 320 | Richard Smith | V40 | HARROGATE HARR & AC | 75.94 | 00.00 | 00.00 | 73.07 | 00.00 | 82.65 | |
80 | 41.35 | 424 | Simon Toyne | OTLEY AC | 75.63 | 00.00 | 00.00 | 00.00 | 00.00 | 80.00 | ||
81 | 41.35 | 621 | Jackie Keavney | F | V45 | SWALEDALE RR | 75.32 | 94.00 | 94.28 | 00.00 | 00.00 | 95.80 |
82 | 41.39 | 219 | Richard Willis | V40 | HARROGATE HARR & AC | 75.01 | 00.00 | 00.00 | 72.28 | 00.00 | 82.42 | |
83 | 41.44 | 576 | Shaun Purkiss | V45 | RICH & ZET HARR | 74.71 | 00.00 | 00.00 | 71.48 | 00.00 | 84.96 | |
84 | 41.53 | 325 | Paul Walker | V40 | RIPON RUNNERS | 74.40 | 00.00 | 00.00 | 70.69 | 00.00 | 81.96 | |
85 | 41.55 | 99 | Emma Robinson | F | HARROGATE HARR & AC | 74.09 | 93.25 | 00.00 | 00.00 | 00.00 | 85.53 | |
86 | 41.56 | 418 | John Armitstead | V50 | OTLEY AC | 73.78 | 00.00 | 00.00 | 69.90 | 00.00 | 87.44 | |
87 | 41.58 | 379 | Paul Geary | NIDD VALLEY RR | 73.47 | 00.00 | 00.00 | 00.00 | 00.00 | 76.89 | ||
88 | 42.01 | 443 | Joe Webster | V40 | OTLEY AC | 73.16 | 00.00 | 00.00 | 69.11 | 00.00 | 81.70 | |
89 | 42.05 | 179 | Paul Dowie | HARROGATE HARR & AC | 72.85 | 00.00 | 00.00 | 00.00 | 00.00 | 79.04 | ||
90 | 42.15 | 80 | Mike Dunn | V45 | VOCALINK RC | 72.55 | 00.00 | 00.00 | 68.32 | 00.00 | 83.92 | |
91 | 42.18 | 623 | Mark Sowerby | V40 | SWALEDALE RR | 72.24 | 00.00 | 00.00 | 67.52 | 00.00 | 81.15 | |
92 | 42.25 | 559 | Donna Riddler | F | V35 | RIPON RUNNERS | 71.93 | 92.50 | 93.33 | 00.00 | 00.00 | 87.44 |
93 | 42.34 | 529 | Andrew Turner | V50 | RIPON RUNNERS | 71.62 | 00.00 | 00.00 | 66.73 | 00.00 | 86.14 | |
94 | 42.34 | 98 | Jon Blane | V50 | HARROGATE HARR & AC | 71.31 | 00.00 | 00.00 | 65.94 | 00.00 | 86.14 | |
95 | 42.40 | 21 | Mia Moore | F | U16 | WETHERBY RUNNERS | 71.00 | 91.75 | 00.00 | 00.00 | 00.00 | 90.03 |
96 | 42.44 | 439 | Laura Martin | F | V45 | OTLEY AC | 70.70 | 91.00 | 92.38 | 00.00 | 00.00 | 93.22 |
97 | 42.46 | 11 | Nigel Mckaine | V50 | WETHERBY RUNNERS | 70.39 | 00.00 | 00.00 | 65.15 | 00.00 | 85.74 | |
98 | 42.47 | 76 | Nick Wagstaff | V40 | VOCALINK RC | 70.08 | 00.00 | 00.00 | 64.36 | 00.00 | 80.23 | |
99 | 42.51 | 352 | Phil Fernyhough | V40 | NIDD VALLEY RR | 69.77 | 00.00 | 00.00 | 63.56 | 00.00 | 80.11 | |
100 | 42.52 | 680 | Matt Jones | THIRSK & S HARR | 69.46 | 00.00 | 00.00 | 00.00 | 00.00 | 75.27 | ||
101 | 42.57 | 307 | Alan Mackay | SWALEDALE RR | 69.15 | 00.00 | 00.00 | 00.00 | 00.00 | 77.45 | ||
102 | 43.01 | 178 | Richard Deane | V55 | HARROGATE HARR & AC | 68.85 | 00.00 | 00.00 | 62.77 | 89.68 | 89.30 | |
103 | 43.01 | 263 | Will Buckton | ILKLEY HARRIERS | 68.54 | 00.00 | 00.00 | 00.00 | 00.00 | 75.01 | ||
104 | 43.06 | 230 | Neil Chapman | V55 | ILKLEY HARRIERS | 68.23 | 00.00 | 00.00 | 61.98 | 87.62 | 89.12 | |
105 | 43.11 | 258 | Paul Stephens | V55 | ILKLEY HARRIERS | 67.92 | 00.00 | 00.00 | 61.19 | 85.56 | 88.95 | |
106 | 43.12 | 349 | Paul Eagling | NIDD VALLEY RR | 67.61 | 00.00 | 00.00 | 00.00 | 00.00 | 74.69 | ||
107 | 43.14 | 309 | Tony Andryszewski | V45 | WETHERBY RUNNERS | 67.30 | 00.00 | 00.00 | 60.40 | 00.00 | 82.02 | |
108 | 43.20 | 288 | Michael Pickard | V45 | OTLEY AC | 67.00 | 00.00 | 00.00 | 59.60 | 00.00 | 81.83 | |
109 | 43.23 | 441 | Chris Hosker | OTLEY AC | 66.69 | 00.00 | 00.00 | 00.00 | 00.00 | 76.68 | ||
110 | 43.26 | 442 | Tamara Weatherhead | F | V40 | OTLEY AC | 66.38 | 90.25 | 91.43 | 00.00 | 00.00 | 88.44 |
111 | 43.27 | 452 | Andrew Hunt | V45 | OTLEY AC | 66.07 | 00.00 | 00.00 | 58.81 | 00.00 | 81.61 | |
112 | 43.27 | 540 | Tony White | V55 | RIPON RUNNERS | 65.76 | 00.00 | 00.00 | 58.02 | 83.50 | 88.41 | |
113 | 43.30 | 138 | Dan Atkinson | HARROGATE HARR & AC | 65.45 | 00.00 | 00.00 | 00.00 | 00.00 | 76.47 | ||
114 | 43.31 | 72 | Adam Prentis | V50 | HARROGATE HARR & AC | 65.14 | 00.00 | 00.00 | 57.23 | 00.00 | 84.26 | |
115 | 43.32 | 363 | Dan Eagling | NIDD VALLEY RR | 64.84 | 00.00 | 00.00 | 00.00 | 00.00 | 76.41 | ||
116 | 43.36 | 360 | Jonathan Easton | NIDD VALLEY RR | 64.53 | 00.00 | 00.00 | 00.00 | 00.00 | 76.29 | ||
117 | 43.39 | 260 | Stephen Rhodes | ILKLEY HARRIERS | 64.22 | 00.00 | 00.00 | 00.00 | 00.00 | 73.92 | ||
118 | 43.45 | 160 | Tim Pocock | V50 | HARROGATE HARR & AC | 63.91 | 00.00 | 00.00 | 56.44 | 00.00 | 83.81 | |
119 | 43.47 | 144 | Graham Ewart | V50 | RICH & ZET HARR | 63.60 | 00.00 | 00.00 | 55.64 | 00.00 | 83.75 | |
120 | 43.52 | 553 | Claire Baker | F | V40 | RIPON RUNNERS | 63.29 | 89.50 | 90.48 | 00.00 | 00.00 | 87.57 |
121 | 43.57 | 467 | Neil Charlton | OTLEY AC | 62.99 | 00.00 | 00.00 | 00.00 | 00.00 | 75.69 | ||
122 | 43.59 | 226 | Jonathan Kenshole | ILKLEY HARRIERS | 62.68 | 00.00 | 00.00 | 00.00 | 00.00 | 73.36 | ||
123 | 44.00 | 176 | Paula Easthaugh | F | V40 | HARROGATE HARR & AC | 62.37 | 88.75 | 89.52 | 00.00 | 00.00 | 87.30 |
124 | 44.03 | 152 | Wendy Marks | F | V45 | HARROGATE HARR & AC | 62.06 | 88.00 | 88.57 | 00.00 | 00.00 | 90.43 |
125 | 44.10 | 222 | Philip Sagar | V45 | HARROGATE HARR & AC | 61.75 | 00.00 | 00.00 | 54.85 | 00.00 | 80.28 | |
126 | 44.11 | 604 | Martin Luxton | V60 | SWALEDALE RR | 61.44 | 00.00 | 00.00 | 54.06 | 81.43 | 91.32 | |
127 | 44.16 | 290 | Graham Robinson | V55 | THIRSK & S HARR | 61.14 | 00.00 | 00.00 | 53.27 | 79.37 | 86.94 | |
128 | 44.18 | 68 | Steven Close | WETHERBY RUNNERS | 60.83 | 00.00 | 00.00 | 00.00 | 00.00 | 75.15 | ||
129 | 44.21 | 232 | Richard Masters | V40 | RIPON RUNNERS | 60.52 | 00.00 | 00.00 | 52.48 | 00.00 | 77.49 | |
130 | 44.22 | 20 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 60.21 | 87.25 | 87.62 | 00.00 | 00.00 | 83.63 |
131 | 44.27 | 235 | Zoe Mason | F | SWALEDALE RR | 59.90 | 86.50 | 00.00 | 00.00 | 00.00 | 80.81 | |
132 | 44.28 | 578 | Tony Ditchburn | V50 | RICH & ZET HARR | 59.59 | 00.00 | 00.00 | 51.68 | 00.00 | 82.49 | |
133 | 44.30 | 432 | Michael Jeffrey | V60 | OTLEY AC | 59.28 | 00.00 | 00.00 | 50.89 | 77.31 | 90.70 | |
134 | 44.31 | 465 | Mark Berry | V40 | OTLEY AC | 58.98 | 00.00 | 00.00 | 50.10 | 00.00 | 77.14 | |
135 | 44.33 | 35 | Simon Chandler | WETHERBY RUNNERS | 58.67 | 00.00 | 00.00 | 00.00 | 00.00 | 72.48 | ||
136 | 44.34 | 137 | Jude Muir | F | HARROGATE HARR & AC | 58.36 | 85.75 | 00.00 | 00.00 | 00.00 | 80.48 | |
137 | 44.35 | 407 | Matt Podd | V55 | OTLEY AC | 58.05 | 00.00 | 00.00 | 49.31 | 75.25 | 86.19 | |
138 | 44.40 | 287 | John Simpson | V60 | WETHERBY RUNNERS | 57.74 | 00.00 | 00.00 | 48.52 | 73.18 | 90.47 | |
139 | 44.42 | 332 | Fiona Deacon | F | V45 | NIDD VALLEY RR | 57.43 | 85.00 | 86.67 | 00.00 | 00.00 | 89.18 |
140 | 44.51 | 359 | Sheena Jackson | F | V35 | NIDD VALLEY RR | 57.13 | 84.25 | 85.72 | 00.00 | 00.00 | 82.97 |
141 | 45.09 | 341 | Sam Fugill | NIDD VALLEY RR | 56.82 | 00.00 | 00.00 | 00.00 | 00.00 | 71.94 | ||
142 | 45.19 | 153 | Darren West | V50 | HARROGATE HARR & AC | 56.51 | 00.00 | 00.00 | 47.72 | 00.00 | 81.21 | |
143 | 45.21 | 171 | Juliet Gregory | F | V50 | HARROGATE HARR & AC | 56.20 | 83.50 | 84.76 | 00.00 | 00.00 | 91.29 |
144 | 45.25 | 5 | Ann Dale | F | V40 | WETHERBY RUNNERS | 55.89 | 82.75 | 83.81 | 00.00 | 00.00 | 84.70 |
145 | 45.28 | 87 | Simon Williams | V40 | VOCALINK RC | 55.58 | 00.00 | 00.00 | 46.93 | 00.00 | 75.58 | |
146 | 45.33 | 419 | Ian Broadbent | V40 | OTLEY AC | 55.28 | 00.00 | 00.00 | 46.14 | 00.00 | 75.50 | |
147 | 45.35 | 220 | Nick Andralojc | V50 | HARROGATE HARR & AC | 54.97 | 00.00 | 00.00 | 45.35 | 00.00 | 80.50 | |
148 | 45.36 | 224 | Raphael Ploix | HARROGATE HARR & AC | 54.66 | 00.00 | 00.00 | 00.00 | 00.00 | 72.98 | ||
149 | 45.36 | 410 | Andy Ackroyd | V55 | OTLEY AC | 54.35 | 00.00 | 00.00 | 44.56 | 71.12 | 84.24 | |
150 | 45.38 | 462 | Neil Reed | V45 | OTLEY AC | 54.04 | 00.00 | 00.00 | 43.76 | 00.00 | 77.76 | |
151 | 45.43 | 61 | Richard Bell | V45 | WETHERBY RUNNERS | 53.73 | 00.00 | 00.00 | 42.97 | 00.00 | 77.70 | |
152 | 45.44 | 156 | Sarah Gill | F | V50 | HARROGATE HARR & AC | 53.42 | 82.00 | 82.86 | 00.00 | 00.00 | 90.49 |
153 | 46.04 | 128 | Simon Peck | V55 | DRAGONS RUNNING CLUB | 53.12 | 00.00 | 00.00 | 42.18 | 69.06 | 83.99 | |
154 | 46.04 | 228 | Kathleen Coates | F | V40 | NIDD VALLEY RR | 52.81 | 81.25 | 81.91 | 00.00 | 00.00 | 83.39 |
155 | 46.04 | 195 | John Dalby | V55 | HARROGATE HARR & AC | 52.50 | 00.00 | 00.00 | 41.39 | 67.00 | 83.39 | |
156 | 46.05 | 501 | Gary Wilks | V40 | RIPON RUNNERS | 52.19 | 00.00 | 00.00 | 40.60 | 00.00 | 74.51 | |
157 | 46.06 | 39 | Mike Miller | V55 | WETHERBY RUNNERS | 51.88 | 00.00 | 00.00 | 39.80 | 64.93 | 83.35 | |
158 | 46.10 | 203 | Jo Williams | F | V35 | HARROGATE HARR & AC | 51.57 | 80.50 | 80.96 | 00.00 | 00.00 | 80.45 |
159 | 46.20 | 16 | Emma Coster | F | V40 | WETHERBY RUNNERS | 51.27 | 79.75 | 80.00 | 00.00 | 00.00 | 83.20 |
160 | 46.20 | 459 | Paul Clifford | V45 | OTLEY AC | 50.96 | 00.00 | 00.00 | 39.01 | 00.00 | 76.53 | |
161 | 46.29 | 321 | Tim Bennett | V45 | HARROGATE HARR & AC | 50.65 | 00.00 | 00.00 | 38.22 | 00.00 | 76.53 | |
162 | 46.34 | 632 | Stuart Hardcastle | V55 | SWALEDALE RR | 50.34 | 00.00 | 00.00 | 37.43 | 62.87 | 82.64 | |
163 | 46.35 | 142 | Roman Gmeiner | NIDD VALLEY RR | 50.03 | 00.00 | 00.00 | 00.00 | 00.00 | 71.43 | ||
164 | 46.44 | 88 | Steve Garlick | V45 | VOCALINK RC | 49.72 | 00.00 | 00.00 | 36.64 | 00.00 | 76.12 | |
165 | 46.53 | 291 | Alison Iles | F | V35 | NIDD VALLEY RR | 49.42 | 79.00 | 79.05 | 00.00 | 00.00 | 79.36 |
166 | 47.03 | 461 | Andrew Webster | V40 | OTLEY AC | 49.11 | 00.00 | 00.00 | 35.84 | 00.00 | 73.22 | |
167 | 47.06 | 26 | Andrea Normington | F | V50 | WETHERBY RUNNERS | 48.80 | 78.25 | 78.10 | 00.00 | 00.00 | 87.92 |
168 | 47.15 | 542 | Matt Holt | V40 | RIPON RUNNERS | 48.49 | 00.00 | 00.00 | 35.05 | 00.00 | 72.88 | |
169 | 47.17 | 40 | Roger Dooley | V50 | WETHERBY RUNNERS | 48.18 | 00.00 | 00.00 | 34.26 | 00.00 | 77.60 | |
170 | 47.19 | 534 | Suzanne Rickard | F | V40 | RIPON RUNNERS | 47.87 | 77.50 | 77.15 | 00.00 | 00.00 | 81.24 |
171 | 47.19 | 504 | Claire Walker | F | RIPON RUNNERS | 47.57 | 76.75 | 00.00 | 00.00 | 00.00 | 75.77 | |
