RESULTS, HDSRL 2010
Race #1, Middleton 5, Thu 29th April, organised by Ilkley Harriers A.C.
Results as at 3rd May - see Notes
Team results of the Ilkley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 475.22 | 268.34 | 167.11 | 103.98 | 92.10 | 107.02 |
HARROGATE HARR & AC | 920.20 | 429.00 | 263.51 | 429.99 | 167.00 | 88.36 |
ILKLEY HARRIERS | 877.16 | 445.81 | 280.45 | 455.60 | 427.40 | 94.07 |
LEEDS & BRADFORD TRI | 602.90 | 303.79 | 166.12 | 107.96 | 00.00 | 97.03 |
VOCALINK RC | 201.93 | 00.00 | 00.00 | 31.01 | 00.00 | 110.52 |
NIDD VALLEY RR | 731.27 | 331.85 | 228.34 | 390.74 | 73.60 | 96.12 |
OTLEY AC | 927.20 | 454.21 | 266.12 | 435.96 | 229.40 | 89.45 |
RICH & ZET HARR | 439.06 | 00.00 | 00.00 | 224.17 | 00.00 | 90.22 |
RIPON RUNNERS | 752.64 | 234.73 | 143.66 | 353.19 | 131.70 | 90.50 |
SWALEDALE RR | 588.56 | 300.11 | 172.33 | 292.59 | 118.50 | 98.58 |
THIRSK & S HARR | 346.82 | 104.85 | 03.30 | 141.52 | 156.80 | 101.12 |
WETHERBY RUNNERS | 849.54 | 414.99 | 264.82 | 429.99 | 80.20 | 90.53 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Ilkley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 28.22 | 585 | MARC SCOTT | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 28.42 | 104 | CHRIS MILLER | HARROGATE HARR & AC | 99.65 | 00.00 | 00.00 | 00.00 | 00.00 | 98.84 | ||
3 | 29.18 | 453 | RICHARD WATSON | V40 | RIPON RUNNERS | 99.30 | 00.00 | 00.00 | 100.00 | 00.00 | 102.99 | |
4 | 29.19 | 2 | JULIAN MAWSON | OTLEY AC | 98.95 | 00.00 | 00.00 | 00.00 | 00.00 | 99.75 | ||
5 | 29.25 | 705 | SCOTT MACVICAR | WETHERBY RUNNERS | 98.60 | 00.00 | 00.00 | 00.00 | 00.00 | 99.41 | ||
6 | 29.44 | 276 | JONTY BRIGHT | HARROGATE HARR & AC | 98.25 | 00.00 | 00.00 | 00.00 | 00.00 | 95.40 | ||
7 | 29.56 | 13 | SCOTT HARRINGTON | OTLEY AC | 97.90 | 00.00 | 00.00 | 00.00 | 00.00 | 94.77 | ||
8 | 30 | 7 | ANDREW ROBERTSHAW | V40 | OTLEY AC | 97.55 | 00.00 | 00.00 | 99.14 | 00.00 | 98.94 | |
9 | 30.10 | 140 | ANDREW DOBBY | HARROGATE HARR & AC | 97.20 | 00.00 | 00.00 | 00.00 | 00.00 | 96.94 | ||
10 | 30.14 | 144 | ANDREW GRANT | HARROGATE HARR & AC | 96.85 | 00.00 | 00.00 | 00.00 | 00.00 | 96.73 | ||
11 | 30.21 | 424 | MICHAEL APPLETON | RIPON RUNNERS | 96.50 | 00.00 | 00.00 | 00.00 | 00.00 | 96.36 | ||
12 | 30.32 | 583 | KEN HARKER | RICH & ZET HARR | 96.15 | 00.00 | 00.00 | 00.00 | 00.00 | 95.78 | ||
13 | 30.35 | 292 | ZACK WHITEHEAD | OTLEY AC | 95.80 | 00.00 | 00.00 | 00.00 | 00.00 | 92.75 | ||
14 | 30.42 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | 95.45 | 00.00 | 00.00 | 98.29 | 00.00 | 101.54 | |
15 | 30.43 | 725 | ANDREW MOODIE | V45 | WETHERBY RUNNERS | 95.10 | 00.00 | 00.00 | 97.43 | 00.00 | 101.48 | |
16 | 30.45 | 726 | PAUL EMMETT | V45 | WETHERBY RUNNERS | 94.75 | 00.00 | 00.00 | 96.58 | 00.00 | 101.37 | |
17 | 31.11 | 280 | BEN IMESON | RIPON RUNNERS | 94.40 | 00.00 | 00.00 | 00.00 | 00.00 | 90.97 | ||
18 | 31.14 | 293 | LIAM DUNNE | OTLEY AC | 94.05 | 00.00 | 00.00 | 00.00 | 00.00 | 93.63 | ||
19 | 31.16 | 212 | RICHARD REEVE | V50 | ILKLEY HARRIERS | 93.70 | 00.00 | 00.00 | 95.73 | 00.00 | 103.10 | |
20 | 31.17 | 213 | BEN SHEPPARD | ILKLEY HARRIERS | 93.35 | 00.00 | 00.00 | 00.00 | 00.00 | 90.68 | ||
21 | 31.18 | 109 | PAUL RENDER | V50 | HARROGATE HARR & AC | 93.00 | 00.00 | 00.00 | 94.87 | 00.00 | 102.99 | |
22 | 31.21 | 47 | RACHAEL BAMFORD | F | OTLEY AC | 92.65 | 100.00 | 00.00 | 00.00 | 00.00 | 104.00 | |
23 | 31.28 | 581 | TONY RYDER | V45 | RICH & ZET HARR | 92.30 | 00.00 | 00.00 | 94.02 | 00.00 | 99.06 | |
24 | 31.32 | 101 | JOHN YOUNG | HARROGATE HARR & AC | 91.95 | 00.00 | 00.00 | 00.00 | 00.00 | 89.96 | ||
25 | 31.34 | 233 | MARK ILEY | V45 | ILKLEY HARRIERS | 91.60 | 00.00 | 00.00 | 93.17 | 00.00 | 98.75 | |
26 | 31.42 | 241 | HENRY HEAVISIDES | V55 | ILKLEY HARRIERS | 91.25 | 00.00 | 00.00 | 92.31 | 100.00 | 106.53 | |
27 | 31.53 | 297 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 90.90 | 00.00 | 00.00 | 91.46 | 00.00 | 97.77 | |
28 | 31.55 | 700 | ANDY WIGGANS | V45 | ILKLEY HARRIERS | 90.55 | 00.00 | 00.00 | 90.61 | 00.00 | 97.67 | |
29 | 31.59 | 230 | STEVE COY | ILKLEY HARRIERS | 90.20 | 00.00 | 00.00 | 00.00 | 00.00 | 91.44 | ||
30 | 32.03 | 272 | JONATHAN JOHNSON | HARROGATE HARR & AC | 89.85 | 00.00 | 00.00 | 00.00 | 00.00 | 91.24 | ||
31 | 32.05 | 1 | JOSIE HODGETTS | F | OTLEY AC | 89.50 | 99.06 | 00.00 | 00.00 | 00.00 | 98.24 | |
32 | 32.06 | 737 | LISA MAWER | F | V40 | WETHERBY RUNNERS | 89.15 | 98.13 | 100.00 | 00.00 | 00.00 | 105.20 |
33 | 32.08 | 670 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | 88.80 | 97.19 | 00.00 | 00.00 | 00.00 | 105.09 |
34 | 32.13 | 440 | RICHARD SCHOFIELD | RIPON RUNNERS | 88.45 | 00.00 | 00.00 | 00.00 | 00.00 | 88.05 | ||
35 | 32.14 | 15 | LLOYD BEST | V45 | OTLEY AC | 88.10 | 00.00 | 00.00 | 89.75 | 00.00 | 96.71 | |
36 | 32.17 | 552 | DONNA EDMONDSON-BOOKER | F | V35 | LEEDS & BRADFORD TRI | 87.75 | 96.26 | 98.69 | 00.00 | 00.00 | 101.00 |
37 | 32.20 | 558 | JENNY LATHAM | F | LEEDS & BRADFORD TRI | 87.40 | 95.33 | 00.00 | 00.00 | 00.00 | 97.48 | |
38 | 32.26 | 490 | CHRIS BOOKER | LEEDS & BRADFORD TRI | 87.05 | 00.00 | 00.00 | 00.00 | 00.00 | 90.17 | ||
39 | 32.31 | 21 | TOM PAGET | OTLEY AC | 86.70 | 00.00 | 00.00 | 00.00 | 00.00 | 87.24 | ||
40 | 32.33 | 348 | ANDREW HARRIS | NIDD VALLEY RR | 86.35 | 00.00 | 00.00 | 00.00 | 00.00 | 89.84 | ||
41 | 32.35 | 38 | SIMON ANDERSON | OTLEY AC | 86.00 | 00.00 | 00.00 | 00.00 | 00.00 | 89.75 | ||
42 | 32.26 | 743 | IAN LEGG | V45 | WETHERBY RUNNERS | 85.65 | 00.00 | 00.00 | 88.90 | 00.00 | 96.11 | |
43 | 32.38 | 48 | STEVE WALLIS | V40 | OTLEY AC | 85.30 | 00.00 | 00.00 | 88.05 | 00.00 | 92.47 | |
44 | 32.29 | 715 | IAIN ANDREWS | WETHERBY RUNNERS | 84.95 | 00.00 | 00.00 | 00.00 | 00.00 | 90.03 | ||
45 | 32.40 | 232 | SALLY MORLEY | F | V35 | ILKLEY HARRIERS | 84.60 | 94.39 | 97.39 | 00.00 | 00.00 | 99.81 |
46 | 32.43 | 320 | NEIL BOWMER | V40 | SWALEDALE RR | 84.25 | 00.00 | 00.00 | 87.19 | 00.00 | 92.24 | |
47 | 32.48 | 324 | STUART SMITH | SWALEDALE RR | 83.90 | 00.00 | 00.00 | 00.00 | 00.00 | 89.16 | ||
48 | 32.56 | 433 | DAVID JELLEY | V50 | RIPON RUNNERS | 83.55 | 00.00 | 00.00 | 86.34 | 00.00 | 97.88 | |
49 | 32.57 | 630 | MIKE DEACON | V45 | NIDD VALLEY RR | 83.20 | 00.00 | 00.00 | 85.49 | 00.00 | 94.60 | |
50 | 32.58 | 220 | JULIAN CARTER | ILKLEY HARRIERS | 82.85 | 00.00 | 00.00 | 00.00 | 00.00 | 88.71 | ||
51 | 33 | 523 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 82.50 | 00.00 | 00.00 | 00.00 | 00.00 | 84.55 | ||
52 | 33.01 | 16 | CHRIS CARVER | V45 | OTLEY AC | 82.15 | 00.00 | 00.00 | 84.63 | 00.00 | 94.41 | |
53 | 33.02 | 137 | RICHARD PENNOCK | HARROGATE HARR & AC | 81.80 | 00.00 | 00.00 | 00.00 | 00.00 | 88.53 | ||
54 | 33.08 | 609 | PAUL STALKER | NIDD VALLEY RR | 81.45 | 00.00 | 00.00 | 00.00 | 00.00 | 88.26 | ||
55 | 33.10 | 243 | MALCOLM PICKERING | V55 | ILKLEY HARRIERS | 81.10 | 00.00 | 00.00 | 83.78 | 96.70 | 101.82 | |
56 | 33.11 | 106 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 80.75 | 00.00 | 00.00 | 82.93 | 00.00 | 90.94 | |
57 | 33.14 | 636 | ANDY TODD | V45 | NIDD VALLEY RR | 80.40 | 00.00 | 00.00 | 82.07 | 00.00 | 93.80 | |
58 | 33.21 | 287 | BRIAN MILLER | V50 | HARROGATE HARR & AC | 80.06 | 00.00 | 00.00 | 81.22 | 00.00 | 96.66 | |
59 | 33.27 | 315 | DEREK PARRINGTON | V45 | SWALEDALE RR | 79.71 | 00.00 | 00.00 | 80.37 | 00.00 | 93.19 | |
60 | 33.33 | 740 | CAROLINE LAMBERT | F | U18 | WETHERBY RUNNERS | 79.36 | 93.46 | 00.00 | 00.00 | 00.00 | 100.66 |
61 | 33.34 | 671 | IAN MILNER | THIRSK & S HARR | 79.01 | 00.00 | 00.00 | 00.00 | 00.00 | 84.51 | ||
62 | 33.35 | 339 | SIMON WATSON | V45 | HARROGATE HARR & AC | 78.66 | 00.00 | 00.00 | 79.51 | 00.00 | 92.82 | |
63 | 33.38 | 486 | STEVE MORLAND | VOCALINK RC | 78.31 | 00.00 | 00.00 | 00.00 | 00.00 | 86.95 | ||
64 | 33.42 | 236 | JEFF PAGET | V55 | ILKLEY HARRIERS | 77.96 | 00.00 | 00.00 | 78.66 | 93.40 | 100.21 | |
65 | 33.44 | 580 | TONY DITCHBURN | V45 | RICH & ZET HARR | 77.61 | 00.00 | 00.00 | 77.81 | 00.00 | 92.41 | |
66 | 33.50 | 8 | LAURA MARTIN | F | V40 | OTLEY AC | 77.26 | 92.52 | 96.09 | 00.00 | 00.00 | 99.81 |
67 | 33.51 | 489 | STEVE SMITH | V55 | HARROGATE HARR & AC | 76.91 | 00.00 | 00.00 | 76.95 | 90.10 | 99.76 | |
68 | 33.52 | 289 | ROY HUNTER | V50 | HARROGATE HARR & AC | 76.56 | 00.00 | 00.00 | 76.10 | 00.00 | 95.18 | |
69 | 33.58 | 274 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 76.21 | 91.59 | 94.78 | 00.00 | 00.00 | 103.10 |
70 | 34 | 724 | MARK YOUNG | V40 | WETHERBY RUNNERS | 75.86 | 00.00 | 00.00 | 75.25 | 00.00 | 87.30 | |
71 | 34.04 | 3 | MICK JEFFREY | V55 | OTLEY AC | 75.51 | 00.00 | 00.00 | 74.39 | 86.80 | 99.13 | |
72 | 34.07 | 146 | JON BLANE | V45 | HARROGATE HARR & AC | 75.16 | 00.00 | 00.00 | 73.54 | 00.00 | 91.37 | |
73 | 34.14 | 556 | ALISTAIR COOKE | LEEDS & BRADFORD TRI | 74.81 | 00.00 | 00.00 | 00.00 | 00.00 | 82.86 | ||
74 | 34.25 | 326 | MARTIN SHAW | V40 | HARROGATE HARR & AC | 74.46 | 00.00 | 00.00 | 72.68 | 00.00 | 87.68 | |
75 | 34.16 | 734 | TONY ANDRYSZESKI | V45 | WETHERBY RUNNERS | 74.11 | 00.00 | 00.00 | 71.83 | 00.00 | 90.97 | |
76 | 34.17 | 219 | RACHEL WOLFENDEN | F | ILKLEY HARRIERS | 73.76 | 90.66 | 00.00 | 00.00 | 00.00 | 91.94 | |
77 | 34.21 | 6 | JOHN ARMITSTEAD | V50 | OTLEY AC | 73.41 | 00.00 | 00.00 | 70.98 | 00.00 | 93.84 | |
78 | 34.26 | 409 | ANDREW TURNER | V45 | RIPON RUNNERS | 73.06 | 00.00 | 00.00 | 70.12 | 00.00 | 90.53 | |
79 | 34.33 | 49 | SIMON TOYNE | OTLEY AC | 72.71 | 00.00 | 00.00 | 00.00 | 00.00 | 84.64 | ||
80 | 34.35 | 19 | KAREN BEST | F | V35 | OTLEY AC | 72.36 | 89.72 | 93.48 | 00.00 | 00.00 | 94.28 |
81 | 34.36 | 739 | CHRIS MARTIN | V40 | WETHERBY RUNNERS | 72.01 | 00.00 | 00.00 | 69.27 | 00.00 | 87.22 | |
82 | 34.40 | 120 | DAVE ASKEW | V45 | HARROGATE HARR & AC | 71.66 | 00.00 | 00.00 | 68.42 | 00.00 | 89.92 | |
83 | 34.45 | 61 | RICHARD CLARKE | V50 | OTLEY AC | 71.31 | 00.00 | 00.00 | 67.56 | 00.00 | 92.76 | |
84 | 34.46 | 702 | STEVE CLOSE | WETHERBY RUNNERS | 70.96 | 00.00 | 00.00 | 00.00 | 00.00 | 84.12 | ||
85 | 34.48 | 57 | MICHAEL PICKARD | V40 | OTLEY AC | 70.61 | 00.00 | 00.00 | 66.71 | 00.00 | 86.72 | |
86 | 34.52 | 344 | RICHARD HINSLEY | ILKLEY HARRIERS | 70.26 | 00.00 | 00.00 | 00.00 | 00.00 | 83.87 | ||
87 | 34.56 | 273 | ADAM COULDWELL | U18 | HARROGATE HARR & AC | 69.91 | 00.00 | 00.00 | 00.00 | 00.00 | 86.39 | |
88 | 35.02 | 275 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | 69.56 | 00.00 | 00.00 | 65.86 | 83.50 | 96.39 | |
89 | 35.03 | 149 | ISSY ROWE | F | HARROGATE HARR & AC | 69.21 | 88.79 | 00.00 | 00.00 | 00.00 | 89.92 | |
90 | 35.05 | 551 | ANDREW MESKELL | LEEDS & BRADFORD TRI | 68.86 | 00.00 | 00.00 | 00.00 | 00.00 | 83.36 | ||
91 | 35.14 | 329 | ADAM BENNETT | U18 | ILKLEY HARRIERS | 68.51 | 00.00 | 00.00 | 00.00 | 00.00 | 85.65 | |
92 | 35.18 | 437 | SIMON MERRIN | RIPON RUNNERS | 68.16 | 00.00 | 00.00 | 00.00 | 00.00 | 82.84 | ||
93 | 35.20 | 264 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 67.81 | 87.85 | 92.18 | 00.00 | 00.00 | 95.58 |
94 | 35.27 | 268 | ANDY SHINN | ILKLEY HARRIERS | 67.46 | 00.00 | 00.00 | 00.00 | 00.00 | 80.02 | ||
95 | 35.29 | 247 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 67.11 | 00.00 | 00.00 | 65.00 | 00.00 | 90.85 | |
96 | 35.30 | 661 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 66.76 | 00.00 | 00.00 | 64.15 | 00.00 | 90.80 | |
97 | 35.32 | 222 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 66.41 | 86.92 | 90.88 | 00.00 | 00.00 | 98.56 |
98 | 35.33 | 622 | SIMON SMITH | V40 | NIDD VALLEY RR | 66.06 | 00.00 | 00.00 | 63.30 | 00.00 | 84.89 | |
99 | 35.49 | 491 | MARTIN DENNYS | V40 | HARROGATE HARR & AC | 65.71 | 00.00 | 00.00 | 62.44 | 00.00 | 84.25 | |
100 | 35.52 | 741 | LUKE BROADBENT | U16 | WETHERBY RUNNERS | 65.36 | 00.00 | 00.00 | 00.00 | 00.00 | 84.14 | |
101 | 35.56 | 332 | KAY PEARCE | F | ILKLEY HARRIERS | 65.01 | 85.99 | 00.00 | 00.00 | 00.00 | 87.71 | |
102 | 36 | 624 | SIMON HARRIS | V40 | NIDD VALLEY RR | 64.66 | 00.00 | 00.00 | 61.59 | 00.00 | 82.45 | |
103 | 36.12 | 567 | PAUL WILSON | V40 | LEEDS & BRADFORD TRI | 64.31 | 00.00 | 00.00 | 60.74 | 00.00 | 83.36 | |
104 | 36.15 | 56 | JAMES SNEATH | OTLEY AC | 63.96 | 00.00 | 00.00 | 00.00 | 00.00 | 80.67 | ||
105 | 36.17 | 135 | TIM POCOCK | V50 | HARROGATE HARR & AC | 63.61 | 00.00 | 00.00 | 59.88 | 00.00 | 88.84 | |
106 | 36.18 | 493 | JOHN WOODWARD | V45 | ILKLEY HARRIERS | 63.26 | 00.00 | 00.00 | 59.03 | 00.00 | 85.87 | |
107 | 36.19 | 632 | DAVID CARDANI | V40 | NIDD VALLEY RR | 62.91 | 00.00 | 00.00 | 58.18 | 00.00 | 83.09 | |
108 | 36.21 | 136 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 62.56 | 00.00 | 00.00 | 57.32 | 00.00 | 85.76 | |
109 | 36.22 | 42 | ADAM BAIRD | OTLEY AC | 62.21 | 00.00 | 00.00 | 00.00 | 00.00 | 78.00 | ||
110 | 36.24 | 698 | PETER EDWARDS | V45 | HARROGATE HARR & AC | 61.86 | 00.00 | 00.00 | 56.47 | 00.00 | 85.64 | |
111 | 36.29 | 327 | REBECCA MON-WILLIAMS | F | V40 | ILKLEY HARRIERS | 61.51 | 85.05 | 89.57 | 00.00 | 00.00 | 92.56 |
112 | 36.31 | 133 | JOHN DALBY | V50 | HARROGATE HARR & AC | 61.16 | 00.00 | 00.00 | 55.62 | 00.00 | 88.27 | |
113 | 36.33 | 492 | GRAHAM KILVINGTON | V45 | HARROGATE HARR & AC | 60.81 | 00.00 | 00.00 | 54.76 | 00.00 | 85.29 | |
114 | 36.38 | 718 | MIKE MILLER | V55 | WETHERBY RUNNERS | 60.46 | 00.00 | 00.00 | 53.91 | 80.20 | 92.18 | |
115 | 36.39 | 128 | TONY ESSEX | V60 | HARROGATE HARR & AC | 60.12 | 00.00 | 00.00 | 53.06 | 76.90 | 96.75 | |
116 | 36.40 | 316 | NIALL CHEYNE | V40 | SWALEDALE RR | 59.77 | 00.00 | 00.00 | 52.20 | 00.00 | 82.30 | |
117 | 36.41 | 300 | MARK WOODS | DRAGONS RUNNING CLUB | 59.42 | 00.00 | 00.00 | 00.00 | 00.00 | 77.33 | ||
118 | 36.45 | 202 | ED BROUGHAM | V50 | ILKLEY HARRIERS | 59.07 | 00.00 | 00.00 | 51.35 | 00.00 | 87.71 | |
119 | 36.48 | 488 | RUSSELL THORNTON | DRAGONS RUNNING CLUB | 58.72 | 00.00 | 00.00 | 00.00 | 00.00 | 77.08 | ||
120 | 36.51 | 108 | CAROLINE TURNER | F | HARROGATE HARR & AC | 58.37 | 84.12 | 00.00 | 00.00 | 00.00 | 85.53 | |
121 | 36.53 | 117 | PAULA EASTHAUGH | F | V35 | HARROGATE HARR & AC | 58.02 | 83.18 | 88.27 | 00.00 | 00.00 | 88.40 |
122 | 36.55 | 704 | LAURA MARKS | F | V45 | WETHERBY RUNNERS | 57.67 | 82.25 | 86.97 | 00.00 | 00.00 | 94.86 |
123 | 36.56 | 299 | SCOTT WRAY | V40 | RIPON RUNNERS | 57.32 | 00.00 | 00.00 | 50.50 | 00.00 | 81.71 | |
124 | 36.58 | 347 | PHIL HIRST | V50 | ILKLEY HARRIERS | 56.97 | 00.00 | 00.00 | 49.64 | 00.00 | 87.20 | |
125 | 36.59 | 699 | JENNY HUTCHESON | F | HARROGATE HARR & AC | 56.62 | 81.32 | 00.00 | 00.00 | 00.00 | 85.22 | |
126 | 37.08 | 334 | AMY CASSAR | F | SWALEDALE RR | 56.27 | 80.38 | 00.00 | 00.00 | 00.00 | 84.88 | |
127 | 37.11 | 610 | JONATHON EASTON | NIDD VALLEY RR | 55.92 | 00.00 | 00.00 | 00.00 | 00.00 | 78.65 | ||
128 | 37.13 | 343 | ALEXINA CASSIDY | F | V35 | SWALEDALE RR | 55.57 | 79.45 | 85.67 | 00.00 | 00.00 | 87.61 |
129 | 37.14 | 11 | JOHN DADE | V45 | OTLEY AC | 55.22 | 00.00 | 00.00 | 48.79 | 00.00 | 83.72 | |
130 | 37.16 | 607 | DAVE SEAMAN | V45 | NIDD VALLEY RR | 54.87 | 00.00 | 00.00 | 47.93 | 00.00 | 83.65 | |
131 | 37.19 | 291 | CAROL MORGAN | F | V35 | NIDD VALLEY RR | 54.52 | 78.51 | 84.36 | 00.00 | 00.00 | 87.37 |
132 | 37.25 | 479 | DAN HOLDSWORTH | VOCALINK RC | 54.17 | 00.00 | 00.00 | 00.00 | 00.00 | 75.81 | ||
133 | 37.27 | 115 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | 53.82 | 00.00 | 00.00 | 47.08 | 00.00 | 80.58 | |
134 | 37.30 | 455 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 53.47 | 00.00 | 00.00 | 46.23 | 00.00 | 85.96 | |
135 | 37.36 | 284 | HELEN HORTON | F | V45 | ILKLEY HARRIERS | 53.12 | 77.58 | 83.06 | 00.00 | 00.00 | 93.14 |
136 | 37.38 | 259 | JOHN COATES | V45 | ILKLEY HARRIERS | 52.77 | 00.00 | 00.00 | 45.37 | 00.00 | 82.83 | |
137 | 37.39 | 266 | JANN SMITH | F | V40 | ILKLEY HARRIERS | 52.42 | 76.65 | 81.76 | 00.00 | 00.00 | 89.69 |
138 | 37.45 | 330 | JACKIE BUXTON | F | V40 | HARROGATE HARR & AC | 52.07 | 75.71 | 80.46 | 00.00 | 00.00 | 89.46 |
139 | 37.47 | 125 | MARTYN PRICE | V45 | HARROGATE HARR & AC | 51.72 | 00.00 | 00.00 | 44.52 | 00.00 | 82.50 | |
140 | 37.49 | 509 | JOHN LAURIE | V45 | DRAGONS RUNNING CLUB | 51.37 | 00.00 | 00.00 | 43.67 | 00.00 | 82.43 | |
141 | 37.50 | 697 | JANE MCCARTHY | F | V35 | ILKLEY HARRIERS | 51.02 | 74.78 | 79.15 | 00.00 | 00.00 | 86.18 |
142 | 37.52 | 612 | NICK BURTON | V55 | NIDD VALLEY RR | 50.67 | 00.00 | 00.00 | 42.81 | 73.60 | 89.18 | |
143 | 37.53 | 138 | ANDY PRESTON | HARROGATE HARR & AC | 50.32 | 00.00 | 00.00 | 00.00 | 00.00 | 77.19 | ||
144 | 37.58 | 123 | MARK SEYMOUR | V50 | HARROGATE HARR & AC | 49.97 | 00.00 | 00.00 | 41.96 | 00.00 | 84.90 | |
145 | 38.07 | 703 | ANNE HOMA | F | V45 | WETHERBY RUNNERS | 49.62 | 73.84 | 77.85 | 00.00 | 00.00 | 91.88 |
146 | 38.14 | 54 | SHARRON SMITH | F | V35 | OTLEY AC | 49.27 | 72.91 | 76.55 | 00.00 | 00.00 | 85.28 |
147 | 38.16 | 665 | KEN EVITT | V55 | THIRSK & S HARR | 48.92 | 00.00 | 00.00 | 41.11 | 70.30 | 88.25 | |
148 | 38.18 | 260 | VAL KERR | F | V50 | ILKLEY HARRIERS | 48.57 | 71.98 | 75.25 | 00.00 | 00.00 | 94.95 |
149 | 38.23 | 33 | COLIN BEST | V55 | OTLEY AC | 48.22 | 00.00 | 00.00 | 40.25 | 67.00 | 87.98 | |
150 | 38.25 | 335 | RON CASSAR | V65 | SWALEDALE RR | 47.87 | 00.00 | 00.00 | 39.40 | 63.70 | 97.16 | |
151 | 38.31 | 611 | IAN MCLEOD | V50 | NIDD VALLEY RR | 47.52 | 00.00 | 00.00 | 38.55 | 00.00 | 83.69 | |
152 | 38.35 | 336 | ANDY BEWELL | V40 | LEEDS & BRADFORD TRI | 47.17 | 00.00 | 00.00 | 37.69 | 00.00 | 78.21 | |
153 | 38.36 | 613 | EMMA DAVID | F | NIDD VALLEY RR | 46.82 | 71.04 | 00.00 | 00.00 | 00.00 | 81.65 | |
154 | 38.41 | 626 | PHIL ROBINSON | V45 | NIDD VALLEY RR | 46.47 | 00.00 | 00.00 | 36.84 | 00.00 | 80.58 | |
155 | 38.43 | 44 | GRAHAM STEAD | V50 | OTLEY AC | 46.12 | 00.00 | 00.00 | 35.99 | 00.00 | 83.26 | |
156 | 38.44 | 328 | OUTI KAMARAINEN | F | ILKLEY HARRIERS | 45.77 | 70.11 | 00.00 | 00.00 | 00.00 | 81.37 | |
157 | 38.45 | 584 | RAY ROBSON | V40 | RICH & ZET HARR | 45.42 | 00.00 | 00.00 | 35.13 | 00.00 | 77.88 | |
158 | 38.50 | 279 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | 45.07 | 00.00 | 00.00 | 00.00 | 00.00 | 75.31 | ||
159 | 38.51 | 506 | HELEN TICKNER | F | V35 | DRAGONS RUNNING CLUB | 44.72 | 69.17 | 73.94 | 00.00 | 00.00 | 83.93 |
160 | 38.56 | 621 | FIONA DEACON | F | V45 | NIDD VALLEY RR | 44.37 | 68.24 | 72.64 | 00.00 | 00.00 | 89.95 |
161 | 38.57 | 711 | MISTY HARMAN | F | WETHERBY RUNNERS | 44.02 | 67.31 | 00.00 | 00.00 | 00.00 | 83.71 | |
162 | 38.59 | 18 | MATT PODD | V50 | OTLEY AC | 43.67 | 00.00 | 00.00 | 34.28 | 00.00 | 82.69 | |
163 | 39.01 | 312 | ANDY BROADLEY | V45 | SWALEDALE RR | 43.32 | 00.00 | 00.00 | 33.43 | 00.00 | 79.89 | |
164 | 39.04 | 121 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 42.97 | 00.00 | 00.00 | 32.57 | 00.00 | 82.51 | |
165 | 39.16 | 631 | CLAIR RANNS | F | V35 | NIDD VALLEY RR | 42.62 | 66.37 | 71.34 | 00.00 | 00.00 | 83.04 |
166 | 39.20 | 271 | BOB BAKER | V50 | OTLEY AC | 42.27 | 00.00 | 00.00 | 31.72 | 00.00 | 81.95 | |
167 | 39.23 | 310 | ROY ASHMAN | V50 | SWALEDALE RR | 41.92 | 00.00 | 00.00 | 30.87 | 00.00 | 81.85 | |
168 | 39.35 | 618 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 41.57 | 00.00 | 00.00 | 30.01 | 00.00 | 76.24 | |
169 | 39.38 | 46 | IAN BROADBENT | OTLEY AC | 41.22 | 00.00 | 00.00 | 00.00 | 00.00 | 73.79 | ||
170 | 39.40 | 221 | KEITH WOOD | V45 | ILKLEY HARRIERS | 40.87 | 00.00 | 00.00 | 29.16 | 00.00 | 78.59 | |
171 | 39.41 | 58 | LIZ FAWCETT | F | V40 | OTLEY AC | 40.53 | 65.44 | 70.03 | 00.00 | 00.00 | 85.10 |
172 | 39.42 | 696 | JULIET GREGORY | F | V45 | HARROGATE HARR & AC | 40.18 | 64.50 | 68.73 | 00.00 | 00.00 | 88.21 |
