RESULTS, HDSRL 2004
Race #2, Starbeck, 4th May, organised by Nidd Valley RR
Team results of the Starbeck race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 1269 | 214 | 131 | 115 | 116.54 |
HARROGATE HARR & AC | 1866 | 172 | 92 | 416 | 109.09 |
ILKLEY HARRIERS | 1686 | 251 | 124 | 353 | 109.20 |
LINK RC | 218 | 9 | 0 | 0 | 153.32 |
NIDD VALLEY RR | 653 | 26 | 20 | 181 | 119.48 |
OTLEY AC | 1722 | 216 | 116 | 262 | 103.53 |
RICH & ZET HARR | 735 | 58 | 7 | 222 | 115.51 |
RIPON RUNNERS | 1656 | 164 | 71 | 378 | 112.16 |
SKIPTON AC | 1327 | 155 | 74 | 268 | 114.35 |
SWALEDALE RR | 1459 | 216 | 96 | 225 | 114.20 |
THIRSK & S HARR | 1703 | 207 | 106 | 363 | 112.06 |
Cumulative League results, after 2 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 2789 | 486 | 276 | 289 | 207.16 |
HARROGATE HARR & AC | 3520 | 378 | 241 | 726 | 199.06 |
ILKLEY HARRIERS | 3324 | 576 | 267 | 647 | 199.46 |
LINK RC | 390 | 67 | 0 | 0 | 280.16 |
NIDD VALLEY RR | 1804 | 216 | 120 | 430 | 220.13 |
OTLEY AC | 3534 | 443 | 249 | 560 | 185.49 |
RICH & ZET HARR | 1717 | 176 | 7 | 450 | 207.48 |
RIPON RUNNERS | 3225 | 317 | 139 | 716 | 203.15 |
SKIPTON AC | 2014 | 229 | 74 | 397 | 205.57 |
SWALEDALE RR | 2898 | 509 | 216 | 447 | 206.02 |
THIRSK & S HARR | 2565 | 404 | 198 | 435 | 211.27 |
Individual results of the Starbeck race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 32.47 | 302 | IAN FISHER | OTLEY AC | 208 | |||||
2 | 34.12 | 1 | JON ORANGE | V40 | RICH & ZET HARR | 207 | 90 | |||
3 | 35.08 | 313 | NEIL CAYTON | OTLEY AC | 206 | |||||
4 | 35.15 | 247 | ALAN STIMPSON | HARROGATE HARR & AC | 205 | |||||
5 | 35.18 | 714 | RICHARD JOHNSON | SWALEDALE RR | 204 | |||||
6 | 35.20 | 50 | PETER WILLIS | SKIPTON AC | 203 | |||||
7 | 35.27 | 451 | JASON HEMSLEY | ILKLEY HARRIERS | 202 | |||||
8 | 35.31 | 826 | GARY DUNN | THIRSK & S HARR | 201 | |||||
9 | 35.58 | 301 | JULIAN MAWSON | OTLEY AC | 200 | |||||
10 | 36.17 | 600 | MICK TINSLEY | V45 | RIPON RUNNERS | 199 | 89 | |||
11 | 36.23 | 320 | ANDY ROBERTSHAW | OTLEY AC | 198 | |||||
12 | 36.35 | 172 | MATTHEW COX | DRAGONS RUNNING CLUB | 197 | |||||
13 | 36.44 | 228 | PAUL STOCKBURN | V45 | HARROGATE HARR & AC | 196 | 88 | |||
14 | 36.53 | 458 | TIM ASHELFORD | V40 | ILKLEY HARRIERS | 195 | 87 | |||
15 | 37.00 | 449 | GRAHAM PEARCE | ILKLEY HARRIERS | 194 | |||||
16 | 37.10 | 211 | BEN GRANT | V55 | HARROGATE HARR & AC | 193 | 86 | |||
17 | 37.18 | 617 | PETER CHAPMAN | V45 | RIPON RUNNERS | 192 | 85 | |||
18 | 37.41 | 531 | TERRY MASSEY | V40 | NIDD VALLEY RR | 191 | 84 | |||
19 | 37.44 | 801 | MERV BURN | V40 | THIRSK & S HARR | 190 | 83 | |||
20 | 37.56 | 321 | MALCOLM COURT | OTLEY AC | 189 | |||||
21 | 38.00 | 224 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 188 | 82 | |||
22 | 38.28 | 222 | PAUL RENDER | V45 | HARROGATE HARR & AC | 187 | 81 | |||
23 | 38.41 | 629 | DAVID JELLEY | V45 | RIPON RUNNERS | 186 | 80 | |||
24 | 38.48 | 213 | MARTIN J HARRIS | V45 | HARROGATE HARR & AC | 185 | 79 | |||
25 | 38.51 | 835 | OLIVER HARRISON | THIRSK & S HARR | 184 | |||||
26 | 38.51 | 53 | DAVID OSELTON | V45 | SKIPTON AC | 183 | 78 | |||
27 | 39.00 | 834 | STEPHAN TOMASZEWSKI | V40 | THIRSK & S HARR | 182 | 77 | |||
28 | 39.03 | 802 | CAMERON CHOULES | THIRSK & S HARR | 181 | |||||
29 | 39.05 | 232 | IAN WALLER | V45 | HARROGATE HARR & AC | 180 | 76 | |||
30 | 39.07 | 210 | KEITH GELDERT | HARROGATE HARR & AC | 179 | |||||
31 | 39.07 | 200 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 178 | 75 | |||
32 | 39.08 | 3 | MIKE BROOKS | V55 | RICH & ZET HARR | 177 | 74 | |||
33 | 39.22 | 724 | PAUL EMSON | V45 | SWALEDALE RR | 176 | 73 | |||
34 | 39.26 | 246 | PATRICK HART | HARROGATE HARR & AC | 175 | |||||
35 | 39.28 | 516 | PAUL TROWER | NIDD VALLEY RR | 174 | |||||
36 | 39.31 | 403 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 173 | 72 | |||
37 | 39.38 | 157 | SEAN PALMER | DRAGONS RUNNING CLUB | 172 | |||||
38 | 39.40 | 700 | STUART SMITH | SWALEDALE RR | 171 | |||||
39 | 39.56 | 457 | KEN SOUYAVE | V50 | ILKLEY HARRIERS | 170 | 71 | |||
40 | 40.09 | 728 | TONY WARD | V50 | SWALEDALE RR | 169 | 70 | |||
41 | 40.14 | 608 | DENNIS CONNOR | RIPON RUNNERS | 168 | |||||
42 | 40.21 | 235 | CATHY WRIGHT | F | V40 | HARROGATE HARR & AC | 167 | 63 | 49 | |
43 | 40.24 | 51 | SARAH GLOVER | F | SKIPTON AC | 166 | 62 | |||
44 | 40.26 | 610 | BEN IMERSON | RIPON RUNNERS | 165 | |||||
45 | 40.28 | 837 | WALTER BUSUTTIL | V40 | THIRSK & S HARR | 164 | 69 | |||
46 | 40.34 | 838 | STEWART MECHIE | V40 | THIRSK & S HARR | 163 | 68 | |||
47 | 40.37 | 607 | CRAIG MURDOCH | RIPON RUNNERS | 162 | |||||
48 | 40.41 | 161 | DEBRA SMITH | F | V35 | DRAGONS RUNNING CLUB | 161 | 61 | 48 | |
49 | 40.45 | 455 | ROB REYNOLDS-JONES | ILKLEY HARRIERS | 160 | |||||
50 | 40.49 | 300 | CHRIS CARVER | V40 | OTLEY AC | 159 | 67 | |||
51 | 41.02 | 833 | DAVID GRANGER | V40 | THIRSK & S HARR | 158 | 66 | |||
52 | 41.07 | 315 | MICK JEFFERY | V50 | OTLEY AC | 157 | 65 | |||
53 | 41.20 | 423 | MIKE BALDWIN | V45 | ILKLEY HARRIERS | 156 | 64 | |||
54 | 41.29 | 715 | ERIKA JOHNSON | F | SWALEDALE RR | 155 | 60 | |||
55 | 41.32 | 626 | RAY RAPER | V50 | RIPON RUNNERS | 154 | 63 | |||
56 | 41.33 | 243 | MICK SHAKESPEARE | HARROGATE HARR & AC | 153 | |||||
57 | 41.51 | 56 | KENNY TRISS | V40 | SKIPTON AC | 152 | 62 | |||
58 | 41.52 | 650 | CHRIS BROWN | V55 | RIPON RUNNERS | 151 | 61 | |||
59 | 41.58 | 107 | TRISH BARTON | F | V35 | DRAGONS RUNNING CLUB | 150 | 59 | 47 | |
60 | 42.02 | 651 | PETER WRIGHT | V45 | RIPON RUNNERS | 149 | 60 | |||
61 | 42.03 | 831 | PHILIP UTLEY | THIRSK & S HARR | 148 | |||||
62 | 42.12 | 440 | EWAN WELSH | ILKLEY HARRIERS | 147 | |||||
63 | 42.13 | 722 | JOHN OTTER | SWALEDALE RR | 146 | |||||
64 | 42.14 | 438 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 145 | 59 | |||
65 | 42.25 | 480 | CATH WOLFENDEN | F | ILKLEY HARRIERS | 144 | 58 | |||
66 | 42.31 | 20 | BRIAN 'TAFF' ROGERS | V40 | RICH & ZET HARR | 143 | 58 | |||
67 | 42.32 | 55 | DEREK IVES | V45 | SKIPTON AC | 142 | 57 | |||
68 | 42.34 | 241 | PHIL DICKINSON | HARROGATE HARR & AC | 141 | |||||
69 | 42.35 | 248 | CHRIS TIMMINGS | HARROGATE HARR & AC | 140 | |||||
70 | 42.37 | 352 | SAM GARDNER | OTLEY AC | 139 | |||||
71 | 42.39 | 508 | PETER WILLIS | V40 | NIDD VALLEY RR | 138 | 56 | |||
72 | 42.47 | 207 | TONY ESSEX | V55 | HARROGATE HARR & AC | 137 | 55 | |||
73 | 42.52 | 404 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 136 | 57 | 46 | |
74 | 42.57 | 304 | CARL WALSH | V40 | OTLEY AC | 135 | 54 | |||
75 | 43.03 | 407 | DENNIS ACKROYD | V55 | ILKLEY HARRIERS | 134 | 53 | |||
76 | 43.14 | 52 | TIM FALKINGHAM | V45 | SKIPTON AC | 133 | 52 | |||
77 | 43.18 | 818 | ALAN SOMERS | V45 | THIRSK & S HARR | 132 | 51 | |||
78 | 43.20 | 325 | JACK ROBERTSHAW | V60 | OTLEY AC | 131 | 50 | |||
79 | 43.36 | 619 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 130 | 49 | |||
80 | 43.41 | 810 | ERNIE HUCK | V55 | THIRSK & S HARR | 129 | 48 | |||
81 | 43.42 | 820 | ALISTAIR THORPE | V40 | THIRSK & S HARR | 128 | 47 | |||
82 | 43.44 | 249 | ISABELLE ROWE | F | HARROGATE HARR & AC | 127 | 56 | |||
83 | 44.05 | 710 | LIZ SOWTER | F | V40 | SWALEDALE RR | 126 | 55 | 45 | |
84 | 44.09 | 245 | STUART WRIGHT | HARROGATE HARR & AC | 125 | |||||
85 | 44.12 | 602 | GARY WILKS | RIPON RUNNERS | 124 | |||||
86 | 44.27 | 406 | PETER MURRAY | V40 | ILKLEY HARRIERS | 123 | 46 | |||
87 | 44.31 | 316 | DAN LAMBERT | OTLEY AC | 122 | |||||
88 | 44.33 | 150 | SIN WAH KWAN | DRAGONS RUNNING CLUB | 121 | |||||
89 | 44.35 | 817 | DAVID SHORROCKS | V45 | THIRSK & S HARR | 120 | 45 | |||
90 | 44.38 | 59 | KAREN CHOWN | F | V40 | SKIPTON AC | 119 | 54 | 44 | |
91 | 44.41 | 223 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 118 | 44 | |||
92 | 44.45 | 219 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 117 | 43 | |||
93 | 44.46 | 832 | HYWEL SMITH | V50 | THIRSK & S HARR | 116 | 42 | |||
94 | 44.47 | 529 | MALCOLM COLES | V60 | NIDD VALLEY RR | 115 | 41 | |||
95 | 44.54 | 237 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 114 | 40 | |||
96 | 45.37 | 447 | JOHN COEN | V40 | ILKLEY HARRIERS | 113 | 39 | |||
97 | 45.52 | 259 | MARK GOUNDRY | LINK RC | 112 | |||||
98 | 45.56 | 839 | NEIL MECHIE | THIRSK & S HARR | 111 | |||||
99 | 45.59 | 291 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 110 | |||||
100 | 46.06 | 726 | JOHNATHON BUNCE | SWALEDALE RR | 109 | |||||
101 | 46.14 | 225 | SUE SIMPSON | F | V40 | HARROGATE HARR & AC | 108 | 53 | 43 | |
102 | 46.16 | 181 | MARK BRIGGS | DRAGONS RUNNING CLUB | 107 | |||||
103 | 46.18 | 822 | ALAN WIKELEY | V60 | THIRSK & S HARR | 106 | 38 | |||
104 | 46.21 | 152 | DAVID LISTER | DRAGONS RUNNING CLUB | 105 | |||||
105 | 46.23 | 30 | DANNY ALEXANDER | RICH & ZET HARR | 104 | |||||
106 | 46.32 | 290 | JEFF LEIGH | V50 | HARROGATE HARR & AC | 103 | 37 | |||
107 | 46.33 | 727 | GEORGE WILSON | V40 | SWALEDALE RR | 102 | 36 | |||
108 | 46.34 | 702 | JOHN HUNTER | V50 | SWALEDALE RR | 101 | 35 | |||
109 | 46.35 | 239 | CHRIS GRAY | V40 | HARROGATE HARR & AC | 100 | 34 | |||
110 | 46.37 | 601 | DAVE MOFFAT | V50 | RIPON RUNNERS | 99 | 33 | |||
111 | 46.41 | 57 | PHIL EVANS | SKIPTON AC | 98 | |||||
112 | 46.47 | 351 | CAROLINE MARLER | F | V50 | OTLEY AC | 97 | 52 | 42 | |
113 | 46.50 | 238 | CHRIS STEEL | HARROGATE HARR & AC | 96 | |||||
114 | 46.53 | 484 | PHIL HIRST | V45 | ILKLEY HARRIERS | 95 | 32 | |||
115 | 46.59 | 841 | TOM THOMPSON | V45 | THIRSK & S HARR | 94 | 31 | |||
116 | 47.00 | 8 | SARAH GREGORY | F | RICH & ZET HARR | 93 | 51 | |||
117 | 47.04 | 604 | ANDY MATHESON | RIPON RUNNERS | 92 | |||||
118 | 47.05 | 448 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 91 | 30 | |||
119 | 47.07 | 158 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 90 | 29 | |||
120 | 47.08 | 840 | GRAHAM BANKS | V45 | THIRSK & S HARR | 89 | 28 | |||
121 | 47.11 | 416 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 88 | 50 | 41 | |
122 | 47.16 | 324 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 87 | 49 | 40 | |
123 | 47.24 | 250 | SIMON WILLIAMS | LINK RC | 86 | |||||
124 | 47.31 | 137 | BILLY GIBSON | V40 | DRAGONS RUNNING CLUB | 85 | 27 | |||
125 | 47.37 | 312 | DAVE HAINSWORTH | V55 | OTLEY AC | 84 | 26 | |||
126 | 47.39 | 319 | ROBERT PAYNE | V60 | OTLEY AC | 83 | 25 | |||
127 | 47.43 | 614 | KAREN JONES | F | V35 | RIPON RUNNERS | 82 | 48 | 39 | |
128 | 47.57 | 139 | IAN GILLINGHAM | V50 | DRAGONS RUNNING CLUB | 81 | 24 | |||
129 | 48.04 | 808 | STEVE HARRISON | V45 | THIRSK & S HARR | 80 | 23 | |||
130 | 48.07 | 454 | KEITH WOOD | V40 | ILKLEY HARRIERS | 79 | 22 | |||
131 | 48.10 | 821 | NICOLA THORPE | F | V35 | THIRSK & S HARR | 78 | 47 | 38 | |
132 | 48.14 | 242 | DAVE PARRATT | V40 | HARROGATE HARR & AC | 77 | 21 | |||
133 | 48.24 | 415 | LINDA WRIGHT | F | V40 | ILKLEY HARRIERS | 76 | 46 | 37 | |
134 | 48.35 | 162 | ADRIAN STOCKS | V40 | DRAGONS RUNNING CLUB | 75 | 20 | |||
135 | 48.41 | 58 | PAUL NORMAN | V40 | SKIPTON AC | 74 | 19 | |||
136 | 48.46 | 148 | DEBORAH KENNEDY | F | V40 | DRAGONS RUNNING CLUB | 73 | 45 | 36 | |
137 | 48.54 | 208 | KEN FOZARD | V65 | HARROGATE HARR & AC | 72 | 18 | |||
138 | 49.17 | 124 | ED BRYANT | DRAGONS RUNNING CLUB | 71 | |||||
139 | 49.28 | 130 | TOM DAVIDSON | DRAGONS RUNNING CLUB | 70 | |||||
140 | 49.29 | 812 | PAT KIRBY | F | V50 | THIRSK & S HARR | 69 | 44 | 35 | |
141 | 49.35 | 708 | PHIL SWEETLAND | SWALEDALE RR | 68 | |||||
142 | 49.37 | 720 | GEZ TODD | SWALEDALE RR | 67 | |||||
143 | 49.37 | 305 | HELEN WALSH | F | V35 | OTLEY AC | 66 | 43 | 34 | |
144 | 49.41 | 164 | GARY WAITE | DRAGONS RUNNING CLUB | 65 | |||||
145 | 50.11 | 819 | SARAH SOMERS | F | V35 | THIRSK & S HARR | 64 | 42 | 33 | |
146 | 50.12 | 621 | MIKE PENNOCK | V55 | RIPON RUNNERS | 63 | 17 | |||
147 | 50.13 | 805 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 62 | 41 | 32 | |
148 | 50.41 | 311 | DAVID CATTANACH | V50 | OTLEY AC | 61 | 16 | |||
149 | 50.49 | 167 | RICHARD WYSOCKI | V40 | DRAGONS RUNNING CLUB | 60 | 15 | |||
150 | 51.04 | 432 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 59 | 40 | 31 | |
151 | 51.10 | 444 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 58 | 14 | |||
152 | 51.16 | 54 | CATHERINE COATES | F | V35 | SKIPTON AC | 57 | 39 | 30 | |
153 | 51.24 | 615 | MARIE MARSTON | F | V35 | RIPON RUNNERS | 56 | 38 | 29 | |
154 | 51.26 | 323 | MARK BLAGG | OTLEY AC | 55 | |||||
155 | 51.35 | 317 | HANNAH PEACOCK | F | OTLEY AC | 54 | 37 | |||
156 | 51.37 | 622 | SIMON MCCUDDEN | V40 | RIPON RUNNERS | 53 | 13 | |||
157 | 51.48 | 709 | RUTH SWEETLAND | F | SWALEDALE RR | 52 | 36 | |||
158 | 51.52 | 814 | NIGEL MORGAN | V40 | THIRSK & S HARR | 51 | 12 | |||
159 | 52.06 | 306 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 50 | 35 | 28 | |
160 | 52.07 | 711 | ALEX BROWN | F | V35 | SWALEDALE RR | 49 | 34 | 27 | |
161 | 52.14 | 813 | KAYE MECHIE | F | V45 | THIRSK & S HARR | 48 | 33 | 26 | |
162 | 52.25 | 723 | ANDREW BROADLEY | V40 | SWALEDALE RR | 47 | 11 | |||
163 | 52.36 | 712 | PETER RICHARDSON | V40 | SWALEDALE RR | 46 | 10 | |||
164 | 52.41 | 135 | DOUGLAS FRASER | DRAGONS RUNNING CLUB | 45 | |||||
165 | 52.50 | 428 | ELAINE COSSINS | F | V35 | ILKLEY HARRIERS | 44 | 32 | 25 | |
166 | 53.10 | 303 | ANTONIO CARDINALE | V50 | OTLEY AC | 43 | 9 | |||
167 | 53.24 | 803 | IAN CODLING | V60 | THIRSK & S HARR | 42 | 8 | |||
168 | 53.27 | 703 | MARIAN HUNTER | F | V45 | SWALEDALE RR | 41 | 31 | 24 | |
169 | 53.30 | 606 | LISA SORBY | F | RIPON RUNNERS | 40 | 30 | |||
170 | 53.31 | 729 | LIAM GARDNER | SWALEDALE RR | 39 | |||||
171 | 53.38 | 129 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 38 | 29 | 23 | |
172 | 53.48 | 400 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 37 | 28 | 22 | |
173 | 53.54 | 829 | CATHERINE LUMB | F | V40 | THIRSK & S HARR | 36 | 27 | 21 | |
174 | 53.56 | 520 | CATHY MOORES | F | V50 | NIDD VALLEY RR | 35 | 26 | 20 | |
175 | 54.00 | 611 | ANEKA IMERSON | F | RIPON RUNNERS | 34 | 25 | |||
176 | 54.31 | 201 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 33 | 7 | |||
177 | 54.35 | 828 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 32 | 24 | 19 | |
178 | 54.48 | 609 | CLAIRE MUMFORD | F | RIPON RUNNERS | 31 | 23 | |||
179 | 55.06 | 719 | DONNA TODD | F | SWALEDALE RR | 30 | 22 | |||
180 | 55.21 | 730 | BLAISE TER HAAR | SWALEDALE RR | 29 | |||||
181 | 55.48 | 456 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 28 | 21 | 18 | |
182 | 55.55 | 180 | CELIA KNIGHT | F | V45 | DRAGONS RUNNING CLUB | 27 | 20 | 17 | |
183 | 56.09 | 429 | RONA MACFARLANE | F | V40 | ILKLEY HARRIERS | 26 | 19 | 16 | |
184 | 57.14 | 426 | ROS BLACKBURN | F | V55 | ILKLEY HARRIERS | 25 | 18 | 15 | |
185 | 57.18 | 731 | NEIL GARDNER | SWALEDALE RR | 24 | |||||
186 | 57.39 | 836 | SALLY HARRISON | F | V45 | THIRSK & S HARR | 23 | 17 | 14 | |
187 | 58.21 | 434 | HEATHER DUKE | F | V50 | ILKLEY HARRIERS | 22 | 16 | 13 | |
188 | 58.32 | 402 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 21 | 15 | 12 | |
189 | 58.33 | 435 | JULIE RATCLIFF | F | V45 | ILKLEY HARRIERS | 20 | 14 | 11 | |
190 | 58.50 | 166 | JOANNE WOOD | F | V40 | DRAGONS RUNNING CLUB | 19 | 13 | 10 | |
191 | 59.03 | 830 | LYDIA EVITT | F | THIRSK & S HARR | 18 | 12 | |||
192 | 59.10 | 824 | FIONA WILSON | F | THIRSK & S HARR | 17 | 11 | |||
193 | 59.56 | 624 | DOUG TOOTH | V60 | RIPON RUNNERS | 16 | 6 | |||
194 | 59.59 | 816 | PAM SHERLOCK | F | V60 | THIRSK & S HARR | 15 | 10 | 9 | |
195 | 60.16 | 256 | LUCY HOPTON | F | LINK RC | 14 | 9 | |||
196 | 60.42 | 804 | MARIAN CODLING | F | V60 | THIRSK & S HARR | 13 | 8 | 8 | |
197 | 60.49 | 141 | ROY HOLLINGWORTH | V60 | DRAGONS RUNNING CLUB | 12 | 5 | |||
198 | 61.31 | 31 | GRETE BUCK | F | V60 | RICH & ZET HARR | 11 | 7 | 7 | |
199 | 61.44 | 706 | HELEN SMITH | F | V55 | SWALEDALE RR | 10 | 6 | 6 | |
200 | 62.29 | 121 | NICCI CHIPPENDALE | F | V35 | DRAGONS RUNNING CLUB | 9 | 5 | 5 | |
201 | 62.30 | 120 | ALEC BEAUMONT | V60 | DRAGONS RUNNING CLUB | 8 | 4 | |||
202 | 62.57 | 413 | MANDY CHAPMAN | F | V40 | ILKLEY HARRIERS | 7 | 4 | 4 | |
203 | 64.20 | 252 | ALEX LECKENBY | V40 | LINK RC | 6 | 3 | |||
204 | 64.28 | 652 | ROSEMARY HART | F | V45 | RIPON RUNNERS | 5 | 3 | 3 | |
205 | 69.00 | 459 | ROS LEACH | F | V50 | ILKLEY HARRIERS | 4 | 2 | 2 | |
206 | 70.36 | 707 | SUSAN SMITH | F | V55 | SWALEDALE RR | 3 | 1 | 1 | |
207 | 71.45 | 616 | DAVE DOWSON | V60 | RIPON RUNNERS | 2 | 2 | |||
208 | 72.34 | 409 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 1 | 1 |
Notes
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download results in Excel format (130KB)