RESULTS, HDSRL 2014
Race #2, Nidd Valley, Tue 20th May, organised by Nidd Valley RR
Results as at 14 June - see Notes
Team results of the Nidd Valley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 524.71 | 289.83 | 186.24 | 266.96 | 142.64 | 112.54 |
HARROGATE HARR & AC | 956.13 | 449.55 | 277.52 | 459.57 | 476.77 | 88.43 |
ILKLEY HARRIERS | 828.47 | 461.72 | 286.65 | 396.92 | 263.30 | 99.05 |
KNARESBOROUGH | 725.67 | 194.48 | 188.35 | 289.86 | 246.85 | 106.15 |
NIDD VALLEY RR | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | n/c |
OTLEY AC | 887.43 | 397.94 | 256.45 | 312.75 | 257.11 | 93.25 |
RICH & ZET HARR | 631.62 | 156.03 | 84.85 | 432.63 | 00.00 | 96.09 |
RIPON RUNNERS | 910.13 | 452.60 | 266.98 | 405.01 | 328.28 | 95.41 |
SWALEDALE RR | 862.27 | 378.50 | 226.26 | 439.37 | 410.26 | 98.30 |
THIRSK & S HARR | 631.26 | 351.78 | 228.36 | 246.75 | 334.45 | 113.05 |
VOCALINK RC | 82.70 | 95.52 | 63.48 | 05.04 | 00.00 | 142.19 |
WETHERBY RUNNERS | 932.06 | 476.30 | 293.67 | 469.66 | 131.38 | 92.55 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1029.08 | 597.35 | 388.05 | 509.81 | 285.90 | 220.02 |
HARROGATE HARR & AC | 1904.69 | 892.76 | 551.93 | 913.97 | 950.03 | 173.24 |
ILKLEY HARRIERS | 1706.22 | 929.85 | 579.22 | 802.88 | 450.56 | 189.20 |
KNARESBOROUGH | 1297.68 | 394.38 | 381.92 | 494.26 | 388.70 | 209.49 |
NIDD VALLEY RR | 629.49 | 391.97 | 259.57 | 249.26 | 140.28 | n/c |
OTLEY AC | 1805.21 | 785.08 | 507.77 | 672.41 | 521.38 | 179.45 |
RICH & ZET HARR | 1421.95 | 285.40 | 141.12 | 849.99 | 23.00 | 186.00 |
RIPON RUNNERS | 1763.46 | 914.50 | 543.05 | 729.76 | 619.26 | 184.32 |
SWALEDALE RR | 1728.95 | 747.63 | 446.23 | 891.63 | 772.54 | 188.09 |
THIRSK & S HARR | 1150.16 | 587.29 | 354.28 | 502.43 | 696.14 | 218.16 |
VOCALINK RC | 349.50 | 217.28 | 137.08 | 163.58 | 0.00 | 253.07 |
WETHERBY RUNNERS | 1836.49 | 893.89 | 573.03 | 936.87 | 260.08 | 180.01 |
Individual results of the Nidd Valley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 28.47 | 751 | Mike Burrett | HARROGATE HARR & AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 29.17 | 211 | Andrew Grant | V40 | HARROGATE HARR & AC | 99.72 | 00.00 | 00.00 | 100.00 | 00.00 | 104.57 | |
3 | 29.46 | 3 | Scott Harrington | OTLEY AC | 99.45 | 00.00 | 00.00 | 00.00 | 00.00 | 99.69 | ||
4 | 30.00 | 508 | Paul Millgate | V40 | WETHERBY RUNNERS | 99.18 | 00.00 | 00.00 | 99.32 | 00.00 | 102.07 | |
5 | 30.39 | 213 | John Young | HARROGATE HARR & AC | 98.91 | 00.00 | 00.00 | 00.00 | 00.00 | 93.91 | ||
6 | 30.51 | 539 | Joseph Kwallah | V45 | WETHERBY RUNNERS | 98.64 | 00.00 | 00.00 | 98.65 | 00.00 | 102.53 | |
7 | 31.02 | 197 | Jonathon Johnson | HARROGATE HARR & AC | 98.37 | 00.00 | 00.00 | 00.00 | 00.00 | 92.75 | ||
8 | 31.12 | 767 | Ed Beecher | U18 | HARROGATE HARR & AC | 98.10 | 00.00 | 00.00 | 00.00 | 00.00 | 98.14 | |
9 | 31.16 | 383 | Michael Elgie | RIPON RUNNERS | 97.83 | 00.00 | 00.00 | 00.00 | 00.00 | 94.90 | ||
10 | 31.19 | 327 | Carl Jones | V40 | RICH & ZET HARR | 97.56 | 00.00 | 00.00 | 97.97 | 00.00 | 97.78 | |
11 | 31.31 | 9 | Simon Anderson | V40 | OTLEY AC | 97.29 | 00.00 | 00.00 | 97.30 | 00.00 | 97.16 | |
12 | 31.42 | 328 | Ken Harker | V40 | RICH & ZET HARR | 97.02 | 00.00 | 00.00 | 96.63 | 00.00 | 96.59 | |
13 | 31.45 | 382 | Reece Dalton | U16 | RIPON RUNNERS | 96.75 | 00.00 | 00.00 | 00.00 | 00.00 | 96.44 | |
14 | 32.01 | 753 | Alister Wallace | U18 | HARROGATE HARR & AC | 96.48 | 00.00 | 00.00 | 00.00 | 00.00 | 95.64 | |
15 | 32.04 | 518 | Tim Street | WETHERBY RUNNERS | 96.21 | 00.00 | 00.00 | 00.00 | 00.00 | 89.76 | ||
16 | 32.08 | 783 | Robin Outtersides | OTLEY AC | 95.94 | 00.00 | 00.00 | 00.00 | 00.00 | 92.35 | ||
17 | 32.15 | 21 | Tom Midgley | OTLEY AC | 95.67 | 00.00 | 00.00 | 00.00 | 00.00 | 89.25 | ||
18 | 32.20 | 271 | Stuart Smith | SWALEDALE RR | 95.40 | 00.00 | 00.00 | 00.00 | 00.00 | 91.77 | ||
19 | 32.24 | 674 | Mark Mon-Williams | V45 | ILKLEY HARRIERS | 95.13 | 00.00 | 00.00 | 95.95 | 00.00 | 97.62 | |
20 | 32.26 | 538 | Pauline Munro | F | V45 | WETHERBY RUNNERS | 94.86 | 100.00 | 100.00 | 00.00 | 00.00 | 109.56 |
21 | 32.29 | 517 | Paul Nelson | V45 | WETHERBY RUNNERS | 94.59 | 00.00 | 00.00 | 95.28 | 00.00 | 97.37 | |
22 | 32.40 | 395 | James Boddy | RIPON RUNNERS | 94.31 | 00.00 | 00.00 | 00.00 | 00.00 | 90.84 | ||
23 | 32.41 | 266 | Steve Brown | V55 | SWALEDALE RR | 94.04 | 00.00 | 00.00 | 94.61 | 100.00 | 104.84 | |
24 | 32.43 | 222 | William Buckton | ILKLEY HARRIERS | 93.77 | 00.00 | 00.00 | 00.00 | 00.00 | 87.98 | ||
25 | 32.46 | 524 | Robert Gray | V50 | WETHERBY RUNNERS | 93.50 | 00.00 | 00.00 | 93.93 | 00.00 | 99.82 | |
26 | 32.49 | 407 | Ben Imeson | RIPON RUNNERS | 93.23 | 00.00 | 00.00 | 00.00 | 00.00 | 90.42 | ||
27 | 32.55 | 408 | Richard Watson | V45 | RIPON RUNNERS | 92.96 | 00.00 | 00.00 | 93.26 | 00.00 | 96.09 | |
28 | 32.57 | 404 | Alex Fawcett | V45 | RIPON RUNNERS | 92.69 | 00.00 | 00.00 | 92.59 | 00.00 | 95.99 | |
29 | 33.03 | 759 | Andrew Dobby | V40 | HARROGATE HARR & AC | 92.42 | 00.00 | 00.00 | 91.91 | 00.00 | 92.65 | |
30 | 33.08 | 322 | Shaun Perkiss | V50 | RICH & ZET HARR | 92.15 | 00.00 | 00.00 | 91.24 | 00.00 | 98.72 | |
31 | 33.27 | 5 | Richard Smith | OTLEY AC | 91.88 | 00.00 | 00.00 | 00.00 | 00.00 | 86.05 | ||
32 | 33.29 | 268 | Neil Bowmer | V45 | SWALEDALE RR | 91.61 | 00.00 | 00.00 | 90.57 | 00.00 | 94.47 | |
33 | 33.32 | 161 | Harry Brook-Dobson | HARROGATE HARR & AC | 91.34 | 00.00 | 00.00 | 00.00 | 00.00 | 88.49 | ||
34 | 33.33 | 333 | Chris Barker | RICH & ZET HARR | 91.07 | 00.00 | 00.00 | 00.00 | 00.00 | 85.79 | ||
35 | 33.42 | 505 | Mark Holt | WETHERBY RUNNERS | 90.80 | 00.00 | 00.00 | 00.00 | 00.00 | 88.05 | ||
36 | 33.42 | 212 | Ashley Brook | V55 | HARROGATE HARR & AC | 90.53 | 00.00 | 00.00 | 89.89 | 98.45 | 101.68 | |
37 | 33.45 | 762 | Paul Stockburn | V55 | HARROGATE HARR & AC | 90.26 | 00.00 | 00.00 | 89.22 | 96.90 | 101.53 | |
38 | 33.49 | 210 | Ben Grant | V65 | HARROGATE HARR & AC | 89.99 | 00.00 | 00.00 | 88.55 | 95.35 | 111.99 | |
39 | 33.56 | 556 | Sam Buck | U16 | WETHERBY RUNNERS | 89.72 | 00.00 | 00.00 | 00.00 | 00.00 | 90.24 | |
40 | 33.58 | 764 | Steve Turland | V45 | ILKLEY HARRIERS | 89.45 | 00.00 | 00.00 | 87.87 | 00.00 | 93.12 | |
41 | 34.00 | 23 | Jeremy Stewart | OTLEY AC | 89.18 | 00.00 | 00.00 | 00.00 | 00.00 | 84.66 | ||
42 | 34.01 | 291 | David Atkinson | V40 | SWALEDALE RR | 88.90 | 00.00 | 00.00 | 87.20 | 00.00 | 90.02 | |
43 | 34.13 | 191 | Paul Render | V55 | HARROGATE HARR & AC | 88.63 | 00.00 | 00.00 | 86.53 | 93.81 | 100.14 | |
44 | 34.15 | 380 | Sharon Barlow | F | V35 | RIPON RUNNERS | 88.36 | 99.39 | 99.29 | 00.00 | 00.00 | 96.60 |
45 | 34.16 | 413 | Derek McCreadie | RIPON RUNNERS | 88.09 | 00.00 | 00.00 | 00.00 | 00.00 | 86.60 | ||
46 | 34.18 | 737 | Ian Rowbotham | V55 | HARROGATE HARR & AC | 87.82 | 00.00 | 00.00 | 85.85 | 92.26 | 99.90 | |
47 | 34.27 | 535 | Robert Whitaker | WETHERBY RUNNERS | 87.55 | 00.00 | 00.00 | 00.00 | 00.00 | 86.14 | ||
48 | 34.32 | 274 | Derek Parrington | V50 | SWALEDALE RR | 87.28 | 00.00 | 00.00 | 85.18 | 00.00 | 94.72 | |
49 | 34.37 | 537 | Lisa Mawer | F | V45 | WETHERBY RUNNERS | 87.01 | 98.78 | 98.59 | 00.00 | 00.00 | 102.65 |
50 | 34.48 | 193 | Nathan Smith | V40 | HARROGATE HARR & AC | 86.74 | 00.00 | 00.00 | 84.51 | 00.00 | 87.99 | |
51 | 34.54 | 253 | Andrew Sheldon | V45 | ILKLEY HARRIERS | 86.47 | 00.00 | 00.00 | 83.83 | 00.00 | 90.63 | |
52 | 35.04 | 153 | Nick Andralojc | V50 | HARROGATE HARR & AC | 86.20 | 00.00 | 00.00 | 83.16 | 00.00 | 93.27 | |
53 | 35.06 | 151 | Jonty Bright | HARROGATE HARR & AC | 85.93 | 00.00 | 00.00 | 00.00 | 00.00 | 84.54 | ||
54 | 35.08 | 235 | Jane McCarthy | F | V40 | ILKLEY HARRIERS | 85.66 | 98.17 | 97.89 | 00.00 | 00.00 | 97.53 |
55 | 35.14 | 61 | Simon Toyne | OTLEY AC | 85.39 | 00.00 | 00.00 | 00.00 | 00.00 | 84.22 | ||
56 | 35.19 | 567 | Ben Campbell | KNARESBOROUGH | 85.12 | 00.00 | 00.00 | 00.00 | 00.00 | 84.02 | ||
57 | 35.20 | 731 | Keith Emery | KNARESBOROUGH | 84.85 | 00.00 | 00.00 | 00.00 | 00.00 | 83.98 | ||
58 | 35.21 | 536 | David Mellor | V40 | WETHERBY RUNNERS | 84.58 | 00.00 | 00.00 | 82.48 | 00.00 | 86.62 | |
59 | 35.26 | 51 | Neil Charlton | OTLEY AC | 84.31 | 00.00 | 00.00 | 00.00 | 00.00 | 83.74 | ||
60 | 35.34 | 675 | Rachel Carter | F | V45 | ILKLEY HARRIERS | 84.04 | 97.57 | 97.19 | 00.00 | 00.00 | 99.91 |
61 | 35.34 | 370 | Tori Green | F | RIPON RUNNERS | 83.77 | 96.96 | 00.00 | 00.00 | 00.00 | 89.92 | |
62 | 35.35 | 272 | Andrew Fletcher | V55 | SWALEDALE RR | 83.50 | 00.00 | 00.00 | 81.81 | 90.71 | 96.30 | |
63 | 35.36 | 578 | Andy Hauser | V55 | KNARESBOROUGH | 83.22 | 00.00 | 00.00 | 81.14 | 89.17 | 96.25 | |
64 | 35.39 | 158 | Dan Atkinson | V40 | HARROGATE HARR & AC | 82.95 | 00.00 | 00.00 | 80.46 | 00.00 | 85.89 | |
65 | 35.39 | 228 | Steve Newell | V45 | ILKLEY HARRIERS | 82.68 | 00.00 | 00.00 | 79.79 | 00.00 | 88.72 | |
66 | 35.40 | 196 | Simon Watson | V50 | HARROGATE HARR & AC | 82.41 | 00.00 | 00.00 | 79.12 | 00.00 | 91.71 | |
67 | 35.41 | 399 | Andrew Turner | V50 | RIPON RUNNERS | 82.14 | 00.00 | 00.00 | 78.44 | 00.00 | 91.66 | |
68 | 35.43 | 299 | Jonathon Tennant | SWALEDALE RR | 81.87 | 00.00 | 00.00 | 00.00 | 00.00 | 80.59 | ||
69 | 35.50 | 321 | Daz Cox | V40 | RICH & ZET HARR | 81.60 | 00.00 | 00.00 | 77.77 | 00.00 | 85.45 | |
70 | 35.53 | 201 | Adam Prentis | V50 | HARROGATE HARR & AC | 81.33 | 00.00 | 00.00 | 77.10 | 00.00 | 91.15 | |
71 | 36.00 | 261 | Robbie Kelly | V55 | SWALEDALE RR | 81.06 | 00.00 | 00.00 | 76.42 | 87.62 | 95.18 | |
72 | 36.05 | 368 | Paul Waker | V45 | RIPON RUNNERS | 80.79 | 00.00 | 00.00 | 75.75 | 00.00 | 87.66 | |
73 | 36.09 | 571 | Sam Frankland | KNARESBOROUGH | 80.52 | 00.00 | 00.00 | 00.00 | 00.00 | 82.08 | ||
74 | 36.24 | 543 | Joe Atkinson | U16 | WETHERBY RUNNERS | 80.25 | 00.00 | 00.00 | 00.00 | 00.00 | 84.12 | |
75 | 36.33 | 515 | David Fennah | V40 | WETHERBY RUNNERS | 79.98 | 00.00 | 00.00 | 75.08 | 00.00 | 83.78 | |
76 | 36.36 | 423 | Rob Burn | V60 | THIRSK & S HARR | 79.71 | 00.00 | 00.00 | 74.40 | 86.07 | 98.30 | |
77 | 36.38 | 262 | Mark Sowerby | V40 | SWALEDALE RR | 79.44 | 00.00 | 00.00 | 73.73 | 00.00 | 83.59 | |
78 | 36.39 | 273 | Andy Gaines | V50 | SWALEDALE RR | 79.17 | 00.00 | 00.00 | 73.06 | 00.00 | 89.25 | |
79 | 36.44 | 190 | Dave Askew | V50 | HARROGATE HARR & AC | 78.90 | 00.00 | 00.00 | 72.38 | 00.00 | 89.04 | |
80 | 36.48 | 532 | David Carberry | V40 | WETHERBY RUNNERS | 78.63 | 00.00 | 00.00 | 71.71 | 00.00 | 83.21 | |
81 | 36.50 | 111 | Kevin Nicholas | V50 | DRAGONS RUNNING CLUB | 78.36 | 00.00 | 00.00 | 71.04 | 00.00 | 88.80 | |
82 | 36.53 | 178 | James Dilasser | HARROGATE HARR & AC | 78.09 | 00.00 | 00.00 | 00.00 | 00.00 | 78.04 | ||
83 | 36.56 | 156 | Steve Kirk | V40 | HARROGATE HARR & AC | 77.81 | 00.00 | 00.00 | 70.36 | 00.00 | 82.91 | |
84 | 37.00 | 774 | Tom Williams | HARROGATE HARR & AC | 77.54 | 00.00 | 00.00 | 00.00 | 00.00 | 80.20 | ||
85 | 37.03 | 293 | Alan Mackay | V40 | SWALEDALE RR | 77.27 | 00.00 | 00.00 | 69.69 | 00.00 | 82.65 | |
86 | 37.07 | 337 | Simon Withers | V45 | RICH & ZET HARR | 77.00 | 00.00 | 00.00 | 69.02 | 00.00 | 85.22 | |
87 | 37.12 | 263 | Jackie Keavney | F | V45 | SWALEDALE RR | 76.73 | 96.35 | 96.48 | 00.00 | 00.00 | 95.52 |
88 | 37.13 | 195 | Ben Shacklock | HARROGATE HARR & AC | 76.46 | 00.00 | 00.00 | 00.00 | 00.00 | 77.34 | ||
89 | 37.16 | 73 | Christian Hosker | OTLEY AC | 76.19 | 00.00 | 00.00 | 00.00 | 00.00 | 79.62 | ||
90 | 37.25 | 181 | Paul Waddington | V40 | HARROGATE HARR & AC | 75.92 | 00.00 | 00.00 | 68.34 | 00.00 | 81.84 | |
91 | 37.29 | 192 | John Dalby | V55 | HARROGATE HARR & AC | 75.65 | 00.00 | 00.00 | 67.67 | 84.53 | 91.42 | |
92 | 37.30 | 202 | William Prentis | HARROGATE HARR & AC | 75.38 | 00.00 | 00.00 | 00.00 | 00.00 | 79.13 | ||
93 | 37.31 | 566 | Andy Robinson | KNARESBOROUGH | 75.11 | 00.00 | 00.00 | 00.00 | 00.00 | 76.72 | ||
94 | 37.34 | 106 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 74.84 | 00.00 | 00.00 | 67.00 | 00.00 | 87.07 | |
95 | 37.49 | 167 | Wendy Marks | F | V45 | HARROGATE HARR & AC | 74.57 | 95.74 | 95.78 | 00.00 | 00.00 | 93.97 |
96 | 37.59 | 154 | Steve Nesbitt | V45 | HARROGATE HARR & AC | 74.30 | 00.00 | 00.00 | 66.32 | 00.00 | 83.27 | |
97 | 37.59 | 552 | Jo Derry | F | V45 | WETHERBY RUNNERS | 74.03 | 95.14 | 95.08 | 00.00 | 00.00 | 93.55 |
98 | 38.00 | 232 | Stephen Rhodes | ILKLEY HARRIERS | 73.76 | 00.00 | 00.00 | 00.00 | 00.00 | 75.75 | ||
99 | 38.01 | 553 | Rob Driver | WETHERBY RUNNERS | 73.49 | 00.00 | 00.00 | 00.00 | 00.00 | 75.71 | ||
100 | 38.02 | 761 | Phil Birch | V40 | HARROGATE HARR & AC | 73.22 | 00.00 | 00.00 | 65.65 | 00.00 | 80.51 | |
101 | 38.05 | 397 | Alan Hansen | V50 | RIPON RUNNERS | 72.95 | 00.00 | 00.00 | 64.97 | 00.00 | 85.89 | |
102 | 38.06 | 781 | Darren West | V50 | HARROGATE HARR & AC | 72.68 | 00.00 | 00.00 | 64.30 | 00.00 | 85.85 | |
103 | 38.07 | 460 | Matt Jones | THIRSK & S HARR | 72.40 | 00.00 | 00.00 | 00.00 | 00.00 | 75.51 | ||
104 | 38.08 | 63 | Laura Clark | F | V35 | OTLEY AC | 72.13 | 94.53 | 94.38 | 00.00 | 00.00 | 86.76 |
105 | 38.09 | 999 | Hugh Pearson | V50 | OTLEY AC | 71.86 | 00.00 | 00.00 | 63.63 | 00.00 | 85.74 | |
106 | 38.10 | 207 | Simon Moffatt | V45 | HARROGATE HARR & AC | 71.59 | 00.00 | 00.00 | 62.95 | 00.00 | 82.87 | |
107 | 38.11 | 723 | Amelia Gill | F | RIPON RUNNERS | 71.32 | 93.92 | 00.00 | 00.00 | 00.00 | 83.76 | |
108 | 38.13 | 173 | Adam Couldwell | HARROGATE HARR & AC | 71.05 | 00.00 | 00.00 | 00.00 | 00.00 | 75.32 | ||
109 | 38.14 | 174 | Sarah Gill | F | V50 | HARROGATE HARR & AC | 70.78 | 93.31 | 93.68 | 00.00 | 00.00 | 96.52 |
110 | 38.15 | 189 | Tim Pocock | V50 | HARROGATE HARR & AC | 70.51 | 00.00 | 00.00 | 62.28 | 00.00 | 85.51 | |
111 | 38.16 | 776 | Tom Worboys | ILKLEY HARRIERS | 70.24 | 00.00 | 00.00 | 00.00 | 00.00 | 75.22 | ||
112 | 38.16 | 520 | Julie Bucknall | F | V40 | WETHERBY RUNNERS | 69.97 | 92.71 | 92.97 | 00.00 | 00.00 | 89.54 |
113 | 38.18 | 372 | Matthew Holt | V40 | RIPON RUNNERS | 69.70 | 00.00 | 00.00 | 61.61 | 00.00 | 79.95 | |
114 | 38.19 | 418 | Ray Raper | V60 | RIPON RUNNERS | 69.43 | 00.00 | 00.00 | 60.93 | 82.98 | 93.90 | |
115 | 38.22 | 462 | Hester Cox | F | V40 | THIRSK & S HARR | 69.16 | 92.10 | 92.27 | 00.00 | 00.00 | 89.31 |
116 | 38.24 | 175 | Dan Simmons | V50 | HARROGATE HARR & AC | 68.89 | 00.00 | 00.00 | 60.26 | 00.00 | 85.18 | |
117 | 38.27 | 533 | Richard Bell | V45 | WETHERBY RUNNERS | 68.62 | 00.00 | 00.00 | 59.59 | 00.00 | 82.26 | |
118 | 38.30 | 118 | Peter Bryant | V45 | DRAGONS RUNNING CLUB | 68.35 | 00.00 | 00.00 | 58.91 | 00.00 | 82.16 | |
119 | 38.31 | 180 | Emma Robinson | F | HARROGATE HARR & AC | 68.08 | 91.49 | 00.00 | 00.00 | 00.00 | 83.03 | |
120 | 38.32 | 789 | Simon Childs | V45 | HARROGATE HARR & AC | 67.81 | 00.00 | 00.00 | 58.24 | 00.00 | 82.08 | |
121 | 38.33 | 265 | Zoe Mason | F | SWALEDALE RR | 67.54 | 90.88 | 00.00 | 00.00 | 00.00 | 82.96 | |
122 | 38.36 | 260 | Rachel McKay | F | ILKLEY HARRIERS | 67.27 | 90.28 | 00.00 | 00.00 | 00.00 | 82.85 | |
123 | 38.43 | 738 | Phillip Sagar | V45 | HARROGATE HARR & AC | 67.00 | 00.00 | 00.00 | 57.57 | 00.00 | 81.70 | |
124 | 38.53 | 771 | Rebbeca Normington | F | WETHERBY RUNNERS | 66.72 | 89.67 | 00.00 | 00.00 | 00.00 | 82.25 | |
125 | 38.55 | 455 | Charlotte Knowles | F | U16 | THIRSK & S HARR | 66.45 | 89.06 | 00.00 | 00.00 | 00.00 | 88.05 |
126 | 39.03 | 454 | Graham Robinson | V55 | THIRSK & S HARR | 66.18 | 00.00 | 00.00 | 56.89 | 81.43 | 87.75 | |
127 | 39.04 | 24 | Andy Webster | V40 | OTLEY AC | 65.91 | 00.00 | 00.00 | 56.22 | 00.00 | 78.38 | |
128 | 39.04 | 758 | Anthony Warmsley | V45 | KNARESBOROUGH | 65.64 | 00.00 | 00.00 | 55.55 | 00.00 | 80.96 | |
129 | 39.08 | 225 | Alison Weston | F | V45 | ILKLEY HARRIERS | 65.37 | 88.46 | 91.57 | 00.00 | 00.00 | 90.80 |
130 | 39.10 | 572 | Nicola Carter | F | V40 | KNARESBOROUGH | 65.10 | 87.85 | 90.87 | 00.00 | 00.00 | 87.49 |
131 | 39.13 | 259 | Julie Watson | F | V40 | ILKLEY HARRIERS | 64.83 | 87.24 | 90.17 | 00.00 | 00.00 | 87.38 |
132 | 39.20 | 199 | Adam Newton | HARROGATE HARR & AC | 64.56 | 00.00 | 00.00 | 00.00 | 00.00 | 73.18 | ||
133 | 39.21 | 182 | Pete Edwards | V50 | HARROGATE HARR & AC | 64.29 | 00.00 | 00.00 | 54.87 | 00.00 | 83.12 | |
134 | 39.41 | 544 | Mike Miller | V60 | WETHERBY RUNNERS | 64.02 | 00.00 | 00.00 | 54.20 | 79.89 | 90.67 | |
135 | 39.45 | 570 | Tony Crowther | V55 | KNARESBOROUGH | 63.75 | 00.00 | 00.00 | 53.53 | 78.34 | 86.20 | |
136 | 39.47 | 143 | Pat Brew | V55 | HARROGATE HARR & AC | 63.48 | 00.00 | 00.00 | 52.85 | 76.79 | 86.13 | |
137 | 39.51 | 523 | Phoebe Coster | F | U16 | WETHERBY RUNNERS | 63.21 | 86.63 | 00.00 | 00.00 | 00.00 | 85.99 |
138 | 39.53 | 188 | Simon Lawson | V50 | HARROGATE HARR & AC | 62.94 | 00.00 | 00.00 | 52.18 | 00.00 | 82.01 | |
139 | 39.56 | 785 | Steve Woollven | V40 | HARROGATE HARR & AC | 62.67 | 00.00 | 00.00 | 51.51 | 00.00 | 76.68 | |
140 | 39.58 | 502 | Ann Dale | F | V40 | WETHERBY RUNNERS | 62.40 | 86.03 | 89.46 | 00.00 | 00.00 | 85.74 |
141 | 40.05 | 530 | Andrea Normington | F | V50 | WETHERBY RUNNERS | 62.13 | 85.42 | 88.76 | 00.00 | 00.00 | 92.06 |
142 | 40.06 | 687 | Stewart Hymas | V40 | KNARESBOROUGH | 61.86 | 00.00 | 00.00 | 50.83 | 00.00 | 76.36 | |
143 | 40.07 | 187 | Roz Moore | F | V35 | HARROGATE HARR & AC | 61.59 | 84.81 | 88.06 | 00.00 | 00.00 | 82.47 |
144 | 40.10 | 56 | Paul Clliford | V45 | OTLEY AC | 61.31 | 00.00 | 00.00 | 50.16 | 00.00 | 78.75 | |
145 | 40.12 | 786 | Jude Muir | F | V35 | HARROGATE HARR & AC | 61.04 | 84.20 | 87.36 | 00.00 | 00.00 | 82.30 |
146 | 40.14 | 772 | Phillip Hurst | V55 | ILKLEY HARRIERS | 60.77 | 00.00 | 00.00 | 49.48 | 75.25 | 85.17 | |
147 | 40.17 | 564 | Derek Calvery | V55 | KNARESBOROUGH | 60.50 | 00.00 | 00.00 | 48.81 | 73.70 | 85.06 | |
148 | 40.18 | 300 | Martin Luxton | V60 | SWALEDALE RR | 60.23 | 00.00 | 00.00 | 48.14 | 72.15 | 89.28 | |
149 | 40.20 | 133 | Steven Clayson | DRAGONS RUNNING CLUB | 59.96 | 00.00 | 00.00 | 00.00 | 00.00 | 71.36 | ||
150 | 40.22 | 362 | Simon McCudden | V50 | RIPON RUNNERS | 59.69 | 00.00 | 00.00 | 47.46 | 00.00 | 81.03 | |
151 | 40.24 | 778 | Sarah Glover | F | V35 | THIRSK & S HARR | 59.42 | 83.60 | 86.65 | 00.00 | 00.00 | 81.89 |
152 | 40.29 | 504 | John Field | V45 | WETHERBY RUNNERS | 59.15 | 00.00 | 00.00 | 46.79 | 00.00 | 78.13 | |
153 | 40.38 | 522 | Emma Coster | F | V40 | WETHERBY RUNNERS | 58.88 | 82.99 | 85.95 | 00.00 | 00.00 | 84.33 |
154 | 40.39 | 579 | Ian Mitchell | V50 | KNARESBOROUGH | 58.61 | 00.00 | 00.00 | 46.12 | 00.00 | 80.46 | |
155 | 40.43 | 7 | Ian Broadbent | V40 | OTLEY AC | 58.34 | 00.00 | 00.00 | 45.44 | 00.00 | 75.20 | |
156 | 40.43 | 47 | Stephen Boddy | OTLEY AC | 58.07 | 00.00 | 00.00 | 00.00 | 00.00 | 70.69 | ||
157 | 40.45 | 17 | Louise Riches | F | V35 | OTLEY AC | 57.80 | 82.38 | 85.25 | 00.00 | 00.00 | 81.19 |
158 | 40.47 | 565 | Sean Brennan | V40 | KNARESBOROUGH | 57.53 | 00.00 | 00.00 | 44.77 | 00.00 | 75.08 | |
159 | 41.00 | 162 | Rob Athey | V40 | HARROGATE HARR & AC | 57.26 | 00.00 | 00.00 | 44.10 | 00.00 | 74.68 | |
160 | 41.01 | 256 | Adrian Weatherley | V50 | ILKLEY HARRIERS | 56.99 | 00.00 | 00.00 | 43.42 | 00.00 | 79.74 | |
161 | 41.01 | 432 | David Fawkes | THIRSK & S HARR | 56.72 | 00.00 | 00.00 | 00.00 | 00.00 | 70.17 | ||
162 | 41.02 | 385 | David Nicklas | V45 | RIPON RUNNERS | 56.45 | 00.00 | 00.00 | 42.75 | 00.00 | 77.08 | |
163 | 46.14 | 374 | Lesley Willoughby | F | V40 | RIPON RUNNERS | 56.18 | 81.77 | 84.55 | 00.00 | 00.00 | 74.12 |
164 | 41.05 | 176 | Peter Grant | V45 | HARROGATE HARR & AC | 55.90 | 00.00 | 00.00 | 42.08 | 00.00 | 76.99 | |
165 | 41.06 | 739 | Cath Winstanley | F | V45 | HARROGATE HARR & AC | 55.63 | 81.17 | 83.85 | 00.00 | 00.00 | 86.46 |
166 | 41.08 | 503 | Mark Foster | V45 | WETHERBY RUNNERS | 55.36 | 00.00 | 00.00 | 41.40 | 00.00 | 76.90 | |
167 | 41.15 | 788 | Paul Haliday | V40 | HARROGATE HARR & AC | 55.09 | 00.00 | 00.00 | 40.73 | 00.00 | 74.23 | |
168 | 41.23 | 406 | Anneke Imeson | F | V35 | RIPON RUNNERS | 54.82 | 80.56 | 83.14 | 00.00 | 00.00 | 79.95 |
169 | 41.26 | 427 | Marc Davies | V50 | THIRSK & S HARR | 54.55 | 00.00 | 00.00 | 40.06 | 00.00 | 78.94 | |
