RESULTS, HDSRL 2013
Race #1, Otley, Wed 8 May, organised by Otley AC
Results as at 9 May - see Notes
Team results of the Otley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 378.80 | 237.67 | 160.49 | 76.06 | 155.96 | 133.13 |
HARROGATE HARR & AC | 935.34 | 434.82 | 279.74 | 452.59 | 410.88 | 101.05 |
ILKLEY HARRIERS | 511.82 | 293.51 | 229.12 | 150.52 | 142.59 | 117.46 |
NIDD VALLEY RR | 752.80 | 447.52 | 283.12 | 350.20 | 88.62 | 110.56 |
OTLEY AC | 934.99 | 414.52 | 256.12 | 418.76 | 192.09 | 99.49 |
RICH & ZET HARR | 442.20 | 00.00 | 00.00 | 249.36 | 00.00 | 109.09 |
RIPON RUNNERS | 863.14 | 367.13 | 217.87 | 386.58 | 231.70 | 102.24 |
SWALEDALE RR | 802.31 | 345.97 | 218.99 | 443.29 | 272.29 | 107.09 |
THIRSK & S HARR | 645.88 | 400.98 | 224.62 | 274.04 | 284.67 | 112.58 |
VOCALINK RC | 346.48 | 169.68 | 62.87 | 157.29 | 00.00 | 132.15 |
WETHERBY RUNNERS | 895.45 | 449.20 | 247.12 | 453.44 | 206.94 | 103.52 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 32.27 | 499 | Ian Fisher | V40 | OTLEY AC | 100.00 | 00.00 | 00.00 | 100.00 | 00.00 | 106.38 | |
2 | 33.09 | 69 | Michael Appleton | RIPON RUNNERS | 99.65 | 00.00 | 00.00 | 00.00 | 00.00 | 100.92 | ||
3 | 33.23 | 201 | Chris Miller | HARROGATE HARR & AC | 99.31 | 00.00 | 00.00 | 00.00 | 00.00 | 97.20 | ||
4 | 33.28 | 298 | Jamil Parapia | OTLEY AC | 98.96 | 00.00 | 00.00 | 00.00 | 00.00 | 99.96 | ||
5 | 33.38 | 1 | Ben Pye | U18 | WETHERBY RUNNERS | 98.62 | 00.00 | 00.00 | 00.00 | 00.00 | 102.64 | |
6 | 33.46 | 305 | Andrew Grant | V40 | HARROGATE HARR & AC | 98.28 | 00.00 | 00.00 | 99.15 | 00.00 | 102.23 | |
7 | 33.52 | 554 | Richard Watson | V40 | RIPON RUNNERS | 97.93 | 00.00 | 00.00 | 98.30 | 00.00 | 101.93 | |
8 | 33.54 | 422 | Scott Harrington | OTLEY AC | 97.59 | 00.00 | 00.00 | 00.00 | 00.00 | 95.72 | ||
9 | 33.56 | 211 | Johny Johnson | HARROGATE HARR & AC | 97.25 | 00.00 | 00.00 | 00.00 | 00.00 | 95.63 | ||
10 | 34.08 | 434 | Liam Dunne | OTLEY AC | 96.90 | 00.00 | 00.00 | 00.00 | 00.00 | 98.01 | ||
11 | 34.26 | 627 | Tony Lambert | V40 | SWALEDALE RR | 96.56 | 00.00 | 00.00 | 97.46 | 00.00 | 100.26 | |
12 | 34.27 | 183 | Jonty Bright | HARROGATE HARR & AC | 96.21 | 00.00 | 00.00 | 00.00 | 00.00 | 97.11 | ||
13 | 34.27 | 451 | Racheal Bamford | F | OTLEY AC | 95.87 | 100.00 | 00.00 | 00.00 | 00.00 | 104.66 | |
14 | 34.44 | 285 | Chris Gibbins | V40 | HARROGATE HARR & AC | 95.53 | 00.00 | 00.00 | 96.61 | 00.00 | 99.39 | |
15 | 34.50 | 581 | Ken Harker | V40 | RICH & ZET HARR | 95.18 | 00.00 | 00.00 | 95.76 | 00.00 | 99.10 | |
16 | 35.00 | 24 | Joseph Kwallah | V40 | WETHERBY RUNNERS | 94.84 | 00.00 | 00.00 | 94.92 | 00.00 | 98.63 | |
17 | 35.02 | 151 | John Young | HARROGATE HARR & AC | 94.50 | 00.00 | 00.00 | 00.00 | 00.00 | 92.63 | ||
18 | 35.14 | 27 | Richard Bewell | V50 | WETHERBY RUNNERS | 94.15 | 00.00 | 00.00 | 94.07 | 00.00 | 104.66 | |
19 | 35.17 | 71 | Andrew Buckley | RICH & ZET HARR | 93.81 | 00.00 | 00.00 | 00.00 | 00.00 | 94.81 | ||
20 | 35.23 | 506 | Ben Imeson | RIPON RUNNERS | 93.46 | 00.00 | 00.00 | 00.00 | 00.00 | 94.55 | ||
21 | 35.26 | 362 | Nat Welsby | U18 | NIDD VALLEY RR | 93.12 | 00.00 | 00.00 | 00.00 | 00.00 | 97.43 | |
22 | 35.37 | 431 | Simon Anderson | V40 | OTLEY AC | 92.78 | 00.00 | 00.00 | 93.23 | 00.00 | 96.92 | |
23 | 35.43 | 70 | Tom Midgley | OTLEY AC | 92.43 | 00.00 | 00.00 | 00.00 | 00.00 | 90.85 | ||
24 | 35.45 | 622 | Steve Brown | V55 | SWALEDALE RR | 92.09 | 00.00 | 00.00 | 92.38 | 100.00 | 108.06 | |
25 | 35.53 | 457 | Graham Lake | OTLEY AC | 91.75 | 00.00 | 00.00 | 00.00 | 00.00 | 93.23 | ||
26 | 35.55 | 684 | Charlotte Sanderson | F | THIRSK & S HARR | 91.40 | 99.15 | 00.00 | 00.00 | 00.00 | 100.39 | |
27 | 35.55 | 312 | Anthony Jefford | RIPON RUNNERS | 91.06 | 00.00 | 00.00 | 00.00 | 00.00 | 90.35 | ||
28 | 36.09 | 207 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 90.71 | 00.00 | 00.00 | 91.53 | 00.00 | 102.01 | |
29 | 36.09 | 547 | Alex Fawcett | V45 | RIPON RUNNERS | 90.37 | 00.00 | 00.00 | 90.69 | 00.00 | 98.64 | |
30 | 36.17 | 508 | Derek McCreadie | RIPON RUNNERS | 90.03 | 00.00 | 00.00 | 00.00 | 00.00 | 92.20 | ||
31 | 36.24 | 302 | David Harrison | HARROGATE HARR & AC | 89.68 | 00.00 | 00.00 | 00.00 | 00.00 | 91.91 | ||
32 | 36.27 | 75 | Paul Emmett | V50 | WETHERBY RUNNERS | 89.34 | 00.00 | 00.00 | 89.84 | 00.00 | 101.17 | |
33 | 36.57 | 15 | Caroline Lambert | F | WETHERBY RUNNERS | 89.00 | 98.30 | 00.00 | 00.00 | 00.00 | 100.94 | |
34 | 36.58 | 607 | Derek Parrington | V45 | SWALEDALE RR | 88.65 | 00.00 | 00.00 | 89.00 | 00.00 | 96.46 | |
35 | 37.02 | 209 | Harry Brook-Dobson | U18 | HARROGATE HARR & AC | 88.31 | 00.00 | 00.00 | 00.00 | 00.00 | 93.22 | |
36 | 37.05 | 50 | Iain Andrews | V40 | WETHERBY RUNNERS | 87.96 | 00.00 | 00.00 | 88.15 | 00.00 | 93.09 | |
37 | 37.09 | 283 | Stephan Tomaszewski | V50 | THIRSK & S HARR | 87.62 | 00.00 | 00.00 | 87.30 | 00.00 | 99.26 | |
38 | 37.22 | 19 | Jonathan Dudley | U18 | WETHERBY RUNNERS | 87.28 | 00.00 | 00.00 | 00.00 | 00.00 | 92.39 | |
39 | 37.24 | 54 | Jim Buller | V40 | WETHERBY RUNNERS | 86.93 | 00.00 | 00.00 | 86.46 | 00.00 | 92.30 | |
40 | 37.26 | 630 | Neil Bowmer | V45 | SWALEDALE RR | 86.59 | 00.00 | 00.00 | 85.61 | 00.00 | 95.26 | |
41 | 37.35 | 364 | Andy Todd | V45 | NIDD VALLEY RR | 86.25 | 00.00 | 00.00 | 84.76 | 00.00 | 94.88 | |
42 | 37.41 | 257 | Matt Newell | U16 | ILKLEY HARRIERS | 85.90 | 00.00 | 00.00 | 00.00 | 00.00 | 91.61 | |
43 | 37.47 | 181 | Ben Grant | V60 | HARROGATE HARR & AC | 85.56 | 00.00 | 00.00 | 83.92 | 97.52 | 107.36 | |
44 | 37.55 | 340 | Alan Davidson | V50 | NIDD VALLEY RR | 85.21 | 00.00 | 00.00 | 83.07 | 00.00 | 97.25 | |
45 | 37.58 | 51 | Paul Windle | V45 | WETHERBY RUNNERS | 84.87 | 00.00 | 00.00 | 82.23 | 00.00 | 93.92 | |
46 | 38.08 | 317 | Shane Ewen | OTLEY AC | 84.53 | 00.00 | 00.00 | 00.00 | 00.00 | 87.73 | ||
47 | 38.20 | 289 | Zack Whitehead | OTLEY AC | 84.18 | 00.00 | 00.00 | 00.00 | 00.00 | 84.65 | ||
48 | 38.26 | 174 | Brian Miller | V55 | HARROGATE HARR & AC | 83.84 | 00.00 | 00.00 | 81.38 | 95.05 | 100.51 | |
49 | 38.35 | 512 | James Boddy | RIPON RUNNERS | 83.50 | 00.00 | 00.00 | 00.00 | 00.00 | 84.10 | ||
50 | 38.46 | 165 | Simon Watson | V50 | HARROGATE HARR & AC | 83.15 | 00.00 | 00.00 | 80.53 | 00.00 | 95.12 | |
51 | 38.50 | 163 | Steve Nesbitt | V40 | HARROGATE HARR & AC | 82.81 | 00.00 | 00.00 | 79.69 | 00.00 | 88.90 | |
52 | 38.54 | 34 | Dave Mellor | WETHERBY RUNNERS | 82.46 | 00.00 | 00.00 | 00.00 | 00.00 | 86.00 | ||
53 | 38.57 | 296 | Carol Morgan | F | V35 | NIDD VALLEY RR | 82.12 | 97.46 | 100.00 | 00.00 | 00.00 | 95.76 |
54 | 38.57 | 606 | Dave Atkinson | V40 | SWALEDALE RR | 81.78 | 00.00 | 00.00 | 78.84 | 00.00 | 88.63 | |
55 | 38.59 | 500 | Tom Potter | OTLEY AC | 81.43 | 00.00 | 00.00 | 00.00 | 00.00 | 83.24 | ||
56 | 39.02 | 600 | Daz Cox | RICH & ZET HARR | 81.09 | 00.00 | 00.00 | 00.00 | 00.00 | 85.71 | ||
57 | 39.15 | 455 | Lloyd Best | V50 | OTLEY AC | 80.75 | 00.00 | 00.00 | 78.00 | 00.00 | 93.95 | |
58 | 39.24 | 466 | Tony Walker | V50 | OTLEY AC | 80.40 | 00.00 | 00.00 | 77.15 | 00.00 | 93.59 | |
59 | 39.30 | 446 | Tom Paget | OTLEY AC | 80.06 | 00.00 | 00.00 | 00.00 | 00.00 | 82.15 | ||
60 | 39.39 | 284 | Alastair Wallace | U16 | HARROGATE HARR & AC | 79.71 | 00.00 | 00.00 | 00.00 | 00.00 | 87.07 | |
61 | 39.44 | 120 | Tim Bellwood | DRAGONS RUNNING CLUB | 79.37 | 00.00 | 00.00 | 00.00 | 00.00 | 84.20 | ||
62 | 39.45 | 361 | Lee Welsby | V45 | NIDD VALLEY RR | 79.03 | 00.00 | 00.00 | 76.30 | 00.00 | 89.71 | |
63 | 39.45 | 37 | James Jesson | WETHERBY RUNNERS | 78.68 | 00.00 | 00.00 | 00.00 | 00.00 | 84.16 | ||
64 | 39.48 | 21 | Mia Moore | F | U16 | WETHERBY RUNNERS | 78.34 | 96.61 | 00.00 | 00.00 | 00.00 | 97.06 |
65 | 39.50 | 626 | Robbie Kelly | V55 | SWALEDALE RR | 78.00 | 00.00 | 00.00 | 75.46 | 92.57 | 96.98 | |
66 | 39.54 | 673 | Robert Burn | V55 | THIRSK & S HARR | 77.65 | 00.00 | 00.00 | 74.61 | 90.10 | 96.82 | |
67 | 39.56 | 155 | Michael Gill | V45 | HARROGATE HARR & AC | 77.31 | 00.00 | 00.00 | 73.76 | 00.00 | 89.30 | |
68 | 39.58 | 256 | Steve Newell | V45 | ILKLEY HARRIERS | 76.96 | 00.00 | 00.00 | 72.92 | 00.00 | 89.22 | |
69 | 40.01 | 53 | Robert Whitaker | WETHERBY RUNNERS | 76.62 | 00.00 | 00.00 | 00.00 | 00.00 | 83.60 | ||
70 | 40.05 | 578 | Tony Ditchburn | V50 | RICH & ZET HARR | 76.28 | 00.00 | 00.00 | 72.07 | 00.00 | 92.00 | |
71 | 40.07 | 281 | Caz Farrow | F | V35 | ILKLEY HARRIERS | 75.93 | 95.76 | 98.87 | 00.00 | 00.00 | 92.98 |
72 | 40.21 | 169 | Cathy Wright | F | V50 | HARROGATE HARR & AC | 75.59 | 94.92 | 97.75 | 00.00 | 00.00 | 103.10 |
73 | 40.25 | 576 | Shaun Purkiss | V45 | RICH & ZET HARR | 75.25 | 00.00 | 00.00 | 71.23 | 00.00 | 88.23 | |
74 | 40.30 | 438 | Matt Broughton | V40 | OTLEY AC | 74.90 | 00.00 | 00.00 | 70.38 | 00.00 | 85.24 | |
75 | 40.33 | 501 | Gary Wilks | V40 | RIPON RUNNERS | 74.56 | 00.00 | 00.00 | 69.53 | 00.00 | 85.13 | |
76 | 40.33 | 308 | Andy Gaines | V50 | SWALEDALE RR | 74.21 | 00.00 | 00.00 | 68.69 | 00.00 | 90.94 | |
77 | 40.38 | 309 | Tony Andryszewski | V45 | WETHERBY RUNNERS | 73.87 | 00.00 | 00.00 | 67.84 | 00.00 | 87.76 | |
78 | 40.42 | 320 | Richard Smith | V40 | HARROGATE HARR & AC | 73.53 | 00.00 | 00.00 | 67.00 | 00.00 | 84.82 | |
79 | 40.54 | 260 | Stephen Rhodes | ILKLEY HARRIERS | 73.18 | 00.00 | 00.00 | 00.00 | 00.00 | 79.34 | ||
80 | 41.01 | 72 | Adam Prentis | V45 | HARROGATE HARR & AC | 72.84 | 00.00 | 00.00 | 66.15 | 00.00 | 86.94 | |
81 | 41.04 | 621 | Jackie Keavney | F | V45 | SWALEDALE RR | 72.50 | 94.07 | 96.62 | 00.00 | 00.00 | 97.55 |
82 | 41.09 | 528 | Dennis Connor | V45 | RIPON RUNNERS | 72.15 | 00.00 | 00.00 | 65.30 | 00.00 | 86.66 | |
83 | 41.10 | 680 | Matt Jones | THIRSK & S HARR | 71.81 | 00.00 | 00.00 | 00.00 | 00.00 | 78.83 | ||
84 | 41.11 | 219 | Richard Willis | V40 | HARROGATE HARR & AC | 71.46 | 00.00 | 00.00 | 64.46 | 00.00 | 83.82 | |
85 | 41.15 | 439 | Laura Martin | F | V40 | OTLEY AC | 71.12 | 93.23 | 95.50 | 00.00 | 00.00 | 93.65 |
86 | 41.17 | 178 | Richard Deane | V55 | HARROGATE HARR & AC | 70.78 | 00.00 | 00.00 | 63.61 | 87.62 | 93.58 | |
87 | 41.17 | 325 | Paul Walker | V40 | RIPON RUNNERS | 70.43 | 00.00 | 00.00 | 62.76 | 00.00 | 83.62 | |
88 | 41.26 | 205 | Steven Kirk | V40 | HARROGATE HARR & AC | 70.09 | 00.00 | 00.00 | 61.92 | 00.00 | 83.32 | |
89 | 41.28 | 605 | Jonathan Tennant | SWALEDALE RR | 69.75 | 00.00 | 00.00 | 00.00 | 00.00 | 78.26 | ||
90 | 41.30 | 3 | Andrew Wheeler | V50 | WETHERBY RUNNERS | 69.40 | 00.00 | 00.00 | 61.07 | 00.00 | 88.86 | |
91 | 41.33 | 509 | Emma Fawcett | F | RIPON RUNNERS | 69.06 | 92.38 | 00.00 | 00.00 | 00.00 | 86.78 | |
92 | 41.36 | 11 | Nigel Mckaine | V50 | WETHERBY RUNNERS | 68.71 | 00.00 | 00.00 | 60.23 | 00.00 | 88.64 | |
93 | 41.38 | 152 | Wendy Marks | F | V45 | HARROGATE HARR & AC | 68.37 | 91.53 | 94.37 | 00.00 | 00.00 | 96.23 |
94 | 41.49 | 199 | Richard Pennock | V40 | HARROGATE HARR & AC | 68.03 | 00.00 | 00.00 | 59.38 | 00.00 | 82.55 | |
95 | 41.52 | 349 | Paul Eagling | NIDD VALLEY RR | 67.68 | 00.00 | 00.00 | 00.00 | 00.00 | 77.51 | ||
96 | 41.58 | 290 | Graham Robinson | V55 | THIRSK & S HARR | 67.34 | 00.00 | 00.00 | 58.53 | 85.15 | 92.05 | |
97 | 42.11 | 258 | Paul Stephens | V55 | ILKLEY HARRIERS | 67.00 | 00.00 | 00.00 | 57.69 | 82.67 | 91.58 | |
98 | 42.28 | 222 | Philip Sagar | V45 | HARROGATE HARR & AC | 66.65 | 00.00 | 00.00 | 56.84 | 00.00 | 83.97 | |
99 | 42.32 | 315 | Richard Timms | V45 | RIPON RUNNERS | 66.31 | 00.00 | 00.00 | 56.00 | 00.00 | 83.84 | |
100 | 42.32 | 352 | Phil Fernyhough | V40 | NIDD VALLEY RR | 65.96 | 00.00 | 00.00 | 55.15 | 00.00 | 81.16 | |
101 | 42.35 | 360 | Jonathan Easton | NIDD VALLEY RR | 65.62 | 00.00 | 00.00 | 00.00 | 00.00 | 78.56 | ||
102 | 42.43 | 363 | Dan Eagling | NIDD VALLEY RR | 65.28 | 00.00 | 00.00 | 00.00 | 00.00 | 78.32 | ||
103 | 42.45 | 465 | Mark Berry | V40 | OTLEY AC | 64.93 | 00.00 | 00.00 | 54.30 | 00.00 | 80.75 | |
104 | 42.52 | 153 | Darren West | V50 | HARROGATE HARR & AC | 64.59 | 00.00 | 00.00 | 53.46 | 00.00 | 86.02 | |
105 | 42.56 | 68 | Steven Close | WETHERBY RUNNERS | 64.25 | 00.00 | 00.00 | 00.00 | 00.00 | 77.92 | ||
106 | 42.59 | 306 | Hester Cox | F | V40 | THIRSK & S HARR | 63.90 | 90.69 | 93.25 | 00.00 | 00.00 | 89.87 |
107 | 42.59 | 220 | Nick Andralojc | V50 | HARROGATE HARR & AC | 63.56 | 00.00 | 00.00 | 52.61 | 00.00 | 85.79 | |
108 | 43.05 | 80 | Mike Dunn | V45 | VOCALINK RC | 63.21 | 00.00 | 00.00 | 51.76 | 00.00 | 82.77 | |
109 | 43.05 | 73 | Will Prentis | HARROGATE HARR & AC | 62.87 | 00.00 | 00.00 | 00.00 | 00.00 | 77.65 | ||
110 | 43.06 | 344 | Phil Robinson | V50 | NIDD VALLEY RR | 62.53 | 00.00 | 00.00 | 50.92 | 00.00 | 85.56 | |
111 | 43.10 | 307 | Alan Mackay | SWALEDALE RR | 62.18 | 00.00 | 00.00 | 00.00 | 00.00 | 77.50 | ||
112 | 43.14 | 540 | Tony White | V55 | RIPON RUNNERS | 61.84 | 00.00 | 00.00 | 50.07 | 80.20 | 89.35 | |
113 | 43.16 | 441 | Chris Hosker | OTLEY AC | 61.50 | 00.00 | 00.00 | 00.00 | 00.00 | 77.32 | ||
114 | 43.17 | 39 | Mike Miller | V55 | WETHERBY RUNNERS | 61.15 | 00.00 | 00.00 | 49.23 | 77.72 | 89.25 | |
115 | 43.20 | 76 | Nick Wagstaff | V40 | VOCALINK RC | 60.81 | 00.00 | 00.00 | 48.38 | 00.00 | 79.66 | |
116 | 43.24 | 35 | Simon Chandler | WETHERBY RUNNERS | 60.46 | 00.00 | 00.00 | 00.00 | 00.00 | 74.77 | ||
117 | 43.24 | 287 | John Simpson | V60 | WETHERBY RUNNERS | 60.12 | 00.00 | 00.00 | 47.53 | 75.25 | 93.46 | |
118 | 43.27 | 432 | Michael Jeffrey | V60 | OTLEY AC | 59.78 | 00.00 | 00.00 | 46.69 | 72.77 | 93.35 | |
119 | 43.30 | 524 | Allan Hansen | V50 | RIPON RUNNERS | 59.43 | 00.00 | 00.00 | 45.84 | 00.00 | 84.77 | |
120 | 43.34 | 378 | Emma David | F | V35 | NIDD VALLEY RR | 59.09 | 89.84 | 92.12 | 00.00 | 00.00 | 85.61 |
121 | 43.48 | 332 | Fiona Deacon | F | V45 | NIDD VALLEY RR | 58.75 | 89.00 | 91.00 | 00.00 | 00.00 | 91.47 |
122 | 43.54 | 61 | Richard Bell | V45 | WETHERBY RUNNERS | 58.40 | 00.00 | 00.00 | 45.00 | 00.00 | 81.23 | |
123 | 44.08 | 359 | Sheena Jackson | F | V35 | NIDD VALLEY RR | 58.06 | 88.15 | 89.87 | 00.00 | 00.00 | 84.51 |
124 | 44.25 | 442 | Tamara Weatherhead | F | V40 | OTLEY AC | 57.71 | 87.30 | 88.75 | 00.00 | 00.00 | 86.97 |
125 | 44.27 | 216 | Peter Edwards | V50 | HARROGATE HARR & AC | 57.37 | 00.00 | 00.00 | 44.15 | 00.00 | 82.96 | |
126 | 44.28 | 288 | Michael Pickard | V45 | OTLEY AC | 57.03 | 00.00 | 00.00 | 43.30 | 00.00 | 80.22 | |
127 | 44.28 | 191 | Sue Sharples | F | V45 | HARROGATE HARR & AC | 56.68 | 86.46 | 87.62 | 00.00 | 00.00 | 90.09 |
128 | 44.29 | 304 | Rebecca Normington | F | WETHERBY RUNNERS | 56.34 | 85.61 | 00.00 | 00.00 | 00.00 | 81.08 | |
129 | 44.30 | 542 | Matt Holt | V40 | RIPON RUNNERS | 56.00 | 00.00 | 00.00 | 42.46 | 00.00 | 77.60 | |
130 | 44.32 | 26 | Andrea Normington | F | V50 | WETHERBY RUNNERS | 55.65 | 84.76 | 86.50 | 00.00 | 00.00 | 93.49 |
131 | 44.33 | 180 | Mark Seymour | V50 | HARROGATE HARR & AC | 55.31 | 00.00 | 00.00 | 41.61 | 00.00 | 82.80 | |
132 | 44.36 | 611 | Andy Jarvis | V45 | SWALEDALE RR | 54.96 | 00.00 | 00.00 | 40.76 | 00.00 | 80.04 | |
133 | 44.39 | 407 | Matt Podd | V55 | OTLEY AC | 54.62 | 00.00 | 00.00 | 39.92 | 70.30 | 86.62 | |
134 | 44.39 | 154 | Tony Essex | V60 | HARROGATE HARR & AC | 54.28 | 00.00 | 00.00 | 39.07 | 67.82 | 90.85 | |
135 | 44.40 | 511 | Nigel Bower | V60 | RIPON RUNNERS | 53.93 | 00.00 | 00.00 | 38.23 | 65.35 | 90.85 | |
136 | 44.41 | 20 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 53.59 | 83.92 | 85.37 | 00.00 | 00.00 | 83.50 |
137 | 44.44 | 354 | Christine Holleran | F | V45 | NIDD VALLEY RR | 53.25 | 83.07 | 84.25 | 00.00 | 00.00 | 89.66 |
138 | 44.55 | 213 | Pat Brew | V55 | HARROGATE HARR & AC | 52.90 | 00.00 | 00.00 | 37.38 | 62.87 | 86.36 | |
139 | 45.03 | 313 | Gary Young | SWALEDALE RR | 52.56 | 00.00 | 00.00 | 00.00 | 00.00 | 72.24 | ||
140 | 45.04 | 672 | Ruth Caton | F | THIRSK & S HARR | 52.21 | 82.23 | 00.00 | 00.00 | 00.00 | 80.03 | |
141 | 45.11 | 203 | Jo Williams | F | V35 | HARROGATE HARR & AC | 51.87 | 81.38 | 83.12 | 00.00 | 00.00 | 82.76 |
142 | 45.18 | 459 | Paul Clifford | V45 | OTLEY AC | 51.53 | 00.00 | 00.00 | 36.53 | 00.00 | 78.92 | |
143 | 45.25 | 171 | Juliet Gregory | F | V50 | HARROGATE HARR & AC | 51.18 | 80.53 | 82.00 | 00.00 | 00.00 | 91.84 |
144 | 45.32 | 62 | Andrew Green | WETHERBY RUNNERS | 50.84 | 00.00 | 00.00 | 00.00 | 00.00 | 73.66 | ||
145 | 45.43 | 157 | Rob Athey | V40 | HARROGATE HARR & AC | 50.50 | 00.00 | 00.00 | 35.69 | 00.00 | 75.82 | |
146 | 45.48 | 321 | Tim Bennett | V45 | HARROGATE HARR & AC | 50.15 | 00.00 | 00.00 | 34.84 | 00.00 | 78.00 | |
147 | 45.50 | 534 | Suzanne Rickard | F | V40 | RIPON RUNNERS | 49.81 | 79.69 | 80.87 | 00.00 | 00.00 | 84.35 |
148 | 45.53 | 88 | Steve Garlick | V45 | VOCALINK RC | 49.46 | 00.00 | 00.00 | 34.00 | 00.00 | 77.80 | |
149 | 45.55 | 628 | Jess Young | F | SWALEDALE RR | 49.12 | 78.84 | 00.00 | 00.00 | 00.00 | 78.58 | |
150 | 45.55 | 324 | Ronnie Cassar | V65 | SWALEDALE RR | 48.78 | 00.00 | 00.00 | 33.15 | 60.40 | 92.99 | |
151 | 45.58 | 662 | Bryan Miller | THIRSK & S HARR | 48.43 | 00.00 | 00.00 | 00.00 | 00.00 | 70.67 | ||
152 | 46.05 | 267 | Val Kerr | F | V50 | ILKLEY HARRIERS | 48.09 | 78.00 | 79.75 | 00.00 | 00.00 | 90.51 |
153 | 46.07 | 210 | Jo Day | F | V45 | HARROGATE HARR & AC | 47.75 | 77.15 | 78.62 | 00.00 | 00.00 | 86.93 |
154 | 46.11 | 202 | Shaun Morrison | HARROGATE HARR & AC | 47.40 | 00.00 | 00.00 | 00.00 | 00.00 | 70.37 | ||
155 | 46.18 | 541 | Christine Swiers | F | V50 | RIPON RUNNERS | 47.06 | 76.30 | 77.50 | 00.00 | 00.00 | 90.08 |
156 | 46.25 | 156 | Sarah Gill | F | V50 | HARROGATE HARR & AC | 46.71 | 75.46 | 76.37 | 00.00 | 00.00 | 89.85 |
157 | 46.26 | 295 | Dan Simmons | V50 | HARROGATE HARR & AC | 46.37 | 00.00 | 00.00 | 32.30 | 00.00 | 79.44 | |
158 | 46.29 | 14 | Carmen Porter | F | V45 | WETHERBY RUNNERS | 46.03 | 74.61 | 75.25 | 00.00 | 00.00 | 86.28 |
159 | 46.36 | 333 | Mike Deacon | V50 | NIDD VALLEY RR | 45.68 | 00.00 | 00.00 | 31.46 | 00.00 | 79.33 | |
160 | 46.39 | 461 | Andrew Webster | V40 | OTLEY AC | 45.34 | 00.00 | 00.00 | 30.61 | 00.00 | 74.08 | |
161 | 46.40 | 351 | David Seaman | V65 | NIDD VALLEY RR | 45.00 | 00.00 | 00.00 | 29.76 | 57.92 | 91.53 | |
162 | 46.41 | 128 | Simon Peck | V55 | DRAGONS RUNNING CLUB | 44.65 | 00.00 | 00.00 | 28.92 | 55.45 | 82.78 | |
163 | 46.41 | 331 | Emma Dooley | F | V35 | NIDD VALLEY RR | 44.31 | 73.76 | 74.12 | 00.00 | 00.00 | 79.90 |
164 | 46.46 | 674 | Geoff Bullock | V65 | THIRSK & S HARR | 43.96 | 00.00 | 00.00 | 28.07 | 52.97 | 91.46 | |
165 | 46.49 | 184 | Mike Salt | V40 | HARROGATE HARR & AC | 43.62 | 00.00 | 00.00 | 27.23 | 00.00 | 73.82 | |
166 | 46.50 | 122 | Simon Brown | V50 | DRAGONS RUNNING CLUB | 43.28 | 00.00 | 00.00 | 26.38 | 00.00 | 78.76 | |
167 | 46.53 | 30 | Claire Robinson | F | WETHERBY RUNNERS | 42.93 | 72.92 | 00.00 | 00.00 | 00.00 | 76.99 | |
168 | 46.57 | 52 | Sarah Holmes | F | WETHERBY RUNNERS | 42.59 | 72.07 | 00.00 | 00.00 | 00.00 | 76.90 | |
169 | 47.00 | 197 | Rosalyn Moore | F | V35 | HARROGATE HARR & AC | 42.25 | 71.23 | 73.00 | 00.00 | 00.00 | 79.44 |
170 | 47.02 | 323 | Nicky Scott | F | V35 | OTLEY AC | 41.90 | 70.38 | 71.87 | 00.00 | 00.00 | 79.36 |
171 | 47.04 | 293 | David Shorrocks | V55 | THIRSK & S HARR | 41.56 | 00.00 | 00.00 | 25.53 | 50.50 | 82.14 | |
172 | 47.06 | 667 | Hilary Coventry | F | V45 | THIRSK & S HARR | 41.21 | 69.53 | 70.75 | 00.00 | 00.00 | 85.12 |
173 | 47.06 | 9 | Jodie Mather-Hunter | F | U18 | WETHERBY RUNNERS | 40.87 | 68.69 | 00.00 | 00.00 | 00.00 | 82.02 |
174 | 47.16 | 357 | Rob Snow | V50 | NIDD VALLEY RR | 40.53 | 00.00 | 00.00 | 24.69 | 00.00 | 78.29 | |
175 | 47.17 | 127 | Stephen Clayson | DRAGONS RUNNING CLUB | 40.18 | 00.00 | 00.00 | 00.00 | 00.00 | 68.65 | ||
176 | 47.27 | 10 | Tracey Mckaine | F | V40 | WETHERBY RUNNERS | 39.84 | 67.84 | 69.62 | 00.00 | 00.00 | 81.70 |
177 | 47.27 | 291 | Alison Iles | F | V35 | NIDD VALLEY RR | 39.50 | 67.00 | 68.50 | 00.00 | 00.00 | 78.61 |
178 | 47.29 | 134 | Louise Johnson | F | V45 | DRAGONS RUNNING CLUB | 39.15 | 66.15 | 67.37 | 00.00 | 00.00 | 84.43 |
179 | 47.32 | 215 | Richard Burton | V50 | HARROGATE HARR & AC | 38.81 | 00.00 | 00.00 | 23.84 | 00.00 | 77.66 | |
