RESULTS, HDSRL 2005
Race #3, The Pond Dale 5, Tue 7 June, organised by RZH
Team results of the Pond Dale 5
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 314.71 | 141.56 | 92 | 129.65 | 109.36 |
HARROGATE HARR & AC | 853.41 | 220.97 | 141.6 | 422.99 | 087.11 |
ILKLEY HARRIERS | 803.41 | 435.69 | 269.4 | 361.87 | 087.27 |
LINK RC | 0 | 0 | 0 | 0 | 166.00 |
NIDD VALLEY RR | 526.3 | 298.12 | 186.6 | 320.31 | 096.57 |
OTLEY AC | 886.88 | 208.42 | 175.8 | 294.63 | 078.57 |
RICH & ZET HARR | 711.69 | 388.13 | 131.6 | 432.76 | 084.04 |
RIPON RUNNERS | 800.01 | 355.98 | 238.8 | 389.97 | 087.16 |
SKIPTON AC | 654.85 | 96.14 | 0 | 288.75 | 082.35 |
SWALEDALE RR | 779.13 | 431.84 | 282 | 348.42 | 086.31 |
THIRSK & S HARR | 544.27 | 264.7 | 183 | 71.66 | 097.14 |
WETHERBY RUNNERS | 182.55 | 0 | 0 | 126.66 | 104.34 |
Cumulative Team results after 3 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 1638.8 | 823.5 | 543.22 | 697.61 | 301.28 |
HARROGATE HARR & AC | 2682.44 | 779.53 | 418.02 | 1317.1 | 260.22 |
ILKLEY HARRIERS | 2586.5 | 1381.7 | 838.96 | 1244.85 | 267.25 |
LINK RC | 272.54 | 55.58 | 0 | 30.22 | 411.04 |
NIDD VALLEY RR | 1802 | 846.23 | 562.45 | 999.59 | 296.22 |
OTLEY AC | 2696.41 | 745.05 | 547.71 | 1032.15 | 243.16 |
RICH & ZET HARR | 1760.21 | 510.61 | 257.35 | 1264.26 | 260.15 |
RIPON RUNNERS | 2401.96 | 918.33 | 548.23 | 1174.5 | 273.11 |
SKIPTON AC | 1714.93 | 358.17 | 163.87 | 754.85 | 269.37 |
SWALEDALE RR | 2396.72 | 1253.18 | 778.74 | 1082.99 | 265.44 |
THIRSK & S HARR | 1919.3 | 942.55 | 677.03 | 711.6 | 276.25 |
WETHERBY RUNNERS | 742.49 | 179.06 | 178.81 | 470.28 | 316.01 |
Individual results of the Pond Dale 5
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 25.13 | 1 | IAN FISHER | OTLEY AC | 100 | |||||
2 | 25.55 | 574 | JON ORANGE | V40 | RICH & ZET HARR | 99.51 | 100 | |||
3 | 26.32 | 94 | PETER WILLIS | SKIPTON AC | 99.02 | |||||
4 | 26.40 | 141 | NEIL CAYTON | OTLEY AC | 98.54 | |||||
5 | 27.04 | 193 | JULIAN MAWSON | OTLEY AC | 98.05 | |||||
6 | 27.25 | 140 | MATTHEW COX | OTLEY AC | 97.57 | |||||
7 | 27.40 | 597 | RICHARD BARRETT | V40 | SKIPTON AC | 97.08 | 98.77 | |||
8 | 27.48 | 486 | RICHARD WATSON | RIPON RUNNERS | 96.6 | |||||
9 | 27.52 | 888 | RICHARD JOHNSON | SWALEDALE RR | 96.11 | |||||
10 | 27.55 | 1125 | JASON HEMSLEY | ILKLEY HARRIERS | 95.63 | |||||
11 | 28.08 | 1112 | JAMIL PARAPIA | OTLEY AC | 95.14 | |||||
12 | 28.23 | 1119 | STEVE SAYER | SKIPTON AC | 94.66 | |||||
13 | 28.46 | 863 | TONY WARD | V55 | SWALEDALE RR | 94.17 | 97.55 | |||
14 | 28.51 | 1158 | STUART JOHNSTONE | HARROGATE HARR & AC | 93.69 | |||||
15 | 28.58 | 578 | SHAUN PURKISS | V40 | RICH & ZET HARR | 93.2 | 96.33 | |||
16 | 29.01 | 1160 | BEN GRANT | V55 | HARROGATE HARR & AC | 92.72 | 95.11 | |||
17 | 29.11 | 566 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR | 92.23 | 100 | 100 | |
18 | 29.19 | 1161 | SIMON CLARIDGE | HARROGATE HARR & AC | 91.75 | |||||
19 | 29.24 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 91.26 | |||||
20 | 29.29 | 69 | CHRIS TIMMINS | HARROGATE HARR & AC | 90.77 | |||||
21 | 29.32 | 455 | PETER CHAPMAN | V45 | RIPON RUNNERS | 90.29 | 93.88 | |||
22 | 29.40 | 294 | JOHN WILLINGHAM | V40 | SKIPTON AC | 89.8 | 92.66 | |||
23 | 29.50 | 583 | IAN SCOTT | V40 | RICH & ZET HARR | 89.32 | 91.44 | |||
24 | 29.53 | 777 | STUART SMITH | SWALEDALE RR | 88.83 | |||||
25 | 29.55 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 88.35 | 90.22 | |||
26 | 29.55 | 1120 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 87.86 | 89 | |||
27 | 29.56 | 458 | ANDREW STEELE | RIPON RUNNERS | 87.38 | |||||
28 | 30.03 | 1159 | DALE FOSTER | OTLEY AC | 86.89 | |||||
29 | 30.08 | 1060 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 86.41 | 87.77 | |||
30 | 30.11 | 797 | PAUL EMSON | V45 | SWALEDALE RR | 85.92 | 86.55 | |||
31 | 30.14 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 85.44 | 85.33 | |||
32 | 30.18 | 989 | PHILIP UTLEY | THIRSK & S HARR | 84.95 | |||||
33 | 30.21 | 2 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 84.47 | 84.11 | |||
34 | 30.27 | 1031 | RICHARD JOEL | ILKLEY HARRIERS | 83.98 | |||||
35 | 30.46 | 1155 | JOHN WILSON | V40 | RIPON RUNNERS | 83.5 | 82.88 | |||
36 | 31.00 | 184 | MICK JEFFERY | V50 | OTLEY AC | 83.01 | 81.66 | |||
37 | 31.02 | 868 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 82.52 | 98.71 | 98.2 | |
38 | 31.14 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | 82.04 | 80.44 | |||
39 | 31.17 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 81.55 | 79.22 | |||
40 | 31.21 | 469 | NICK WILSON | V45 | RIPON RUNNERS | 81.07 | 78 | |||
41 | 31.23 | 93 | DAVID OSELTON | V45 | SKIPTON AC | 80.58 | 76.77 | |||
42 | 31.25 | 185 | DAN LAMBERT | OTLEY AC | 80.1 | |||||
43 | 31.26 | 1021 | ANDY WIGGANS | V40 | ILKLEY HARRIERS | 79.61 | 75.55 | |||
44 | 31.28 | 291 | NEIL PATE | SKIPTON AC | 79.13 | |||||
45 | 31.32 | 563 | MIKE BROOKS | V55 | RICH & ZET HARR | 78.64 | 74.33 | |||
46 | 31.34 | 54 | PAT BREW | V45 | HARROGATE HARR & AC | 78.16 | 73.11 | |||
47 | 31.40 | 135 | JOHN ARMITSTEAD | V45 | OTLEY AC | 77.67 | 71.88 | |||
48 | 31.41 | 575 | CHRIS PEACOCK | V40 | RICH & ZET HARR | 77.19 | 70.66 | |||
49 | 31.42 | 457 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 76.7 | 97.42 | 96.4 | |
50 | 31.44 | 97 | SARAH GLOVER | F | SKIPTON AC | 76.22 | 96.14 | |||
51 | 31.47 | 75 | PHIL DICKINSON | HARROGATE HARR & AC | 75.73 | |||||
52 | 31.55 | 56 | DOM BROWN | HARROGATE HARR & AC | 75.25 | |||||
53 | 32.07 | 1006 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 74.76 | 94.85 | 94.6 | |
54 | 32.36 | 492 | RAY RAPER | V50 | RIPON RUNNERS | 74.27 | 69.44 | |||
55 | 32.47 | 884 | STEVE BROWN | V45 | SWALEDALE RR | 73.79 | 68.22 | |||
56 | 32.52 | 968 | WILL HAYWARD | U18 | THIRSK & S HARR | 73.3 | ||||
57 | 32.54 | 1028 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 72.82 | 67 | |||
58 | 33.03 | 1066 | JOHN WARD | V55 | RIPON RUNNERS | 72.33 | 65.77 | |||
59 | 33.17 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 71.85 | 64.55 | |||
60 | 33.21 | 672 | PHIL ROBINSON | V40 | NIDD VALLEY RR | 71.36 | 63.33 | |||
61 | 33.25 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 70.88 | 93.57 | 92.8 | |
62 | 33.32 | 1094 | TONY ESSEX | V55 | HARROGATE HARR & AC | 70.39 | 62.11 | |||
63 | 33.36 | 143 | TOM HANNAH | V50 | OTLEY AC | 69.91 | 60.88 | |||
64 | 33.41 | 1096 | ERIC MORLEY | V50 | NIDD VALLEY RR | 69.42 | 59.66 | |||
65 | 33.42 | 1043 | JON TINDALL | ILKLEY HARRIERS | 68.94 | |||||
66 | 33.42 | 1039 | PHILIP JUDD | ILKLEY HARRIERS | 68.45 | |||||
67 | 34.00 | 192 | PAUL CLIFFORD | OTLEY AC | 67.97 | |||||
68 | 34.04 | 969 | ERNIE HUCK | V60 | THIRSK & S HARR | 67.48 | 58.44 | |||
69 | 34.05 | 1102 | SAM BYE | THIRSK & S HARR | 67 | |||||
70 | 34.07 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | 66.51 | 57.22 | |||
71 | 34.12 | 459 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 66.02 | 56 | |||
72 | 34.14 | 1082 | JACK ROBERTSHAW | V60 | OTLEY AC | 65.54 | 54.77 | |||
73 | 34.16 | 773 | LIZ SOWTER | F | V45 | SWALEDALE RR | 65.05 | 92.28 | 91 | |
74 | 34.19 | 80 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 64.57 | 53.55 | |||
75 | 34.33 | 70 | CHRIS STEELE | HARROGATE HARR & AC | 64.08 | |||||
76 | 34.41 | 1098 | KEITH WOOD | V40 | ILKLEY HARRIERS | 63.6 | 52.33 | |||
77 | 34.47 | 50 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 63.11 | 51.11 | |||
78 | 34.54 | 1163 | PAULA COPELAND | F | RICH & ZET HARR | 62.63 | 91 | |||
79 | 34.56 | 1153 | KENTON SMITH | SWALEDALE RR | 62.14 | |||||
80 | 35.01 | 892 | STUART BUTTERWORTH | U18 | THIRSK & S HARR | 61.66 | ||||
81 | 35.03 | 1019 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 61.17 | 89.71 | 89.2 | |
82 | 35.09 | 567 | SARAH GREGORY | F | RICH & ZET HARR | 60.69 | 88.42 | |||
83 | 35.11 | 662 | JIM TOWERS | V55 | NIDD VALLEY RR | 60.2 | 49.88 | |||
84 | 35.14 | 796 | MARTIN LUXTON | V50 | SWALEDALE RR | 59.72 | 48.66 | |||
85 | 35.18 | 181 | MARK BLAGG | OTLEY AC | 59.23 | |||||
86 | 35.19 | 1150 | MARTIN UMPLEBY | HARROGATE HARR & AC | 58.75 | |||||
87 | 35.19 | 947 | WENDY INGLESON | F | V40 | DRAGONS RUNNING CLUB | 58.26 | 87.14 | 87.4 | |
88 | 35.29 | 785 | PETE WICKS | V55 | SWALEDALE RR | 57.77 | 47.44 | |||
89 | 35.40 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 57.29 | 46.22 | |||
90 | 35.47 | 780 | ROGER WEBBER | V45 | SWALEDALE RR | 56.8 | 45 | |||
91 | 35.53 | 1143 | JOHN COATES | V40 | ILKLEY HARRIERS | 56.32 | 43.77 | |||
92 | 35.55 | 145 | MARK CLIFFORD | OTLEY AC | 55.83 | |||||
93 | 36.12 | 1016 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 55.35 | 85.85 | 85.6 | |
94 | 36.19 | 456 | BEN IMESON | RIPON RUNNERS | 54.86 | |||||
95 | 36.23 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | 54.38 | 42.55 | |||
96 | 36.28 | 896 | PHIL HIRST | V45 | ILKLEY HARRIERS | 53.89 | 41.33 | |||
97 | 36.30 | 1141 | ANDREW WILSON | THIRSK & S HARR | 53.41 | |||||
98 | 36.32 | 1145 | DAMIEN MURPHY | SWALEDALE RR | 52.92 | |||||
99 | 36.36 | 467 | DAVE MOFFAT | V50 | RIPON RUNNERS | 52.44 | 40.11 | |||
100 | 36.39 | 1030 | JEAN SULLIVAN | F | V35 | ILKLEY HARRIERS | 51.95 | 84.57 | 83.8 | |
101 | 36.39 | 1142 | CHRIS GRAY | V40 | HARROGATE HARR & AC | 51.47 | 38.88 | |||
102 | 36.40 | 1083 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 50.98 | 83.28 | 82 | |
103 | 36.44 | 871 | PATRICK NEESON | V40 | SWALEDALE RR | 50.5 | 37.66 | |||
104 | 36.46 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 50.01 | 36.44 | |||
105 | 36.48 | 468 | LYNDA WILSON | F | V45 | RIPON RUNNERS | 49.52 | 82 | 80.2 | |
106 | 36.48 | 484 | STEPHEN PARKINSON | V40 | RIPON RUNNERS | 49.04 | 35.22 | |||
107 | 36.49 | 901 | DARREN LISTER | V40 | DRAGONS RUNNING CLUB | 48.55 | 34 | |||
108 | 36.50 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | 48.07 | 32.77 | |||
109 | 36.56 | 774 | JOHN HUNTER | V55 | SWALEDALE RR | 47.58 | 31.55 | |||
110 | 36.57 | 480 | ANDY MATHESON | RIPON RUNNERS | 47.1 | |||||
111 | 37.03 | 95 | LINDA WRIGHT | F | V45 | ILKLEY HARRIERS | 46.61 | 80.71 | 78.4 | |
112 | 37.28 | 1091 | PETER HANKS | V55 | DRAGONS RUNNING CLUB | 46.13 | 30.33 | |||
113 | 37.29 | 1037 | HELENA DEENEY | F | V35 | ILKLEY HARRIERS | 45.64 | 79.42 | 76.6 | |
114 | 37.33 | 1152 | PETE BEDWELL | V45 | ILKLEY HARRIERS | 45.16 | 29.11 | |||
115 | 37.39 | 99 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 44.67 | 27.88 | |||
116 | 37.40 | 876 | ALEX BROWN | F | V35 | SWALEDALE RR | 44.19 | 78.14 | 74.8 | |
117 | 37.50 | 5 | JOHN JOY | WETHERBY RUNNERS | 43.7 | |||||
118 | 37.53 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 43.22 | 26.66 | |||
119 | 38.00 | 1168 | MARK COYLE | V40 | GUEST | |||||
120 | 38.01 | 142 | DAVE HAINSWORTH | V55 | OTLEY AC | 42.73 | 25.44 | |||
121 | 38.12 | 960 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 42.25 | 76.85 | 73 | |
122 | 38.13 | 1164 | ERICA MOKS | F | U18 | RICH & ZET HARR | 41.76 | 75.57 | ||
123 | 38.20 | 670 | ANNE-MARIE MACPHERSON | F | V35 | NIDD VALLEY RR | 41.27 | 74.28 | 71.2 | |
124 | 38.22 | 971 | PAT KIRBY | F | V55 | THIRSK & S HARR | 40.79 | 73 | 69.4 | |
125 | 38.26 | 0 | UNKNOWN | UNKNOWN | ||||||
126 | 38.29 | 1033 | COLIN LUGTON | V55 | ILKLEY HARRIERS | 40.3 | 24.22 | |||
127 | 38.29 | 1069 | SCOTT HUBBOCKS | U18 | HARROGATE HARR & AC | 39.82 | ||||
128 | 38.30 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 39.33 | 23 | |||
129 | 38.30 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 38.85 | 21.77 | |||
130 | 38.39 | 295 | PAUL NORMAN | V45 | SKIPTON AC | 38.36 | 20.55 | |||
131 | 38.40 | 1076 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 37.88 | 19.33 | |||
132 | 38.44 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | 37.39 | 18.11 | |||
133 | 38.47 | 1097 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 36.91 | 71.71 | 67.6 | |
134 | 38.49 | 1068 | YVONNE SKELTON | F | V50 | HARROGATE HARR & AC | 36.42 | 70.42 | 65.8 | |
135 | 38.52 | 1149 | NICHOLA NICOLE | F | V35 | SWALEDALE RR | 35.94 | 69.14 | 64 | |
136 | 38.54 | 487 | MARIE MARSTON | F | V40 | RIPON RUNNERS | 35.45 | 67.85 | 62.2 | |
137 | 39.07 | 464 | MEL DUTKA | F | V40 | RIPON RUNNERS | 34.97 | 66.57 | 60.4 | |
138 | 39.10 | 1049 | HELEN SHEW | F | V40 | ILKLEY HARRIERS | 34.48 | 65.28 | 58.6 | |
139 | 39.14 | 1001 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 34 | 64 | 56.8 | |
140 | 39.20 | 1014 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 33.51 | 62.71 | 55 | |
141 | 39.23 | 794 | AMY CASSAR | F | SWALEDALE RR | 33.02 | 61.42 | |||
142 | 39.30 | 864 | LINDA TURNBULL | F | V50 | SWALEDALE RR | 32.54 | 60.14 | 53.2 | |
143 | 39.51 | 1151 | SARAH MEDLEY | F | NIDD VALLEY RR | 32.05 | 58.85 | |||
144 | 40.00 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | 31.57 | 16.88 | |||
145 | 40.07 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 31.08 | 15.66 | |||
146 | 40.09 | 136 | MARY HAMPSHIRE | F | V35 | OTLEY AC | 30.6 | 57.57 | 51.4 | |
147 | 40.10 | 1154 | CLAIRE STEWART | F | V40 | SWALEDALE RR | 30.11 | 56.28 | 49.6 | |
148 | 40.10 | 1169 | HARRY ELLIS | V55 | SWALEDALE RR | 29.63 | 14.44 | |||
149 | 40.11 | 955 | IAN CODLING | V60 | THIRSK & S HARR | 29.14 | 13.22 | |||
150 | 40.17 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 28.66 | 55 | 47.8 | |
151 | 40.23 | 1050 | MARGOT DALE | F | V60 | ILKLEY HARRIERS | 28.17 | 53.71 | 46 | |
152 | 40.25 | 1156 | JULIE TANNER | F | SWALEDALE RR | 27.69 | 52.42 | |||
153 | 40.33 | 798 | ANGELA WENT | F | SWALEDALE RR | 27.2 | 51.14 | |||
154 | 40.44 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | 26.72 | 12 | |||
155 | 40.48 | 699 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 26.23 | 49.85 | 44.2 | |
156 | 41.03 | 1081 | JENNY MCKENZIE | F | V55 | OTLEY AC | 25.75 | 48.57 | 42.4 | |
157 | 41.12 | 190 | GRAHAM STEAD | V45 | OTLEY AC | 25.26 | 10.77 | |||
158 | 41.17 | 1005 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 24.77 | 47.28 | |||
159 | 41.21 | 970 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 24.29 | 46 | 40.6 | |
160 | 41.23 | 68 | SOPHIE MILSON | F | HARROGATE HARR & AC | 23.8 | 44.71 | |||
161 | 41.32 | 498 | FIONA DOWNIE | F | V35 | HARROGATE HARR & AC | 23.32 | 43.42 | 38.8 | |
162 | 41.38 | 98 | CHRIS ORR | F | RIPON RUNNERS | 22.83 | 42.14 | |||
163 | 41.38 | 58 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC | 22.35 | 40.85 | 37 | |
164 | 41.41 | 1146 | LORRAINE BELL | F | RIPON RUNNERS | 21.86 | 39.57 | |||
165 | 41.43 | 681 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR | 21.38 | 38.28 | 35.2 | |
166 | 41.50 | 1166 | IAN ROBERTSON | V40 | SWALEDALE RR | 20.89 | 9.55 | |||
167 | 41.59 | 874 | DAVID JAMESON | V55 | SWALEDALE RR | 20.41 | 8.33 | |||
168 | 42.01 | 992 | FIONA WILSON | F | THIRSK & S HARR | 19.92 | 37 | |||
169 | 42.15 | 1147 | CAROLYN MAHAN | F | RIPON RUNNERS | 19.44 | 35.71 | |||
170 | 42.18 | 472 | ANDREW PALMER | RIPON RUNNERS | 18.95 | |||||
171 | 42.33 | 1074 | IAN JONES | DRAGONS RUNNING CLUB | 18.47 | |||||
172 | 42.35 | 899 | BARBARA JONES | F | V45 | SWALEDALE RR | 17.98 | 34.42 | 33.4 | |
173 | 42.37 | 869 | JOHN ANDERSON | V55 | SWALEDALE RR | 17.5 | 7.11 | |||
174 | 42.38 | 57 | HARRY BURRELL | HARROGATE HARR & AC | 17.01 | |||||
175 | 42.55 | 573 | SHIRLEY MATHURIN | F | V40 | RICH & ZET HARR | 16.52 | 33.14 | 31.6 | |
176 | 42.58 | 995 | YVONNE WOOD | F | V50 | THIRSK & S HARR | 16.04 | 31.85 | 29.8 | |
177 | 43.01 | 669 | EMMA KICKS | F | NIDD VALLEY RR | 15.55 | 30.57 | |||
178 | 43.17 | 1162 | LOUISE FOSTER | F | RICH & ZET HARR | 15.07 | 29.28 | |||
179 | 43.35 | 944 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | 14.58 | 28 | |||
180 | 43.36 | 689 | BRENDA LOADES | F | V45 | NIDD VALLEY RR | 14.1 | 26.71 | 28 | |
181 | 43.37 | 1165 | KAREN PALMER | F | V40 | SWALEDALE RR | 13.61 | 25.42 | 26.2 | |
182 | 43.39 | 1157 | LAURA TAYLOR | F | ILKLEY HARRIERS | 13.13 | 24.14 | |||
183 | 43.49 | 933 | SALLY BIGGINS | F | DRAGONS RUNNING CLUB | 12.64 | 22.85 | |||
184 | 44.23 | 1071 | LIAM GARDNER | U18 | SWALEDALE RR | 12.16 | ||||
185 | 44.37 | 64 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC | 11.67 | 21.57 | 24.4 | |
186 | 44.37 | 66 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 11.19 | 5.88 | |||
187 | 44.45 | 1137 | SHARON STOKER | F | RIPON RUNNERS | 10.7 | 20.28 | |||
188 | 45.13 | 1072 | BLAISE TER HAAR | U18 | SWALEDALE RR | 10.22 | ||||
189 | 45.20 | 191 | ANN ATKINSON | F | V50 | OTLEY AC | 9.73 | 19 | 22.6 | |
190 | 45.42 | 1044 | HEATHER DUKE | F | V50 | ILKLEY HARRIERS | 9.25 | 17.71 | 20.8 | |
191 | 46.23 | 887 | HELEN SMITH | F | V55 | SWALEDALE RR | 8.76 | 16.42 | 19 | |
192 | 46.30 | 661 | LYNN EDEN | F | V60 | NIDD VALLEY RR | 8.27 | 15.14 | 17.2 | |
193 | 46.53 | 979 | PAM SHERLOCK | F | V60 | THIRSK & S HARR | 7.79 | 13.85 | 15.4 | |
194 | 47.08 | 1167 | DAVID DROY | GUEST | ||||||
195 | 48.16 | 1023 | STEVE FLETCHER | V50 | ILKLEY HARRIERS | 7.3 | 4.66 | |||
196 | 48.22 | 1003 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 6.82 | 12.57 | 13.6 | |
197 | 49.18 | 481 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS | 6.33 | 11.28 | 11.8 | |
198 | 49.42 | 1022 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 5.85 | 3.44 | |||
199 | 49.49 | 867 | HELEN OWENS | F | SWALEDALE RR | 5.36 | 10 | |||
200 | 50.30 | 956 | MARIAN CODLING | F | V60 | THIRSK & S HARR | 4.88 | 8.71 | 10 | |
201 | 50.36 | 865 | KATE STAINES | F | SWALEDALE RR | 4.39 | 7.42 | |||
202 | 50.36 | 1148 | NORMAN BELL | V60 | SWALEDALE RR | 3.91 | 2.22 | |||
203 | 51.05 | 880 | LIN GOSSAGE | F | V55 | SWALEDALE RR | 3.42 | 6.14 | 8.2 | |
204 | 52.02 | 778 | SUSAN SMITH | F | V55 | SWALEDALE RR | 2.94 | 4.85 | 6.4 | |
205 | 54.42 | 1130 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB | 2.45 | 3.57 | 4.6 | |
206 | 55.24 | 890 | SANDRA SANDERSON | F | V40 | SWALEDALE RR | 1.97 | 2.28 | 2.8 | |
207 | 55.25 | 84 | JEAN HOPLA | F | V45 | SWALEDALE RR | 1.48 | 1 | 1 | |
208 | 55.58 | 461 | DAVE DOWSON | V60 | RIPON RUNNERS | 1 | 1 |
Notes
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract
your club's results, cut and paste into running club magazines, etc.
The download also includes a set of experimental handicap results. These are unofficial and just for interest. Comments to Paul, please.
Click here to download results in Excel format (200KB)
Not got MS Excel on your PC?
Click here to download the free Excel viewer.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Results online at www.harrogate-league.org.uk, Comment/queries by email to Paul (email on the League Page)