RESULTS, HDSRL 2006
Race #3, Swaledale, Tue 6 June, organised by Swaledale RR
Results as at 7 June - see Notes below; MS Excel version for download/printing
Team results at the Swaledale race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 416.54 | 260.60 | 177.69 | 205.15 | 102.18 |
HARROGATE HARR & AC | 819.96 | 420.19 | 237.88 | 409.68 | 91.51 |
ILKLEY HARRIERS | 761.71 | 451.21 | 278.63 | 371.60 | 97.10 |
LINK RC | 00.00 | 00.00 | 00.00 | 00.00 | 174.15 |
NIDD VALLEY RR | 674.90 | 196.07 | 210.69 | 348.75 | 98.55 |
OTLEY AC | 836.91 | 98.03 | 70.88 | 367.25 | 83.41 |
RICH & ZET HARR | 801.42 | 117.24 | 45.64 | 457.55 | 87.48 |
RIPON RUNNERS | 579.61 | 337.44 | 230.10 | 243.23 | 100.43 |
SKIPTON AC | 00.00 | 00.00 | 00.00 | 00.00 | 174.15 |
SWALEDALE RR | 846.42 | 412.80 | 237.86 | 383.57 | 91.42 |
THIRSK & S HARR | 635.17 | 205.94 | 175.75 | 287.83 | 92.04 |
WETHERBY RUNNERS | 579.14 | 51.23 | 00.00 | 318.29 | 94.53 |
Cumulative Team results after the Swaledale race (3 races)
Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1534.66 | 862.14 | 529.33 | 595.42 | 356.36 |
HARROGATE HARR & AC | 2521.54 | 1307.25 | 774.95 | 1278.22 | 325.08 |
ILKLEY HARRIERS | 2526.05 | 1407.07 | 850.51 | 1151.85 | 323.32 |
LINK RC | 392.79 | 00.00 | 00.00 | 153.31 | 447.45 |
NIDD VALLEY RR | 1956.96 | 635.38 | 541.05 | 1180.58 | 326.15 |
OTLEY AC | 2724.72 | 680.14 | 481.63 | 1097.04 | 290.23 |
RICH & ZET HARR | 2016.30 | 396.96 | 96.14 | 1293.05 | 314.50 |
RIPON RUNNERS | 2065.18 | 1051.35 | 705.96 | 965.16 | 342.07 |
SKIPTON AC | 473.91 | 141.03 | 143.51 | 243.04 | 456.00 |
SWALEDALE RR | 2529.43 | 1111.08 | 544.59 | 1123.83 | 317.43 |
THIRSK & S HARR | 1724.47 | 534.38 | 492.33 | 667.54 | 325.03 |
WETHERBY RUNNERS | 1631.14 | 631.24 | 00.00 | 685.86 | 334.24 |
Individual results of the Swaledale race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | Hcap |
1 | 26.13 | 1 | IAN FISHER | OTLEY AC | 100.00 | 103.09 | |||||
2 | 27.33 | 470 | JON ORANGE | V40 | RICH & ZET HARR | 99.47 | 100.00 | 101.23 | |||
3 | 28.41 | 456 | JAMIL PARAPIA | OTLEY AC | 98.94 | 91.40 | |||||
4 | 28.47 | 416 | NEIL CAYTON | OTLEY AC | 98.41 | 93.90 | |||||
5 | 29.01 | 603 | TONY LAMBERT | SWALEDALE RR | 97.88 | 93.14 | |||||
6 | 29.17 | 99 | RICHARD HALL | V40 | THIRSK & S HARR | 97.35 | 98.91 | 95.24 | |||
7 | 29.33 | 107 | BEN GRANT | V55 | HARROGATE HARR & AC | 96.82 | 97.82 | 105.62 | |||
8 | 29.48 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | 96.29 | 96.73 | 93.59 | |||
9 | 30.24 | 168 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 95.76 | 95.64 | 94.77 | |||
10 | 30.27 | 289 | PAUL ROBERTS | V40 | RICH & ZET HARR | 95.23 | 94.56 | 91.59 | |||
11 | 31.05 | 124 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 94.70 | 89.73 | ||||
12 | 31.06 | 620 | JOHN WILSON | V40 | SWALEDALE RR | 94.17 | 93.47 | 89.68 | |||
13 | 31.11 | 372 | IAN LEGG | V40 | WETHERBY RUNNERS | 93.64 | 92.38 | 89.44 | |||
14 | 31.13 | 120 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 93.11 | 91.29 | 92.29 | |||
15 | 31.20 | 568 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 92.58 | 90.20 | 91.95 | |||
16 | 31.27 | 554 | PHILIP UTLEY | THIRSK & S HARR | 92.05 | 85.94 | |||||
17 | 31.35 | 647 | PAUL EMSON | V45 | SWALEDALE RR | 91.52 | 89.12 | 91.22 | |||
18 | 31.37 | 429 | ANDREW HUNT | V40 | OTLEY AC | 91.00 | 88.03 | 88.21 | |||
19 | 31.40 | 626 | TONY WARD | V55 | SWALEDALE RR | 90.47 | 86.94 | 98.56 | |||
20 | 31.49 | 293 | RICHARD BEWELL | V40 | WETHERBY RUNNERS | 89.94 | 85.85 | 87.66 | |||
21 | 31.51 | 471 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 89.41 | 84.76 | 90.45 | |||
22 | 31.52 | 104 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 88.88 | 83.68 | 90.41 | |||
23 | 31.53 | 366 | JIM BULLER | WETHERBY RUNNERS | 88.35 | 84.77 | |||||
24 | 31.59 | 613 | STUART SMITH | SWALEDALE RR | 87.82 | 81.97 | |||||
25 | 32.00 | 571 | DUSAN SV0BODA | THIRSK & S HARR | 87.29 | 81.93 | |||||
26 | 32.07 | 458 | DAVE ATKINSON | SWALEDALE RR | 86.76 | 81.63 | |||||
27 | 32.09 | 265 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 86.23 | 82.59 | 86.75 | |||
28 | 32.10 | 290 | TAD ZARANKO | V45 | RICH & ZET HARR | 85.70 | 81.50 | 89.56 | |||
29 | 32.15 | 258 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 85.17 | 80.41 | 101.61 | |||
30 | 32.20 | 438 | HOWARD JEFFREY | V50 | OTLEY AC | 84.64 | 79.32 | 92.14 | |||
31 | 32.27 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 84.11 | 78.24 | 88.78 | |||
32 | 32.32 | 58 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 83.58 | 77.15 | 85.73 | |||
33 | 32.38 | 131 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 83.05 | 100.00 | 100.00 | 99.18 | |
34 | 32.46 | 220 | SARAH JARVIS | F | ILKLEY HARRIERS | 82.52 | 98.52 | 88.90 | |||
35 | 32.47 | 218 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 82.00 | 76.06 | 90.87 | |||
36 | 33.04 | 140 | ISABELLE ROWE | F | HARROGATE HARR & AC | 81.47 | 97.04 | 91.13 | |||
37 | 33.09 | 543 | ANDREW MARSTON | RIPON RUNNERS | 80.94 | 81.53 | |||||
38 | 33.10 | 550 | ANDREW STEELE | RIPON RUNNERS | 80.41 | 81.49 | |||||
39 | 33.10 | 57 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | 79.88 | 74.97 | 86.86 | |||
40 | 33.11 | 373 | PAUL WINDLE | V40 | WETHERBY RUNNERS | 79.35 | 73.89 | 84.05 | |||
41 | 33.17 | 434 | PAUL CLIFFORD | OTLEY AC | 78.82 | 81.20 | |||||
42 | 33.21 | 210 | JEFF PAGET | V50 | ILKLEY HARRIERS | 78.29 | 72.80 | 89.33 | |||
43 | 33.22 | 108 | STEVE COOPER | V45 | HARROGATE HARR & AC | 77.76 | 71.71 | 86.34 | |||
44 | 33.37 | 439 | STEVE BROWN | V45 | SWALEDALE RR | 77.23 | 70.62 | 85.70 | |||
45 | 33.48 | 424 | MICK JEFFERY | V50 | OTLEY AC | 76.70 | 69.53 | 88.14 | |||
46 | 33.50 | 71 | KENTON SMITH | SWALEDALE RR | 76.17 | 79.88 | |||||
47 | 33.56 | 420 | CARL WALSH | V40 | OTLEY AC | 75.64 | 68.45 | 82.19 | |||
48 | 34.00 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 75.11 | 95.56 | 98.05 | 91.80 | |
49 | 34.10 | 315 | JOHN OTTER | SWALEDALE RR | 74.58 | 79.10 | |||||
50 | 34.13 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | 74.05 | 67.36 | 84.20 | |||
51 | 34.18 | 296 | RICHARD LEWSLEY | V45 | NIDD VALLEY RR | 73.52 | 66.27 | 83.99 | |||
52 | 34.20 | 122 | PAT BREW | V50 | HARROGATE HARR & AC | 73.00 | 65.18 | 86.77 | |||
53 | 34.24 | 506 | NEIL GRAY | V40 | RIPON RUNNERS | 72.47 | 64.09 | 81.08 | |||
54 | 34.26 | 474 | JIM ROBINSON | V60 | RICH & ZET HARR | 71.94 | 63.01 | 95.17 | |||
55 | 34.26 | 72 | PHIL ROBINSON | V60 | OTLEY AC | 71.41 | 61.92 | 95.17 | |||
56 | 34.35 | 294 | MARK DAVID | V40 | NIDD VALLEY RR | 70.88 | 60.83 | 80.65 | |||
57 | 34.37 | 221 | MARC TEASEY | ILKLEY HARRIERS | 70.35 | 78.08 | |||||
58 | 34.39 | 610 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 69.82 | 94.08 | 96.11 | 90.07 | |
59 | 34.42 | 84 | PHIL DICKINSON | HARROGATE HARR & AC | 69.29 | 77.89 | |||||
60 | 34.44 | 243 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 68.76 | 59.74 | 89.86 | |||
61 | 34.49 | 100 | ANGELA HALL | F | V45 | THIRSK & S HARR | 68.23 | 92.61 | 94.17 | 92.96 | |
62 | 34.50 | 219 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 67.70 | 80.07 | ||||
63 | 34.55 | 369 | PETER SMITH | U18 | WETHERBY RUNNERS | 67.17 | 79.88 | ||||
64 | 35.03 | 181 | TONY LEDWABA-CHAPMAN | V60 | NIDD VALLEY RR | 66.64 | 58.65 | 93.50 | |||
65 | 35.04 | 460 | JEFF THURLBECK | V40 | RICH & ZET HARR | 66.11 | 57.57 | 79.53 | |||
66 | 35.09 | 283 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 65.58 | 56.48 | 79.35 | |||
67 | 35.12 | 462 | TONY COLMER | V50 | RICH & ZET HARR | 65.05 | 55.39 | 84.64 | |||
68 | 35.17 | 281 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 64.52 | 91.13 | 92.23 | 85.41 | |
69 | 35.19 | 459 | ROB SNOW | V45 | NIDD VALLEY RR | 64.00 | 54.30 | 81.57 | |||
70 | 35.21 | 317 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 63.47 | 53.21 | 78.90 | |||
71 | 35.24 | 445 | JOHN WARD | V55 | RIPON RUNNERS | 62.94 | 52.13 | 88.16 | |||
72 | 35.40 | 179 | ERIC MORLEY | V50 | NIDD VALLEY RR | 62.41 | 51.04 | 83.53 | |||
73 | 35.40 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | 61.88 | 73.50 | |||||
74 | 35.41 | 402 | TOM HANNAH | V55 | OTLEY AC | 61.35 | 49.95 | 87.46 | |||
75 | 35.46 | 85 | ROB WISE | SWALEDALE RR | 60.82 | 75.57 | |||||
76 | 35.51 | 147 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 60.29 | 48.86 | 80.36 | |||
77 | 35.55 | 178 | IAN MCLEOD | V50 | NIDD VALLEY RR | 59.76 | 47.78 | 82.95 | |||
78 | 35.59 | 435 | MARK CLIFFORD | OTLEY AC | 59.23 | 77.51 | |||||
79 | 36.02 | 503 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 58.70 | 46.69 | 79.95 | |||
80 | 36.04 | 551 | KEN EVITT | V50 | THIRSK & S HARR | 58.17 | 45.60 | 82.60 | |||
81 | 36.08 | 511 | ALLAN HANSEN | V45 | RIPON RUNNERS | 57.64 | 44.51 | 79.73 | |||
82 | 36.13 | 618 | ANDY GAINES | V45 | SWALEDALE RR | 57.11 | 43.42 | 79.55 | |||
83 | 36.15 | 297 | MICHAEL STEGEMAN | SWALEDALE RR | 56.58 | 74.56 | |||||
84 | 36.28 | 80 | DAVID FOX | V50 | OTLEY AC | 56.05 | 42.34 | 81.70 | |||
85 | 36.29 | 615 | BOB JONES | V50 | SWALEDALE RR | 55.52 | 41.25 | 81.66 | |||
86 | 36.29 | 624 | HALINA CLARE | F | SWALEDALE RR | 55.00 | 89.65 | 79.84 | |||
87 | 36.32 | 155 | JIM TOWERS | V55 | NIDD VALLEY RR | 54.47 | 40.16 | 85.43 | |||
88 | 36.34 | 371 | RICHARD HALL | V40 | WETHERBY RUNNERS | 53.94 | 39.07 | 76.27 | |||
89 | 36.36 | 175 | TREVOR GRAY | V40 | NIDD VALLEY RR | 53.41 | 37.98 | 76.20 | |||
90 | 36.36 | 52 | ALISON BUTLER | F | V40 | DRAGONS RUNNING CLUB | 52.88 | 88.17 | 90.29 | 85.27 | |
91 | 36.40 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 52.35 | 73.71 | |||||
92 | 36.47 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | 51.82 | 36.90 | 75.82 | |||
93 | 36.54 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 51.29 | 35.81 | 75.58 | |||
94 | 36.56 | 190 | NICK BURTON | V50 | NIDD VALLEY RR | 50.76 | 34.72 | 80.66 | |||
95 | 36.58 | 132 | ALICE COLLINGWOOD-COOPER | F | HARROGATE HARR & AC | 50.23 | 86.70 | 78.80 | |||
96 | 37.25 | 607 | AMY CASSAR | F | SWALEDALE RR | 49.70 | 85.22 | 77.85 | |||
97 | 37.32 | 650 | ROGER WEBBER | V45 | SWALEDALE RR | 49.17 | 33.63 | 76.76 | |||
98 | 37.35 | 202 | CATHERINE GIBBONS | F | U16 | ILKLEY HARRIERS | 48.64 | 83.74 | 87.20 | ||
99 | 37.36 | 472 | NEIL PIPER | V55 | RICH & ZET HARR | 48.11 | 32.54 | 83.01 | |||
100 | 37.43 | 621 | MARTIN LUXTON | V50 | SWALEDALE RR | 47.58 | 31.46 | 78.99 | |||
101 | 37.53 | 316 | TOM THOMPSON | V50 | THIRSK & S HARR | 47.05 | 30.37 | 78.64 | |||
102 | 37.59 | 295 | RICHARD BRADDICK | V40 | RICH & ZET HARR | 46.52 | 29.28 | 73.43 | |||
103 | 38.04 | 142 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 46.00 | 28.19 | 78.26 | |||
104 | 38.07 | 292 | ROB NORTHFIELD | V50 | WETHERBY RUNNERS | 45.47 | 27.10 | 78.16 | |||
105 | 38.08 | 403 | MARK BLAGG | OTLEY AC | 44.94 | 68.75 | |||||
106 | 38.09 | 285 | JANET GRACE | F | V40 | ILKLEY HARRIERS | 44.41 | 82.26 | 88.35 | 81.81 | |
107 | 38.09 | 29 | HEIDI DAVYS | F | DRAGONS RUNNING CLUB | 43.88 | 80.79 | 76.36 | |||
108 | 38.10 | 222 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 43.35 | 79.31 | 86.41 | 81.77 | |
109 | 38.12 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 42.82 | 26.02 | 85.79 | |||
110 | 38.15 | 465 | SARAH GREGORY | F | RICH & ZET HARR | 42.29 | 77.83 | 76.16 | |||
111 | 38.24 | 75 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 41.76 | 76.35 | 84.47 | 78.47 | |
112 | 38.49 | 185 | CLIVE FOSTER | V50 | NIDD VALLEY RR | 41.23 | 24.93 | 76.75 | |||
113 | 38.52 | 159 | TRACY HUNTER | F | V35 | SWALEDALE RR | 40.70 | 74.88 | 82.52 | 77.53 | |
114 | 38.59 | 540 | LYNDA WILSON | F | V45 | RIPON RUNNERS | 40.17 | 73.40 | 80.58 | 83.03 | |
115 | 39.05 | 167 | ANNE-MARIE MACPHERSON | F | V40 | NIDD VALLEY RR | 39.64 | 71.92 | 78.64 | 79.86 | |
116 | 39.08 | 508 | ELLIE POCOCK | F | RIPON RUNNERS | 39.11 | 70.44 | 74.44 | |||
117 | 39.12 | 3 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 38.58 | 23.84 | 71.15 | |||
118 | 39.18 | 362 | STEVE CLOSE | WETHERBY RUNNERS | 38.05 | 66.71 | |||||
119 | 39.25 | 556 | DAVE GODDARD | V55 | THIRSK & S HARR | 37.52 | 22.75 | 79.18 | |||
120 | 39.28 | 629 | ANDREW BROADLEY | V40 | SWALEDALE RR | 37.00 | 21.67 | 70.67 | |||
121 | 39.40 | 262 | COLIN LUGTON | V55 | ILKLEY HARRIERS | 36.47 | 20.58 | 78.68 | |||
122 | 39.41 | 546 | CHRIS I'ANSON | V40 | RIPON RUNNERS | 35.94 | 19.49 | 70.28 | |||
123 | 39.45 | 92 | ALEX SEDDON | F | SWALEDALE RR | 35.41 | 68.97 | 73.28 | |||
124 | 39.47 | 538 | KAREN JONES | F | V35 | RIPON RUNNERS | 34.88 | 67.49 | 76.70 | 75.75 | |
125 | 39.48 | 502 | GARY WILKS | RIPON RUNNERS | 34.35 | 65.87 | |||||
126 | 40.09 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 33.82 | 66.01 | 74.76 | 83.71 | |
127 | 40.18 | 404 | ANDREW RAYNER | V40 | OTLEY AC | 33.29 | 18.40 | 69.21 | |||
128 | 40.21 | 507 | JO HOPE | F | V35 | RIPON RUNNERS | 32.76 | 64.53 | 72.82 | 74.68 | |
129 | 40.23 | 521 | ANDY MATHESON | V40 | RIPON RUNNERS | 32.23 | 17.31 | 69.06 | |||
130 | 40.26 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 31.70 | 16.23 | 73.68 | |||
131 | 40.30 | 433 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 31.17 | 63.05 | 70.88 | 92.48 | |
132 | 40.33 | 510 | EMMA APPLETON | F | RIPON RUNNERS | 30.64 | 61.58 | 71.84 | |||
133 | 40.34 | 572 | NIGEL MORGAN | V45 | THIRSK & S HARR | 30.11 | 15.14 | 71.02 | |||
134 | 40.38 | 118 | SOPHIE MILSON | F | HARROGATE HARR & AC | 29.58 | 60.10 | 71.69 | |||
135 | 40.52 | 654 | ERIC NUTTER | V70 | SWALEDALE RR | 29.05 | 14.05 | 89.10 | |||
136 | 40.56 | 455 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 28.52 | 12.96 | 70.38 | |||
137 | 41.00 | 216 | DIANE KITCHEN | F | V45 | ILKLEY HARRIERS | 28.00 | 58.62 | 68.94 | 78.94 | |
138 | 41.05 | 288 | JOHN MANNING | V60 | NIDD VALLEY RR | 27.47 | 11.87 | 79.77 | |||
139 | 41.07 | 532 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS | 26.94 | 57.14 | 67.00 | 75.91 | |
140 | 41.15 | 544 | MARIE MARSTON | F | V40 | RIPON RUNNERS | 26.41 | 55.67 | 65.05 | 75.66 | |
141 | 41.27 | 513 | CLAIRE MUMFORD | F | RIPON RUNNERS | 25.88 | 54.19 | 70.28 | |||
142 | 41.31 | 446 | MARTIN WESTON | OTLEY AC | 25.35 | 63.15 | |||||
143 | 42.04 | 559 | IAN CODLING | V65 | THIRSK & S HARR | 24.82 | 10.79 | 82.00 | |||
144 | 42.08 | 7 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 24.29 | 09.70 | 74.08 | |||
145 | 42.12 | 23 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 23.76 | 52.71 | 63.11 | 71.41 | |
146 | 42.25 | 364 | ALISON LEWIS | F | V35 | WETHERBY RUNNERS | 23.23 | 51.23 | 61.17 | 71.04 | |
147 | 42.31 | 319 | LINDA TURNBULL | F | V50 | SWALEDALE RR | 22.70 | 49.76 | 59.23 | 79.05 | |
148 | 42.32 | 164 | BOB SWEETING | V55 | NIDD VALLEY RR | 22.17 | 08.61 | 73.38 | |||
149 | 42.34 | 162 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 21.64 | 48.28 | 57.29 | 76.04 | |
150 | 42.56 | 542 | MEL DUTKA | F | V45 | RIPON RUNNERS | 21.11 | 46.80 | 55.35 | 75.39 | |
151 | 43.29 | 117 | ALISON GRIFFITHS | F | V35 | HARROGATE HARR & AC | 20.58 | 45.32 | 53.41 | 69.30 | |
152 | 43.30 | 169 | ALAN HARBY | V65 | NIDD VALLEY RR | 20.05 | 07.52 | 79.30 | |||
153 | 43.36 | 509 | MARTIN HOPE | V40 | RIPON RUNNERS | 19.52 | 06.43 | 63.97 | |||
154 | 43.42 | 605 | MARIAN HUNTER | F | V50 | SWALEDALE RR | 19.00 | 43.85 | 51.47 | 76.91 | |
155 | 44.20 | 86 | JULIA SPITTLE | F | V50 | SWALEDALE RR | 18.47 | 42.37 | 49.52 | 75.81 | |
156 | 44.22 | 635 | BARBARA JONES | F | V45 | SWALEDALE RR | 17.94 | 40.89 | 47.58 | 72.95 | |
157 | 44.25 | 468 | SHIRLEY MATHURIN | F | V45 | RICH & ZET HARR | 17.41 | 39.41 | 45.64 | 72.87 | |
158 | 44.38 | 636 | KAREN PALMER | F | V40 | SWALEDALE RR | 16.88 | 37.94 | 43.70 | 69.93 | |
159 | 44.40 | 577 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 16.35 | 36.46 | 41.76 | 79.32 | |
160 | 44.48 | 209 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 15.82 | 05.35 | 66.50 | |||
161 | 44.48 | 425 | HANNAH PEACOCK | F | OTLEY AC | 15.29 | 34.98 | 65.02 | |||
162 | 44.55 | 566 | CATHERINE LUMB | F | V45 | THIRSK & S HARR | 14.76 | 33.50 | 39.82 | 72.06 | |
163 | 46.01 | 114 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC | 14.23 | 32.02 | 37.88 | 70.34 | |
164 | 46.02 | 115 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 13.70 | 04.26 | 62.58 | |||
165 | 46.11 | 558 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 13.17 | 30.55 | 35.94 | 67.58 | |
166 | 46.17 | 291 | TRACEY PRITCHARD | F | V45 | SWALEDALE RR | 12.64 | 29.07 | 34.00 | 69.93 | |
167 | 46.25 | 611 | ANN LUXMOORE | F | V60 | SWALEDALE RR | 12.11 | 27.59 | 32.05 | 80.69 | |
168 | 47.11 | 267 | EMMA PAYNE | F | ILKLEY HARRIERS | 11.58 | 26.11 | 61.74 | |||
169 | 47.46 | 625 | MANDY BLACK | F | V40 | SWALEDALE RR | 11.05 | 24.64 | 30.11 | 65.34 | |
170 | 48.42 | 632 | JUDITH TRAINER | F | V40 | SWALEDALE RR | 10.52 | 23.16 | 28.17 | 64.09 | |
171 | 48.44 | 314 | RACHEL PARKINSON | F | V40 | SWALEDALE RR | 10.00 | 21.68 | 26.23 | 64.04 | |
172 | 48.47 | 45 | TRACIE DAVIS | F | DRAGONS RUNNING CLUB | 09.47 | 20.20 | 59.71 | |||
173 | 48.47 | 34 | HELEN SMITH | F | V45 | DRAGONS RUNNING CLUB | 08.94 | 18.73 | 24.29 | 66.35 | |
174 | 49.10 | 619 | HELEN SMITH | F | V55 | SWALEDALE RR | 08.41 | 17.25 | 22.35 | 72.06 | |
175 | 49.21 | 522 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS | 07.88 | 15.77 | 20.41 | 63.24 | |
176 | 50.09 | 208 | ROS LEACH | F | V50 | ILKLEY HARRIERS | 07.35 | 14.29 | 18.47 | 67.02 | |
177 | 50.22 | 565 | PAM SHERLOCK | F | V60 | THIRSK & S HARR | 06.82 | 12.82 | 16.52 | 74.36 | |
178 | 51.13 | 206 | AMANDA PARNABY | F | V50 | ILKLEY HARRIERS | 06.29 | 11.34 | 14.58 | 65.63 | |
179 | 52.03 | 156 | LYN EDEN | F | V60 | NIDD VALLEY RR | 05.76 | 09.86 | 12.64 | 71.95 | |
180 | 52.33 | 37 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB | 05.23 | 08.38 | 10.70 | 67.42 | |
181 | 52.44 | 560 | MARIAN CODLING | F | V65 | THIRSK & S HARR | 04.70 | 06.91 | 08.76 | 75.33 | |
182 | 52.59 | 627 | ALEX SUTCLIFFE | F | V35 | SWALEDALE RR | 04.17 | 05.43 | 06.82 | 56.87 | |
183 | 53.08 | 204 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 03.64 | 03.17 | 72.56 | |||
184 | 53.12 | 38 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB | 03.11 | 03.95 | 04.88 | 60.84 | |
185 | 53.44 | 515 | DOUG TOOTH | V60 | RIPON RUNNERS | 02.58 | 02.08 | 60.99 | |||
186 | 53.51 | 634 | SANDRA SANDERSON | F | V40 | SWALEDALE RR | 02.05 | 02.47 | 02.94 | 57.96 | |
187 | 53.55 | 660 | GLENYS NUTTER | F | V65 | SWALEDALE RR | 01.52 | 01.00 | 01.00 | 73.67 | |
188 | 58.05 | 523 | DAVE DOWSON | V60 | RIPON RUNNERS | 01.00 | 01.00 | 56.42 |
Notes
1 | First online results - Please check them carefully
and let us know of any errors ASAP NB No runners from Link or Skipton. For a reminder on points, see The Rules The results are presented in a revised format this year - clicking on the column headings sorts the table up/down on that column. Whee! This was inspired by UKResults.Net, The clever stuff behind it was provided by WebFX. It's set up to work on columns that you might reasonably want to sort on - basically the numerical ones! |
|
2 | 7 June | 559 and 560 transposed |
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.