RESULTS, HDSRL 2002
Race #4, Thirsk, 13 June, organised by Thirsk & Sowerby Harriers
Team results of the Thirsk race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 1288 | 150 | 77 | 330 | 85.20 |
ILKLEY HARRIERS | 1134 | 154 | 69 | 275 | 87.05 |
NIDD VALLEY RR | 577 | 31 | 0 | 142 | 99.30 |
OTLEY AC | 1097 | 99 | 53 | 207 | 80.24 |
RICH & ZET HARR | 1119 | 34 | 0 | 278 | 83.54 |
RIPON RUNNERS | 1086 | 59 | 11 | 263 | 85.33 |
SKIPTON AC | 377 | 0 | 0 | 116 | 90.18 |
SWALEDALE RR | 905 | 106 | 56 | 207 | 90.34 |
THIRSK & S HARR | 945 | 95 | 49 | 230 | 88.33 |
Cumulative League results, after 4 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 6530 | 734 | 371 | 1599 | 349.05 |
ILKLEY HARRIERS | 5938 | 846 | 396 | 1359 | 360.01 |
NIDD VALLEY RR | 1743 | 34 | 3 | 416 | 422.06 |
OTLEY AC | 5882 | 502 | 284 | 1009 | 338.36 |
RICH & ZET HARR | 6033 | 157 | 17 | 1450 | 348.06 |
RIPON RUNNERS | 5643 | 247 | 57 | 1358 | 360.06 |
SKIPTON AC | 4183 | 206 | 22 | 970 | 370.17 |
SWALEDALE RR | 4076 | 373 | 202 | 831 | 388.22 |
THIRSK & S HARR | 4305 | 519 | 271 | 972 | 376.24 |
Individual results of the Thirsk race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 25.34 | 257 | IAN FISHER | OTLEY AC | 150 | |||||
2 | 26.34 | 647 | JON ORANGE | RICH & ZET HARR | 149 | |||||
3 | 27.01 | 268 | NEIL CAYTON | OTLEY AC | 148 | |||||
4 | 27.49 | 256 | JULIAN MAWSON | OTLEY AC | 147 | |||||
5 | 28.01 | 898 | RICHARD WATSON | RIPON RUNNERS | 146 | |||||
6 | 28.07 | 86 | SEAN WINSTANLEY | HARROGATE HARR & AC | 145 | |||||
7 | 28.13 | 935 | TIM ASHELFORD | ILKLEY HARRIERS | 144 | |||||
8 | 28.15 | 79 | PAUL STOCKBURN | V40 | HARROGATE HARR & AC | 143 | 73 | |||
9 | 28.30 | 650 | SHAUN PURKISS | RICH & ZET HARR | 142 | |||||
10 | 28.35 | 863 | RICHARD JOHNSON | RIPON RUNNERS | 141 | |||||
11 | 28.40 | 789 | RICHARD BARRETT | SKIPTON AC | 140 | |||||
12 | 28.50 | 661 | DAVE CARDUS | V40 | RICH & ZET HARR | 139 | 72 | |||
13 | 28.57 | 885 | MICK TINSLEY | V45 | RIPON RUNNERS | 138 | 71 | |||
14 | 28.58 | 74 | PAUL RENDER | V40 | HARROGATE HARR & AC | 137 | 70 | |||
15 | 28.59 | 853 | PETER CHAPMAN | V45 | RIPON RUNNERS | 136 | 69 | |||
16 | 29.00 | 951 | DOMINIC O'HOOLEY | ILKLEY HARRIERS | 135 | |||||
17 | 29.04 | 460 | MERV BURN | THIRSK & S HARR | 134 | |||||
18 | 29.12 | 577 | TONY WARD | V50 | SWALEDALE RR | 133 | 68 | |||
19 | 29.32 | 461 | ROB BURN | V45 | THIRSK & S HARR | 132 | 67 | |||
20 | 29.41 | 768 | DAVID OSELTON | V45 | SKIPTON AC | 131 | 66 | |||
21 | 29.48 | 51 | ASHLEY BROOK | V40 | HARROGATE HARR & AC | 130 | 65 | |||
22 | 29.52 | 930 | NICK PEARCE | V45 | ILKLEY HARRIERS | 129 | 64 | |||
23 | 29.57 | 482 | JOHN YATES | THIRSK & S HARR | 128 | |||||
24 | 30.01 | 64 | TIM INGLEHEARN | V40 | HARROGATE HARR & AC | 127 | 63 | |||
25 | 30.04 | 948 | MARK ILEY | V40 | ILKLEY HARRIERS | 126 | 62 | |||
26 | 30.18 | 89 | CAROL HUMPHREY | F | V35 | HARROGATE HARR & AC | 125 | 39 | 28 | |
27 | 30.21 | 250 | MICK JEFFERY | V50 | OTLEY AC | 124 | 61 | |||
28 | 30.24 | 73 | SEAN PALMER | HARROGATE HARR & AC | 123 | |||||
29 | 30.29 | 563 | PAUL EMSON | V40 | SWALEDALE RR | 122 | 60 | |||
30 | 30.32 | 94 | ANTONY HARRISON | HARROGATE HARR & AC | 121 | |||||
31 | 30.48 | 76 | IAN ROWBOTHAM | V40 | HARROGATE HARR & AC | 120 | 59 | |||
32 | 30.52 | 900 | TERRY LONERGAN | V50 | ILKLEY HARRIERS | 119 | 58 | |||
33 | 30.53 | 569 | STUART SMITH | SWALEDALE RR | 118 | |||||
34 | 30.55 | 80 | MATTHEW THACKWRAY | HARROGATE HARR & AC | 117 | |||||
35 | 31.00 | 804 | STEVE SMITH | V45 | RIPON RUNNERS | 116 | 57 | |||
36 | 31.06 | 82 | IAN WALLER | V40 | HARROGATE HARR & AC | 115 | 56 | |||
37 | 31.08 | 474 | STEWART MECHIE | V40 | THIRSK & S HARR | 114 | 55 | |||
38 | 31.10 | 95 | PHIL CARNFORTH | HARROGATE HARR & AC | 113 | |||||
39 | 31.12 | 670 | BRIAN ROGERS | V40 | RICH & ZET HARR | 112 | 54 | |||
40 | 31.18 | 640 | TONY COLMER | V45 | RICH & ZET HARR | 111 | 53 | |||
41 | 31.26 | 70 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 110 | 52 | |||
42 | 31.41 | 570 | AARON CARDUS | SWALEDALE RR | 109 | |||||
43 | 31.45 | 651 | JIM ROBINSON | V55 | RICH & ZET HARR | 108 | 51 | |||
44 | 31.51 | 98 | KEITH GELDERT | HARROGATE HARR & AC | 107 | |||||
45 | 31.57 | 791 | TIM FALKINGHAM | V45 | SKIPTON AC | 106 | 50 | |||
46 | 32.01 | 87 | CATHY WRIGHT | F | V40 | HARROGATE HARR & AC | 105 | 38 | 27 | |
47 | 32.03 | 246 | PETER JAMES | V45 | OTLEY AC | 104 | 49 | |||
48 | 32.04 | 265 | ANDREW WILLIS | OTLEY AC | 103 | |||||
49 | 32.05 | 924 | KIRSTIN BAILEY | F | ILKLEY HARRIERS | 102 | 37 | |||
50 | 32.10 | 634 | MIKE BROOKS | V50 | RICH & ZET HARR | 101 | 48 | |||
51 | 32.13 | 398 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 100 | 47 | |||
52 | 32.17 | 876 | ERIKA NUTTER | F | RIPON RUNNERS | 99 | 36 | |||
53 | 32.20 | 267 | JOHN ARMITSTEAD | V40 | OTLEY AC | 98 | 46 | |||
54 | 32.22 | 67 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 97 | 45 | |||
55 | 32.24 | 397 | MIKE BALDWIN | V45 | ILKLEY HARRIERS | 96 | 44 | |||
56 | 32.27 | 562 | CHRIS PICKERSGILL | SWALEDALE RR | 95 | |||||
57 | 32.28 | 669 | GARY BASTOW | V40 | RICH & ZET HARR | 94 | 43 | |||
58 | 32.29 | 939 | JEAN UNIACKE | F | V35 | ILKLEY HARRIERS | 93 | 35 | 26 | |
59 | 32.32 | 148 | PETER WILLIS | V40 | NIDD VALLEY RR | 92 | 42 | |||
60 | 32.35 | 652 | RACHEL ROBINSON | F | RICH & ZET HARR | 91 | 34 | |||
61 | 32.39 | 926 | PHIL CHAPPELL | ILKLEY HARRIERS | 90 | |||||
62 | 32.44 | 247 | CHRIS CARVER | OTLEY AC | 89 | |||||
63 | 32.50 | 479 | RICHARD SOPER | V40 | THIRSK & S HARR | 88 | 41 | |||
64 | 32.56 | 879 | JAMES RAPER | RIPON RUNNERS | 87 | |||||
65 | 33.00 | 929 | JEFF PAGET | V45 | ILKLEY HARRIERS | 86 | 40 | |||
66 | 33.04 | 144 | PHIL ROBINSON | NIDD VALLEY RR | 85 | |||||
67 | 33.16 | 56 | TONY ESSEX | V50 | HARROGATE HARR & AC | 84 | 39 | |||
68 | 33.20 | 565 | MICHAEL JEFF | V45 | SWALEDALE RR | 83 | 38 | |||
69 | 33.27 | 367 | STEVE COCKERHAM | V40 | ILKLEY HARRIERS | 82 | 37 | |||
70 | 33.39 | 63 | ANDY HULL | HARROGATE HARR & AC | 81 | |||||
71 | 33.48 | 893 | RAY JOHNSON | V45 | RIPON RUNNERS | 80 | 36 | |||
72 | 33.49 | 470 | ERNIE HUCK | V55 | THIRSK & S HARR | 79 | 35 | |||
73 | 33.54 | 146 | JIM TOWERS | V50 | NIDD VALLEY RR | 78 | 34 | |||
74 | 33.57 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 77 | 33 | |||
75 | 33.59 | 477 | HYWEL SMITH | V50 | THIRSK & S HARR | 76 | 32 | |||
76 | 34.04 | 383 | DAVE IBBOTSON | V40 | ILKLEY HARRIERS | 75 | 31 | |||
77 | 34.16 | 880 | RAY RAPER | V45 | RIPON RUNNERS | 74 | 30 | |||
78 | 34.18 | 478 | ALAN SOMERS | V45 | THIRSK & S HARR | 73 | 29 | |||
79 | 34.22 | 641 | IAN HEPWORTH | V55 | RICH & ZET HARR | 72 | 28 | |||
80 | 34.32 | 956 | LLOYD BEST | ILKLEY HARRIERS | 71 | |||||
81 | 34.34 | 154 | NICK BURTON | V45 | NIDD VALLEY RR | 70 | 27 | |||
82 | 34.46 | 888 | GARY WILKS | RIPON RUNNERS | 69 | |||||
83 | 34.56 | 258 | CARL WALSH | V40 | OTLEY AC | 68 | 26 | |||
84 | 34.57 | 936 | SUZANNE AKEROYD | F | V35 | ILKLEY HARRIERS | 67 | 33 | 25 | |
85 | 34.59 | 264 | PHIL ROBINSON | V55 | OTLEY AC | 66 | 25 | |||
86 | 35.00 | 573 | COLIN ADDISON | SWALEDALE RR | 65 | |||||
87 | 35.01 | 458 | WILLIAM BARKER | THIRSK & S HARR | 64 | |||||
88 | 35.08 | 581 | CLIVE BELL | SWALEDALE RR | 63 | |||||
89 | 35.12 | 262 | GRAHAM STEAD | V40 | OTLEY AC | 62 | 24 | |||
90 | 35.16 | 150 | ERIC MORLEY | V45 | NIDD VALLEY RR | 61 | 23 | |||
91 | 35.30 | 882 | MALL RENDER | V50 | RIPON RUNNERS | 60 | 22 | |||
92 | 35.35 | 582 | JOHNATHON BUNCE | SWALEDALE RR | 59 | |||||
93 | 35.38 | 579 | LIZ SOWTER | F | V40 | SWALEDALE RR | 58 | 32 | 24 | |
94 | 35.39 | 496 | NEIL MECHIE | THIRSK & S HARR | 57 | |||||
95 | 35.40 | 152 | SEMIRAH DEESON | F | NIDD VALLEY RR | 56 | 31 | |||
96 | 35.53 | 566 | MAURICE BATES | V50 | SWALEDALE RR | 55 | 21 | |||
97 | 35.59 | 545 | STEVE MEAD | V40 | SWALEDALE RR | 54 | 20 | |||
98 | 36.02 | 455 | JILL SOPER | F | V40 | THIRSK & S HARR | 53 | 30 | 23 | |
99 | 36.07 | 387 | ANDY WOLFENDEN | V50 | ILKLEY HARRIERS | 52 | 19 | |||
100 | 36.11 | 35 | PHILIP WILLIAMS | HARROGATE HARR & AC | 51 | |||||
101 | 36.19 | 547 | JOHN HUNTER | V50 | SWALEDALE RR | 50 | 18 | |||
102 | 36.26 | 481 | ALAN WIKELEY | V55 | THIRSK & S HARR | 49 | 17 | |||
103 | 36.41 | 142 | DAVID SEAMAN | NIDD VALLEY RR | 48 | |||||
104 | 36.55 | 47 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 47 | 29 | 22 | |
105 | 37.08 | 43 | HEATHER SWARBRICK | F | V40 | HARROGATE HARR & AC | 46 | 28 | 21 | |
106 | 37.11 | 266 | CAROL ARMITSTEAD | F | V40 | OTLEY AC | 45 | 27 | 20 | |
107 | 37.49 | 575 | JACKIE KEAVNEY | F | V35 | SWALEDALE RR | 44 | 26 | 19 | |
108 | 37.50 | 392 | VICTORIA WRIGHT | F | ILKLEY HARRIERS | 43 | 25 | |||
109 | 37.57 | 373 | BRIDGET DOHERTY | F | V40 | ILKLEY HARRIERS | 42 | 24 | 18 | |
110 | 38.04 | 141 | COLIN TOWSE | V40 | NIDD VALLEY RR | 41 | 16 | |||
111 | 38.06 | 269 | JENNY MCKENZIE | F | V50 | OTLEY AC | 40 | 23 | 17 | |
112 | 38.07 | 244 | ANTONIO CARDINALE | V50 | OTLEY AC | 39 | 15 | |||
113 | 38.16 | 254 | DAVID CATTANACH | V45 | OTLEY AC | 38 | 14 | |||
114 | 38.17 | 897 | IAN KEMP | RIPON RUNNERS | 37 | |||||
115 | 38.25 | 272 | KATH ROBERTSHAW | F | V55 | OTLEY AC | 36 | 22 | 16 | |
116 | 38.26 | 469 | STEVE HARRISON | V45 | THIRSK & S HARR | 35 | 13 | |||
117 | 38.28 | 875 | ERIC NUTTER | V65 | RIPON RUNNERS | 34 | 12 | |||
118 | 38.34 | 441 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 33 | 21 | 15 | |
119 | 38.38 | 656 | ANDY WHITELEY | RICH & ZET HARR | 32 | |||||
120 | 38.41 | 572 | RUTH WILFORD | F | SWALEDALE RR | 31 | 20 | |||
121 | 38.48 | 391 | LINDA WRIGHT | F | V40 | ILKLEY HARRIERS | 30 | 19 | 14 | |
122 | 38.59 | 949 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 29 | 11 | |||
123 | 39.03 | 553 | PETER RICHARDSON | V40 | SWALEDALE RR | 28 | 10 | |||
124 | 39.04 | 274 | DON BUFFHAM | V45 | OTLEY AC | 27 | 9 | |||
125 | 40.05 | 567 | NORMAN BELL | V55 | SWALEDALE RR | 26 | 8 | |||
126 | 40.08 | 551 | LINDA TURNBULL | F | V45 | SWALEDALE RR | 25 | 18 | 13 | |
127 | 40.17 | 132 | ALAN HARBY | V65 | NIDD VALLEY RR | 24 | 7 | |||
128 | 40.30 | 444 | KAREN HUDSON | F | THIRSK & S HARR | 23 | 17 | |||
129 | 40.35 | 153 | KEVIN TOWSE | V40 | NIDD VALLEY RR | 22 | 6 | |||
130 | 40.41 | 671 | NEIL PIPER | V55 | RICH & ZET HARR | 21 | 5 | |||
131 | 40.57 | 557 | LEWIS WILMAN | V55 | SWALEDALE RR | 20 | 4 | |||
132 | 41.14 | 38 | LIZ SNOW | F | V50 | HARROGATE HARR & AC | 19 | 16 | 12 | |
133 | 41.19 | 248 | MARY HAMPSHIRE | F | OTLEY AC | 18 | 15 | |||
134 | 41.25 | 450 | LOUISE SAVORY | F | THIRSK & S HARR | 17 | 14 | |||
135 | 41.29 | 451 | JUDITH SEATON | F | V40 | THIRSK & S HARR | 16 | 13 | 11 | |
136 | 41.31 | 275 | ANNE ATKINSON | F | V45 | OTLEY AC | 15 | 12 | 10 | |
137 | 41.31 | 871 | CLAIRE MUMFORD | F | RIPON RUNNERS | 14 | 11 | |||
138 | 41.48 | 464 | IAN CODLING | V60 | THIRSK & S HARR | 13 | 3 | |||
139 | 43.20 | 887 | TIM TRIBE | V55 | RIPON RUNNERS | 12 | 2 | |||
140 | 43.51 | 552 | ANDREA MOORE | F | V35 | SWALEDALE RR | 11 | 10 | 9 | |
141 | 43.53 | 854 | JANE CHARGE | F | V45 | RIPON RUNNERS | 10 | 9 | 8 | |
142 | 44.03 | 448 | KAYE MECHIE | F | V45 | THIRSK & S HARR | 9 | 8 | 7 | |
143 | 45.40 | 495 | JO FAMBELEY | F | V40 | THIRSK & S HARR | 8 | 7 | 6 | |
144 | 45.43 | 377 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 7 | 6 | 5 | |
145 | 47.23 | 857 | DAVE DOWSON | V55 | RIPON RUNNERS | 6 | 1 | |||
146 | 47.28 | 453 | PAM SHERLOCK | F | V55 | THIRSK & S HARR | 5 | 5 | 4 | |
147 | 51.55 | 580 | MANDY GAYGILL | F | SWALEDALE RR | 4 | 4 | |||
148 | 54.21 | 877 | GLENYS NUTTER | F | V60 | RIPON RUNNERS | 3 | 3 | 3 | |
149 | 54.55 | 555 | SUSAN SMITH | F | V55 | SWALEDALE RR | 2 | 2 | 2 | |
150 | 54.56 | 554 | JO RICHARDSON | F | V35 | SWALEDALE RR | 1 | 1 | 1 |
Back to top
Notes
Downloads
You can download the current version of the results as an Excel 97 file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download individual results in Excel 97 format
Click here to download team results in Excel 97 format