RESULTS, HDSRL 2011
Race #1, Thirsk, Thu 5 May, organised by Thirsk & Sowerby Harriers
Results as at 6 May - see Notes
Team results of the Thirsk race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 558.40 | 209.58 | 104.60 | 337.76 | 26.54 | 104.23 |
HARROGATE HARR & AC | 912.07 | 384.96 | 224.43 | 416.78 | 410.55 | 98.50 |
ILKLEY HARRIERS | 431.07 | 224.60 | 198.38 | 237.08 | 133.92 | 113.40 |
LEEDS & BRADFORD TRI | 432.94 | 207.59 | 00.00 | 91.01 | 00.00 | 116.43 |
VOCALINK RC | 151.76 | 59.45 | 58.31 | 93.50 | 00.00 | 130.59 |
NIDD VALLEY RR | 731.28 | 377.40 | 247.88 | 335.25 | 55.29 | 105.19 |
OTLEY AC | 896.66 | 446.24 | 293.48 | 445.07 | 189.21 | 99.56 |
RICH & ZET HARR | 945.07 | 176.42 | 79.15 | 474.18 | 00.00 | 94.44 |
RIPON RUNNERS | 762.52 | 362.32 | 200.98 | 329.44 | 263.66 | 102.52 |
SWALEDALE RR | 624.39 | 315.18 | 185.35 | 331.09 | 173.23 | 112.02 |
THIRSK & S HARR | 676.04 | 379.28 | 156.70 | 240.42 | 161.47 | 106.48 |
WETHERBY RUNNERS | 839.62 | 455.68 | 284.35 | 452.56 | 100.99 | 104.29 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Thirsk race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 30:42 | 1 | Marc Scott | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 31:23 | 154 | Douglas Roberts | RICH & ZET HARR | 99.64 | 00.00 | 00.00 | 00.00 | 00.00 | 100.85 | ||
3 | 32:04 | 237 | Chris Miller | HARROGATE HARR & AC | 99.28 | 00.00 | 00.00 | 00.00 | 00.00 | 95.74 | ||
4 | 32:15 | 539 | Michael Appleton | RIPON RUNNERS | 98.92 | 00.00 | 00.00 | 00.00 | 00.00 | 98.14 | ||
5 | 32:35 | 337 | Lee Dalton | NIDD VALLEY RR | 98.56 | 00.00 | 00.00 | 00.00 | 00.00 | 94.22 | ||
6 | 32:39 | 160 | George Robinson | RICH & ZET HARR | 98.20 | 00.00 | 00.00 | 00.00 | 00.00 | 96.94 | ||
7 | 33:07 | 464 | Liam Dunne | OTLEY AC | 97.84 | 00.00 | 00.00 | 00.00 | 00.00 | 95.57 | ||
8 | 33:09 | 202 | Rickie Wilson | HARROGATE HARR & AC | 97.48 | 00.00 | 00.00 | 00.00 | 00.00 | 92.61 | ||
9 | 33:19 | 159 | Scott Wardman | RICH & ZET HARR | 97.13 | 00.00 | 00.00 | 00.00 | 00.00 | 92.15 | ||
10 | 33:22 | 445 | Tom Midgley | OTLEY AC | 96.77 | 00.00 | 00.00 | 00.00 | 00.00 | 92.01 | ||
11 | 33:27 | 430 | Julian Mawson | V40 | OTLEY AC | 96.41 | 00.00 | 00.00 | 100.00 | 00.00 | 97.64 | |
12 | 33:29 | 5 | Ken Harker | V40 | RICH & ZET HARR | 96.05 | 00.00 | 00.00 | 99.16 | 00.00 | 97.54 | |
13 | 33:37 | 175 | Andrew Dobby | HARROGATE HARR & AC | 95.69 | 00.00 | 00.00 | 00.00 | 00.00 | 94.15 | ||
14 | 33:41 | 15 | Jon Orange | V45 | RICH & ZET HARR | 95.33 | 00.00 | 00.00 | 98.33 | 00.00 | 100.16 | |
15 | 33:44 | 88 | Marc Teasey | V40 | DRAGONS RUNNING CLUB | 94.97 | 00.00 | 00.00 | 97.50 | 00.00 | 96.82 | |
16 | 33:45 | 174 | Jonty Bright | HARROGATE HARR & AC | 94.61 | 00.00 | 00.00 | 00.00 | 00.00 | 90.96 | ||
17 | 33:46 | 166 | Jonathan Johnson | HARROGATE HARR & AC | 94.26 | 00.00 | 00.00 | 00.00 | 00.00 | 90.92 | ||
18 | 34:02 | 681 | Paul Emmett | V45 | WETHERBY RUNNERS | 93.90 | 00.00 | 00.00 | 96.67 | 00.00 | 99.13 | |
19 | 34:29 | 86 | Richard Balshaw | V40 | DRAGONS RUNNING CLUB | 93.54 | 00.00 | 00.00 | 95.84 | 00.00 | 94.71 | |
20 | 34:30 | 432 | Andrew Robertshaw | V40 | OTLEY AC | 93.18 | 00.00 | 00.00 | 95.00 | 00.00 | 94.67 | |
21 | 34:31 | 203 | Ashley Brook | V50 | HARROGATE HARR & AC | 92.82 | 00.00 | 00.00 | 94.17 | 00.00 | 101.07 | |
22 | 34:35 | 2 | Tadeusz Zaranko | V50 | RICH & ZET HARR | 92.46 | 00.00 | 00.00 | 93.34 | 00.00 | 100.88 | |
23 | 34:52 | 3 | Tony Ryder | V45 | RICH & ZET HARR | 92.10 | 00.00 | 00.00 | 92.51 | 00.00 | 96.76 | |
24 | 35:09 | 516 | Derek Mccreadie | RIPON RUNNERS | 91.75 | 00.00 | 00.00 | 00.00 | 00.00 | 90.04 | ||
25 | 35:11 | 454 | Sarah Jarvis | F | V35 | OTLEY AC | 91.39 | 100.00 | 100.00 | 00.00 | 00.00 | 100.30 |
26 | 35:12 | 654 | Rob Gray | V45 | WETHERBY RUNNERS | 91.03 | 00.00 | 00.00 | 91.68 | 00.00 | 95.84 | |
27 | 35:14 | 622 | Charlotte Sanderson | F | THIRSK & S HARR | 90.67 | 99.05 | 00.00 | 00.00 | 00.00 | 96.81 | |
28 | 35:15 | 11 | Mark Flannery | V40 | RICH & ZET HARR | 90.31 | 00.00 | 00.00 | 90.84 | 00.00 | 92.65 | |
29 | 35:15 | 674 | Richard Bewell | V45 | WETHERBY RUNNERS | 89.95 | 00.00 | 00.00 | 90.01 | 00.00 | 95.71 | |
30 | 35:28 | 549 | Simon Cave | RIPON RUNNERS | 89.59 | 00.00 | 00.00 | 00.00 | 00.00 | 89.24 | ||
31 | 35:35 | 155 | Julian Norton | THIRSK & S HARR | 89.23 | 00.00 | 00.00 | 00.00 | 00.00 | 88.94 | ||
32 | 35:37 | 181 | David Jelley | V55 | RIPON RUNNERS | 88.88 | 00.00 | 00.00 | 89.18 | 100.00 | 102.61 | |
33 | 35:43 | 440 | Rogan Ashton | V40 | OTLEY AC | 88.52 | 00.00 | 00.00 | 88.35 | 00.00 | 91.44 | |
34 | 35:46 | 685 | Ian Legg | V45 | WETHERBY RUNNERS | 88.16 | 00.00 | 00.00 | 87.52 | 00.00 | 94.32 | |
35 | 35:49 | 698 | Andrew Moodie | V50 | WETHERBY RUNNERS | 87.80 | 00.00 | 00.00 | 86.68 | 00.00 | 97.40 | |
36 | 35:59 | 151 | Dan Holdsworth | THIRSK & S HARR | 87.44 | 00.00 | 00.00 | 00.00 | 00.00 | 85.32 | ||
37 | 36:03 | 247 | Andy Hauser | V55 | HARROGATE HARR & AC | 87.08 | 00.00 | 00.00 | 85.85 | 96.80 | 101.38 | |
38 | 36:05 | 336 | Paul Stalker | NIDD VALLEY RR | 86.72 | 00.00 | 00.00 | 00.00 | 00.00 | 87.71 | ||
39 | 36:10 | 83 | Tim Bellwood | DRAGONS RUNNING CLUB | 86.36 | 00.00 | 00.00 | 00.00 | 00.00 | 84.88 | ||
40 | 36:14 | 249 | Jacob Vezey | HARROGATE HARR & AC | 86.01 | 00.00 | 00.00 | 00.00 | 00.00 | 87.35 | ||
41 | 36:19 | 401 | Simon Anderson | OTLEY AC | 85.65 | 00.00 | 00.00 | 00.00 | 00.00 | 87.15 | ||
42 | 36:22 | 167 | Ian Rowbotham | V50 | ILKLEY HARRIERS | 85.29 | 00.00 | 00.00 | 85.02 | 00.00 | 95.93 | |
43 | 36:23 | 655 | Mark Tobin | WETHERBY RUNNERS | 84.93 | 00.00 | 00.00 | 00.00 | 00.00 | 86.99 | ||
44 | 36:24 | 405 | Lloyd Best | V45 | OTLEY AC | 84.57 | 00.00 | 00.00 | 84.19 | 00.00 | 92.68 | |
45 | 36:26 | 153 | John Wilson | V45 | SWALEDALE RR | 84.21 | 00.00 | 00.00 | 83.36 | 00.00 | 92.60 | |
46 | 36:27 | 152 | Tamsin Clark | F | RICH & ZET HARR | 83.85 | 98.11 | 00.00 | 00.00 | 00.00 | 93.58 | |
47 | 36:39 | 334 | Andy Todd | V45 | NIDD VALLEY RR | 83.50 | 00.00 | 00.00 | 82.52 | 00.00 | 92.05 | |
48 | 36:45 | 240 | Mike Gill | V40 | HARROGATE HARR & AC | 83.14 | 00.00 | 00.00 | 81.69 | 00.00 | 88.87 | |
49 | 36:49 | 689 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 82.78 | 97.17 | 98.69 | 00.00 | 00.00 | 99.27 |
50 | 36:53 | 416 | Tom Paget | OTLEY AC | 82.42 | 00.00 | 00.00 | 00.00 | 00.00 | 83.24 | ||
51 | 36:56 | 145 | Jeff Paget | V55 | ILKLEY HARRIERS | 82.06 | 00.00 | 00.00 | 80.86 | 93.61 | 98.96 | |
52 | 37:03 | 235 | Paul Render | V50 | HARROGATE HARR & AC | 81.70 | 00.00 | 00.00 | 80.03 | 00.00 | 94.16 | |
53 | 37:05 | 176 | David Harrison | LEEDS & BRADFORD TRI | 81.34 | 00.00 | 00.00 | 00.00 | 00.00 | 85.35 | ||
54 | 37:06 | 157 | Iain Andrews | WETHERBY RUNNERS | 80.98 | 00.00 | 00.00 | 00.00 | 00.00 | 85.31 | ||
55 | 37:07 | 518 | Andrew Turner | V50 | RIPON RUNNERS | 80.63 | 00.00 | 00.00 | 79.20 | 00.00 | 93.99 | |
56 | 37:15 | 399 | Derek Parrington | V45 | SWALEDALE RR | 80.27 | 00.00 | 00.00 | 78.36 | 00.00 | 90.57 | |
57 | 37:25 | 419 | Chris Carver | V45 | OTLEY AC | 79.91 | 00.00 | 00.00 | 77.53 | 00.00 | 90.16 | |
58 | 37:25 | 263 | Paul Dowie | HARROGATE HARR & AC | 79.55 | 00.00 | 00.00 | 00.00 | 00.00 | 84.59 | ||
59 | 37:32 | 172 | Steve Morland | V40 | VOCALINK RC | 79.19 | 00.00 | 00.00 | 76.70 | 00.00 | 87.01 | |
60 | 37:39 | 338 | Lee Welsby | V40 | NIDD VALLEY RR | 78.83 | 00.00 | 00.00 | 75.87 | 00.00 | 86.75 | |
61 | 37:47 | 227 | Andy Pogson | V40 | HARROGATE HARR & AC | 78.47 | 00.00 | 00.00 | 75.04 | 00.00 | 86.44 | |
62 | 37:54 | 10 | Tony Ditchburn | V45 | RICH & ZET HARR | 78.11 | 00.00 | 00.00 | 74.21 | 00.00 | 89.01 | |
63 | 37:57 | 208 | Mick Shakespeare | V45 | HARROGATE HARR & AC | 77.76 | 00.00 | 00.00 | 73.37 | 00.00 | 88.90 | |
64 | 38:03 | 228 | Brian Miller | V55 | HARROGATE HARR & AC | 77.40 | 00.00 | 00.00 | 72.54 | 90.41 | 96.05 | |
65 | 38:05 | 709 | Tom Pratt | LEEDS & BRADFORD TRI | 77.04 | 00.00 | 00.00 | 00.00 | 00.00 | 80.61 | ||
66 | 38:09 | 428 | Laura Martin | F | V40 | OTLEY AC | 76.68 | 96.22 | 97.39 | 00.00 | 00.00 | 95.80 |
67 | 38:17 | 448 | John Armitstead | V50 | OTLEY AC | 76.32 | 00.00 | 00.00 | 71.71 | 00.00 | 91.13 | |
68 | 38:21 | 352 | Neil Bowmer | V40 | SWALEDALE RR | 75.96 | 00.00 | 00.00 | 70.88 | 00.00 | 85.16 | |
69 | 38:25 | 212 | John Mcnerny | HARROGATE HARR & AC | 75.60 | 00.00 | 00.00 | 00.00 | 00.00 | 82.38 | ||
70 | 38:28 | 406 | Karen Best | F | V40 | OTLEY AC | 75.25 | 95.28 | 96.09 | 00.00 | 00.00 | 95.01 |
71 | 38:29 | 207 | Richard Pennock | HARROGATE HARR & AC | 74.89 | 00.00 | 00.00 | 00.00 | 00.00 | 82.24 | ||
72 | 38:38 | 501 | Gary Wilks | RIPON RUNNERS | 74.53 | 00.00 | 00.00 | 00.00 | 00.00 | 81.92 | ||
73 | 38:40 | 55 | Dean Dransfield | V40 | DRAGONS RUNNING CLUB | 74.17 | 00.00 | 00.00 | 70.05 | 00.00 | 84.46 | |
74 | 38:42 | 234 | Jenny Hutcheson | F | HARROGATE HARR & AC | 73.81 | 94.34 | 00.00 | 00.00 | 00.00 | 88.14 | |
75 | 38:43 | 169 | Simon Watson | V45 | HARROGATE HARR & AC | 73.45 | 00.00 | 00.00 | 69.21 | 00.00 | 87.14 | |
76 | 38:45 | 231 | Jon Blane | V45 | HARROGATE HARR & AC | 73.09 | 00.00 | 00.00 | 68.38 | 00.00 | 87.06 | |
77 | 38:47 | 619 | Paul Atkinson | V40 | THIRSK & S HARR | 72.73 | 00.00 | 00.00 | 67.55 | 00.00 | 84.21 | |
78 | 38:51 | 162 | Paul Morgan | V45 | RIPON RUNNERS | 72.38 | 00.00 | 00.00 | 66.72 | 00.00 | 86.84 | |
79 | 38:57 | 211 | James Strugnell | HARROGATE HARR & AC | 72.02 | 00.00 | 00.00 | 00.00 | 00.00 | 78.82 | ||
80 | 39:09 | 257 | Tim Broomfield | V55 | HARROGATE HARR & AC | 71.66 | 00.00 | 00.00 | 65.89 | 87.22 | 93.35 | |
81 | 39:13 | 4 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 71.30 | 00.00 | 00.00 | 65.05 | 00.00 | 88.96 | |
82 | 39:19 | 460 | Huw Illingworth | OTLEY AC | 70.94 | 00.00 | 00.00 | 00.00 | 00.00 | 80.50 | ||
83 | 39:22 | 699 | Richard Moon | V45 | WETHERBY RUNNERS | 70.58 | 00.00 | 00.00 | 64.22 | 00.00 | 85.70 | |
84 | 39:25 | 7 | Shaun Purkiss | V45 | RICH & ZET HARR | 70.22 | 00.00 | 00.00 | 63.39 | 00.00 | 85.59 | |
85 | 39:27 | 617 | Merv Burn | V45 | THIRSK & S HARR | 69.86 | 00.00 | 00.00 | 62.56 | 00.00 | 85.52 | |
86 | 39:28 | 692 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 69.51 | 93.40 | 94.78 | 00.00 | 00.00 | 89.41 |
87 | 39:32 | 183 | Samuel Wood | RICH & ZET HARR | 69.15 | 00.00 | 00.00 | 00.00 | 00.00 | 80.06 | ||
88 | 39:52 | 317 | Simon Harris | V40 | NIDD VALLEY RR | 68.79 | 00.00 | 00.00 | 61.73 | 00.00 | 81.92 | |
89 | 39:57 | 421 | Mick Jeffrey | V55 | OTLEY AC | 68.43 | 00.00 | 00.00 | 60.89 | 84.03 | 91.48 | |
90 | 40:02 | 302 | Phil Fernyhough | V40 | NIDD VALLEY RR | 68.07 | 00.00 | 00.00 | 60.06 | 00.00 | 81.58 | |
91 | 40:07 | 420 | Matt Podd | V50 | OTLEY AC | 67.71 | 00.00 | 00.00 | 59.23 | 00.00 | 86.96 | |
92 | 40:11 | 177 | Adrian Parker | V40 | HARROGATE HARR & AC | 67.35 | 00.00 | 00.00 | 58.40 | 00.00 | 81.28 | |
93 | 40:17 | 402 | Tom Potter | OTLEY AC | 67.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.21 | ||
94 | 40:22 | 102 | Alison Bennett | F | V45 | ILKLEY HARRIERS | 66.64 | 92.45 | 93.48 | 00.00 | 00.00 | 93.89 |
95 | 40:23 | 187 | Paul Clifford | V40 | OTLEY AC | 66.28 | 00.00 | 00.00 | 57.57 | 00.00 | 80.87 | |
96 | 40:26 | 226 | Tim Pocock | V50 | HARROGATE HARR & AC | 65.92 | 00.00 | 00.00 | 56.73 | 00.00 | 86.28 | |
97 | 40:27 | 389 | Martin Luxton | V55 | SWALEDALE RR | 65.56 | 00.00 | 00.00 | 55.90 | 80.83 | 90.35 | |
98 | 40:41 | 214 | Adam Couldwell | HARROGATE HARR & AC | 65.20 | 00.00 | 00.00 | 00.00 | 00.00 | 77.79 | ||
99 | 40:46 | 353 | Jackie Keavney | F | V45 | SWALEDALE RR | 64.84 | 91.51 | 92.18 | 00.00 | 00.00 | 92.97 |
100 | 40:49 | 313 | Simon Smith | V40 | NIDD VALLEY RR | 64.48 | 00.00 | 00.00 | 55.07 | 00.00 | 80.02 | |
101 | 40:52 | 693 | Mike Miller | V55 | WETHERBY RUNNERS | 64.13 | 00.00 | 00.00 | 54.24 | 77.64 | 89.43 | |
102 | 40:53 | 412 | Matt Broughton | OTLEY AC | 63.77 | 00.00 | 00.00 | 00.00 | 00.00 | 77.41 | ||
103 | 41:00 | 161 | Ray Raper | V55 | RIPON RUNNERS | 63.41 | 00.00 | 00.00 | 53.41 | 74.45 | 89.14 | |
104 | 41:01 | 455 | Mark Berry | OTLEY AC | 63.05 | 00.00 | 00.00 | 00.00 | 00.00 | 77.16 | ||
105 | 41:03 | 346 | Alan Davidson | V45 | NIDD VALLEY RR | 62.69 | 00.00 | 00.00 | 52.57 | 00.00 | 82.18 | |
106 | 41:05 | 697 | Jo Derry | F | V45 | WETHERBY RUNNERS | 62.33 | 90.57 | 90.88 | 00.00 | 00.00 | 92.25 |
107 | 41:06 | 224 | Peter Edwards | V45 | HARROGATE HARR & AC | 61.97 | 00.00 | 00.00 | 51.74 | 00.00 | 82.08 | |
108 | 41:10 | 201 | Tony Essex | V60 | HARROGATE HARR & AC | 61.61 | 00.00 | 00.00 | 50.91 | 71.25 | 93.22 | |
109 | 41:23 | 204 | Mark Robinson | V45 | HARROGATE HARR & AC | 61.26 | 00.00 | 00.00 | 50.08 | 00.00 | 81.52 | |
110 | 41:32 | 358 | Amy Cassar | F | SWALEDALE RR | 60.90 | 89.62 | 00.00 | 00.00 | 00.00 | 82.13 | |
111 | 41:33 | 705 | Andrew Maskell | V40 | LEEDS & BRADFORD TRI | 60.54 | 00.00 | 00.00 | 49.25 | 00.00 | 78.60 | |
112 | 41:34 | 301 | David Cardani | V40 | NIDD VALLEY RR | 60.18 | 00.00 | 00.00 | 48.42 | 00.00 | 78.57 | |
113 | 41:40 | 612 | Keziah Paxton | F | U18 | THIRSK & S HARR | 59.82 | 88.68 | 00.00 | 00.00 | 00.00 | 87.71 |
114 | 41:42 | 327 | Steve Newton | V40 | NIDD VALLEY RR | 59.46 | 00.00 | 00.00 | 47.58 | 00.00 | 78.32 | |
115 | 41:46 | 139 | Phil Hirst | V50 | ILKLEY HARRIERS | 59.10 | 00.00 | 00.00 | 46.75 | 00.00 | 83.53 | |
116 | 41:49 | 205 | Graham Kilvington | V45 | HARROGATE HARR & AC | 58.75 | 00.00 | 00.00 | 45.92 | 00.00 | 80.68 | |
117 | 41:57 | 461 | Adam Baird | OTLEY AC | 58.39 | 00.00 | 00.00 | 00.00 | 00.00 | 75.45 | ||
118 | 42:02 | 618 | David Shorrocks | V55 | THIRSK & S HARR | 58.03 | 00.00 | 00.00 | 45.09 | 68.06 | 86.95 | |
119 | 42:06 | 245 | Pat Brew | V55 | HARROGATE HARR & AC | 57.67 | 00.00 | 00.00 | 44.26 | 64.87 | 86.81 | |
120 | 42:11 | 185 | Philip Sagar | V40 | HARROGATE HARR & AC | 57.31 | 00.00 | 00.00 | 43.42 | 00.00 | 77.42 | |
121 | 42:12 | 359 | Ronnie Cassar | V65 | SWALEDALE RR | 56.95 | 00.00 | 00.00 | 42.59 | 61.67 | 95.72 | |
122 | 42:15 | 680 | Anne Homa | F | V45 | WETHERBY RUNNERS | 56.59 | 87.74 | 89.57 | 00.00 | 00.00 | 89.71 |
123 | 42:16 | 691 | Emma Coster | F | V40 | WETHERBY RUNNERS | 56.23 | 86.80 | 88.27 | 00.00 | 00.00 | 86.47 |
124 | 42:19 | 708 | Matt Paxton | V50 | LEEDS & BRADFORD TRI | 55.88 | 00.00 | 00.00 | 41.76 | 00.00 | 82.44 | |
125 | 42:23 | 527 | Paul Walker | V40 | RIPON RUNNERS | 55.52 | 00.00 | 00.00 | 40.93 | 00.00 | 77.06 | |
126 | 42:25 | 601 | Geoff Bullock | V60 | THIRSK & S HARR | 55.16 | 00.00 | 00.00 | 40.10 | 58.48 | 90.47 | |
127 | 42:28 | 318 | Ian Mcleod | V55 | NIDD VALLEY RR | 54.80 | 00.00 | 00.00 | 39.26 | 55.29 | 86.06 | |
128 | 42:35 | 189 | Mel Marwood | F | LEEDS & BRADFORD TRI | 54.44 | 85.85 | 00.00 | 00.00 | 00.00 | 80.10 | |
129 | 42:37 | 312 | Rob Snow | V50 | NIDD VALLEY RR | 54.08 | 00.00 | 00.00 | 38.43 | 00.00 | 81.86 | |
130 | 42:41 | 76 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 53.72 | 00.00 | 00.00 | 37.60 | 00.00 | 81.73 | |
131 | 42:47 | 168 | Jonathan Tennant | SWALEDALE RR | 53.36 | 00.00 | 00.00 | 00.00 | 00.00 | 71.76 | ||
132 | 42:50 | 60 | Gary Waite | V45 | DRAGONS RUNNING CLUB | 53.01 | 00.00 | 00.00 | 36.77 | 00.00 | 78.76 | |
133 | 42:51 | 333 | Andy Williams | NIDD VALLEY RR | 52.65 | 00.00 | 00.00 | 00.00 | 00.00 | 71.65 | ||
134 | 42:56 | 182 | Chris Steele | V40 | HARROGATE HARR & AC | 52.29 | 00.00 | 00.00 | 35.94 | 00.00 | 76.07 | |
135 | 42:57 | 345 | Alison Iles | F | V35 | NIDD VALLEY RR | 51.93 | 84.91 | 86.97 | 00.00 | 00.00 | 82.16 |
136 | 43:02 | 222 | Martyn Price | V45 | HARROGATE HARR & AC | 51.57 | 00.00 | 00.00 | 35.10 | 00.00 | 78.40 | |
137 | 43:04 | 210 | James Hawkins | V40 | HARROGATE HARR & AC | 51.21 | 00.00 | 00.00 | 34.27 | 00.00 | 75.83 | |
138 | 43:06 | 209 | Alan Couldwell | V55 | HARROGATE HARR & AC | 50.85 | 00.00 | 00.00 | 33.44 | 52.09 | 84.80 | |
139 | 43:07 | 446 | James Sneath | V40 | OTLEY AC | 50.50 | 00.00 | 00.00 | 32.61 | 00.00 | 75.75 | |
140 | 43:08 | 186 | Michael Pickard | V40 | OTLEY AC | 50.14 | 00.00 | 00.00 | 31.78 | 00.00 | 75.72 | |
141 | 43:10 | 653 | Andrea Normington | F | V45 | WETHERBY RUNNERS | 49.78 | 83.97 | 85.67 | 00.00 | 00.00 | 87.80 |
142 | 43:11 | 324 | Brian Sherwood | V40 | NIDD VALLEY RR | 49.42 | 00.00 | 00.00 | 30.94 | 00.00 | 75.63 | |
143 | 43:26 | 255 | Martin Hirst | V60 | HARROGATE HARR & AC | 49.06 | 00.00 | 00.00 | 30.11 | 48.90 | 88.35 | |
144 | 43:33 | 606 | Nicola Booth | F | V45 | THIRSK & S HARR | 48.70 | 83.02 | 84.36 | 00.00 | 00.00 | 87.03 |
145 | 43:34 | 439 | Dominic Egan | V40 | OTLEY AC | 48.34 | 00.00 | 00.00 | 29.28 | 00.00 | 74.96 | |
146 | 43:36 | 328 | Ian Holmes | NIDD VALLEY RR | 47.98 | 00.00 | 00.00 | 00.00 | 00.00 | 70.41 | ||
147 | 43:43 | 343 | Christine Holleran | F | V45 | NIDD VALLEY RR | 47.63 | 82.08 | 83.06 | 00.00 | 00.00 | 86.70 |
148 | 43:48 | 404 | Andrew Rayner | V45 | OTLEY AC | 47.27 | 00.00 | 00.00 | 28.45 | 00.00 | 77.02 | |
149 | 43:53 | 520 | Rebecca Turner | F | RIPON RUNNERS | 46.91 | 81.14 | 00.00 | 00.00 | 00.00 | 80.41 | |
150 | 43:57 | 426 | Caron Ralph | F | V40 | OTLEY AC | 46.55 | 80.20 | 81.76 | 00.00 | 00.00 | 83.16 |
151 | 44:04 | 221 | Helen Price | F | V40 | HARROGATE HARR & AC | 46.19 | 79.25 | 80.46 | 00.00 | 00.00 | 82.94 |
152 | 44:11 | 9 | Sue Thurlbeck | F | V45 | RICH & ZET HARR | 45.83 | 78.31 | 79.15 | 00.00 | 00.00 | 85.78 |
153 | 44:13 | 178 | Nigel Wright | V45 | HARROGATE HARR & AC | 45.47 | 00.00 | 00.00 | 27.62 | 00.00 | 76.30 | |
154 | 44:15 | 552 | Ray Johnstone | V55 | RIPON RUNNERS | 45.11 | 00.00 | 00.00 | 26.78 | 45.70 | 82.59 | |
155 | 44:15 | 6 | Ray Robson | V40 | RICH & ZET HARR | 44.76 | 00.00 | 00.00 | 25.95 | 00.00 | 73.81 | |
156 | 44:16 | 626 | Paul Goacher | V45 | THIRSK & S HARR | 44.40 | 00.00 | 00.00 | 25.12 | 00.00 | 76.21 | |
157 | 44:20 | 216 | Mark Seymour | V50 | HARROGATE HARR & AC | 44.04 | 00.00 | 00.00 | 24.29 | 00.00 | 78.69 | |
158 | 44:21 | 360 | Stuart Clarkson | SWALEDALE RR | 43.68 | 00.00 | 00.00 | 00.00 | 00.00 | 69.22 | ||
159 | 44:22 | 526 | Claire Mumford | F | RIPON RUNNERS | 43.32 | 77.37 | 00.00 | 00.00 | 00.00 | 76.88 | |
160 | 44:26 | 688 | Richard Bell | V40 | WETHERBY RUNNERS | 42.96 | 00.00 | 00.00 | 23.46 | 00.00 | 73.50 | |
161 | 44:27 | 320 | Amanda Metcalfe | F | V45 | NIDD VALLEY RR | 42.60 | 76.42 | 77.85 | 00.00 | 00.00 | 85.27 |
162 | 44:29 | 509 | Matthew Holt | RIPON RUNNERS | 42.25 | 00.00 | 00.00 | 00.00 | 00.00 | 71.15 | ||
163 | 44:30 | 140 | Val Kerr | F | V50 | ILKLEY HARRIERS | 41.89 | 75.48 | 76.55 | 00.00 | 00.00 | 88.45 |
164 | 44:33 | 458 | Tamara Weatherhead | F | V40 | OTLEY AC | 41.53 | 74.54 | 75.25 | 00.00 | 00.00 | 82.04 |
165 | 44:34 | 261 | Gill Wareham | F | V50 | HARROGATE HARR & AC | 41.17 | 73.60 | 73.94 | 00.00 | 00.00 | 88.31 |
166 | 44:39 | 541 | Suzanne Rickard | F | V40 | RIPON RUNNERS | 40.81 | 72.65 | 72.64 | 00.00 | 00.00 | 81.85 |
167 | 44:41 | 629 | Sonya Van De Westhuizen | F | V40 | THIRSK & S HARR | 40.45 | 71.71 | 71.34 | 00.00 | 00.00 | 81.79 |
168 | 44:54 | 267 | Tim Bennett | V45 | HARROGATE HARR & AC | 40.09 | 00.00 | 00.00 | 22.63 | 00.00 | 75.14 | |
169 | 44:57 | 220 | Jean Croft | F | V45 | HARROGATE HARR & AC | 39.73 | 70.77 | 70.03 | 00.00 | 00.00 | 84.32 |
170 | 45:03 | 250 | Shaun Morrison | HARROGATE HARR & AC | 39.38 | 00.00 | 00.00 | 00.00 | 00.00 | 68.15 | ||
171 | 45:05 | 656 | Julie Sharpe | F | WETHERBY RUNNERS | 39.02 | 69.82 | 00.00 | 00.00 | 00.00 | 75.66 | |
172 | 45:07 | 397 | Andy Broadley | V45 | SWALEDALE RR | 38.66 | 00.00 | 00.00 | 21.79 | 00.00 | 74.78 | |
173 | 45:15 | 163 | Karen Jones | F | V40 | RIPON RUNNERS | 38.30 | 68.88 | 68.73 | 00.00 | 00.00 | 80.77 |
174 | 45:19 | 330 | Emma David | F | V35 | NIDD VALLEY RR | 37.94 | 67.94 | 67.43 | 00.00 | 00.00 | 77.87 |
175 | 45:26 | 628 | Matthew Jones | THIRSK & S HARR | 37.58 | 00.00 | 00.00 | 00.00 | 00.00 | 67.57 | ||
176 | 45:29 | 246 | Robyn Mcclean | F | V45 | HARROGATE HARR & AC | 37.22 | 67.00 | 66.13 | 00.00 | 00.00 | 83.33 |
177 | 45:31 | 308 | Paul Manning | V40 | NIDD VALLEY RR | 36.86 | 00.00 | 00.00 | 20.96 | 00.00 | 71.75 | |
