RESULTS, HDSRL 2007
Race #4, Harland Way, Wed 27th June, organised by Wetherby Runners
Results as at 28 June - see Notes
MS Excel version for download/printing
Team results of the Harland Way, 5.7M
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 408.60 | 261.71 | 188.80 | 181.90 | 125.10 | 117.50 |
HARROGATE HARR & AC | 912.98 | 405.33 | 245.16 | 413.81 | 140.60 | 93.08 |
ILKLEY HARRIERS | 879.23 | 433.62 | 266.47 | 417.49 | 285.50 | 98.40 |
LEEDS & BRADFORD TRI | 644.86 | 236.79 | 00.00 | 365.23 | 00.00 | 104.30 |
LINK RC | 171.48 | 00.00 | 00.00 | 07.41 | 00.00 | 124.53 |
NIDD VALLEY RR | 635.85 | 234.52 | 147.67 | 320.31 | 182.20 | 109.37 |
OTLEY AC | 909.60 | 380.32 | 246.69 | 378.99 | 264.70 | 91.46 |
RICH & ZET HARR | 872.85 | 257.56 | 00.00 | 467.90 | 160.40 | 96.04 |
RIPON RUNNERS | 749.84 | 299.80 | 184.23 | 366.15 | 111.90 | 101.57 |
SWALEDALE RR | 785.86 | 434.69 | 272.57 | 317.57 | 169.00 | 102.51 |
THIRSK & S HARR | 420.61 | 275.86 | 268.00 | 164.49 | 121.80 | 114.12 |
WETHERBY RUNNERS | 641.47 | 267.26 | 03.00 | 370.72 | 00.00 | 105.54 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 4 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 2035.62 | 1144.24 | 781.89 | 971.30 | 339.57 | 461.29 |
HARROGATE HARR & AC | 3648.11 | 1451.77 | 948.49 | 1772.69 | 509.47 | 387.09 |
ILKLEY HARRIERS | 3411.69 | 1785.55 | 1063.12 | 1625.24 | 1286.35 | 407.59 |
LEEDS & BRADFORD TRI | 2034.22 | 784.08 | 0.00 | 1075.34 | 68.88 | 456.34 |
LINK RC | 801.61 | 119.93 | 62.11 | 139.98 | 0.00 | 518.05 |
NIDD VALLEY RR | 2735.79 | 1202.39 | 663.96 | 1437.74 | 781.04 | 437.39 |
OTLEY AC | 3652.42 | 1598.93 | 1007.49 | 1485.41 | 1398.55 | 370.19 |
RICH & ZET HARR | 3308.53 | 605.80 | 80.44 | 1867.23 | 680.27 | 389.47 |
RIPON RUNNERS | 3175.73 | 1473.95 | 905.41 | 1515.83 | 522.63 | 420.04 |
SWALEDALE RR | 3209.41 | 1600.32 | 1035.42 | 1243.81 | 928.49 | 409.15 |
THIRSK & S HARR | 2578.60 | 1065.15 | 973.34 | 848.73 | 437.36 | 413.25 |
WETHERBY RUNNERS | 2235.86 | 1127.43 | 11.00 | 1061.85 | 0.00 | 434.76 |
Individual results of the Harland Way, 5.7M
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 28.55 | 1 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 30.03 | 213 | RICKIE WILSON | HARROGATE HARR & AC | 99.62 | 00.00 | 00.00 | 00.00 | 00.00 | 96.23 | ||
3 | 30.10 | 368 | JON ORANGE | V40 | RICH & ZET HARR | 99.25 | 00.00 | 00.00 | 100.00 | 00.00 | 101.97 | |
4 | 31.08 | 305 | ANDREW ROBERTSHAW | OTLEY AC | 98.87 | 00.00 | 00.00 | 00.00 | 00.00 | 95.75 | ||
5 | 31.13 | 212 | CHRIS MILLER | HARROGATE HARR & AC | 98.50 | 00.00 | 00.00 | 00.00 | 00.00 | 92.63 | ||
6 | 31.43 | 354 | JULIAN MAWSON | OTLEY AC | 98.12 | 00.00 | 00.00 | 00.00 | 00.00 | 93.99 | ||
7 | 31.52 | 216 | STUART JOHNSTONE | HARROGATE HARR & AC | 97.75 | 00.00 | 00.00 | 00.00 | 00.00 | 93.55 | ||
8 | 32.09 | 637 | MARK GAMBLE-THOMPSON | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 98.84 | |
9 | 32.36 | 641 | JOHN BARR | RICH & ZET HARR | 97.37 | 00.00 | 00.00 | 00.00 | 00.00 | 91.44 | ||
10 | 32.38 | 192 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 97.00 | 00.00 | 00.00 | 00.00 | 00.00 | 91.35 | ||
11 | 32.46 | 118 | RICHARD WATSON | RIPON RUNNERS | 96.62 | 00.00 | 00.00 | 00.00 | 00.00 | 90.98 | ||
12 | 32.50 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | 96.25 | 00.00 | 00.00 | 00.00 | 00.00 | 90.79 | ||
13 | 32.53 | 351 | ROGAN ASHTON | OTLEY AC | 95.87 | 00.00 | 00.00 | 00.00 | 00.00 | 90.66 | ||
14 | 33.12 | 143 | DAVE WILBY | ILKLEY HARRIERS | 95.50 | 00.00 | 00.00 | 00.00 | 00.00 | 87.10 | ||
15 | 33.18 | 371 | SHAUN PURKISS | V40 | RICH & ZET HARR | 95.12 | 00.00 | 00.00 | 99.08 | 00.00 | 92.38 | |
16 | 33.20 | 609 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | 94.75 | 00.00 | 00.00 | 98.16 | 00.00 | 92.29 | |
17 | 33.28 | 315 | ZACK WHITEHEAD | OTLEY AC | 94.37 | 00.00 | 00.00 | 00.00 | 00.00 | 86.40 | ||
18 | 33.30 | 481 | SHANE GRAY | V45 | SWALEDALE RR | 94.00 | 00.00 | 00.00 | 97.25 | 00.00 | 94.86 | |
19 | 34.08 | 559 | MATT HALLAM | U18 | HARROGATE HARR & AC | 93.62 | 00.00 | 00.00 | 00.00 | 00.00 | 90.12 | |
20 | 34.10 | 376 | IAN SCOTT | V45 | RICH & ZET HARR | 93.25 | 00.00 | 00.00 | 96.33 | 00.00 | 93.00 | |
21 | 34.12 | 126 | LISA MAWER | F | V35 | WETHERBY RUNNERS | 92.87 | 100.00 | 100.00 | 00.00 | 00.00 | 97.19 |
22 | 34.20 | 92 | ANDY HAUSER | V50 | HARROGATE HARR & AC | 92.50 | 00.00 | 00.00 | 95.41 | 00.00 | 95.71 | |
23 | 34.27 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 92.12 | 00.00 | 00.00 | 00.00 | 00.00 | 89.30 | |
24 | 34.28 | 500 | STUART SMITH | SWALEDALE RR | 91.75 | 00.00 | 00.00 | 00.00 | 00.00 | 83.90 | ||
25 | 34.30 | 591 | IAN WALLER | V45 | NIDD VALLEY RR | 91.37 | 00.00 | 00.00 | 94.50 | 00.00 | 92.11 | |
26 | 34.33 | 412 | DAVID JELLEY | V50 | RIPON RUNNERS | 91.00 | 00.00 | 00.00 | 93.58 | 00.00 | 95.11 | |
27 | 34.38 | 439 | PETER CHAPMAN | V50 | RIPON RUNNERS | 90.62 | 00.00 | 00.00 | 92.66 | 00.00 | 94.88 | |
28 | 34.42 | 344 | CHRIS CARVER | V40 | OTLEY AC | 90.25 | 00.00 | 00.00 | 91.75 | 00.00 | 88.65 | |
29 | 34.48 | 317 | LIAM DUNNE | OTLEY AC | 89.87 | 00.00 | 00.00 | 00.00 | 00.00 | 83.09 | ||
30 | 34.53 | 507 | ANTHONY WARD | V55 | SWALEDALE RR | 89.50 | 00.00 | 00.00 | 90.83 | 100.00 | 98.68 | |
31 | 35.00 | 575 | IAN LEGG | V40 | WETHERBY RUNNERS | 89.12 | 00.00 | 00.00 | 89.91 | 00.00 | 87.89 | |
32 | 35.03 | 651 | DAVID BROWN | V40 | ILKLEY HARRIERS | 88.75 | 00.00 | 00.00 | 89.00 | 00.00 | 87.77 | |
33 | 35.03 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 88.37 | 00.00 | 00.00 | 88.08 | 00.00 | 87.77 | |
34 | 35.12 | 551 | TONY RYDER | V40 | RICH & ZET HARR | 88.00 | 00.00 | 00.00 | 87.16 | 00.00 | 87.39 | |
35 | 35.17 | 619 | PAUL FREEMAN | V40 | LEEDS & BRADFORD TRI | 87.62 | 00.00 | 00.00 | 86.25 | 00.00 | 87.19 | |
36 | 35.19 | 238 | DAVID ATKINSON | SWALEDALE RR | 87.25 | 00.00 | 00.00 | 00.00 | 00.00 | 84.41 | ||
37 | 35.21 | 552 | KELLY HANIVER | F | RICH & ZET HARR | 86.87 | 98.91 | 00.00 | 00.00 | 00.00 | 90.89 | |
38 | 35.23 | 649 | FRANK BERESFORD | U18 | HARROGATE HARR & AC | 86.50 | 00.00 | 00.00 | 00.00 | 00.00 | 86.94 | |
39 | 35.28 | 428 | MIKE APPLETON | RIPON RUNNERS | 86.12 | 00.00 | 00.00 | 00.00 | 00.00 | 81.53 | ||
40 | 35.35 | 369 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 85.75 | 00.00 | 00.00 | 85.33 | 00.00 | 89.30 | |
41 | 35.46 | 636 | TONY WILSON | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 88.84 | |
42 | 35.53 | 138 | SIMON BELLWOOD | V45 | LEEDS & BRADFORD TRI | 85.37 | 00.00 | 00.00 | 84.41 | 00.00 | 88.56 | |
43 | 35.57 | 75 | PHIL DICKINSON | V40 | HARROGATE HARR & AC | 85.00 | 00.00 | 00.00 | 83.50 | 00.00 | 85.57 | |
44 | 36.00 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | 84.62 | 00.00 | 00.00 | 82.58 | 00.00 | 91.28 | |
45 | 36.01 | 91 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 84.25 | 00.00 | 00.00 | 81.66 | 00.00 | 88.23 | |
46 | 36.04 | 539 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 83.87 | 97.82 | 98.47 | 00.00 | 00.00 | 92.16 |
47 | 36.05 | 578 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 83.50 | 00.00 | 00.00 | 80.75 | 96.70 | 100.17 | |
48 | 36.08 | 640 | BRIAN MILLER | V50 | HARROGATE HARR & AC | 83.12 | 00.00 | 00.00 | 79.83 | 00.00 | 90.94 | |
49 | 36.22 | 324 | CHRIS STACEY | OTLEY AC | 82.75 | 00.00 | 00.00 | 00.00 | 00.00 | 81.97 | ||
50 | 36.31 | 622 | TIM BULL | ILKLEY HARRIERS | 82.37 | 00.00 | 00.00 | 00.00 | 00.00 | 81.64 | ||
51 | 36.33 | 145 | SARAH JARVIS | F | ILKLEY HARRIERS | 82.00 | 96.73 | 00.00 | 00.00 | 00.00 | 87.91 | |
52 | 36.42 | 566 | ROB GRAY | V40 | WETHERBY RUNNERS | 81.62 | 00.00 | 00.00 | 78.91 | 00.00 | 83.82 | |
53 | 36.47 | 336 | JOHN ARMITSTEAD | V45 | OTLEY AC | 81.25 | 00.00 | 00.00 | 78.00 | 00.00 | 86.39 | |
54 | 36.55 | 188 | MARC TEASEY | V40 | ILKLEY HARRIERS | 80.87 | 00.00 | 00.00 | 77.08 | 00.00 | 83.33 | |
55 | 36.58 | 638 | GRAHAM YARE | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 78.22 | ||
56 | 37.03 | 570 | ANDREW WHEELER | V45 | WETHERBY RUNNERS | 80.50 | 00.00 | 00.00 | 76.16 | 00.00 | 85.77 | |
57 | 37.09 | 229 | DARREN COX | RICH & ZET HARR | 80.12 | 00.00 | 00.00 | 00.00 | 00.00 | 77.84 | ||
58 | 37.10 | 599 | JEREMY MAILLARD | NIDD VALLEY RR | 79.75 | 00.00 | 00.00 | 00.00 | 00.00 | 77.80 | ||
59 | 37.11 | 231 | SIMON BAKER | HARROGATE HARR & AC | 79.37 | 00.00 | 00.00 | 00.00 | 00.00 | 80.17 | ||
60 | 37.12 | 631 | ACF OSBORNE | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 82.69 | |
61 | 37.15 | 501 | PHIL HIRST | V50 | ILKLEY HARRIERS | 79.00 | 00.00 | 00.00 | 75.25 | 00.00 | 88.21 | |
62 | 37.15 | 162 | PHILIP JUDD | ILKLEY HARRIERS | 78.62 | 00.00 | 00.00 | 00.00 | 00.00 | 77.63 | ||
63 | 37.19 | 303 | CARL WALSH | V45 | OTLEY AC | 78.25 | 00.00 | 00.00 | 74.33 | 00.00 | 85.15 | |
64 | 37.21 | 455 | NIALL CHEYNE | SWALEDALE RR | 77.87 | 00.00 | 00.00 | 00.00 | 00.00 | 79.82 | ||
65 | 37.24 | 469 | KENTON SMITH | SWALEDALE RR | 77.50 | 00.00 | 00.00 | 00.00 | 00.00 | 79.71 | ||
66 | 37.24 | 81 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 77.12 | 00.00 | 00.00 | 73.41 | 00.00 | 82.25 | |
67 | 37.27 | 613 | ALAN SMITH | LEEDS & BRADFORD TRI | 76.75 | 00.00 | 00.00 | 00.00 | 00.00 | 79.60 | ||
68 | 37.30 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 76.37 | 95.64 | 96.95 | 00.00 | 00.00 | 88.63 |
69 | 37.33 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 76.00 | 00.00 | 00.00 | 72.50 | 00.00 | 84.62 | |
70 | 37.37 | 337 | LAURA MARTIN | F | V35 | OTLEY AC | 75.62 | 94.56 | 95.43 | 00.00 | 00.00 | 88.36 |
71 | 37.38 | 49 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 75.25 | 00.00 | 00.00 | 71.58 | 00.00 | 81.74 | |
72 | 37.41 | 156 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 74.87 | 93.47 | 93.90 | 00.00 | 00.00 | 94.74 |
73 | 37.42 | 625 | PAUL DOWIE | HARROGATE HARR & AC | 74.50 | 00.00 | 00.00 | 00.00 | 00.00 | 76.70 | ||
74 | 37.44 | 306 | DAN LAMBERT | OTLEY AC | 74.12 | 00.00 | 00.00 | 00.00 | 00.00 | 76.63 | ||
75 | 37.46 | 218 | TIM HAAS | V40 | HARROGATE HARR & AC | 73.75 | 00.00 | 00.00 | 70.66 | 00.00 | 81.45 | |
76 | 37.47 | 334 | PAUL CLIFFORD | V40 | OTLEY AC | 73.37 | 00.00 | 00.00 | 69.75 | 00.00 | 81.42 | |
77 | 37.52 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | 73.00 | 00.00 | 00.00 | 00.00 | 00.00 | 78.73 | ||
78 | 37.53 | 154 | SIMON CHAPMAN | ILKLEY HARRIERS | 72.62 | 00.00 | 00.00 | 00.00 | 00.00 | 78.69 | ||
79 | 37.56 | 721 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 72.25 | 00.00 | 00.00 | 68.83 | 00.00 | 86.63 | |
80 | 37.57 | 261 | IAN MCLEOD | V50 | NIDD VALLEY RR | 71.87 | 00.00 | 00.00 | 67.91 | 00.00 | 86.59 | |
81 | 38.00 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 71.50 | 00.00 | 00.00 | 67.00 | 93.40 | 90.59 | |
82 | 38.01 | 373 | JIM ROBINSON | V60 | RICH & ZET HARR | 71.12 | 00.00 | 00.00 | 66.08 | 90.10 | 95.08 | |
83 | 38.03 | 318 | PHIL ROBINSON | V60 | OTLEY AC | 70.75 | 00.00 | 00.00 | 65.16 | 86.80 | 95.00 | |
84 | 38.05 | 451 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR | 70.37 | 92.38 | 92.38 | 00.00 | 00.00 | 90.39 |
85 | 38.10 | 634 | ACF MASON | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 80.60 | |
86 | 38.12 | 132 | ANGELA HALL | F | V45 | THIRSK & S HARR | 70.00 | 91.29 | 90.86 | 00.00 | 00.00 | 93.45 |
87 | 38.25 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 69.62 | 00.00 | 00.00 | 64.25 | 00.00 | 82.72 | |
88 | 38.30 | 264 | SIMON SMITH | NIDD VALLEY RR | 69.25 | 00.00 | 00.00 | 00.00 | 00.00 | 77.43 | ||
89 | 38.34 | 581 | MARK YOUNG | V40 | WETHERBY RUNNERS | 68.87 | 00.00 | 00.00 | 63.33 | 00.00 | 79.76 | |
90 | 38.34 | 571 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 68.50 | 00.00 | 00.00 | 62.41 | 00.00 | 79.76 | |
91 | 38.37 | 603 | ROB ANDERSON | V40 | LEEDS & BRADFORD TRI | 68.12 | 00.00 | 00.00 | 61.50 | 00.00 | 79.66 | |
92 | 38.42 | 402 | GARY WILKS | RIPON RUNNERS | 67.75 | 00.00 | 00.00 | 00.00 | 00.00 | 74.72 | ||
93 | 38.44 | 598 | ADRIAN PARKER | HARROGATE HARR & AC | 67.37 | 00.00 | 00.00 | 00.00 | 00.00 | 76.96 | ||
94 | 38.46 | 76 | TIM POCOCK | V45 | HARROGATE HARR & AC | 67.00 | 00.00 | 00.00 | 60.58 | 00.00 | 81.97 | |
95 | 38.50 | 68 | DEBBIE SMITH | F | V40 | DRAGONS RUNNING CLUB | 66.62 | 90.20 | 89.33 | 00.00 | 00.00 | 88.65 |
96 | 38.51 | 194 | ANDY WILSON | V45 | ILKLEY HARRIERS | 66.25 | 00.00 | 00.00 | 59.66 | 00.00 | 81.79 | |
97 | 38.58 | 331 | TOM PAGET | OTLEY AC | 65.87 | 00.00 | 00.00 | 00.00 | 00.00 | 74.21 | ||
98 | 38.59 | 84 | MARTIN UMPLEBY | HARROGATE HARR & AC | 65.50 | 00.00 | 00.00 | 00.00 | 00.00 | 74.18 | ||
99 | 39.08 | 405 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 65.12 | 00.00 | 00.00 | 58.75 | 00.00 | 81.20 | |
100 | 39.13 | 171 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 64.75 | 00.00 | 00.00 | 57.83 | 83.50 | 92.17 | |
101 | 39.14 | 567 | STEVEN CLOSE | WETHERBY RUNNERS | 64.37 | 00.00 | 00.00 | 00.00 | 00.00 | 73.70 | ||
102 | 39.19 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | 64.00 | 00.00 | 00.00 | 56.91 | 00.00 | 80.82 | |
103 | 39.28 | 650 | AMANDA ODDIE | F | V35 | ILKLEY HARRIERS | 63.62 | 89.12 | 87.81 | 00.00 | 00.00 | 84.22 |
104 | 39.34 | 114 | DEREK PARRINGTON | V40 | SWALEDALE RR | 63.25 | 00.00 | 00.00 | 56.00 | 00.00 | 77.75 | |
105 | 39.36 | 719 | FRED CLAPHAM | RIPON RUNNERS | 62.87 | 00.00 | 00.00 | 00.00 | 00.00 | 75.28 | ||
106 | 39.38 | 93 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 62.50 | 88.03 | 86.29 | 00.00 | 00.00 | 90.07 |
107 | 39.40 | 267 | PHILIP ROBINSON | V40 | NIDD VALLEY RR | 62.12 | 00.00 | 00.00 | 55.08 | 00.00 | 77.55 | |
108 | 39.42 | 195 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 61.75 | 86.94 | 84.76 | 00.00 | 00.00 | 83.72 |
109 | 39.46 | 635 | ACF MITCHELL | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 77.36 | |
110 | 39.49 | 241 | SIMON WILLIAMS | LINK RC | 61.37 | 00.00 | 00.00 | 00.00 | 00.00 | 74.87 | ||
111 | 39.52 | 624 | TOM DENWOOD | HARROGATE HARR & AC | 61.00 | 00.00 | 00.00 | 00.00 | 00.00 | 72.53 | ||
112 | 39.55 | 313 | MICHAEL PICKARD | V40 | OTLEY AC | 60.62 | 00.00 | 00.00 | 54.16 | 00.00 | 77.07 | |
113 | 39.56 | 536 | KEN EVITT | V55 | THIRSK & S HARR | 60.25 | 00.00 | 00.00 | 53.25 | 80.20 | 86.21 | |
114 | 39.58 | 630 | ACF BUSHBY | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.97 | |
115 | 40.00 | 422 | JOHN WARD | V55 | RIPON RUNNERS | 59.87 | 00.00 | 00.00 | 52.33 | 76.90 | 86.06 | |
116 | 40.00 | 304 | TOM HANNAH | V55 | OTLEY AC | 59.50 | 00.00 | 00.00 | 51.41 | 73.60 | 86.06 | |
117 | 40.04 | 653 | SAM KITCHING | U18 | ILKLEY HARRIERS | 59.12 | 00.00 | 00.00 | 00.00 | 00.00 | 76.78 | |
118 | 40.05 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 58.75 | 00.00 | 00.00 | 50.50 | 00.00 | 79.28 | |
119 | 40.12 | 217 | JOHN COATES | V45 | ILKLEY HARRIERS | 58.37 | 00.00 | 00.00 | 49.58 | 00.00 | 79.05 | |
120 | 40.16 | 633 | ACF GILSTON | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.40 | |
121 | 40.18 | 623 | HALINA CLARE | F | SWALEDALE RR | 58.00 | 85.85 | 00.00 | 00.00 | 00.00 | 79.73 | |
122 | 40.20 | 446 | DAVE NICKLAS | V40 | RIPON RUNNERS | 57.62 | 00.00 | 00.00 | 48.66 | 00.00 | 76.27 | |
123 | 40.23 | 473 | TRACY HUNTER | F | V35 | SWALEDALE RR | 57.25 | 84.76 | 83.24 | 00.00 | 00.00 | 82.31 |
124 | 40.26 | 642 | JULIAN MURRAY | HARROGATE HARR & AC | 56.87 | 00.00 | 00.00 | 00.00 | 00.00 | 73.73 | ||
125 | 40.30 | 107 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 56.50 | 00.00 | 00.00 | 47.75 | 00.00 | 78.46 | |
126 | 40.40 | 627 | DAVID COSKSHOTT | V40 | ILKLEY HARRIERS | 56.12 | 00.00 | 00.00 | 46.83 | 00.00 | 75.65 | |
127 | 40.41 | 278 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 55.75 | 00.00 | 00.00 | 45.91 | 00.00 | 75.61 | |
128 | 40.46 | 415 | MARK POCOCK | RIPON RUNNERS | 55.37 | 00.00 | 00.00 | 00.00 | 00.00 | 73.13 | ||
129 | 40.51 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | 55.00 | 00.00 | 00.00 | 45.00 | 00.00 | 80.44 | |
130 | 40.52 | 632 | ACF EDWARDS | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 75.28 | |
131 | 40.55 | 646 | JACK ADAMS | RICH & ZET HARR | 54.62 | 00.00 | 00.00 | 00.00 | 00.00 | 72.86 | ||
132 | 40.58 | 645 | JO ADAMS | F | U18 | RICH & ZET HARR | 54.25 | 83.68 | 00.00 | 00.00 | 00.00 | 84.03 |
133 | 40.59 | 464 | ANDREW GAINES | V45 | SWALEDALE RR | 53.87 | 00.00 | 00.00 | 44.08 | 00.00 | 77.54 | |
134 | 41.00 | 629 | ACF WHEATMAN | F | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 83.96 |
135 | 41.04 | 74 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 53.50 | 82.59 | 81.72 | 00.00 | 00.00 | 86.93 |
136 | 41.12 | 273 | NICK BURTON | V50 | NIDD VALLEY RR | 53.12 | 00.00 | 00.00 | 43.16 | 00.00 | 79.76 | |
137 | 41.15 | 302 | HELEN WALSH | F | V40 | OTLEY AC | 52.75 | 81.50 | 80.20 | 00.00 | 00.00 | 83.45 |
138 | 41.19 | 520 | NICOLA BOOTH | F | V40 | THIRSK & S HARR | 52.37 | 80.41 | 78.67 | 00.00 | 00.00 | 83.32 |
139 | 41.20 | 497 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 52.00 | 79.32 | 77.15 | 00.00 | 00.00 | 80.41 |
140 | 41.20 | 626 | AMBER BECK | F | HARROGATE HARR & AC | 51.62 | 78.24 | 00.00 | 00.00 | 00.00 | 77.73 | |
141 | 41.21 | 403 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 51.25 | 00.00 | 00.00 | 42.25 | 00.00 | 76.85 | |
142 | 41.22 | 311 | JOHN DADE | V40 | OTLEY AC | 50.87 | 00.00 | 00.00 | 41.33 | 00.00 | 74.37 | |
143 | 41.22 | 37 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | 50.50 | 00.00 | 00.00 | 40.41 | 00.00 | 76.82 | |
144 | 41.27 | 243 | JOHN CHEW | LINK RC | 50.12 | 00.00 | 00.00 | 00.00 | 00.00 | 69.76 | ||
145 | 41.31 | 113 | KEITH WOOD | V45 | ILKLEY HARRIERS | 49.75 | 00.00 | 00.00 | 39.50 | 00.00 | 76.54 | |
146 | 41.33 | 139 | ACF CARRIER | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 74.04 | |
147 | 41.35 | 170 | JOHN MARSHALL | V50 | ILKLEY HARRIERS | 49.37 | 00.00 | 00.00 | 38.58 | 00.00 | 79.02 | |
148 | 41.38 | 110 | ADAM SCOTT | U18 | RICH & ZET HARR | 49.00 | 00.00 | 00.00 | 00.00 | 00.00 | 73.89 | |
149 | 41.46 | 600 | ANNE SCAIFE | F | V40 | HARROGATE HARR & AC | 48.62 | 77.15 | 75.63 | 00.00 | 00.00 | 82.42 |
150 | 41.46 | 454 | LIZ SOWTER | F | V45 | SWALEDALE RR | 48.25 | 76.06 | 74.10 | 00.00 | 00.00 | 85.47 |
151 | 41.47 | 80 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 47.87 | 00.00 | 00.00 | 37.66 | 00.00 | 76.05 | |
152 | 41.53 | 647 | KATIE ROBERTS | F | U18 | RICH & ZET HARR | 47.50 | 74.97 | 00.00 | 00.00 | 00.00 | 82.19 |
153 | 41.58 | 71 | JEAN CROFT | F | V40 | HARROGATE HARR & AC | 47.12 | 73.89 | 72.58 | 00.00 | 00.00 | 82.03 |
154 | 41.58 | 364 | IAN HEPWORTH | V60 | RICH & ZET HARR | 46.75 | 00.00 | 00.00 | 36.75 | 70.30 | 86.13 | |
155 | 41.59 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 46.37 | 00.00 | 00.00 | 35.83 | 00.00 | 78.27 | |
156 | 42.02 | 652 | RICHARD LEAKE | V50 | LEEDS & BRADFORD TRI | 46.00 | 00.00 | 00.00 | 34.91 | 00.00 | 78.18 | |
157 | 42.09 | 338 | SARAH MCBRINN | F | V35 | OTLEY AC | 45.62 | 72.80 | 71.06 | 00.00 | 00.00 | 78.86 |
158 | 42.11 | 526 | DAVID BARKER | V45 | THIRSK & S HARR | 45.25 | 00.00 | 00.00 | 34.00 | 00.00 | 75.33 | |
159 | 42.13 | 498 | ANDRE RUIGROCK | V50 | NIDD VALLEY RR | 44.87 | 00.00 | 00.00 | 33.08 | 00.00 | 77.84 | |
160 | 42.26 | 503 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | 44.50 | 00.00 | 00.00 | 32.16 | 00.00 | 74.89 | |
161 | 42.26 | 416 | ELLIE POCOCK | F | RIPON RUNNERS | 44.12 | 71.71 | 00.00 | 00.00 | 00.00 | 75.72 | |
162 | 42.33 | 265 | JIM TOWERS | V55 | NIDD VALLEY RR | 43.75 | 00.00 | 00.00 | 31.25 | 67.00 | 80.90 | |
163 | 42.38 | 353 | DOMINIC EGAN | V40 | OTLEY AC | 43.37 | 00.00 | 00.00 | 30.33 | 00.00 | 72.16 | |
164 | 42.43 | 457 | PATRICK NEESON | V45 | SWALEDALE RR | 43.00 | 00.00 | 00.00 | 29.41 | 00.00 | 74.39 | |
