RESULTS, HDSRL 2005
Race #2, Esholt, Tue 17 May, organised by Dragons RC
Results as at 9 July (v1.5) - see Notes
Team results of the Esholt race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 653.45 | 330 | 210.1 | 257.27 | 100.54 |
HARROGATE HARR & AC | 911.07 | 297.3 | 143.67 | 435.3 | 090.19 |
ILKLEY HARRIERS | 878.4 | 471.02 | 286.96 | 432.11 | 094.56 |
LINK RC | 79.09 | 0 | 0 | 13.97 | 137.53 |
NIDD VALLEY RR | 561.86 | 264.62 | 177.54 | 311.56 | 106.51 |
OTLEY AC | 884.78 | 326.26 | 224.44 | 365.05 | 086.23 |
RICH & ZET HARR | 634.28 | 122.48 | 125.75 | 430.52 | 089.47 |
RIPON RUNNERS | 825.52 | 207.64 | 72.33 | 401.77 | 094.24 |
SKIPTON AC | 595.22 | 98.13 | 0 | 321.93 | 091.26 |
SWALEDALE RR | 827.89 | 397.23 | 258.29 | 392.2 | 093.27 |
THIRSK & S HARR | 759.85 | 388.83 | 259.6 | 345.08 | 094.22 |
WETHERBY RUNNERS | 213.76 | 130.88 | 129.65 | 133.72 | 113.07 |
Cumulative Team results after 2 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 1324.09 | 681.94 | 451.22 | 567.96 | 191.52 |
HARROGATE HARR & AC | 1829.03 | 558.56 | 276.42 | 894.11 | 173.11 |
ILKLEY HARRIERS | 1783.09 | 946.01 | 569.56 | 882.98 | 179.58 |
LINK RC | 272.54 | 55.58 | 0 | 30.22 | 245.04 |
NIDD VALLEY RR | 1275.7 | 548.11 | 375.85 | 679.28 | 199.25 |
OTLEY AC | 1809.53 | 536.63 | 371.91 | 737.52 | 164.19 |
RICH & ZET HARR | 1048.52 | 122.48 | 125.75 | 831.5 | 176.11 |
RIPON RUNNERS | 1601.95 | 562.35 | 309.43 | 784.53 | 185.55 |
SKIPTON AC | 1060.08 | 262.03 | 163.87 | 466.1 | 187.02 |
SWALEDALE RR | 1617.59 | 821.34 | 496.74 | 734.57 | 179.13 |
THIRSK & S HARR | 1375.03 | 677.85 | 494.03 | 639.94 | 179.11 |
WETHERBY RUNNERS | 559.94 | 179.06 | 178.81 | 343.62 | 211.27 |
Individual results of the Esholt race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 28.13 | 1 | IAN FISHER | OTLEY AC | 100 | |||||
2 | 28.34 | 570 | RICHARD HUNT | RICH & ZET HARR | 99.66 | |||||
3 | 28.41 | 141 | NEIL CAYTON | OTLEY AC | 99.32 | |||||
4 | 28.48 | 957 | GARY DUNN | THIRSK & S HARR | 98.98 | |||||
5 | 29.04 | 696 | SHAUN WINSTANLEY | HARROGATE HARR & AC | 98.65 | |||||
6 | 29.11 | 574 | JON ORANGE | V40 | RICH & ZET HARR | 98.31 | 100 | |||
7 | 29.17 | 94 | PETER WILLIS | SKIPTON AC | 97.97 | |||||
8 | 29.29 | 193 | JULIAN MAWSON | OTLEY AC | 97.64 | |||||
9 | 29.38 | 597 | RICHARD BARRETT | V40 | SKIPTON AC | 97.3 | 99.2 | |||
10 | 29.42 | 888 | RICHARD JOHNSON | SWALEDALE RR | 96.96 | |||||
11 | 29.49 | 1070 | FRANK BERESFORD | U18 | HARROGATE HARR & AC | 96.63 | ||||
12 | 30.09 | 486 | RICHARD WATSON | RIPON RUNNERS | 96.29 | |||||
13 | 30.14 | 148 | ANDY ROBERTSHAW | OTLEY AC | 95.95 | |||||
14 | 30.28 | 1139 | SHANE GREEN | V40 | ILKLEY HARRIERS | 95.62 | 98.4 | |||
15 | 30.34 | 1112 | JAMIL PARAPIA | OTLEY AC | 95.28 | |||||
16 | 31.90 | 1125 | JASON HEMSLEY | ILKLEY HARRIERS | 94.94 | |||||
17 | 31.26 | 596 | PAUL MOSES | HARROGATE HARR & AC | 94.61 | |||||
18 | 31.30 | 863 | TONY WARD | V55 | SWALEDALE RR | 94.27 | 97.6 | |||
19 | 31.50 | 455 | PETER CHAPMAN | V45 | RIPON RUNNERS | 93.93 | 96.8 | |||
20 | 31.58 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 93.6 | |||||
21 | 32.00 | 1121 | PAUL RENDER | V45 | HARROGATE HARR & AC | 93.26 | 96 | |||
22 | 32.02 | 583 | IAN SCOTT | V40 | RICH & ZET HARR | 92.92 | 95.2 | |||
23 | 32.15 | 787 | GUY BENSON | V45 | SWALEDALE RR | 92.59 | 94.41 | |||
24 | 32.22 | 578 | SHAUN PURKISS | V40 | RICH & ZET HARR | 92.25 | 93.61 | |||
25 | 32.23 | 2 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 91.91 | 92.81 | |||
26 | 32.25 | 1124 | DAVID JELLEY | V45 | RIPON RUNNERS | 91.58 | 92.01 | |||
27 | 32.27 | 953 | WALTER BUSUTTIL | V40 | THIRSK & S HARR | 91.24 | 91.21 | |||
28 | 32.29 | 593 | JOHN BRADBOURNE | DRAGONS RUNNING CLUB | 90.9 | |||||
29 | 32.30 | 1126 | MATTHEW HALLAM | U18 | HARROGATE HARR & AC | 90.57 | ||||
30 | 32.31 | 93 | DAVID OSELTON | V45 | SKIPTON AC | 90.23 | 90.41 | |||
31 | 32.33 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 89.89 | 89.62 | |||
32 | 32.35 | 1031 | RICHARD JOEL | ILKLEY HARRIERS | 89.56 | |||||
33 | 32.36 | 1120 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 89.22 | 88.82 | |||
34 | 32.39 | 566 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR | 88.88 | 100 | 100 | |
35 | 32.45 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 88.55 | 88.02 | |||
36 | 32.46 | 69 | CHRIS TIMMINS | HARROGATE HARR & AC | 88.21 | |||||
37 | 32.47 | 458 | ANDREW STEELE | RIPON RUNNERS | 87.87 | |||||
38 | 32.49 | 1101 | BOB HAMILTON | V45 | ILKLEY HARRIERS | 87.54 | 87.22 | |||
39 | 32.51 | 777 | STUART SMITH | SWALEDALE RR | 87.2 | |||||
40 | 32.59 | 1138 | MARK ILEY | V40 | ILKLEY HARRIERS | 86.86 | 86.42 | |||
41 | 33.03 | 63 | ROGER HACKNEY | V45 | HARROGATE HARR & AC | 86.53 | 85.62 | |||
42 | 33.05 | 581 | BRIAN 'TAFF' ROGERS | V40 | RICH & ZET HARR | 86.19 | 84.83 | |||
43 | 33.06 | 797 | PAUL EMSON | V45 | SWALEDALE RR | 85.85 | 84.03 | |||
44 | 33.07 | 988 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 85.52 | 83.23 | |||
45 | 33.12 | 917 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | 85.18 | 82.43 | |||
46 | 33.44 | 48 | RICHARD HAMILTON | HARROGATE HARR & AC | 84.84 | |||||
47 | 33.47 | 964 | RICHARD HALL | V40 | THIRSK & S HARR | 84.51 | 81.63 | |||
48 | 33.51 | 91 | MALCOLM PICKERING | V50 | ILKLEY HARRIERS | 84.17 | 80.83 | |||
49 | 33.52 | 139 | RAY HAWKSBY | V50 | OTLEY AC | 83.83 | 80.04 | |||
50 | 33.55 | 868 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 83.5 | 99.06 | 98.69 | |
51 | 33.58 | 1057 | CLIVE SMITH | V40 | ILKLEY HARRIERS | 83.16 | 79.24 | |||
52 | 34.09 | 1054 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 82.82 | 78.44 | |||
53 | 34.10 | 184 | MICK JEFFERY | V50 | OTLEY AC | 82.48 | 77.64 | |||
54 | 34.14 | 456 | BEN IMESON | RIPON RUNNERS | 82.15 | |||||
55 | 34.16 | 97 | SARAH GLOVER | F | SKIPTON AC | 81.81 | 98.13 | |||
56 | 34.17 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 81.47 | 76.84 | |||
57 | 34.26 | 786 | ROBERT DAWKINS | SWALEDALE RR | 81.14 | |||||
58 | 34.32 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | 80.8 | 76.04 | |||
59 | 34.34 | 138 | CHRIS CARVER | V40 | OTLEY AC | 80.46 | 75.25 | |||
60 | 34.36 | 1077 | NICK RICHARDSON | ILKLEY HARRIERS | 80.13 | |||||
61 | 34.43 | 89 | HELEN SEDGWICK | F | ILKLEY HARRIERS | 79.79 | 97.19 | |||
62 | 34.45 | 483 | TONY MORRELL | V40 | RIPON RUNNERS | 79.45 | 74.45 | |||
63 | 34.47 | 1021 | ANDY WIGGANS | V40 | ILKLEY HARRIERS | 79.12 | 73.65 | |||
64 | 34.49 | 1122 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 78.78 | 72.85 | |||
65 | 34.52 | 1079 | IAN MARSHALL | V40 | ILKLEY HARRIERS | 78.44 | 72.05 | |||
66 | 34.57 | 185 | DAN LAMBERT | OTLEY AC | 78.11 | |||||
67 | 34.59 | 96 | SYEVE TURLAND | ILKLEY HARRIERS | 77.77 | |||||
68 | 35.00 | 88 | SALLY MALIR | F | V40 | ILKLEY HARRIERS | 77.43 | 96.26 | 97.39 | |
69 | 35.02 | 1007 | JEFF PAGET | V50 | ILKLEY HARRIERS | 77.1 | 71.25 | |||
70 | 35.04 | 1133 | ISABELLE ROWE | F | HARROGATE HARR & AC | 76.76 | 95.33 | |||
71 | 35.08 | 462 | GARY WILKS | RIPON RUNNERS | 76.42 | |||||
72 | 35.13 | 921 | SIU WAH KWAN | DRAGONS RUNNING CLUB | 76.09 | |||||
73 | 35.14 | 75 | PHIL DICKINSON | HARROGATE HARR & AC | 75.75 | |||||
74 | 35.14 | 87 | EMMA BARCLAY | F | V35 | ILKLEY HARRIERS | 75.41 | 94.39 | 96.09 | |
75 | 35.21 | 492 | RAY RAPER | V50 | RIPON RUNNERS | 75.08 | 70.45 | |||
76 | 35.31 | 56 | DOM BROWN | HARROGATE HARR & AC | 74.74 | |||||
77 | 35.34 | 67 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 74.4 | 69.66 | |||
78 | 35.38 | 595 | JOHN OTTER | SWALEDALE RR | 74.07 | |||||
79 | 35.41 | 968 | WILL HAYWARD | U18 | THIRSK & S HARR | 73.73 | ||||
80 | 35.43 | 86 | TAMARA HIRD | F | GUEST | |||||
81 | 35.48 | 879 | LIAM DUNN | GUEST | ||||||
82 | 35.56 | 997 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 73.39 | 93.46 | 94.78 | |
83 | 36.04 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 73.06 | 68.86 | |||
84 | 36.08 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 72.72 | 68.06 | |||
85 | 36.14 | 1006 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 72.38 | 92.52 | 93.48 | |
86 | 36.21 | 54 | PAT BREW | V45 | HARROGATE HARR & AC | 72.05 | 67.26 | |||
87 | 36.24 | 1084 | CARL WALSH | V40 | OTLEY AC | 71.71 | 66.46 | |||
88 | 36.33 | 1082 | JACK ROBERTSHAW | V60 | OTLEY AC | 71.37 | 65.66 | |||
89 | 36.36 | 1051 | JAMES WARDMAN | U18 | ILKLEY HARRIERS | 71.04 | ||||
90 | 36.39 | 963 | ANGELA HALL | F | V45 | THIRSK & S HARR | 70.7 | 91.59 | 92.18 | |
91 | 36.41 | 1053 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 70.36 | 64.87 | |||
92 | 36.47 | 1066 | JOHN WARD | V55 | RIPON RUNNERS | 70.03 | 64.07 | |||
93 | 36.51 | 285 | TIM COATES | V40 | SKIPTON AC | 69.69 | 63.27 | |||
94 | 37.00 | 671 | IAN MCLEOD | V45 | NIDD VALLEY RR | 69.35 | 62.47 | |||
95 | 37.05 | 55 | TIM ETHERINGTON | V40 | HARROGATE HARR & AC | 69.02 | 61.67 | |||
96 | 37.07 | 1043 | JON TINDALL | ILKLEY HARRIERS | 68.68 | |||||
97 | 37.11 | 1094 | TONY ESSEX | V55 | HARROGATE HARR & AC | 68.34 | 60.87 | |||
98 | 37.15 | 1099 | ANDY GAINS | V40 | SWALEDALE RR | 68.01 | 60.08 | |||
99 | 37.16 | 1098 | KEITH WOOD | V40 | ILKLEY HARRIERS | 67.67 | 59.28 | |||
100 | 37.18 | 680 | SIMON SMITH | NIDD VALLEY RR | 67.33 | |||||
101 | 37.22 | 144 | PHIL ROBERTSON | OTLEY AC | 67 | |||||
102 | 37.25 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | 66.66 | 58.48 | |||
103 | 37.28 | 1039 | PHILIP JUDD | ILKLEY HARRIERS | 66.32 | |||||
104 | 37.29 | 143 | TOM HANNAH | V50 | OTLEY AC | 65.98 | 57.68 | |||
105 | 37.31 | 902 | WARREN DUCKETT | DRAGONS RUNNING CLUB | 65.65 | |||||
106 | 37.34 | 1055 | SARAH JARVIS | F | ILKLEY HARRIERS | 65.31 | 90.66 | |||
107 | 37.35 | 293 | PHIL EVANS | SKIPTON AC | 64.97 | |||||
108 | 37.37 | 563 | MIKE BROOKS | V55 | RICH & ZET HARR | 64.64 | 56.88 | |||
109 | 37.39 | 785 | PETE WICKS | V55 | SWALEDALE RR | 64.3 | 56.08 | |||
110 | 37.41 | 903 | DAVID LISTER | DRAGONS RUNNING CLUB | 63.96 | |||||
111 | 37.43 | 592 | DON JOHNSON | V50 | GUEST | |||||
112 | 37.48 | 1020 | ANDY WILSON | V40 | ILKLEY HARRIERS | 63.63 | 55.29 | |||
113 | 37.52 | 1096 | ERIC MORLEY | V50 | NIDD VALLEY RR | 63.29 | 54.49 | |||
114 | 37.58 | 1019 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 62.95 | 89.72 | 90.88 | |
115 | 38.00 | 192 | PAUL CLIFFORD | OTLEY AC | 62.62 | |||||
116 | 38.03 | 922 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 62.28 | 53.69 | |||
117 | 38.04 | 969 | ERNIE HUCK | V60 | THIRSK & S HARR | 61.94 | 52.89 | |||
118 | 38.07 | 80 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 61.61 | 52.09 | |||
119 | 38.12 | 476 | DAVE NICKLAS | RIPON RUNNERS | 61.27 | |||||
120 | 38.14 | 891 | DUSAN SV0BODA | THIRSK & S HARR | 60.93 | |||||
121 | 38.15 | 1086 | PETER MCGOURAN | V45 | OTLEY AC | 60.6 | 51.29 | |||
122 | 38.17 | 1029 | PETER SIBLEY | ILKLEY HARRIERS | 60.26 | |||||
123 | 38.21 | 780 | ROGER WEBBER | V45 | SWALEDALE RR | 59.92 | 50.5 | |||
124 | 38.24 | 1028 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 59.59 | 49.7 | |||
125 | 38.29 | 691 | KAY LUCAS | F | ILKLEY HARRIERS | 59.25 | 88.79 | |||
126 | 38.34 | 1102 | SAM BYE | THIRSK & S HARR | 58.91 | |||||
127 | 38.41 | 1025 | JOHN COEN | V40 | ILKLEY HARRIERS | 58.58 | 48.9 | |||
128 | 38.53 | 796 | MARTIN LUXTON | V50 | SWALEDALE RR | 58.24 | 48.1 | |||
129 | 38.55 | 894 | PHIL ROBINSON | V60 | OTLEY AC | 57.9 | 47.3 | |||
130 | 38.58 | 145 | MARK CLIFFORD | OTLEY AC | 57.57 | |||||
131 | 39.02 | 495 | MALCOLM COLES | V60 | NIDD VALLEY RR | 57.23 | 46.5 | |||
132 | 39.06 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 56.89 | 87.85 | 89.57 | |
133 | 39.12 | 392 | SIMON WILLIAMS | LINK RC | 56.56 | |||||
134 | 39.14 | 1052 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 56.22 | ||||
135 | 39.23 | 1012 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 55.88 | ||||
136 | 39.27 | 1117 | ISAAC BEVERIDGE | SWALEDALE RR | 55.55 | |||||
137 | 39.29 | 467 | DAVE MOFFAT | V50 | RIPON RUNNERS | 55.21 | 45.7 | |||
138 | 39.30 | 947 | WENDY INGLESON | F | V40 | DRAGONS RUNNING CLUB | 54.87 | 86.92 | 88.27 | |
139 | 39.32 | 906 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 54.54 | 44.91 | |||
140 | 39.37 | 50 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 54.2 | 44.11 | |||
141 | 39.39 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 53.86 | 43.31 | |||
142 | 39.41 | 289 | RICK SMALL | V55 | SKIPTON AC | 53.53 | 42.51 | |||
143 | 39.41 | 892 | STUART BUTTERWORTH | U18 | THIRSK & S HARR | 53.19 | ||||
144 | 39.42 | 1088 | TERRY FLYNN | V55 | OTLEY AC | 52.85 | 41.71 | |||
145 | 39.44 | 599 | JULIE HARVEY | F | V35 | ILKLEY HARRIERS | 52.52 | 85.99 | 86.97 | |
146 | 39.44 | 1083 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 52.18 | 85.05 | 85.67 | |
147 | 39.46 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | 51.84 | 40.91 | |||
148 | 39.47 | 673 | DAVID SEAMAN | V40 | NIDD VALLEY RR | 51.51 | 40.12 | |||
149 | 39.49 | 92 | PETER COOKE | V45 | ILKLEY HARRIERS | 51.17 | 39.32 | |||
150 | 39.51 | 1140 | PANGE SRIVASTAVA | F | V35 | ILKLEY HARRIERS | 50.83 | 84.12 | 84.36 | |
151 | 39.57 | 181 | MARK BLAGG | OTLEY AC | 50.5 | |||||
152 | 39.59 | 882 | GRAHAM ELLIOTT | V40 | DRAGONS RUNNING CLUB | 50.16 | 38.52 | |||
153 | 40.02 | 901 | DARREN LISTER | V40 | DRAGONS RUNNING CLUB | 49.82 | 37.72 | |||
154 | 40.05 | 1128 | DIANNE KITCHEN | F | V45 | ILKLEY HARRIERS | 49.48 | 83.18 | 83.06 | |
155 | 40.09 | 1095 | STEWART TAYLOR | V45 | ILKLEY HARRIERS | 49.15 | 36.92 | |||
156 | 40.14 | 1017 | JAN BELTON | F | V40 | ILKLEY HARRIERS | 48.81 | 82.25 | 81.76 | |
157 | 40.20 | 985 | TOM THOMPSON | V45 | THIRSK & S HARR | 48.47 | 36.12 | |||
158 | 40.23 | 194 | DON BUFFHAM | V45 | OTLEY AC | 48.14 | 35.33 | |||
159 | 40.24 | 480 | ANDY MATHESON | RIPON RUNNERS | 47.8 | |||||
160 | 40.26 | 871 | PATRICK NEESON | V40 | SWALEDALE RR | 47.46 | 34.53 | |||
161 | 40.28 | 1092 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | 47.13 | 33.73 | |||
162 | 40.30 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 46.79 | 32.93 | |||
163 | 40.33 | 1113 | JANE BRYANT | F | V35 | ILKLEY HARRIERS | 46.45 | 81.32 | 80.46 | |
164 | 40.38 | 900 | ANWAR HUSSAIN | DRAGONS RUNNING CLUB | 46.12 | |||||
165 | 40.39 | 1016 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 45.78 | 80.38 | 79.15 | |
166 | 40.41 | 1073 | CAROLINE MARLER | F | V50 | OTLEY AC | 45.44 | 79.45 | 77.85 | |
167 | 40.45 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | 45.11 | 32.13 | |||
168 | 40.45 | 916 | THOMAS DAVIDSON | DRAGONS RUNNING CLUB | 44.77 | |||||
169 | 40.46 | 866 | CHARLIE TOOTHILL | F | SWALEDALE RR | 44.43 | 78.51 | |||
170 | 40.47 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 44.1 | 31.33 | |||
171 | 40.56 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 43.76 | 30.54 | |||
172 | 40.58 | 25 | LEIGH SEDGLEY | F | V40 | WETHERBY RUNNERS | 43.42 | 77.58 | 76.55 | |
173 | 41.04 | 897 | ED BATTYE | ILKLEY HARRIERS | 43.09 | |||||
174 | 41.06 | 961 | PAUL GOACHER | V40 | THIRSK & S HARR | 42.75 | 29.74 | |||
175 | 41.09 | 896 | PHIL HIRST | V45 | ILKLEY HARRIERS | 42.41 | 28.94 | |||
176 | 41.09 | 1030 | JEAN SULLIVAN | F | V35 | ILKLEY HARRIERS | 42.08 | 76.65 | 75.25 | |
177 | 41.10 | 1041 | GRACE BROWN | F | ILKLEY HARRIERS | 41.74 | 75.71 | |||
178 | 41.18 | 95 | LINDA WRIGHT | F | V45 | ILKLEY HARRIERS | 41.4 | 74.78 | 73.94 | |
179 | 41.28 | 484 | STEPHEN PARKINSON | V40 | RIPON RUNNERS | 41.07 | 28.14 | |||
180 | 41.33 | 960 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 40.73 | 73.84 | 72.64 | |
181 | 41.38 | 1076 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 40.39 | 27.34 | |||
182 | 41.40 | 1037 | HELENA DEENEY | F | V35 | ILKLEY HARRIERS | 40.06 | 72.91 | 71.34 | |
183 | 41.44 | 295 | PAUL NORMAN | V45 | SKIPTON AC | 39.72 | 26.54 | |||
184 | 41.55 | 876 | ALEX BROWN | F | V35 | SWALEDALE RR | 39.38 | 71.98 | 70.03 | |
185 | 41.59 | 1064 | VICTORIA STEVENS | F | U18 | ILKLEY HARRIERS | 39.05 | 71.04 | ||
186 | 42.03 | 1097 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 38.71 | 70.11 | 68.73 | |
187 | 42.07 | 142 | DAVE HAINSWORTH | V55 | OTLEY AC | 38.37 | 25.75 | |||
188 | 42.12 | 487 | MARIE MARSTON | F | V35 | RIPON RUNNERS | 38.04 | 69.17 | 67.43 | |
189 | 42.15 | 471 | MIKE PENNOCK | V55 | RIPON RUNNERS | 37.7 | 24.95 | |||
190 | 42.19 | 883 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 37.36 | 68.24 | 66.13 | |
191 | 42.20 | 913 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 37.03 | 24.15 | |||
192 | 42.23 | 1144 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 36.69 | 23.35 | |||
193 | 42.25 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 36.35 | 22.55 | |||
194 | 42.28 | 784 | ERIC NUTTER | V65 | SWALEDALE RR | 36.02 | 21.75 | |||
195 | 42.35 | 930 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB | 35.68 | 67.31 | 64.82 | |
196 | 42.37 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | 35.34 | 20.95 | |||
197 | 42.40 | 992 | FIONA WILSON | F | THIRSK & S HARR | 35.01 | 66.37 | |||
198 | 42.42 | 1014 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 34.67 | 65.44 | 63.52 | |
199 | 42.44 | 1116 | DEBBIE STEELE | F | ILKLEY HARRIERS | 34.33 | 64.5 | |||
200 | 42.50 | 81 | GARY STEAD | V40 | GUEST | |||||
201 | 42.52 | 971 | PAT KIRBY | F | V55 | THIRSK & S HARR | 34 | 63.57 | 62.22 | |
202 | 42.55 | 1087 | URSULA MCGOURAN | F | V45 | OTLEY AC | 33.66 | 62.64 | 60.92 | |
203 | 43.01 | 904 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 33.32 | 20.16 | |||
204 | 43.06 | 1001 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 32.98 | 61.7 | 59.61 | |
205 | 43.08 | 594 | ANDREW RAYNER | OTLEY AC | 32.65 | |||||
206 | 43.09 | 1033 | COLIN LUGTON | V55 | ILKLEY HARRIERS | 32.31 | 19.36 | |||
207 | 43.11 | 99 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 31.97 | 18.56 | |||
208 | 43.13 | 924 | RICHARD BROWN | DRAGONS RUNNING CLUB | 31.64 | |||||
209 | 43.18 | 893 | PETER ALGAR | V45 | DRAGONS RUNNING CLUB | 31.3 | 17.76 | |||
210 | 43.24 | 698 | GRAHAM MAUD | V45 | ILKLEY HARRIERS | 30.96 | 16.96 | |||
211 | 43.31 | 133 | DAVID CATTANACH | V50 | OTLEY AC | 30.63 | 16.16 | |||
212 | 43.33 | 1090 | PENNY WARD | F | DRAGONS RUNNING CLUB | 30.29 | 60.77 | |||
213 | 43.41 | 955 | IAN CODLING | V60 | THIRSK & S HARR | 29.95 | 15.37 | |||
214 | 43.42 | 794 | AMY CASSAR | F | SWALEDALE RR | 29.62 | 59.83 | |||
215 | 43.43 | 668 | ALAN HARBY | V65 | NIDD VALLEY RR | 29.28 | 14.57 | |||
216 | 43.49 | 908 | JOHN BRADBURY | V45 | DRAGONS RUNNING CLUB | 28.94 | 13.77 | |||
217 | 43.51 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 28.61 | 58.9 | 58.31 | |
218 | 43.52 | 932 | NICKY LINFIELD | F | V35 | DRAGONS RUNNING CLUB | 28.27 | 57.97 | 57.01 | |
219 | 43.55 | 942 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 27.93 | 57.03 | 55.71 | |
220 | 43.57 | 479 | LISA SORBY | F | RIPON RUNNERS | 27.6 | 56.1 | |||
221 | 43.58 | 68 | SOPHIE MILSON | F | HARROGATE HARR & AC | 27.26 | 55.16 | |||
222 | 44.09 | 699 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 26.92 | 54.23 | 54.4 | |
223 | 44.18 | 32 | JANE WILLIAMS | F | V40 | WETHERBY RUNNERS | 26.59 | 53.3 | 53.1 | |
224 | 44.24 | 136 | MARY HAMPSHIRE | F | V35 | OTLEY AC | 26.25 | 52.36 | 51.8 | |
225 | 44.27 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 25.91 | 12.97 | |||
226 | 44.35 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | 25.58 | 12.17 | |||
227 | 44.40 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | 25.24 | 11.37 | |||
228 | 44.41 | 889 | CATHERINE MOORES | F | V50 | NIDD VALLEY RR | 24.9 | 51.43 | 50.5 | |
229 | 44.46 | 1009 | LERI MORGAN-WYNNE | F | V35 | ILKLEY HARRIERS | 24.57 | 50.5 | 49.19 | |
230 | 44.48 | 1005 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 24.23 | 49.56 | |||
231 | 44.51 | 895 | HELEN RAYNER | F | V35 | DRAGONS RUNNING CLUB | 23.89 | 48.63 | 47.89 | |
232 | 44.52 | 939 | LOUISE ROBINSON | F | V35 | DRAGONS RUNNING CLUB | 23.56 | 47.69 | 46.59 | |
233 | 45.11 | 1081 | JENNY MCKENZIE | F | V55 | OTLEY AC | 23.22 | 46.76 | 45.28 | |
234 | 45.13 | 1075 | SHARON MORRISON | F | V40 | SWALEDALE RR | 22.88 | 45.83 | 43.98 | |
