RESULTS, HDSRL 2010
Race #3, Yeadon & Esholt, Thu 3 June, organised by Dragons RC
Results as at 3 June - see Notes
Team results of the Yeadon & Esholt race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 492.22 | 265.20 | 148.89 | 122.65 | 26.38 | 117.22 |
HARROGATE HARR & AC | 895.30 | 435.87 | 276.54 | 427.66 | 179.69 | 101.49 |
ILKLEY HARRIERS | 909.79 | 418.89 | 238.76 | 467.26 | 446.67 | 103.43 |
LEEDS & BRADFORD TRI | 321.99 | 186.84 | 00.00 | 07.02 | 00.00 | 120.24 |
VOCALINK RC | 209.84 | 176.53 | 104.89 | 35.56 | 00.00 | 140.19 |
NIDD VALLEY RR | 717.81 | 362.32 | 254.39 | 367.40 | 88.29 | 109.37 |
OTLEY AC | 903.42 | 461.33 | 283.05 | 349.32 | 246.12 | 99.02 |
RICH & ZET HARR | 886.46 | 00.00 | 00.00 | 420.77 | 39.07 | 98.03 |
RIPON RUNNERS | 705.08 | 273.69 | 155.40 | 316.62 | 258.82 | 100.32 |
SWALEDALE RR | 572.48 | 300.09 | 116.32 | 273.57 | 103.53 | 113.45 |
THIRSK & S HARR | 662.64 | 351.95 | 266.12 | 354.48 | 291.83 | 109.01 |
WETHERBY RUNNERS | 837.32 | 425.49 | 260.91 | 403.55 | 93.38 | 104.01 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 3 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1318.60 | 762.06 | 394.35 | 338.93 | 192.98 | 340.53 |
HARROGATE HARR & AC | 2688.63 | 1290.33 | 800.14 | 1260.47 | 510.94 | 286.34 |
ILKLEY HARRIERS | 2660.89 | 1179.45 | 768.95 | 1374.72 | 1324.57 | 297.38 |
LEEDS & BRADFORD TRI | 1537.27 | 915.03 | 166.12 | 114.98 | 0.00 | 319.58 |
VOCALINK RC | 554.96 | 341.26 | 237.91 | 91.76 | 0.00 | 387.21 |
NIDD VALLEY RR | 2064.90 | 1032.33 | 707.36 | 1085.09 | 238.14 | 316.10 |
OTLEY AC | 2687.41 | 1380.39 | 829.95 | 1205.69 | 626.02 | 285.28 |
RICH & ZET HARR | 2184.34 | 0.00 | 0.00 | 1048.69 | 84.07 | 281.39 |
RIPON RUNNERS | 2212.64 | 750.78 | 466.06 | 1009.72 | 568.77 | 286.17 |
SWALEDALE RR | 1785.86 | 926.67 | 477.82 | 797.74 | 314.78 | 316.02 |
THIRSK & S HARR | 1777.46 | 809.87 | 533.94 | 925.66 | 800.13 | 310.36 |
WETHERBY RUNNERS | 2332.54 | 1202.07 | 775.48 | 1142.91 | 292.08 | 295.37 |
Individual results of the Yeadon & Esholt race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 31.28 | 585 | MARC SCOTT | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 32.09 | 453 | RICHARD WATSON | V40 | RIPON RUNNERS | 99.64 | 00.00 | 00.00 | 100.00 | 00.00 | 104.12 | |
3 | 32.13 | 424 | MICHAEL APPLETON | RIPON RUNNERS | 99.29 | 00.00 | 00.00 | 00.00 | 00.00 | 100.69 | ||
4 | 32.42 | 2 | JULIAN MAWSON | OTLEY AC | 98.93 | 00.00 | 00.00 | 00.00 | 00.00 | 99.20 | ||
5 | 32.50 | 104 | CHRIS MILLER | HARROGATE HARR & AC | 98.58 | 00.00 | 00.00 | 00.00 | 00.00 | 95.84 | ||
6 | 32.58 | 82 | SCOTT WARDMAN | RICH & ZET HARR | 98.23 | 00.00 | 00.00 | 00.00 | 00.00 | 95.45 | ||
7 | 33.07 | 153 | MICHAEL KEEDY | OTLEY AC | 97.87 | 00.00 | 00.00 | 00.00 | 00.00 | 97.96 | ||
8 | 33.13 | 166 | TOM MIDGLEY | OTLEY AC | 97.52 | 00.00 | 00.00 | 00.00 | 00.00 | 94.73 | ||
9 | 33.23 | 705 | SCOTT MACVICAR | WETHERBY RUNNERS | 97.17 | 00.00 | 00.00 | 00.00 | 00.00 | 94.26 | ||
10 | 33.37 | 586 | JON ORANGE | V45 | RICH & ZET HARR | 96.81 | 00.00 | 00.00 | 99.13 | 00.00 | 102.86 | |
11 | 33.47 | 140 | ANDREW DOBBY | HARROGATE HARR & AC | 96.46 | 00.00 | 00.00 | 00.00 | 00.00 | 96.02 | ||
12 | 34.01 | 689 | RICHARD HALL | V45 | THIRSK & S HARR | 96.11 | 00.00 | 00.00 | 98.27 | 00.00 | 101.65 | |
13 | 34.19 | 242 | MARK MON-WILLIAMS | V45 | ILKLEY HARRIERS | 95.75 | 00.00 | 00.00 | 97.41 | 00.00 | 100.76 | |
14 | 34.24 | 53 | JAMIL PARAPIA | OTLEY AC | 95.40 | 00.00 | 00.00 | 00.00 | 00.00 | 91.47 | ||
15 | 34.30 | 281 | DAVE WILBY | ILKLEY HARRIERS | 95.05 | 00.00 | 00.00 | 00.00 | 00.00 | 91.21 | ||
16 | 34.47 | 583 | KEN HARKER | RICH & ZET HARR | 94.69 | 00.00 | 00.00 | 00.00 | 00.00 | 93.26 | ||
17 | 34.51 | 293 | LIAM DUNNE | OTLEY AC | 94.34 | 00.00 | 00.00 | 00.00 | 00.00 | 93.08 | ||
18 | 34.54 | 231 | DAVID WESTHEAD | V40 | ILKLEY HARRIERS | 93.98 | 00.00 | 00.00 | 96.55 | 00.00 | 95.92 | |
19 | 35.05 | 13 | SCOTT HARRINGTON | OTLEY AC | 93.63 | 00.00 | 00.00 | 00.00 | 00.00 | 89.69 | ||
20 | 35.07 | 157 | JIM RYDER | V40 | ILKLEY HARRIERS | 93.28 | 00.00 | 00.00 | 95.69 | 00.00 | 95.33 | |
21 | 35.09 | 213 | BEN SHEPPARD | ILKLEY HARRIERS | 92.92 | 00.00 | 00.00 | 00.00 | 00.00 | 89.52 | ||
22 | 35.12 | 151 | RICKIE WILSON | HARROGATE HARR & AC | 92.57 | 00.00 | 00.00 | 00.00 | 00.00 | 89.39 | ||
23 | 35.14 | 726 | PAUL EMMETT | V45 | WETHERBY RUNNERS | 92.22 | 00.00 | 00.00 | 94.83 | 00.00 | 98.14 | |
24 | 35.19 | 229 | JUSTIN PHILLIPS | ILKLEY HARRIERS | 91.86 | 00.00 | 00.00 | 00.00 | 00.00 | 89.10 | ||
25 | 35.23 | 578 | IAN SCOTT | V45 | RICH & ZET HARR | 91.51 | 00.00 | 00.00 | 93.97 | 00.00 | 97.73 | |
26 | 35.24 | 733 | CHRIS PLEWS | WETHERBY RUNNERS | 91.16 | 00.00 | 00.00 | 00.00 | 00.00 | 91.64 | ||
27 | 35.27 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | 90.80 | 00.00 | 00.00 | 93.11 | 00.00 | 97.54 | |
28 | 35.29 | 581 | TONY RYDER | V45 | RICH & ZET HARR | 90.45 | 00.00 | 00.00 | 92.25 | 00.00 | 97.45 | |
29 | 35.32 | 143 | BEN GRANT | V60 | HARROGATE HARR & AC | 90.10 | 00.00 | 00.00 | 91.39 | 100.00 | 110.69 | |
30 | 35.43 | 579 | ADAM SCOTT | RICH & ZET HARR | 89.74 | 00.00 | 00.00 | 00.00 | 00.00 | 90.83 | ||
31 | 35.45 | 101 | JOHN YOUNG | HARROGATE HARR & AC | 89.39 | 00.00 | 00.00 | 00.00 | 00.00 | 88.02 | ||
32 | 36.06 | 272 | JONATHAN JOHNSON | HARROGATE HARR & AC | 89.03 | 00.00 | 00.00 | 00.00 | 00.00 | 89.86 | ||
33 | 36.07 | 66 | IAN ROWBOTHAM | V50 | ILKLEY HARRIERS | 88.68 | 00.00 | 00.00 | 90.53 | 00.00 | 99.01 | |
34 | 36.09 | 738 | PAUL WINDLE | V45 | WETHERBY RUNNERS | 88.33 | 00.00 | 00.00 | 89.66 | 00.00 | 95.65 | |
35 | 36.10 | 440 | RICHARD SCHOFIELD | RIPON RUNNERS | 87.97 | 00.00 | 00.00 | 00.00 | 00.00 | 87.00 | ||
36 | 36.12 | 297 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 87.62 | 00.00 | 00.00 | 88.80 | 00.00 | 95.52 | |
37 | 36.13 | 134 | STEVE NESBITT | V40 | HARROGATE HARR & AC | 87.27 | 00.00 | 00.00 | 87.94 | 00.00 | 92.43 | |
38 | 36.15 | 233 | MARK ILEY | V45 | ILKLEY HARRIERS | 86.91 | 00.00 | 00.00 | 87.08 | 00.00 | 95.39 | |
39 | 36.23 | 100 | HARRY DOWDELL | V50 | HARROGATE HARR & AC | 86.56 | 00.00 | 00.00 | 86.22 | 00.00 | 98.28 | |
40 | 36.27 | 224 | NICK PEARCE | V55 | ILKLEY HARRIERS | 86.21 | 00.00 | 00.00 | 85.36 | 97.46 | 102.77 | |
41 | 36.40 | 307 | DAVE ATKINSON | SWALEDALE RR | 85.85 | 00.00 | 00.00 | 00.00 | 00.00 | 88.47 | ||
42 | 36.41 | 320 | NEIL BOWMER | V40 | SWALEDALE RR | 85.50 | 00.00 | 00.00 | 84.50 | 00.00 | 91.25 | |
43 | 36.41 | 212 | RICHARD REEVE | V50 | ILKLEY HARRIERS | 85.15 | 00.00 | 00.00 | 83.64 | 00.00 | 97.48 | |
44 | 36.46 | 241 | HENRY HEAVISIDES | V55 | ILKLEY HARRIERS | 84.79 | 00.00 | 00.00 | 82.78 | 94.92 | 101.89 | |
45 | 36.48 | 630 | MIKE DEACON | V45 | NIDD VALLEY RR | 84.44 | 00.00 | 00.00 | 81.92 | 00.00 | 93.96 | |
46 | 36.52 | 21 | TOM PAGET | OTLEY AC | 84.08 | 00.00 | 00.00 | 00.00 | 00.00 | 85.35 | ||
47 | 36.56 | 714 | MARK TOBIN | WETHERBY RUNNERS | 83.73 | 00.00 | 00.00 | 00.00 | 00.00 | 87.83 | ||
48 | 36.59 | 1 | JOSIE HODGETTS | F | OTLEY AC | 83.38 | 100.00 | 00.00 | 00.00 | 00.00 | 94.54 | |
49 | 37.00 | 433 | DAVID JELLEY | V50 | RIPON RUNNERS | 83.02 | 00.00 | 00.00 | 81.06 | 00.00 | 96.64 | |
50 | 37.08 | 243 | MALCOLM PICKERING | V55 | ILKLEY HARRIERS | 82.67 | 00.00 | 00.00 | 80.20 | 92.38 | 100.88 | |
51 | 37.11 | 743 | IAN LEGG | V45 | WETHERBY RUNNERS | 82.32 | 00.00 | 00.00 | 79.33 | 00.00 | 93.00 | |
52 | 37.12 | 685 | ROB BURN | V55 | THIRSK & S HARR | 81.96 | 00.00 | 00.00 | 78.47 | 89.84 | 100.70 | |
53 | 37.13 | 80 | DAVID HARRISON | LEEDS & BRADFORD TRI | 81.61 | 00.00 | 00.00 | 00.00 | 00.00 | 87.16 | ||
54 | 37.15 | 523 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 81.26 | 00.00 | 00.00 | 00.00 | 00.00 | 84.47 | ||
55 | 37.22 | 609 | PAUL STALKER | NIDD VALLEY RR | 80.90 | 00.00 | 00.00 | 00.00 | 00.00 | 86.81 | ||
56 | 37.30 | 280 | BEN IMESON | RIPON RUNNERS | 80.55 | 00.00 | 00.00 | 00.00 | 00.00 | 83.91 | ||
57 | 37.32 | 15 | LLOYD BEST | V45 | OTLEY AC | 80.20 | 00.00 | 00.00 | 77.61 | 00.00 | 92.13 | |
58 | 37.36 | 636 | ANDY TODD | V45 | NIDD VALLEY RR | 79.84 | 00.00 | 00.00 | 76.75 | 00.00 | 91.96 | |
59 | 37.48 | 684 | MERV BURN | V45 | THIRSK & S HARR | 79.49 | 00.00 | 00.00 | 75.89 | 00.00 | 91.48 | |
60 | 37.52 | 550 | GARY WAITE | V45 | DRAGONS RUNNING CLUB | 79.13 | 00.00 | 00.00 | 75.03 | 00.00 | 91.32 | |
61 | 37.53 | 737 | LISA MAWER | F | V40 | WETHERBY RUNNERS | 78.78 | 99.05 | 100.00 | 00.00 | 00.00 | 98.88 |
62 | 38.00 | 220 | JULIAN CARTER | ILKLEY HARRIERS | 78.43 | 00.00 | 00.00 | 00.00 | 00.00 | 85.37 | ||
63 | 38.05 | 16 | CHRIS CARVER | V45 | OTLEY AC | 78.07 | 00.00 | 00.00 | 74.17 | 00.00 | 90.80 | |
64 | 38.07 | 106 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 77.72 | 00.00 | 00.00 | 73.31 | 00.00 | 87.82 | |
65 | 38.09 | 582 | MARK FLANNERY | RICH & ZET HARR | 77.37 | 00.00 | 00.00 | 00.00 | 00.00 | 85.03 | ||
66 | 38.13 | 49 | SIMON TOYNE | OTLEY AC | 77.01 | 00.00 | 00.00 | 00.00 | 00.00 | 84.88 | ||
67 | 38.15 | 162 | JIM BULLER | V40 | WETHERBY RUNNERS | 76.66 | 00.00 | 00.00 | 72.45 | 00.00 | 87.52 | |
68 | 38.22 | 287 | BRIAN MILLER | V50 | HARROGATE HARR & AC | 76.31 | 00.00 | 00.00 | 71.59 | 00.00 | 93.20 | |
69 | 38.25 | 339 | SIMON WATSON | V45 | HARROGATE HARR & AC | 75.95 | 00.00 | 00.00 | 70.73 | 00.00 | 90.01 | |
70 | 38.28 | 8 | LAURA MARTIN | F | V40 | OTLEY AC | 75.60 | 98.11 | 98.69 | 00.00 | 00.00 | 97.38 |
71 | 38.35 | 3 | MICK JEFFREY | V55 | OTLEY AC | 75.25 | 00.00 | 00.00 | 69.86 | 87.30 | 97.09 | |
72 | 38.42 | 90 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 74.89 | 00.00 | 00.00 | 69.00 | 00.00 | 89.35 | |
73 | 38.47 | 236 | JEFF PAGET | V55 | ILKLEY HARRIERS | 74.54 | 00.00 | 00.00 | 68.14 | 84.76 | 96.59 | |
74 | 38.49 | 19 | KAREN BEST | F | V35 | OTLEY AC | 74.18 | 97.17 | 97.39 | 00.00 | 00.00 | 93.18 |
75 | 38.59 | 734 | TONY ANDRYSZESKI | V45 | WETHERBY RUNNERS | 73.83 | 00.00 | 00.00 | 67.28 | 00.00 | 88.70 | |
76 | 39.08 | 274 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 73.48 | 96.22 | 96.09 | 00.00 | 00.00 | 99.27 |
77 | 39.10 | 741 | LUKE BROADBENT | U18 | WETHERBY RUNNERS | 73.12 | 00.00 | 00.00 | 00.00 | 00.00 | 85.47 | |
78 | 39.20 | 588 | JEFF THURLBECK | V45 | RICH & ZET HARR | 72.77 | 00.00 | 00.00 | 66.42 | 00.00 | 87.91 | |
79 | 39.28 | 409 | ANDREW TURNER | V50 | RIPON RUNNERS | 72.42 | 00.00 | 00.00 | 65.56 | 00.00 | 90.60 | |
80 | 39.31 | 268 | ANDY SHINN | ILKLEY HARRIERS | 72.06 | 00.00 | 00.00 | 00.00 | 00.00 | 79.63 | ||
81 | 39.50 | 22 | CHRIS STACEY | V40 | OTLEY AC | 71.71 | 00.00 | 00.00 | 64.70 | 00.00 | 84.04 | |
82 | 39.54 | 289 | ROY HUNTER | V50 | HARROGATE HARR & AC | 71.36 | 00.00 | 00.00 | 63.84 | 00.00 | 89.62 | |
83 | 40.06 | 61 | RICHARD CLARKE | V50 | OTLEY AC | 71.00 | 00.00 | 00.00 | 62.98 | 00.00 | 89.17 | |
84 | 40.11 | 57 | MICHAEL PICKARD | V40 | OTLEY AC | 70.65 | 00.00 | 00.00 | 62.12 | 00.00 | 83.31 | |
85 | 40.16 | 156 | KELLY HARRISON | F | ILKLEY HARRIERS | 70.30 | 95.28 | 00.00 | 00.00 | 00.00 | 86.83 | |
86 | 40.24 | 315 | DEREK PARRINGTON | V45 | SWALEDALE RR | 69.94 | 00.00 | 00.00 | 61.26 | 00.00 | 85.59 | |
87 | 40.29 | 149 | ISSY ROWE | F | HARROGATE HARR & AC | 69.59 | 94.34 | 00.00 | 00.00 | 00.00 | 86.36 | |
88 | 40.30 | 219 | RACHEL WOLFENDEN | F | ILKLEY HARRIERS | 69.23 | 93.40 | 00.00 | 00.00 | 00.00 | 86.33 | |
89 | 40.39 | 719 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | 68.88 | 00.00 | 00.00 | 60.40 | 00.00 | 87.96 | |
90 | 40.40 | 17 | NEIL CHARLTON | OTLEY AC | 68.53 | 00.00 | 00.00 | 00.00 | 00.00 | 77.38 | ||
91 | 40.43 | 222 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 68.17 | 92.45 | 94.78 | 00.00 | 00.00 | 95.41 |
92 | 40.48 | 348 | ANDREW HARRIS | NIDD VALLEY RR | 67.82 | 00.00 | 00.00 | 00.00 | 00.00 | 79.51 | ||
93 | 40.50 | 632 | DAVID CARDANI | V40 | NIDD VALLEY RR | 67.47 | 00.00 | 00.00 | 59.53 | 00.00 | 81.98 | |
94 | 40.52 | 723 | GARRY KEENAN | V45 | WETHERBY RUNNERS | 67.11 | 00.00 | 00.00 | 58.67 | 00.00 | 84.61 | |
95 | 40.54 | 698 | PETER EDWARDS | V45 | HARROGATE HARR & AC | 66.76 | 00.00 | 00.00 | 57.81 | 00.00 | 84.54 | |
96 | 40.59 | 273 | ADAM COULDWELL | U18 | HARROGATE HARR & AC | 66.41 | 00.00 | 00.00 | 00.00 | 00.00 | 81.68 | |
97 | 41.03 | 740 | CAROLINE LAMBERT | F | U18 | WETHERBY RUNNERS | 66.05 | 91.51 | 00.00 | 00.00 | 00.00 | 91.26 |
98 | 41.08 | 145 | JOHN MCNERNY | HARROGATE HARR & AC | 65.70 | 00.00 | 00.00 | 00.00 | 00.00 | 78.87 | ||
99 | 41.31 | 291 | CAROL MORGAN | F | V35 | NIDD VALLEY RR | 65.35 | 90.57 | 93.48 | 00.00 | 00.00 | 87.12 |
100 | 41.34 | 661 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 64.99 | 00.00 | 00.00 | 56.95 | 00.00 | 86.02 | |
101 | 41.35 | 551 | ANDREW MESKELL | LEEDS & BRADFORD TRI | 64.64 | 00.00 | 00.00 | 00.00 | 00.00 | 78.01 | ||
102 | 41.36 | 565 | EMILY DOVE | F | LEEDS & BRADFORD TRI | 64.28 | 89.62 | 00.00 | 00.00 | 00.00 | 84.05 | |
103 | 41.45 | 138 | ANDY PRESTON | HARROGATE HARR & AC | 63.93 | 00.00 | 00.00 | 00.00 | 00.00 | 77.70 | ||
104 | 41.48 | 137 | RICHARD PENNOCK | HARROGATE HARR & AC | 63.58 | 00.00 | 00.00 | 00.00 | 00.00 | 77.61 | ||
105 | 41.49 | 71 | LORRAINE HILES | F | V45 | THIRSK & S HARR | 63.22 | 88.68 | 92.18 | 00.00 | 00.00 | 92.90 |
106 | 41.51 | 622 | SIMON SMITH | V40 | NIDD VALLEY RR | 62.87 | 00.00 | 00.00 | 56.09 | 00.00 | 79.99 | |
107 | 41.54 | 718 | MIKE MILLER | V55 | WETHERBY RUNNERS | 62.52 | 00.00 | 00.00 | 55.23 | 82.23 | 89.40 | |
108 | 41.56 | 135 | TIM POCOCK | V50 | HARROGATE HARR & AC | 62.16 | 00.00 | 00.00 | 54.37 | 00.00 | 85.27 | |
109 | 41.57 | 330 | JACKIE BUXTON | F | V40 | HARROGATE HARR & AC | 61.81 | 87.74 | 90.88 | 00.00 | 00.00 | 89.30 |
110 | 41.59 | 128 | TONY ESSEX | V60 | HARROGATE HARR & AC | 61.46 | 00.00 | 00.00 | 53.51 | 79.69 | 93.69 | |
111 | 42.02 | 347 | PHIL HIRST | V50 | ILKLEY HARRIERS | 61.10 | 00.00 | 00.00 | 52.65 | 00.00 | 85.07 | |
112 | 42.05 | 95 | ALISTAIR MAIR | RICH & ZET HARR | 60.75 | 00.00 | 00.00 | 00.00 | 00.00 | 77.08 | ||
113 | 42.07 | 117 | PAULA EASTHAUGH | F | V35 | HARROGATE HARR & AC | 60.40 | 86.80 | 89.57 | 00.00 | 00.00 | 85.88 |
114 | 42.09 | 64 | HESTER COX | F | V35 | THIRSK & S HARR | 60.04 | 85.85 | 88.27 | 00.00 | 00.00 | 85.81 |
115 | 42.10 | 610 | JONATHON EASTON | NIDD VALLEY RR | 59.69 | 00.00 | 00.00 | 00.00 | 00.00 | 76.93 | ||
116 | 42.15 | 300 | MARK WOODS | DRAGONS RUNNING CLUB | 59.33 | 00.00 | 00.00 | 00.00 | 00.00 | 74.48 | ||
117 | 42.19 | 54 | SHARRON SMITH | F | V35 | OTLEY AC | 58.98 | 84.91 | 86.97 | 00.00 | 00.00 | 85.47 |
118 | 42.31 | 624 | SIMON HARRIS | V40 | NIDD VALLEY RR | 58.63 | 00.00 | 00.00 | 51.79 | 00.00 | 78.73 | |
119 | 42.32 | 123 | MARK SEYMOUR | V50 | HARROGATE HARR & AC | 58.27 | 00.00 | 00.00 | 50.93 | 00.00 | 84.07 | |
120 | 42.40 | 688 | ANGELA HALL | F | V50 | THIRSK & S HARR | 57.92 | 83.97 | 85.67 | 00.00 | 00.00 | 94.55 |
121 | 42.41 | 580 | TONY DITCHBURN | V45 | RICH & ZET HARR | 57.57 | 00.00 | 00.00 | 50.06 | 00.00 | 81.01 | |
122 | 42.59 | 206 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 57.21 | 00.00 | 00.00 | 49.20 | 77.15 | 91.51 | |
123 | 43.03 | 203 | NIGEL TAPPER | V50 | ILKLEY HARRIERS | 56.86 | 00.00 | 00.00 | 48.34 | 00.00 | 83.06 | |
124 | 43.03 | 334 | AMY CASSAR | F | SWALEDALE RR | 56.51 | 83.02 | 00.00 | 00.00 | 00.00 | 81.21 | |
125 | 43.06 | 83 | CHRISTINE HOLLERAN | F | V45 | NIDD VALLEY RR | 56.15 | 82.08 | 84.36 | 00.00 | 00.00 | 90.13 |
126 | 43.09 | 73 | BETH MASSEY | F | V35 | OTLEY AC | 55.80 | 81.14 | 83.06 | 00.00 | 00.00 | 83.82 |
127 | 43.11 | 703 | ANNE HOMA | F | V45 | WETHERBY RUNNERS | 55.45 | 80.20 | 81.76 | 00.00 | 00.00 | 89.96 |
128 | 43.14 | 312 | ANDY BROADLEY | V45 | SWALEDALE RR | 55.09 | 00.00 | 00.00 | 47.48 | 00.00 | 79.98 | |
129 | 43.22 | 259 | JOHN COATES | V45 | ILKLEY HARRIERS | 54.74 | 00.00 | 00.00 | 46.62 | 00.00 | 79.74 | |
130 | 43.25 | 335 | RON CASSAR | V65 | SWALEDALE RR | 54.38 | 00.00 | 00.00 | 45.76 | 74.61 | 95.36 | |
131 | 43.30 | 294 | DAVID BARKER | V45 | THIRSK & S HARR | 54.03 | 00.00 | 00.00 | 44.90 | 00.00 | 79.49 | |
132 | 43.30 | 675 | NIKI BOOTH | F | V45 | THIRSK & S HARR | 53.68 | 79.25 | 80.46 | 00.00 | 00.00 | 89.31 |
133 | 43.31 | 52 | CARL WALSH | V45 | OTLEY AC | 53.32 | 00.00 | 00.00 | 44.04 | 00.00 | 79.46 | |
134 | 43.36 | 164 | GAVIN SCOTT | DRAGONS RUNNING CLUB | 52.97 | 00.00 | 00.00 | 00.00 | 00.00 | 72.17 | ||
135 | 43.38 | 709 | EMMA COSTER | F | V35 | WETHERBY RUNNERS | 52.62 | 78.31 | 79.15 | 00.00 | 00.00 | 82.89 |
136 | 43.39 | 76 | PHIL ROBINSON | V65 | OTLEY AC | 52.26 | 00.00 | 00.00 | 43.18 | 72.07 | 94.85 | |
137 | 43.40 | 612 | NICK BURTON | V55 | NIDD VALLEY RR | 51.91 | 00.00 | 00.00 | 42.32 | 69.53 | 85.79 | |
138 | 43.46 | 35 | PANGE SRIVASTAVA | F | V40 | OTLEY AC | 51.56 | 77.37 | 77.85 | 00.00 | 00.00 | 85.59 |
139 | 43.47 | 665 | KEN EVITT | V55 | THIRSK & S HARR | 51.20 | 00.00 | 00.00 | 41.46 | 67.00 | 85.56 | |
140 | 44.04 | 607 | DAVE SEAMAN | V45 | NIDD VALLEY RR | 50.85 | 00.00 | 00.00 | 40.60 | 00.00 | 78.47 | |
141 | 44.12 | 154 | DOUGIE SCARFE | V40 | ILKLEY HARRIERS | 50.50 | 00.00 | 00.00 | 39.73 | 00.00 | 75.74 | |
142 | 44.15 | 744 | EMILY LEGG | F | U18 | WETHERBY RUNNERS | 50.14 | 76.42 | 00.00 | 00.00 | 00.00 | 84.66 |
143 | 44.25 | 125 | MARTYN PRICE | V45 | HARROGATE HARR & AC | 49.79 | 00.00 | 00.00 | 38.87 | 00.00 | 77.85 | |
144 | 44.27 | 44 | GRAHAM STEAD | V50 | OTLEY AC | 49.43 | 00.00 | 00.00 | 38.01 | 00.00 | 80.44 | |
145 | 44.34 | 745 | ELLEN MCARTHUR | F | U16 | WETHERBY RUNNERS | 49.08 | 75.48 | 00.00 | 00.00 | 00.00 | 84.05 |
146 | 44.35 | 669 | GEOFF BULLOCK | V60 | THIRSK & S HARR | 48.73 | 00.00 | 00.00 | 37.15 | 64.46 | 88.22 | |
147 | 44.37 | 479 | DAN HOLDSWORTH | VOCALINK RC | 48.37 | 00.00 | 00.00 | 00.00 | 00.00 | 70.53 | ||
148 | 44.38 | 163 | JOHN WARD | V60 | RIPON RUNNERS | 48.02 | 00.00 | 00.00 | 36.29 | 61.92 | 88.13 | |
149 | 44.38 | 611 | IAN MCLEOD | V50 | NIDD VALLEY RR | 47.67 | 00.00 | 00.00 | 35.43 | 00.00 | 80.11 | |
150 | 44.38 | 341 | MARTIN UMPLEBY | HARROGATE HARR & AC | 47.31 | 00.00 | 00.00 | 00.00 | 00.00 | 72.68 | ||
151 | 44.39 | 310 | ROY ASHMAN | V50 | SWALEDALE RR | 46.96 | 00.00 | 00.00 | 34.57 | 00.00 | 80.08 | |
152 | 44.44 | 456 | JOHN ROWLEY | V55 | RIPON RUNNERS | 46.61 | 00.00 | 00.00 | 33.71 | 59.38 | 83.74 | |
153 | 44.47 | 621 | FIONA DEACON | F | V45 | NIDD VALLEY RR | 46.25 | 74.54 | 76.55 | 00.00 | 00.00 | 86.75 |
154 | 44.48 | 296 | REBECCA TURNER | F | U18 | RIPON RUNNERS | 45.90 | 73.60 | 00.00 | 00.00 | 00.00 | 83.62 |
155 | 44.49 | 139 | PAT BREW | V50 | HARROGATE HARR & AC | 45.55 | 00.00 | 00.00 | 32.85 | 00.00 | 79.79 | |
156 | 44.52 | 260 | VAL KERR | F | V50 | ILKLEY HARRIERS | 45.19 | 72.65 | 75.25 | 00.00 | 00.00 | 89.92 |
157 | 44.59 | 701 | ANN DALE | F | V35 | WETHERBY RUNNERS | 44.84 | 71.71 | 73.94 | 00.00 | 00.00 | 80.40 |
158 | 44.59 | 696 | JULIET GREGORY | F | V45 | HARROGATE HARR & AC | 44.48 | 70.77 | 72.64 | 00.00 | 00.00 | 86.36 |
159 | 45.00 | 506 | HELEN TICKNER | F | V35 | DRAGONS RUNNING CLUB | 44.13 | 69.82 | 71.34 | 00.00 | 00.00 | 80.37 |
160 | 45.02 | 619 | STEVE NEWTON | V40 | NIDD VALLEY RR | 43.78 | 00.00 | 00.00 | 31.99 | 00.00 | 74.33 | |
161 | 45.05 | 559 | SARAH SPRUYTENBURG | F | LEEDS & BRADFORD TRI | 43.42 | 68.88 | 00.00 | 00.00 | 00.00 | 77.55 | |
162 | 45.07 | 158 | BEN ASTON | HARROGATE HARR & AC | 43.07 | 00.00 | 00.00 | 00.00 | 00.00 | 69.75 | ||
163 | 45.12 | 279 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | 42.72 | 00.00 | 00.00 | 00.00 | 00.00 | 71.77 | ||
