RESULTS, HDSRL 2007
Race #3, The Beckwithshaw 6, Thu 7th June, organised by Harrogate H&AC
Results as at 8 June - see Notes
MS Excel version for download/printing
Team results of the Beckwithshaw 6
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 561.28 | 284.30 | 194.88 | 255.34 | 102.00 | 119.18 |
HARROGATE HARR & AC | 927.98 | 416.00 | 255.98 | 447.61 | 00.00 | 101.44 |
ILKLEY HARRIERS | 877.84 | 475.22 | 286.54 | 411.62 | 428.00 | 106.07 |
LEEDS & BRADFORD TRI | 573.98 | 244.41 | 00.00 | 271.53 | 00.00 | 115.46 |
LINK RC | 231.34 | 90.38 | 62.11 | 53.54 | 00.00 | 130.25 |
NIDD VALLEY RR | 714.36 | 314.35 | 187.54 | 398.52 | 263.75 | 111.48 |
OTLEY AC | 916.91 | 420.42 | 252.32 | 376.43 | 416.75 | 96.11 |
RICH & ZET HARR | 883.04 | 254.91 | 80.44 | 468.89 | 212.25 | 101.29 |
RIPON RUNNERS | 832.25 | 392.14 | 238.87 | 391.98 | 161.50 | 109.12 |
SWALEDALE RR | 714.99 | 299.33 | 207.10 | 217.72 | 217.75 | 108.46 |
THIRSK & S HARR | 740.40 | 267.50 | 236.43 | 215.26 | 103.25 | 102.58 |
WETHERBY RUNNERS | 548.56 | 295.68 | 03.00 | 193.61 | 00.00 | 116.02 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 3 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1627.02 | 882.53 | 593.09 | 789.40 | 214.47 | 343.39 |
HARROGATE HARR & AC | 2735.13 | 1046.44 | 703.33 | 1358.88 | 368.87 | 294.01 |
ILKLEY HARRIERS | 2532.46 | 1351.93 | 796.65 | 1207.75 | 1000.85 | 309.19 |
LEEDS & BRADFORD TRI | 1389.36 | 547.29 | 0.00 | 710.11 | 68.88 | 352.04 |
LINK RC | 630.13 | 119.93 | 62.11 | 132.57 | 0.00 | 393.12 |
NIDD VALLEY RR | 2099.94 | 967.87 | 516.29 | 1117.43 | 598.84 | 328.02 |
OTLEY AC | 2742.82 | 1218.61 | 760.80 | 1106.42 | 1133.85 | 278.33 |
RICH & ZET HARR | 2435.68 | 348.24 | 80.44 | 1399.33 | 519.87 | 293.43 |
RIPON RUNNERS | 2425.89 | 1174.15 | 721.18 | 1149.68 | 410.73 | 318.47 |
SWALEDALE RR | 2423.55 | 1165.63 | 762.85 | 926.24 | 759.49 | 306.64 |
THIRSK & S HARR | 2157.99 | 789.29 | 705.34 | 684.24 | 315.56 | 298.73 |
WETHERBY RUNNERS | 1594.39 | 860.17 | 8.00 | 691.13 | 0.00 | 329.22 |
Individual results of the Beckwithshaw 6
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 30.39 | 1 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 31.19 | 538 | GARY DUNN | THIRSK & S HARR | 99.67 | 00.00 | 00.00 | 00.00 | 00.00 | 100.90 | ||
3 | 32.05 | 585 | MIKE BURRETT | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 98.49 | ||
4 | 32.07 | 301 | JAMIL PARAPIA | OTLEY AC | 99.34 | 00.00 | 00.00 | 00.00 | 00.00 | 95.43 | ||
5 | 32.12 | 213 | RICKIE WILSON | HARROGATE HARR & AC | 99.02 | 00.00 | 00.00 | 00.00 | 00.00 | 95.19 | ||
6 | 32.53 | 368 | JON ORANGE | V40 | RICH & ZET HARR | 98.69 | 00.00 | 00.00 | 100.00 | 00.00 | 99.16 | |
7 | 33.15 | 112 | DOUGLAS ROBERTS | U18 | RICH & ZET HARR | 98.37 | 00.00 | 00.00 | 00.00 | 00.00 | 98.06 | |
8 | 33.25 | 305 | ANDREW ROBERTSHAW | OTLEY AC | 98.04 | 00.00 | 00.00 | 00.00 | 00.00 | 94.56 | ||
9 | 34.07 | 354 | JULIAN MAWSON | OTLEY AC | 97.72 | 00.00 | 00.00 | 00.00 | 00.00 | 92.62 | ||
10 | 34.17 | 216 | STUART JOHNSTONE | HARROGATE HARR & AC | 97.39 | 00.00 | 00.00 | 00.00 | 00.00 | 92.17 | ||
11 | 34.18 | 549 | MARK GAMBLE-THOMPSON | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 98.20 | |
12 | 34.22 | 133 | RICHARD HALL | V40 | THIRSK & S HARR | 97.06 | 00.00 | 00.00 | 99.18 | 00.00 | 94.88 | |
13 | 34.34 | 192 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 96.74 | 00.00 | 00.00 | 00.00 | 00.00 | 91.41 | ||
14 | 34.43 | 505 | TONY LAMBERT | SWALEDALE RR | 96.41 | 00.00 | 00.00 | 00.00 | 00.00 | 91.02 | ||
15 | 34.57 | 118 | RICHARD WATSON | RIPON RUNNERS | 96.09 | 00.00 | 00.00 | 00.00 | 00.00 | 90.41 | ||
16 | 35.14 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | 95.76 | 00.00 | 00.00 | 00.00 | 00.00 | 89.68 | ||
17 | 35.15 | 559 | MATT HALLAM | U18 | HARROGATE HARR & AC | 95.44 | 00.00 | 00.00 | 00.00 | 00.00 | 92.50 | |
18 | 35.16 | 351 | ROGAN ASHTON | OTLEY AC | 95.11 | 00.00 | 00.00 | 00.00 | 00.00 | 89.60 | ||
19 | 35.21 | 371 | SHAUN PURKISS | V40 | RICH & ZET HARR | 94.78 | 00.00 | 00.00 | 98.36 | 00.00 | 92.24 | |
20 | 35.29 | 315 | ZACK WHITEHEAD | OTLEY AC | 94.46 | 00.00 | 00.00 | 00.00 | 00.00 | 86.38 | ||
21 | 35.45 | 609 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | 94.13 | 00.00 | 00.00 | 97.54 | 00.00 | 91.21 | |
22 | 35.58 | 666 | TERRY MASSEY | V40 | NIDD VALLEY RR | 93.81 | 00.00 | 00.00 | 96.72 | 00.00 | 90.66 | |
23 | 36.09 | 59 | ACF HYDE | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 90.20 | |
24 | 36.17 | 376 | IAN SCOTT | V45 | RICH & ZET HARR | 93.48 | 00.00 | 00.00 | 95.90 | 00.00 | 92.83 | |
25 | 36.19 | 50 | WILL PLASTOW | U18 | ILKLEY HARRIERS | 93.16 | 00.00 | 00.00 | 00.00 | 00.00 | 89.78 | |
26 | 36.24 | 214 | MATT FREISE | HARROGATE HARR & AC | 92.83 | 00.00 | 00.00 | 00.00 | 00.00 | 84.20 | ||
27 | 36.26 | 507 | ANTHONY WARD | V55 | SWALEDALE RR | 92.50 | 00.00 | 00.00 | 95.09 | 100.00 | 100.15 | |
28 | 36.28 | 92 | ANDY HAUSER | V50 | HARROGATE HARR & AC | 92.18 | 00.00 | 00.00 | 94.27 | 00.00 | 95.51 | |
29 | 36.34 | 104 | RICHARD HAMILTON | HARROGATE HARR & AC | 91.85 | 00.00 | 00.00 | 00.00 | 00.00 | 83.82 | ||
30 | 36.36 | 126 | LISA MAWER | F | V35 | WETHERBY RUNNERS | 91.53 | 100.00 | 100.00 | 00.00 | 00.00 | 96.26 |
31 | 36.55 | 103 | PAUL RENDER | V45 | HARROGATE HARR & AC | 91.20 | 00.00 | 00.00 | 93.45 | 00.00 | 91.24 | |
32 | 36.57 | 100 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 90.88 | 00.00 | 00.00 | 92.63 | 00.00 | 91.15 | |
33 | 36.59 | 439 | PETER CHAPMAN | V50 | RIPON RUNNERS | 90.55 | 00.00 | 00.00 | 91.81 | 00.00 | 94.18 | |
34 | 37.07 | 379 | TAD ZARANKO | V45 | RICH & ZET HARR | 90.23 | 00.00 | 00.00 | 91.00 | 00.00 | 90.74 | |
35 | 37.16 | 438 | BEN IMESON | RIPON RUNNERS | 89.90 | 00.00 | 00.00 | 00.00 | 00.00 | 82.25 | ||
36 | 37.17 | 533 | DUSAN SV0BODA | THIRSK & S HARR | 89.57 | 00.00 | 00.00 | 00.00 | 00.00 | 82.21 | ||
37 | 37.19 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 89.25 | 00.00 | 00.00 | 90.18 | 00.00 | 87.38 | |
38 | 37.22 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 88.92 | 00.00 | 00.00 | 00.00 | 00.00 | 87.26 | |
39 | 37.23 | 591 | IAN WALLER | V45 | NIDD VALLEY RR | 88.60 | 00.00 | 00.00 | 89.36 | 00.00 | 90.10 | |
40 | 37.25 | 89 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 88.27 | 00.00 | 00.00 | 88.54 | 00.00 | 90.02 | |
41 | 37.28 | 344 | CHRIS CARVER | V40 | OTLEY AC | 87.95 | 00.00 | 00.00 | 87.72 | 00.00 | 87.03 | |
42 | 37.30 | 223 | ANDREW STEELE | RIPON RUNNERS | 87.62 | 00.00 | 00.00 | 00.00 | 00.00 | 84.26 | ||
43 | 37.37 | 558 | DAVID HARRISON | HARROGATE HARR & AC | 87.29 | 00.00 | 00.00 | 00.00 | 00.00 | 81.48 | ||
44 | 37.37 | 500 | STUART SMITH | SWALEDALE RR | 86.97 | 00.00 | 00.00 | 00.00 | 00.00 | 81.48 | ||
45 | 37.38 | 238 | DAVID ATKINSON | SWALEDALE RR | 86.64 | 00.00 | 00.00 | 00.00 | 00.00 | 81.44 | ||
46 | 37.45 | 27 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | 86.32 | 00.00 | 00.00 | 86.90 | 00.00 | 89.22 | |
47 | 37.53 | 116 | ANTHONY CAMP | ILKLEY HARRIERS | 85.99 | 00.00 | 00.00 | 00.00 | 00.00 | 80.91 | ||
48 | 38.01 | 412 | DAVID JELLEY | V50 | RIPON RUNNERS | 85.67 | 00.00 | 00.00 | 86.09 | 00.00 | 91.62 | |
49 | 38.08 | 60 | ACF WATERMAN | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 85.51 | |
50 | 38.09 | 523 | CAMERON CHOULES | THIRSK & S HARR | 85.34 | 00.00 | 00.00 | 00.00 | 00.00 | 82.83 | ||
51 | 38.27 | 230 | COLIN FLETCHER | V45 | NIDD VALLEY RR | 85.01 | 00.00 | 00.00 | 85.27 | 00.00 | 87.60 | |
52 | 38.31 | 190 | DAVE MATTHEWS | V55 | ILKLEY HARRIERS | 84.69 | 00.00 | 00.00 | 84.45 | 97.75 | 94.73 | |
53 | 38.40 | 551 | TONY RYDER | V40 | RICH & ZET HARR | 84.36 | 00.00 | 00.00 | 83.63 | 00.00 | 84.33 | |
54 | 38.42 | 145 | SARAH JARVIS | F | ILKLEY HARRIERS | 84.04 | 99.11 | 00.00 | 00.00 | 00.00 | 88.00 | |
55 | 38.44 | 332 | MICK JEFFREY | V55 | OTLEY AC | 83.71 | 00.00 | 00.00 | 82.81 | 95.50 | 94.20 | |
56 | 38.45 | 590 | ROB GASCOYNE | ILKLEY HARRIERS | 83.39 | 00.00 | 00.00 | 00.00 | 00.00 | 81.54 | ||
57 | 38.47 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | 83.06 | 00.00 | 00.00 | 82.00 | 00.00 | 89.81 | |
58 | 38.49 | 428 | MIKE APPLETON | RIPON RUNNERS | 82.74 | 00.00 | 00.00 | 00.00 | 00.00 | 78.96 | ||
59 | 38.51 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 82.41 | 00.00 | 00.00 | 81.18 | 00.00 | 86.70 | |
60 | 38.52 | 552 | KELLY HANIVER | F | RICH & ZET HARR | 82.08 | 98.23 | 00.00 | 00.00 | 00.00 | 87.62 | |
61 | 38.53 | 578 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 81.76 | 00.00 | 00.00 | 80.36 | 93.25 | 98.53 | |
62 | 38.54 | 336 | JOHN ARMITSTEAD | V45 | OTLEY AC | 81.43 | 00.00 | 00.00 | 79.54 | 00.00 | 86.58 | |
63 | 39.00 | 215 | SAM BYE | U16 | THIRSK & S HARR | 81.11 | 00.00 | 00.00 | 00.00 | 00.00 | 83.61 | |
64 | 39.02 | 91 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 80.78 | 00.00 | 00.00 | 78.72 | 00.00 | 86.29 | |
65 | 39.05 | 369 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 80.46 | 00.00 | 00.00 | 77.90 | 00.00 | 86.18 | |
66 | 39.13 | 138 | SIMON BELLWOOD | V45 | LEEDS & BRADFORD TRI | 80.13 | 00.00 | 00.00 | 77.09 | 00.00 | 85.89 | |
67 | 39.16 | 596 | STEVE SMITH | V50 | RIPON RUNNERS | 79.80 | 00.00 | 00.00 | 76.27 | 00.00 | 88.70 | |
68 | 39.17 | 183 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 79.48 | 97.34 | 98.77 | 00.00 | 00.00 | 92.88 |
69 | 39.22 | 306 | DAN LAMBERT | OTLEY AC | 79.15 | 00.00 | 00.00 | 00.00 | 00.00 | 77.86 | ||
70 | 39.27 | 231 | SIMON BAKER | HARROGATE HARR & AC | 78.83 | 00.00 | 00.00 | 00.00 | 00.00 | 80.10 | ||
71 | 39.28 | 73 | PAT BREW | V50 | HARROGATE HARR & AC | 78.50 | 00.00 | 00.00 | 75.45 | 00.00 | 88.25 | |
72 | 39.28 | 229 | DARREN COX | RICH & ZET HARR | 78.18 | 00.00 | 00.00 | 00.00 | 00.00 | 77.66 | ||
73 | 39.29 | 588 | ALISTAIR WOOD | V50 | ILKLEY HARRIERS | 77.85 | 00.00 | 00.00 | 74.63 | 00.00 | 88.21 | |
74 | 39.30 | 566 | ROB GRAY | V40 | WETHERBY RUNNERS | 77.52 | 00.00 | 00.00 | 73.81 | 00.00 | 82.55 | |
75 | 39.36 | 162 | PHILIP JUDD | ILKLEY HARRIERS | 77.20 | 00.00 | 00.00 | 00.00 | 00.00 | 77.40 | ||
76 | 39.37 | 136 | BOB HAMILTON | V50 | ILKLEY HARRIERS | 76.87 | 00.00 | 00.00 | 73.00 | 00.00 | 87.92 | |
77 | 39.41 | 188 | MARC TEASEY | V40 | ILKLEY HARRIERS | 76.55 | 00.00 | 00.00 | 72.18 | 00.00 | 82.17 | |
78 | 39.43 | 49 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 76.22 | 00.00 | 00.00 | 71.36 | 00.00 | 82.10 | |
79 | 39.45 | 539 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 75.90 | 96.46 | 97.55 | 00.00 | 00.00 | 88.63 |
80 | 39.47 | 501 | PHIL HIRST | V50 | ILKLEY HARRIERS | 75.57 | 00.00 | 00.00 | 70.54 | 00.00 | 87.55 | |
81 | 39.49 | 469 | KENTON SMITH | SWALEDALE RR | 75.25 | 00.00 | 00.00 | 00.00 | 00.00 | 79.36 | ||
82 | 39.54 | 425 | NICK WILSON | V45 | RIPON RUNNERS | 74.92 | 00.00 | 00.00 | 69.72 | 00.00 | 84.41 | |
83 | 39.55 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 74.59 | 95.58 | 96.33 | 00.00 | 00.00 | 88.26 |
84 | 39.56 | 595 | RICHARD MOON | V40 | WETHERBY RUNNERS | 74.27 | 00.00 | 00.00 | 68.90 | 00.00 | 81.65 | |
85 | 39.59 | 96 | NEIL SHEPHERD | HARROGATE HARR & AC | 73.94 | 00.00 | 00.00 | 00.00 | 00.00 | 76.66 | ||
86 | 40.04 | 410 | ALLAN HANSEN | V45 | RIPON RUNNERS | 73.62 | 00.00 | 00.00 | 68.09 | 00.00 | 84.06 | |
87 | 40.06 | 303 | CARL WALSH | V45 | OTLEY AC | 73.29 | 00.00 | 00.00 | 67.27 | 00.00 | 83.99 | |
88 | 40.18 | 555 | SALLY MALIR | F | V40 | ILKLEY HARRIERS | 72.97 | 94.69 | 95.11 | 00.00 | 00.00 | 90.54 |
89 | 40.22 | 337 | LAURA MARTIN | F | V35 | OTLEY AC | 72.64 | 93.81 | 93.88 | 00.00 | 00.00 | 87.27 |
90 | 40.23 | 592 | ERIC GRANT | V50 | NIDD VALLEY RR | 72.31 | 00.00 | 00.00 | 66.45 | 00.00 | 86.25 | |
91 | 40.24 | 57 | ACF KENNEDY | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 80.71 | |
92 | 40.29 | 156 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 71.99 | 92.92 | 92.66 | 00.00 | 00.00 | 93.47 |
93 | 40.31 | 154 | SIMON CHAPMAN | ILKLEY HARRIERS | 71.66 | 00.00 | 00.00 | 00.00 | 00.00 | 77.99 | ||
94 | 40.34 | 720 | RAY RAPER | V50 | RIPON RUNNERS | 71.34 | 00.00 | 00.00 | 65.63 | 00.00 | 85.86 | |
95 | 40.43 | 132 | ANGELA HALL | F | V45 | THIRSK & S HARR | 71.01 | 92.04 | 91.44 | 00.00 | 00.00 | 92.93 |
96 | 40.44 | 599 | JEREMY MAILLARD | NIDD VALLEY RR | 70.69 | 00.00 | 00.00 | 00.00 | 00.00 | 75.25 | ||
97 | 40.45 | 373 | JIM ROBINSON | V60 | RICH & ZET HARR | 70.36 | 00.00 | 00.00 | 64.81 | 91.00 | 94.02 | |
98 | 40.46 | 572 | IAIN ANDREWS | WETHERBY RUNNERS | 70.03 | 00.00 | 00.00 | 00.00 | 00.00 | 77.51 | ||
99 | 40.48 | 603 | ROB ANDERSON | V40 | LEEDS & BRADFORD TRI | 69.71 | 00.00 | 00.00 | 64.00 | 00.00 | 79.92 | |
100 | 40.51 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 69.38 | 00.00 | 00.00 | 63.18 | 00.00 | 82.45 | |
101 | 40.53 | 316 | MALCOLM COURT | OTLEY AC | 69.06 | 00.00 | 00.00 | 00.00 | 00.00 | 77.29 | ||
102 | 40.57 | 613 | ALAN SMITH | LEEDS & BRADFORD TRI | 68.73 | 00.00 | 00.00 | 00.00 | 00.00 | 77.16 | ||
103 | 40.59 | 81 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 68.41 | 00.00 | 00.00 | 62.36 | 00.00 | 79.56 | |
104 | 41.03 | 594 | SIMON WATSON | V40 | HARROGATE HARR & AC | 68.08 | 00.00 | 00.00 | 61.54 | 00.00 | 79.43 | |
105 | 41.03 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | 67.75 | 00.00 | 00.00 | 00.00 | 00.00 | 76.97 | ||
106 | 41.04 | 261 | IAN MCLEOD | V50 | NIDD VALLEY RR | 67.43 | 00.00 | 00.00 | 60.72 | 00.00 | 84.81 | |
107 | 41.08 | 579 | TONY DITCHBURN | V40 | RICH & ZET HARR | 67.10 | 00.00 | 00.00 | 59.90 | 00.00 | 79.27 | |
108 | 41.17 | 304 | TOM HANNAH | V55 | OTLEY AC | 66.78 | 00.00 | 00.00 | 59.09 | 88.75 | 88.38 | |
109 | 41.20 | 567 | STEVEN CLOSE | WETHERBY RUNNERS | 66.45 | 00.00 | 00.00 | 00.00 | 00.00 | 74.15 | ||
110 | 41.21 | 264 | SIMON SMITH | NIDD VALLEY RR | 66.13 | 00.00 | 00.00 | 00.00 | 00.00 | 76.42 | ||
111 | 41.33 | 56 | ACF THOMPSON | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 78.48 | |
112 | 41.39 | 195 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 65.80 | 91.16 | 90.22 | 00.00 | 00.00 | 84.59 |
113 | 41.40 | 318 | PHIL ROBINSON | V60 | OTLEY AC | 65.48 | 00.00 | 00.00 | 58.27 | 86.50 | 91.95 | |
114 | 41.42 | 721 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 65.15 | 00.00 | 00.00 | 57.45 | 00.00 | 83.52 | |
115 | 41.45 | 201 | BOB BARNARD | ILKLEY HARRIERS | 64.82 | 00.00 | 00.00 | 00.00 | 00.00 | 75.68 | ||
116 | 41.49 | 719 | FRED CLAPHAM | RIPON RUNNERS | 64.50 | 00.00 | 00.00 | 00.00 | 00.00 | 75.56 | ||
117 | 41.49 | 308 | JACK ROBERTSHAW | V60 | OTLEY AC | 64.17 | 00.00 | 00.00 | 56.63 | 84.25 | 91.62 | |
118 | 41.50 | 68 | DEBBIE SMITH | F | V40 | DRAGONS RUNNING CLUB | 63.85 | 90.27 | 89.00 | 00.00 | 00.00 | 87.22 |
119 | 41.53 | 331 | TOM PAGET | OTLEY AC | 63.52 | 00.00 | 00.00 | 00.00 | 00.00 | 73.18 | ||
120 | 41.54 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 63.20 | 00.00 | 00.00 | 55.81 | 00.00 | 80.39 | |
121 | 42.03 | 194 | ANDY WILSON | V45 | ILKLEY HARRIERS | 62.87 | 00.00 | 00.00 | 55.00 | 00.00 | 80.10 | |
122 | 42.06 | 405 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 62.54 | 00.00 | 00.00 | 54.18 | 00.00 | 80.00 | |
123 | 42.08 | 93 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 62.22 | 89.39 | 87.77 | 00.00 | 00.00 | 89.81 |
124 | 42.12 | 553 | GRAHAM ARTHUR | V55 | ILKLEY HARRIERS | 61.89 | 00.00 | 00.00 | 53.36 | 82.00 | 86.46 | |
125 | 42.14 | 163 | CHARLES OXTOBY | V45 | ILKLEY HARRIERS | 61.57 | 00.00 | 00.00 | 52.54 | 00.00 | 79.75 | |
126 | 42.16 | 334 | PAUL CLIFFORD | V40 | OTLEY AC | 61.24 | 00.00 | 00.00 | 51.72 | 00.00 | 77.14 | |
127 | 42.23 | 22 | IAIN DAVIDSON | DRAGONS RUNNING CLUB | 60.92 | 00.00 | 00.00 | 00.00 | 00.00 | 74.55 | ||
128 | 42.28 | 581 | MARK YOUNG | V40 | WETHERBY RUNNERS | 60.59 | 00.00 | 00.00 | 50.90 | 00.00 | 76.78 | |
129 | 42.30 | 171 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 60.26 | 00.00 | 00.00 | 50.09 | 79.75 | 90.15 | |
130 | 42.37 | 598 | ADRIAN PARKER | HARROGATE HARR & AC | 59.94 | 00.00 | 00.00 | 00.00 | 00.00 | 74.14 | ||
131 | 42.38 | 247 | MALCOLM APPLEYARD | V45 | LINK RC | 59.61 | 00.00 | 00.00 | 49.27 | 00.00 | 79.00 | |
132 | 42.41 | 422 | JOHN WARD | V55 | RIPON RUNNERS | 59.29 | 00.00 | 00.00 | 48.45 | 77.50 | 85.49 | |
133 | 42.42 | 74 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 58.96 | 88.50 | 86.55 | 00.00 | 00.00 | 88.62 |
134 | 42.46 | 267 | PHILIP ROBINSON | V40 | NIDD VALLEY RR | 58.64 | 00.00 | 00.00 | 47.63 | 00.00 | 76.24 | |
135 | 42.48 | 495 | TERRY LONERGAN | V55 | ILKLEY HARRIERS | 58.31 | 00.00 | 00.00 | 46.81 | 75.25 | 85.25 | |
136 | 42.54 | 402 | GARY WILKS | RIPON RUNNERS | 57.99 | 00.00 | 00.00 | 00.00 | 00.00 | 71.45 | ||
137 | 43.02 | 325 | JOSIE HODGETTS | F | OTLEY AC | 57.66 | 87.62 | 00.00 | 00.00 | 00.00 | 79.14 | |
138 | 43.06 | 241 | SIMON WILLIAMS | LINK RC | 57.33 | 00.00 | 00.00 | 00.00 | 00.00 | 73.31 | ||
139 | 43.07 | 54 | ACF NASH | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 75.62 | |
140 | 43.11 | 597 | PETER EDWARDS | V45 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 78.00 | |
141 | 43.19 | 114 | DEREK PARRINGTON | V40 | SWALEDALE RR | 57.01 | 00.00 | 00.00 | 46.00 | 00.00 | 75.27 | |
142 | 43.24 | 353 | DOMINIC EGAN | V40 | OTLEY AC | 56.68 | 00.00 | 00.00 | 45.18 | 00.00 | 75.13 | |
143 | 43.28 | 577 | MORGAN WILLIAMS | V40 | ILKLEY HARRIERS | 56.36 | 00.00 | 00.00 | 44.36 | 00.00 | 75.01 | |
144 | 43.36 | 285 | TONY LEDWABA-CHAPMAN | V60 | NIDD VALLEY RR | 56.03 | 00.00 | 00.00 | 43.54 | 73.00 | 87.87 | |
145 | 43.39 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | 55.71 | 00.00 | 00.00 | 42.72 | 00.00 | 77.16 | |
146 | 43.40 | 262 | DAVE SEAMAN | V60 | NIDD VALLEY RR | 55.38 | 00.00 | 00.00 | 41.90 | 70.75 | 87.74 | |
147 | 43.42 | 193 | JANE BRYANT | F | V35 | ILKLEY HARRIERS | 55.05 | 86.74 | 85.33 | 00.00 | 00.00 | 80.62 |
148 | 43.51 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | 54.73 | 00.00 | 00.00 | 41.09 | 00.00 | 79.43 | |
149 | 43.52 | 302 | HELEN WALSH | F | V40 | OTLEY AC | 54.40 | 85.85 | 84.11 | 00.00 | 00.00 | 83.18 |
150 | 43.53 | 311 | JOHN DADE | V40 | OTLEY AC | 54.08 | 00.00 | 00.00 | 40.27 | 00.00 | 74.30 | |
151 | 44.05 | 722 | PAUL OLDHAM | RIPON RUNNERS | 53.75 | 00.00 | 00.00 | 00.00 | 00.00 | 71.68 | ||
152 | 44.09 | 364 | IAN HEPWORTH | V60 | RICH & ZET HARR | 53.43 | 00.00 | 00.00 | 39.45 | 68.50 | 86.78 | |
153 | 44.11 | 443 | KAREN JONES | F | V35 | RIPON RUNNERS | 53.10 | 84.97 | 82.88 | 00.00 | 00.00 | 79.74 |
154 | 44.16 | 46 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 52.77 | 00.00 | 00.00 | 00.00 | 00.00 | 69.24 | ||
155 | 44.18 | 170 | JOHN MARSHALL | V50 | ILKLEY HARRIERS | 52.45 | 00.00 | 00.00 | 38.63 | 00.00 | 78.62 | |
156 | 44.19 | 37 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | 52.12 | 00.00 | 00.00 | 37.81 | 00.00 | 76.00 | |
157 | 44.20 | 278 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 51.80 | 00.00 | 00.00 | 37.00 | 00.00 | 73.55 | |
158 | 44.21 | 477 | RONNIE CASSAR | V60 | SWALEDALE RR | 51.47 | 00.00 | 00.00 | 36.18 | 66.25 | 86.39 | |
159 | 44.22 | 265 | JIM TOWERS | V55 | NIDD VALLEY RR | 51.15 | 00.00 | 00.00 | 35.36 | 64.00 | 82.24 | |
160 | 44.23 | 403 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 50.82 | 00.00 | 00.00 | 34.54 | 00.00 | 75.89 | |
161 | 44.27 | 58 | ACF ROBERTSON | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 73.36 | |
162 | 44.31 | 219 | BOB BAKER | V50 | OTLEY AC | 50.50 | 00.00 | 00.00 | 33.72 | 00.00 | 78.24 | |
163 | 44.35 | 497 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 50.17 | 84.08 | 81.66 | 00.00 | 00.00 | 79.02 |
164 | 44.36 | 362 | SARAH GREGORY | F | V35 | RICH & ZET HARR | 49.84 | 83.20 | 80.44 | 00.00 | 00.00 | 78.99 |
