RESULTS, HDSRL 2005
Race #1, Ilkley, Tue 3 May, organised by Ilkley Harriers AC
Results as at 29 May (v6) - see Notes; MS Excel version for download/printing here
Team results of the Ilkley race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 670.64 | 351.94 | 241.12 | 310.69 | 090.58 |
HARROGATE HARR & AC | 917.96 | 261.26 | 132.75 | 458.81 | 082.52 |
ILKLEY HARRIERS | 904.69 | 474.99 | 282.6 | 450.87 | 085.02 |
LINK RC | 193.45 | 55.58 | 0 | 16.25 | 107.11 |
NIDD VALLEY RR | 713.84 | 283.49 | 198.31 | 367.72 | 092.34 |
OTLEY AC | 924.75 | 210.37 | 147.47 | 372.47 | 077.56 |
RICH & ZET HARR | 414.24 | 0 | 0 | 400.98 | 086.24 |
RIPON RUNNERS | 776.43 | 354.71 | 237.1 | 382.76 | 091.31 |
SKIPTON AC | 464.86 | 163.9 | 163.87 | 144.17 | 095.36 |
SWALEDALE RR | 789.7 | 424.11 | 238.45 | 342.37 | 085.46 |
THIRSK & S HARR | 615.18 | 289.02 | 234.43 | 294.86 | 084.49 |
WETHERBY RUNNERS | 346.18 | 48.18 | 49.16 | 209.9 | 098.20 |
Individual results of the Ilkley race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 25.28 | 1 | IAN FISHER | OTLEY AC | 100 | |||||
2 | 26.11 | 141 | NEIL CAYTON | OTLEY AC | 99.65 | |||||
3 | 26.17 | 140 | MATTHEW COX | OTLEY AC | 99.31 | |||||
4 | 26.24 | 957 | GARY DUNN | THIRSK & S HARR | 98.97 | |||||
5 | 26.34 | 148 | ANDY ROBERTSHAW | OTLEY AC | 98.63 | |||||
6 | 26.40 | 193 | JULIAN MAWSON | OTLEY AC | 98.29 | |||||
7 | 26.54 | 696 | SHAUN WINSTANLEY | HARROGATE HARR & AC | 97.95 | |||||
8 | 27.03 | 1070 | FRANK BERESFORD | U18 | HARROGATE HARR & AC | 97.61 | ||||
9 | 27.10 | 574 | JON ORANGE | V40 | RICH & ZET HARR | 97.27 | 100 | |||
10 | 27.20 | 888 | RICHARD JOHNSON | SWALEDALE RR | 96.93 | |||||
11 | 27.43 | 1125 | JASON HEMSLEY | ILKLEY HARRIERS | 96.59 | |||||
12 | 27.55 | 964 | RICHARD HALL | V40 | THIRSK & S HARR | 96.25 | 99.2 | |||
13 | 28.16 | 1139 | SHANE GREEN | V40 | ILKLEY HARRIERS | 95.91 | 98.41 | |||
14 | 28.24 | 1119 | STEVE SAYER | SKIPTON AC | 95.57 | |||||
15 | 28.29 | 863 | TONY WARD | V50 | SWALEDALE RR | 95.23 | 97.62 | |||
16 | 28.51 | 1112 | JAMIL PARAPIA | OTLEY AC | 94.89 | |||||
17 | 28.55 | 67 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 94.55 | 96.83 | |||
18 | 29.03 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 94.21 | |||||
19 | 29.19 | 1121 | PAUL RENDER | V45 | HARROGATE HARR & AC | 93.87 | 96.04 | |||
20 | 29.26 | 1124 | DAVID JELLEY | V45 | RIPON RUNNERS | 93.53 | 95.24 | |||
21 | 29.30 | 583 | IAN SCOTT | V40 | RICH & ZET HARR | 93.19 | 94.45 | |||
22 | 29.32 | 1120 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 92.85 | 93.66 | |||
23 | 29.41 | 1060 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 92.51 | 92.87 | |||
24 | 29.44 | 578 | SHAUN PURKISS | V40 | RICH & ZET HARR | 92.17 | 92.08 | |||
25 | 29.46 | 1126 | MATTHEW HALLAM | U18 | HARROGATE HARR & AC | 91.83 | ||||
26 | 29.51 | 914 | BILL BARTON | V40 | DRAGONS RUNNING CLUB | 91.49 | 91.28 | |||
27 | 29.54 | 1054 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 91.15 | 90.49 | |||
28 | 29.55 | 917 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | 90.81 | 89.7 | |||
29 | 29.57 | 777 | STUART SMITH | SWALEDALE RR | 90.47 | |||||
30 | 30.00 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 90.13 | 88.91 | |||
31 | 30.01 | 1031 | RICHARD JOEL | ILKLEY HARRIERS | 89.79 | |||||
32 | 30.06 | 63 | ROGER HACKNEY | V45 | HARROGATE HARR & AC | 89.45 | 88.12 | |||
33 | 30.10 | 1138 | MARK ILEY | V40 | ILKLEY HARRIERS | 89.11 | 87.32 | |||
34 | 30.23 | 797 | PAUL EMSON | V45 | SWALEDALE RR | 88.77 | 86.53 | |||
35 | 30.26 | 2 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 88.43 | 85.74 | |||
36 | 30.30 | 988 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 88.09 | 84.95 | |||
37 | 30.31 | 1015 | JOHN BULLOCK | ILKLEY HARRIERS | 87.75 | |||||
38 | 30.33 | 48 | RICHARD HAMILTON | HARROGATE HARR & AC | 87.41 | |||||
39 | 30.40 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 87.07 | 84.16 | |||
40 | 30.46 | 563 | MIKE BROOKS | V55 | RICH & ZET HARR | 86.73 | 83.36 | |||
41 | 30.48 | 139 | RAY HAWKSBY | V50 | OTLEY AC | 86.39 | 82.57 | |||
42 | 30.50 | 456 | BEN IMESON | RIPON RUNNERS | 86.05 | |||||
43 | 30.51 | 1101 | BOB HAMILTON | V45 | ILKLEY HARRIERS | 85.71 | 81.78 | |||
44 | 30.52 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | 85.37 | 80.99 | |||
45 | 30.57 | 687 | TREVOR GRAY | V45 | NIDD VALLEY RR | 85.03 | 80.2 | |||
46 | 31.01 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 84.69 | 79.4 | |||
47 | 31.04 | 184 | MICK JEFFERY | V50 | OTLEY AC | 84.35 | 78.61 | |||
48 | 31.06 | 868 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 84.01 | 100 | 100 | |
49 | 31.07 | 56 | DOM BROWN | HARROGATE HARR & AC | 83.67 | |||||
50 | 31.11 | 786 | ROBERT DAWKINS | SWALEDALE RR | 83.32 | |||||
51 | 31.12 | 921 | SIU WAH KWAN | DRAGONS RUNNING CLUB | 82.98 | |||||
52 | 31.14 | 135 | JOHN ARMITSTEAD | V45 | OTLEY AC | 82.64 | 77.82 | |||
53 | 31.15 | 470 | STEVE SMITH | V50 | RIPON RUNNERS | 82.3 | 77.03 | |||
54 | 31.16 | 1057 | CLIVE SMITH | V40 | ILKLEY HARRIERS | 81.96 | 76.24 | |||
55 | 31.20 | 1079 | IAN MARSHALL | V40 | ILKLEY HARRIERS | 81.62 | 75.44 | |||
56 | 31.24 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 81.28 | 74.65 | |||
57 | 31.28 | 76 | SAM HAIGH | HARROGATE HARR & AC | 80.94 | |||||
58 | 31.32 | 185 | DAN LAMBERT | OTLEY AC | 80.6 | |||||
59 | 31.37 | 664 | MIKE DEACON | V40 | NIDD VALLEY RR | 80.26 | 73.86 | |||
60 | 31.38 | 1062 | EWAN WELSH | ILKLEY HARRIERS | 79.92 | |||||
61 | 31.41 | 690 | CATH WOLFENDEN | F | ILKLEY HARRIERS | 79.58 | 99.07 | |||
62 | 31.46 | 1006 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 79.24 | 98.14 | 98.66 | |
63 | 31.48 | 1021 | ANDY WIGGANS | V40 | ILKLEY HARRIERS | 78.9 | 73.07 | |||
64 | 31.48 | 52 | MICK SHAKESPEARE | HARROGATE HARR & AC | 78.56 | |||||
65 | 31.51 | 457 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 78.22 | 97.22 | 97.32 | |
66 | 32.04 | 469 | NICK WILSON | V45 | RIPON RUNNERS | 77.88 | 72.28 | |||
67 | 32.05 | 54 | PAT BREW | V45 | HARROGATE HARR & AC | 77.54 | 71.48 | |||
68 | 32.06 | 1077 | NICK RICHARDSON | ILKLEY HARRIERS | 77.2 | |||||
69 | 32.10 | 492 | RAY RAPER | V50 | RIPON RUNNERS | 76.86 | 70.69 | |||
70 | 32.11 | 1122 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 76.52 | 69.9 | |||
71 | 32.14 | 1133 | ISABELLE ROWE | F | U18 | HARROGATE HARR & AC | 76.18 | 96.29 | ||
72 | 32.18 | 694 | JUSTIN PHILLIPS | ILKLEY HARRIERS | 75.84 | |||||
73 | 32.19 | 188 | HUGH PEARSON | V40 | OTLEY AC | 75.5 | 69.11 | |||
74 | 32.22 | 1007 | JEFF PAGET | V50 | ILKLEY HARRIERS | 75.16 | 68.32 | |||
75 | 32.25 | 488 | CHRIS BROWN | V55 | RIPON RUNNERS | 74.82 | 67.52 | |||
76 | 32.27 | 4 | PAUL TROWER | WETHERBY RUNNERS | 74.48 | |||||
77 | 32.33 | 1034 | EUGENE DOHERTY | V40 | ILKLEY HARRIERS | 74.14 | 66.73 | |||
78 | 32.38 | 1028 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 73.8 | 65.94 | |||
79 | 32.41 | 493 | PETER WRIGHT | V45 | RIPON RUNNERS | 73.46 | 65.15 | |||
80 | 32.43 | 143 | TOM HANNAH | V50 | OTLEY AC | 73.12 | 64.36 | |||
81 | 32.44 | 672 | PHIL ROBINSON | V40 | NIDD VALLEY RR | 72.78 | 63.56 | |||
82 | 32.55 | 1127 | DEBBIE SMITH | F | V35 | DRAGONS RUNNING CLUB | 72.44 | 95.37 | 95.98 | |
83 | 32.57 | 1051 | JAMES WARDMAN | U18 | ILKLEY HARRIERS | 72.1 | ||||
84 | 33.07 | 1084 | CARL WALSH | V40 | OTLEY AC | 71.76 | 62.77 | |||
85 | 33.09 | 963 | ANGELA HALL | F | V45 | THIRSK & S HARR | 71.42 | 94.44 | 94.64 | |
86 | 33.19 | 1099 | ANDY GAINS | V40 | SWALEDALE RR | 71.08 | 61.98 | |||
87 | 33.20 | 1096 | ERIC MORLEY | V50 | NIDD VALLEY RR | 70.74 | 61.19 | |||
88 | 33.26 | 1067 | SUZANNE AKEROYD | F | V40 | ILKLEY HARRIERS | 70.4 | 93.52 | 93.31 | |
89 | 33.27 | 285 | TIM COATES | V40 | SKIPTON AC | 70.06 | 60.4 | |||
90 | 33.31 | 399 | MARK GOUNDRY | LINK RC | 69.72 | |||||
91 | 33.33 | 671 | IAN MCLEOD | V45 | NIDD VALLEY RR | 69.38 | 59.6 | |||
92 | 33.43 | 1066 | JOHN WARD | V55 | RIPON RUNNERS | 69.04 | 58.81 | |||
93 | 33.44 | 1055 | SARAH JARVIS | F | ILKLEY HARRIERS | 68.7 | 92.59 | |||
94 | 33.45 | 293 | PHIL EVANS | SKIPTON AC | 68.36 | |||||
95 | 33.47 | 1118 | TIM HAAS | HARROGATE HARR & AC | 68.02 | |||||
96 | 33.48 | 1042 | GARRY CLARKE | ILKLEY HARRIERS | 67.68 | |||||
97 | 33.50 | 902 | WARREN DUCKETT | DRAGONS RUNNING CLUB | 67.34 | |||||
98 | 33.51 | 1094 | TONY ESSEX | V55 | HARROGATE HARR & AC | 67 | 58.02 | |||
99 | 33.52 | 1039 | PHILIP JUDD | ILKLEY HARRIERS | 66.65 | |||||
100 | 33.54 | 1043 | JON TINDALL | ILKLEY HARRIERS | 66.31 | |||||
101 | 33.55 | 691 | KAY LUCAS | F | ILKLEY HARRIERS | 65.97 | 91.67 | |||
102 | 34.00 | 680 | SIMON SMITH | NIDD VALLEY RR | 65.63 | |||||
103 | 34.04 | 980 | DAVID SHORROCKS | V45 | THIRSK & S HARR | 65.29 | 57.23 | |||
104 | 34.06 | 192 | PAUL CLIFFORD | OTLEY AC | 64.95 | |||||
105 | 34.07 | 773 | LIZ SOWTER | F | V45 | SWALEDALE RR | 64.61 | 90.74 | 91.97 | |
106 | 34.10 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 64.27 | 56.44 | |||
107 | 34.14 | 1098 | KEITH WOOD | V40 | ILKLEY HARRIERS | 63.93 | 55.64 | |||
108 | 34.18 | 1132 | GEO WILSON | V40 | HARROGATE HARR & AC | 63.59 | 54.85 | |||
109 | 34.19 | 392 | SIMON WILLIAMS | LINK RC | 63.25 | |||||
110 | 34.20 | 144 | PHIL ROBERTSON | OTLEY AC | 62.91 | |||||
111 | 34.21 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | 62.57 | 54.06 | |||
112 | 34.24 | 1019 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 62.23 | 89.82 | 90.63 | |
113 | 34.25 | 1029 | PETER SIBLEY | ILKLEY HARRIERS | 61.89 | |||||
114 | 34.40 | 286 | ANN-MARIE BULCOCK | F | V35 | SKIPTON AC | 61.55 | 88.89 | 89.29 | |
115 | 34.42 | 80 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 61.21 | 53.27 | |||
116 | 34.44 | 495 | MALCOLM COLES | V60 | NIDD VALLEY RR | 60.87 | 52.48 | |||
117 | 34.58 | 1129 | ELEANOR KITCHEN | F | U18 | ILKLEY HARRIERS | 60.53 | 87.97 | ||
118 | 34.59 | 1085 | DAVID FOX | V45 | OTLEY AC | 60.19 | 51.68 | |||
119 | 35.03 | 1069 | SCOTT HUBBOCKS | U18 | HARROGATE HARR & AC | 59.85 | ||||
120 | 35.06 | 692 | ANTHONY SWANEPOEL | V40 | ILKLEY HARRIERS | 59.51 | 50.89 | |||
121 | 35.13 | 1093 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 59.17 | 87.04 | 87.95 | |
122 | 35.16 | 1052 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 58.83 | ||||
123 | 35.20 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 58.49 | 50.1 | |||
124 | 35.21 | 780 | ROGER WEBBER | V45 | SWALEDALE RR | 58.15 | 49.31 | |||
125 | 35.26 | 906 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 57.81 | 48.52 | |||
126 | 35.27 | 1100 | RICHARD HAW | V40 | WETHERBY RUNNERS | 57.47 | 47.72 | |||
127 | 35.28 | 785 | PETE WICKS | V55 | SWALEDALE RR | 57.13 | 46.93 | |||
128 | 35.29 | 1047 | PETE HOLLANDS | ILKLEY HARRIERS | 56.79 | |||||
129 | 35.36 | 662 | JIM TOWERS | V55 | NIDD VALLEY RR | 56.45 | 46.14 | |||
130 | 35.48 | 181 | MARK BLAGG | OTLEY AC | 56.11 | |||||
131 | 35.51 | 1016 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 55.77 | 86.12 | 86.62 | |
132 | 35.54 | 190 | GRAHAM STEAD | V45 | OTLEY AC | 55.43 | 45.35 | |||
133 | 35.56 | 673 | DAVID SEAMAN | V40 | NIDD VALLEY RR | 55.09 | 44.56 | |||
134 | 35.57 | 50 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 54.75 | 43.76 | |||
135 | 36.00 | 878 | KATIE RISELEY | F | SWALEDALE RR | 54.41 | 85.19 | |||
136 | 36.04 | 901 | DARREN LISTER | V40 | DRAGONS RUNNING CLUB | 54.07 | 42.97 | |||
137 | 36.06 | 1140 | PANGE SRIVASTAVA | F | V35 | ILKLEY HARRIERS | 53.73 | 84.27 | 85.28 | |
138 | 36.09 | 1095 | STEWART TAYLOR | V45 | ILKLEY HARRIERS | 53.39 | 42.18 | |||
139 | 36.10 | 1017 | JAN BELTON | F | V40 | ILKLEY HARRIERS | 53.05 | 83.34 | 83.94 | |
140 | 36.15 | 905 | GARETH LYON | DRAGONS RUNNING CLUB | 52.71 | |||||
141 | 36.16 | 1002 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 52.37 | 41.39 | |||
142 | 36.17 | 145 | MARK CLIFFORD | OTLEY AC | 52.03 | |||||
143 | 36.24 | 961 | PAUL GOACHER | V40 | THIRSK & S HARR | 51.69 | 40.6 | |||
144 | 36.26 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | 51.35 | 39.8 | |||
145 | 36.27 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | 51.01 | 39.01 | |||
146 | 36.30 | 916 | THOMAS DAVIDSON | DRAGONS RUNNING CLUB | 50.67 | |||||
147 | 36.34 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 50.32 | 38.22 | |||
148 | 36.37 | 484 | STEPHEN PARKINSON | V40 | RIPON RUNNERS | 49.98 | 37.43 | |||
149 | 36.39 | 39 | DOUGLAS BROWN | V50 | WETHERBY RUNNERS | 49.64 | 36.64 | |||
150 | 36.41 | 670 | ANNE-MARIE MACPHERSON | F | V35 | NIDD VALLEY RR | 49.3 | 82.42 | 82.6 | |
151 | 36.42 | 1092 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | 48.96 | 35.84 | |||
152 | 36.44 | 1012 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 48.62 | ||||
153 | 36.46 | 695 | ROB KING | V45 | ILKLEY HARRIERS | 48.28 | 35.05 | |||
154 | 36.48 | 947 | WENDY INGLESON | F | V40 | DRAGONS RUNNING CLUB | 47.94 | 81.49 | 81.27 | |
155 | 36.56 | 467 | DAVE MOFFAT | V50 | RIPON RUNNERS | 47.6 | 34.26 | |||
156 | 36.57 | 1064 | VICTORIA STEVENS | F | U18 | ILKLEY HARRIERS | 47.26 | 80.57 | ||
157 | 37.02 | 1088 | TERRY FLYNN | V55 | OTLEY AC | 46.92 | 33.47 | |||
158 | 37.03 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 46.58 | 32.68 | |||
159 | 37.05 | 1128 | DIANNE KITCHEN | F | V45 | ILKLEY HARRIERS | 46.24 | 79.64 | 79.93 | |
160 | 37.10 | 1144 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 45.9 | 31.88 | |||
161 | 37.11 | 1113 | JANE BRYANT | F | V35 | ILKLEY HARRIERS | 45.56 | 78.71 | 78.59 | |
162 | 37.12 | 866 | CHARLIE TOOTHILL | F | SWALEDALE RR | 45.22 | 77.79 | |||
163 | 37.13 | 569 | IAN HEPWORTH | V55 | RICH & ZET HARR | 44.88 | 31.09 | |||
164 | 37.15 | 1073 | CAROLINE MARLER | F | V50 | OTLEY AC | 44.54 | 76.86 | 77.25 | |
165 | 37.16 | 1030 | JEAN SULLIVAN | F | V35 | ILKLEY HARRIERS | 44.2 | 75.94 | 75.91 | |
166 | 37.19 | 1114 | MICHAEL BOOTH | V45 | ILKLEY HARRIERS | 43.86 | 30.3 | |||
167 | 37.20 | 480 | ANDY MATHESON | RIPON RUNNERS | 43.52 | |||||
168 | 37.22 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 43.18 | 29.51 | |||
169 | 37.27 | 295 | PAUL NORMAN | V45 | SKIPTON AC | 42.84 | 28.72 | |||
170 | 37.29 | 496 | TONY HILL | V40 | SKIPTON AC | 42.5 | 27.92 | |||
171 | 37.32 | 287 | CATHERINE COATES | F | V35 | SKIPTON AC | 42.16 | 75.01 | 74.58 | |
172 | 37.33 | 288 | MIKE LAMB | V50 | SKIPTON AC | 41.82 | 27.13 | |||
173 | 37.34 | 1041 | GRACE BROWN | F | ILKLEY HARRIERS | 41.48 | 74.09 | |||
174 | 37.35 | 913 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 41.14 | 26.34 | |||
175 | 37.36 | 1091 | PETER HANKS | V55 | DRAGONS RUNNING CLUB | 40.8 | 25.55 | |||
176 | 37.41 | 1037 | HELENA DEENEY | F | V35 | ILKLEY HARRIERS | 40.46 | 73.16 | 73.24 | |
177 | 37.43 | 1102 | SAM BYE | THIRSK & S HARR | 40.12 | |||||
178 | 37.44 | 960 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 39.78 | 72.24 | 71.9 | |
179 | 37.46 | 487 | MARIE MARSTON | F | V35 | RIPON RUNNERS | 39.44 | 71.31 | 70.56 | |
180 | 37.56 | 798 | ANGELA WENT | F | SWALEDALE RR | 39.1 | 70.39 | |||
181 | 38.01 | 468 | LYNDA WILSON | F | V45 | RIPON RUNNERS | 38.76 | 69.46 | 69.22 | |
182 | 38.03 | 971 | PAT KIRBY | F | V55 | THIRSK & S HARR | 38.42 | 68.54 | 67.89 | |
183 | 38.07 | 482 | LISA VICKERS | F | RIPON RUNNERS | 38.08 | 67.61 | |||
184 | 38.09 | 904 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 37.74 | 24.76 | |||
185 | 38.11 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 37.4 | 23.96 | |||
186 | 38.15 | 1033 | COLIN LUGTON | V55 | ILKLEY HARRIERS | 37.06 | 23.17 | |||
187 | 38.18 | 1049 | HELEN SHEW | F | V40 | ILKLEY HARRIERS | 36.72 | 66.69 | 66.55 | |
188 | 38.19 | 1014 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 36.38 | 65.76 | 65.21 | |
189 | 38.22 | 908 | JOHN BRADBURY | V45 | DRAGONS RUNNING CLUB | 36.04 | 22.38 | |||
190 | 38.24 | 471 | MIKE PENNOCK | V55 | RIPON RUNNERS | 35.7 | 21.59 | |||
191 | 38.25 | 943 | LISA FAULDING | F | V35 | DRAGONS RUNNING CLUB | 35.36 | 64.84 | 63.87 | |
192 | 38.33 | 1076 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 35.02 | 20.8 | |||
193 | 38.35 | 1045 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 34.68 | 63.91 | 62.54 | |
194 | 38.37 | 494 | DAISY HARTLEY | F | ILKLEY HARRIERS | 34.34 | 62.99 | |||
195 | 38.42 | 784 | ERIC NUTTER | V65 | SWALEDALE RR | 34 | 20 | |||
196 | 38.45 | 923 | ALEJANDRO PINTO | DRAGONS RUNNING CLUB | 33.65 | |||||
197 | 38.46 | 794 | AMY CASSAR | F | SWALEDALE RR | 33.31 | 62.06 | |||
198 | 38.48 | 1097 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 32.97 | 61.14 | 61.2 | |
199 | 38.49 | 668 | ALAN HARBY | V65 | NIDD VALLEY RR | 32.63 | 19.21 | |||
200 | 38.50 | 1000 | MARY GIBBONS | F | U18 | ILKLEY HARRIERS | 32.29 | 60.21 | ||
201 | 38.54 | 1135 | SHAUN TEALE | V40 | ILKLEY HARRIERS | 31.95 | 18.42 | |||
202 | 39.01 | 699 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 31.61 | 59.28 | 59.86 | |
203 | 39.04 | 1050 | MARGOT DALE | F | V60 | ILKLEY HARRIERS | 31.27 | 58.36 | 58.52 | |
204 | 39.06 | 142 | DAVE HAINSWORTH | V55 | OTLEY AC | 30.93 | 17.63 | |||
205 | 39.08 | 1001 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 30.59 | 57.43 | 57.18 | |
206 | 39.12 | 930 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB | 30.25 | 56.51 | 55.85 | |
207 | 39.17 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | 29.91 | 16.84 | |||
208 | 39.20 | 698 | GRAHAM MAUD | V45 | ILKLEY HARRIERS | 29.57 | 16.04 | |||
209 | 39.21 | 393 | LIZ BALDOCK | F | LINK RC | 29.23 | 55.58 | |||
210 | 39.22 | 1136 | DAVID ATKINSON | NIDD VALLEY RR | 28.89 | |||||
211 | 39.23 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 28.55 | 54.66 | 54.51 | |
212 | 39.25 | 931 | HELEN LYON | F | DRAGONS RUNNING CLUB | 28.21 | 53.73 | |||
213 | 39.33 | 942 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 27.87 | 52.81 | 53.17 | |
214 | 39.36 | 147 | HANNAH PEACOCK | F | OTLEY AC | 27.53 | 51.88 | |||
215 | 39.41 | 189 | ROBERT PAYNE | V60 | OTLEY AC | 27.19 | 15.25 | |||
216 | 39.43 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | 26.85 | 14.46 | |||
217 | 39.46 | 1068 | YVONNE SKELTON | F | V50 | HARROGATE HARR & AC | 26.51 | 50.96 | 51.83 | |
218 | 40.08 | 1134 | AMIE MORDNE | F | DRAGONS RUNNING CLUB | 26.17 | 50.03 | |||
219 | 40.23 | 907 | STEVE HOWARTH | V45 | DRAGONS RUNNING CLUB | 25.83 | 13.67 | |||
220 | 40.32 | 464 | MEL DUTKA | F | V40 | RIPON RUNNERS | 25.49 | 49.11 | 50.5 | |
221 | 40.34 | 955 | IAN CODLING | V60 | THIRSK & S HARR | 25.15 | 12.88 | |||
222 | 40.43 | 32 | JANE WILLIAMS | F | V40 | WETHERBY RUNNERS | 24.81 | 48.18 | 49.16 | |
223 | 40.51 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 24.47 | 12.08 | |||
224 | 40.52 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | 24.13 | 11.29 | |||
225 | 40.55 | 932 | NICKY LINFIELD | F | V35 | DRAGONS RUNNING CLUB | 23.79 | 47.26 | 47.82 | |
226 | 41.05 | 1075 | SHARON MORRISON | F | V40 | SWALEDALE RR | 23.45 | 46.33 | 46.48 | |
227 | 41.21 | 57 | HARRY BURRELL | HARROGATE HARR & AC | 23.11 | |||||
228 | 41.27 | 1090 | PENNY WARD | F | DRAGONS RUNNING CLUB | 22.77 | 45.41 | |||
229 | 41.30 | 133 | DAVID CATTANACH | V50 | OTLEY AC | 22.43 | 10.5 | |||
230 | 41.52 | 1009 | LERI MORGAN-WYNNE | F | V35 | ILKLEY HARRIERS | 22.09 | 44.48 | 45.14 | |
231 | 41.54 | 669 | EMMA KICKS | F | NIDD VALLEY RR | 21.75 | 43.56 | |||
232 | 41.55 | 1005 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 21.41 | 42.63 | |||
233 | 42.16 | 681 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR | 21.07 | 41.71 | 43.81 | |
234 | 42.19 | 397 | PHILIPPE EVANS | V40 | LINK RC | 20.73 | 9.71 | |||
235 | 42.25 | 197 | ALICE DEIGNAN | F | V40 | OTLEY AC | 20.39 | 40.78 | 42.47 | |
236 | 42.33 | 1074 | IAN JONES | DRAGONS RUNNING CLUB | 20.05 | |||||
237 | 42.41 | 940 | HELEN BROOK | F | DRAGONS RUNNING CLUB | 19.71 | 39.85 | |||
238 | 42.49 | 1072 | BLAISE TER HAAR | U18 | SWALEDALE RR | 19.37 | ||||
239 | 42.50 | 1123 | JANE ROWBOTHAM | F | V45 | HARROGATE HARR & AC | 19.03 | 38.93 | 41.13 | |
240 | 43.00 | 58 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC | 18.69 | 38 | 39.79 | |
241 | 43.07 | 1071 | LIAM GARDNER | U18 | SWALEDALE RR | 18.35 | ||||
