RESULTS, HDSRL 2008
Race #1, Middleton 5, Tue 6th May, organised by Ilkley Harriers A.C.
Results as at 23 May - see Notes
Team results of the Ilkley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 706.32 | 346.56 | 217.66 | 372.70 | 222.80 | 93.28 |
HARROGATE HARR & AC | 908.90 | 459.92 | 283.32 | 439.68 | 190.10 | 82.45 |
ILKLEY HARRIERS | 751.30 | 459.16 | 282.27 | 389.07 | 129.40 | 92.24 |
LEEDS & BRADFORD TRI | 528.25 | 81.10 | 00.00 | 188.59 | 00.00 | 97.22 |
LINK RC | 47.13 | 00.00 | 00.00 | 11.66 | 00.00 | 136.01 |
NIDD VALLEY RR | 806.85 | 363.18 | 170.77 | 431.49 | 153.80 | 88.45 |
OTLEY AC | 935.29 | 459.18 | 265.59 | 364.50 | 164.70 | 81.27 |
RICH & ZET HARR | 545.11 | 00.00 | 00.00 | 464.25 | 00.00 | 84.26 |
RIPON RUNNERS | 832.59 | 360.17 | 242.67 | 399.48 | 183.20 | 88.14 |
SWALEDALE RR | 879.49 | 398.70 | 271.85 | 430.00 | 341.60 | 86.41 |
THIRSK & S HARR | 588.02 | 177.55 | 184.31 | 223.82 | 124.10 | 88.36 |
WETHERBY RUNNERS | 638.27 | 365.45 | 251.00 | 340.68 | 00.00 | 93.08 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Ilkley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 26.17 | 471 | JON ORANGE | V45 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 100.00 | 00.00 | 109.89 | |
2 | 26.40 | 506 | MATTHEW COX | OTLEY AC | 99.69 | 00.00 | 00.00 | 00.00 | 00.00 | 98.56 | ||
3 | 26.43 | 298 | STEPHEN ONEILL | HARROGATE HARR & AC | 99.38 | 00.00 | 00.00 | 00.00 | 00.00 | 98.38 | ||
4 | 27.22 | 503 | ZACK WHITEHEAD | OTLEY AC | 99.08 | 00.00 | 00.00 | 00.00 | 00.00 | 96.04 | ||
5 | 27.25 | 505 | ANDREW ROBERTSHAW | OTLEY AC | 98.77 | 00.00 | 00.00 | 00.00 | 00.00 | 98.83 | ||
6 | 27.29 | 295 | CHRIS MILLER | HARROGATE HARR & AC | 98.46 | 00.00 | 00.00 | 00.00 | 00.00 | 95.63 | ||
7 | 27.46 | 501 | JULIAN MAWSON | OTLEY AC | 98.16 | 00.00 | 00.00 | 00.00 | 00.00 | 97.59 | ||
8 | 27.50 | 714 | TONY LAMBERT | SWALEDALE RR | 97.85 | 00.00 | 00.00 | 00.00 | 00.00 | 97.35 | ||
9 | 28.02 | 631 | RIK WATSON | RIPON RUNNERS | 97.54 | 00.00 | 00.00 | 00.00 | 00.00 | 96.66 | ||
10 | 28.20 | 294 | EDWARD DAVIES | OTLEY AC | 97.24 | 00.00 | 00.00 | 00.00 | 00.00 | 92.76 | ||
11 | 28.30 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | 96.93 | 00.00 | 00.00 | 99.25 | 00.00 | 101.34 | |
12 | 28.33 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | 96.62 | 00.00 | 00.00 | 98.51 | 100.00 | 109.60 | |
13 | 28.41 | 384 | RICHARD HALL | V40 | THIRSK & S HARR | 96.32 | 00.00 | 00.00 | 97.76 | 00.00 | 97.48 | |
14 | 28.49 | 280 | PHILIP UTLEY | THIRSK & S HARR | 96.01 | 00.00 | 00.00 | 00.00 | 00.00 | 94.03 | ||
15 | 28.51 | 484 | TAD ZARANKO | V45 | RICH & ZET HARR | 95.70 | 00.00 | 00.00 | 97.02 | 00.00 | 100.11 | |
16 | 29.18 | 474 | SHAUN PURKISS | V40 | RICH & ZET HARR | 95.40 | 00.00 | 00.00 | 96.27 | 00.00 | 95.43 | |
17 | 29.24 | 355 | ALEX KEENAN | SWALEDALE RR | 95.09 | 00.00 | 00.00 | 00.00 | 00.00 | 89.40 | ||
18 | 29.27 | 701 | STUART SMITH | SWALEDALE RR | 94.78 | 00.00 | 00.00 | 00.00 | 00.00 | 89.25 | ||
19 | 29.31 | 303 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | 94.48 | 00.00 | 00.00 | 95.53 | 00.00 | 94.73 | |
20 | 29.32 | 253 | JUSTIN PHILLIPS | ILKLEY HARRIERS | 94.17 | 00.00 | 00.00 | 00.00 | 00.00 | 89.00 | ||
21 | 29.35 | 105 | PAUL RENDER | V50 | HARROGATE HARR & AC | 93.86 | 00.00 | 00.00 | 94.78 | 00.00 | 100.96 | |
22 | 29.36 | 543 | TONY BOURNE | OTLEY AC | 93.56 | 00.00 | 00.00 | 00.00 | 00.00 | 88.80 | ||
23 | 29.42 | 481 | TONY RYDER | V40 | RICH & ZET HARR | 93.25 | 00.00 | 00.00 | 94.04 | 00.00 | 94.14 | |
24 | 29.50 | 622 | PETER CHAPMAN | V50 | RIPON RUNNERS | 92.95 | 00.00 | 00.00 | 93.30 | 00.00 | 100.11 | |
25 | 30.00 | 429 | JAMES CLAYSON | NIDD VALLEY RR | 92.64 | 00.00 | 00.00 | 00.00 | 00.00 | 87.61 | ||
26 | 30.01 | 675 | STEVE BROWN | V50 | SWALEDALE RR | 92.33 | 00.00 | 00.00 | 92.55 | 00.00 | 99.50 | |
27 | 30.13 | 727 | PAUL EMSON | V45 | SWALEDALE RR | 92.03 | 00.00 | 00.00 | 91.81 | 00.00 | 95.59 | |
28 | 30.15 | 299 | IAN WALLER | V45 | NIDD VALLEY RR | 91.72 | 00.00 | 00.00 | 91.06 | 00.00 | 95.48 | |
29 | 30.17 | 707 | JOHN WILSON | V40 | SWALEDALE RR | 91.41 | 00.00 | 00.00 | 90.32 | 00.00 | 92.33 | |
30 | 30.20 | 413 | ANDY TODD | V40 | NIDD VALLEY RR | 91.11 | 00.00 | 00.00 | 89.57 | 00.00 | 92.18 | |
31 | 30.22 | 645 | DAVID JELLEY | V50 | RIPON RUNNERS | 90.80 | 00.00 | 00.00 | 88.83 | 00.00 | 98.36 | |
32 | 30.23 | 679 | ROB SEYMOUR | HARROGATE HARR & AC | 90.49 | 00.00 | 00.00 | 00.00 | 00.00 | 89.18 | ||
33 | 30.27 | 583 | IAN LEGG | V40 | WETHERBY RUNNERS | 90.19 | 00.00 | 00.00 | 88.09 | 00.00 | 91.83 | |
34 | 30.33 | 598 | RICHARD BEWELL | V45 | WETHERBY RUNNERS | 89.88 | 00.00 | 00.00 | 87.34 | 00.00 | 94.54 | |
35 | 30.33 | 21 | RICHARD BALSHAW | V40 | DRAGONS RUNNING CLUB | 89.57 | 00.00 | 00.00 | 86.60 | 00.00 | 91.53 | |
36 | 30.34 | 95 | GRAHAM MOLYNEUX | V45 | HARROGATE HARR & AC | 89.27 | 00.00 | 00.00 | 85.85 | 00.00 | 94.49 | |
37 | 30.34 | 352 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | 88.96 | 00.00 | 00.00 | 85.11 | 00.00 | 94.49 | |
38 | 30.42 | 682 | LIAM DUNNE | OTLEY AC | 88.65 | 00.00 | 00.00 | 00.00 | 00.00 | 85.61 | ||
39 | 30.49 | 289 | BEN IMESON | RIPON RUNNERS | 88.35 | 00.00 | 00.00 | 00.00 | 00.00 | 85.29 | ||
40 | 30.54 | 521 | DAN LAMBERT | OTLEY AC | 88.04 | 00.00 | 00.00 | 00.00 | 00.00 | 85.06 | ||
41 | 30.55 | 135 | PAUL MOSES | HARROGATE HARR & AC | 87.73 | 00.00 | 00.00 | 00.00 | 00.00 | 85.01 | ||
42 | 31.06 | 350 | DUSAN SV0BODA | THIRSK & S HARR | 87.43 | 00.00 | 00.00 | 00.00 | 00.00 | 84.51 | ||
43 | 31.07 | 708 | ANTHONY WARD | V55 | SWALEDALE RR | 87.12 | 00.00 | 00.00 | 84.36 | 96.70 | 100.56 | |
44 | 31.15 | 218 | STEVE WESTON | ILKLEY HARRIERS | 86.82 | 00.00 | 00.00 | 00.00 | 00.00 | 86.71 | ||
45 | 31.19 | 407 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 86.51 | 00.00 | 00.00 | 83.62 | 00.00 | 92.23 | |
46 | 31.21 | 539 | JOSIE HODGETTS | F | OTLEY AC | 86.20 | 100.00 | 00.00 | 00.00 | 00.00 | 93.15 | |
47 | 31.30 | 528 | LLOYD BEST | V45 | OTLEY AC | 85.90 | 00.00 | 00.00 | 82.87 | 00.00 | 91.69 | |
48 | 31.37 | 256 | JEFF PAGET | V50 | ILKLEY HARRIERS | 85.59 | 00.00 | 00.00 | 82.13 | 00.00 | 94.47 | |
49 | 31.38 | 245 | DAVID BROWN | V40 | ILKLEY HARRIERS | 85.28 | 00.00 | 00.00 | 81.39 | 00.00 | 88.39 | |
50 | 31.44 | 511 | CHRIS STACEY | OTLEY AC | 84.98 | 00.00 | 00.00 | 00.00 | 00.00 | 85.39 | ||
51 | 31.44 | 145 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 84.67 | 00.00 | 00.00 | 80.64 | 00.00 | 91.02 | |
52 | 31.45 | 140 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 84.36 | 99.24 | 100.00 | 00.00 | 00.00 | 102.20 |
53 | 31.52 | 118 | PAUL DOWIE | HARROGATE HARR & AC | 84.06 | 00.00 | 00.00 | 00.00 | 00.00 | 82.48 | ||
54 | 31.53 | 236 | AMANDA ODDIE | F | V40 | ILKLEY HARRIERS | 83.75 | 98.48 | 98.95 | 00.00 | 00.00 | 98.14 |
55 | 31.55 | 274 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 83.44 | 00.00 | 00.00 | 79.90 | 00.00 | 90.49 | |
56 | 31.57 | 518 | JOHN ARMITSTEAD | V45 | OTLEY AC | 83.14 | 00.00 | 00.00 | 79.15 | 00.00 | 90.40 | |
57 | 31.58 | 243 | DAVE CUMMINGS | V40 | ILKLEY HARRIERS | 82.83 | 00.00 | 00.00 | 78.41 | 00.00 | 87.47 | |
58 | 32.00 | 647 | ANDREW TURNER | V45 | RIPON RUNNERS | 82.52 | 00.00 | 00.00 | 77.66 | 00.00 | 90.26 | |
59 | 32.01 | 480 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 82.22 | 00.00 | 00.00 | 76.92 | 00.00 | 90.21 | |
60 | 32.02 | 341 | ALICE BUTLER | F | OTLEY AC | 81.91 | 97.73 | 00.00 | 00.00 | 00.00 | 91.17 | |
61 | 32.08 | 591 | ANGELA REEVE | F | WETHERBY RUNNERS | 81.60 | 96.97 | 00.00 | 00.00 | 00.00 | 90.88 | |
62 | 32.16 | 529 | LAURA MARTIN | F | V35 | OTLEY AC | 81.30 | 96.22 | 97.91 | 00.00 | 00.00 | 93.63 |
63 | 32.21 | 38 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 80.99 | 00.00 | 00.00 | 76.18 | 00.00 | 86.43 | |
64 | 32.37 | 307 | RICHARD PENNOCK | LEEDS & BRADFORD TRI | 80.69 | 00.00 | 00.00 | 00.00 | 00.00 | 83.07 | ||
65 | 32.43 | 513 | MALCOLM COURT | OTLEY AC | 80.38 | 00.00 | 00.00 | 00.00 | 00.00 | 82.82 | ||
66 | 32.43 | 264 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 80.07 | 00.00 | 00.00 | 75.43 | 00.00 | 91.29 | |
67 | 32.44 | 297 | RAY HAWKESBY | V50 | OTLEY AC | 79.77 | 00.00 | 00.00 | 74.69 | 00.00 | 91.24 | |
68 | 32.46 | 144 | JOHN DALBY | V50 | HARROGATE HARR & AC | 79.46 | 00.00 | 00.00 | 73.94 | 00.00 | 91.15 | |
69 | 32.47 | 133 | SIMON BAKER | HARROGATE HARR & AC | 79.15 | 00.00 | 00.00 | 00.00 | 00.00 | 82.65 | ||
70 | 32.52 | 346 | TIM BROOMFIELD | V50 | HARROGATE HARR & AC | 78.85 | 00.00 | 00.00 | 73.20 | 00.00 | 90.87 | |
71 | 32.56 | 465 | DARREN COX | RICH & ZET HARR | 78.54 | 00.00 | 00.00 | 00.00 | 00.00 | 79.81 | ||
72 | 32.59 | 621 | RAY RAPER | V50 | RIPON RUNNERS | 78.23 | 00.00 | 00.00 | 72.45 | 00.00 | 90.55 | |
73 | 33.02 | 349 | DAVE JEPSON | V40 | ILKLEY HARRIERS | 77.93 | 00.00 | 00.00 | 71.71 | 00.00 | 84.64 | |
74 | 33.04 | 351 | GRAHAM SMITH | V45 | SWALEDALE RR | 77.62 | 00.00 | 00.00 | 70.96 | 00.00 | 87.35 | |
75 | 33.07 | 593 | ANDREW WHEELER | V45 | WETHERBY RUNNERS | 77.31 | 00.00 | 00.00 | 70.22 | 00.00 | 87.22 | |
76 | 33.09 | 277 | KEVIN O'HARA | V60 | DRAGONS RUNNING CLUB | 77.01 | 00.00 | 00.00 | 69.48 | 93.40 | 99.11 | |
77 | 33.10 | 358 | DEREK PARRINGTON | V40 | SWALEDALE RR | 76.70 | 00.00 | 00.00 | 68.73 | 00.00 | 84.30 | |
78 | 33.13 | 612 | GARY WILKS | RIPON RUNNERS | 76.39 | 00.00 | 00.00 | 00.00 | 00.00 | 81.57 | ||
79 | 33.14 | 661 | DAVID JONES | RIPON RUNNERS | 76.09 | 00.00 | 00.00 | 00.00 | 00.00 | 81.53 | ||
80 | 33.16 | 401 | MIKE DEACON | V45 | NIDD VALLEY RR | 75.78 | 00.00 | 00.00 | 67.99 | 00.00 | 86.82 | |
81 | 33.17 | 613 | ALLAN HANSEN | V45 | RIPON RUNNERS | 75.47 | 00.00 | 00.00 | 67.24 | 00.00 | 86.78 | |
82 | 33.21 | 288 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 75.17 | 00.00 | 00.00 | 66.50 | 00.00 | 83.84 | |
83 | 33.22 | 212 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 74.86 | 95.46 | 96.87 | 00.00 | 00.00 | 97.25 |
84 | 33.23 | 359 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR | 74.56 | 94.70 | 95.83 | 00.00 | 00.00 | 93.73 |
85 | 33.27 | 623 | FRED CLAPHAM | RIPON RUNNERS | 74.25 | 00.00 | 00.00 | 00.00 | 00.00 | 81.01 | ||
86 | 33.35 | 434 | JEREMY MAILLARD | NIDD VALLEY RR | 73.94 | 00.00 | 00.00 | 00.00 | 00.00 | 78.26 | ||
87 | 33.37 | 103 | JON BLANE | V45 | HARROGATE HARR & AC | 73.64 | 00.00 | 00.00 | 65.75 | 00.00 | 85.92 | |
88 | 33.39 | 800 | MALCOLM COLES | V65 | ILKLEY HARRIERS | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 102.77 | |
89 | 33.43 | 104 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 73.33 | 00.00 | 00.00 | 65.01 | 00.00 | 85.66 | |
90 | 33.44 | 258 | SIMON CHAPMAN | ILKLEY HARRIERS | 73.02 | 00.00 | 00.00 | 00.00 | 00.00 | 80.32 | ||
91 | 33.45 | 535 | MICHAEL PICKARD | V40 | OTLEY AC | 72.72 | 00.00 | 00.00 | 64.27 | 00.00 | 82.85 | |
92 | 33.45 | 533 | PAUL CLIFFORD | V40 | OTLEY AC | 72.41 | 00.00 | 00.00 | 63.52 | 00.00 | 82.85 | |
93 | 33.46 | 120 | ANGELA PEACE | F | HARROGATE HARR & AC | 72.10 | 93.95 | 00.00 | 00.00 | 00.00 | 86.49 | |
94 | 33.46 | 357 | ANGELA HALL | F | V45 | THIRSK & S HARR | 71.80 | 93.19 | 94.78 | 00.00 | 00.00 | 96.10 |
95 | 33.52 | 673 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 71.49 | 00.00 | 00.00 | 62.78 | 00.00 | 88.19 | |
96 | 33.56 | 527 | KAREN BEST | F | V35 | OTLEY AC | 71.18 | 92.44 | 93.74 | 00.00 | 00.00 | 89.03 |
97 | 34.04 | 284 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 70.88 | 91.68 | 92.70 | 00.00 | 00.00 | 88.68 |
98 | 34.14 | 711 | KENTON SMITH | SWALEDALE RR | 70.57 | 00.00 | 00.00 | 00.00 | 00.00 | 79.15 | ||
99 | 34.17 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 70.26 | 00.00 | 00.00 | 62.03 | 90.10 | 91.27 | |
100 | 34.19 | 507 | CARL WALSH | V45 | OTLEY AC | 69.96 | 00.00 | 00.00 | 61.29 | 00.00 | 84.17 | |
101 | 34.23 | 228 | PHIL HIRST | V50 | ILKLEY HARRIERS | 69.65 | 00.00 | 00.00 | 60.54 | 00.00 | 86.87 | |
102 | 34.23 | 536 | STEPHEN WENTLING | V40 | OTLEY AC | 69.34 | 00.00 | 00.00 | 59.80 | 00.00 | 81.32 | |
103 | 34.31 | 408 | IAN MCLEOD | V50 | NIDD VALLEY RR | 69.04 | 00.00 | 00.00 | 59.06 | 00.00 | 86.53 | |
104 | 34.33 | 585 | MARK YOUNG | V40 | WETHERBY RUNNERS | 68.73 | 00.00 | 00.00 | 58.31 | 00.00 | 80.93 | |
105 | 34.33 | 6 | MARK WOODS | DRAGONS RUNNING CLUB | 68.43 | 00.00 | 00.00 | 00.00 | 00.00 | 76.07 | ||
106 | 34.34 | 138 | GRAEME KILVINGTON | V40 | HARROGATE HARR & AC | 68.12 | 00.00 | 00.00 | 57.57 | 00.00 | 80.89 | |
107 | 34.37 | 723 | NIALL CHEYNE | SWALEDALE RR | 67.81 | 00.00 | 00.00 | 00.00 | 00.00 | 78.28 | ||
108 | 34.41 | 110 | TIM POCOCK | V45 | HARROGATE HARR & AC | 67.51 | 00.00 | 00.00 | 56.82 | 00.00 | 83.28 | |
109 | 34.41 | 522 | TOM PAGET | OTLEY AC | 67.20 | 00.00 | 00.00 | 00.00 | 00.00 | 75.78 | ||
110 | 34.42 | 214 | CAROLINE BELL | F | ILKLEY HARRIERS | 66.89 | 90.93 | 00.00 | 00.00 | 00.00 | 84.16 | |
111 | 34.42 | 610 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 66.59 | 00.00 | 00.00 | 56.08 | 00.00 | 83.24 | |
112 | 34.46 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 66.28 | 00.00 | 00.00 | 55.33 | 00.00 | 85.91 | |
113 | 34.51 | 49 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | 65.97 | 00.00 | 00.00 | 00.00 | 00.00 | 77.75 | ||
114 | 34.52 | 225 | CATHERINE GIBBONS | F | U18 | ILKLEY HARRIERS | 65.67 | 90.17 | 00.00 | 00.00 | 00.00 | 89.74 |
115 | 34.53 | 244 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 65.36 | 00.00 | 00.00 | 54.59 | 00.00 | 85.62 | |
116 | 35.00 | 426 | SIMON SMITH | NIDD VALLEY RR | 65.05 | 00.00 | 00.00 | 00.00 | 00.00 | 77.42 | ||
117 | 35.02 | 354 | ANDY GAINES | V45 | SWALEDALE RR | 64.75 | 00.00 | 00.00 | 53.84 | 00.00 | 82.44 | |
118 | 35.02 | 687 | TRACY HUNTER | F | V35 | SWALEDALE RR | 64.44 | 89.41 | 91.66 | 00.00 | 00.00 | 86.23 |
119 | 35.09 | 431 | CAROL MORGAN | F | NIDD VALLEY RR | 64.13 | 88.66 | 00.00 | 00.00 | 00.00 | 83.08 | |
120 | 35.10 | 424 | DAVE SEAMAN | V60 | NIDD VALLEY RR | 63.83 | 00.00 | 00.00 | 53.10 | 86.80 | 93.42 | |
121 | 35.11 | 96 | ROB WILLS | V45 | ILKLEY HARRIERS | 63.52 | 00.00 | 00.00 | 52.36 | 00.00 | 82.09 | |
122 | 35.12 | 653 | JOHN WARD | V55 | RIPON RUNNERS | 63.21 | 00.00 | 00.00 | 51.61 | 83.50 | 88.89 | |
123 | 35.13 | 98 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 62.91 | 87.90 | 90.62 | 00.00 | 00.00 | 92.14 |
124 | 35.14 | 308 | PETER FOX | V50 | LEEDS & BRADFORD TRI | 62.60 | 00.00 | 00.00 | 50.87 | 00.00 | 84.77 | |
125 | 35.15 | 713 | RONNIE CASSAR | V60 | SWALEDALE RR | 62.30 | 00.00 | 00.00 | 50.12 | 80.20 | 93.20 | |
126 | 35.18 | 146 | ANNE SCAIFE | F | V40 | HARROGATE HARR & AC | 61.99 | 87.15 | 89.57 | 00.00 | 00.00 | 88.64 |
127 | 35.26 | 632 | PAUL OLDHAM | V40 | RIPON RUNNERS | 61.68 | 00.00 | 00.00 | 49.38 | 00.00 | 78.91 | |
128 | 35.27 | 47 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | 61.38 | 00.00 | 00.00 | 48.63 | 00.00 | 81.47 | |
129 | 35.38 | 278 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | 61.07 | 00.00 | 00.00 | 47.89 | 00.00 | 78.47 | |
130 | 35.41 | 504 | JOHN DADE | V45 | OTLEY AC | 60.76 | 00.00 | 00.00 | 47.15 | 00.00 | 80.94 | |
131 | 35.43 | 94 | GEORGE ELMES | V45 | HARROGATE HARR & AC | 60.46 | 00.00 | 00.00 | 46.40 | 00.00 | 80.87 | |
132 | 35.47 | 418 | DAVE CARDANI | V40 | NIDD VALLEY RR | 60.15 | 00.00 | 00.00 | 45.66 | 00.00 | 78.14 | |
133 | 35.48 | 510 | TOM HANNAH | V55 | OTLEY AC | 59.84 | 00.00 | 00.00 | 44.91 | 76.90 | 87.40 | |
134 | 35.49 | 290 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 59.54 | 00.00 | 00.00 | 44.17 | 00.00 | 78.07 | |
135 | 35.51 | 137 | ROSALIND EMSLIE | F | HARROGATE HARR & AC | 59.23 | 86.39 | 00.00 | 00.00 | 00.00 | 81.46 | |
136 | 35.59 | 281 | VIC VERECONDI | V40 | ILKLEY HARRIERS | 58.92 | 00.00 | 00.00 | 43.42 | 00.00 | 77.71 | |
137 | 36.00 | 680 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 58.62 | 00.00 | 00.00 | 42.68 | 00.00 | 80.23 | |
138 | 36.06 | 590 | LAURA MARKS | F | V40 | WETHERBY RUNNERS | 58.31 | 85.64 | 88.53 | 00.00 | 00.00 | 86.68 |
139 | 36.09 | 91 | ANDY WEBSTER | ILKLEY HARRIERS | 58.00 | 00.00 | 00.00 | 00.00 | 00.00 | 72.71 | ||
140 | 36.12 | 589 | ANN DALE | F | V35 | WETHERBY RUNNERS | 57.70 | 84.88 | 87.49 | 00.00 | 00.00 | 83.46 |
141 | 36.19 | 638 | IAN WALKER | RIPON RUNNERS | 57.39 | 00.00 | 00.00 | 00.00 | 00.00 | 72.37 | ||
142 | 36.21 | 221 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 57.08 | 84.12 | 86.45 | 00.00 | 00.00 | 86.08 |
143 | 36.21 | 619 | LISA QUINN | F | V35 | RIPON RUNNERS | 56.78 | 83.37 | 85.41 | 00.00 | 00.00 | 83.11 |
144 | 36.24 | 37 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 56.47 | 00.00 | 00.00 | 41.93 | 00.00 | 82.05 | |
145 | 36.29 | 524 | DAVID FOX | V50 | OTLEY AC | 56.17 | 00.00 | 00.00 | 41.19 | 00.00 | 81.87 | |
146 | 36.32 | 368 | DAVID BARKER | V45 | THIRSK & S HARR | 55.86 | 00.00 | 00.00 | 40.45 | 00.00 | 79.06 | |
147 | 36.33 | 387 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 55.55 | 00.00 | 00.00 | 39.70 | 00.00 | 81.72 | |
148 | 36.48 | 108 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 55.25 | 00.00 | 00.00 | 38.96 | 00.00 | 81.16 | |
149 | 36.54 | 232 | KEITH WOOD | V45 | ILKLEY HARRIERS | 54.94 | 00.00 | 00.00 | 38.21 | 00.00 | 78.27 | |
150 | 36.54 | 541 | GRAHAM STEAD | V45 | OTLEY AC | 54.63 | 00.00 | 00.00 | 37.47 | 00.00 | 78.27 | |
151 | 37.07 | 422 | STEVE NEWTON | NIDD VALLEY RR | 54.33 | 00.00 | 00.00 | 00.00 | 00.00 | 73.00 | ||
152 | 37.07 | 420 | SHEENA JACKSON | F | NIDD VALLEY RR | 54.02 | 82.61 | 00.00 | 00.00 | 00.00 | 78.68 | |
153 | 37.11 | 304 | ANDY BEWELL | LEEDS & BRADFORD TRI | 53.71 | 00.00 | 00.00 | 00.00 | 00.00 | 72.87 | ||
154 | 37.12 | 313 | PAUL HAMILTON | LEEDS & BRADFORD TRI | 53.41 | 00.00 | 00.00 | 00.00 | 00.00 | 70.65 | ||
155 | 37.13 | 586 | ANDY MCMENEMY | V45 | WETHERBY RUNNERS | 53.10 | 00.00 | 00.00 | 36.72 | 00.00 | 77.61 | |
156 | 37.14 | 520 | DOMINIC EGAN | V40 | OTLEY AC | 52.79 | 00.00 | 00.00 | 35.98 | 00.00 | 75.10 | |
157 | 37.15 | 611 | CHRIS I'ANSON | V45 | RIPON RUNNERS | 52.49 | 00.00 | 00.00 | 35.24 | 00.00 | 77.54 | |
158 | 37.23 | 279 | LIZ SOWTER | F | V45 | SWALEDALE RR | 52.18 | 81.86 | 84.36 | 00.00 | 00.00 | 86.80 |
159 | 37.24 | 115 | PATRICK BREW | V50 | HARROGATE HARR & AC | 51.87 | 00.00 | 00.00 | 34.49 | 00.00 | 79.86 | |
160 | 37.28 | 43 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 51.57 | 00.00 | 00.00 | 33.75 | 00.00 | 74.63 | |
161 | 37.30 | 23 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 51.26 | 00.00 | 00.00 | 33.00 | 00.00 | 74.56 | |
162 | 37.37 | 301 | HEIDI DAVYS | F | LEEDS & BRADFORD TRI | 50.95 | 81.10 | 00.00 | 00.00 | 00.00 | 77.64 | |
163 | 37.42 | 275 | TIM BENNETT | V40 | HARROGATE HARR & AC | 50.65 | 00.00 | 00.00 | 32.26 | 00.00 | 74.17 | |
164 | 37.45 | 222 | SUE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 50.34 | 80.35 | 83.32 | 00.00 | 00.00 | 80.03 |
165 | 37.55 | 210 | HELEN HORTON | F | V45 | ILKLEY HARRIERS | 50.04 | 79.59 | 82.28 | 00.00 | 00.00 | 85.58 |
166 | 38.01 | 119 | WENDY MARKS | F | V40 | HARROGATE HARR & AC | 49.73 | 78.83 | 81.24 | 00.00 | 00.00 | 82.31 |
167 | 38.03 | 122 | JEAN CROFT | F | V40 | HARROGATE HARR & AC | 49.42 | 78.08 | 80.20 | 00.00 | 00.00 | 82.23 |
168 | 38.04 | 624 | BARBARA MACPHERSON | F | V35 | RIPON RUNNERS | 49.12 | 77.32 | 79.15 | 00.00 | 00.00 | 79.36 |
169 | 38.05 | 69 | JOHN BRADBURY | V50 | DRAGONS RUNNING CLUB | 48.81 | 00.00 | 00.00 | 31.51 | 00.00 | 78.43 | |
170 | 38.07 | 648 | HELEN CROMPTON | F | V40 | RIPON RUNNERS | 48.50 | 76.57 | 78.11 | 00.00 | 00.00 | 82.09 |
171 | 38.13 | 416 | EMMA KICKS | F | NIDD VALLEY RR | 48.20 | 75.81 | 00.00 | 00.00 | 00.00 | 76.42 | |
172 | 38.19 | 213 | MATTHEW RUTTER | ILKLEY HARRIERS | 47.89 | 00.00 | 00.00 | 00.00 | 00.00 | 68.60 | ||
