RESULTS, HDSRL 2012
Race #1, Ilkley, Tue 1 May, organised by Ilkley Harriers AC
Updated results as at 17 May - see Notes
Team results of the Ilkley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 515.98 | 285.25 | 191.67 | 187.96 | 120.45 | 100.21 |
HARROGATE HARR & AC | 916.37 | 437.77 | 255.99 | 450.14 | 468.92 | 84.27 |
ILKLEY HARRIERS | 860.55 | 477.24 | 294.07 | 444.67 | 179.68 | 88.09 |
NIDD VALLEY RR | 772.55 | 382.25 | 259.37 | 354.54 | 173.81 | 91.42 |
OTLEY AC | 957.35 | 459.84 | 270.36 | 455.59 | 303.93 | 82.03 |
RICH & ZET HARR | 926.29 | 97.32 | 98.30 | 400.98 | 00.00 | 80.41 |
RIPON RUNNERS | 849.27 | 357.50 | 202.68 | 382.54 | 290.32 | 88.50 |
SWALEDALE RR | 710.40 | 350.81 | 211.99 | 359.34 | 137.87 | 87.36 |
THIRSK & S HARR | 555.57 | 305.31 | 202.67 | 289.01 | 342.74 | 98.36 |
VOCALINK RC | 350.18 | 146.13 | 119.61 | 229.98 | 00.00 | 100.04 |
WETHERBY RUNNERS | 888.05 | 451.82 | 284.76 | 450.81 | 221.39 | 87.50 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Ilkley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 26.09 | 1 | Marc Scott | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 26.24 | 250 | Matt John | OTLEY AC | 99.72 | 00.00 | 00.00 | 00.00 | 00.00 | 99.05 | ||
3 | 26.45 | 467 | Scott Wardman | RICH & ZET HARR | 99.45 | 00.00 | 00.00 | 00.00 | 00.00 | 97.76 | ||
4 | 27.23 | 80 | Tony Lambert | V40 | SWALEDALE RR | 99.17 | 00.00 | 00.00 | 100.00 | 00.00 | 101.59 | |
5 | 27.26 | 327 | Chris Miller | HARROGATE HARR & AC | 98.90 | 00.00 | 00.00 | 00.00 | 00.00 | 95.32 | ||
6 | 27.30 | 253 | Jamil Parapia | OTLEY AC | 98.62 | 00.00 | 00.00 | 00.00 | 00.00 | 95.09 | ||
7 | 27.47 | 487 | Alan Ashcroft | RICH & ZET HARR | 98.35 | 00.00 | 00.00 | 00.00 | 00.00 | 94.12 | ||
8 | 28.09 | 266 | Andrew Robertshaw | V40 | OTLEY AC | 98.07 | 00.00 | 00.00 | 99.31 | 00.00 | 98.82 | |
9 | 28.11 | 66 | Jonty Bright | HARROGATE HARR & AC | 97.80 | 00.00 | 00.00 | 00.00 | 00.00 | 95.65 | ||
10 | 28.13 | 284 | Liam Dunne | OTLEY AC | 97.52 | 00.00 | 00.00 | 00.00 | 00.00 | 95.54 | ||
11 | 28.15 | 84 | Nick Zissler | RICH & ZET HARR | 97.25 | 00.00 | 00.00 | 00.00 | 00.00 | 92.57 | ||
12 | 28.18 | 580 | Mike Jefferies | SWALEDALE RR | 96.97 | 00.00 | 00.00 | 00.00 | 00.00 | 92.40 | ||
13 | 28.41 | 95 | Tom Midgley | OTLEY AC | 96.70 | 00.00 | 00.00 | 00.00 | 00.00 | 91.17 | ||
14 | 28.45 | 499 | Ken Harker | V40 | RICH & ZET HARR | 96.42 | 00.00 | 00.00 | 98.63 | 00.00 | 96.76 | |
15 | 28.47 | 471 | Jonathan Dudley | U18 | WETHERBY RUNNERS | 96.15 | 00.00 | 00.00 | 00.00 | 00.00 | 96.65 | |
16 | 28.50 | 344 | Andrew Grant | V40 | HARROGATE HARR & AC | 95.87 | 00.00 | 00.00 | 97.95 | 00.00 | 96.48 | |
17 | 28.57 | 259 | Rogan Ashton | V40 | OTLEY AC | 95.60 | 00.00 | 00.00 | 97.26 | 00.00 | 96.09 | |
18 | 29.01 | 51 | Mark Mon-Williams | V45 | ILKLEY HARRIERS | 95.32 | 00.00 | 00.00 | 96.58 | 00.00 | 99.03 | |
19 | 29.05 | 451 | Richard Watson | V40 | RIPON RUNNERS | 95.05 | 00.00 | 00.00 | 95.90 | 00.00 | 95.65 | |
20 | 29.08 | 463 | Derek McCreadie | RIPON RUNNERS | 94.77 | 00.00 | 00.00 | 00.00 | 00.00 | 92.54 | ||
21 | 29.11 | 656 | Ed Davies | OTLEY AC | 94.50 | 00.00 | 00.00 | 00.00 | 00.00 | 89.61 | ||
22 | 29.18 | 31 | Nick Richardson | V40 | ILKLEY HARRIERS | 94.22 | 00.00 | 00.00 | 95.22 | 00.00 | 94.95 | |
23 | 29.22 | 130 | Paul Emmet | V50 | WETHERBY RUNNERS | 93.95 | 00.00 | 00.00 | 94.53 | 00.00 | 101.19 | |
24 | 29.31 | 324 | Simon Anderson | OTLEY AC | 93.67 | 00.00 | 00.00 | 00.00 | 00.00 | 91.33 | ||
25 | 29.36 | 524 | Tim Harvey | NIDD VALLEY RR | 93.40 | 00.00 | 00.00 | 00.00 | 00.00 | 91.08 | ||
26 | 29.41 | 140 | Mark Tobin | WETHERBY RUNNERS | 93.12 | 00.00 | 00.00 | 00.00 | 00.00 | 90.82 | ||
27 | 29.43 | 468 | Paul Windle | V45 | WETHERBY RUNNERS | 92.85 | 00.00 | 00.00 | 93.85 | 00.00 | 96.70 | |
28 | 29.46 | 85 | Jon Orange | V45 | RICH & ZET HARR | 92.57 | 00.00 | 00.00 | 93.17 | 00.00 | 96.54 | |
29 | 29.50 | 92 | Jim Ryder | V45 | ILKLEY HARRIERS | 92.30 | 00.00 | 00.00 | 92.48 | 00.00 | 96.32 | |
30 | 29.55 | 361 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 92.02 | 00.00 | 00.00 | 91.80 | 00.00 | 99.33 | |
31 | 30.01 | 69 | John Merritt | OTLEY AC | 91.75 | 00.00 | 00.00 | 00.00 | 00.00 | 89.81 | ||
32 | 30.03 | 88 | Sally Morley | F | V35 | ILKLEY HARRIERS | 91.47 | 100.00 | 100.00 | 00.00 | 00.00 | 100.02 |
33 | 30.13 | 651 | Leon Ricketts | OTLEY AC | 91.20 | 00.00 | 00.00 | 00.00 | 00.00 | 89.22 | ||
34 | 30.15 | 68 | Harry Brook-Dobson | U16 | HARROGATE HARR & AC | 90.92 | 00.00 | 00.00 | 00.00 | 00.00 | 91.96 | |
35 | 30.15 | 480 | David Hack | RICH & ZET HARR | 90.65 | 00.00 | 00.00 | 00.00 | 00.00 | 89.12 | ||
36 | 30.21 | 325 | John Young | HARROGATE HARR & AC | 90.37 | 00.00 | 00.00 | 00.00 | 00.00 | 86.16 | ||
37 | 30.22 | 299 | Julian Mawson | V40 | OTLEY AC | 90.10 | 00.00 | 00.00 | 91.12 | 00.00 | 91.61 | |
38 | 30.37 | 410 | Simon Cave | RIPON RUNNERS | 89.82 | 00.00 | 00.00 | 00.00 | 00.00 | 88.05 | ||
39 | 30.42 | 642 | Nat Welsby | U18 | HARROGATE HARR & AC | 89.55 | 00.00 | 00.00 | 00.00 | 00.00 | 90.62 | |
40 | 30.43 | 343 | Ben Grant | V60 | HARROGATE HARR & AC | 89.27 | 00.00 | 00.00 | 90.44 | 100.00 | 106.42 | |
41 | 30.47 | 685 | Jemma Ricketts | F | OTLEY AC | 89.00 | 99.33 | 00.00 | 00.00 | 00.00 | 94.39 | |
42 | 30.47 | 91 | Anthony Jefford | RIPON RUNNERS | 88.72 | 00.00 | 00.00 | 00.00 | 00.00 | 84.95 | ||
43 | 30.50 | 104 | Ian Legg | V45 | WETHERBY RUNNERS | 88.45 | 00.00 | 00.00 | 89.75 | 00.00 | 93.20 | |
44 | 30.52 | 131 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 88.17 | 98.66 | 99.15 | 00.00 | 00.00 | 100.86 |
45 | 30.52 | 93 | Jim Buller | V40 | WETHERBY RUNNERS | 87.90 | 00.00 | 00.00 | 89.07 | 00.00 | 90.13 | |
46 | 30.55 | 506 | Andy Todd | V45 | NIDD VALLEY RR | 87.62 | 00.00 | 00.00 | 88.39 | 00.00 | 92.95 | |
47 | 30.57 | 339 | Steve Nesbitt | V40 | HARROGATE HARR & AC | 87.35 | 00.00 | 00.00 | 87.71 | 00.00 | 89.88 | |
48 | 31.01 | 469 | Dave Wilby | ILKLEY HARRIERS | 87.07 | 00.00 | 00.00 | 00.00 | 00.00 | 84.31 | ||
49 | 31.03 | 74 | Dave Cummings | V45 | ILKLEY HARRIERS | 86.80 | 00.00 | 00.00 | 87.02 | 00.00 | 92.55 | |
50 | 31.04 | 655 | Dan Binks | V40 | OTLEY AC | 86.52 | 00.00 | 00.00 | 86.34 | 00.00 | 89.55 | |
51 | 31.06 | 475 | Darren Cox | RICH & ZET HARR | 86.25 | 00.00 | 00.00 | 00.00 | 00.00 | 86.68 | ||
52 | 31.09 | 166 | Mervin Burn | V45 | THIRSK & S HARR | 85.97 | 00.00 | 00.00 | 85.66 | 00.00 | 92.25 | |
53 | 31.11 | 516 | Lee Welsby | V40 | NIDD VALLEY RR | 85.70 | 00.00 | 00.00 | 84.97 | 00.00 | 89.21 | |
54 | 31.14 | 411 | David Jelley | V55 | RIPON RUNNERS | 85.42 | 00.00 | 00.00 | 84.29 | 98.05 | 99.67 | |
55 | 31.19 | 298 | Graham Lake | OTLEY AC | 85.15 | 00.00 | 00.00 | 00.00 | 00.00 | 86.08 | ||
56 | 31.33 | 79 | Iain Andrews | V40 | WETHERBY RUNNERS | 84.87 | 00.00 | 00.00 | 83.61 | 00.00 | 88.17 | |
57 | 31.37 | 476 | Shaun Purkiss | V45 | RICH & ZET HARR | 84.60 | 00.00 | 00.00 | 82.93 | 00.00 | 90.89 | |
58 | 31.41 | 326 | Jenny Hutcheson | F | HARROGATE HARR & AC | 84.32 | 97.99 | 00.00 | 00.00 | 00.00 | 91.71 | |
59 | 31.46 | 374 | Mike Gill | V45 | HARROGATE HARR & AC | 84.05 | 00.00 | 00.00 | 82.24 | 00.00 | 90.46 | |
60 | 31.48 | 255 | Tom Paget | OTLEY AC | 83.77 | 00.00 | 00.00 | 00.00 | 00.00 | 82.23 | ||
61 | 31.50 | 474 | Simon Merrin | RIPON RUNNERS | 83.50 | 00.00 | 00.00 | 00.00 | 00.00 | 84.69 | ||
62 | 31.54 | 305 | Lloyd Best | V45 | OTLEY AC | 83.22 | 00.00 | 00.00 | 81.56 | 00.00 | 90.08 | |
63 | 31.55 | 584 | Neil Bowmer | V40 | SWALEDALE RR | 82.95 | 00.00 | 00.00 | 80.88 | 00.00 | 87.16 | |
64 | 31.59 | 134 | Paul Hunter | V50 | WETHERBY RUNNERS | 82.67 | 00.00 | 00.00 | 80.20 | 00.00 | 92.91 | |
65 | 32.00 | 514 | Paul Stalker | NIDD VALLEY RR | 82.40 | 00.00 | 00.00 | 00.00 | 00.00 | 84.25 | ||
66 | 32.02 | 328 | Mick Shakespeare | V45 | HARROGATE HARR & AC | 82.12 | 00.00 | 00.00 | 79.51 | 00.00 | 89.71 | |
67 | 32.06 | 416 | Dennis Connor | V45 | RIPON RUNNERS | 81.85 | 00.00 | 00.00 | 78.83 | 00.00 | 89.52 | |
68 | 32.09 | 329 | Brian Miller | V55 | HARROGATE HARR & AC | 81.57 | 00.00 | 00.00 | 78.15 | 96.11 | 96.83 | |
69 | 32.11 | 525 | Dan Lambert | NIDD VALLEY RR | 81.30 | 00.00 | 00.00 | 00.00 | 00.00 | 83.77 | ||
70 | 32.12 | 349 | Simon Watson | V50 | HARROGATE HARR & AC | 81.02 | 00.00 | 00.00 | 77.46 | 00.00 | 92.29 | |
71 | 32.17 | 477 | Claire Spencer | F | V35 | RICH & ZET HARR | 80.75 | 97.32 | 98.30 | 00.00 | 00.00 | 93.11 |
72 | 32.20 | 351 | James Strugnell | HARROGATE HARR & AC | 80.47 | 00.00 | 00.00 | 00.00 | 00.00 | 80.88 | ||
73 | 32.29 | 223 | Tim Bellwood | DRAGONS RUNNING CLUB | 80.20 | 00.00 | 00.00 | 00.00 | 00.00 | 82.99 | ||
74 | 32.29 | 199 | Tony Andryszewski | V45 | WETHERBY RUNNERS | 79.92 | 00.00 | 00.00 | 76.78 | 00.00 | 88.46 | |
75 | 32.30 | 61 | Will Buckton | ILKLEY HARRIERS | 79.65 | 00.00 | 00.00 | 00.00 | 00.00 | 80.46 | ||
76 | 32.31 | 686 | Paul Halliday | V40 | HARROGATE HARR & AC | 79.37 | 00.00 | 00.00 | 76.10 | 00.00 | 85.55 | |
77 | 32.34 | 421 | Gary Wilks | RIPON RUNNERS | 79.10 | 00.00 | 00.00 | 00.00 | 00.00 | 82.78 | ||
78 | 32.38 | 113 | Andrew Wheeler | V50 | WETHERBY RUNNERS | 78.82 | 00.00 | 00.00 | 75.42 | 00.00 | 91.06 | |
79 | 32.40 | 72 | Rachel Carter | F | V35 | ILKLEY HARRIERS | 78.55 | 96.65 | 97.46 | 00.00 | 00.00 | 92.01 |
80 | 32.49 | 367 | Richard Smith | V40 | HARROGATE HARR & AC | 78.27 | 00.00 | 00.00 | 74.73 | 00.00 | 84.77 | |
81 | 32.54 | 581 | Chris Lamb | V45 | SWALEDALE RR | 78.00 | 00.00 | 00.00 | 74.05 | 00.00 | 87.34 | |
82 | 32.55 | 99 | Caz Farrow | F | V35 | ILKLEY HARRIERS | 77.72 | 95.98 | 96.61 | 00.00 | 00.00 | 91.31 |
83 | 32.58 | 70 | Steve Newell | V45 | ILKLEY HARRIERS | 77.45 | 00.00 | 00.00 | 73.37 | 00.00 | 87.17 | |
84 | 33.01 | 413 | Andrew Turner | V50 | RIPON RUNNERS | 77.17 | 00.00 | 00.00 | 72.68 | 00.00 | 90.00 | |
85 | 33.04 | 345 | John McNerny | HARROGATE HARR & AC | 76.90 | 00.00 | 00.00 | 00.00 | 00.00 | 81.53 | ||
86 | 33.06 | 659 | Suzy Sharman | F | OTLEY AC | 76.62 | 95.31 | 00.00 | 00.00 | 00.00 | 87.78 | |
87 | 33.06 | 83 | Ben Joynson | ILKLEY HARRIERS | 76.35 | 00.00 | 00.00 | 00.00 | 00.00 | 79.00 | ||
88 | 33.08 | 692 | Tom Potter | OTLEY AC | 76.07 | 00.00 | 00.00 | 00.00 | 00.00 | 78.92 | ||
89 | 33.09 | 355 | Tim Broomfield | V55 | HARROGATE HARR & AC | 75.80 | 00.00 | 00.00 | 72.00 | 94.17 | 93.91 | |
90 | 33.10 | 2 | Nick Wagstaff | V40 | VOCALINK RC | 75.52 | 00.00 | 00.00 | 71.32 | 00.00 | 83.88 | |
91 | 33.11 | 244 | Kevin Nicholas | V45 | DRAGONS RUNNING CLUB | 75.25 | 00.00 | 00.00 | 70.64 | 00.00 | 86.60 | |
92 | 33.11 | 274 | Matt Broughton | OTLEY AC | 74.97 | 00.00 | 00.00 | 00.00 | 00.00 | 81.24 | ||
93 | 33.12 | 365 | Richard Deane | V55 | HARROGATE HARR & AC | 74.70 | 00.00 | 00.00 | 69.95 | 92.23 | 93.77 | |
94 | 33.12 | 5 | Mike Dunn | V45 | VOCALINK RC | 74.42 | 00.00 | 00.00 | 69.27 | 00.00 | 86.56 | |
95 | 33.23 | 176 | Graham Robinson | V55 | THIRSK & S HARR | 74.15 | 00.00 | 00.00 | 68.59 | 90.29 | 93.25 | |
96 | 33.23 | 405 | Donna Riddler | F | RIPON RUNNERS | 73.87 | 94.64 | 00.00 | 00.00 | 00.00 | 87.04 | |
97 | 33.24 | 306 | Karen Best | F | V40 | OTLEY AC | 73.60 | 93.97 | 95.76 | 00.00 | 00.00 | 93.21 |
98 | 33.29 | 650 | Jamie Noon | OTLEY AC | 73.32 | 00.00 | 00.00 | 00.00 | 00.00 | 80.51 | ||
99 | 33.34 | 473 | John Dillon | ILKLEY HARRIERS | 73.05 | 00.00 | 00.00 | 00.00 | 00.00 | 80.31 | ||
100 | 33.35 | 278 | Hugh Pearson | V50 | OTLEY AC | 72.77 | 00.00 | 00.00 | 67.91 | 00.00 | 88.48 | |
101 | 33.37 | 489 | Jeff Thurlbeck | V45 | RICH & ZET HARR | 72.50 | 00.00 | 00.00 | 67.22 | 00.00 | 85.48 | |
102 | 33.40 | 96 | Richard Falls | V50 | ILKLEY HARRIERS | 72.22 | 00.00 | 00.00 | 66.54 | 00.00 | 88.27 | |
103 | 33.42 | 6 | Jamie Kirk | V40 | VOCALINK RC | 71.95 | 00.00 | 00.00 | 65.86 | 00.00 | 82.55 | |
104 | 33.43 | 542 | Mark David | V45 | NIDD VALLEY RR | 71.67 | 00.00 | 00.00 | 65.17 | 00.00 | 85.23 | |
105 | 33.54 | 543 | Carol Morgan | F | V35 | NIDD VALLEY RR | 71.40 | 93.31 | 94.92 | 00.00 | 00.00 | 88.67 |
106 | 33.57 | 60 | Kate Archer | F | ILKLEY HARRIERS | 71.12 | 92.64 | 00.00 | 00.00 | 00.00 | 85.58 | |
107 | 33.59 | 356 | Richard Pennock | V40 | HARROGATE HARR & AC | 70.85 | 00.00 | 00.00 | 64.49 | 00.00 | 81.86 | |
108 | 34.04 | 154 | Robert Burn | V55 | THIRSK & S HARR | 70.57 | 00.00 | 00.00 | 63.81 | 88.35 | 91.38 | |
109 | 34.04 | 658 | Michael Pickard | V45 | OTLEY AC | 70.30 | 00.00 | 00.00 | 63.13 | 00.00 | 84.35 | |
110 | 34.06 | 50 | Alison Bennett | F | V50 | ILKLEY HARRIERS | 70.02 | 91.97 | 94.07 | 00.00 | 00.00 | 98.32 |
111 | 34.07 | 640 | Charles Casey | HARROGATE HARR & AC | 69.75 | 00.00 | 00.00 | 00.00 | 00.00 | 76.65 | ||
112 | 34.08 | 73 | John Lumbus | ILKLEY HARRIERS | 69.47 | 00.00 | 00.00 | 00.00 | 00.00 | 78.98 | ||
113 | 34.09 | 607 | Jonathan Tennant | SWALEDALE RR | 69.20 | 00.00 | 00.00 | 00.00 | 00.00 | 76.57 | ||
114 | 34.12 | 141 | Joanne Derry | F | V45 | WETHERBY RUNNERS | 68.92 | 91.30 | 93.23 | 00.00 | 00.00 | 94.40 |
115 | 34.13 | 353 | John Dalby | V55 | HARROGATE HARR & AC | 68.65 | 00.00 | 00.00 | 62.44 | 86.41 | 90.98 | |
116 | 34.13 | 71 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 68.37 | 90.63 | 92.38 | 00.00 | 00.00 | 87.84 |
117 | 34.14 | 258 | Mick Jeffrey | V60 | OTLEY AC | 68.10 | 00.00 | 00.00 | 61.76 | 84.47 | 95.48 | |
118 | 34.15 | 517 | Jonathan Easton | NIDD VALLEY RR | 67.82 | 00.00 | 00.00 | 00.00 | 00.00 | 76.35 | ||
119 | 34.16 | 376 | Steven Kirk | V40 | HARROGATE HARR & AC | 67.55 | 00.00 | 00.00 | 61.08 | 00.00 | 81.18 | |
120 | 34.16 | 322 | Richard Smith | OTLEY AC | 67.27 | 00.00 | 00.00 | 00.00 | 00.00 | 76.31 | ||
121 | 34.22 | 605 | Derek Parrington | V45 | SWALEDALE RR | 67.00 | 00.00 | 00.00 | 60.40 | 00.00 | 83.62 | |
122 | 34.25 | 198 | Simon Harris | V40 | NIDD VALLEY RR | 66.72 | 00.00 | 00.00 | 59.71 | 00.00 | 80.83 | |
123 | 34.30 | 484 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 66.45 | 00.00 | 00.00 | 59.03 | 00.00 | 86.13 | |
124 | 34.30 | 63 | Michael Duffield | V40 | ILKLEY HARRIERS | 66.17 | 00.00 | 00.00 | 58.35 | 00.00 | 80.64 | |
125 | 34.31 | 340 | Tim Pocock | V50 | HARROGATE HARR & AC | 65.90 | 00.00 | 00.00 | 57.66 | 00.00 | 86.09 | |
126 | 34.32 | 267 | Tamara Weatherhead | F | V40 | OTLEY AC | 65.62 | 89.96 | 91.53 | 00.00 | 00.00 | 90.19 |
127 | 34.32 | 625 | Rosalyn Moore | F | V35 | HARROGATE HARR & AC | 65.35 | 89.29 | 90.69 | 00.00 | 00.00 | 87.04 |
128 | 34.33 | 126 | Richard Bell | V45 | WETHERBY RUNNERS | 65.07 | 00.00 | 00.00 | 56.98 | 00.00 | 83.21 | |
129 | 34.33 | 171 | Matt Jones | THIRSK & S HARR | 64.80 | 00.00 | 00.00 | 00.00 | 00.00 | 75.69 | ||
130 | 34.34 | 513 | Phil Fernyhough | V40 | NIDD VALLEY RR | 64.52 | 00.00 | 00.00 | 56.30 | 00.00 | 80.52 | |
131 | 34.36 | 87 | Kay Pearce | F | ILKLEY HARRIERS | 64.25 | 88.62 | 00.00 | 00.00 | 00.00 | 84.06 | |
132 | 34.36 | 357 | Angela Peace | F | HARROGATE HARR & AC | 63.97 | 87.95 | 00.00 | 00.00 | 00.00 | 83.98 | |
133 | 34.37 | 522 | Simon Smith | V40 | NIDD VALLEY RR | 63.70 | 00.00 | 00.00 | 55.62 | 00.00 | 80.40 | |
134 | 34.38 | 383 | Paula Easthaugh | F | V40 | HARROGATE HARR & AC | 63.42 | 87.29 | 89.84 | 00.00 | 00.00 | 89.93 |
135 | 34.38 | 518 | Sam Fugill | NIDD VALLEY RR | 63.15 | 00.00 | 00.00 | 00.00 | 00.00 | 75.51 | ||
136 | 34.40 | 578 | Jackie Keavney | F | V45 | SWALEDALE RR | 62.87 | 86.62 | 89.00 | 00.00 | 00.00 | 93.22 |
137 | 34.41 | 689 | Dan Atkinson | HARROGATE HARR & AC | 62.60 | 00.00 | 00.00 | 00.00 | 00.00 | 77.77 | ||
138 | 34.52 | 676 | Christian Lewis | DRAGONS RUNNING CLUB | 62.32 | 00.00 | 00.00 | 00.00 | 00.00 | 75.40 | ||
139 | 34.54 | 273 | Matt Podd | V50 | OTLEY AC | 62.05 | 00.00 | 00.00 | 54.93 | 00.00 | 85.23 | |
140 | 34.59 | 511 | Nick Iles | V40 | NIDD VALLEY RR | 61.77 | 00.00 | 00.00 | 54.25 | 00.00 | 79.71 | |
141 | 35.03 | 107 | Ann Dale | F | V35 | WETHERBY RUNNERS | 61.50 | 85.95 | 88.15 | 00.00 | 00.00 | 85.92 |
142 | 35.05 | 338 | Tony Essex | V60 | HARROGATE HARR & AC | 61.22 | 00.00 | 00.00 | 53.57 | 82.52 | 93.26 | |
143 | 35.06 | 75 | Bradley Chapman | U18 | ILKLEY HARRIERS | 60.95 | 00.00 | 00.00 | 00.00 | 00.00 | 79.29 | |
144 | 35.11 | 120 | Simon Chandler | WETHERBY RUNNERS | 60.67 | 00.00 | 00.00 | 00.00 | 00.00 | 74.50 | ||
145 | 35.13 | 373 | Peter Edwards | V50 | HARROGATE HARR & AC | 60.40 | 00.00 | 00.00 | 52.88 | 00.00 | 84.46 | |
146 | 35.17 | 196 | Lindsay Atkinson-Wright | F | V40 | WETHERBY RUNNERS | 60.12 | 85.28 | 87.30 | 00.00 | 00.00 | 88.40 |
147 | 35.20 | 201 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 59.85 | 00.00 | 00.00 | 52.20 | 00.00 | 84.22 | |
148 | 35.23 | 393 | Chris Steele | V40 | HARROGATE HARR & AC | 59.57 | 00.00 | 00.00 | 51.52 | 00.00 | 78.73 | |
149 | 35.27 | 90 | Paul Walker | V40 | RIPON RUNNERS | 59.30 | 00.00 | 00.00 | 50.84 | 00.00 | 78.62 | |
150 | 35.30 | 304 | Mark Berry | OTLEY AC | 59.02 | 00.00 | 00.00 | 00.00 | 00.00 | 76.05 | ||
151 | 35.42 | 336 | Martyn Price | V50 | HARROGATE HARR & AC | 58.75 | 00.00 | 00.00 | 50.15 | 00.00 | 83.71 | |
152 | 35.43 | 138 | Dawn Wheatley | F | V40 | WETHERBY RUNNERS | 58.47 | 84.61 | 86.46 | 00.00 | 00.00 | 87.20 |
153 | 35.44 | 37 | Paul Stephens | V50 | ILKLEY HARRIERS | 58.20 | 00.00 | 00.00 | 49.47 | 00.00 | 83.20 | |
154 | 35.47 | 690 | Alexandra Whapples | F | V40 | VOCALINK RC | 57.92 | 83.94 | 85.61 | 00.00 | 00.00 | 87.12 |
155 | 35.48 | 65 | Keith Wood | V50 | ILKLEY HARRIERS | 57.65 | 00.00 | 00.00 | 48.79 | 00.00 | 83.04 | |
156 | 35.53 | 145 | Mike Miller | V55 | WETHERBY RUNNERS | 57.37 | 00.00 | 00.00 | 48.11 | 80.58 | 86.96 | |
157 | 36.00 | 472 | Nicole Dillon | F | ILKLEY HARRIERS | 57.10 | 83.27 | 00.00 | 00.00 | 00.00 | 80.97 | |
158 | 36.10 | 143 | Andrea Normington | F | V50 | WETHERBY RUNNERS | 56.82 | 82.60 | 84.76 | 00.00 | 00.00 | 93.13 |
159 | 36.10 | 512 | Alison Iles | F | V35 | NIDD VALLEY RR | 56.55 | 81.93 | 83.92 | 00.00 | 00.00 | 83.11 |
160 | 36.17 | 268 | Ian Broadbent | V40 | OTLEY AC | 56.27 | 00.00 | 00.00 | 47.42 | 00.00 | 76.92 | |
161 | 36.20 | 101 | John Simpson | V60 | WETHERBY RUNNERS | 56.00 | 00.00 | 00.00 | 46.74 | 78.64 | 90.09 | |
162 | 36.21 | 323 | Karen Potter | F | V40 | OTLEY AC | 55.72 | 81.27 | 83.07 | 00.00 | 00.00 | 85.68 |
163 | 36.23 | 437 | Suzanne Rickard | F | V40 | RIPON RUNNERS | 55.45 | 80.60 | 82.23 | 00.00 | 00.00 | 85.64 |
164 | 36.32 | 227 | Amanda Bellwood | F | V35 | DRAGONS RUNNING CLUB | 55.17 | 79.93 | 81.38 | 00.00 | 00.00 | 82.61 |
165 | 36.34 | 257 | John Dade | V45 | OTLEY AC | 54.90 | 00.00 | 00.00 | 46.06 | 00.00 | 78.66 | |
166 | 36.38 | 503 | Fiona Deacon | F | V45 | NIDD VALLEY RR | 54.62 | 79.26 | 80.53 | 00.00 | 00.00 | 88.29 |
167 | 36.45 | 286 | David Fox | V55 | OTLEY AC | 54.35 | 00.00 | 00.00 | 45.37 | 76.70 | 84.98 | |
168 | 36.48 | 526 | Simon York | V45 | NIDD VALLEY RR | 54.07 | 00.00 | 00.00 | 44.69 | 00.00 | 78.19 | |
169 | 36.49 | 81 | Ronnie Cassar | V65 | SWALEDALE RR | 53.80 | 00.00 | 00.00 | 44.01 | 74.76 | 93.50 | |
170 | 36.53 | 335 | Alan Couldwell | V55 | HARROGATE HARR & AC | 53.52 | 00.00 | 00.00 | 43.33 | 72.82 | 84.56 | |
171 | 36.55 | 58 | David Ibbotson | V50 | ILKLEY HARRIERS | 53.25 | 00.00 | 00.00 | 42.64 | 00.00 | 80.57 | |
172 | 36.57 | 388 | Paul Berwin | V55 | HARROGATE HARR & AC | 52.97 | 00.00 | 00.00 | 41.96 | 70.88 | 84.33 | |
173 | 36.58 | 507 | Paul Manning | V40 | NIDD VALLEY RR | 52.70 | 00.00 | 00.00 | 41.28 | 00.00 | 75.29 | |
174 | 37.00 | 204 | Simon Peck | V55 | DRAGONS RUNNING CLUB | 52.42 | 00.00 | 00.00 | 40.60 | 68.94 | 84.21 | |
175 | 37.03 | 105 | Emma Coster | F | V40 | WETHERBY RUNNERS | 52.15 | 78.59 | 79.69 | 00.00 | 00.00 | 84.14 |
176 | 37.04 | 333 | Tim Bennett | V45 | HARROGATE HARR & AC | 51.87 | 00.00 | 00.00 | 39.91 | 00.00 | 77.56 | |
177 | 37.05 | 190 | Nicola Booth | F | V45 | THIRSK & S HARR | 51.60 | 77.92 | 78.84 | 00.00 | 00.00 | 87.10 |
178 | 37.07 | 508 | Tony Ledwaba-Chapman | V65 | NIDD VALLEY RR | 51.32 | 00.00 | 00.00 | 39.23 | 67.00 | 92.79 | |
179 | 37.09 | 500 | David Seaman | V65 | NIDD VALLEY RR | 51.05 | 00.00 | 00.00 | 38.55 | 65.05 | 92.70 | |
