RESULTS, HDSRL 2010
Race #2, Temple Newsam, Thu 20th May, organised by Leeds & Bradford Tri Club
Results as at 21st May - see Notes
Team results of the Temple Newsam race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 351.16 | 228.52 | 78.35 | 112.30 | 74.50 | 116.29 |
HARROGATE HARR & AC | 873.13 | 425.46 | 260.09 | 402.82 | 164.25 | 96.09 |
ILKLEY HARRIERS | 873.94 | 314.75 | 249.74 | 451.86 | 450.50 | 99.48 |
LEEDS & BRADFORD TRI | 612.38 | 424.40 | 00.00 | 00.00 | 00.00 | 102.31 |
NIDD VALLEY RR | 615.82 | 338.16 | 224.63 | 326.95 | 76.25 | 110.21 |
OTLEY AC | 856.79 | 464.85 | 280.78 | 420.41 | 150.50 | 96.41 |
RICH & ZET HARR | 858.82 | 00.00 | 00.00 | 403.75 | 45.00 | 93.14 |
RIPON RUNNERS | 754.92 | 242.36 | 167.00 | 339.91 | 178.25 | 95.35 |
SWALEDALE RR | 624.82 | 326.47 | 189.17 | 231.58 | 92.75 | 103.59 |
THIRSK & S HARR | 768.00 | 353.07 | 264.52 | 429.66 | 351.50 | 100.23 |
WETHERBY RUNNERS | 645.68 | 361.59 | 249.75 | 309.37 | 118.50 | 100.43 |
VOCALINK RC | 143.19 | 164.73 | 133.02 | 25.19 | 00.00 | 136.10 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 826.38 | 496.86 | 245.46 | 216.28 | 166.60 | 223.31 |
HARROGATE HARR & AC | 1793.33 | 854.46 | 523.60 | 832.81 | 331.25 | 184.45 |
ILKLEY HARRIERS | 1751.10 | 760.56 | 530.19 | 907.46 | 877.90 | 193.55 |
LEEDS & BRADFORD TRI | 1215.28 | 728.19 | 166.12 | 107.96 | 0.00 | 199.34 |
NIDD VALLEY RR | 1347.09 | 670.01 | 452.97 | 717.69 | 149.85 | 206.33 |
OTLEY AC | 1783.99 | 919.06 | 546.90 | 856.37 | 379.90 | 186.26 |
RICH & ZET HARR | 1297.88 | 0.00 | 0.00 | 627.92 | 45.00 | 183.36 |
RIPON RUNNERS | 1507.56 | 477.09 | 310.66 | 693.10 | 309.95 | 186.25 |
SWALEDALE RR | 1213.38 | 626.58 | 361.50 | 524.17 | 211.25 | 202.17 |
THIRSK & S HARR | 1114.82 | 457.92 | 267.82 | 571.18 | 508.30 | 201.35 |
WETHERBY RUNNERS | 1495.22 | 776.58 | 514.57 | 739.36 | 198.70 | 191.36 |
VOCALINK RC | 345.12 | 164.73 | 133.02 | 56.20 | 0.00 | 247.02 |
Individual results of the Temple Newsam race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 29.51 | 585 | MARC SCOTT | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 30.48 | 453 | RICHARD WATSON | V40 | RIPON RUNNERS | 99.59 | 00.00 | 00.00 | 100.00 | 00.00 | 103.10 | |
3 | 30.55 | 424 | MICHAEL APPLETON | RIPON RUNNERS | 99.18 | 00.00 | 00.00 | 00.00 | 00.00 | 99.54 | ||
4 | 31.04 | 2 | JULIAN MAWSON | OTLEY AC | 98.77 | 00.00 | 00.00 | 00.00 | 00.00 | 99.06 | ||
5 | 31.08 | 104 | CHRIS MILLER | HARROGATE HARR & AC | 98.36 | 00.00 | 00.00 | 00.00 | 00.00 | 95.88 | ||
6 | 31.36 | 586 | JON ORANGE | V45 | RICH & ZET HARR | 97.95 | 00.00 | 00.00 | 99.07 | 00.00 | 103.80 | |
7 | 31.47 | 82 | SCOTT WARDMAN | RICH & ZET HARR | 97.54 | 00.00 | 00.00 | 00.00 | 00.00 | 93.92 | ||
8 | 32.00 | 689 | RICHARD HALL | V45 | THIRSK & S HARR | 97.13 | 00.00 | 00.00 | 98.14 | 00.00 | 102.51 | |
9 | 32.07 | 566 | ROBERT DUNN | LEEDS & BRADFORD TRI | 96.72 | 00.00 | 00.00 | 00.00 | 00.00 | 92.94 | ||
10 | 32.16 | 140 | ANDREW DOBBY | HARROGATE HARR & AC | 96.31 | 00.00 | 00.00 | 00.00 | 00.00 | 95.37 | ||
11 | 32.20 | 583 | KEN HARKER | RICH & ZET HARR | 95.90 | 00.00 | 00.00 | 00.00 | 00.00 | 95.17 | ||
12 | 32.29 | 705 | SCOTT MACVICAR | WETHERBY RUNNERS | 95.50 | 00.00 | 00.00 | 00.00 | 00.00 | 91.89 | ||
13 | 32.32 | 14 | MARK HALL | V50 | OTLEY AC | 95.09 | 00.00 | 00.00 | 97.22 | 00.00 | 104.26 | |
14 | 32.45 | 272 | JONATHAN JOHNSON | HARROGATE HARR & AC | 94.68 | 00.00 | 00.00 | 00.00 | 00.00 | 93.96 | ||
15 | 32.55 | 576 | TADEUSZ ZARANKO | V50 | RICH & ZET HARR | 94.27 | 00.00 | 00.00 | 96.29 | 00.00 | 103.05 | |
16 | 33.05 | 45 | DALE FOSTER | OTLEY AC | 93.86 | 00.00 | 00.00 | 00.00 | 00.00 | 93.02 | ||
17 | 33.10 | 213 | BEN SHEPPARD | ILKLEY HARRIERS | 93.45 | 00.00 | 00.00 | 00.00 | 00.00 | 90.00 | ||
18 | 33.12 | 229 | JUSTIN PHILLIPS | ILKLEY HARRIERS | 93.04 | 00.00 | 00.00 | 00.00 | 00.00 | 89.91 | ||
19 | 33.14 | 683 | STEPHAN TOMASZEWSKI | V50 | THIRSK & S HARR | 92.63 | 00.00 | 00.00 | 95.37 | 00.00 | 102.07 | |
20 | 33.26 | 66 | IAN ROWBOTHAM | V50 | ILKLEY HARRIERS | 92.22 | 00.00 | 00.00 | 94.44 | 00.00 | 101.46 | |
21 | 33.32 | 242 | MARK MON-WILLIAMS | V45 | ILKLEY HARRIERS | 91.81 | 00.00 | 00.00 | 93.52 | 00.00 | 97.82 | |
22 | 33.41 | 726 | PAUL EMMETT | V45 | WETHERBY RUNNERS | 91.40 | 00.00 | 00.00 | 92.59 | 00.00 | 97.38 | |
23 | 33.45 | 101 | JOHN YOUNG | HARROGATE HARR & AC | 91.00 | 00.00 | 00.00 | 00.00 | 00.00 | 88.44 | ||
24 | 33.52 | 280 | BEN IMESON | RIPON RUNNERS | 90.59 | 00.00 | 00.00 | 00.00 | 00.00 | 88.14 | ||
25 | 34.01 | 307 | DAVE ATKINSON | SWALEDALE RR | 90.18 | 00.00 | 00.00 | 00.00 | 00.00 | 90.47 | ||
26 | 34.13 | 433 | DAVID JELLEY | V50 | RIPON RUNNERS | 89.77 | 00.00 | 00.00 | 91.67 | 00.00 | 99.13 | |
27 | 34.20 | 230 | STEVE COY | ILKLEY HARRIERS | 89.36 | 00.00 | 00.00 | 00.00 | 00.00 | 89.63 | ||
28 | 34.22 | 297 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 88.95 | 00.00 | 00.00 | 90.74 | 00.00 | 95.45 | |
29 | 34.25 | 212 | RICHARD REEVE | V50 | ILKLEY HARRIERS | 88.54 | 00.00 | 00.00 | 89.82 | 00.00 | 98.56 | |
30 | 34.31 | 241 | HENRY HEAVISIDES | V55 | ILKLEY HARRIERS | 88.13 | 00.00 | 00.00 | 88.89 | 100.00 | 102.95 | |
31 | 34.33 | 743 | IAN LEGG | V45 | WETHERBY RUNNERS | 87.72 | 00.00 | 00.00 | 87.97 | 00.00 | 94.94 | |
32 | 34.35 | 321 | JOHN WILSON | V45 | SWALEDALE RR | 87.31 | 00.00 | 00.00 | 87.04 | 00.00 | 94.85 | |
33 | 34.37 | 134 | STEVE NESBITT | V40 | HARROGATE HARR & AC | 86.90 | 00.00 | 00.00 | 86.12 | 00.00 | 91.73 | |
34 | 34.45 | 1 | JOSIE HODGETTS | F | OTLEY AC | 86.50 | 100.00 | 00.00 | 00.00 | 00.00 | 95.44 | |
35 | 34.47 | 440 | RICHARD SCHOFIELD | RIPON RUNNERS | 86.09 | 00.00 | 00.00 | 00.00 | 00.00 | 85.82 | ||
36 | 34.49 | 243 | MALCOLM PICKERING | V55 | ILKLEY HARRIERS | 85.68 | 00.00 | 00.00 | 85.19 | 97.25 | 102.07 | |
37 | 34.58 | 48 | STEVE WALLIS | V40 | OTLEY AC | 85.27 | 00.00 | 00.00 | 84.27 | 00.00 | 90.82 | |
38 | 35.09 | 685 | ROB BURN | V55 | THIRSK & S HARR | 84.86 | 00.00 | 00.00 | 83.34 | 94.50 | 101.10 | |
39 | 35.10 | 558 | JENNY LATHAM | F | LEEDS & BRADFORD TRI | 84.45 | 98.93 | 00.00 | 00.00 | 00.00 | 94.31 | |
40 | 35.14 | 80 | DAVID HARRISON | LEEDS & BRADFORD TRI | 84.04 | 00.00 | 00.00 | 00.00 | 00.00 | 87.34 | ||
41 | 35.20 | 29 | ROGAN ASHTON | V40 | OTLEY AC | 83.63 | 00.00 | 00.00 | 82.42 | 00.00 | 89.87 | |
42 | 35.23 | 324 | STUART SMITH | SWALEDALE RR | 83.22 | 00.00 | 00.00 | 00.00 | 00.00 | 86.97 | ||
43 | 35.35 | 630 | MIKE DEACON | V45 | NIDD VALLEY RR | 82.81 | 00.00 | 00.00 | 81.49 | 00.00 | 92.18 | |
44 | 35.39 | 684 | MERV BURN | V45 | THIRSK & S HARR | 82.40 | 00.00 | 00.00 | 80.57 | 00.00 | 92.01 | |
45 | 35.40 | 94 | PETER KETTLEBOROUGH | V40 | OTLEY AC | 82.00 | 00.00 | 00.00 | 79.64 | 00.00 | 89.03 | |
46 | 35.41 | 582 | MARK FLANNERY | RICH & ZET HARR | 81.59 | 00.00 | 00.00 | 00.00 | 00.00 | 86.24 | ||
47 | 35.43 | 636 | ANDY TODD | V45 | NIDD VALLEY RR | 81.18 | 00.00 | 00.00 | 78.71 | 00.00 | 91.84 | |
48 | 35.53 | 523 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 80.77 | 00.00 | 00.00 | 00.00 | 00.00 | 83.19 | ||
49 | 35.56 | 120 | DAVE ASKEW | V45 | HARROGATE HARR & AC | 80.36 | 00.00 | 00.00 | 77.79 | 00.00 | 91.29 | |
50 | 36.06 | 274 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 79.95 | 97.87 | 100.00 | 00.00 | 00.00 | 102.08 |
51 | 36.07 | 3 | MICK JEFFREY | V55 | OTLEY AC | 79.54 | 00.00 | 00.00 | 76.86 | 91.75 | 98.39 | |
52 | 36.09 | 580 | TONY DITCHBURN | V45 | RICH & ZET HARR | 79.13 | 00.00 | 00.00 | 75.94 | 00.00 | 90.74 | |
53 | 36.12 | 287 | BRIAN MILLER | V50 | HARROGATE HARR & AC | 78.72 | 00.00 | 00.00 | 75.01 | 00.00 | 93.70 | |
54 | 36.12 | 269 | ANDREW MERRICK | V45 | ILKLEY HARRIERS | 78.31 | 00.00 | 00.00 | 74.09 | 00.00 | 90.61 | |
55 | 36.15 | 326 | MARTIN SHAW | V40 | HARROGATE HARR & AC | 77.90 | 00.00 | 00.00 | 73.16 | 00.00 | 87.60 | |
56 | 36.17 | 77 | PETE WILKIN | V50 | THIRSK & S HARR | 77.50 | 00.00 | 00.00 | 72.24 | 00.00 | 93.49 | |
57 | 36.19 | 47 | RACHAEL BAMFORD | F | OTLEY AC | 77.09 | 96.80 | 00.00 | 00.00 | 00.00 | 94.48 | |
58 | 36.26 | 84 | MATTHEW DENNIS | LEEDS & BRADFORD TRI | 76.68 | 00.00 | 00.00 | 00.00 | 00.00 | 84.46 | ||
59 | 36.28 | 141 | PAUL DOWIE | HARROGATE HARR & AC | 76.27 | 00.00 | 00.00 | 00.00 | 00.00 | 84.39 | ||
60 | 36.28 | 409 | ANDREW TURNER | V50 | RIPON RUNNERS | 75.86 | 00.00 | 00.00 | 71.31 | 00.00 | 93.02 | |
61 | 36.31 | 146 | JON BLANE | V45 | HARROGATE HARR & AC | 75.45 | 00.00 | 00.00 | 70.39 | 00.00 | 89.83 | |
62 | 36.33 | 8 | LAURA MARTIN | F | V40 | OTLEY AC | 75.04 | 95.74 | 98.52 | 00.00 | 00.00 | 97.22 |
63 | 36.35 | 69 | SHAUN PURKISS | V45 | RICH & ZET HARR | 74.63 | 00.00 | 00.00 | 69.46 | 00.00 | 89.66 | |
64 | 36.39 | 670 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | 74.22 | 94.67 | 00.00 | 00.00 | 00.00 | 96.96 |
65 | 36.41 | 437 | SIMON MERRIN | RIPON RUNNERS | 73.81 | 00.00 | 00.00 | 00.00 | 00.00 | 83.89 | ||
66 | 36.45 | 236 | JEFF PAGET | V55 | ILKLEY HARRIERS | 73.40 | 00.00 | 00.00 | 68.54 | 89.00 | 96.70 | |
67 | 36.48 | 19 | KAREN BEST | F | V35 | OTLEY AC | 73.00 | 93.61 | 97.04 | 00.00 | 00.00 | 93.23 |
68 | 36.53 | 315 | DEREK PARRINGTON | V45 | SWALEDALE RR | 72.59 | 00.00 | 00.00 | 67.61 | 00.00 | 88.94 | |
69 | 37.01 | 671 | IAN MILNER | THIRSK & S HARR | 72.18 | 00.00 | 00.00 | 00.00 | 00.00 | 80.64 | ||
70 | 37.07 | 22 | CHRIS STACEY | V40 | OTLEY AC | 71.77 | 00.00 | 00.00 | 66.69 | 00.00 | 85.56 | |
71 | 37.09 | 734 | TONY ANDRYSZESKI | V45 | WETHERBY RUNNERS | 71.36 | 00.00 | 00.00 | 65.76 | 00.00 | 88.30 | |
72 | 37.19 | 681 | PAUL ATKINSON | V40 | THIRSK & S HARR | 70.95 | 00.00 | 00.00 | 64.84 | 00.00 | 85.10 | |
73 | 37.25 | 93 | KEVIN NICHOLAS | V45 | DRAGONS RUNNING CLUB | 70.54 | 00.00 | 00.00 | 63.91 | 00.00 | 87.67 | |
74 | 37.36 | 588 | JEFF THURLBECK | V45 | RICH & ZET HARR | 70.13 | 00.00 | 00.00 | 62.99 | 00.00 | 87.24 | |
75 | 37.40 | 132 | RICHARD HAMILTON | HARROGATE HARR & AC | 69.72 | 00.00 | 00.00 | 00.00 | 00.00 | 81.70 | ||
76 | 37.49 | 57 | MICHAEL PICKARD | V40 | OTLEY AC | 69.31 | 00.00 | 00.00 | 62.06 | 00.00 | 83.97 | |
77 | 37.52 | 275 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | 68.90 | 00.00 | 00.00 | 61.14 | 86.25 | 93.84 | |
78 | 37.55 | 145 | JOHN MCNERNY | HARROGATE HARR & AC | 68.50 | 00.00 | 00.00 | 00.00 | 00.00 | 81.16 | ||
79 | 38.04 | 264 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 68.09 | 92.54 | 95.56 | 00.00 | 00.00 | 93.35 |
80 | 38.08 | 90 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 67.68 | 00.00 | 00.00 | 60.21 | 00.00 | 86.02 | |
81 | 38.17 | 565 | EMILY DOVE | F | LEEDS & BRADFORD TRI | 67.27 | 91.48 | 00.00 | 00.00 | 00.00 | 86.63 | |
82 | 38.24 | 247 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 66.86 | 00.00 | 00.00 | 59.28 | 00.00 | 88.33 | |
83 | 38.27 | 108 | CAROLINE TURNER | F | HARROGATE HARR & AC | 66.45 | 90.41 | 00.00 | 00.00 | 00.00 | 86.26 | |
84 | 39.03 | 622 | SIMON SMITH | V40 | NIDD VALLEY RR | 66.04 | 00.00 | 00.00 | 58.36 | 00.00 | 81.32 | |
85 | 39.08 | 699 | JENNY HUTCHESON | F | HARROGATE HARR & AC | 65.63 | 89.35 | 00.00 | 00.00 | 00.00 | 84.75 | |
86 | 39.10 | 17 | NEIL CHARLTON | OTLEY AC | 65.22 | 00.00 | 00.00 | 00.00 | 00.00 | 76.21 | ||
87 | 39.14 | 142 | JOHN BUCKLER | V60 | HARROGATE HARR & AC | 64.81 | 00.00 | 00.00 | 57.43 | 83.50 | 95.10 | |
88 | 39.21 | 95 | ALISTAIR MAIR | RICH & ZET HARR | 64.40 | 00.00 | 00.00 | 00.00 | 00.00 | 78.20 | ||
89 | 39.22 | 635 | PHIL FERNYHOUGH | V40 | NIDD VALLEY RR | 64.00 | 00.00 | 00.00 | 56.51 | 00.00 | 80.67 | |
90 | 39.24 | 15 | LLOYD BEST | V45 | OTLEY AC | 63.59 | 00.00 | 00.00 | 55.58 | 00.00 | 83.25 | |
91 | 39.27 | 128 | TONY ESSEX | V60 | HARROGATE HARR & AC | 63.18 | 00.00 | 00.00 | 54.66 | 80.75 | 94.58 | |
92 | 39.29 | 135 | TIM POCOCK | V50 | HARROGATE HARR & AC | 62.77 | 00.00 | 00.00 | 53.73 | 00.00 | 85.91 | |
93 | 39.30 | 123 | MARK SEYMOUR | V50 | HARROGATE HARR & AC | 62.36 | 00.00 | 00.00 | 52.81 | 00.00 | 85.87 | |
94 | 39.33 | 222 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 61.95 | 88.29 | 94.08 | 00.00 | 00.00 | 93.18 |
95 | 39.33 | 632 | DAVID CARDANI | V40 | NIDD VALLEY RR | 61.54 | 00.00 | 00.00 | 51.88 | 00.00 | 80.29 | |
96 | 39.39 | 138 | ANDY PRESTON | HARROGATE HARR & AC | 61.13 | 00.00 | 00.00 | 00.00 | 00.00 | 77.61 | ||
97 | 39.40 | 343 | ALEXINA CASSIDY | F | V35 | SWALEDALE RR | 60.72 | 87.22 | 92.61 | 00.00 | 00.00 | 86.50 |
98 | 39.42 | 136 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 60.31 | 00.00 | 00.00 | 50.96 | 00.00 | 82.63 | |
99 | 39.47 | 206 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 59.90 | 00.00 | 00.00 | 50.03 | 78.00 | 93.79 | |
100 | 39.52 | 68 | GEORGE ELMS | V45 | HARROGATE HARR & AC | 59.50 | 00.00 | 00.00 | 49.11 | 00.00 | 82.28 | |
101 | 39.59 | 89 | MICHELLE WOODROW | F | LEEDS & BRADFORD TRI | 59.09 | 86.16 | 00.00 | 00.00 | 00.00 | 82.95 | |
102 | 40.02 | 718 | MIKE MILLER | V55 | WETHERBY RUNNERS | 58.68 | 00.00 | 00.00 | 48.18 | 75.25 | 88.77 | |
103 | 40.06 | 64 | HESTER COX | F | V35 | THIRSK & S HARR | 58.27 | 85.09 | 91.13 | 00.00 | 00.00 | 85.56 |
104 | 40.10 | 71 | LORRAINE HILES | F | V45 | THIRSK & S HARR | 57.86 | 84.03 | 89.65 | 00.00 | 00.00 | 91.75 |
105 | 40.13 | 607 | DAVE SEAMAN | V45 | NIDD VALLEY RR | 57.45 | 00.00 | 00.00 | 47.26 | 00.00 | 81.56 | |
106 | 40.14 | 455 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 57.04 | 00.00 | 00.00 | 46.33 | 00.00 | 84.31 | |
107 | 40.14 | 117 | PAULA EASTHAUGH | F | V35 | HARROGATE HARR & AC | 56.63 | 82.96 | 88.17 | 00.00 | 00.00 | 85.28 |
108 | 40.19 | 273 | ADAM COULDWELL | U18 | HARROGATE HARR & AC | 56.22 | 00.00 | 00.00 | 00.00 | 00.00 | 78.76 | |
109 | 40.21 | 18 | MATT PODD | V50 | OTLEY AC | 55.81 | 00.00 | 00.00 | 45.41 | 00.00 | 84.07 | |
110 | 40.22 | 11 | JOHN DADE | V45 | OTLEY AC | 55.40 | 00.00 | 00.00 | 44.48 | 00.00 | 81.26 | |
111 | 40.35 | 334 | AMY CASSAR | F | SWALEDALE RR | 55.00 | 81.90 | 00.00 | 00.00 | 00.00 | 81.72 | |
112 | 40.39 | 81 | ADELE PARKER | F | LEEDS & BRADFORD TRI | 54.59 | 80.83 | 00.00 | 00.00 | 00.00 | 81.59 | |
113 | 40.40 | 709 | EMMA COSTER | F | V35 | WETHERBY RUNNERS | 54.18 | 79.77 | 86.70 | 00.00 | 00.00 | 84.37 |
114 | 40.44 | 35 | PANGE SRIVASTAVA | F | V40 | OTLEY AC | 53.77 | 78.70 | 85.22 | 00.00 | 00.00 | 87.24 |
115 | 40.45 | 675 | NIKI BOOTH | F | V45 | THIRSK & S HARR | 53.36 | 77.64 | 83.74 | 00.00 | 00.00 | 90.43 |
116 | 40.50 | 703 | ANNE HOMA | F | V45 | WETHERBY RUNNERS | 52.95 | 76.58 | 82.26 | 00.00 | 00.00 | 90.25 |
117 | 40.54 | 613 | EMMA DAVID | F | NIDD VALLEY RR | 52.54 | 75.51 | 00.00 | 00.00 | 00.00 | 81.09 | |
118 | 40.58 | 611 | IAN MCLEOD | V50 | NIDD VALLEY RR | 52.13 | 00.00 | 00.00 | 43.56 | 00.00 | 82.80 | |
119 | 41.08 | 72 | SUE SHARPLES | F | V40 | WETHERBY RUNNERS | 51.72 | 74.45 | 80.79 | 00.00 | 00.00 | 86.39 |
120 | 41.14 | 294 | DAVID BARKER | V45 | THIRSK & S HARR | 51.31 | 00.00 | 00.00 | 42.63 | 00.00 | 79.55 | |
121 | 41.15 | 692 | ERNIE HUCK | V65 | THIRSK & S HARR | 50.90 | 00.00 | 00.00 | 41.71 | 72.50 | 95.22 | |
122 | 41.16 | 335 | RON CASSAR | V65 | SWALEDALE RR | 50.50 | 00.00 | 00.00 | 40.78 | 69.75 | 95.18 | |
123 | 41.18 | 665 | KEN EVITT | V55 | THIRSK & S HARR | 50.09 | 00.00 | 00.00 | 39.85 | 67.00 | 86.04 | |
124 | 41.22 | 16 | CHRIS CARVER | V45 | OTLEY AC | 49.68 | 00.00 | 00.00 | 38.93 | 00.00 | 79.30 | |
125 | 41.22 | 626 | PHIL ROBINSON | V45 | NIDD VALLEY RR | 49.27 | 00.00 | 00.00 | 38.00 | 00.00 | 79.30 | |
126 | 41.28 | 621 | FIONA DEACON | F | V45 | NIDD VALLEY RR | 48.86 | 73.38 | 79.31 | 00.00 | 00.00 | 88.87 |
127 | 41.29 | 318 | DIANE MCKAY | F | SWALEDALE RR | 48.45 | 72.32 | 00.00 | 00.00 | 00.00 | 79.95 | |
128 | 41.32 | 97 | JIM PAULING | LEEDS & BRADFORD TRI | 48.04 | 00.00 | 00.00 | 00.00 | 00.00 | 71.87 | ||
129 | 41.48 | 612 | NICK BURTON | V55 | NIDD VALLEY RR | 47.63 | 00.00 | 00.00 | 37.08 | 64.25 | 85.01 | |
130 | 41.51 | 701 | ANN DALE | F | V35 | WETHERBY RUNNERS | 47.22 | 71.25 | 77.83 | 00.00 | 00.00 | 81.98 |
131 | 41.55 | 312 | ANDY BROADLEY | V45 | SWALEDALE RR | 46.81 | 00.00 | 00.00 | 36.15 | 00.00 | 78.26 | |
132 | 41.58 | 96 | MARK BERRY | OTLEY AC | 46.40 | 00.00 | 00.00 | 00.00 | 00.00 | 73.33 | ||
133 | 42.08 | 63 | HYWEL SMITH | V55 | THIRSK & S HARR | 46.00 | 00.00 | 00.00 | 35.23 | 61.50 | 84.34 | |
134 | 42.11 | 139 | PAT BREW | V50 | HARROGATE HARR & AC | 45.59 | 00.00 | 00.00 | 34.30 | 00.00 | 80.41 | |
135 | 42.18 | 121 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 45.18 | 00.00 | 00.00 | 33.38 | 00.00 | 80.19 | |
136 | 42.18 | 76 | PHIL ROBINSON | V65 | OTLEY AC | 44.77 | 00.00 | 00.00 | 32.45 | 58.75 | 92.85 | |
137 | 42.33 | 74 | ALEXANDRA WHAPPLES | F | V40 | VOCALINK RC | 44.36 | 70.19 | 76.35 | 00.00 | 00.00 | 83.52 |
138 | 42.38 | 669 | GEOFF BULLOCK | V60 | THIRSK & S HARR | 43.95 | 00.00 | 00.00 | 31.53 | 56.00 | 87.52 | |
139 | 42.46 | 83 | CHRISTINE HOLLERAN | F | V45 | NIDD VALLEY RR | 43.54 | 69.12 | 74.88 | 00.00 | 00.00 | 86.17 |
140 | 42.56 | 73 | BETH MASSEY | F | V35 | OTLEY AC | 43.13 | 68.06 | 73.40 | 00.00 | 00.00 | 79.92 |
141 | 42.58 | 456 | JOHN ROWLEY | V55 | RIPON RUNNERS | 42.72 | 00.00 | 00.00 | 30.60 | 53.25 | 82.71 | |
142 | 42.59 | 65 | KENNY RAE | V45 | THIRSK & S HARR | 42.31 | 00.00 | 00.00 | 29.68 | 00.00 | 76.31 | |
143 | 43.06 | 661 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 41.90 | 00.00 | 00.00 | 28.75 | 00.00 | 78.70 | |
144 | 43.11 | 559 | SARAH SPRUYTENBURG | F | LEEDS & BRADFORD TRI | 41.50 | 67.00 | 00.00 | 00.00 | 00.00 | 76.80 | |
145 | 43.11 | 502 | SAMANTHA SUGDEN | F | DRAGONS RUNNING CLUB | 41.09 | 65.93 | 00.00 | 00.00 | 00.00 | 76.80 | |
146 | 43.17 | 118 | JAMES PERCIVAL | V40 | HARROGATE HARR & AC | 40.68 | 00.00 | 00.00 | 27.83 | 00.00 | 73.37 | |
147 | 43.21 | 425 | MATTHEW HOLT | RIPON RUNNERS | 40.27 | 00.00 | 00.00 | 00.00 | 00.00 | 70.99 | ||
148 | 43.29 | 696 | JULIET GREGORY | F | V45 | HARROGATE HARR & AC | 39.86 | 64.87 | 71.92 | 00.00 | 00.00 | 84.75 |
149 | 43.53 | 507 | SIMON BROWN | V50 | DRAGONS RUNNING CLUB | 39.45 | 00.00 | 00.00 | 26.90 | 00.00 | 77.30 | |
150 | 44.08 | 627 | AMANDA METCALFE | F | V40 | NIDD VALLEY RR | 39.04 | 63.80 | 70.44 | 00.00 | 00.00 | 80.52 |
151 | 44.24 | 27 | ANDREW RAYNER | V40 | OTLEY AC | 38.63 | 00.00 | 00.00 | 25.98 | 00.00 | 71.52 | |
152 | 44.39 | 584 | RAY ROBSON | V40 | RICH & ZET HARR | 38.22 | 00.00 | 00.00 | 25.05 | 00.00 | 71.12 | |
153 | 44.45 | 415 | MIKE PENNOCK | V60 | RIPON RUNNERS | 37.81 | 00.00 | 00.00 | 24.13 | 50.50 | 83.38 | |
154 | 44.48 | 618 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 37.40 | 00.00 | 00.00 | 23.20 | 00.00 | 70.88 | |
155 | 44.52 | 107 | EMMA BENNETT | F | V35 | HARROGATE HARR & AC | 37.00 | 62.74 | 68.97 | 00.00 | 00.00 | 76.47 |
156 | 44.55 | 26 | LAURA TAYLOR | F | OTLEY AC | 36.59 | 61.67 | 00.00 | 00.00 | 00.00 | 73.84 | |
157 | 45.00 | 346 | STEVE WAKEHAM | V40 | NIDD VALLEY RR | 36.18 | 00.00 | 00.00 | 22.28 | 00.00 | 70.57 | |
158 | 45.01 | 286 | CLAIRE MUMFORD | F | RIPON RUNNERS | 35.77 | 60.61 | 00.00 | 00.00 | 00.00 | 73.68 | |
159 | 45.14 | 207 | PAUL SUGDEN | V45 | ILKLEY HARRIERS | 35.36 | 00.00 | 00.00 | 21.35 | 00.00 | 72.52 | |
160 | 45.16 | 710 | CARMEN PORTER | F | V40 | WETHERBY RUNNERS | 34.95 | 59.54 | 67.49 | 00.00 | 00.00 | 78.50 |
161 | 45.18 | 410 | SUZANNE RICKARD | F | V35 | RIPON RUNNERS | 34.54 | 58.48 | 66.01 | 00.00 | 00.00 | 75.74 |
162 | 45.25 | 37 | MARTIN WESTON | OTLEY AC | 34.13 | 00.00 | 00.00 | 00.00 | 00.00 | 65.72 | ||
163 | 45.32 | 211 | DONALD MACRAE | V60 | ILKLEY HARRIERS | 33.72 | 00.00 | 00.00 | 20.42 | 47.75 | 81.95 | |
