RESULTS, HDSRL 2002
Race #3, Starbeck, 22 May, organised by Nidd Valley Road Runners
Team results of the Starbeck race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 1514 | 163 | 81 | 371 | 100.32 |
ILKLEY HARRIERS | 1402 | 214 | 96 | 301 | 100.38 |
NIDD VALLEY RR | 111 | 0 | 0 | 46 | 115.30 est |
OTLEY AC | 1441 | 92 | 68 | 227 | 094.45 |
RICH & ZET HARR | 1446 | 47 | 0 | 350 | 096.29 |
RIPON RUNNERS | 1303 | 33 | 11 | 324 | 102.35 |
SKIPTON AC | 1190 | 61 | 0 | 218 | 102.13 |
SWALEDALE RR | 1026 | 117 | 65 | 221 | 107.27 |
THIRSK & S HARR | 1076 | 118 | 45 | 201 | 105.49 |
Cumulative League results, after 3 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
HARROGATE HARR & AC | 5242 | 584 | 294 | 1269 | 263.45 |
ILKLEY HARRIERS | 4804 | 692 | 327 | 1084 | 272.56 |
NIDD VALLEY RR | 1166 | 3 | 3 | 274 | 322.36 |
OTLEY AC | 4785 | 403 | 231 | 802 | 258.12 |
RICH & ZET HARR | 4914 | 123 | 17 | 1172 | 264.12 |
RIPON RUNNERS | 4557 | 188 | 46 | 1095 | 274.33 |
SKIPTON AC | 3806 | 206 | 22 | 854 | 279.59 |
SWALEDALE RR | 3171 | 267 | 146 | 624 | 297.48 |
THIRSK & S HARR | 3360 | 424 | 222 | 742 | 287.51 |
Individual results of the Starbeck race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 29.55 | 257 | IAN FISHER | OTLEY AC | 175 | |||||
2 | 31.38 | 657 | ERIC WILLIAMS | V45 | RICH & ZET HARR | 174 | 81 | |||
3 | 31.44 | 647 | JON ORANGE | RICH & ZET HARR | 173 | |||||
4 | 32.14 | 268 | NEIL CAYTON | OTLEY AC | 172 | |||||
5 | 32.18 | 90 | BEN GRANT | V50 | HARROGATE HARR & AC | 171 | 80 | |||
6 | 32.36 | 256 | JULIAN MAWSON | OTLEY AC | 170 | |||||
7 | 32.42 | 261 | DALE FOSTER | OTLEY AC | 169 | |||||
8 | 32.52 | 898 | RICHARD WATSON | RIPON RUNNERS | 168 | |||||
9 | 32.59 | 935 | TIM ASHELFORD | ILKLEY HARRIERS | 167 | |||||
10 | 33.07 | 661 | DAVE CARDUS | V40 | RICH & ZET HARR | 166 | 79 | |||
11 | 33.28 | 954 | JASON HEMSLEY | ILKLEY HARRIERS | 165 | |||||
12 | 33.47 | 61 | MARTIN J HARRIS | V45 | HARROGATE HARR & AC | 164 | 78 | |||
13 | 33.59 | 789 | RICHARD BARRETT | SKIPTON AC | 163 | |||||
14 | 34.01 | 782 | LEE ATHERSMITH | SKIPTON AC | 162 | |||||
15 | 34.11 | 951 | DOMINIC O'HOOLEY | ILKLEY HARRIERS | 161 | |||||
16 | 34.13 | 766 | JOHN WILLINGHAM | V40 | SKIPTON AC | 160 | 77 | |||
17 | 34.21 | 853 | PETER CHAPMAN | V45 | RIPON RUNNERS | 159 | 76 | |||
18 | 34.27 | 74 | PAUL RENDER | V40 | HARROGATE HARR & AC | 158 | 75 | |||
19 | 34.30 | 636 | DAN BROOKS | RICH & ZET HARR | 157 | |||||
20 | 34.35 | 577 | TONY WARD | V50 | SWALEDALE RR | 156 | 74 | |||
21 | 34.37 | 653 | IAN SCOTT | V40 | RICH & ZET HARR | 155 | 73 | |||
22 | 34.43 | 768 | DAVID OSELTON | V45 | SKIPTON AC | 154 | 72 | |||
23 | 34.46 | 948 | MARK ILEY | V40 | ILKLEY HARRIERS | 153 | 71 | |||
24 | 34.51 | 482 | JOHN YATES | THIRSK & S HARR | 152 | |||||
25 | 34.57 | 64 | TIM INGLEHEARN | V40 | HARROGATE HARR & AC | 151 | 70 | |||
26 | 35.00 | 930 | NICK PEARCE | V45 | ILKLEY HARRIERS | 150 | 69 | |||
27 | 35.02 | 460 | MERV BURN | THIRSK & S HARR | 149 | |||||
28 | 35.09 | 92 | ANDY BROWN | HARROGATE HARR & AC | 148 | |||||
29 | 35.15 | 51 | ASHLEY BROOK | V40 | HARROGATE HARR & AC | 147 | 68 | |||
30 | 35.19 | 94 | ANTONY HARRISON | HARROGATE HARR & AC | 146 | |||||
31 | 35.22 | 862 | DAVID JELLEY | V45 | RIPON RUNNERS | 145 | 67 | |||
32 | 35.25 | 80 | MATTHEW THACKWRAY | HARROGATE HARR & AC | 144 | |||||
33 | 35.31 | 76 | IAN ROWBOTHAM | V40 | HARROGATE HARR & AC | 143 | 66 | |||
34 | 35.35 | 82 | IAN WALLER | V40 | HARROGATE HARR & AC | 142 | 65 | |||
35 | 35.39 | 873 | TONY MUNSON | V45 | RIPON RUNNERS | 141 | 64 | |||
36 | 35.46 | 250 | MICK JEFFERY | V50 | OTLEY AC | 140 | 63 | |||
37 | 35.56 | 463 | CAMERON CHOULES | THIRSK & S HARR | 139 | |||||
38 | 35.59 | 799 | BILL BRAITHWAITE | SKIPTON AC | 138 | |||||
39 | 36.03 | 271 | RAY HAWKSBY | V45 | OTLEY AC | 137 | 62 | |||
40 | 36.08 | 900 | TERRY LONERGAN | V50 | ILKLEY HARRIERS | 136 | 61 | |||
41 | 36.11 | 640 | TONY COLMER | V45 | RICH & ZET HARR | 135 | 60 | |||
42 | 36.15 | 885 | MICK TINSLEY | V45 | RIPON RUNNERS | 134 | 59 | |||
43 | 36.16 | 562 | CHRIS PICKERSGILL | SWALEDALE RR | 133 | |||||
44 | 36.17 | 859 | BOB HESP | V40 | RIPON RUNNERS | 132 | 58 | |||
45 | 36.25 | 670 | BRIAN RODGERS | V40 | RICH & ZET HARR | 131 | 57 | |||
46 | 36.29 | 273 | DUNCAN BURGESS | OTLEY AC | 130 | |||||
47 | 36.36 | 569 | STUART SMITH | SWALEDALE RR | 129 | |||||
48 | 36.43 | 95 | PHIL CARNFORTH | HARROGATE HARR & AC | 128 | |||||
49 | 36.44 | 563 | PAUL EMSON | V40 | SWALEDALE RR | 127 | 56 | |||
50 | 36.46 | 651 | JIM ROBINSON | V55 | RICH & ZET HARR | 126 | 55 | |||
51 | 36.57 | 480 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 125 | 54 | |||
52 | 37.00 | 60 | MARK GREAVES | HARROGATE HARR & AC | 124 | |||||
53 | 37.19 | 381 | JOHN KENNEDY | ILKLEY HARRIERS | 123 | |||||
54 | 37.37 | 247 | CHRIS CARVER | OTLEY AC | 122 | |||||
55 | 37.41 | 70 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 121 | 53 | |||
56 | 37.44 | 398 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 120 | 52 | |||
57 | 37.46 | 634 | MIKE BROOKS | V50 | RICH & ZET HARR | 119 | 51 | |||
58 | 37.48 | 265 | ANDREW WILLIS | OTLEY AC | 118 | |||||
59 | 37.50 | 97 | JOHN WILKINSON | HARROGATE HARR & AC | 117 | |||||
60 | 38.01 | 791 | TIM FALKINGHAM | V45 | SKIPTON AC | 116 | 50 | |||
61 | 38.05 | 40 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 115 | 49 | |||
62 | 38.13 | 397 | MIKE BALDWIN | V45 | ILKLEY HARRIERS | 114 | 48 | |||
63 | 38.23 | 929 | JEFF PAGET | V45 | ILKLEY HARRIERS | 113 | 47 | |||
64 | 38.25 | 855 | DENNIS CONNOR | RIPON RUNNERS | 112 | |||||
65 | 38.29 | 148 | PETER WILLIS | V40 | NIDD VALLEY RR | 111 | 46 | |||
66 | 38.36 | 652 | RACHEL ROBINSON | F | RICH & ZET HARR | 110 | 47 | |||
67 | 38.44 | 98 | KEITH GELDERT | HARROGATE HARR & AC | 109 | |||||
68 | 38.45 | 267 | JOHN ARMITSTEAD | V40 | OTLEY AC | 108 | 45 | |||
69 | 38.49 | 879 | JAMES RAPER | RIPON RUNNERS | 107 | |||||
70 | 39.03 | 67 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 106 | 44 | |||
71 | 39.11 | 570 | AARON CARDUS | SWALEDALE RR | 105 | |||||
72 | 39.13 | 926 | PHIL CHAPPELL | ILKLEY HARRIERS | 104 | |||||
73 | 39.18 | 805 | NEIL GRAY | RIPON RUNNERS | 103 | |||||
74 | 39.32 | 858 | MARTIN GABRIEL | V40 | RIPON RUNNERS | 102 | 43 | |||
75 | 39.36 | 63 | ANDY HULL | HARROGATE HARR & AC | 101 | |||||
76 | 39.38 | 485 | CATRIONA GAUDIE | F | THIRSK & S HARR | 100 | 46 | |||
77 | 39.39 | 565 | MICHAEL JEFF | V45 | SWALEDALE RR | 99 | 42 | |||
78 | 39.46 | 933 | PHIL HIRST | V45 | ILKLEY HARRIERS | 98 | 41 | |||
79 | 39.54 | 888 | GARY WILKS | RIPON RUNNERS | 97 | |||||
80 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 96 | 40 | ||||
81 | 470 | ERNIE HUCK | V55 | THIRSK & S HARR | 95 | 39 | ||||
82 | 902 | JOHN WOODWARD | ILKLEY HARRIERS | 94 | ||||||
83 | 40.11 | 776 | TIM COATES | SKIPTON AC | 93 | |||||
84 | 477 | HYWEL SMITH | V50 | THIRSK & S HARR | 92 | 38 | ||||
85 | 478 | ALAN SOMERS | V45 | THIRSK & S HARR | 91 | 37 | ||||
86 | 40.24 | 955 | CATH WOLFENDEN | F | ILKLEY HARRIERS | 90 | 45 | |||
87 | 383 | DAVE IBBOTSON | V40 | ILKLEY HARRIERS | 89 | 36 | ||||
88 | 956 | LLOYD BEST | ILKLEY HARRIERS | 88 | ||||||
89 | 366 | JULIE HARVEY | F | V35 | ILKLEY HARRIERS | 87 | 44 | 33 | ||
90 | 40.50 | 399 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 86 | 43 | 32 | |
91 | 367 | STEVE COCKERHAM | V40 | ILKLEY HARRIERS | 85 | 35 | ||||
92 | 936 | SUZANNE AKEROYD | F | V35 | ILKLEY HARRIERS | 84 | 42 | 31 | ||
93 | 893 | RAY JOHNSON | V45 | RIPON RUNNERS | 83 | 34 | ||||
94 | 41.08 | 484 | DAVID READ | V45 | THIRSK & S HARR | 82 | 33 | |||
95 | 41.09 | 641 | IAN HEPWORTH | V50 | RICH & ZET HARR | 81 | 32 | |||
96 | 41.12 | 62 | MIKE HILL | V40 | HARROGATE HARR & AC | 80 | 31 | |||
97 | 41.16 | 264 | PHIL ROBINSON | V55 | OTLEY AC | 79 | 30 | |||
98 | 41.20 | 785 | ANN-MARIE BULCOCK | F | SKIPTON AC | 78 | 41 | |||
99 | 41.21 | 58 | KEN FOZARD | V60 | HARROGATE HARR & AC | 77 | 29 | |||
100 | 41.27 | 566 | MAURICE BATES | V50 | SWALEDALE RR | 76 | 28 | |||
101 | 41.27 | 957 | REBECCA O'HOOLEY | F | ILKLEY HARRIERS | 75 | 40 | |||
102 | 41.30 | 774 | PHIL EVANS | SKIPTON AC | 74 | |||||
103 | 41.32 | 252 | PETER MCGOURAN | V45 | OTLEY AC | 73 | 27 | |||
104 | 41.46 | 579 | LIZ SOWTER | F | V40 | SWALEDALE RR | 72 | 39 | 30 | |
105 | 41.49 | 59 | HELEN GELDERT | F | V40 | HARROGATE HARR & AC | 71 | 38 | 29 | |
106 | 41.51 | 852 | PETE CARVER | V50 | RIPON RUNNERS | 70 | 26 | |||
107 | 41.59 | 558 | RICHARD WORMALD | SWALEDALE RR | 69 | |||||
108 | 42.05 | 258 | CARL WALSH | V40 | OTLEY AC | 68 | 25 | |||
109 | 42.18 | 47 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 67 | 37 | 28 | |
110 | 42.24 | 387 | ANDY WOLFENDEN | V50 | ILKLEY HARRIERS | 66 | 24 | |||
111 | 42.45 | 882 | MALL RENDER | V50 | RIPON RUNNERS | 65 | 23 | |||
112 | 42.52 | 925 | ALISON CRANE | F | V35 | ILKLEY HARRIERS | 64 | 36 | 27 | |
113 | 42.57 | 386 | RICHARD GRAY | V50 | ILKLEY HARRIERS | 63 | 22 | |||
114 | 43.02 | 958 | CLARE CHEESEWRIGHT | F | V35 | ILKLEY HARRIERS | 62 | 35 | 26 | |
115 | 43.11 | 266 | CAROL ARMITSTEAD | F | V40 | OTLEY AC | 61 | 34 | 25 | |
116 | 43.29 | 556 | STEVE HIRST | V45 | SWALEDALE RR | 60 | 21 | |||
117 | 43.53 | 78 | YVONNE SKELTON | F | V45 | HARROGATE HARR & AC | 59 | 33 | 24 | |
118 | 43.54 | 802 | ANDREW EMSLEY | RIPON RUNNERS | 58 | |||||
119 | 43.58 | 914 | KAREN PAGE | F | ILKLEY HARRIERS | 57 | 32 | |||
120 | 44.09 | 259 | DAVE HAINSWORTH | V50 | OTLEY AC | 56 | 20 | |||
121 | 44.12 | 242 | CAROLINE MARLER | F | V50 | OTLEY AC | 55 | 31 | 23 | |
122 | 44.17 | 656 | ANDY WHITELEY | RICH & ZET HARR | 54 | |||||
123 | 44.35 | 41 | JO HUMPHERSON | F | HARROGATE HARR & AC | 53 | 30 | |||
124 | 44.36 | 773 | PAUL NORMAN | V40 | SKIPTON AC | 52 | 19 | |||
125 | 44.37 | 475 | NIGEL MORGAN | V40 | THIRSK & S HARR | 51 | 18 | |||
126 | 44.38 | 391 | LINDA WRIGHT | F | V40 | ILKLEY HARRIERS | 50 | 29 | 22 | |
127 | 44.39 | 373 | BRIDGET DOHERTY | F | V40 | ILKLEY HARRIERS | 49 | 28 | 21 | |
128 | 44.42 | 469 | STEVE HARRISON | V45 | THIRSK & S HARR | 48 | 17 | |||
129 | 44.44 | 949 | RICHARD MIDGLEY | V45 | ILKLEY HARRIERS | 47 | 16 | |||
130 | 44.48 | 578 | BRIAN PADDINGTON | V40 | SWALEDALE RR | 46 | 15 | |||
131 | 44.52 | 897 | IAN KEMP | RIPON RUNNERS | 45 | |||||
132 | 45.21 | 644 | WALLY KINCHIN | V40 | RICH & ZET HARR | 44 | 14 | |||
133 | 45.22 | 274 | DON BUFFHAM | V45 | OTLEY AC | 43 | 13 | |||
134 | 45.28 | 272 | KATH ROBERTSHAW | F | V55 | OTLEY AC | 42 | 27 | 20 | |
135 | 45.29 | 575 | JACKIE KEAVNEY | F | V35 | SWALEDALE RR | 41 | 26 | 19 | |
136 | 45.29 | 922 | VINCE GIBBONS | V45 | ILKLEY HARRIERS | 40 | 12 | |||
137 | 45.40 | 71 | EMMA OATES | F | HARROGATE HARR & AC | 39 | 25 | |||
138 | 46.00 | 441 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 38 | 24 | 18 | |
139 | 46.07 | 916 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 37 | 23 | 17 | |
140 | 46.16 | 254 | DAVID CATTANACH | V45 | OTLEY AC | 36 | 11 | |||
141 | 46.34 | 572 | RUTH WILFORD | F | SWALEDALE RR | 35 | 22 | |||
142 | 47.00 | 861 | PENNY J'ANSON | F | RIPON RUNNERS | 34 | 21 | |||
143 | 47.11 | 803 | DAVE GREAVES | RIPON RUNNERS | 33 | |||||
144 | 47.14 | 781 | REBECCA CASH | F | SKIPTON AC | 32 | 20 | |||
145 | 47.19 | 244 | ANTONIO CARDINALE | V50 | OTLEY AC | 31 | 10 | |||
146 | 47.28 | 557 | LEWIS WILMAN | V55 | SWALEDALE RR | 30 | 9 | |||
147 | 47.28 | 551 | LINDA TURNBULL | F | V45 | SWALEDALE RR | 29 | 19 | 16 | |
148 | 48.04 | 369 | VIC VERECONDI | ILKLEY HARRIERS | 28 | |||||
149 | 48.14 | 368 | JANET SOUYAVE | F | V45 | ILKLEY HARRIERS | 27 | 18 | 15 | |
150 | 48.24 | 567 | NORMAN BELL | V55 | SWALEDALE RR | 26 | 8 | |||
151 | 48.28 | 447 | CATHERINE LUMB | F | V40 | THIRSK & S HARR | 25 | 17 | 14 | |
152 | 49.14 | 42 | PETER TWEDDLE | V50 | HARROGATE HARR & AC | 24 | 7 | |||
153 | 49.45 | 444 | KAREN HUDSON | F | THIRSK & S HARR | 23 | 16 | |||
154 | 49.45 | 450 | LOUISE SAVORY | F | THIRSK & S HARR | 22 | 15 | |||
155 | 50.04 | 464 | IAN CODLING | V60 | THIRSK & S HARR | 21 | 6 | |||
156 | 51.08 | 448 | KAYE MECHIE | F | V45 | THIRSK & S HARR | 20 | 14 | 13 | |
157 | 51.18 | 38 | LIZ SNOW | F | V50 | HARROGATE HARR & AC | 19 | 13 | 12 | |
158 | 51.25 | 854 | JANE CHARGE | F | V45 | RIPON RUNNERS | 18 | 12 | 11 | |
159 | 51.44 | 907 | STEVE FLETCHER | V50 | ILKLEY HARRIERS | 17 | 5 | |||
160 | 52.27 | 548 | URSULA COLLIE | F | V40 | SWALEDALE RR | 16 | 11 | 10 | |
161 | 52.28 | 576 | SITA WELLS | F | SWALEDALE RR | 15 | 10 | |||
162 | 52.44 | 913 | JANE CULLINGWORTH | F | V45 | ILKLEY HARRIERS | 14 | 9 | 9 | |
163 | 52.54 | 944 | JOANNA SIMPSON | F | V45 | ILKLEY HARRIERS | 13 | 8 | 8 | |
164 | 52.56 | 895 | JAMES ARCHER | V60 | RIPON RUNNERS | 12 | 4 | |||
165 | 53.24 | 886 | DOUG TOOTH | V55 | RIPON RUNNERS | 11 | 3 | |||
166 | 53.41 | 910 | HEATHER DUKE | F | V45 | ILKLEY HARRIERS | 10 | 7 | 7 | |
167 | 53.46 | 377 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 9 | 6 | 6 | |
168 | 54.13 | 857 | DAVE DOWSON | V55 | RIPON RUNNERS | 8 | 2 | |||
169 | 54.20 | 788 | SIMON WINSTANLEY | SKIPTON AC | 7 | |||||
170 | 55.04 | 912 | BERNIE BALDWIN | F | V40 | ILKLEY HARRIERS | 6 | 5 | 5 | |
171 | 56.35 | 453 | PAM SHERLOCK | F | V55 | THIRSK & S HARR | 5 | 4 | 4 | |
172 | 60.19 | 872 | MONTY MUNSON | V70 | RIPON RUNNERS | 4 | 1 | |||
173 | 63.03 | 439 | MARION CODLING | F | V60 | THIRSK & S HARR | 3 | 3 | 3 | |
174 | 63.07 | 554 | JO RICHARDSON | F | V35 | SWALEDALE RR | 2 | 2 | 2 | |
175 | 63.07 | 555 | SUSAN SMITH | F | V55 | SWALEDALE RR | 1 | 1 | 1 |
Back to top
Notes
Downloads
You can download the current version of the results as an Excel 97 file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download individual results in Excel 97 format
Click here to download team results in Excel 97 format