RESULTS, HDSRL 2006
Race #2, Starbeck, Thu 18 May, organised by Nidd RR
Results as at 22 May - see Notes below; MS Excel version for download/printing
Team results at the Starbeck race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 525.92 | 297.61 | 154.90 | 183.56 | 127.50 |
HARROGATE HARR & AC | 860.18 | 452.11 | 279.51 | 433.01 | 116.41 |
ILKLEY HARRIERS | 916.49 | 478.22 | 284.62 | 395.15 | 112.07 |
LINK RC | 201.81 | 00.00 | 00.00 | 72.87 | 135.20 |
NIDD VALLEY RR | 531.70 | 114.04 | 118.06 | 400.97 | 113.44 |
OTLEY AC | 940.95 | 270.43 | 202.69 | 394.19 | 104.00 |
RICH & ZET HARR | 506.25 | 73.89 | 00.00 | 399.03 | 113.59 |
RIPON RUNNERS | 720.41 | 322.64 | 211.22 | 334.97 | 117.37 |
SKIPTON AC | 239.08 | 66.27 | 67.56 | 96.16 | 138.07 |
SWALEDALE RR | 844.65 | 420.56 | 165.14 | 374.77 | 112.51 |
THIRSK & S HARR | 510.01 | 158.47 | 156.61 | 227.23 | 121.05 |
WETHERBY RUNNERS | 430.97 | 241.15 | 00.00 | 182.52 | 121.32 |
Cumulative Team results after the Starbeck race (2 races)
Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1118.12 | 601.54 | 351.64 | 390.27 | 254.18 |
HARROGATE HARR & AC | 1701.58 | 887.06 | 537.07 | 868.54 | 233.17 |
ILKLEY HARRIERS | 1764.34 | 955.86 | 571.88 | 780.25 | 226.22 |
LINK RC | 392.79 | 0.00 | 0.00 | 153.31 | 273.30 |
NIDD VALLEY RR | 1282.06 | 439.31 | 330.36 | 831.83 | 227.20 |
OTLEY AC | 1887.81 | 582.11 | 410.75 | 729.79 | 206.42 |
RICH & ZET HARR | 1214.88 | 279.72 | 50.50 | 835.50 | 227.02 |
RIPON RUNNERS | 1485.57 | 713.91 | 475.86 | 721.93 | 241.24 |
SKIPTON AC | 473.91 | 141.03 | 143.51 | 243.04 | 281.45 |
SWALEDALE RR | 1683.01 | 698.28 | 306.73 | 740.26 | 226.01 |
THIRSK & S HARR | 1089.30 | 328.44 | 316.58 | 379.71 | 232.59 |
WETHERBY RUNNERS | 1052.00 | 580.01 | 0.00 | 367.57 | 239.31 |
Individual results of the Starbeck race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | Hcap |
1 | 33.14 | 1 | IAN FISHER | OTLEY AC | 100.00 | 103.09 | |||||
2 | 34.09 | 87 | MIKE BURRETT | GUEST | 97.32 | ||||||
3 | 34.48 | 456 | JAMIL PARAPIA | OTLEY AC | 99.61 | 95.50 | |||||
4 | 35.47 | 470 | JON ORANGE | V40 | RICH & ZET HARR | 99.22 | 100.00 | 98.80 | |||
5 | 35.58 | 416 | NEIL CAYTON | OTLEY AC | 98.83 | 95.26 | |||||
6 | 36.14 | 603 | TONY LAMBERT | SWALEDALE RR | 98.44 | 94.56 | |||||
7 | 36.35 | 422 | ANDY ROBERTSHAW | OTLEY AC | 98.05 | 93.65 | |||||
8 | 36.36 | 401 | JULIAN MAWSON | OTLEY AC | 97.67 | 93.61 | |||||
9 | 36.45 | 175 | TREVOR GRAY | V40 | NIDD VALLEY RR | 97.28 | 99.02 | 96.20 | |||
10 | 36.52 | 96 | GRAHAM PEARCE | ILKLEY HARRIERS | 96.89 | 90.14 | |||||
11 | 36.58 | 533 | RICHARD WATSON | RIPON RUNNERS | 96.50 | 92.68 | |||||
12 | 37.14 | 622 | RICHARD JOHNSON | SWALEDALE RR | 96.11 | 92.02 | |||||
13 | 37.21 | 90 | JASON HEMSLEY | ILKLEY HARRIERS | 95.72 | 91.73 | |||||
14 | 37.28 | 99 | RICHARD HALL | V40 | THIRSK & S HARR | 95.34 | 98.05 | 94.36 | |||
15 | 37.35 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | 94.95 | 97.08 | 94.07 | |||
16 | 37.44 | 88 | DALE FOSTER | OTLEY AC | 94.56 | 90.80 | |||||
17 | 37.54 | 95 | BEN STEVENS | ILKLEY HARRIERS | 94.17 | 90.40 | |||||
18 | 37.54 | 168 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 93.78 | 96.11 | 96.36 | |||
19 | 37.58 | 277 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 93.40 | 90.24 | |||||
20 | 38.02 | 89 | STEVE TURLAND | ILKLEY HARRIERS | 93.01 | 90.08 | |||||
21 | 38.06 | 224 | DAVE WILBY | ILKLEY HARRIERS | 92.62 | 87.23 | |||||
22 | 38.08 | 417 | ROGAN ASHTON | OTLEY AC | 92.23 | 89.85 | |||||
23 | 38.11 | 376 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 91.84 | 95.14 | 92.59 | |||
24 | 38.13 | 524 | PETER CHAPMAN | V45 | RIPON RUNNERS | 91.45 | 94.17 | 95.56 | |||
25 | 38.23 | 437 | MARTIN BUTTERWORTH | V45 | OTLEY AC | 91.07 | 93.20 | 95.15 | |||
26 | 38.37 | 146 | ALAN STIMPSON | HARROGATE HARR & AC | 90.68 | 88.72 | |||||
27 | 38.40 | 278 | RICHARD JOEL | ILKLEY HARRIERS | 90.29 | 88.61 | |||||
28 | 38.44 | 152 | MARK ILEY | V40 | ILKLEY HARRIERS | 89.90 | 92.23 | 91.28 | |||
29 | 39.01 | 124 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 89.51 | 90.61 | ||||
30 | 39.03 | 113 | PAUL STOCKBURN | V45 | HARROGATE HARR & AC | 89.12 | 91.26 | 93.52 | |||
31 | 39.05 | 452 | TERRY MASSEY | V40 | NIDD VALLEY RR | 88.74 | 90.29 | 90.46 | |||
32 | 39.08 | 83 | ADRIAN HALL | ILKLEY HARRIERS | 88.35 | 84.92 | |||||
33 | 39.14 | 111 | RICHARD HAMILTON | HARROGATE HARR & AC | 87.96 | 84.71 | |||||
34 | 39.20 | 137 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 87.57 | 89.32 | 92.85 | |||
35 | 39.23 | 620 | JOHN WILSON | V40 | SWALEDALE RR | 87.18 | 88.35 | 89.77 | |||
36 | 39.31 | 372 | IAN LEGG | V40 | WETHERBY RUNNERS | 86.80 | 87.38 | 89.47 | |||
37 | 39.32 | 94 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 86.41 | 86.41 | 89.43 | |||
38 | 39.33 | 613 | STUART SMITH | SWALEDALE RR | 86.02 | 84.03 | |||||
39 | 39.36 | 626 | TONY WARD | V55 | SWALEDALE RR | 85.63 | 85.44 | 99.91 | |||
40 | 39.39 | 105 | PAUL RENDER | V45 | HARROGATE HARR & AC | 85.24 | 84.47 | 92.11 | |||
41 | 39.42 | 429 | ANDREW HUNT | OTLEY AC | 84.85 | 86.30 | |||||
42 | 40.19 | 571 | DUSAN SV0BODA | THIRSK & S HARR | 84.47 | 82.43 | |||||
43 | 40.31 | 407 | CHRIS CARVER | V40 | OTLEY AC | 84.08 | 83.50 | 87.26 | |||
44 | 40.37 | 471 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 83.69 | 82.52 | 89.91 | |||
45 | 40.38 | 120 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 83.30 | 81.55 | 89.88 | |||
46 | 40.40 | 104 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 82.91 | 80.58 | 89.80 | |||
47 | 40.45 | 608 | LEE WILDEY | SWALEDALE RR | 82.52 | 81.55 | |||||
48 | 40.47 | 265 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 82.14 | 79.61 | 86.69 | |||
49 | 40.55 | 647 | PAUL EMSON | V45 | SWALEDALE RR | 81.75 | 78.64 | 89.25 | |||
50 | 40.59 | 58 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 81.36 | 77.67 | 86.27 | |||
51 | 41.03 | 284 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 80.97 | 76.70 | 86.13 | |||
52 | 41.06 | 438 | HOWARD JEFFREY | V50 | OTLEY AC | 80.58 | 75.73 | 91.89 | |||
53 | 41.07 | 439 | STEVE BROWN | V45 | SWALEDALE RR | 80.20 | 74.76 | 88.82 | |||
54 | 41.15 | 153 | ALI WOOD | V50 | ILKLEY HARRIERS | 79.81 | 73.79 | 91.55 | |||
55 | 41.19 | 220 | SARAH JARVIS | F | ILKLEY HARRIERS | 79.42 | 100.00 | 89.37 | |||
56 | 41.20 | 218 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 79.03 | 72.82 | 91.37 | |||
57 | 41.21 | 148 | RAY HAWKSBY | V50 | OTLEY AC | 78.64 | 71.85 | 91.33 | |||
58 | 41.23 | 458 | DAVE ATKINSON | SWALEDALE RR | 78.25 | 80.31 | |||||
59 | 41.26 | 73 | STUART PITCHES | OTLEY AC | 77.87 | 82.69 | |||||
60 | 41.30 | 131 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 77.48 | 98.91 | 100.00 | 98.86 | |
61 | 41.51 | 9 | SIMON HARRIS | DRAGONS RUNNING CLUB | 77.09 | 81.87 | |||||
62 | 41.56 | 258 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 76.70 | 70.88 | 99.07 | |||
63 | 42.01 | 326 | DERMOT BARRETT | SKIPTON AC | 76.31 | 79.10 | |||||
64 | 42.02 | 408 | ZACK WHITEHEAD | OTLEY AC | 75.92 | 79.06 | |||||
65 | 42.10 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 75.54 | 97.82 | 98.29 | 93.83 | |
66 | 42.14 | 151 | NEIL DAVIDSON | GUEST | 78.69 | ||||||
67 | 42.19 | 406 | JOHN ARMITSTEAD | V45 | OTLEY AC | 75.15 | 69.91 | 86.30 | |||
68 | 42.23 | 108 | STEVE COOPER | V45 | HARROGATE HARR & AC | 74.76 | 68.94 | 86.17 | |||
69 | 42.26 | 525 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 74.37 | 67.97 | 89.00 | |||
70 | 42.28 | 122 | PAT BREW | V50 | HARROGATE HARR & AC | 73.98 | 67.00 | 88.93 | |||
71 | 42.33 | 210 | JEFF PAGET | V50 | ILKLEY HARRIERS | 73.60 | 66.02 | 88.75 | |||
72 | 42.36 | 550 | ANDREW STEELE | RIPON RUNNERS | 73.21 | 80.43 | |||||
73 | 42.39 | 424 | MICK JEFFERY | V50 | OTLEY AC | 72.82 | 65.05 | 88.55 | |||
74 | 42.41 | 434 | PAUL CLIFFORD | OTLEY AC | 72.43 | 80.27 | |||||
75 | 42.44 | 543 | ANDREW MARSTON | RIPON RUNNERS | 72.04 | 80.17 | |||||
76 | 42.52 | 221 | MARC TEASEY | ILKLEY HARRIERS | 71.65 | 79.92 | |||||
77 | 43.11 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 71.27 | 64.08 | 84.57 | |||
78 | 43.18 | 149 | ROBERT BARKER | U16 | THIRSK & S HARR | 70.88 | 81.65 | ||||
79 | 43.23 | 547 | RAY RAPER | V50 | RIPON RUNNERS | 70.49 | 63.11 | 87.05 | |||
80 | 43.25 | 305 | MAL APPLEYARD | V45 | LINK RC | 70.10 | 62.14 | 84.12 | |||
81 | 43.34 | 420 | CARL WALSH | V40 | OTLEY AC | 69.71 | 61.17 | 81.15 | |||
82 | 43.39 | 506 | NEIL GRAY | V40 | RIPON RUNNERS | 69.32 | 60.20 | 81.00 | |||
83 | 43.40 | 312 | ALISON EAGLE | F | V40 | ILKLEY HARRIERS | 68.94 | 96.73 | 96.58 | 90.60 | |
84 | 43.43 | 610 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 68.55 | 95.64 | 94.87 | 90.50 | |
85 | 43.48 | 145 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 68.16 | 59.23 | 80.72 | |||
86 | 43.50 | 369 | PETER SMITH | U18 | WETHERBY RUNNERS | 67.77 | 80.66 | ||||
87 | 43.52 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | 67.38 | 75.76 | |||||
88 | 43.55 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | 67.00 | 58.26 | 83.16 | |||
89 | 43.55 | 459 | ROB SNOW | V45 | NIDD VALLEY RR | 66.61 | 57.29 | 83.16 | |||
90 | 43.58 | 110 | TONY ESSEX | V55 | HARROGATE HARR & AC | 66.22 | 56.32 | 89.99 | |||
91 | 44.00 | 460 | JEFF THURLBECK | V40 | RICH & ZET HARR | 65.83 | 55.35 | 80.35 | |||
92 | 44.04 | 72 | PHIL ROBINSON | V60 | OTLEY AC | 65.44 | 54.38 | 94.27 | |||
93 | 44.05 | 436 | GRAHAM STEAD | V45 | OTLEY AC | 65.05 | 53.41 | 82.84 | |||
94 | 44.05 | 283 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 64.67 | 52.44 | 80.20 | |||
95 | 44.07 | 84 | PHIL DICKINSON | HARROGATE HARR & AC | 64.28 | 77.66 | |||||
96 | 44.08 | 71 | KENTON SMITH | SWALEDALE RR | 63.89 | 77.63 | |||||
97 | 44.11 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | 63.50 | 51.47 | 80.02 | |||
98 | 44.17 | 219 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 63.11 | 79.84 | ||||
99 | 44.25 | 243 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 62.72 | 50.50 | 89.07 | |||
100 | 44.30 | 100 | ANGELA HALL | F | V45 | THIRSK & S HARR | 62.34 | 94.56 | 93.17 | 92.20 | |
101 | 44.35 | 141 | CAROL SHAW | F | V40 | HARROGATE HARR & AC | 61.95 | 93.47 | 91.46 | 88.74 | |
102 | 44.49 | 223 | KELLY HARRISON | F | ILKLEY HARRIERS | 61.56 | 92.38 | 82.39 | |||
103 | 44.55 | 281 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 61.17 | 91.29 | 89.75 | 85.04 | |
104 | 44.57 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 60.78 | 76.22 | |||||
105 | 44.58 | 91 | GARY BURNS | ILKLEY HARRIERS | 60.40 | 76.19 | |||||
106 | 45.00 | 16 | GAVAN DUFFY | DRAGONS RUNNING CLUB | 60.01 | 73.85 | |||||
107 | 45.01 | 445 | JOHN WARD | V55 | RIPON RUNNERS | 59.62 | 49.52 | 87.89 | |||
108 | 45.02 | 85 | ROB WISE | SWALEDALE RR | 59.23 | 76.08 | |||||
109 | 45.06 | 309 | MARK GOUNDRY | LINK RC | 58.84 | 73.69 | |||||
110 | 45.10 | 147 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 58.45 | 48.55 | 80.86 | |||
111 | 45.24 | 615 | BOB JONES | V50 | SWALEDALE RR | 58.07 | 47.58 | 83.18 | |||
112 | 45.25 | 75 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 57.68 | 90.20 | 88.05 | 84.11 | |
113 | 45.28 | 511 | ALLAN HANSEN | V45 | RIPON RUNNERS | 57.29 | 46.61 | 80.32 | |||
114 | 45.28 | 435 | MARK CLIFFORD | OTLEY AC | 56.90 | 75.35 | |||||
115 | 45.43 | 93 | MALCOLM COLES | V65 | GUEST | 95.65 | |||||
116 | 45.54 | 126 | CHRIS STEELE | HARROGATE HARR & AC | 56.51 | 74.64 | |||||
117 | 45.55 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 56.12 | 45.64 | 77.00 | |||
118 | 45.56 | 573 | ERNIE HUCK | V60 | THIRSK & S HARR | 55.74 | 44.67 | 90.44 | |||
119 | 46.08 | 172 | PAUL WARD | V40 | NIDD VALLEY RR | 55.35 | 43.70 | 76.64 | |||
120 | 46.19 | 502 | GARY WILKS | RIPON RUNNERS | 54.96 | 71.75 | |||||
121 | 46.28 | 624 | HALINA CLARE | F | SWALEDALE RR | 54.57 | 89.12 | 79.47 | |||
122 | 46.40 | 403 | MARK BLAGG | OTLEY AC | 54.18 | 71.21 | |||||
123 | 46.44 | 79 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 53.80 | 71.11 | |||||
124 | 46.46 | 138 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 53.41 | 88.03 | 86.34 | 87.73 | |
125 | 46.49 | 301 | SIMON WILLIAMS | LINK RC | 53.02 | 73.18 | |||||
126 | 46.52 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 52.63 | 42.73 | 88.64 | |||
127 | 46.54 | 325 | TIM COATES | V40 | SKIPTON AC | 52.24 | 41.76 | 75.38 | |||
128 | 47.02 | 551 | KEN EVITT | V50 | THIRSK & S HARR | 51.85 | 40.79 | 80.29 | |||
129 | 47.13 | 607 | AMY CASSAR | F | SWALEDALE RR | 51.47 | 86.94 | 78.21 | |||
130 | 47.15 | 428 | DAVID KEARNEY | OTLEY AC | 51.08 | 70.34 | |||||
131 | 47.18 | 15 | DAVID LISTER | DRAGONS RUNNING CLUB | 50.69 | 72.43 | |||||
132 | 47.33 | 230 | JOHN COATES | V40 | ILKLEY HARRIERS | 50.30 | 39.82 | 74.35 | |||
133 | 47.36 | 213 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 49.91 | 74.27 | ||||
134 | 47.41 | 29 | HEIDI DAVYS | F | DRAGONS RUNNING CLUB | 49.52 | 85.85 | 77.44 | |||
135 | 47.46 | 531 | LISA QUINN | F | V35 | RIPON RUNNERS | 49.14 | 84.76 | 84.63 | 79.97 | |
136 | 47.49 | 466 | IAN HEPWORTH | V55 | RICH & ZET HARR | 48.75 | 38.85 | 82.74 | |||
137 | 48.01 | 365 | ANDREA NORMINGTON | F | V40 | WETHERBY RUNNERS | 48.36 | 83.68 | 82.93 | 82.40 | |
138 | 48.04 | 202 | CATHERINE GIBBONS | F | U16 | ILKLEY HARRIERS | 47.97 | 82.59 | 86.43 | ||
139 | 48.04 | 132 | ALICE COLLINGWOOD-COOPER | F | HARROGATE HARR & AC | 47.58 | 81.50 | 76.82 | |||
140 | 48.09 | 251 | HELENA DEENEY | F | V35 | ILKLEY HARRIERS | 47.20 | 80.41 | 81.22 | 79.33 | |
141 | 48.13 | 222 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 46.81 | 79.32 | 79.51 | 82.05 | |
142 | 48.16 | 447 | KAREN SAWARD | F | SWALEDALE RR | 46.42 | 78.24 | 76.50 | |||
143 | 48.19 | 443 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 46.03 | 77.15 | 77.81 | 84.92 | |
144 | 48.24 | 409 | COLIN BEST | V50 | OTLEY AC | 45.64 | 37.88 | 78.03 | |||
145 | 48.28 | 252 | JEMMA BASHAM | F | ILKLEY HARRIERS | 45.25 | 76.06 | 76.19 | |||
146 | 48.29 | 239 | LAWRENCE BASHAM | ILKLEY HARRIERS | 44.87 | 68.55 | |||||
147 | 48.33 | 629 | ANDREW BROADLEY | V40 | SWALEDALE RR | 44.48 | 36.91 | 72.82 | |||
148 | 48.37 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 44.09 | 74.97 | 76.10 | 87.64 | |
149 | 48.40 | 650 | ROGER WEBBER | V45 | SWALEDALE RR | 43.70 | 35.94 | 75.04 | |||
150 | 48.45 | 546 | CHRIS I'ANSON | V40 | RIPON RUNNERS | 43.31 | 34.97 | 72.52 | |||
151 | 48.51 | 142 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 42.92 | 34.00 | 77.31 | |||
152 | 48.52 | 463 | PAULA COPELAND | F | RICH & ZET HARR | 42.54 | 73.89 | 75.56 | |||
153 | 48.57 | 572 | NIGEL MORGAN | V45 | THIRSK & S HARR | 42.15 | 33.02 | 74.61 | |||
154 | 49.02 | 3 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 41.76 | 32.05 | 72.10 | |||
155 | 49.07 | 418 | TOM PAGET | OTLEY AC | 41.37 | 67.66 | |||||
156 | 49.09 | 285 | JANET GRACE | F | V40 | ILKLEY HARRIERS | 40.98 | 72.80 | 74.39 | 80.50 | |
157 | 49.12 | 449 | MIKE DAVIS | V55 | SKIPTON AC | 40.60 | 31.08 | 80.41 | |||
158 | 49.31 | 241 | JOHN BROWN | V50 | ILKLEY HARRIERS | 40.21 | 30.11 | 76.27 | |||
159 | 49.36 | 123 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 39.82 | 29.14 | 73.63 | |||
160 | 49.37 | 423 | SARAH MCBRINN | F | V35 | OTLEY AC | 39.43 | 71.71 | 72.68 | 76.99 | |
161 | 49.38 | 92 | ALEX SEDDON | F | SWALEDALE RR | 39.04 | 70.62 | 74.40 | |||
162 | 49.41 | 134 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 38.65 | 28.17 | 73.51 | |||
163 | 49.42 | 645 | PETER RICHARDSON | V45 | SWALEDALE RR | 38.27 | 27.20 | 73.48 | |||
164 | 49.48 | 28 | ADRIAN STOCKS | V40 | DRAGONS RUNNING CLUB | 37.88 | 26.23 | 70.99 | |||
165 | 49.53 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 37.49 | 25.26 | 75.71 | |||
166 | 49.58 | 404 | ANDREW RAYNER | V40 | OTLEY AC | 37.10 | 24.29 | 70.76 | |||
167 | 50.01 | 321 | PAUL NORMAN | V45 | SKIPTON AC | 36.71 | 23.32 | 73.02 | |||
168 | 50.03 | 455 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 36.32 | 22.35 | 72.97 | |||
169 | 50.08 | 118 | SOPHIE MILSON | F | HARROGATE HARR & AC | 35.94 | 69.53 | 73.66 | |||
170 | 50.10 | 362 | STEVE CLOSE | WETHERBY RUNNERS | 35.55 | 66.25 | |||||
171 | 50.16 | 76 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | 35.16 | 21.38 | 72.65 | |||
172 | 50.25 | 207 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 34.77 | 68.45 | 70.98 | 89.08 | |
173 | 50.35 | 433 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 34.38 | 67.36 | 69.27 | 93.86 | |
174 | 50.37 | 276 | PETE BEDWELL | V45 | ILKLEY HARRIERS | 34.00 | 20.41 | 72.15 | |||
175 | 50.49 | 548 | STEPHEN PARKINSON | V40 | RIPON RUNNERS | 33.61 | 19.44 | 69.57 | |||
176 | 50.54 | 324 | CATHERINE COATES | F | V40 | SKIPTON AC | 33.22 | 66.27 | 67.56 | 77.73 | |
177 | 50.57 | 127 | WENDY MARKS | F | V35 | HARROGATE HARR & AC | 32.83 | 65.18 | 65.86 | 74.97 | |
178 | 51.02 | 507 | JO HOPE | F | V35 | RIPON RUNNERS | 32.44 | 64.09 | 64.15 | 74.85 | |
179 | 51.05 | 654 | ERIC NUTTER | V70 | SWALEDALE RR | 32.05 | 18.47 | 90.36 | |||
180 | 51.06 | 203 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 31.67 | 17.50 | 73.90 | |||
181 | 51.27 | 532 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS | 31.28 | 63.01 | 62.44 | 76.90 | |
182 | 51.29 | 249 | VICTORIA STEVENS | F | U18 | ILKLEY HARRIERS | 30.89 | 61.92 | 76.85 | ||
183 | 51.35 | 446 | MARTIN WESTON | OTLEY AC | 30.50 | 64.43 | |||||
184 | 51.40 | 17 | ALEJANDRO PINTO | DRAGONS RUNNING CLUB | 30.11 | 64.32 | |||||
185 | 51.43 | 405 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 29.72 | 60.83 | 60.74 | 79.33 | |
186 | 52.14 | 97 | JOHN DADE | V40 | OTLEY AC | 29.34 | 16.52 | 67.69 | |||
187 | 52.18 | 201 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 28.95 | 59.74 | 59.03 | 81.47 | |
188 | 52.26 | 242 | IAN HARGREAVES | V40 | ILKLEY HARRIERS | 28.56 | 15.55 | 67.43 | |||
189 | 52.28 | 374 | JOHN JOY | WETHERBY RUNNERS | 28.17 | 65.30 | |||||
190 | 52.36 | 27 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 27.78 | 14.58 | 67.21 | |||
191 | 52.37 | 510 | EMMA APPLETON | F | RIPON RUNNERS | 27.40 | 58.65 | 70.18 | |||
192 | 52.44 | 440 | ANTONIO CARDINALE | V55 | OTLEY AC | 27.01 | 13.61 | 75.03 | |||
193 | 52.49 | 415 | DAVID CATTANACH | V50 | OTLEY AC | 26.62 | 12.64 | 71.50 | |||
194 | 52.52 | 364 | ALISON LEWIS | F | V35 | WETHERBY RUNNERS | 26.23 | 57.57 | 57.32 | 72.26 | |
195 | 52.53 | 363 | CARMEN PORTER | F | V35 | WETHERBY RUNNERS | 25.84 | 56.48 | 55.62 | 72.23 | |
196 | 53.07 | 44 | VIVIENNE YEOMAN | F | V40 | DRAGONS RUNNING CLUB | 25.45 | 55.39 | 53.91 | 74.48 | |
197 | 53.07 | 46 | HELEN TICKNER | F | DRAGONS RUNNING CLUB | 25.07 | 54.30 | 69.52 | |||
198 | 53.11 | 13 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 24.68 | 53.21 | 52.20 | 71.83 | |
199 | 53.11 | 115 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 24.29 | 11.67 | 68.67 | |||
200 | 53.13 | 513 | CLAIRE MUMFORD | F | RIPON RUNNERS | 23.90 | 52.13 | 69.39 | |||
201 | 53.22 | 133 | FIONA DOWNIE-SMITH | F | V35 | HARROGATE HARR & AC | 23.51 | 51.04 | 50.50 | 71.58 | |
202 | 53.30 | 298 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 23.12 | 49.95 | 69.02 | |||
203 | 53.33 | 49 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB | 22.74 | 48.86 | 48.79 | 73.88 | |
204 | 53.34 | 23 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 22.35 | 47.78 | 47.08 | 71.31 | |
205 | 53.43 | 117 | ALISON GRIFFITHS | F | V35 | HARROGATE HARR & AC | 21.96 | 46.69 | 45.37 | 71.11 | |
206 | 53.45 | 559 | IAN CODLING | V65 | THIRSK & S HARR | 21.57 | 10.70 | 81.35 | |||
207 | 53.46 | 544 | MARIE MARSTON | F | V40 | RIPON RUNNERS | 21.18 | 45.60 | 43.67 | 73.58 | |
208 | 53.57 | 19 | GILLIAN MINFORD | F | DRAGONS RUNNING CLUB | 20.80 | 44.51 | 68.44 | |||
209 | 54.08 | 361 | CLAIRE CLOSE | F | WETHERBY RUNNERS | 20.41 | 43.42 | 68.21 | |||
210 | 54.34 | 56 | CHRIS MOODY | F | DRAGONS RUNNING CLUB | 20.02 | 42.34 | 67.67 | |||
211 | 54.35 | 425 | HANNAH PEACOCK | F | OTLEY AC | 19.63 | 41.25 | 67.65 | |||
212 | 54.36 | 6 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | 19.24 | 40.16 | 69.96 | |||
213 | 54.37 | 161 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR | 18.85 | 39.07 | 41.96 | 75.12 | |
214 | 54.43 | 32 | GARRY COCHRANE | DRAGONS RUNNING CLUB | 18.47 | 62.62 | |||||
215 | 54.53 | 43 | AMANDA BOLTON | F | DRAGONS RUNNING CLUB | 18.08 | 37.98 | 67.28 | |||
216 | 55.08 | 135 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC | 17.69 | 36.90 | 40.25 | 71.76 | |
