RESULTS, HDSRL 2003
Race #4, Otley, 12 June, organised by Otley AC
Team results of the Otley race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 959 | 161 | 69 | 105 | 122.25 |
HARROGATE HARR & AC | 1403 | 0 | 0 | 352 | 111.28 |
ILKLEY HARRIERS | 1436 | 180 | 79 | 311 | 109.33 |
NIDD VALLEY RR | 609 | 62 | 37 | 141 | 131.24 |
OTLEY AC | 1442 | 115 | 61 | 193 | 102.31 |
RICH & ZET HARR | 998 | 29 | 0 | 271 | 106.18 |
RIPON RUNNERS | 1317 | 33 | 21 | 288 | 110.27 |
SKIPTON AC | 848 | 64 | 16 | 277 | 116.57 |
SWALEDALE RR | 1118 | 128 | 23 | 214 | 114.30 |
THIRSK & S HARR | 352 | 0 | 0 | 67 | 130.17 |
Cumulative League results, after 3 counting races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 3450 | 562 | 283 | 480 | 321.53 |
HARROGATE HARR & AC | 5447 | 379 | 226 | 1324 | 282.34 |
ILKLEY HARRIERS | 5468 | 768 | 341 | 1242 | 282.04 |
NIDD VALLEY RR | 1983 | 148 | 73 | 429 | 337.35 |
OTLEY AC | 4875 | 467 | 256 | 853 | 275.13 |
RICH & ZET HARR | 3806 | 94 | 0 | 940 | 275.43 |
RIPON RUNNERS | 5094 | 150 | 98 | 1165 | 279.29 |
SKIPTON AC | 3574 | 265 | 45 | 913 | 301.06 |
SWALEDALE RR | 4379 | 599 | 201 | 854 | 299.27 |
THIRSK & S HARR | 3446 | 271 | 200 | 611 | 307.18 |
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 33.17 | 1 | IAN FISHER | OTLEY AC | 168 | |||||
2 | 33.41 | 516 | JON ORANGE | V40 | RICH & ZET HARR | 167 | 76 | |||
3 | 34.09 | 12 | JULIAN MAWSON | OTLEY AC | 166 | |||||
4 | 35.05 | 36 | NEIL CAYTON | OTLEY AC | 165 | |||||
5 | 35.19 | 10 | ANDY ROBERTSHAW | OTLEY AC | 164 | |||||
6 | 35.41 | 426 | RICHARD WATSON | RIPON RUNNERS | 163 | |||||
7 | 35.53 | 322 | TIM ASHELFORD | ILKLEY HARRIERS | 162 | |||||
8 | 35.55 | 404 | MICK TINSLEY | V45 | RIPON RUNNERS | 161 | 75 | |||
9 | 36.02 | 519 | SHAUN PURKISS | RICH & ZET HARR | 160 | |||||
10 | 36.22 | 350 | JASON HEMSLEY | ILKLEY HARRIERS | 159 | |||||
11 | 36.22 | 284 | MARK TURRELL | HARROGATE HARR & AC | 158 | |||||
12 | 36.35 | 527 | SCOTT WARDMAN | RICH & ZET HARR | 157 | |||||
13 | 36.58 | 43 | DUNCAN BURGESS | OTLEY AC | 156 | |||||
14 | 37.18 | 349 | STEFAN MACINA | ILKLEY HARRIERS | 155 | |||||
15 | 37.26 | 607 | PAUL EMSON | V40 | SWALEDALE RR | 154 | 74 | |||
16 | 37.31 | 221 | TIM INGLEHEARN | V40 | HARROGATE HARR & AC | 153 | 73 | |||
17 | 37.35 | 232 | PAUL RENDER | V45 | HARROGATE HARR & AC | 152 | 72 | |||
18 | 37.36 | 175 | JOHN WILLINGHAM | V40 | SKIPTON AC | 151 | 71 | |||
19 | 37.51 | 383 | JIM RYDER | ILKLEY HARRIERS | 150 | |||||
20 | 37.58 | 245 | IAN WALLER | V40 | HARROGATE HARR & AC | 149 | 70 | |||
21 | 38.06 | 600 | STUART SMITH | SWALEDALE RR | 148 | |||||
22 | 38.09 | 201 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 147 | 69 | |||
23 | 38.14 | 202 | ASHLEY BROOK | V40 | HARROGATE HARR & AC | 146 | 68 | |||
24 | 38.15 | 373 | MARK ILEY | V40 | ILKLEY HARRIERS | 145 | 67 | |||
25 | 38.18 | 370 | NICK PEARCE | V50 | ILKLEY HARRIERS | 144 | 66 | |||
26 | 38.24 | 168 | DAVID OSELTON | V45 | SKIPTON AC | 143 | 65 | |||
27 | 38.51 | 443 | JOHN WILSON | RIPON RUNNERS | 142 | |||||
28 | 38.58 | 636 | TONY WARD | V50 | SWALEDALE RR | 141 | 64 | |||
29 | 39.03 | 310 | GEOFF HOWARD | V55 | ILKLEY HARRIERS | 140 | 63 | |||
30 | 39.06 | 705 | CAMERON CHOULES | THIRSK & S HARR | 139 | |||||
31 | 39.23 | 234 | IAN ROWBOTHAM | V40 | HARROGATE HARR & AC | 138 | 62 | |||
32 | 39.29 | 40 | DALE FOSTER | OTLEY AC | 137 | |||||
33 | 39.35 | 502 | MIKE BROOKS | V55 | RICH & ZET HARR | 136 | 61 | |||
34 | 39.35 | 831 | SEAN PALMER | DRAGONS RUNNING CLUB | 135 | |||||
35 | 39.41 | 17 | MALCOLM COURT | OTLEY AC | 134 | |||||
36 | 40.00 | 412 | PETER CHAPMAN | V45 | RIPON RUNNERS | 133 | 60 | |||
37 | 40.07 | 517 | CHRIS PEACOCK | V40 | RICH & ZET HARR | 132 | 59 | |||
38 | 40.11 | 213 | KEITH GELDERT | HARROGATE HARR & AC | 131 | |||||
39 | 40.11 | 372 | KEN SOUYAVE | V50 | ILKLEY HARRIERS | 130 | 58 | |||
40 | 40.12 | 427 | JAMES RAPER | RIPON RUNNERS | 129 | |||||
41 | 40.13 | 339 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 128 | 57 | |||
42 | 40.19 | 852 | DALE TYRER | DRAGONS RUNNING CLUB | 127 | |||||
43 | 40.41 | 407 | DENNIS CONNOR | RIPON RUNNERS | 126 | |||||
44 | 40.57 | 173 | KENNY TRISS | V40 | SKIPTON AC | 125 | 56 | |||
45 | 40.59 | 25 | JOHN ARMITSTEAD | V40 | OTLEY AC | 124 | 55 | |||
46 | 41.17 | 316 | EWAN WELSH | ILKLEY HARRIERS | 123 | |||||
47 | 41.20 | 19 | PETER JAMES | V45 | OTLEY AC | 122 | 54 | |||
48 | 41.29 | 439 | NEIL GRAY | V40 | RIPON RUNNERS | 121 | 53 | |||
49 | 41.41 | 428 | RAY RAPER | V45 | RIPON RUNNERS | 120 | 52 | |||
50 | 41.44 | 635 | ISAAC BEVERIDGE | SWALEDALE RR | 119 | |||||
51 | 41.51 | 209 | TONY ESSEX | V50 | HARROGATE HARR & AC | 118 | 51 | |||
52 | 42.02 | 300 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 117 | 42 | 28 | |
53 | 42.08 | 344 | SALLY MALIR | F | V35 | ILKLEY HARRIERS | 116 | 41 | 27 | |
54 | 42.14 | 608 | JOHNATHON BUNCE | SWALEDALE RR | 115 | |||||
55 | 42.18 | 717 | ERNIE HUCK | V55 | THIRSK & S HARR | 114 | 50 | |||
56 | 42.19 | 163 | TONY HILL | V40 | SKIPTON AC | 113 | 49 | |||
57 | 42.22 | 424 | CHRIS BROWN | V55 | RIPON RUNNERS | 112 | 48 | |||
58 | 42.23 | 218 | ANDY HULL | V40 | HARROGATE HARR & AC | 111 | 47 | |||
59 | 42.28 | 433 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 110 | 46 | |||
60 | 42.29 | 225 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 109 | 45 | |||
61 | 42.31 | 854 | DEBRA SMITH | F | V35 | DRAGONS RUNNING CLUB | 108 | 40 | 26 | |
62 | 42.32 | 630 | MICHAEL JEFF | V45 | SWALEDALE RR | 107 | 44 | |||
63 | 42.42 | 8 | CARL WALSH | V40 | OTLEY AC | 106 | 43 | |||
64 | 42.50 | 537 | PAUL O'MAHONEY | V40 | RICH & ZET HARR | 105 | 42 | |||
65 | 42.57 | 35 | PHIL ROBINSON | V60 | OTLEY AC | 104 | 41 | |||
66 | 43.04 | 386 | PETER MURRAY | ILKLEY HARRIERS | 103 | |||||
67 | 43.05 | 402 | NICK WILSON | V45 | RIPON RUNNERS | 102 | 40 | |||
68 | 43.17 | 415 | GARY WILKS | RIPON RUNNERS | 101 | |||||
69 | 43.26 | 107 | PHIL ROBINSON | V40 | NIDD VALLEY RR | 100 | 39 | |||
70 | 43.32 | 651 | KENTON SMITH | SWALEDALE RR | 99 | |||||
71 | 43.33 | 326 | DENNIS ACKROYD | V55 | ILKLEY HARRIERS | 98 | 38 | |||
72 | 43.38 | 115 | NICK BURTON | V45 | NIDD VALLEY RR | 97 | 37 | |||
73 | 43.44 | 178 | DEREK IVES | V45 | SKIPTON AC | 96 | 36 | |||
74 | 43.45 | 818 | SIN WAH KWAN | DRAGONS RUNNING CLUB | 95 | |||||
75 | 43.48 | 154 | ANN-MARIE BULCOCK | F | SKIPTON AC | 94 | 39 | |||
76 | 43.54 | 355 | KEITH WOOD | V40 | ILKLEY HARRIERS | 93 | 35 | |||
77 | 43.55 | 842 | TRISH BARTON | F | V35 | DRAGONS RUNNING CLUB | 92 | 38 | 25 | |
78 | 44.20 | 127 | ERIC MORLEY | V50 | NIDD VALLEY RR | 91 | 34 | |||
79 | 44.22 | 301 | PHIL CHAPPELL | ILKLEY HARRIERS | 90 | |||||
80 | 44.37 | 538 | SHANE GRAY | V40 | RICH & ZET HARR | 89 | 33 | |||
81 | 44.40 | 838 | DAMIEN HOLT | V45 | DRAGONS RUNNING CLUB | 88 | 32 | |||
82 | 44.49 | 650 | CHRIS PICKERSGILL | SWALEDALE RR | 87 | |||||
83 | 44.59 | 839 | IAN FERRIS | DRAGONS RUNNING CLUB | 86 | |||||
84 | 45.04 | 157 | TIM COATES | SKIPTON AC | 85 | |||||
85 | 45.15 | 208 | RICHARD DEANE | V45 | HARROGATE HARR & AC | 84 | 31 | |||
86 | 45.23 | 365 | JULIE HARVEY | F | V35 | ILKLEY HARRIERS | 83 | 37 | 24 | |
87 | 45.29 | 850 | GRAEME ROBERTSON | DRAGONS RUNNING CLUB | 82 | |||||
88 | 45.30 | 380 | JOYCE MARSHALL | F | V40 | ILKLEY HARRIERS | 81 | 36 | 23 | |
89 | 45.49 | 233 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 80 | 30 | |||
90 | 45.50 | 305 | ANDY WOLFENDEN | V55 | ILKLEY HARRIERS | 79 | 29 | |||
91 | 45.55 | 849 | PETER JELLEY | DRAGONS RUNNING CLUB | 78 | |||||
92 | 45.56 | 627 | JON NEATHEY | SWALEDALE RR | 77 | |||||
93 | 45.58 | 102 | PAUL WARD | NIDD VALLEY RR | 76 | |||||
94 | 46.17 | 413 | DAVE MOFFAT | V50 | RIPON RUNNERS | 75 | 28 | |||
95 | 46.18 | 312 | LLOYD BEST | V40 | ILKLEY HARRIERS | 74 | 27 | |||
96 | 46.20 | 253 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 73 | 26 | |||
97 | 46.29 | 257 | MALCOLM COLES | V60 | HARROGATE HARR & AC | 72 | 25 | |||
98 | 46.32 | 625 | RUTH WILFORD | F | SWALEDALE RR | 71 | 35 | |||
99 | 46.38 | 5 | CAROLINE MARLER | F | V50 | OTLEY AC | 70 | 34 | 22 | |
100 | 46.41 | 385 | NORMAN BLACKBURN | V55 | ILKLEY HARRIERS | 69 | 24 | |||
101 | 46.52 | 853 | GARY WAITE | DRAGONS RUNNING CLUB | 68 | |||||
102 | 47.03 | 821 | IAN GILLINGHAM | V45 | DRAGONS RUNNING CLUB | 67 | 23 | |||
103 | 47.21 | 814 | SIMON PECK | V45 | DRAGONS RUNNING CLUB | 66 | 22 | |||
104 | 47.39 | 100 | JIM TOWERS | V50 | NIDD VALLEY RR | 65 | 21 | |||
105 | 47.40 | 320 | DAVE IBBOTSON | V40 | ILKLEY HARRIERS | 64 | 20 | |||
106 | 47.43 | 401 | LYNDA WILSON | F | V40 | RIPON RUNNERS | 63 | 33 | 21 | |
107 | 47.48 | 369 | VIC VERECONDI | V40 | ILKLEY HARRIERS | 62 | 19 | |||
108 | 47.50 | 109 | DAVID SEAMAN | NIDD VALLEY RR | 61 | |||||
109 | 47.53 | 254 | CHRIS STEEL | HARROGATE HARR & AC | 60 | |||||
110 | 47.56 | 24 | CAROL ARMITSTEAD | F | V40 | OTLEY AC | 59 | 32 | 20 | |
111 | 48.02 | 851 | ROBERT COTTERILL | DRAGONS RUNNING CLUB | 58 | |||||
112 | 48.04 | 620 | ANGELA WENT | F | SWALEDALE RR | 57 | 31 | |||
113 | 48.05 | 602 | JOHN HUNTER | V50 | SWALEDALE RR | 56 | 18 | |||
114 | 48.15 | 837 | DAVID LISTER | DRAGONS RUNNING CLUB | 55 | |||||
115 | 48.20 | 653 | DAVE SLATER | SWALEDALE RR | 54 | |||||
116 | 48.22 | 848 | PAMELA BUTTIFANT | F | DRAGONS RUNNING CLUB | 53 | 30 | |||
117 | 48.34 | 536 | SARAH GREGORY | F | RICH & ZET HARR | 52 | 29 | |||
118 | 48.41 | 4 | URSULA MCGOURAN | F | V45 | OTLEY AC | 51 | 28 | 19 | |
119 | 48.53 | 715 | STEVE HARRISON | V45 | THIRSK & S HARR | 50 | 17 | |||
120 | 48.54 | 770 | ANTHONY RILEY | THIRSK & S HARR | 49 | |||||
121 | 49.03 | 42 | ROBERT BATTISON | OTLEY AC | 48 | |||||
122 | 49.03 | 801 | LOUISE JOHNSON | F | V35 | DRAGONS RUNNING CLUB | 47 | 27 | 18 | |
123 | 49.14 | 378 | ANDREW KITCHEN | V45 | ILKLEY HARRIERS | 46 | 16 | |||
124 | 49.16 | 841 | BILLY GIBSON | V40 | DRAGONS RUNNING CLUB | 45 | 15 | |||
125 | 49.22 | 816 | ANWER HUSSAIN | DRAGONS RUNNING CLUB | 44 | |||||
126 | 49.34 | 808 | TOM DAVIDSON | DRAGONS RUNNING CLUB | 43 | |||||
127 | 49.40 | 805 | MARIAN BECK | F | V35 | DRAGONS RUNNING CLUB | 42 | 26 | 17 | |
128 | 49.46 | 156 | CATHERINE COATES | F | V35 | SKIPTON AC | 41 | 25 | 16 | |
129 | 49.55 | 617 | ANDREW BROADLEY | V40 | SWALEDALE RR | 40 | 14 | |||
130 | 50.05 | 345 | SUZANNE BICKERDIKE | F | ILKLEY HARRIERS | 39 | 24 | |||
131 | 50.10 | 652 | EMMA SLATER | F | SWALEDALE RR | 38 | 23 | |||
132 | 50.17 | 128 | SUE MORLEY | F | V45 | NIDD VALLEY RR | 37 | 22 | 15 | |
133 | 50.49 | 41 | JENNY MCKENZIE | F | V50 | OTLEY AC | 36 | 21 | 14 | |
134 | 51.10 | 806 | RICHARD WYSOCKI | V40 | DRAGONS RUNNING CLUB | 35 | 13 | |||
135 | 51.22 | 633 | LINDA TURNBULL | F | V45 | SWALEDALE RR | 34 | 20 | 13 | |
136 | 51.35 | 622 | DIANA TODD | F | SWALEDALE RR | 33 | 19 | |||
137 | 51.43 | 317 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 32 | 12 | |||
138 | 51.48 | 632 | NORMAN BELL | V55 | SWALEDALE RR | 31 | 11 | |||
139 | 52.11 | 313 | KAREN PAGE | F | ILKLEY HARRIERS | 30 | 18 | |||
140 | 52.21 | 106 | ALAN HARBY | V65 | NIDD VALLEY RR | 29 | 10 | |||
141 | 52.48 | 129 | HELEN KAY | F | V35 | NIDD VALLEY RR | 28 | 17 | 12 | |
142 | 52.52 | 329 | BERNIE GIBBONS | F | V45 | ILKLEY HARRIERS | 27 | 16 | 11 | |
143 | 52.55 | 441 | IAN KEMP | RIPON RUNNERS | 26 | |||||
144 | 53.01 | 116 | CATHY MOORES | F | V50 | NIDD VALLEY RR | 25 | 15 | 10 | |
145 | 53.02 | 119 | GEZ WILLIAMS | V50 | NIDD VALLEY RR | 24 | 9 | |||
146 | 53.22 | 123 | BOB SWEETING | V50 | NIDD VALLEY RR | 23 | 8 | |||
147 | 53.25 | 377 | CHRISTINE PORRITT | F | V60 | ILKLEY HARRIERS | 22 | 14 | 9 | |
148 | 53.38 | 603 | MARIAN HUNTER | F | V45 | SWALEDALE RR | 21 | 13 | 8 | |
149 | 53.49 | 117 | KEVIN TOWSE | V40 | NIDD VALLEY RR | 20 | 7 | |||
150 | 53.53 | 371 | MARGOT DALE | F | V60 | ILKLEY HARRIERS | 19 | 12 | 7 | |
151 | 53.58 | 840 | KATE GALLAGHER | F | DRAGONS RUNNING CLUB | 18 | 11 | |||
152 | 54.07 | 847 | DEBORAH KENNEDY | F | V40 | DRAGONS RUNNING CLUB | 17 | 10 | 6 | |
153 | 54.11 | 812 | STEVE HOWARTH | V45 | DRAGONS RUNNING CLUB | 16 | 6 | |||
154 | 55.00 | 259 | JOHN BLACKER | HARROGATE HARR & AC | 15 | |||||
155 | 55.10 | 826 | ROY HOLLINGWORTH | V60 | DRAGONS RUNNING CLUB | 14 | 5 | |||
156 | 55.39 | 829 | SARAH LOWE | F | DRAGONS RUNNING CLUB | 13 | 9 | |||
157 | 55.43 | 828 | HEIDI DAVYS | F | DRAGONS RUNNING CLUB | 12 | 8 | |||
158 | 56.30 | 420 | JAMES ARCHER | V60 | RIPON RUNNERS | 11 | 4 | |||
159 | 57.28 | 649 | MEL SADDLER | F | SWALEDALE RR | 10 | 7 | |||
160 | 57.53 | 308 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 9 | 6 | 5 | |
161 | 58.02 | 130 | KATE WEBBER | F | NIDD VALLEY RR | 8 | 5 | |||
162 | 58.06 | 411 | DOUG TOOTH | V60 | RIPON RUNNERS | 7 | 3 | |||
163 | 60.13 | 359 | ROS BLACKBURN | F | V55 | ILKLEY HARRIERS | 6 | 4 | 4 | |
164 | 62.10 | 311 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 5 | 2 | |||
165 | 62.23 | 101 | LYNN EDEN | F | V55 | NIDD VALLEY RR | 4 | 3 | 3 | |
166 | 63.18 | 621 | HELEN SMITH | F | V55 | SWALEDALE RR | 3 | 2 | 2 | |
167 | 64.03 | 430 | DAVE DOWSON | V55 | RIPON RUNNERS | 2 | 1 | |||
168 | 64.30 | 613 | SUSAN SMITH | F | V55 | SWALEDALE RR | 1 | 1 | 1 |
Notes
1 | 12 June, pm | First online results |
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download results in Excel format (130KB)