RESULTS, HDSRL 2006
Race #1, Otley, Thu 4 May, organised by Otley AC
Results as at 7 May - see Notes; MS Excel version for download/printing
Team results of the Otley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 592.20 | 303.93 | 196.74 | 206.71 | 126.28 |
HARROGATE HARR & AC | 841.40 | 434.95 | 257.56 | 435.53 | 116.36 |
ILKLEY HARRIERS | 847.85 | 477.64 | 287.26 | 385.10 | 114.15 |
LINK RC | 190.98 | 00.00 | 00.00 | 80.44 | 138.10 |
NIDD VALLEY RR | 750.36 | 325.27 | 212.30 | 430.86 | 113.36 |
OTLEY AC | 946.86 | 311.68 | 208.06 | 335.60 | 102.42 |
RICH & ZET HARR | 708.63 | 205.83 | 50.50 | 436.47 | 113.03 |
RIPON RUNNERS | 765.16 | 391.27 | 264.64 | 386.96 | 123.47 |
SKIPTON AC | 234.83 | 74.76 | 75.95 | 146.88 | 143.38 |
SWALEDALE RR | 838.36 | 277.72 | 141.59 | 365.49 | 113.10 |
THIRSK & S HARR | 579.29 | 169.97 | 159.97 | 152.48 | 111.54 |
WETHERBY RUNNERS | 621.03 | 338.86 | 00.00 | 185.05 | 117.59 |
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | Hcap |
1 | 32.27 | 1 | IAN FISHER | OTLEY AC | 100.00 | 103.09 | |||||
2 | 33.33 | 580 | GARY DUNN | THIRSK & S HARR | 99.62 | 99.71 | |||||
3 | 34.48 | 456 | JAMIL PARAPIA | OTLEY AC | 99.24 | 93.25 | |||||
4 | 35.16 | 470 | JON ORANGE | V40 | RICH & ZET HARR | 98.86 | 100.00 | 97.89 | |||
5 | 35.27 | 450 | MATTHEW COX | OTLEY AC | 98.48 | 91.54 | |||||
6 | 35.54 | 401 | JULIAN MAWSON | OTLEY AC | 98.10 | 93.19 | |||||
7 | 36.01 | 416 | NEIL CAYTON | OTLEY AC | 97.72 | 92.88 | |||||
8 | 36.14 | 422 | ANDY ROBERTSHAW | OTLEY AC | 97.34 | 92.33 | |||||
9 | 36.19 | 603 | TONY LAMBERT | SWALEDALE RR | 96.96 | 92.12 | |||||
10 | 36.27 | 175 | TREVOR GRAY | V40 | NIDD VALLEY RR | 96.58 | 99.06 | 94.71 | |||
11 | 37.22 | 622 | RICHARD JOHNSON | SWALEDALE RR | 96.20 | 89.53 | |||||
12 | 37.38 | 277 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 95.82 | 88.89 | |||||
13 | 37.46 | 239 | LAWRENCE BASHAM | ILKLEY HARRIERS | 95.44 | 85.92 | |||||
14 | 37.50 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | 95.06 | 98.13 | 91.25 | |||
15 | 38.03 | 168 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 94.68 | 97.19 | 93.72 | |||
16 | 38.07 | 376 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 94.31 | 96.26 | 90.57 | |||
17 | 38.28 | 78 | SIMON CLARIDGE | V40 | HARROGATE HARR & AC | 93.93 | 95.33 | 89.74 | |||
18 | 38.45 | 437 | MARTIN BUTTERWORTH | V45 | OTLEY AC | 93.55 | 94.39 | 92.02 | |||
19 | 38.50 | 568 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 93.17 | 93.46 | 91.83 | |||
20 | 38.51 | 451 | NICK RICHARDSON | ILKLEY HARRIERS | 92.79 | 83.53 | |||||
21 | 39.03 | 124 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 92.41 | 88.40 | ||||
22 | 39.05 | 137 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 92.03 | 92.52 | 91.24 | |||
23 | 39.06 | 452 | TERRY MASSEY | V40 | NIDD VALLEY RR | 91.65 | 91.59 | 88.29 | |||
24 | 39.16 | 412 | MALCOLM COURT | OTLEY AC | 91.27 | 85.20 | |||||
25 | 39.29 | 626 | TONY WARD | V55 | SWALEDALE RR | 90.89 | 90.66 | 97.84 | |||
26 | 39.31 | 554 | PHILIP UTLEY | THIRSK & S HARR | 90.51 | 84.66 | |||||
27 | 39.43 | 647 | PAUL EMSON | V45 | SWALEDALE RR | 90.13 | 89.72 | 89.78 | |||
28 | 39.44 | 372 | IAN LEGG | V40 | WETHERBY RUNNERS | 89.75 | 88.79 | 86.88 | |||
29 | 39.53 | 524 | PETER CHAPMAN | V45 | RIPON RUNNERS | 89.37 | 87.85 | 89.41 | |||
30 | 39.56 | 105 | PAUL RENDER | V45 | HARROGATE HARR & AC | 89.00 | 86.92 | 89.30 | |||
31 | 39.57 | 471 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 88.62 | 85.99 | 89.26 | |||
32 | 40.00 | 571 | DUSAN SV0BODA | THIRSK & S HARR | 88.24 | 81.13 | |||||
33 | 40.08 | 366 | JIM BULLER | WETHERBY RUNNERS | 87.86 | 83.36 | |||||
34 | 40.42 | 613 | STUART SMITH | SWALEDALE RR | 87.48 | 79.73 | |||||
35 | 40.48 | 258 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 87.10 | 85.05 | 99.42 | |||
36 | 40.55 | 265 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 86.72 | 84.12 | 84.37 | |||
37 | 40.59 | 429 | ANDREW HUNT | OTLEY AC | 86.34 | 81.63 | |||||
38 | 41.02 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 85.96 | 83.18 | 86.90 | |||
39 | 41.03 | 458 | DAVE ATKINSON | SWALEDALE RR | 85.58 | 79.05 | |||||
40 | 41.04 | 140 | ISABELLE ROWE | F | HARROGATE HARR & AC | 85.20 | 100.00 | 90.83 | |||
41 | 41.16 | 73 | STUART PITCHES | OTLEY AC | 84.82 | 81.07 | |||||
42 | 41.22 | 104 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 84.44 | 82.25 | 86.20 | |||
43 | 41.24 | 408 | ZACK WHITEHEAD | OTLEY AC | 84.06 | 78.38 | |||||
44 | 41.27 | 439 | STEVE BROWN | V45 | SWALEDALE RR | 83.68 | 81.32 | 86.03 | |||
45 | 41.40 | 40 | SIU WAH KWAN | DRAGONS RUNNING CLUB | 83.31 | 80.29 | |||||
46 | 41.44 | 220 | SARAH JARVIS | F | ILKLEY HARRIERS | 82.93 | 99.02 | 86.40 | |||
47 | 41.47 | 9 | SIMON HARRIS | DRAGONS RUNNING CLUB | 82.55 | 80.06 | |||||
48 | 41.52 | 453 | ANDREW TURNER | V45 | RIPON RUNNERS | 82.17 | 80.38 | 85.17 | |||
49 | 41.59 | 213 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 81.79 | 79.45 | 87.83 | |||
50 | 42.02 | 549 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 81.41 | 98.05 | 100.00 | 88.74 | |
51 | 42.13 | 122 | PAT BREW | V50 | HARROGATE HARR & AC | 81.03 | 78.51 | 87.35 | |||
52 | 42.20 | 305 | MAL APPLEYARD | V45 | LINK RC | 80.65 | 77.58 | 84.23 | |||
53 | 42.22 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | 80.27 | 76.65 | 84.17 | |||
54 | 42.24 | 541 | NICK WILSON | V45 | RIPON RUNNERS | 79.89 | 75.71 | 84.10 | |||
55 | 42.26 | 525 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 79.51 | 74.78 | 86.90 | |||
56 | 42.31 | 438 | HOWARD JEFFREY | V50 | OTLEY AC | 79.13 | 73.84 | 86.73 | |||
57 | 42.35 | 108 | STEVE COOPER | V45 | HARROGATE HARR & AC | 78.75 | 72.91 | 83.74 | |||
58 | 42.42 | 576 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 78.37 | 97.08 | 98.58 | 87.35 | |
59 | 42.58 | 287 | IAN MARSHALL | V40 | ILKLEY HARRIERS | 78.00 | 71.98 | 80.34 | |||
60 | 43.00 | 71 | KENTON SMITH | SWALEDALE RR | 77.62 | 77.80 | |||||
61 | 43.01 | 57 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | 77.24 | 71.04 | 82.90 | |||
62 | 43.04 | 424 | MICK JEFFERY | V50 | OTLEY AC | 76.86 | 70.11 | 85.62 | |||
63 | 43.06 | 410 | DAN LAMBERT | OTLEY AC | 76.48 | 75.29 | |||||
64 | 43.09 | 462 | TONY COLMER | V50 | RICH & ZET HARR | 76.10 | 69.17 | 85.46 | |||
65 | 43.13 | 502 | GARY WILKS | RIPON RUNNERS | 75.72 | 75.09 | |||||
66 | 43.21 | 547 | RAY RAPER | V50 | RIPON RUNNERS | 75.34 | 68.24 | 85.06 | |||
67 | 43.29 | 506 | NEIL GRAY | V40 | RIPON RUNNERS | 74.96 | 67.31 | 79.39 | |||
68 | 43.32 | 176 | PHIL ROBINSON | V40 | NIDD VALLEY RR | 74.58 | 66.37 | 79.30 | |||
69 | 43.36 | 110 | TONY ESSEX | V55 | HARROGATE HARR & AC | 74.20 | 65.44 | 88.60 | |||
70 | 43.37 | 226 | AMANDA ODDIE | F | V35 | ILKLEY HARRIERS | 73.82 | 96.11 | 97.17 | 85.52 | |
71 | 43.40 | 221 | MARC TEASEY | ILKLEY HARRIERS | 73.44 | 76.61 | |||||
72 | 43.50 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 73.06 | 95.14 | 95.75 | 88.13 | |
73 | 43.54 | 227 | TERRY LONERGAN | V55 | ILKLEY HARRIERS | 72.68 | 64.50 | 88.00 | |||
74 | 44.02 | 229 | PHILIP JUDD | ILKLEY HARRIERS | 72.31 | 73.69 | |||||
75 | 44.03 | 434 | PAUL CLIFFORD | OTLEY AC | 71.93 | 75.94 | |||||
76 | 44.19 | 369 | PETER SMITH | U18 | WETHERBY RUNNERS | 71.55 | 77.90 | ||||
77 | 44.23 | 299 | MARK WILLIAMS | ILKLEY HARRIERS | 71.17 | 73.11 | |||||
78 | 44.29 | 179 | ERIC MORLEY | V50 | NIDD VALLEY RR | 70.79 | 63.57 | 82.90 | |||
79 | 44.29 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | 70.41 | 72.95 | |||||
80 | 44.32 | 223 | KELLY HARRISON | F | ILKLEY HARRIERS | 70.03 | 94.17 | 80.96 | |||
81 | 44.33 | 243 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 69.65 | 62.64 | 86.71 | |||
82 | 44.40 | 460 | JEFF THURLBECK | V40 | RICH & ZET HARR | 69.27 | 61.70 | 77.29 | |||
83 | 44.40 | 436 | GRAHAM STEAD | V45 | OTLEY AC | 68.89 | 60.77 | 79.83 | |||
84 | 44.41 | 219 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 68.51 | 77.26 | ||||
85 | 44.47 | 280 | PANGE SRIVASTAVA | F | V35 | ILKLEY HARRIERS | 68.13 | 93.20 | 94.34 | 83.29 | |
86 | 44.53 | 286 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 67.75 | 92.23 | 92.92 | 89.26 | |
87 | 44.54 | 190 | NICK BURTON | V50 | NIDD VALLEY RR | 67.37 | 59.83 | 82.13 | |||
88 | 45.08 | 281 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 67.00 | 91.26 | 91.51 | 82.64 | |
89 | 45.09 | 283 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 66.62 | 58.90 | 76.46 | |||
90 | 45.10 | 375 | TIM LINCOLN | WETHERBY RUNNERS | 66.24 | 74.07 | |||||
91 | 45.13 | 282 | ANDY WILSON | V40 | ILKLEY HARRIERS | 65.86 | 57.97 | 76.35 | |||
92 | 45.14 | 445 | JOHN WARD | V55 | RIPON RUNNERS | 65.48 | 57.03 | 85.40 | |||
93 | 45.17 | 615 | BOB JONES | V50 | SWALEDALE RR | 65.10 | 56.10 | 81.43 | |||
94 | 45.18 | 610 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 64.72 | 90.29 | 90.10 | 85.28 | |
95 | 45.26 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | 64.34 | 55.16 | 75.98 | |||
96 | 45.28 | 16 | GAVAN DUFFY | DRAGONS RUNNING CLUB | 63.96 | 71.37 | |||||
97 | 45.30 | 459 | ROB SNOW | V45 | NIDD VALLEY RR | 63.58 | 54.23 | 78.37 | |||
98 | 45.31 | 138 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 63.20 | 89.32 | 88.68 | 88.02 | |
99 | 45.34 | 147 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 62.82 | 53.30 | 78.26 | |||
100 | 45.41 | 75 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 62.44 | 88.35 | 87.27 | 81.65 | |
101 | 45.56 | 325 | TIM COATES | V40 | SKIPTON AC | 62.06 | 52.36 | 75.16 | |||
102 | 46.01 | 370 | JO SIMPSON | F | V35 | WETHERBY RUNNERS | 61.68 | 87.38 | 85.85 | 81.06 | |
103 | 46.03 | 530 | PAUL MORGAN | V40 | RIPON RUNNERS | 61.31 | 51.43 | 74.96 | |||
104 | 46.23 | 11 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 60.93 | 50.50 | 79.50 | |||
105 | 46.28 | 538 | KAREN JONES | F | V35 | RIPON RUNNERS | 60.55 | 86.41 | 84.44 | 80.27 | |
106 | 46.34 | 218 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 60.17 | 74.13 | ||||
107 | 46.39 | 250 | ADELE ERRINGTON | F | ILKLEY HARRIERS | 59.79 | 85.44 | 77.29 | |||
108 | 46.43 | 403 | MARK BLAGG | OTLEY AC | 59.41 | 69.46 | |||||
109 | 46.47 | 607 | AMY CASSAR | F | SWALEDALE RR | 59.03 | 84.47 | 77.07 | |||
110 | 46.49 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 58.65 | 49.56 | 86.64 | |||
111 | 46.50 | 52 | ALISON BUTLER | F | V40 | DRAGONS RUNNING CLUB | 58.27 | 83.50 | 83.02 | 82.49 | |
112 | 47.01 | 465 | SARAH GREGORY | F | RICH & ZET HARR | 57.89 | 82.52 | 76.69 | |||
113 | 47.08 | 443 | JACKIE ACKROYD | F | V45 | HARROGATE HARR & AC | 57.51 | 81.55 | 81.61 | 85.00 | |
114 | 47.09 | 76 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | 57.13 | 48.63 | 75.63 | |||
115 | 47.11 | 629 | ANDREW BROADLEY | V40 | SWALEDALE RR | 56.75 | 47.69 | 73.16 | |||
116 | 47.15 | 531 | LISA QUINN | F | V35 | RIPON RUNNERS | 56.37 | 80.58 | 80.20 | 78.94 | |
117 | 47.16 | 365 | ANDREA NORMINGTON | F | V40 | WETHERBY RUNNERS | 56.00 | 79.61 | 78.78 | 81.73 | |
118 | 47.20 | 183 | DAN KELSEY | V40 | NIDD VALLEY RR | 55.62 | 46.76 | 72.93 | |||
119 | 47.20 | 170 | DAVE SEAMAN | V55 | NIDD VALLEY RR | 55.24 | 45.83 | 81.61 | |||
120 | 47.25 | 205 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 54.86 | 44.89 | 75.20 | |||
121 | 47.25 | 178 | IAN MCLEOD | V50 | NIDD VALLEY RR | 54.48 | 43.96 | 77.77 | |||
122 | 47.26 | 511 | ALLAN HANSEN | V45 | RIPON RUNNERS | 54.10 | 43.02 | 75.18 | |||
123 | 47.33 | 418 | TOM PAGET | OTLEY AC | 53.72 | 68.24 | |||||
124 | 47.33 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 53.34 | 42.09 | 72.60 | |||
125 | 47.34 | 202 | CATHERINE GIBBONS | F | U16 | ILKLEY HARRIERS | 52.96 | 78.64 | 85.28 | ||
126 | 47.40 | 435 | MARK CLIFFORD | OTLEY AC | 52.58 | 70.18 | |||||
127 | 47.43 | 309 | MARK GOUNDRY | LINK RC | 52.20 | 68.01 | |||||
128 | 47.53 | 191 | SIMON SMITH | NIDD VALLEY RR | 51.82 | 69.86 | |||||
129 | 47.54 | 421 | HELEN WALSH | F | V40 | OTLEY AC | 51.44 | 77.67 | 77.37 | 80.65 | |
130 | 47.57 | 139 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 51.06 | 41.16 | 74.37 | |||
131 | 47.58 | 466 | IAN HEPWORTH | V55 | RICH & ZET HARR | 50.68 | 40.22 | 80.54 | |||
132 | 48.02 | 142 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 50.31 | 39.29 | 76.77 | |||
133 | 48.04 | 252 | JEMMA BASHAM | F | ILKLEY HARRIERS | 49.93 | 76.70 | 75.01 | |||
134 | 48.05 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 49.55 | 69.57 | |||||
135 | 48.07 | 301 | SIMON WILLIAMS | LINK RC | 49.17 | 69.53 | |||||
136 | 48.08 | 601 | JOHN HUNTER | V55 | SWALEDALE RR | 48.79 | 38.35 | 80.26 | |||
137 | 48.12 | 132 | ALICE COLLINGWOOD-COOPER | F | HARROGATE HARR & AC | 48.41 | 75.73 | 74.80 | |||
138 | 48.16 | 645 | PETER RICHARDSON | V45 | SWALEDALE RR | 48.03 | 37.42 | 73.88 | |||
139 | 48.19 | 442 | MIKE BARTON | V40 | OTLEY AC | 47.65 | 36.49 | 71.45 | |||
140 | 48.20 | 428 | DAVID KEARNEY | OTLEY AC | 47.27 | 67.14 | |||||
141 | 48.22 | 22 | ANDREW HAINSWORTH | DRAGONS RUNNING CLUB | 46.89 | 69.17 | |||||
142 | 48.27 | 324 | CATHERINE COATES | F | V40 | SKIPTON AC | 46.51 | 74.76 | 75.95 | 79.73 | |
143 | 48.30 | 463 | PAULA COPELAND | F | RICH & ZET HARR | 46.13 | 73.79 | 74.34 | |||
144 | 48.40 | 546 | CHRIS I'ANSON | V40 | RIPON RUNNERS | 45.75 | 35.55 | 70.93 | |||
145 | 48.45 | 185 | CLIVE FOSTER | V50 | NIDD VALLEY RR | 45.37 | 34.62 | 75.64 | |||
146 | 48.53 | 81 | PHIL HIRST | V45 | ILKLEY HARRIERS | 45.00 | 33.68 | 72.95 | |||
147 | 48.55 | 188 | FIONA DEACON | F | V40 | NIDD VALLEY RR | 44.62 | 72.82 | 74.54 | 78.97 | |
148 | 49.01 | 216 | DIANE KITCHEN | F | V45 | ILKLEY HARRIERS | 44.24 | 71.85 | 73.12 | 81.73 | |
149 | 49.04 | 167 | ANNE-MARIE MACPHERSON | F | V40 | NIDD VALLEY RR | 43.86 | 70.88 | 71.71 | 78.73 | |
150 | 49.08 | 187 | CAROL MORGAN | F | NIDD VALLEY RR | 43.48 | 69.91 | 73.38 | |||
151 | 49.15 | 322 | MIKE LAMB | V50 | SKIPTON AC | 43.10 | 32.75 | 74.87 | |||
152 | 49.25 | 449 | MIKE DAVIS | V55 | SKIPTON AC | 42.72 | 31.82 | 78.17 | |||
153 | 49.31 | 285 | JANET GRACE | F | V40 | ILKLEY HARRIERS | 42.34 | 68.94 | 70.30 | 78.02 | |
154 | 49.37 | 423 | SARAH MCBRINN | F | V35 | OTLEY AC | 41.96 | 67.97 | 68.88 | 75.17 | |
155 | 49.40 | 508 | ELLIE POCOCK | F | RIPON RUNNERS | 41.58 | 67.00 | 72.60 | |||
156 | 49.41 | 367 | MISTY HARMAN | F | U16 | WETHERBY RUNNERS | 41.20 | 66.02 | 81.64 | ||
157 | 49.44 | 455 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 40.82 | 30.88 | 71.70 | |||
158 | 49.45 | 321 | PAUL NORMAN | V45 | SKIPTON AC | 40.44 | 29.95 | 71.68 | |||
159 | 49.47 | 472 | NEIL PIPER | V55 | RICH & ZET HARR | 40.06 | 29.01 | 77.60 | |||
160 | 49.50 | 21 | PETER HANKS | V55 | DRAGONS RUNNING CLUB | 39.68 | 28.08 | 77.52 | |||
161 | 49.52 | 247 | LINDA WRIGHT | F | V45 | ILKLEY HARRIERS | 39.31 | 65.05 | 67.47 | 80.34 | |
162 | 50.05 | 521 | ANDY MATHESON | V40 | RIPON RUNNERS | 38.93 | 27.15 | 68.93 | |||
163 | 50.08 | 454 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | 38.55 | 26.21 | 68.86 | |||
164 | 50.10 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 38.17 | 64.08 | 66.05 | 82.93 | |
165 | 50.15 | 207 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 37.79 | 63.11 | 64.64 | 87.27 | |
166 | 50.18 | 235 | BECKY MALBY | F | V40 | ILKLEY HARRIERS | 37.41 | 62.14 | 63.22 | 76.80 | |
167 | 50.20 | 553 | ALAN WIKELEY | V60 | THIRSK & S HARR | 37.03 | 25.28 | 80.59 | |||
168 | 50.27 | 241 | JOHN BROWN | V50 | ILKLEY HARRIERS | 36.65 | 24.34 | 73.09 | |||
169 | 50.44 | 203 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 36.27 | 23.41 | 72.68 | |||
170 | 50.50 | 3 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 35.89 | 22.48 | 67.91 | |||
171 | 50.53 | 654 | ERIC NUTTER | V70 | SWALEDALE RR | 35.51 | 21.54 | 88.57 | |||
172 | 51.14 | 405 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 35.13 | 61.17 | 61.81 | 78.19 | |
173 | 51.16 | 404 | ANDREW RAYNER | V40 | OTLEY AC | 34.75 | 20.61 | 67.34 | |||
174 | 51.20 | 572 | NIGEL MORGAN | V45 | THIRSK & S HARR | 34.37 | 19.67 | 69.47 | |||
175 | 51.25 | 433 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 34.00 | 60.20 | 60.40 | 90.16 | |
176 | 51.31 | 123 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 33.62 | 18.74 | 69.22 | |||
177 | 51.39 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 33.24 | 17.81 | 71.39 | |||
178 | 51.41 | 27 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 32.86 | 16.87 | 66.79 | |||
179 | 51.49 | 32 | GARRY COCHRANE | DRAGONS RUNNING CLUB | 32.48 | 64.56 | |||||
180 | 51.51 | 446 | MARTIN WESTON | OTLEY AC | 32.10 | 62.58 | |||||
181 | 51.53 | 513 | CLAIRE MUMFORD | F | RIPON RUNNERS | 31.72 | 59.23 | 69.49 | |||
182 | 51.55 | 17 | ALEJANDRO PINTO | DRAGONS RUNNING CLUB | 31.34 | 62.50 | |||||
183 | 51.59 | 548 | STEPHEN PARKINSON | V40 | RIPON RUNNERS | 30.96 | 15.94 | 66.41 | |||
184 | 52.09 | 201 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 30.58 | 58.26 | 58.98 | 79.77 | |
185 | 52.19 | 164 | BOB SWEETING | V55 | NIDD VALLEY RR | 30.20 | 15.00 | 73.84 | |||
186 | 52.31 | 13 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 29.82 | 57.29 | 57.57 | 71.02 | |
187 | 52.41 | 559 | IAN CODLING | V65 | THIRSK & S HARR | 29.44 | 14.07 | 81.05 | |||
188 | 52.45 | 44 | VIVIENNE YEOMAN | F | V40 | DRAGONS RUNNING CLUB | 29.06 | 56.32 | 56.15 | 73.23 | |
189 | 52.45 | 46 | HELEN TICKNER | F | DRAGONS RUNNING CLUB | 28.68 | 55.35 | 68.35 | |||
190 | 52.47 | 621 | MARTIN LUXTON | V50 | SWALEDALE RR | 28.31 | 13.14 | 69.86 | |||
191 | 53.01 | 174 | PAUL SLAVIN | V45 | NIDD VALLEY RR | 27.93 | 12.20 | 67.26 | |||
192 | 53.06 | 447 | KAREN SAWARD | F | SWALEDALE RR | 27.55 | 54.38 | 67.90 | |||
193 | 53.11 | 440 | ANTONIO CARDINALE | V55 | OTLEY AC | 27.17 | 11.27 | 72.64 | |||
194 | 53.15 | 7 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 26.79 | 10.33 | 72.55 | |||
195 | 53.16 | 363 | CARMEN PORTER | F | V35 | WETHERBY RUNNERS | 26.41 | 53.41 | 54.74 | 70.02 | |
196 | 53.22 | 361 | CLAIRE CLOSE | F | WETHERBY RUNNERS | 26.03 | 52.44 | 67.56 | |||
197 | 53.24 | 25 | STEVE HOWARTH | V50 | DRAGONS RUNNING CLUB | 25.65 | 09.40 | 69.05 | |||
198 | 53.29 | 49 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB | 25.27 | 51.47 | 53.32 | 72.23 | |
199 | 53.38 | 23 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 24.89 | 50.50 | 51.91 | 69.54 | |
200 | 53.55 | 468 | SHIRLEY MATHURIN | F | V45 | RICH & ZET HARR | 24.51 | 49.52 | 50.50 | 74.30 | |
201 | 54.01 | 215 | ADELE MITCHELL | F | ILKLEY HARRIERS | 24.13 | 48.55 | 66.75 | |||
202 | 54.02 | 162 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 23.75 | 47.58 | 49.08 | 74.14 | |
203 | 54.07 | 50 | JOHN BRADBURY | V45 | DRAGONS RUNNING CLUB | 23.37 | 08.47 | 65.89 | |||
204 | 54.10 | 542 | MEL DUTKA | F | V45 | RIPON RUNNERS | 23.00 | 46.61 | 47.67 | 73.96 | |
205 | 54.12 | 532 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS | 22.62 | 45.64 | 46.25 | 71.27 | |
206 | 54.23 | 426 | FIONA HILTON | F | V35 | OTLEY AC | 22.24 | 44.67 | 44.84 | 68.59 | |
207 | 54.38 | 43 | AMANDA BOLTON | F | DRAGONS RUNNING CLUB | 21.86 | 43.70 | 66.00 | |||
208 | 54.39 | 79 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 21.48 | 59.38 | |||||
209 | 54.40 | 557 | PAT KIRBY | F | V55 | THIRSK & S HARR | 21.10 | 42.73 | 43.42 | 80.22 | |
210 | 54.50 | 209 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 20.72 | 07.53 | 67.25 | |||
211 | 54.51 | 20 | JOHN RADIGAN | V55 | DRAGONS RUNNING CLUB | 20.34 | 06.60 | 70.43 | |||
212 | 54.55 | 374 | JOHN JOY | WETHERBY RUNNERS | 19.96 | 60.92 | |||||
213 | 54.57 | 119 | VERITY MOSS | F | HARROGATE HARR & AC | 19.58 | 41.76 | 65.62 | |||
214 | 55.00 | 444 | CATHY MOORES | F | V50 | NIDD VALLEY RR | 19.20 | 40.79 | 42.01 | 75.64 | |
215 | 55.04 | 268 | ROBERT PAYNE | V55 | ILKLEY HARRIERS | 18.82 | 05.66 | 70.15 | |||
216 | 55.08 | 166 | BRENDA LOADES | F | V45 | NIDD VALLEY RR | 18.44 | 39.82 | 40.60 | 72.66 | |
217 | 55.16 | 14 | CELIA KNIGHT | F | V45 | DRAGONS RUNNING CLUB | 18.06 | 38.85 | 39.18 | 72.49 | |
218 | 55.24 | 115 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 17.68 | 04.73 | 64.37 | |||
219 | 55.46 | 605 | MARIAN HUNTER | F | V50 | SWALEDALE RR | 17.31 | 37.88 | 37.77 | 74.60 | |
220 | 55.52 | 6 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | 16.93 | 36.91 | 66.76 | |||
221 | 56.32 | 26 | ARLENE DAVIES | F | V40 | DRAGONS RUNNING CLUB | 16.55 | 35.94 | 36.35 | 68.33 | |
222 | 56.42 | 184 | LISA KELSEY | F | V40 | NIDD VALLEY RR | 16.17 | 34.97 | 34.94 | 68.13 | |
