RESULTS, HDSRL 2007
Race #1, Otley 10k, Thu 3rd May, organised by Otley A.C.
Results as at 10 May - see Notes
MS Excel version for download/printing
Team results of the Otley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 714.30 | 342.91 | 222.68 | 387.26 | 44.42 | 118.39 |
HARROGATE HARR & AC | 943.48 | 282.94 | 198.28 | 471.04 | 183.02 | 105.39 |
ILKLEY HARRIERS | 847.07 | 460.95 | 285.07 | 393.37 | 282.18 | 112.12 |
LEEDS & BRADFORD TRI | 661.08 | 302.88 | 00.00 | 353.75 | 68.88 | 117.06 |
LINK RC | 320.85 | 29.55 | 00.00 | 73.58 | 00.00 | 135.03 |
NIDD VALLEY RR | 692.25 | 321.96 | 160.30 | 359.86 | 245.41 | 122.26 |
OTLEY AC | 918.15 | 414.29 | 256.58 | 362.90 | 330.26 | 103.02 |
RICH & ZET HARR | 687.35 | 93.33 | 00.00 | 452.76 | 115.13 | 108.50 |
RIPON RUNNERS | 794.49 | 392.41 | 240.31 | 378.12 | 187.84 | 119.21 |
SWALEDALE RR | 864.91 | 415.26 | 275.57 | 342.33 | 253.91 | 110.25 |
THIRSK & S HARR | 636.10 | 198.18 | 190.14 | 147.39 | 71.71 | 111.52 |
WETHERBY RUNNERS | 631.23 | 271.47 | 02.00 | 364.43 | 00.00 | 119.50 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative team results later!
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 32.38 | 538 | GARY DUNN | THIRSK & S HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 33.38 | 368 | JON ORANGE | V40 | RICH & ZET HARR | 99.67 | 00.00 | 00.00 | 100.00 | 00.00 | 103.22 | |
3 | 33.46 | 301 | JAMIL PARAPIA | OTLEY AC | 99.35 | 00.00 | 00.00 | 00.00 | 00.00 | 96.64 | ||
4 | 34.06 | 327 | MATTHEW COX | OTLEY AC | 99.02 | 00.00 | 00.00 | 00.00 | 00.00 | 95.70 | ||
5 | 34.11 | 212 | CHRIS MILLER | HARROGATE HARR & AC | 98.70 | 00.00 | 00.00 | 00.00 | 00.00 | 95.47 | ||
6 | 35.02 | 505 | TONY LAMBERT | SWALEDALE RR | 98.37 | 00.00 | 00.00 | 00.00 | 00.00 | 96.03 | ||
7 | 35.10 | 354 | JULIAN MAWSON | OTLEY AC | 98.05 | 00.00 | 00.00 | 00.00 | 00.00 | 95.67 | ||
8 | 35.43 | 213 | RICKIE WILSON | HARROGATE HARR & AC | 97.72 | 00.00 | 00.00 | 00.00 | 00.00 | 91.37 | ||
9 | 35.45 | 216 | STUART JOHNSTONE | HARROGATE HARR & AC | 97.40 | 00.00 | 00.00 | 00.00 | 00.00 | 94.11 | ||
10 | 36.00 | 192 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 97.07 | 00.00 | 00.00 | 00.00 | 00.00 | 93.45 | ||
11 | 36.34 | 305 | ANDREW ROBERTSHAW | OTLEY AC | 96.75 | 00.00 | 00.00 | 00.00 | 00.00 | 92.00 | ||
12 | 36.35 | 315 | ZACK WHITEHEAD | OTLEY AC | 96.42 | 00.00 | 00.00 | 00.00 | 00.00 | 89.20 | ||
13 | 36.46 | 609 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | 96.10 | 00.00 | 00.00 | 99.23 | 00.00 | 94.42 | |
14 | 36.56 | 481 | SHANE GRAY | V45 | SWALEDALE RR | 95.78 | 00.00 | 00.00 | 98.47 | 00.00 | 97.10 | |
15 | 37.11 | 371 | SHAUN PURKISS | V40 | RICH & ZET HARR | 95.45 | 00.00 | 00.00 | 97.71 | 00.00 | 93.37 | |
16 | 37.21 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | 95.13 | 00.00 | 00.00 | 00.00 | 00.00 | 90.07 | ||
17 | 37.48 | 220 | GRAHAM MOLYNEUX | V45 | HARROGATE HARR & AC | 94.80 | 00.00 | 00.00 | 96.95 | 00.00 | 94.87 | |
18 | 38.01 | 376 | IAN SCOTT | V45 | RICH & ZET HARR | 94.48 | 00.00 | 00.00 | 96.19 | 00.00 | 94.33 | |
19 | 38.03 | 100 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 94.15 | 00.00 | 00.00 | 95.43 | 00.00 | 94.25 | |
20 | 38.05 | 103 | PAUL RENDER | V45 | HARROGATE HARR & AC | 93.83 | 00.00 | 00.00 | 94.66 | 00.00 | 94.16 | |
21 | 38.17 | 317 | LIAM DUNNE | OTLEY AC | 93.50 | 00.00 | 00.00 | 00.00 | 00.00 | 85.24 | ||
22 | 38.19 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 93.18 | 00.00 | 00.00 | 00.00 | 00.00 | 90.60 | |
23 | 38.20 | 379 | TAD ZARANKO | V45 | RICH & ZET HARR | 92.85 | 00.00 | 00.00 | 93.90 | 00.00 | 93.55 | |
24 | 38.27 | 500 | STUART SMITH | SWALEDALE RR | 92.53 | 00.00 | 00.00 | 00.00 | 00.00 | 84.87 | ||
25 | 38.44 | 507 | ANTHONY WARD | V55 | SWALEDALE RR | 92.20 | 00.00 | 00.00 | 93.14 | 100.00 | 100.30 | |
26 | 38.48 | 89 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 91.88 | 00.00 | 00.00 | 92.38 | 00.00 | 92.42 | |
27 | 38.50 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | 91.56 | 00.00 | 00.00 | 91.62 | 97.17 | 100.04 | |
28 | 38.51 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 91.23 | 00.00 | 00.00 | 90.86 | 00.00 | 89.36 | |
29 | 38.58 | 575 | IAN LEGG | V40 | WETHERBY RUNNERS | 90.91 | 00.00 | 00.00 | 90.10 | 00.00 | 89.09 | |
30 | 39.05 | 238 | DAVID ATKINSON | SWALEDALE RR | 90.58 | 00.00 | 00.00 | 00.00 | 00.00 | 83.50 | ||
31 | 39.08 | 104 | RICHARD HAMILTON | HARROGATE HARR & AC | 90.26 | 00.00 | 00.00 | 00.00 | 00.00 | 83.39 | ||
32 | 39.12 | 523 | CAMERON CHOULES | THIRSK & S HARR | 89.93 | 00.00 | 00.00 | 00.00 | 00.00 | 85.82 | ||
33 | 39.16 | 236 | JOHN BRADBOURNE | V40 | DRAGONS RUNNING CLUB | 89.61 | 00.00 | 00.00 | 89.33 | 00.00 | 88.41 | |
34 | 39.24 | 351 | ROGAN ASHTON | OTLEY AC | 89.28 | 00.00 | 00.00 | 00.00 | 00.00 | 85.39 | ||
35 | 39.26 | 20 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 88.96 | 00.00 | 00.00 | 88.57 | 00.00 | 88.04 | |
36 | 39.28 | 272 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 88.63 | 00.00 | 00.00 | 87.81 | 00.00 | 90.86 | |
37 | 39.29 | 619 | PAUL FREEMAN | V40 | LEEDS & BRADFORD TRI | 88.31 | 00.00 | 00.00 | 87.05 | 00.00 | 87.93 | |
38 | 39.30 | 569 | PAUL WINDLE | V40 | WETHERBY RUNNERS | 87.99 | 00.00 | 00.00 | 86.29 | 00.00 | 87.89 | |
39 | 39.33 | 223 | ANDREW STEELE | RIPON RUNNERS | 87.66 | 00.00 | 00.00 | 00.00 | 00.00 | 85.06 | ||
40 | 39.44 | 190 | DAVE MATTHEWS | V55 | ILKLEY HARRIERS | 87.34 | 00.00 | 00.00 | 85.53 | 94.34 | 97.77 | |
41 | 39.53 | 438 | BEN IMESON | RIPON RUNNERS | 87.01 | 00.00 | 00.00 | 00.00 | 00.00 | 81.82 | ||
42 | 39.55 | 412 | DAVID JELLEY | V50 | RIPON RUNNERS | 86.69 | 00.00 | 00.00 | 84.76 | 00.00 | 92.90 | |
43 | 39.57 | 27 | MARTIN LANDELLS | V45 | DRAGONS RUNNING CLUB | 86.36 | 00.00 | 00.00 | 84.00 | 00.00 | 89.76 | |
44 | 39.59 | 230 | COLIN FLETCHER | V45 | NIDD VALLEY RR | 86.04 | 00.00 | 00.00 | 83.24 | 00.00 | 89.69 | |
45 | 40.02 | 539 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 85.71 | 100.00 | 100.00 | 00.00 | 00.00 | 93.70 |
46 | 40.22 | 324 | CHRIS STACEY | OTLEY AC | 85.39 | 00.00 | 00.00 | 00.00 | 00.00 | 83.34 | ||
47 | 40.27 | 453 | MATTHEW HOLT | SWALEDALE RR | 85.06 | 00.00 | 00.00 | 00.00 | 00.00 | 80.68 | ||
48 | 40.37 | 91 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 84.74 | 00.00 | 00.00 | 82.48 | 00.00 | 88.29 | |
49 | 40.39 | 75 | PHIL DICKINSON | V40 | HARROGATE HARR & AC | 84.41 | 00.00 | 00.00 | 81.72 | 00.00 | 85.40 | |
50 | 40.51 | 616 | DONNA EDMONDSON-BOOKER | F | LEEDS & BRADFORD TRI | 84.09 | 99.04 | 00.00 | 00.00 | 00.00 | 88.76 | |
51 | 40.56 | 214 | MATT FREISE | HARROGATE HARR & AC | 83.77 | 00.00 | 00.00 | 00.00 | 00.00 | 79.72 | ||
52 | 40.59 | 455 | NIALL CHEYNE | SWALEDALE RR | 83.44 | 00.00 | 00.00 | 00.00 | 00.00 | 82.09 | ||
53 | 40.59 | 215 | SAM BYE | U16 | THIRSK & S HARR | 83.12 | 00.00 | 00.00 | 00.00 | 00.00 | 84.71 | |
54 | 41.01 | 428 | MIKE APPLETON | RIPON RUNNERS | 82.79 | 00.00 | 00.00 | 00.00 | 00.00 | 79.56 | ||
55 | 41.06 | 234 | SCARLET GRAY | F | U18 | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 94.52 |
56 | 41.07 | 49 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 82.47 | 00.00 | 00.00 | 80.96 | 00.00 | 84.43 | |
57 | 41.11 | 183 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 82.14 | 98.09 | 98.64 | 00.00 | 00.00 | 94.33 |
58 | 41.16 | 231 | SIMON BAKER | HARROGATE HARR & AC | 81.82 | 00.00 | 00.00 | 00.00 | 00.00 | 81.52 | ||
59 | 41.16 | 73 | PAT BREW | V50 | HARROGATE HARR & AC | 81.49 | 00.00 | 00.00 | 80.20 | 00.00 | 89.86 | |
60 | 41.22 | 572 | IAIN ANDREWS | WETHERBY RUNNERS | 81.17 | 00.00 | 00.00 | 00.00 | 00.00 | 81.33 | ||
61 | 41.23 | 336 | JOHN ARMITSTEAD | V45 | OTLEY AC | 80.84 | 00.00 | 00.00 | 79.43 | 00.00 | 86.66 | |
62 | 41.25 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | 80.52 | 00.00 | 00.00 | 78.67 | 00.00 | 89.54 | |
63 | 41.27 | 566 | ROB GRAY | V40 | WETHERBY RUNNERS | 80.20 | 00.00 | 00.00 | 77.91 | 00.00 | 83.75 | |
64 | 41.32 | 233 | CLIVE SMITH | V45 | ILKLEY HARRIERS | 79.87 | 00.00 | 00.00 | 77.15 | 00.00 | 86.34 | |
65 | 41.36 | 332 | MICK JEFFREY | V55 | OTLEY AC | 79.55 | 00.00 | 00.00 | 76.39 | 91.51 | 93.39 | |
66 | 41.37 | 162 | PHILIP JUDD | ILKLEY HARRIERS | 79.22 | 00.00 | 00.00 | 00.00 | 00.00 | 78.41 | ||
67 | 41.42 | 70 | STEVE COOPER | V45 | HARROGATE HARR & AC | 78.90 | 00.00 | 00.00 | 75.63 | 00.00 | 86.00 | |
68 | 41.54 | 469 | KENTON SMITH | SWALEDALE RR | 78.57 | 00.00 | 00.00 | 00.00 | 00.00 | 80.29 | ||
69 | 41.59 | 429 | ANDREW MARSTON | V40 | RIPON RUNNERS | 78.25 | 00.00 | 00.00 | 74.86 | 00.00 | 82.69 | |
70 | 42.03 | 337 | LAURA MARTIN | F | V35 | OTLEY AC | 77.92 | 97.14 | 97.28 | 00.00 | 00.00 | 89.20 |
71 | 42.06 | 156 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 77.60 | 96.19 | 95.93 | 00.00 | 00.00 | 95.70 |
72 | 42.15 | 422 | JOHN WARD | V55 | RIPON RUNNERS | 77.27 | 00.00 | 00.00 | 74.10 | 88.68 | 91.95 | |
73 | 42.15 | 154 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 76.95 | 00.00 | 00.00 | 00.00 | 00.00 | 82.17 | |
74 | 42.17 | 603 | ROB ANDERSON | V40 | LEEDS & BRADFORD TRI | 76.62 | 00.00 | 00.00 | 73.34 | 00.00 | 82.10 | |
75 | 42.19 | 410 | ALLAN HANSEN | V45 | RIPON RUNNERS | 76.30 | 00.00 | 00.00 | 72.58 | 00.00 | 84.74 | |
76 | 42.22 | 402 | GARY WILKS | RIPON RUNNERS | 75.98 | 00.00 | 00.00 | 00.00 | 00.00 | 77.03 | ||
77 | 42.22 | 451 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR | 75.65 | 95.24 | 94.57 | 00.00 | 00.00 | 91.70 |
78 | 42.29 | 720 | RAY RAPER | V50 | RIPON RUNNERS | 75.33 | 00.00 | 00.00 | 71.82 | 00.00 | 87.29 | |
79 | 42.34 | 208 | HOWARD JEFFREY | V50 | OTLEY AC | 75.00 | 00.00 | 00.00 | 71.06 | 00.00 | 87.12 | |
80 | 42.36 | 218 | TIM HAAS | V40 | HARROGATE HARR & AC | 74.68 | 00.00 | 00.00 | 70.30 | 00.00 | 81.49 | |
81 | 42.39 | 331 | TOM PAGET | OTLEY AC | 74.35 | 00.00 | 00.00 | 00.00 | 00.00 | 76.51 | ||
82 | 42.41 | 343 | RAY HAWKSBY | V50 | OTLEY AC | 74.03 | 00.00 | 00.00 | 69.53 | 00.00 | 86.88 | |
83 | 42.43 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 73.70 | 00.00 | 00.00 | 68.77 | 85.85 | 90.95 | |
84 | 42.47 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 73.38 | 00.00 | 00.00 | 68.01 | 00.00 | 83.82 | |
85 | 42.48 | 247 | MALCOLM APPLEYARD | V45 | LINK RC | 73.05 | 00.00 | 00.00 | 67.25 | 00.00 | 83.79 | |
86 | 42.52 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 72.73 | 94.28 | 93.21 | 00.00 | 00.00 | 87.50 |
87 | 42.55 | 46 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 72.40 | 00.00 | 00.00 | 00.00 | 00.00 | 76.04 | ||
88 | 42.56 | 334 | PAUL CLIFFORD | V40 | OTLEY AC | 72.08 | 00.00 | 00.00 | 66.49 | 00.00 | 80.86 | |
89 | 42.59 | 261 | IAN MCLEOD | V50 | NIDD VALLEY RR | 71.76 | 00.00 | 00.00 | 65.73 | 00.00 | 86.27 | |
90 | 43.01 | 22 | IAIN DAVIDSON | DRAGONS RUNNING CLUB | 71.43 | 00.00 | 00.00 | 00.00 | 00.00 | 75.86 | ||
91 | 43.04 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 71.11 | 00.00 | 00.00 | 64.96 | 00.00 | 83.27 | |
92 | 43.04 | 316 | MALCOLM COURT | OTLEY AC | 70.78 | 00.00 | 00.00 | 00.00 | 00.00 | 78.12 | ||
93 | 43.07 | 464 | ANDREW GAINES | V45 | SWALEDALE RR | 70.46 | 00.00 | 00.00 | 64.20 | 00.00 | 83.17 | |
94 | 43.08 | 228 | JENNY HANDS | F | RICH & ZET HARR | 70.13 | 93.33 | 00.00 | 00.00 | 00.00 | 84.06 | |
95 | 43.11 | 308 | JACK ROBERTSHAW | V60 | OTLEY AC | 69.81 | 00.00 | 00.00 | 63.44 | 83.02 | 94.46 | |
96 | 43.13 | 267 | PHILIP ROBINSON | V40 | NIDD VALLEY RR | 69.48 | 00.00 | 00.00 | 62.68 | 00.00 | 80.33 | |
97 | 43.22 | 79 | GEORGE ELMES | V45 | HARROGATE HARR & AC | 69.16 | 00.00 | 00.00 | 61.92 | 00.00 | 82.69 | |
98 | 43.29 | 264 | SIMON SMITH | NIDD VALLEY RR | 68.83 | 00.00 | 00.00 | 00.00 | 00.00 | 77.37 | ||
99 | 43.40 | 188 | MARC TEASEY | V40 | ILKLEY HARRIERS | 68.51 | 00.00 | 00.00 | 61.16 | 00.00 | 79.50 | |
100 | 43.45 | 229 | DARREN COX | RICH & ZET HARR | 68.19 | 00.00 | 00.00 | 00.00 | 00.00 | 74.59 | ||
101 | 43.47 | 68 | DEBBIE SMITH | F | V40 | DRAGONS RUNNING CLUB | 67.86 | 92.38 | 91.86 | 00.00 | 00.00 | 88.73 |
102 | 43.51 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | 67.54 | 00.00 | 00.00 | 60.40 | 00.00 | 81.78 | |
103 | 44.02 | 721 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 67.21 | 00.00 | 00.00 | 59.63 | 00.00 | 84.22 | |
104 | 44.05 | 318 | PHIL ROBINSON | V60 | OTLEY AC | 66.89 | 00.00 | 00.00 | 58.87 | 80.20 | 92.53 | |
105 | 44.06 | 480 | MICHAEL STEGEMAN | SWALEDALE RR | 66.56 | 00.00 | 00.00 | 00.00 | 00.00 | 76.29 | ||
106 | 44.12 | 501 | PHIL HIRST | V50 | ILKLEY HARRIERS | 66.24 | 00.00 | 00.00 | 58.11 | 00.00 | 83.90 | |
107 | 44.15 | 239 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 65.91 | 91.43 | 90.50 | 00.00 | 00.00 | 91.05 |
108 | 44.17 | 195 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 65.59 | 90.48 | 89.15 | 00.00 | 00.00 | 84.70 |
109 | 44.24 | 84 | MARTIN UMPLEBY | HARROGATE HARR & AC | 65.26 | 00.00 | 00.00 | 00.00 | 00.00 | 73.50 | ||
110 | 44.28 | 163 | CHARLES OXTOBY | V45 | ILKLEY HARRIERS | 64.94 | 00.00 | 00.00 | 57.35 | 00.00 | 80.65 | |
111 | 44.30 | 107 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 64.61 | 00.00 | 00.00 | 56.59 | 00.00 | 80.59 | |
112 | 44.35 | 571 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 64.29 | 00.00 | 00.00 | 55.83 | 00.00 | 77.87 | |
113 | 44.36 | 76 | TIM POCOCK | V45 | HARROGATE HARR & AC | 63.97 | 00.00 | 00.00 | 55.06 | 00.00 | 80.41 | |
114 | 44.36 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | 63.64 | 00.00 | 00.00 | 00.00 | 00.00 | 75.43 | ||
115 | 44.37 | 581 | MARK YOUNG | V40 | WETHERBY RUNNERS | 63.32 | 00.00 | 00.00 | 54.30 | 00.00 | 77.81 | |
116 | 44.38 | 147 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 62.99 | 00.00 | 00.00 | 53.54 | 00.00 | 77.78 | |
117 | 44.41 | 286 | ERIC MORLEY | V50 | NIDD VALLEY RR | 62.67 | 00.00 | 00.00 | 52.78 | 00.00 | 82.99 | |
118 | 44.42 | 241 | SIMON WILLIAMS | LINK RC | 62.34 | 00.00 | 00.00 | 00.00 | 00.00 | 75.26 | ||
119 | 44.47 | 285 | TONY LEDWABA-CHAPMAN | V60 | NIDD VALLEY RR | 62.02 | 00.00 | 00.00 | 52.02 | 77.37 | 91.09 | |
120 | 44.47 | 441 | JAMES WILKINSON | RIPON RUNNERS | 61.69 | 00.00 | 00.00 | 00.00 | 00.00 | 72.87 | ||
121 | 44.48 | 201 | BOB BARNARD | ILKLEY HARRIERS | 61.37 | 00.00 | 00.00 | 00.00 | 00.00 | 75.10 | ||
122 | 44.57 | 567 | STEVEN CLOSE | WETHERBY RUNNERS | 61.04 | 00.00 | 00.00 | 00.00 | 00.00 | 72.60 | ||
123 | 44.58 | 191 | PETE SIBLEY | ILKLEY HARRIERS | 60.72 | 00.00 | 00.00 | 00.00 | 00.00 | 74.82 | ||
124 | 44.59 | 403 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 60.40 | 00.00 | 00.00 | 51.26 | 00.00 | 79.72 | |
125 | 45.20 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 60.07 | 00.00 | 00.00 | 50.50 | 00.00 | 79.10 | |
126 | 45.26 | 284 | CAROL MORGAN | F | NIDD VALLEY RR | 59.75 | 89.52 | 00.00 | 00.00 | 00.00 | 79.81 | |
127 | 45.30 | 419 | NEIL GRAY | V40 | RIPON RUNNERS | 59.42 | 00.00 | 00.00 | 49.73 | 00.00 | 76.30 | |
128 | 45.31 | 619 | PAUL FREEMAN | V40 | LEEDS & BRADFORD TRI | 59.10 | 00.00 | 00.00 | 48.97 | 00.00 | 76.27 | |
129 | 45.43 | 495 | TERRY LONERGAN | V55 | ILKLEY HARRIERS | 58.77 | 00.00 | 00.00 | 48.21 | 74.54 | 84.98 | |
130 | 45.45 | 170 | JOHN MARSHALL | V50 | ILKLEY HARRIERS | 58.45 | 00.00 | 00.00 | 47.45 | 00.00 | 81.06 | |
131 | 45.49 | 457 | PATRICK NEESON | V45 | SWALEDALE RR | 58.12 | 00.00 | 00.00 | 46.69 | 00.00 | 78.27 | |
132 | 45.55 | 536 | KEN EVITT | V55 | THIRSK & S HARR | 57.80 | 00.00 | 00.00 | 45.93 | 71.71 | 84.61 | |
133 | 45.56 | 473 | TRACY HUNTER | F | V35 | SWALEDALE RR | 57.47 | 88.57 | 87.79 | 00.00 | 00.00 | 81.66 |
134 | 46.00 | 621 | PETER YATES | V55 | LEEDS & BRADFORD TRI | 57.15 | 00.00 | 00.00 | 45.16 | 68.88 | 84.45 | |
135 | 46.00 | 37 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | 56.82 | 00.00 | 00.00 | 44.40 | 00.00 | 77.96 | |
136 | 46.01 | 443 | KAREN JONES | F | V35 | RIPON RUNNERS | 56.50 | 87.62 | 86.43 | 00.00 | 00.00 | 81.51 |
137 | 46.04 | 719 | FRED CLAPHAM | RIPON RUNNERS | 56.18 | 00.00 | 00.00 | 00.00 | 00.00 | 73.03 | ||
138 | 46.05 | 722 | PAUL OLDHAM | RIPON RUNNERS | 55.85 | 00.00 | 00.00 | 00.00 | 00.00 | 73.00 | ||
139 | 46.15 | 265 | JIM TOWERS | V55 | NIDD VALLEY RR | 55.53 | 00.00 | 00.00 | 43.64 | 66.05 | 84.00 | |
140 | 46.18 | 353 | DOMINIC EGAN | V40 | OTLEY AC | 55.20 | 00.00 | 00.00 | 42.88 | 00.00 | 74.98 | |
141 | 46.19 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | 54.88 | 00.00 | 00.00 | 42.12 | 00.00 | 80.06 | |
142 | 46.22 | 347 | MARK BLAGG | OTLEY AC | 54.55 | 00.00 | 00.00 | 00.00 | 00.00 | 72.56 | ||
143 | 46.27 | 273 | NICK BURTON | V50 | NIDD VALLEY RR | 54.23 | 00.00 | 00.00 | 41.36 | 00.00 | 79.83 | |
144 | 46.30 | 520 | NICOLA BOOTH | F | V40 | THIRSK & S HARR | 53.90 | 86.67 | 85.08 | 00.00 | 00.00 | 83.55 |
145 | 46.33 | 364 | IAN HEPWORTH | V55 | RICH & ZET HARR | 53.58 | 00.00 | 00.00 | 40.60 | 63.22 | 83.46 | |
146 | 46.34 | 477 | RONNIE CASSAR | V60 | SWALEDALE RR | 53.25 | 00.00 | 00.00 | 39.83 | 60.40 | 87.60 | |
147 | 46.36 | 262 | DAVE SEAMAN | V60 | NIDD VALLEY RR | 52.93 | 00.00 | 00.00 | 39.07 | 57.57 | 87.54 | |
148 | 46.38 | 458 | STUART CLARKSON | SWALEDALE RR | 52.60 | 00.00 | 00.00 | 00.00 | 00.00 | 69.98 | ||
149 | 46.39 | 454 | LIZ SOWTER | F | V45 | SWALEDALE RR | 52.28 | 85.72 | 83.72 | 00.00 | 00.00 | 86.36 |
150 | 46.40 | 144 | CATHERINE GIBBONS | F | U18 | ILKLEY HARRIERS | 51.96 | 84.76 | 00.00 | 00.00 | 00.00 | 83.25 |
151 | 46.41 | 152 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 51.63 | 00.00 | 00.00 | 38.31 | 00.00 | 79.44 | |
152 | 46.42 | 302 | HELEN WALSH | F | V40 | OTLEY AC | 51.31 | 83.81 | 82.36 | 00.00 | 00.00 | 83.19 |
153 | 46.44 | 155 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 50.98 | 00.00 | 00.00 | 37.55 | 00.00 | 79.35 | |
154 | 46.48 | 610 | DAVE ROBINSON | LEEDS & BRADFORD TRI | 50.66 | 00.00 | 00.00 | 00.00 | 00.00 | 69.73 | ||
155 | 46.54 | 53 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 50.33 | 00.00 | 00.00 | 36.79 | 00.00 | 79.07 | |
156 | 46.56 | 278 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 50.01 | 00.00 | 00.00 | 36.03 | 00.00 | 73.97 | |
157 | 46.59 | 448 | STEVE PARKINSON | V40 | RIPON RUNNERS | 49.68 | 00.00 | 00.00 | 35.26 | 00.00 | 73.89 | |
158 | 46.59 | 193 | JANE BRYANT | F | V35 | ILKLEY HARRIERS | 49.36 | 82.86 | 81.01 | 00.00 | 00.00 | 79.84 |
159 | 47.01 | 184 | DAVE TAYLOR | V40 | ILKLEY HARRIERS | 49.03 | 00.00 | 00.00 | 34.50 | 00.00 | 73.84 | |
160 | 47.03 | 440 | LISA QUINN | F | V35 | RIPON RUNNERS | 48.71 | 81.91 | 79.65 | 00.00 | 00.00 | 79.72 |
161 | 47.07 | 497 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 48.39 | 80.96 | 78.30 | 00.00 | 00.00 | 79.61 |
162 | 47.10 | 34 | MATTHEW DAVENPORT | DRAGONS RUNNING CLUB | 48.06 | 00.00 | 00.00 | 00.00 | 00.00 | 69.19 | ||
163 | 47.12 | 311 | JOHN DADE | V40 | OTLEY AC | 47.74 | 00.00 | 00.00 | 33.74 | 00.00 | 73.55 | |
164 | 47.13 | 338 | SARAH MCBRINN | F | V35 | OTLEY AC | 47.41 | 80.00 | 76.94 | 00.00 | 00.00 | 79.44 |
165 | 47.18 | 217 | JOHN COATES | V45 | ILKLEY HARRIERS | 47.09 | 00.00 | 00.00 | 32.98 | 00.00 | 75.82 | |
166 | 47.24 | 219 | BOB BAKER | V50 | OTLEY AC | 46.76 | 00.00 | 00.00 | 32.22 | 00.00 | 78.23 | |
167 | 47.28 | 468 | MARTIN LUXTON | V55 | SWALEDALE RR | 46.44 | 00.00 | 00.00 | 31.46 | 54.74 | 81.85 | |
168 | 47.33 | 225 | SCOTT WRAY | LINK RC | 46.11 | 00.00 | 00.00 | 00.00 | 00.00 | 70.75 | ||
169 | 47.35 | 42 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 45.79 | 00.00 | 00.00 | 30.70 | 00.00 | 72.96 | |
170 | 47.37 | 326 | LIZ FAWCETT | F | V35 | OTLEY AC | 45.46 | 79.05 | 75.58 | 00.00 | 00.00 | 78.77 |
171 | 47.38 | 350 | MATTHEW BARTON | U18 | OTLEY AC | 45.14 | 00.00 | 00.00 | 00.00 | 00.00 | 72.88 | |
172 | 47.41 | 416 | ELLIE POCOCK | F | RIPON RUNNERS | 44.81 | 78.10 | 00.00 | 00.00 | 00.00 | 76.04 | |
