RESULTS, HDSRL 2009
Race #5, Otley, Thursday 2nd July, organised by Otley AC
Results as at 2nd July - see Notes
Team results of the Otley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 524.31 | 162.21 | 55.97 | 215.15 | 142.06 | 124.21 |
HARROGATE HARR & AC | 863.31 | 442.70 | 260.94 | 413.14 | 224.55 | 114.26 |
ILKLEY HARRIERS | 914.10 | 451.45 | 276.28 | 452.21 | 400.99 | 111.16 |
LEEDS & BRADFORD TRI | 339.93 | 191.30 | 49.80 | 55.83 | 00.00 | 138.59 |
VOCALINK RC | 149.53 | 70.90 | 40.04 | 66.38 | 00.00 | 157.11 |
NIDD VALLEY RR | 624.42 | 224.30 | 168.92 | 271.59 | 106.71 | 129.20 |
OTLEY AC | 967.07 | 442.71 | 277.67 | 399.23 | 166.99 | 105.08 |
RICH & ZET HARR | 785.52 | 98.05 | 00.00 | 460.03 | 62.28 | 111.26 |
RIPON RUNNERS | 736.18 | 266.06 | 175.88 | 376.66 | 271.35 | 119.39 |
SWALEDALE RR | 743.13 | 229.19 | 100.59 | 421.82 | 332.62 | 120.20 |
THIRSK & S HARR | 240.86 | 147.58 | 52.59 | 100.24 | 158.56 | 140.12 |
WETHERBY RUNNERS | 792.09 | 417.49 | 277.68 | 373.18 | 76.42 | 118.59 |
Team comps: higher numbers win (points) except the elite comp (times)
Final Cumulative Team results, 5 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 2181.42 | 1008.91 | 636.74 | 783.65 | 606.89 | 572.14 |
HARROGATE HARR & AC | 4306.90 | 2142.69 | 1287.50 | 2076.81 | 956.61 | 507.59 |
ILKLEY HARRIERS | 4167.47 | 1951.82 | 1305.68 | 2158.59 | 1515.27 | 518.29 |
LEEDS & BRADFORD TRI | 1644.14 | 856.02 | 49.80 | 469.64 | 0.00 | 602.28 |
VOCALINK RC | 597.78 | 297.04 | 223.17 | 205.56 | 0.00 | 720.44 |
NIDD VALLEY RR | 2999.35 | 1486.31 | 903.20 | 1456.33 | 499.29 | 571.32 |
OTLEY AC | 4748.34 | 2106.55 | 1230.18 | 1945.55 | 1214.32 | 472.14 |
RICH & ZET HARR | 4380.11 | 488.82 | 0.00 | 2325.13 | 361.11 | 500.13 |
RIPON RUNNERS | 3848.75 | 1392.78 | 930.06 | 1947.06 | 1322.59 | 526.01 |
SWALEDALE RR | 3652.19 | 1693.29 | 1048.70 | 1973.71 | 1520.53 | 528.43 |
THIRSK & S HARR | 2947.43 | 1599.54 | 1001.17 | 1289.65 | 825.19 | 544.49 |
WETHERBY RUNNERS | 4056.01 | 1922.38 | 1314.37 | 1909.98 | 406.61 | 532.12 |
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 34.13 | 800 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 34.41 | 350 | GRAHAM PEARCE | ILKLEY HARRIERS | 99.63 | 00.00 | 00.00 | 00.00 | 00.00 | 98.65 | ||
3 | 34.57 | 427 | MATTHEW COX | OTLEY AC | 99.26 | 00.00 | 00.00 | 00.00 | 00.00 | 97.90 | ||
4 | 35.41 | 1 | JON ORANGE | V45 | RICH & ZET HARR | 98.90 | 00.00 | 00.00 | 100.00 | 00.00 | 105.37 | |
5 | 35.49 | 163 | CHRIS MILLER | HARROGATE HARR & AC | 98.53 | 00.00 | 00.00 | 00.00 | 00.00 | 95.53 | ||
6 | 35.58 | 405 | ZACK WHITEHEAD | OTLEY AC | 98.17 | 00.00 | 00.00 | 00.00 | 00.00 | 95.13 | ||
7 | 36.22 | 401 | JULIAN MAWSON | OTLEY AC | 97.80 | 00.00 | 00.00 | 00.00 | 00.00 | 97.00 | ||
8 | 37.04 | 437 | JAMIL PARAPIA | OTLEY AC | 97.44 | 00.00 | 00.00 | 00.00 | 00.00 | 92.31 | ||
9 | 37.37 | 421 | SCOTT HARRINGTON | OTLEY AC | 97.07 | 00.00 | 00.00 | 00.00 | 00.00 | 90.96 | ||
10 | 37.42 | 565 | KEN HARKER | RICH & ZET HARR | 96.71 | 00.00 | 00.00 | 00.00 | 00.00 | 93.57 | ||
11 | 37.50 | 438 | ROGAN ASHTON | OTLEY AC | 96.34 | 00.00 | 00.00 | 00.00 | 00.00 | 93.24 | ||
12 | 37.58 | 299 | LAWRENCE BASHAM | ILKLEY HARRIERS | 95.98 | 00.00 | 00.00 | 00.00 | 00.00 | 92.91 | ||
13 | 38.02 | 99 | RICHARD BALSHAW | V40 | DRAGONS RUNNING CLUB | 95.61 | 00.00 | 00.00 | 99.13 | 00.00 | 95.71 | |
14 | 38.03 | 561 | TADEUSZ ZARANKO | V50 | RICH & ZET HARR | 95.25 | 00.00 | 00.00 | 98.26 | 00.00 | 102.19 | |
15 | 38.09 | 449 | DALE FOSTER | OTLEY AC | 94.88 | 00.00 | 00.00 | 00.00 | 00.00 | 92.46 | ||
16 | 38.37 | 347 | JIM RYDER | V40 | ILKLEY HARRIERS | 94.52 | 00.00 | 00.00 | 97.39 | 00.00 | 94.26 | |
17 | 38.37 | 461 | SCOTT MACVICAR | WETHERBY RUNNERS | 94.15 | 00.00 | 00.00 | 00.00 | 00.00 | 91.35 | ||
18 | 38.58 | 127 | RICHARD HAMILTON | HARROGATE HARR & AC | 93.78 | 00.00 | 00.00 | 00.00 | 00.00 | 87.81 | ||
19 | 39.05 | 434 | ANDREW ROBERTSHAW | OTLEY AC | 93.42 | 00.00 | 00.00 | 00.00 | 00.00 | 90.26 | ||
20 | 39.12 | 263 | NICK RICHARDSON | ILKLEY HARRIERS | 93.05 | 00.00 | 00.00 | 00.00 | 00.00 | 89.99 | ||
21 | 39.22 | 453 | SIMON ANDERSON | OTLEY AC | 92.69 | 00.00 | 00.00 | 00.00 | 00.00 | 89.61 | ||
22 | 39.27 | 227 | RICHARD REEVE | V50 | ILKLEY HARRIERS | 92.32 | 00.00 | 00.00 | 96.52 | 00.00 | 98.56 | |
23 | 39.30 | 753 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 91.96 | 00.00 | 00.00 | 00.00 | 00.00 | 89.30 | ||
24 | 39.32 | 496 | LISA MAWER | F | V40 | WETHERBY RUNNERS | 91.59 | 100.00 | 100.00 | 00.00 | 00.00 | 103.04 |
25 | 39.34 | 548 | PETER CHAPMAN | V50 | RIPON RUNNERS | 91.23 | 00.00 | 00.00 | 95.65 | 00.00 | 98.27 | |
26 | 39.39 | 196 | JONATHON JOHNSON | HARROGATE HARR & AC | 90.86 | 00.00 | 00.00 | 00.00 | 00.00 | 88.97 | ||
27 | 39.39 | 562 | TONY RYDER | V45 | RICH & ZET HARR | 90.50 | 00.00 | 00.00 | 94.78 | 00.00 | 94.83 | |
28 | 39.41 | 179 | ASHLEY BROOK | V50 | HARROGATE HARR & AC | 90.13 | 00.00 | 00.00 | 93.92 | 00.00 | 97.98 | |
29 | 39.41 | 617 | STEVE BROWN | V50 | SWALEDALE RR | 89.77 | 00.00 | 00.00 | 93.05 | 00.00 | 97.98 | |
30 | 39.46 | 563 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 89.40 | 00.00 | 00.00 | 92.18 | 00.00 | 94.55 | |
31 | 39.51 | 626 | JOHN WILSON | V45 | SWALEDALE RR | 89.04 | 00.00 | 00.00 | 91.31 | 00.00 | 94.36 | |
32 | 40.01 | 517 | BEN IMESON | RIPON RUNNERS | 88.67 | 00.00 | 00.00 | 00.00 | 00.00 | 85.51 | ||
33 | 40.01 | 152 | RICHARD JOEL | V40 | ILKLEY HARRIERS | 88.30 | 00.00 | 00.00 | 90.44 | 00.00 | 90.96 | |
34 | 40.03 | 423 | ANDY HUNT | V40 | OTLEY AC | 87.94 | 00.00 | 00.00 | 89.57 | 00.00 | 90.89 | |
35 | 40.04 | 726 | MIKE APPLETON | RIPON RUNNERS | 87.57 | 00.00 | 00.00 | 00.00 | 00.00 | 88.04 | ||
36 | 40.08 | 185 | JAMES STRUGNELL | HARROGATE HARR & AC | 87.21 | 00.00 | 00.00 | 00.00 | 00.00 | 85.26 | ||
37 | 40.12 | 545 | BILL FORMAN | V45 | RIPON RUNNERS | 86.84 | 00.00 | 00.00 | 88.71 | 00.00 | 93.53 | |
38 | 40.26 | 278 | JACK WOOD | ILKLEY HARRIERS | 86.48 | 00.00 | 00.00 | 00.00 | 00.00 | 87.24 | ||
39 | 40.27 | 346 | MALCOLM PICKERING | V55 | ILKLEY HARRIERS | 86.11 | 00.00 | 00.00 | 87.84 | 100.00 | 100.70 | |
40 | 40.39 | 265 | SALLY MORLEY | F | V35 | ILKLEY HARRIERS | 85.75 | 99.02 | 98.60 | 00.00 | 00.00 | 96.75 |
41 | 40.48 | 630 | PAUL EMSON | V50 | SWALEDALE RR | 85.38 | 00.00 | 00.00 | 86.97 | 00.00 | 95.30 | |
42 | 40.50 | 490 | IAIN ANDREWS | WETHERBY RUNNERS | 85.02 | 00.00 | 00.00 | 00.00 | 00.00 | 86.39 | ||
43 | 40.59 | 657 | ANTHONY WARD | V55 | SWALEDALE RR | 84.65 | 00.00 | 00.00 | 86.10 | 97.64 | 99.39 | |
44 | 41.04 | 732 | JAMES RAPER | RIPON RUNNERS | 84.29 | 00.00 | 00.00 | 00.00 | 00.00 | 83.32 | ||
45 | 41.06 | 721 | TAMSIN CLARK | F | RICH & ZET HARR | 83.92 | 98.05 | 00.00 | 00.00 | 00.00 | 92.50 | |
46 | 41.15 | 426 | DAN LAMBERT | OTLEY AC | 83.56 | 00.00 | 00.00 | 00.00 | 00.00 | 82.95 | ||
47 | 41.17 | 482 | IAN LEGG | V45 | WETHERBY RUNNERS | 83.19 | 00.00 | 00.00 | 85.23 | 00.00 | 91.08 | |
48 | 41.18 | 436 | PAUL CLIFFORD | V40 | OTLEY AC | 82.83 | 00.00 | 00.00 | 84.36 | 00.00 | 88.14 | |
49 | 41.20 | 368 | ANDY TODD | V45 | NIDD VALLEY RR | 82.46 | 00.00 | 00.00 | 83.50 | 00.00 | 90.97 | |
50 | 41.21 | 462 | ROB GRAY | V45 | WETHERBY RUNNERS | 82.09 | 00.00 | 00.00 | 82.63 | 00.00 | 90.93 | |
51 | 41.27 | 156 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 81.73 | 97.08 | 97.21 | 00.00 | 00.00 | 101.91 |
52 | 41.41 | 342 | MARTIN SHAW | V40 | HARROGATE HARR & AC | 81.36 | 00.00 | 00.00 | 81.76 | 00.00 | 87.33 | |
53 | 41.42 | 162 | STEPHEN NESBITT | V40 | HARROGATE HARR & AC | 81.00 | 00.00 | 00.00 | 80.89 | 00.00 | 87.29 | |
54 | 41.44 | 228 | STEVE COY | ILKLEY HARRIERS | 80.63 | 00.00 | 00.00 | 00.00 | 00.00 | 84.52 | ||
55 | 41.46 | 671 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | 80.27 | 96.11 | 00.00 | 00.00 | 00.00 | 97.53 |
56 | 41.52 | 233 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | 79.90 | 00.00 | 00.00 | 80.02 | 95.28 | 97.29 | |
57 | 41.57 | 178 | ISSY ROWE | F | HARROGATE HARR & AC | 79.54 | 95.14 | 00.00 | 00.00 | 00.00 | 90.63 | |
58 | 41.59 | 147 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 79.17 | 00.00 | 00.00 | 79.15 | 00.00 | 86.70 | |
59 | 42.08 | 177 | PAUL DOWIE | HARROGATE HARR & AC | 78.81 | 00.00 | 00.00 | 00.00 | 00.00 | 83.72 | ||
60 | 42.09 | 528 | ANDREW TURNER | V45 | RIPON RUNNERS | 78.44 | 00.00 | 00.00 | 78.28 | 00.00 | 89.21 | |
61 | 42.30 | 467 | STEVEN CLOSE | WETHERBY RUNNERS | 78.08 | 00.00 | 00.00 | 00.00 | 00.00 | 83.00 | ||
62 | 42.38 | 164 | STEVE SMITH | V55 | HARROGATE HARR & AC | 77.71 | 00.00 | 00.00 | 77.42 | 92.92 | 95.55 | |
63 | 42.41 | 424 | LLOYD BEST | V45 | OTLEY AC | 77.35 | 00.00 | 00.00 | 76.55 | 00.00 | 88.09 | |
64 | 42.50 | 52 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 76.98 | 00.00 | 00.00 | 00.00 | 00.00 | 79.88 | ||
65 | 42.56 | 430 | LAURA MARTIN | F | V40 | OTLEY AC | 76.61 | 94.17 | 95.81 | 00.00 | 00.00 | 94.88 |
66 | 43.11 | 407 | CHRIS STACEY | V40 | OTLEY AC | 76.25 | 00.00 | 00.00 | 75.68 | 00.00 | 84.29 | |
67 | 43.17 | 564 | TONY DITCHBURN | V45 | RICH & ZET HARR | 75.88 | 00.00 | 00.00 | 74.81 | 00.00 | 86.87 | |
68 | 43.20 | 466 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | 75.52 | 00.00 | 00.00 | 73.94 | 00.00 | 89.73 | |
69 | 43.22 | 442 | MICHAEL PICKARD | V40 | OTLEY AC | 75.15 | 00.00 | 00.00 | 73.07 | 00.00 | 83.94 | |
70 | 43.23 | 345 | ANDREW HARRIS | NIDD VALLEY RR | 74.79 | 00.00 | 00.00 | 00.00 | 00.00 | 81.31 | ||
71 | 43.25 | 711 | RAY RAPER | V55 | RIPON RUNNERS | 74.42 | 00.00 | 00.00 | 72.21 | 90.57 | 93.82 | |
72 | 43.26 | 730 | SIMON WATSON | V45 | HARROGATE HARR & AC | 74.06 | 00.00 | 00.00 | 71.34 | 00.00 | 86.57 | |
73 | 43.28 | 138 | STUART SMITH | SWALEDALE RR | 73.69 | 00.00 | 00.00 | 00.00 | 00.00 | 78.72 | ||
74 | 43.29 | 100 | MARK WOODS | DRAGONS RUNNING CLUB | 73.33 | 00.00 | 00.00 | 00.00 | 00.00 | 78.69 | ||
75 | 43.33 | 70 | KEVIN O'HARA | V60 | DRAGONS RUNNING CLUB | 72.96 | 00.00 | 00.00 | 70.47 | 88.21 | 98.21 | |
76 | 43.49 | 408 | MICK JEFFREY | V55 | OTLEY AC | 72.60 | 00.00 | 00.00 | 69.60 | 85.85 | 92.96 | |
77 | 43.53 | 464 | GARY KEENAN | V40 | WETHERBY RUNNERS | 72.23 | 00.00 | 00.00 | 68.73 | 00.00 | 82.95 | |
78 | 44.05 | 406 | RACHAEL BAMFORD | F | OTLEY AC | 71.87 | 93.20 | 00.00 | 00.00 | 00.00 | 89.22 | |
79 | 44.10 | 220 | JOHN TATE | V45 | ILKLEY HARRIERS | 71.50 | 00.00 | 00.00 | 67.86 | 00.00 | 85.13 | |
80 | 44.19 | 80 | RUSSELL THORNTON | DRAGONS RUNNING CLUB | 71.14 | 00.00 | 00.00 | 00.00 | 00.00 | 77.21 | ||
81 | 44.28 | 403 | TOM PAGET | OTLEY AC | 70.77 | 00.00 | 00.00 | 00.00 | 00.00 | 76.95 | ||
82 | 44.33 | 170 | GRAHAM ARTHUR | V60 | ILKLEY HARRIERS | 70.40 | 00.00 | 00.00 | 67.00 | 83.50 | 96.01 | |
83 | 44.37 | 374 | CAROL MORGAN | F | V35 | NIDD VALLEY RR | 70.04 | 92.23 | 94.42 | 00.00 | 00.00 | 88.15 |
84 | 44.38 | 389 | RAY HAWKSBY | V55 | OTLEY AC | 69.67 | 00.00 | 00.00 | 66.13 | 81.14 | 91.26 | |
85 | 44.40 | 567 | JEFF THURLBECK | V40 | RICH & ZET HARR | 69.31 | 00.00 | 00.00 | 65.26 | 00.00 | 81.49 | |
86 | 44.41 | 115 | CAROLINE LAMBERT | F | U16 | HARROGATE HARR & AC | 68.94 | 91.26 | 00.00 | 00.00 | 00.00 | 91.16 |
87 | 44.43 | 628 | DEREK PARRINGTON | V45 | SWALEDALE RR | 68.58 | 00.00 | 00.00 | 64.39 | 00.00 | 84.09 | |
88 | 44.48 | 616 | ANDY GAINES | V45 | SWALEDALE RR | 68.21 | 00.00 | 00.00 | 63.52 | 00.00 | 83.93 | |
89 | 44.48 | 469 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 67.85 | 00.00 | 00.00 | 62.65 | 00.00 | 81.25 | |
90 | 44.51 | 610 | MARTIN LUXTON | V55 | SWALEDALE RR | 67.48 | 00.00 | 00.00 | 61.78 | 78.78 | 90.82 | |
91 | 44.56 | 166 | GRAEME KILVINGTON | V45 | HARROGATE HARR & AC | 67.12 | 00.00 | 00.00 | 60.92 | 00.00 | 83.68 | |
92 | 44.59 | 391 | VIC VERECONDI | V45 | ILKLEY HARRIERS | 66.75 | 00.00 | 00.00 | 60.05 | 00.00 | 83.59 | |
93 | 44.59 | 153 | MARTIN UMPLEBY | HARROGATE HARR & AC | 66.39 | 00.00 | 00.00 | 00.00 | 00.00 | 78.42 | ||
94 | 45.03 | 134 | PAT BREW | V50 | HARROGATE HARR & AC | 66.02 | 00.00 | 00.00 | 59.18 | 00.00 | 86.31 | |
95 | 45.09 | 348 | CHRIS STEELE | V40 | HARROGATE HARR & AC | 65.66 | 00.00 | 00.00 | 58.31 | 00.00 | 80.62 | |
96 | 45.11 | 221 | BRIT TATE | F | U16 | ILKLEY HARRIERS | 65.29 | 90.29 | 00.00 | 00.00 | 00.00 | 90.15 |
97 | 45.13 | 615 | NIALL CHEYNE | SWALEDALE RR | 64.92 | 00.00 | 00.00 | 00.00 | 00.00 | 78.01 | ||
98 | 45.13 | 236 | ANDREW SHELDON | V40 | ILKLEY HARRIERS | 64.56 | 00.00 | 00.00 | 57.44 | 00.00 | 80.50 | |
99 | 45.14 | 316 | ALAN SMITH | LEEDS & BRADFORD TRI | 64.19 | 00.00 | 00.00 | 00.00 | 00.00 | 77.98 | ||
100 | 45.16 | 253 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 63.83 | 00.00 | 00.00 | 56.57 | 00.00 | 85.90 | |
101 | 45.17 | 450 | JANE SHELMERDINE | F | V45 | OTLEY AC | 63.46 | 89.32 | 93.02 | 00.00 | 00.00 | 93.29 |
102 | 45.31 | 266 | KAY PEARCE | F | ILKLEY HARRIERS | 63.10 | 88.35 | 00.00 | 00.00 | 00.00 | 83.53 | |
103 | 45.33 | 341 | RACHEL WOLFENDEN | F | ILKLEY HARRIERS | 62.73 | 87.38 | 00.00 | 00.00 | 00.00 | 83.47 | |
104 | 45.37 | 488 | MIKE MILLER | V55 | WETHERBY RUNNERS | 62.37 | 00.00 | 00.00 | 55.71 | 76.42 | 89.30 | |
105 | 45.40 | 355 | DAVID CARDANI | V40 | NIDD VALLEY RR | 62.00 | 00.00 | 00.00 | 54.84 | 00.00 | 79.71 | |
106 | 45.43 | 260 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 61.64 | 86.41 | 91.63 | 00.00 | 00.00 | 89.10 |
107 | 45.47 | 472 | ANN DALE | F | V35 | WETHERBY RUNNERS | 61.27 | 85.44 | 90.23 | 00.00 | 00.00 | 85.90 |
108 | 46.01 | 143 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | 60.91 | 00.00 | 00.00 | 53.97 | 00.00 | 79.10 | |
109 | 46.05 | 133 | TIM POCOCK | V45 | HARROGATE HARR & AC | 60.54 | 00.00 | 00.00 | 53.10 | 00.00 | 81.59 | |
110 | 46.06 | 369 | PAUL STALKER | NIDD VALLEY RR | 60.18 | 00.00 | 00.00 | 00.00 | 00.00 | 74.22 | ||
111 | 46.17 | 351 | PHILIP ROBINSON | V45 | NIDD VALLEY RR | 59.81 | 00.00 | 00.00 | 52.23 | 00.00 | 81.24 | |
112 | 46.18 | 291 | SHARRON SMITH | F | V35 | OTLEY AC | 59.45 | 84.47 | 88.84 | 00.00 | 00.00 | 84.94 |
113 | 46.19 | 270 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 59.08 | 00.00 | 00.00 | 51.36 | 74.07 | 92.34 | |
114 | 46.21 | 222 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 58.71 | 00.00 | 00.00 | 50.50 | 00.00 | 83.89 | |
115 | 46.21 | 352 | SIMON SMITH | NIDD VALLEY RR | 58.35 | 00.00 | 00.00 | 00.00 | 00.00 | 76.11 | ||
116 | 46.22 | 474 | LAURA MARKS | F | V40 | WETHERBY RUNNERS | 57.98 | 83.50 | 87.45 | 00.00 | 00.00 | 87.85 |
117 | 46.24 | 181 | ANDREW HALLIDAY | HARROGATE HARR & AC | 57.62 | 00.00 | 00.00 | 00.00 | 00.00 | 76.02 | ||
118 | 46.27 | 317 | RICHARD PENNOCK | LEEDS & BRADFORD TRI | 57.25 | 00.00 | 00.00 | 00.00 | 00.00 | 75.94 | ||
119 | 46.28 | 122 | TONY ESSEX | V60 | HARROGATE HARR & AC | 56.89 | 00.00 | 00.00 | 49.63 | 71.71 | 92.05 | |
120 | 46.30 | 343 | ALISON WESTON | F | V40 | ILKLEY HARRIERS | 56.52 | 82.52 | 86.05 | 00.00 | 00.00 | 87.60 |
121 | 46.33 | 738 | STEVE NEWTON | NIDD VALLEY RR | 56.16 | 00.00 | 00.00 | 00.00 | 00.00 | 75.78 | ||
122 | 46.36 | 425 | KAREN BEST | F | V35 | OTLEY AC | 55.79 | 81.55 | 84.66 | 00.00 | 00.00 | 84.40 |
123 | 46.37 | 409 | CARL WALSH | V45 | OTLEY AC | 55.43 | 00.00 | 00.00 | 48.76 | 00.00 | 80.66 | |
124 | 46.38 | 748 | PAULA EASTAUGH | F | V35 | HARROGATE HARR & AC | 55.06 | 80.58 | 83.26 | 00.00 | 00.00 | 84.34 |
125 | 46.45 | 411 | MARTIN SMILLIE | V50 | OTLEY AC | 54.70 | 00.00 | 00.00 | 47.89 | 00.00 | 83.17 | |
126 | 46.47 | 230 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 54.33 | 79.61 | 81.87 | 00.00 | 00.00 | 90.29 |
127 | 46.49 | 149 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 53.97 | 78.64 | 80.47 | 00.00 | 00.00 | 90.23 |
128 | 46.56 | 446 | NEIL CHARLTON | OTLEY AC | 53.60 | 00.00 | 00.00 | 00.00 | 00.00 | 72.90 | ||
129 | 46.58 | 135 | MARTYN PRICE | V45 | HARROGATE HARR & AC | 53.23 | 00.00 | 00.00 | 47.02 | 00.00 | 80.06 | |
130 | 47.18 | 303 | MATT PAXTON | V50 | LEEDS & BRADFORD TRI | 52.87 | 00.00 | 00.00 | 46.15 | 00.00 | 82.20 | |
131 | 47.26 | 223 | CAROLINE BELL | F | ILKLEY HARRIERS | 52.50 | 77.67 | 00.00 | 00.00 | 00.00 | 80.15 | |
132 | 47.40 | 244 | KEITH WOOD | V45 | ILKLEY HARRIERS | 52.14 | 00.00 | 00.00 | 45.28 | 00.00 | 78.88 | |
133 | 47.46 | 532 | LISA QUINN | F | V40 | RIPON RUNNERS | 51.77 | 76.70 | 79.08 | 00.00 | 00.00 | 85.28 |
134 | 47.49 | 734 | RONNIE CASSAR | V65 | SWALEDALE RR | 51.41 | 00.00 | 00.00 | 44.42 | 69.35 | 94.16 | |
135 | 47.59 | 224 | JANN SMITH | F | V40 | ILKLEY HARRIERS | 51.04 | 75.73 | 77.69 | 00.00 | 00.00 | 84.89 |
136 | 48.00 | 358 | JONATHON EASTON | NIDD VALLEY RR | 50.68 | 00.00 | 00.00 | 00.00 | 00.00 | 71.28 | ||
137 | 48.02 | 146 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 50.31 | 00.00 | 00.00 | 43.55 | 00.00 | 78.28 | |
138 | 48.04 | 365 | IAN MCLEOD | V50 | NIDD VALLEY RR | 49.95 | 00.00 | 00.00 | 42.68 | 00.00 | 80.89 | |
139 | 48.06 | 296 | EMMA COSTER | F | V35 | WETHERBY RUNNERS | 49.58 | 74.76 | 76.29 | 00.00 | 00.00 | 81.77 |
140 | 48.09 | 497 | ANNE HOMA | F | V45 | WETHERBY RUNNERS | 49.22 | 73.79 | 74.90 | 00.00 | 00.00 | 87.73 |
141 | 48.14 | 117 | JEAN CROFT | F | V45 | HARROGATE HARR & AC | 48.85 | 72.82 | 73.50 | 00.00 | 00.00 | 87.58 |
142 | 48.19 | 387 | ANGELA SRIVASTAVA | F | V40 | ILKLEY HARRIERS | 48.49 | 71.85 | 72.11 | 00.00 | 00.00 | 84.31 |
143 | 48.20 | 503 | JOHN ROWLEY | V55 | RIPON RUNNERS | 48.12 | 00.00 | 00.00 | 41.81 | 67.00 | 84.28 | |
144 | 48.21 | 101 | WENDY MARKS | F | V40 | HARROGATE HARR & AC | 47.76 | 70.88 | 70.71 | 00.00 | 00.00 | 84.25 |
145 | 48.22 | 693 | DAVID BARKER | V45 | THIRSK & S HARR | 47.39 | 00.00 | 00.00 | 40.94 | 00.00 | 77.74 | |
146 | 48.30 | 337 | ANDY FAIRBAIRN | V45 | VOCALINK RC | 47.02 | 00.00 | 00.00 | 40.07 | 00.00 | 77.53 | |
147 | 48.39 | 621 | ROY ASHMAN | V50 | SWALEDALE RR | 46.66 | 00.00 | 00.00 | 39.21 | 00.00 | 79.92 | |
148 | 48.41 | 168 | DIANE MCKAY | F | SWALEDALE RR | 46.29 | 69.91 | 00.00 | 00.00 | 00.00 | 78.09 | |
149 | 48.43 | 379 | DAVID SEAMAN | V60 | NIDD VALLEY RR | 45.93 | 00.00 | 00.00 | 38.34 | 64.64 | 87.80 | |
150 | 48.59 | 160 | CAROLINA BLANE | F | U18 | HARROGATE HARR & AC | 45.56 | 68.94 | 00.00 | 00.00 | 00.00 | 83.16 |
151 | 49.00 | 373 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 45.20 | 00.00 | 00.00 | 37.47 | 00.00 | 74.29 | |
152 | 49.02 | 551 | SIMON MERRIN | RIPON RUNNERS | 44.83 | 00.00 | 00.00 | 00.00 | 00.00 | 71.94 | ||
153 | 49.04 | 720 | RAY ROBSON | V40 | RICH & ZET HARR | 44.47 | 00.00 | 00.00 | 36.60 | 00.00 | 74.19 | |
154 | 49.05 | 601 | PETER RICHARDSON | V45 | SWALEDALE RR | 44.10 | 00.00 | 00.00 | 35.73 | 00.00 | 76.61 | |
155 | 49.19 | 136 | HELEN PRICE | F | V35 | HARROGATE HARR & AC | 43.74 | 67.97 | 69.32 | 00.00 | 00.00 | 79.75 |
156 | 49.21 | 229 | JENNY DYBECK | F | U18 | ILKLEY HARRIERS | 43.37 | 67.00 | 00.00 | 00.00 | 00.00 | 82.54 |
157 | 49.29 | 116 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 43.01 | 00.00 | 00.00 | 34.86 | 00.00 | 78.58 | |
158 | 49.32 | 733 | AMY CASSAR | F | SWALEDALE RR | 42.64 | 66.02 | 00.00 | 00.00 | 00.00 | 76.75 | |
159 | 49.34 | 479 | ANDREA NORMINGTON | F | V45 | WETHERBY RUNNERS | 42.28 | 65.05 | 67.92 | 00.00 | 00.00 | 85.22 |
160 | 49.36 | 484 | IAN SMITH | V50 | WETHERBY RUNNERS | 41.91 | 00.00 | 00.00 | 34.00 | 00.00 | 78.39 | |
161 | 49.37 | 739 | SHEENA JACKSON | F | NIDD VALLEY RR | 41.54 | 64.08 | 00.00 | 00.00 | 00.00 | 76.62 | |
162 | 49.46 | 727 | IAN HEPWORTH | V60 | RICH & ZET HARR | 41.18 | 00.00 | 00.00 | 33.13 | 62.28 | 85.94 | |
163 | 49.58 | 197 | MARTIN HIRST | V60 | HARROGATE HARR & AC | 40.81 | 00.00 | 00.00 | 32.26 | 59.92 | 85.60 | |
