RESULTS, HDSRL 2011
Race #4, Otley, Tue 21 June, organised by Otley AC
Results as at 30 June - see Notes
Team results of the Otley race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 553.93 | 277.85 | 113.69 | 240.94 | 101.98 | 112.27 |
HARROGATE HARR & AC | 890.39 | 385.17 | 231.86 | 396.03 | 371.55 | 102.59 |
ILKLEY HARRIERS | 854.01 | 438.42 | 276.56 | 442.23 | 368.87 | 110.10 |
LEEDS & BRADFORD TRI | 263.55 | 73.37 | 00.00 | 48.02 | 00.00 | 122.27 |
NIDD VALLEY RR | 713.83 | 398.48 | 265.93 | 293.74 | 155.50 | 111.33 |
OTLEY AC | 959.78 | 428.44 | 262.73 | 468.64 | 166.20 | 98.21 |
RICH & ZET HARR | 908.42 | 98.33 | 00.00 | 448.02 | 30.43 | 96.29 |
RIPON RUNNERS | 686.63 | 300.31 | 204.18 | 252.48 | 176.91 | 110.14 |
SWALEDALE RR | 532.86 | 366.03 | 245.69 | 223.62 | 143.11 | 118.50 |
THIRSK & S HARR | 362.07 | 218.78 | 95.67 | 147.71 | 221.71 | 128.30 |
VOCALINK RC | 362.77 | 107.64 | 112.70 | 175.77 | 00.00 | 129.52 |
WETHERBY RUNNERS | 870.00 | 476.68 | 290.41 | 441.41 | 90.28 | 109.09 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 4 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 2032.46 | 745.17 | 342.96 | 1123.73 | 258.79 | 460.14 |
HARROGATE HARR & AC | 3488.09 | 1315.86 | 734.19 | 1498.32 | 1264.64 | 423.08 |
ILKLEY HARRIERS | 2536.32 | 1259.14 | 919.57 | 1435.49 | 701.19 | 463.22 |
LEEDS & BRADFORD TRI | 1265.15 | 508.48 | 0.00 | 223.47 | 0.00 | n/a |
NIDD VALLEY RR | 2783.44 | 1466.20 | 992.95 | 1212.86 | 504.63 | 465.31 |
OTLEY AC | 3585.01 | 1681.38 | 1045.36 | 1720.99 | 934.84 | 417.11 |
RICH & ZET HARR | 3694.28 | 587.39 | 160.47 | 1838.52 | 158.87 | 400.10 |
RIPON RUNNERS | 2828.51 | 1099.66 | 636.76 | 1182.44 | 960.14 | 439.45 |
SWALEDALE RR | 2330.70 | 1249.11 | 794.61 | 1072.35 | 551.08 | 475.59 |
THIRSK & S HARR | 2125.65 | 1045.87 | 594.47 | 977.40 | 1046.99 | 486.07 |
VOCALINK RC | 892.27 | 372.96 | 383.60 | 487.37 | 0.00 | 546.39 |
WETHERBY RUNNERS | 3400.00 | 1814.12 | 1142.34 | 1772.60 | 281.58 | 444.32 |
Individual results of the Otley race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 31.11 | 1 | Marc Scott | U18 | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 106.38 | |
2 | 31.19 | 433 | Ian Fisher | V40 | OTLEY AC | 99.65 | 00.00 | 00.00 | 100.00 | 00.00 | 105.93 | |
3 | 31.21 | 154 | Douglas Roberts | RICH & ZET HARR | 99.31 | 00.00 | 00.00 | 00.00 | 00.00 | 102.54 | ||
4 | 32.50 | 429 | Matt John | OTLEY AC | 98.97 | 00.00 | 00.00 | 00.00 | 00.00 | 94.97 | ||
5 | 33.19 | 237 | Chris Miller | HARROGATE HARR & AC | 98.63 | 00.00 | 00.00 | 00.00 | 00.00 | 93.60 | ||
6 | 33.41 | 278 | Matt Hallam | HARROGATE HARR & AC | 98.29 | 00.00 | 00.00 | 00.00 | 00.00 | 92.58 | ||
7 | 33.57 | 159 | Scott Wardman | RICH & ZET HARR | 97.95 | 00.00 | 00.00 | 00.00 | 00.00 | 91.85 | ||
8 | 34.01 | 337 | Lee Dalton | NIDD VALLEY RR | 97.61 | 00.00 | 00.00 | 00.00 | 00.00 | 91.67 | ||
9 | 34.12 | 464 | Liam Dunne | OTLEY AC | 97.27 | 00.00 | 00.00 | 00.00 | 00.00 | 94.00 | ||
10 | 34.23 | 432 | Andrew Robertshaw | V40 | OTLEY AC | 96.93 | 00.00 | 00.00 | 99.17 | 00.00 | 96.48 | |
11 | 34.37 | 272 | Edward Davies | OTLEY AC | 96.59 | 00.00 | 00.00 | 00.00 | 00.00 | 90.08 | ||
12 | 35.03 | 430 | Julian Mawson | V40 | OTLEY AC | 96.25 | 00.00 | 00.00 | 98.35 | 00.00 | 94.65 | |
13 | 35.06 | 445 | Tom Midgley | OTLEY AC | 95.91 | 00.00 | 00.00 | 00.00 | 00.00 | 88.84 | ||
14 | 35.21 | 5 | Ken Harker | V40 | RICH & ZET HARR | 95.57 | 00.00 | 00.00 | 97.52 | 00.00 | 93.84 | |
15 | 35.40 | 86 | Richard Balshaw | V40 | DRAGONS RUNNING CLUB | 95.23 | 00.00 | 00.00 | 96.70 | 00.00 | 93.01 | |
16 | 35.41 | 472 | Racheal Bamford | F | OTLEY AC | 94.89 | 100.00 | 00.00 | 00.00 | 00.00 | 97.10 | |
17 | 35.41 | 654 | Rob Gray | V45 | WETHERBY RUNNERS | 94.55 | 00.00 | 00.00 | 95.87 | 00.00 | 96.03 | |
18 | 35.44 | 15 | Jon Orange | V45 | RICH & ZET HARR | 94.21 | 00.00 | 00.00 | 95.05 | 00.00 | 95.90 | |
19 | 35.58 | 196 | Jamie Hutchinson | V40 | ILKLEY HARRIERS | 93.87 | 00.00 | 00.00 | 94.22 | 00.00 | 92.23 | |
20 | 35.59 | 203 | Ashley Brook | V50 | HARROGATE HARR & AC | 93.53 | 00.00 | 00.00 | 93.40 | 00.00 | 98.48 | |
21 | 36.00 | 681 | Paul Emmett | V45 | WETHERBY RUNNERS | 93.19 | 00.00 | 00.00 | 92.57 | 00.00 | 95.19 | |
22 | 36.02 | 2 | Tadeusz Zaranko | V50 | RICH & ZET HARR | 92.85 | 00.00 | 00.00 | 91.75 | 00.00 | 98.34 | |
23 | 36.07 | 431 | Sam Stell | OTLEY AC | 92.51 | 00.00 | 00.00 | 00.00 | 00.00 | 86.34 | ||
24 | 36.27 | 268 | John Young | HARROGATE HARR & AC | 92.17 | 00.00 | 00.00 | 00.00 | 00.00 | 85.55 | ||
25 | 36.38 | 181 | David Jelley | V55 | RIPON RUNNERS | 91.83 | 00.00 | 00.00 | 90.92 | 100.00 | 101.34 | |
26 | 36.41 | 83 | Tim Bellwood | DRAGONS RUNNING CLUB | 91.49 | 00.00 | 00.00 | 00.00 | 00.00 | 85.01 | ||
27 | 36.43 | 516 | Derek Mccreadie | RIPON RUNNERS | 91.15 | 00.00 | 00.00 | 00.00 | 00.00 | 87.56 | ||
28 | 36.45 | 440 | Rogan Ashton | V40 | OTLEY AC | 90.81 | 00.00 | 00.00 | 90.10 | 00.00 | 90.27 | |
29 | 36.47 | 274 | Steve Weston | V40 | ILKLEY HARRIERS | 90.47 | 00.00 | 00.00 | 89.27 | 00.00 | 90.19 | |
30 | 36.53 | 549 | Simon Cave | RIPON RUNNERS | 90.13 | 00.00 | 00.00 | 00.00 | 00.00 | 87.16 | ||
31 | 36.53 | 249 | Jacob Vezey | HARROGATE HARR & AC | 89.79 | 00.00 | 00.00 | 00.00 | 00.00 | 87.16 | ||
32 | 37.02 | 11 | Mark Flannery | V40 | RICH & ZET HARR | 89.45 | 00.00 | 00.00 | 88.45 | 00.00 | 89.58 | |
33 | 37.14 | 264 | Richard Hamilton | HARROGATE HARR & AC | 89.11 | 00.00 | 00.00 | 00.00 | 00.00 | 86.34 | ||
34 | 37.25 | 149 | Mark Mon-Williams | V45 | ILKLEY HARRIERS | 88.77 | 00.00 | 00.00 | 87.62 | 00.00 | 91.58 | |
35 | 37.28 | 695 | Paul Windle | V45 | WETHERBY RUNNERS | 88.43 | 00.00 | 00.00 | 86.80 | 00.00 | 91.46 | |
36 | 37.29 | 17 | Ben Pye | U16 | WETHERBY RUNNERS | 88.09 | 00.00 | 00.00 | 00.00 | 00.00 | 88.50 | |
37 | 37.30 | 408 | Ben Cousens | OTLEY AC | 87.75 | 00.00 | 00.00 | 00.00 | 00.00 | 83.16 | ||
38 | 37.32 | 146 | Mark Iley | V45 | ILKLEY HARRIERS | 87.41 | 00.00 | 00.00 | 85.97 | 00.00 | 91.30 | |
39 | 37.32 | 107 | Andrew Merrick | V45 | ILKLEY HARRIERS | 87.07 | 00.00 | 00.00 | 85.15 | 00.00 | 91.30 | |
40 | 37.34 | 195 | Jonathan Dudley | U16 | WETHERBY RUNNERS | 86.73 | 00.00 | 00.00 | 00.00 | 00.00 | 88.31 | |
41 | 37.36 | 540 | Richard Schofield | RIPON RUNNERS | 86.39 | 00.00 | 00.00 | 00.00 | 00.00 | 82.93 | ||
42 | 37.36 | 401 | Simon Anderson | OTLEY AC | 86.05 | 00.00 | 00.00 | 00.00 | 00.00 | 85.50 | ||
43 | 37.36 | 166 | Jonathan Johnson | HARROGATE HARR & AC | 85.71 | 00.00 | 00.00 | 00.00 | 00.00 | 82.93 | ||
44 | 37.37 | 153 | John Wilson | V45 | SWALEDALE RR | 85.37 | 00.00 | 00.00 | 84.32 | 00.00 | 91.10 | |
45 | 37.38 | 685 | Ian Legg | V45 | WETHERBY RUNNERS | 85.03 | 00.00 | 00.00 | 83.50 | 00.00 | 91.06 | |
46 | 37.38 | 671 | Jim Buller | V40 | WETHERBY RUNNERS | 84.69 | 00.00 | 00.00 | 82.67 | 00.00 | 88.15 | |
47 | 37.42 | 689 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 84.35 | 99.16 | 100.00 | 00.00 | 00.00 | 98.47 |
48 | 37.47 | 288 | Justin Phillips | ILKLEY HARRIERS | 84.01 | 00.00 | 00.00 | 00.00 | 00.00 | 82.53 | ||
49 | 38.08 | 286 | Richard Reeve | V50 | ILKLEY HARRIERS | 83.67 | 00.00 | 00.00 | 81.85 | 00.00 | 92.93 | |
50 | 38.14 | 655 | Mark Tobin | WETHERBY RUNNERS | 83.32 | 00.00 | 00.00 | 00.00 | 00.00 | 84.08 | ||
51 | 38.16 | 152 | Tamsin Clark | F | RICH & ZET HARR | 82.98 | 98.33 | 00.00 | 00.00 | 00.00 | 90.54 | |
52 | 38.33 | 405 | Lloyd Best | V45 | OTLEY AC | 82.64 | 00.00 | 00.00 | 81.02 | 00.00 | 88.89 | |
53 | 38.34 | 271 | Nat Welsby | U16 | HARROGATE HARR & AC | 82.30 | 00.00 | 00.00 | 00.00 | 00.00 | 86.02 | |
54 | 38.40 | 336 | Paul Stalker | NIDD VALLEY RR | 81.96 | 00.00 | 00.00 | 00.00 | 00.00 | 83.14 | ||
55 | 38.46 | 682 | Paul Hunter | V50 | WETHERBY RUNNERS | 81.62 | 00.00 | 00.00 | 80.20 | 00.00 | 91.41 | |
56 | 38.49 | 240 | Mike Gill | V40 | HARROGATE HARR & AC | 81.28 | 00.00 | 00.00 | 79.37 | 00.00 | 85.46 | |
57 | 38.52 | 338 | Lee Welsby | V40 | NIDD VALLEY RR | 80.94 | 00.00 | 00.00 | 78.55 | 00.00 | 85.35 | |
58 | 38.55 | 109 | Julian Carter | ILKLEY HARRIERS | 80.60 | 00.00 | 00.00 | 00.00 | 00.00 | 82.61 | ||
59 | 38.59 | 677 | Caroline Lambert | F | U18 | WETHERBY RUNNERS | 80.26 | 97.50 | 00.00 | 00.00 | 00.00 | 95.23 |
60 | 39.02 | 176 | David Harrison | LEEDS & BRADFORD TRI | 79.92 | 00.00 | 00.00 | 00.00 | 00.00 | 82.36 | ||
61 | 39.03 | 236 | Dave Askew | V45 | HARROGATE HARR & AC | 79.58 | 00.00 | 00.00 | 77.72 | 00.00 | 87.75 | |
62 | 39.09 | 145 | Jeff Paget | V55 | ILKLEY HARRIERS | 79.24 | 00.00 | 00.00 | 76.90 | 97.32 | 94.82 | |
63 | 39.15 | 197 | Ken Souyave | V60 | ILKLEY HARRIERS | 78.90 | 00.00 | 00.00 | 76.07 | 94.64 | 99.31 | |
64 | 39.18 | 4 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 78.56 | 00.00 | 00.00 | 75.25 | 00.00 | 90.17 | |
65 | 39.22 | 157 | Iain Andrews | WETHERBY RUNNERS | 78.22 | 00.00 | 00.00 | 00.00 | 00.00 | 81.66 | ||
66 | 39.28 | 228 | Brian Miller | V55 | HARROGATE HARR & AC | 77.88 | 00.00 | 00.00 | 74.42 | 91.97 | 94.06 | |
67 | 39.30 | 10 | Tony Ditchburn | V45 | RICH & ZET HARR | 77.54 | 00.00 | 00.00 | 73.60 | 00.00 | 86.75 | |
68 | 39.38 | 518 | Andrew Turner | V50 | RIPON RUNNERS | 77.20 | 00.00 | 00.00 | 72.77 | 00.00 | 89.41 | |
69 | 39.44 | 428 | Laura Martin | F | V40 | OTLEY AC | 76.86 | 96.67 | 98.93 | 00.00 | 00.00 | 93.43 |
70 | 39.45 | 352 | Neil Bowmer | V40 | SWALEDALE RR | 76.52 | 00.00 | 00.00 | 71.95 | 00.00 | 83.46 | |
71 | 39.52 | 169 | Simon Watson | V45 | HARROGATE HARR & AC | 76.18 | 00.00 | 00.00 | 71.12 | 00.00 | 85.96 | |
72 | 39.56 | 46 | Andrew Sheldon | V45 | ILKLEY HARRIERS | 75.84 | 00.00 | 00.00 | 70.30 | 00.00 | 85.81 | |
73 | 39.58 | 448 | John Armitstead | V50 | OTLEY AC | 75.50 | 00.00 | 00.00 | 69.47 | 00.00 | 88.66 | |
74 | 39.59 | 172 | Steve Morland | V40 | VOCALINK RC | 75.16 | 00.00 | 00.00 | 68.65 | 00.00 | 82.97 | |
75 | 40.01 | 709 | Tom Pratt | LEEDS & BRADFORD TRI | 74.82 | 00.00 | 00.00 | 00.00 | 00.00 | 77.93 | ||
76 | 40.02 | 692 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 74.48 | 95.84 | 97.87 | 00.00 | 00.00 | 89.53 |
77 | 40.06 | 55 | Dean Dransfield | V40 | DRAGONS RUNNING CLUB | 74.14 | 00.00 | 00.00 | 67.82 | 00.00 | 82.73 | |
78 | 40.08 | 187 | Paul Clifford | V40 | OTLEY AC | 73.80 | 00.00 | 00.00 | 67.00 | 00.00 | 82.66 | |
79 | 40.18 | 7 | Shaun Purkiss | V45 | RICH & ZET HARR | 73.46 | 00.00 | 00.00 | 66.17 | 00.00 | 85.03 | |
80 | 40.23 | 684 | Andrew Wheeler | V50 | WETHERBY RUNNERS | 73.12 | 00.00 | 00.00 | 65.35 | 00.00 | 87.75 | |
81 | 40.26 | 231 | Jon Blane | V50 | HARROGATE HARR & AC | 72.78 | 00.00 | 00.00 | 64.52 | 00.00 | 87.64 | |
82 | 40.30 | 113 | Stephen Rhodes | ILKLEY HARRIERS | 72.44 | 00.00 | 00.00 | 00.00 | 00.00 | 77.00 | ||
83 | 40.33 | 679 | Nigel Mckaine | V45 | WETHERBY RUNNERS | 72.10 | 00.00 | 00.00 | 63.70 | 00.00 | 84.51 | |
84 | 40.40 | 421 | Mick Jeffrey | V55 | OTLEY AC | 71.76 | 00.00 | 00.00 | 62.87 | 89.29 | 91.29 | |
85 | 40.42 | 257 | Tim Broomfield | V55 | HARROGATE HARR & AC | 71.42 | 00.00 | 00.00 | 62.05 | 86.62 | 91.21 | |
86 | 41.05 | 262 | Issy Rowe | F | HARROGATE HARR & AC | 71.08 | 95.00 | 00.00 | 00.00 | 00.00 | 84.34 | |
87 | 41.08 | 110 | Neil Chapman | V55 | ILKLEY HARRIERS | 70.74 | 00.00 | 00.00 | 61.22 | 83.94 | 90.25 | |
88 | 41.14 | 451 | Simon Toyne | OTLEY AC | 70.40 | 00.00 | 00.00 | 00.00 | 00.00 | 77.97 | ||
89 | 41.17 | 192 | Ellen Mcarthur | F | U18 | WETHERBY RUNNERS | 70.06 | 94.17 | 00.00 | 00.00 | 00.00 | 89.92 |
90 | 41.20 | 137 | Paul Stephens | V50 | ILKLEY HARRIERS | 69.72 | 00.00 | 00.00 | 60.40 | 00.00 | 85.73 | |
91 | 41.21 | 696 | Tony Andryszewski | V45 | WETHERBY RUNNERS | 69.38 | 00.00 | 00.00 | 59.57 | 00.00 | 82.87 | |
92 | 41.28 | 353 | Jackie Keavney | F | V45 | SWALEDALE RR | 69.04 | 93.34 | 96.80 | 00.00 | 00.00 | 92.84 |
93 | 41.40 | 22 | Graham Robinson | V55 | THIRSK & S HARR | 68.70 | 00.00 | 00.00 | 58.75 | 81.27 | 89.10 | |
94 | 41.50 | 323 | Tony Ledwaba-Chapman | V65 | NIDD VALLEY RR | 68.36 | 00.00 | 00.00 | 57.92 | 78.59 | 98.08 | |
95 | 41.52 | 331 | Carol Morgan | F | V35 | NIDD VALLEY RR | 68.02 | 92.51 | 95.74 | 00.00 | 00.00 | 85.61 |
96 | 41.55 | 317 | Simon Harris | V40 | NIDD VALLEY RR | 67.68 | 00.00 | 00.00 | 57.10 | 00.00 | 79.14 | |
97 | 41.57 | 8 | Jeff Thurlbeck | V45 | RICH & ZET HARR | 67.34 | 00.00 | 00.00 | 56.27 | 00.00 | 81.69 | |
98 | 42.08 | 501 | Gary Wilks | RIPON RUNNERS | 67.00 | 00.00 | 00.00 | 00.00 | 00.00 | 76.30 | ||
99 | 42.19 | 224 | Peter Edwards | V45 | HARROGATE HARR & AC | 66.65 | 00.00 | 00.00 | 55.45 | 00.00 | 80.98 | |
100 | 42.27 | 420 | Matt Podd | V50 | OTLEY AC | 66.31 | 00.00 | 00.00 | 54.62 | 00.00 | 83.48 | |
101 | 42.31 | 693 | Mike Miller | V55 | WETHERBY RUNNERS | 65.97 | 00.00 | 00.00 | 53.80 | 75.91 | 87.31 | |
102 | 42.31 | 230 | Stephen Kirk | V40 | HARROGATE HARR & AC | 65.63 | 00.00 | 00.00 | 52.97 | 00.00 | 78.03 | |
103 | 42.32 | 136 | Jane Bryant | F | V40 | ILKLEY HARRIERS | 65.29 | 91.68 | 94.67 | 00.00 | 00.00 | 87.28 |
104 | 42.35 | 226 | Tim Pocock | V50 | HARROGATE HARR & AC | 64.95 | 00.00 | 00.00 | 52.15 | 00.00 | 83.21 | |
105 | 42.40 | 313 | Simon Smith | V40 | NIDD VALLEY RR | 64.61 | 00.00 | 00.00 | 51.32 | 00.00 | 77.75 | |
106 | 42.47 | 207 | Richard Pennock | HARROGATE HARR & AC | 64.27 | 00.00 | 00.00 | 00.00 | 00.00 | 75.14 | ||
107 | 42.51 | 624 | Hester Cox | F | V40 | THIRSK & S HARR | 63.93 | 90.84 | 93.61 | 00.00 | 00.00 | 86.63 |
108 | 42.52 | 442 | Neil Reed | V45 | OTLEY AC | 63.59 | 00.00 | 00.00 | 50.50 | 00.00 | 79.94 | |
109 | 42.55 | 697 | Jo Derry | F | V45 | WETHERBY RUNNERS | 63.25 | 90.01 | 92.54 | 00.00 | 00.00 | 89.70 |
110 | 43.00 | 201 | Tony Essex | V60 | HARROGATE HARR & AC | 62.91 | 00.00 | 00.00 | 49.67 | 73.24 | 90.65 | |
111 | 43.05 | 302 | Phil Fernyhough | V40 | NIDD VALLEY RR | 62.57 | 00.00 | 00.00 | 48.85 | 00.00 | 77.00 | |
112 | 43.12 | 283 | Jane Mccarthy | F | V35 | ILKLEY HARRIERS | 62.23 | 89.18 | 91.48 | 00.00 | 00.00 | 82.97 |
113 | 43.24 | 705 | Andrew Meskell | V40 | LEEDS & BRADFORD TRI | 61.89 | 00.00 | 00.00 | 48.02 | 00.00 | 76.44 | |
114 | 43.34 | 349 | Nick Iles | V40 | NIDD VALLEY RR | 61.55 | 00.00 | 00.00 | 47.20 | 00.00 | 76.14 | |
115 | 43.45 | 85 | Christian Lewis | DRAGONS RUNNING CLUB | 61.21 | 00.00 | 00.00 | 00.00 | 00.00 | 71.28 | ||
116 | 43.49 | 456 | Phil Robinson | V65 | OTLEY AC | 60.87 | 00.00 | 00.00 | 46.37 | 70.56 | 93.64 | |
117 | 43.50 | 312 | Rob Snow | V50 | NIDD VALLEY RR | 60.53 | 00.00 | 00.00 | 45.55 | 00.00 | 80.84 | |
118 | 43.51 | 204 | Mark Robinson | V45 | HARROGATE HARR & AC | 60.19 | 00.00 | 00.00 | 44.72 | 00.00 | 78.15 | |
119 | 43.52 | 121 | Dougie Scarfe | V40 | ILKLEY HARRIERS | 59.85 | 00.00 | 00.00 | 43.90 | 00.00 | 75.62 | |
120 | 43.53 | 115 | Helen Horton | F | V45 | ILKLEY HARRIERS | 59.51 | 88.35 | 90.41 | 00.00 | 00.00 | 87.73 |
121 | 43.58 | 198 | Sharon Williams | F | V45 | ILKLEY HARRIERS | 59.17 | 87.52 | 89.35 | 00.00 | 00.00 | 87.56 |
122 | 43.59 | 618 | David Shorrocks | V55 | THIRSK & S HARR | 58.83 | 00.00 | 00.00 | 43.07 | 67.89 | 84.40 | |
123 | 44.05 | 304 | Fiona Deacon | F | V45 | NIDD VALLEY RR | 58.49 | 86.68 | 88.29 | 00.00 | 00.00 | 87.33 |
124 | 44.05 | 327 | Steve Newton | V40 | NIDD VALLEY RR | 58.15 | 00.00 | 00.00 | 42.25 | 00.00 | 75.25 | |
125 | 44.06 | 318 | Ian Mcleod | V55 | NIDD VALLEY RR | 57.81 | 00.00 | 00.00 | 41.42 | 65.21 | 84.18 | |
126 | 44.06 | 255 | Martin Hirst | V65 | HARROGATE HARR & AC | 57.47 | 00.00 | 00.00 | 40.60 | 62.54 | 93.04 | |
127 | 44.08 | 686 | Emily Legg | F | U18 | WETHERBY RUNNERS | 57.13 | 85.85 | 00.00 | 00.00 | 00.00 | 84.18 |
128 | 44.11 | 446 | James Sneath | V40 | OTLEY AC | 56.79 | 00.00 | 00.00 | 39.77 | 00.00 | 75.17 | |
129 | 44.14 | 651 | Laura Marks | F | V45 | WETHERBY RUNNERS | 56.45 | 85.02 | 87.22 | 00.00 | 00.00 | 87.13 |
130 | 44.25 | 406 | Karen Best | F | V40 | OTLEY AC | 56.11 | 84.19 | 86.16 | 00.00 | 00.00 | 83.93 |
131 | 44.28 | 222 | Martyn Price | V45 | HARROGATE HARR & AC | 55.77 | 00.00 | 00.00 | 38.95 | 00.00 | 77.15 | |
132 | 44.32 | 221 | Helen Price | F | V40 | HARROGATE HARR & AC | 55.43 | 83.36 | 85.09 | 00.00 | 00.00 | 83.49 |
133 | 44.37 | 527 | Paul Walker | V40 | RIPON RUNNERS | 55.09 | 00.00 | 00.00 | 38.12 | 00.00 | 74.49 | |
134 | 44.40 | 359 | Ronnie Cassar | V65 | SWALEDALE RR | 54.75 | 00.00 | 00.00 | 37.30 | 59.86 | 91.96 | |
135 | 44.41 | 245 | Pat Brew | V55 | HARROGATE HARR & AC | 54.41 | 00.00 | 00.00 | 36.47 | 57.18 | 83.11 | |
136 | 44.42 | 691 | Emma Coster | F | V40 | WETHERBY RUNNERS | 54.07 | 82.52 | 84.03 | 00.00 | 00.00 | 83.08 |
137 | 44.44 | 133 | Alison Weston | F | V45 | ILKLEY HARRIERS | 53.73 | 81.69 | 82.96 | 00.00 | 00.00 | 86.13 |
138 | 44.46 | 333 | Andy Williams | NIDD VALLEY RR | 53.39 | 00.00 | 00.00 | 00.00 | 00.00 | 69.71 | ||
139 | 44.48 | 343 | Christine Holleran | F | V45 | NIDD VALLEY RR | 53.05 | 80.86 | 81.90 | 00.00 | 00.00 | 86.00 |
140 | 44.53 | 589 | Jamie Kirk | V40 | VOCALINK RC | 52.71 | 00.00 | 00.00 | 35.65 | 00.00 | 74.05 | |
141 | 44.58 | 199 | Chris Oxlade | V50 | ILKLEY HARRIERS | 52.37 | 00.00 | 00.00 | 34.82 | 00.00 | 78.95 | |
142 | 45.01 | 28 | Andy Webster | OTLEY AC | 52.03 | 00.00 | 00.00 | 00.00 | 00.00 | 71.49 | ||
143 | 45.01 | 48 | Sarah Holton | F | V35 | SWALEDALE RR | 51.69 | 80.03 | 80.83 | 00.00 | 00.00 | 79.62 |
144 | 45.04 | 345 | Alison Iles | F | V35 | NIDD VALLEY RR | 51.35 | 79.20 | 79.77 | 00.00 | 00.00 | 79.62 |
145 | 45.05 | 328 | Ian Holmes | NIDD VALLEY RR | 51.01 | 00.00 | 00.00 | 00.00 | 00.00 | 71.33 | ||
146 | 45.05 | 270 | Mike Dunn | V45 | VOCALINK RC | 50.67 | 00.00 | 00.00 | 34.00 | 00.00 | 76.01 | |
147 | 45.13 | 581 | Steve Garlick | V45 | VOCALINK RC | 50.32 | 00.00 | 00.00 | 33.17 | 00.00 | 76.01 | |
148 | 45.17 | 358 | Amy Cassar | F | SWALEDALE RR | 49.98 | 78.36 | 00.00 | 00.00 | 00.00 | 76.63 | |
149 | 45.19 | 653 | Andrea Normington | F | V45 | WETHERBY RUNNERS | 49.64 | 77.53 | 78.70 | 00.00 | 00.00 | 85.02 |
150 | 45.19 | 612 | Keziah Paxton | F | THIRSK & S HARR | 49.30 | 76.70 | 00.00 | 00.00 | 00.00 | 79.09 | |
151 | 45.22 | 426 | Caron Ralph | F | V40 | OTLEY AC | 48.96 | 75.87 | 77.64 | 00.00 | 00.00 | 81.92 |
152 | 45.28 | 164 | Bruce Symonds | V50 | RIPON RUNNERS | 48.62 | 00.00 | 00.00 | 32.35 | 00.00 | 78.11 | |
153 | 45.34 | 439 | Dominic Egan | V40 | OTLEY AC | 48.28 | 00.00 | 00.00 | 31.52 | 00.00 | 72.96 | |
154 | 45.35 | 664 | Ann Dale | F | V35 | WETHERBY RUNNERS | 47.94 | 75.04 | 76.58 | 00.00 | 00.00 | 78.66 |
155 | 45.46 | 688 | Richard Bell | V40 | WETHERBY RUNNERS | 47.60 | 00.00 | 00.00 | 30.70 | 00.00 | 72.78 | |
156 | 45.47 | 140 | Val Kerr | F | V50 | ILKLEY HARRIERS | 47.26 | 74.21 | 75.51 | 00.00 | 00.00 | 87.35 |
157 | 45.53 | 713 | Michelle Woodrow | F | LEEDS & BRADFORD TRI | 46.92 | 73.37 | 00.00 | 00.00 | 00.00 | 75.68 | |
158 | 45.56 | 580 | Nick Wagstaff | VOCALINK RC | 46.58 | 00.00 | 00.00 | 00.00 | 00.00 | 70.06 | ||
159 | 46.00 | 209 | Alan Couldwell | V55 | HARROGATE HARR & AC | 46.24 | 00.00 | 00.00 | 29.87 | 54.51 | 80.82 | |
160 | 46.02 | 94 | Simon Peck | V55 | DRAGONS RUNNING CLUB | 45.90 | 00.00 | 00.00 | 29.05 | 51.83 | 80.70 | |
161 | 46.02 | 324 | Brian Sherwood | V40 | NIDD VALLEY RR | 45.56 | 00.00 | 00.00 | 28.22 | 00.00 | 72.06 | |
162 | 46.07 | 60 | Gary Waite | V45 | DRAGONS RUNNING CLUB | 45.22 | 00.00 | 00.00 | 27.40 | 00.00 | 74.44 | |
163 | 46.11 | 279 | Bradley Chapman | U18 | ILKLEY HARRIERS | 44.88 | 00.00 | 00.00 | 00.00 | 00.00 | 71.93 | |
164 | 46.14 | 220 | Jean Croft | F | V45 | HARROGATE HARR & AC | 44.54 | 72.54 | 74.45 | 00.00 | 00.00 | 83.36 |
165 | 46.15 | 443 | Liz Fawcett | F | V40 | OTLEY AC | 44.20 | 71.71 | 73.38 | 00.00 | 00.00 | 80.29 |
166 | 46.19 | 104 | Peter Shields | V60 | ILKLEY HARRIERS | 43.86 | 00.00 | 00.00 | 26.57 | 49.16 | 84.28 | |
167 | 46.23 | 20 | Stephen Holloway | V40 | THIRSK & S HARR | 43.52 | 00.00 | 00.00 | 25.75 | 00.00 | 71.62 | |
168 | 46.25 | 253 | Paula Easthaugh | F | V40 | HARROGATE HARR & AC | 43.18 | 70.88 | 72.32 | 00.00 | 00.00 | 80.04 |
