RESULTS, HDSRL 2003
Handicap Race, Ripon, 16 July, organised by Ripon Road Runners
Posn | Finish Time pm | Race No | Name | Club | Start Time pm |
---|---|---|---|---|---|
1 | 8:25:06 | 632 | NORMAN BELL | SWALEDALE RR | 7:37:00 |
2 | 8:26:59 | 762 | CHRIS MCLELLAN | THIRSK & S HARR | 7:32:00 |
3 | 8:28:06 | 254 | CHRIS STEEL | HARROGATE HARR & AC | 7:44:30 |
4 | 8:28:11 | 770 | ANTHONY RILEY | THIRSK & S HARR | 7:47:00 |
5 | 8:28:46 | 15 | GRAHAM STEAD | OTLEY AC | 7:48:00 |
6 | 8:28:53 | 107 | PHIL ROBINSON | NIDD VALLEY RR | 7:50:00 |
7 | 8:29:04 | 649 | MEL SADDLER | SWALEDALE RR | 7:38:30 |
8 | 8:29:05 | 653 | DAVE SLATER | SWALEDALE RR | 7:45:30 |
9 | 8:29:05 | 441 | IAN KEMP | RIPON RUNNERS | 7:42:30 |
10 | 8:29:12 | 101 | LYNN EDEN | NIDD VALLEY RR | 7:34:00 |
11 | 8:29:17 | 413 | DAVE MOFFAT | RIPON RUNNERS | 7:47:30 |
12 | 8:29:20 | 234 | IAN ROWBOTHAM | HARROGATE HARR & AC | 7:54:30 |
13 | 8:29:24 | 14 | ANN ATKINSON | OTLEY AC | 7:39:30 |
14 | 8:29:25 | 414 | ARTHUR RAYNER | RIPON RUNNERS | 7:52:00 |
15 | 8:29:29 | 625 | RUTH WILFORD | SWALEDALE RR | 7:47:00 |
16 | 8:29:30 | 253 | NICK SWEARMAN | HARROGATE HARR & AC | 7:47:30 |
17 | 8:29:33 | 259 | JOHN BLACKER | HARROGATE HARR & AC | 7:39:00 |
18 | 8:29:38 | 707 | MARIAN CODLING | THIRSK & S HARR | 7:32:00 |
19 | 8:29:42 | 808 | TOM DAVIDSON | DRAGONS RUNNING CLUB | 7:45:30 |
20 | 8:29:44 | 738 | SARAH SOMERS | THIRSK & S HARR | 7:39:30 |
21 | 8:29:46 | 201 | DAVE ASKEW | HARROGATE HARR & AC | 7:55:00 |
22 | 8:29:50 | 752 | FIONA WILSON | THIRSK & S HARR | 7:40:00 |
23 | 8:29:57 | 618 | CHRIS MASON | SWALEDALE RR | 7:51:30 |
24 | 8:30:01 | 623 | JOHN OTTER | SWALEDALE RR | 7:51:00 |
25 | 8:30:04 | 25 | JOHN ARMITSTEAD | OTLEY AC | 7:53:00 |
26 | 8:30:10 | 35 | PHIL ROBINSON | OTLEY AC | 7:50:30 |
27 | 8:30:13 | 257 | MALCOLM COLES | HARROGATE HARR & AC | 7:50:30 |
28 | 8:30:13 | 600 | STUART SMITH | SWALEDALE RR | 7:55:00 |
29 | 8:30:16 | 311 | BRIAN SWEET | ILKLEY HARRIERS | 7:32:00 |
30 | 8:30:19 | 763 | IAN CODLING | THIRSK & S HARR | 7:42:30 |
31 | 8:30:22 | 8 | CARL WALSH | OTLEY AC | 7:51:30 |
32 | 8:30:26 | 841 | BILLY GIBSON | DRAGONS RUNNING CLUB | 7:46:00 |
33 | 8:30:27 | 301 | PHIL CHAPPELL | ILKLEY HARRIERS | 7:51:00 |
34 | 8:30:33 | 749 | NICOLA THORPE | THIRSK & S HARR | 7:43:30 |
35 | 8:30:34 | 373 | MARK ILEY | ILKLEY HARRIERS | 7:55:00 |
36 | 8:30:36 | 806 | RICHARD WYSOCKI | DRAGONS RUNNING CLUB | 7:44:00 |
37 | 8:30:38 | 1 | IAN FISHER | OTLEY AC | 8:00:00 |
38 | 8:30:39 | 404 | MICK TINSLEY | RIPON RUNNERS | 7:57:00 |
39 | 8:30:42 | 44 | STEVE MANN | OTLEY AC | 7:50:30 |
40 | 8:30:44 | 828 | HEIDI DAVYS | DRAGONS RUNNING CLUB | 7:39:00 |
41 | 8:30:47 | 621 | HELEN SMITH | SWALEDALE RR | 7:31:00 |
42 | 8:30:49 | 209 | TONY ESSEX | HARROGATE HARR & AC | 7:51:30 |
43 | 8:30:50 | 607 | PAUL EMSON | SWALEDALE RR | 7:56:00 |
44 | 8:30:53 | 751 | DAVID SHORROCKS | THIRSK & S HARR | 7:47:30 |
45 | 8:30:56 | 818 | SIN WAH KWAN | DRAGONS RUNNING CLUB | 7:50:00 |
46 | 8:30:57 | 744 | ALAN WIKELEY | THIRSK & S HARR | 7:48:30 |
47 | 8:30:58 | 602 | JOHN HUNTER | SWALEDALE RR | 7:47:30 |
48 | 8:30:59 | 260 | MARK HESKETH | HARROGATE HARR & AC | 7:51:30 |
49 | 8:30:59 | 439 | NEIL GRAY | RIPON RUNNERS | 7:52:30 |
50 | 8:31:01 | 713 | RICHARD HALL | THIRSK & S HARR | 7:57:30 |
51 | 8:31:02 | 747 | OLIVER HARRISON | THIRSK & S HARR | 7:53:00 |
52 | 8:31:02 | 708 | JO FAMBELEY | THIRSK & S HARR | 7:36:30 |
53 | 8:31:04 | 839 | IAN FERRIS | DRAGONS RUNNING CLUB | 7:49:00 |
54 | 8:31:04 | 2 | ANTONIO CARDINALE | OTLEY AC | 7:47:00 |
55 | 8:31:06 | 745 | JOHN YATES | THIRSK & S HARR | 7:56:00 |
56 | 8:31:08 | 608 | JOHNATHON BUNCE | SWALEDALE RR | 7:51:00 |
57 | 8:31:09 | 415 | GARY WILKS | RIPON RUNNERS | 7:49:30 |
58 | 8:31:13 | 100 | JIM TOWERS | NIDD VALLEY RR | 7:48:30 |
59 | 8:31:14 | 11 | DAVID CATTANACH | OTLEY AC | 7:45:00 |
60 | 8:31:16 | 344 | SALLY MALIR | ILKLEY HARRIERS | 7:52:00 |
61 | 8:31:17 | 102 | PAUL WARD | NIDD VALLEY RR | 7:48:30 |
62 | 8:31:18 | 634 | JACKIE KEAVNEY | SWALEDALE RR | 7:47:30 |
63 | 8:31:19 | 405 | CHRIS I'ANSON | RIPON RUNNERS | 7:47:00 |
64 | 8:31:21 | 813 | PETER ALGAR | DRAGONS RUNNING CLUB | 7:44:00 |
65 | 8:31:25 | 41 | JENNY MCKENZIE | OTLEY AC | 7:43:30 |
66 | 8:31:26 | 300 | ALISON BENNETT | ILKLEY HARRIERS | 7:51:30 |
67 | 8:31:29 | 826 | ROY HOLLINGWORTH | DRAGONS RUNNING CLUB | 7:39:30 |
68 | 8:31:32 | 617 | ANDREW BROADLEY | SWALEDALE RR | 7:44:00 |
69 | 8:31:35 | 317 | RICHARD MIDGLEY | ILKLEY HARRIERS | 7:45:00 |
70 | 8:31:36 | 430 | DAVE DOWSON | RIPON RUNNERS | 7:31:00 |
71 | 8:31:38 | 339 | NEIL CHAPMAN | ILKLEY HARRIERS | 7:54:00 |
72 | 8:31:40 | 626 | LIZ SOWTER | SWALEDALE RR | 7:50:30 |
73 | 8:31:42 | 721 | PAT KIRBY | THIRSK & S HARR | 7:46:00 |
74 | 8:31:43 | 853 | GARY WAITE | DRAGONS RUNNING CLUB | 7:46:30 |
75 | 8:31:45 | 6 | TREVOR LAMBERT | OTLEY AC | 7:47:00 |
76 | 8:31:53 | 433 | RAY JOHNSTONE | RIPON RUNNERS | 7:51:00 |
77 | 8:31:55 | 614 | ERIKA JOHNSON | SWALEDALE RR | 7:54:00 |
78 | 8:31:58 | 636 | TONY WARD | SWALEDALE RR | 7:55:00 |
79 | 8:32:03 | 18 | CHRIS CARVER | OTLEY AC | 7:53:30 |
80 | 8:32:08 | 431 | ROSEMARY HART | RIPON RUNNERS | 7:33:30 |
81 | 8:32:12 | 716 | ANGELA HAYWARD | THIRSK & S HARR | 7:52:00 |
82 | 8:32:31 | 24 | CAROL ARMITSTEAD | OTLEY AC | 7:46:30 |
83 | 8:32:43 | 622 | DIANA TODD | SWALEDALE RR | 7:42:30 |
84 | 8:32:57 | 379 | IAN MARSHALL | ILKLEY HARRIERS | 7:52:00 |
85 | 8:33:14 | 434 | MONTY MUNSON | RIPON RUNNERS | 7:33:30 |
86 | 8:33:24 | 633 | LINDA TURNBULL | SWALEDALE RR | 7:43:00 |
87 | 8:33:35 | 408 | ANDY MATHESON | RIPON RUNNERS | 7:47:30 |
88 | 8:33:42 | 620 | ANGELA WENT | SWALEDALE RR | 7:46:00 |
89 | 8:33:44 | 613 | SUSAN SMITH | SWALEDALE RR | 7:31:00 |
90 | 8:34:00 | 345 | SUZANNE BICKERDIKE | ILKLEY HARRIERS | 7:45:00 |
91 | 8:34:20 | 308 | AMANDA PARNABY | ILKLEY HARRIERS | 7:38:00 |
92 | 8:35:18 | 829 | SARAH LOWE | DRAGONS RUNNING CLUB | 7:39:30 |
93 | 8:36:44 | 303 | JANE BRYANT | ILKLEY HARRIERS | 7:49:00 |
94 | 8:36:44 | 304 | MIKE BRYANT | ILKLEY HARRIERS | 7:48:30 |
95 | 8:37:30 | 12 | JULIAN MAWSON | OTLEY AC | 7:58:30 |
Notes
1 | 16 July | First online results |
2 | 17 July | Start-time of Runner #44 identified |
3 | 20 July | Runner #44 identified |
4 | 21 July | Runner #24 time corrected |
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download results in Excel format