RESULTS, HDSRL 2005
Handicap Race, Ripon, Wed 20 July, organised by Ripon Runners
Posn | Start | Finish | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | 7:39:00 | 8:23:05 | 0:44:05 | 1071 | LIAM GARDNER | SWALEDALE RR | ||
2 | 7:25:00 | 8:25:03 | 1:00:03 | 890 | SANDRA SANDERSON | F | V40 | SWALEDALE RR |
3 | 7:38:00 | 8:27:00 | 0:49:00 | 1072 | BLAISE TER HAAR | SWALEDALE RR | ||
4 | 7:27:00 | 8:27:12 | 1:00:12 | 1008 | ROS LEACH | F | V50 | ILKLEY HARRIERS |
5 | 7:42:00 | 8:27:47 | 0:45:47 | 1169 | HARRY ELLIS | V55 | SWALEDALE RR | |
6 | 7:41:00 | 8:27:59 | 0:46:59 | 1146 | LORRAINE BELL | F | RIPON RUNNERS | |
7 | 7:29:00 | 8:28:02 | 0:59:02 | 1130 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB |
8 | 7:40:00 | 8:28:04 | 0:48:04 | 912 | MARTIN HOLT | DRAGONS RUNNING CLUB | ||
9 | 7:37:00 | 8:28:15 | 0:51:15 | 64 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC |
10 | 7:24:00 | 8:28:25 | 1:04:25 | 84 | JEAN HOPLA | F | V45 | SWALEDALE RR |
11 | 7:45:00 | 8:28:29 | 0:43:29 | 190 | GRAHAM STEAD | V45 | OTLEY AC | |
12 | 7:49:00 | 8:28:33 | 0:39:33 | 188 | HUGH PEARSON | V40 | OTLEY AC | |
13 | 7:53:00 | 8:28:40 | 0:35:40 | 1182 | MATTHEW THACKRAY | HARROGATE HARR & AC | ||
14 | 7:42:00 | 8:28:44 | 0:46:44 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | |
15 | 7:29:00 | 8:28:51 | 0:59:51 | 865 | KATE STAINES | F | SWALEDALE RR | |
16 | 7:29:00 | 8:28:52 | 0:59:52 | 1148 | NORMAN BELL | V60 | SWALEDALE RR | |
17 | 7:37:30 | 8:28:55 | 0:51:25 | 689 | BRENDA LOADES | F | V45 | NIDD VALLEY RR |
18 | 7:40:00 | 8:28:58 | 0:48:58 | 1074 | IAN JONES | DRAGONS RUNNING CLUB | ||
19 | 7:40:00 | 8:29:03 | 0:49:03 | 669 | EMMA KICKS | F | NIDD VALLEY RR | |
20 | 7:50:00 | 8:29:03 | 0:39:03 | 1084 | CARL WALSH | V40 | OTLEY AC | |
21 | 7:43:00 | 8:29:04 | 0:46:04 | 698 | GRAHAM MAUD | V45 | ILKLEY HARRIERS | |
22 | 7:56:00 | 8:29:05 | 0:33:05 | 1112 | JAMIL PARAPIA | OTLEY AC | ||
23 | 7:45:00 | 8:29:06 | 0:44:06 | 569 | IAN HEPWORTH | V55 | RICH & ZET HARR | |
24 | 7:42:00 | 8:29:10 | 0:47:10 | 955 | IAN CODLING | V60 | THIRSK & S HARR | |
25 | 7:49:00 | 8:29:12 | 0:40:12 | 891 | DUSAN SV0BODA | THIRSK & S HARR | ||
26 | 7:39:00 | 8:29:15 | 0:50:15 | 498 | FIONA DOWNIE | F | V35 | HARROGATE HARR & AC |
27 | 7:40:00 | 8:29:19 | 0:49:19 | 681 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR |
28 | 7:28:00 | 8:29:21 | 1:01:21 | 790 | JO RICHARDSON | F | V40 | SWALEDALE RR |
29 | 7:49:00 | 8:29:23 | 0:40:23 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | |
30 | 7:44:00 | 8:29:24 | 0:45:24 | 1197 | GLYNN HARBY | V45 | NIDD VALLEY RR | |
31 | 7:31:00 | 8:29:25 | 0:58:25 | 956 | MARIAN CODLING | F | V60 | THIRSK & S HARR |
32 | 7:50:00 | 8:29:25 | 0:39:25 | 55 | TIM ETHERINGTON | V40 | HARROGATE HARR & AC | |
33 | 7:43:00 | 8:29:26 | 0:46:26 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | |
34 | 7:50:00 | 8:29:28 | 0:39:28 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | |
35 | 7:47:00 | 8:29:30 | 0:42:30 | 1150 | MARTIN UMPLEBY | HARROGATE HARR & AC | ||
36 | 7:41:30 | 8:29:31 | 0:48:01 | 98 | CHRIS ORR | F | RIPON RUNNERS | |
37 | 7:55:00 | 8:29:32 | 0:34:32 | 1158 | STUART JOHNSTONE | HARROGATE HARR & AC | ||
38 | 7:36:00 | 8:29:33 | 0:53:33 | 191 | ANN ATKINSON | F | V50 | OTLEY AC |
39 | 7:42:00 | 8:29:36 | 0:47:36 | 1189 | KAREN SAWARD | F | SWALEDALE RR | |
40 | 7:37:00 | 8:29:36 | 0:52:36 | 598 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC |
41 | 7:47:00 | 8:29:37 | 0:42:37 | 145 | MARK CLIFFORD | OTLEY AC | ||
42 | 7:49:00 | 8:29:38 | 0:40:38 | 80 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | |
43 | 7:29:00 | 8:29:39 | 1:00:39 | 958 | LYDIA EVITT | F | THIRSK & S HARR | |
44 | 7:49:00 | 8:29:39 | 0:40:39 | 192 | PAUL CLIFFORD | OTLEY AC | ||
45 | 7:55:00 | 8:29:40 | 0:34:40 | 1160 | BEN GRANT | V55 | HARROGATE HARR & AC | |
46 | 7:45:00 | 8:29:41 | 0:44:41 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | |
47 | 7:43:00 | 8:29:41 | 0:46:41 | 784 | ERIC NUTTER | V65 | SWALEDALE RR | |
48 | 7:42:00 | 8:29:42 | 0:47:42 | 942 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB |
49 | 7:46:00 | 8:29:43 | 0:43:43 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | |
50 | 7:37:00 | 8:29:43 | 0:52:43 | 877 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR |
51 | 7:54:00 | 8:29:44 | 0:35:44 | 1126 | MATTHEW HALLAM | HARROGATE HARR & AC | ||
52 | 7:45:00 | 8:29:45 | 0:44:45 | 1144 | PAUL BERWIN | V45 | HARROGATE HARR & AC | |
53 | 7:45:00 | 8:29:47 | 0:44:47 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | |
54 | 7:45:00 | 8:29:48 | 0:44:48 | 916 | THOMAS DAVIDSON | DRAGONS RUNNING CLUB | ||
55 | 7:44:30 | 8:29:49 | 0:45:19 | 1097 | SUE MORLEY | F | V50 | NIDD VALLEY RR |
56 | 7:49:00 | 8:29:49 | 0:40:49 | 1055 | SARAH JARVIS | F | ILKLEY HARRIERS | |
57 | 7:42:00 | 8:29:50 | 0:47:50 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | |
58 | 7:55:00 | 8:29:50 | 0:34:50 | 566 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR |
59 | 7:37:00 | 8:29:51 | 0:52:51 | 573 | SHIRLEY MATHURIN | F | V40 | RICH & ZET HARR |
60 | 7:52:00 | 8:29:52 | 0:37:52 | 563 | MIKE BROOKS | V55 | RICH & ZET HARR | |
61 | 7:37:00 | 8:29:52 | 0:52:52 | 937 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB |
62 | 7:49:00 | 8:29:53 | 0:40:53 | 969 | ERNIE HUCK | V60 | THIRSK & S HARR | |
63 | 7:58:00 | 8:29:55 | 0:31:55 | 574 | JON ORANGE | V40 | RICH & ZET HARR | |
64 | 7:53:00 | 8:29:56 | 0:36:56 | 1054 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | |
65 | 7:53:00 | 8:29:57 | 0:36:57 | 1077 | NICK RICHARDSON | ILKLEY HARRIERS | ||
66 | 7:55:00 | 8:29:58 | 0:34:58 | 583 | IAN SCOTT | V40 | RICH & ZET HARR | |
67 | 7:52:00 | 8:30:01 | 0:38:01 | 786 | ROBERT DAWKINS | SWALEDALE RR | ||
68 | 7:34:00 | 8:30:05 | 0:56:05 | 887 | HELEN SMITH | F | V55 | SWALEDALE RR |
69 | 7:43:00 | 8:30:06 | 0:47:06 | 699 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS |
70 | 7:48:00 | 8:30:07 | 0:42:07 | 50 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | |
71 | 7:41:00 | 8:30:08 | 0:49:08 | 133 | DAVID CATTANACH | V50 | OTLEY AC | |
72 | 7:49:00 | 8:30:09 | 0:41:09 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR |
73 | 7:43:00 | 8:30:10 | 0:47:10 | 930 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB |
74 | 7:41:00 | 8:30:10 | 0:49:10 | 1005 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | |
75 | 7:51:00 | 8:30:11 | 0:39:11 | 1171 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | |
76 | 7:55:00 | 8:30:12 | 0:35:12 | 455 | PETER CHAPMAN | V45 | RIPON RUNNERS | |
77 | 7:52:00 | 8:30:13 | 0:38:13 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | |
78 | 7:51:00 | 8:30:13 | 0:39:13 | 1122 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | |
79 | 7:44:00 | 8:30:14 | 0:46:14 | 5 | JOHN JOY | WETHERBY RUNNERS | ||
80 | 7:44:00 | 8:30:15 | 0:46:15 | 295 | PAUL NORMAN | V45 | SKIPTON AC | |
81 | 7:47:00 | 8:30:16 | 0:43:16 | 1143 | JOHN COATES | V40 | ILKLEY HARRIERS | |
82 | 7:44:00 | 8:30:17 | 0:46:17 | 1033 | COLIN LUGTON | V55 | ILKLEY HARRIERS | |
83 | 7:49:00 | 8:30:17 | 0:41:17 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR |
84 | 7:58:00 | 8:30:18 | 0:32:18 | 1188 | GRAHAM ROBINSON | HARROGATE HARR & AC | ||
85 | 7:50:00 | 8:30:19 | 0:40:19 | 1028 | PETER SHIELDS | V55 | ILKLEY HARRIERS | |
86 | 7:31:30 | 8:30:20 | 0:58:50 | 1022 | BRIAN SWEET | V70 | ILKLEY HARRIERS | |
87 | 7:41:00 | 8:30:21 | 0:49:21 | 1075 | SHARON MORRISON | F | V40 | SWALEDALE RR |
88 | 7:47:00 | 8:30:22 | 0:43:22 | 577 | NEIL PIPER | V55 | RICH & ZET HARR | |
89 | 7:47:00 | 8:30:23 | 0:43:23 | 181 | MARK BLAGG | OTLEY AC | ||
90 | 7:43:00 | 8:30:23 | 0:47:23 | 794 | AMY CASSAR | F | SWALEDALE RR | |
91 | 7:46:00 | 8:30:24 | 0:44:24 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | |
92 | 7:44:30 | 8:30:26 | 0:45:56 | 983 | SARAH SOMERS | F | V35 | THIRSK & S HARR |
93 | 7:34:00 | 8:30:27 | 0:56:27 | 979 | PAM SHERLOCK | F | V60 | THIRSK & S HARR |
94 | 7:54:30 | 8:30:28 | 0:35:58 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | |
95 | 7:35:00 | 8:30:28 | 0:55:28 | 389 | ALEX LECKENBY | V45 | LINK RC | |
96 | 7:46:00 | 8:30:29 | 0:44:29 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | |
97 | 7:53:00 | 8:30:30 | 0:37:30 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | |
98 | 7:54:00 | 8:30:30 | 0:36:30 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | |
99 | 7:45:00 | 8:30:31 | 0:45:31 | 194 | DON BUFFHAM | V45 | OTLEY AC | |
100 | 7:54:30 | 8:30:32 | 0:36:02 | 67 | DAVE ASKEW | V40 | HARROGATE HARR & AC | |
101 | 7:52:00 | 8:30:33 | 0:38:33 | 97 | SARAH GLOVER | F | SKIPTON AC | |
102 | 7:50:00 | 8:30:38 | 0:40:38 | 1094 | TONY ESSEX | V55 | HARROGATE HARR & AC | |
103 | 7:35:00 | 8:30:39 | 0:55:39 | 1044 | HEATHER DUKE | F | V50 | ILKLEY HARRIERS |
104 | 7:55:00 | 8:30:39 | 0:35:39 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | ||
105 | 7:53:00 | 8:30:40 | 0:37:40 | 184 | MICK JEFFERY | V50 | OTLEY AC | |
106 | 7:37:00 | 8:30:40 | 0:53:40 | 1137 | SHARON STOKER | F | RIPON RUNNERS | |
107 | 7:43:00 | 8:30:41 | 0:47:41 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | |
108 | 7:50:00 | 8:30:42 | 0:40:42 | 672 | PHIL ROBINSON | V40 | NIDD VALLEY RR | |
109 | 7:45:00 | 8:30:42 | 0:45:42 | 670 | ANNE-MARIE MACPHERSON | F | V35 | NIDD VALLEY RR |
110 | 7:57:00 | 8:30:44 | 0:33:44 | 148 | ANDY ROBERTSHAW | OTLEY AC | ||
111 | 7:45:00 | 8:30:45 | 0:45:45 | 985 | TOM THOMPSON | V45 | THIRSK & S HARR | |
112 | 7:48:00 | 8:30:45 | 0:42:45 | 1012 | SIMON CHAPMAN | ILKLEY HARRIERS | ||
113 | 7:50:00 | 8:30:46 | 0:40:46 | 1051 | JAMES WARDMAN | ILKLEY HARRIERS | ||
114 | 7:46:00 | 8:30:47 | 0:44:47 | 774 | JOHN HUNTER | V55 | SWALEDALE RR | |
115 | 7:42:00 | 8:30:50 | 0:48:50 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR |
116 | 7:48:30 | 8:30:50 | 0:42:20 | 796 | MARTIN LUXTON | V50 | SWALEDALE RR | |
117 | 7:55:00 | 8:30:51 | 0:35:51 | 578 | SHAUN PURKISS | V40 | RICH & ZET HARR | |
118 | 7:54:30 | 8:30:52 | 0:36:22 | 458 | ANDREW STEELE | RIPON RUNNERS | ||
119 | 7:51:30 | 8:30:52 | 0:39:22 | 462 | GARY WILKS | RIPON RUNNERS | ||
120 | 7:47:00 | 8:30:53 | 0:43:53 | 567 | SARAH GREGORY | F | RICH & ZET HARR | |
121 | 7:47:00 | 8:30:54 | 0:43:54 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | |
122 | 7:50:00 | 8:30:57 | 0:40:57 | 1043 | JON TINDALL | ILKLEY HARRIERS | ||
123 | 7:53:30 | 8:30:58 | 0:37:28 | 93 | DAVID OSELTON | V45 | SKIPTON AC | |
124 | 7:50:00 | 8:30:59 | 0:40:59 | 1096 | ERIC MORLEY | V50 | NIDD VALLEY RR | |
125 | 7:32:00 | 8:31:00 | 0:59:00 | 684 | CORALIN HARRISON | F | V60 | NIDD VALLEY RR |
126 | 7:43:00 | 8:31:00 | 0:48:00 | 464 | MEL DUTKA | F | V40 | RIPON RUNNERS |
127 | 7:48:00 | 8:31:01 | 0:43:01 | 70 | CHRIS STEELE | HARROGATE HARR & AC | ||
128 | 7:39:00 | 8:31:02 | 0:52:02 | 970 | SHARON KEEGAN | F | V40 | THIRSK & S HARR |
129 | 7:45:00 | 8:31:03 | 0:46:03 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | |
130 | 7:57:00 | 8:31:04 | 0:34:04 | 1070 | FRANK BERESFORD | HARROGATE HARR & AC | ||
131 | 7:44:00 | 8:31:05 | 0:47:05 | 923 | ALEJANDRO PINTO | DRAGONS RUNNING CLUB | ||
132 | 7:40:00 | 8:31:05 | 0:51:05 | 57 | HARRY BURRELL | HARROGATE HARR & AC | ||
133 | 7:40:00 | 8:31:06 | 0:51:06 | 58 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC |
134 | 7:54:00 | 8:31:07 | 0:37:07 | 1138 | MARK ILEY | V40 | ILKLEY HARRIERS | |
135 | 7:49:00 | 8:31:07 | 0:42:07 | 286 | ANN-MARIE BULCOCK | F | V35 | SKIPTON AC |
136 | 7:49:00 | 8:31:08 | 0:42:08 | 980 | DAVID SHORROCKS | V45 | THIRSK & S HARR | |
137 | 7:53:00 | 8:31:09 | 0:38:09 | 1194 | ROB SEYMOUR | HARROGATE HARR & AC | ||
138 | 7:50:00 | 8:31:11 | 0:41:11 | 1099 | ANDY GAINS | V40 | SWALEDALE RR | |
139 | 7:55:00 | 8:31:14 | 0:36:14 | 863 | TONY WARD | V55 | SWALEDALE RR | |
140 | 7:53:00 | 8:31:15 | 0:38:15 | 581 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | |
141 | 7:35:00 | 8:31:16 | 0:56:16 | 945 | PENNY PHILLIPS | F | DRAGONS RUNNING CLUB | |
142 | 7:33:00 | 8:31:18 | 0:58:18 | 1003 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS |
143 | 7:49:00 | 8:31:20 | 0:42:20 | 773 | LIZ SOWTER | F | V45 | SWALEDALE RR |
144 | 7:24:00 | 8:31:21 | 1:07:21 | 461 | DAVE DOWSON | V60 | RIPON RUNNERS | |
145 | 7:42:00 | 8:31:22 | 0:49:22 | 798 | ANGELA WENT | F | SWALEDALE RR | |
146 | 7:31:00 | 8:31:24 | 1:00:24 | 880 | LIN GOSSAGE | F | V55 | SWALEDALE RR |
147 | 7:38:00 | 8:31:26 | 0:53:26 | 1165 | KAREN PALMER | F | V40 | SWALEDALE RR |
148 | 7:52:00 | 8:31:28 | 0:39:28 | 135 | JOHN ARMITSTEAD | V45 | OTLEY AC | |
149 | 7:48:00 | 8:31:29 | 0:43:29 | 1052 | DAN ROEBUCK | ILKLEY HARRIERS | ||
150 | 7:52:00 | 8:31:30 | 0:39:30 | 1079 | IAN MARSHALL | V40 | ILKLEY HARRIERS | |
151 | 7:38:00 | 8:31:31 | 0:53:31 | 397 | PHILIPPE EVANS | V40 | LINK RC | |
152 | 7:32:00 | 8:31:32 | 0:59:32 | 781 | GLENYS NUTTER | F | V65 | SWALEDALE RR |
153 | 8:31:33 | 792 | JENN SMITH | F | V40 | SWALEDALE RR | ||
154 | 7:44:00 | 8:31:34 | 0:47:34 | 971 | PAT KIRBY | F | V55 | THIRSK & S HARR |
155 | 7:39:00 | 8:31:35 | 0:52:35 | 944 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | |
156 | 7:52:00 | 8:31:42 | 0:39:42 | 595 | JOHN OTTER | SWALEDALE RR | ||
157 | 7:52:00 | 8:31:43 | 0:39:43 | 185 | DAN LAMBERT | OTLEY AC | ||
158 | 7:52:00 | 8:31:46 | 0:39:46 | 1133 | ISABELLE ROWE | F | HARROGATE HARR & AC | |
159 | 7:52:00 | 8:31:47 | 0:39:47 | 56 | DOM BROWN | HARROGATE HARR & AC | ||
160 | 7:55:00 | 8:31:48 | 0:36:48 | 69 | CHRIS TIMMINS | HARROGATE HARR & AC | ||
161 | 7:59:30 | 8:31:53 | 0:32:23 | 1 | IAN FISHER | OTLEY AC | ||
162 | 7:47:00 | 8:31:54 | 0:44:54 | 467 | DAVE MOFFAT | V50 | RIPON RUNNERS | |
163 | 7:50:00 | 8:32:09 | 0:42:09 | 143 | TOM HANNAH | V50 | OTLEY AC | |
164 | 7:52:00 | 8:32:15 | 0:40:15 | 921 | SIU WAH KWAN | DRAGONS RUNNING CLUB | ||
165 | 7:31:00 | 8:32:22 | 1:01:22 | 481 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS |
166 | 7:50:00 | 8:32:23 | 0:42:23 | 1039 | PHILIP JUDD | ILKLEY HARRIERS | ||
167 | 7:44:00 | 8:32:24 | 0:48:24 | 1076 | JOHN BLACKER | V40 | HARROGATE HARR & AC | |
168 | 7:54:00 | 8:32:37 | 0:38:37 | 917 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | |
169 | 7:46:00 | 8:32:37 | 0:46:37 | 1092 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | |
170 | 7:28:00 | 8:32:39 | 1:04:39 | 778 | SUSAN SMITH | F | V55 | SWALEDALE RR |
171 | 7:44:00 | 8:32:49 | 0:48:49 | 1170 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | |
172 | 7:43:00 | 8:33:06 | 0:50:06 | 913 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | |
173 | 7:48:00 | 8:33:10 | 0:45:10 | 922 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | |
174 | 7:32:00 | 8:33:14 | 1:01:14 | 1023 | STEVE FLETCHER | V50 | ILKLEY HARRIERS | |
175 | 7:42:00 | 8:33:16 | 0:51:16 | 668 | ALAN HARBY | V65 | NIDD VALLEY RR | |
176 | 7:53:30 | 8:33:24 | 0:39:54 | 48 | RICHARD HAMILTON | HARROGATE HARR & AC | ||
177 | 7:49:00 | 8:33:31 | 0:44:31 | 1098 | KEITH WOOD | V40 | ILKLEY HARRIERS | |
178 | 7:47:00 | 8:34:19 | 0:47:19 | 1095 | STEWART TAYLOR | V45 | ILKLEY HARRIERS | |
179 | 7:54:00 | 8:35:10 | 0:41:10 | 777 | STUART SMITH | SWALEDALE RR |
Notes
1 | First online results | |
2 | 30 seconds subtracted from all finish times (and thus race times) |
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
Click here to download results in Excel format (110KB)
Not got MS Excel on your PC?
Click here to download the free Excel viewer.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Results online at www.harrogate-league.org.uk, Comment/queries by email to Paul.