RESULTS, HDSRL 2006
Handicap Race, Ripon, Wed 19 July, organised by Ripon Runners
Results as at 19 July - see Notes below; MS Excel version for download/printing
Pos | Start | Finish | Time | Race No | Name | F? | Vet | Club |
1 | 7:29:00 | 8:25:18 | 0:56:18 | 609 | JO RICHARDSON | F | V40 | SWALEDALE RR |
2 | 7:25:00 | 8:25:43 | 1:00:43 | 634 | SANDRA SANDERSON | F | V40 | SWALEDALE RR |
3 | 7:30:00 | 8:26:08 | 0:56:08 | 340 | ANDREW BENNETT | V45 | ILKLEY HARRIERS | |
4 | 7:40:30 | 8:26:34 | 0:46:04 | 311 | ANDY FAIRBAIRN | V40 | LINK RC | |
5 | 7:25:00 | 8:26:59 | 1:01:59 | 38 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB |
6 | 7:36:00 | 8:27:06 | 0:51:06 | 577 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR |
7 | 7:32:00 | 8:27:13 | 0:55:13 | 625 | MANDY BLACK | F | V40 | SWALEDALE RR |
8 | 7:44:00 | 8:27:22 | 0:43:22 | 621 | MARTIN LUXTON | V50 | SWALEDALE RR | |
9 | 7:44:00 | 8:27:25 | 0:43:25 | 362 | STEVE CLOSE | WETHERBY RUNNERS | ||
10 | 7:26:00 | 8:27:32 | 1:01:32 | 560 | MARIAN CODLING | F | V60 | THIRSK & S HARR |
11 | 7:40:00 | 8:27:36 | 0:47:36 | 361 | CLAIRE CLOSE | F | WETHERBY RUNNERS | |
12 | 7:44:00 | 8:27:44 | 0:43:44 | 447 | KAREN SAWARD | F | SWALEDALE RR | |
13 | 7:40:00 | 8:27:45 | 0:47:45 | 164 | BOB SWEETING | V55 | NIDD VALLEY RR | |
14 | 7:35:00 | 8:27:49 | 0:52:49 | 36 | LYNN DONOHUE | F | V40 | DRAGONS RUNNING CLUB |
15 | 7:47:00 | 8:27:50 | 0:40:50 | 79 | TIM BELLWOOD | DRAGONS RUNNING CLUB | ||
16 | 7:45:00 | 8:27:57 | 0:42:57 | 563 | DAVID SHORROCKS | V45 | THIRSK & S HARR | |
17 | 7:49:00 | 8:28:03 | 0:39:03 | 287 | IAN MARSHALL | V40 | ILKLEY HARRIERS | |
18 | 7:40:00 | 8:28:12 | 0:48:12 | 559 | IAN CODLING | V60 | THIRSK & S HARR | |
19 | 7:44:00 | 8:28:14 | 0:44:14 | 466 | IAN HEPWORTH | V55 | RICH & ZET HARR | |
20 | 7:47:00 | 8:28:23 | 0:41:23 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | ||
21 | 7:28:30 | 8:28:29 | 0:59:59 | 206 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS |
22 | 7:46:00 | 8:28:38 | 0:42:38 | 213 | SIMON CHAPMAN | ILKLEY HARRIERS | ||
23 | 7:43:00 | 8:28:40 | 0:45:40 | 97 | JOHN DADE | V40 | OTLEY AC | |
24 | 7:51:00 | 8:28:43 | 0:37:43 | 341 | MATT HOLT | SWALEDALE RR | ||
25 | 7:42:00 | 8:28:45 | 0:46:45 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | |
26 | 7:31:00 | 8:28:51 | 0:57:51 | 619 | HELEN SMITH | F | V55 | SWALEDALE RR |
27 | 7:43:00 | 8:28:53 | 0:45:53 | 367 | MISTY HARMAN | F | WETHERBY RUNNERS | |
28 | 7:39:00 | 8:28:58 | 0:49:58 | 32 | GARRY COCHRANE | DRAGONS RUNNING CLUB | ||
29 | 7:51:00 | 8:28:59 | 0:37:59 | 279 | BOB HAMILTON | V45 | ILKLEY HARRIERS | |
30 | 7:47:00 | 8:29:02 | 0:42:02 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | |
31 | 7:51:00 | 8:29:03 | 0:38:03 | 326 | DERMOT BARRETT | SKIPTON AC | ||
32 | 7:46:00 | 8:29:03 | 0:43:03 | 230 | JOHN COATES | V40 | ILKLEY HARRIERS | |
33 | 7:39:00 | 8:29:04 | 0:50:04 | 557 | PAT KIRBY | F | V55 | THIRSK & S HARR |
34 | 7:49:00 | 8:29:05 | 0:40:05 | 305 | MAL APPLEYARD | V45 | LINK RC | |
35 | 7:44:30 | 8:29:06 | 0:44:36 | 463 | PAULA COPELAND | F | RICH & ZET HARR | |
36 | 7:50:00 | 8:29:08 | 0:39:08 | 71 | KENTON SMITH | SWALEDALE RR | ||
37 | 7:41:30 | 8:29:09 | 0:47:39 | 288 | JOHN MANNING | V60 | NIDD VALLEY RR | |
38 | 7:54:00 | 8:29:10 | 0:35:10 | 146 | ALAN STIMPSON | HARROGATE HARR & AC | ||
39 | 7:45:00 | 8:29:11 | 0:44:11 | 346 | GEORGE ELMES | V40 | HARROGATE HARR & AC | |
40 | 7:45:00 | 8:29:13 | 0:44:13 | 29 | HEIDI DAVYS | F | DRAGONS RUNNING CLUB | |
41 | 7:44:00 | 8:29:14 | 0:45:14 | 449 | MIKE DAVIS | V55 | SKIPTON AC | |
42 | 7:53:00 | 8:29:15 | 0:36:15 | 331 | MATTHEW THACKRAY | HARROGATE HARR & AC | ||
43 | 7:40:00 | 8:29:16 | 0:49:16 | 7 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | |
44 | 7:43:00 | 8:29:20 | 0:46:20 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR |
45 | 7:42:00 | 8:29:22 | 0:47:22 | 216 | DIANE KITCHEN | F | V45 | ILKLEY HARRIERS |
46 | 7:43:00 | 8:29:25 | 0:46:25 | 423 | SARAH MCBRINN | F | V35 | OTLEY AC |
47 | 7:49:00 | 8:29:27 | 0:40:27 | 525 | RAY JOHNSTONE | V45 | RIPON RUNNERS | |
48 | 7:39:00 | 8:29:29 | 0:50:29 | 162 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR |
49 | 7:47:00 | 8:29:29 | 0:42:29 | 190 | NICK BURTON | V50 | NIDD VALLEY RR | |
50 | 7:51:00 | 8:29:30 | 0:38:30 | 336 | RYAN HALL | WETHERBY RUNNERS | ||
51 | 7:57:30 | 8:29:31 | 0:32:01 | 470 | JON ORANGE | V40 | RICH & ZET HARR | |
52 | 7:46:00 | 8:29:33 | 0:43:33 | 52 | ALISON BUTLER | F | V40 | DRAGONS RUNNING CLUB |
53 | 7:43:00 | 8:29:34 | 0:46:34 | 572 | NIGEL MORGAN | V40 | THIRSK & S HARR | |
54 | 7:42:30 | 8:29:35 | 0:47:05 | 507 | JO HOPE | F | V35 | RIPON RUNNERS |
55 | 7:40:00 | 8:29:36 | 0:49:36 | 23 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB |
56 | 7:39:00 | 8:29:37 | 0:50:37 | 49 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB |
57 | 7:25:00 | 8:29:38 | 1:04:38 | 627 | ALEX SUTCLIFFE | F | V35 | SWALEDALE RR |
58 | 7:52:00 | 8:29:39 | 0:37:39 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | |
59 | 7:48:00 | 8:29:40 | 0:41:40 | 402 | TOM HANNAH | V50 | OTLEY AC | |
60 | 7:49:00 | 8:29:41 | 0:40:41 | 243 | PETER SHIELDS | V55 | ILKLEY HARRIERS | |
61 | 7:51:00 | 8:29:41 | 0:38:41 | 149 | ROBERT BARKER | THIRSK & S HARR | ||
62 | 7:36:00 | 8:29:42 | 0:53:42 | 114 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC |
63 | 7:47:00 | 8:29:44 | 0:42:44 | 573 | ERNIE HUCK | V60 | THIRSK & S HARR | |
64 | 7:33:00 | 8:29:46 | 0:56:46 | 302 | ALEX LECKENBY | V45 | LINK RC | |
65 | 7:41:00 | 8:29:47 | 0:48:47 | 532 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS |
66 | 7:48:00 | 8:29:48 | 0:41:48 | 445 | JOHN WARD | V55 | RIPON RUNNERS | |
67 | 7:50:00 | 8:29:49 | 0:39:49 | 424 | MICK JEFFERY | V50 | OTLEY AC | |
68 | 7:43:00 | 8:29:50 | 0:46:50 | 508 | ELLIE POCOCK | F | RIPON RUNNERS | |
69 | 7:48:00 | 8:29:52 | 0:41:52 | 126 | CHRIS STEELE | HARROGATE HARR & AC | ||
70 | 7:54:00 | 8:29:54 | 0:35:54 | 376 | ROBERT GRAY | V40 | WETHERBY RUNNERS | |
71 | 7:46:00 | 8:29:56 | 0:43:56 | 403 | MARK BLAGG | OTLEY AC | ||
72 | 7:51:00 | 8:29:59 | 0:38:59 | 58 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | |
73 | 7:49:00 | 8:30:02 | 0:41:02 | 219 | DAN ROEBUCK | ILKLEY HARRIERS | ||
74 | 7:50:00 | 8:30:05 | 0:40:05 | 474 | JIM ROBINSON | V55 | RICH & ZET HARR | |
75 | 7:51:00 | 8:30:06 | 0:39:06 | 220 | SARAH JARVIS | F | ILKLEY HARRIERS | |
76 | 7:54:00 | 8:30:07 | 0:36:07 | 452 | TERRY MASSEY | V40 | NIDD VALLEY RR | |
77 | 7:47:00 | 8:30:08 | 0:43:08 | 511 | ALLAN HANSEN | V40 | RIPON RUNNERS | |
78 | 7:44:00 | 8:30:09 | 0:46:09 | 285 | JANET GRACE | F | V40 | ILKLEY HARRIERS |
79 | 7:50:00 | 8:30:10 | 0:40:10 | 221 | MARC TEASEY | ILKLEY HARRIERS | ||
80 | 7:49:00 | 8:30:11 | 0:41:11 | 462 | TONY COLMER | V50 | RICH & ZET HARR | |
81 | 7:41:00 | 8:30:12 | 0:49:12 | 654 | ERIC NUTTER | V65 | SWALEDALE RR | |
82 | 7:45:00 | 8:30:13 | 0:45:13 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | |
83 | 7:51:00 | 8:30:14 | 0:39:14 | 408 | ZACK WHITEHEAD | OTLEY AC | ||
84 | 7:37:00 | 8:30:15 | 0:53:15 | 43 | AMANDA BOLTON | F | DRAGONS RUNNING CLUB | |
85 | 7:49:00 | 8:30:16 | 0:41:16 | 72 | PHIL ROBINSON | V60 | OTLEY AC | |
86 | 7:52:00 | 8:30:17 | 0:38:17 | 104 | STEVE TRUDGEON | V40 | HARROGATE HARR & AC | |
87 | 7:38:30 | 8:30:18 | 0:51:48 | 542 | MEL DUTKA | F | V40 | RIPON RUNNERS |
88 | 7:39:00 | 8:30:20 | 0:51:20 | 117 | ALISON GRIFFITHS | F | V35 | HARROGATE HARR & AC |
89 | 7:48:00 | 8:30:21 | 0:42:21 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | ||
90 | 7:50:00 | 8:30:22 | 0:40:22 | 420 | CARL WALSH | V40 | OTLEY AC | |
91 | 7:37:30 | 8:30:31 | 0:53:01 | 135 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC |
92 | 7:46:00 | 8:30:32 | 0:44:32 | 301 | SIMON WILLIAMS | LINK RC | ||
93 | 7:59:40 | 8:30:33 | 0:30:53 | 1 | IAN FISHER | OTLEY AC | ||
94 | 7:34:00 | 8:30:34 | 0:56:34 | 303 | PHILIPPE EVANS | V40 | LINK RC | |
95 | 7:49:00 | 8:30:35 | 0:41:35 | 176 | PHIL ROBINSON | V40 | NIDD VALLEY RR | |
96 | 7:47:00 | 8:30:36 | 0:43:36 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | |
97 | 7:47:00 | 8:30:38 | 0:43:38 | 502 | GARY WILKS | RIPON RUNNERS | ||
98 | 7:40:00 | 8:30:39 | 0:50:39 | 201 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS |
99 | 7:47:00 | 8:30:41 | 0:43:41 | 138 | SUE SIMPSON | F | V40 | HARROGATE HARR & AC |
100 | 7:33:30 | 8:30:42 | 0:57:12 | 350 | BERNIE CONNOR | V45 | ILKLEY HARRIERS | |
101 | 7:50:00 | 8:30:43 | 0:40:43 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS |
102 | 7:51:00 | 8:30:44 | 0:39:44 | 406 | JOHN ARMITSTEAD | V45 | OTLEY AC | |
103 | 7:44:00 | 8:30:46 | 0:46:46 | 472 | NEIL PIPER | V55 | RICH & ZET HARR | |
104 | 7:45:00 | 8:30:49 | 0:45:49 | 202 | CATHERINE GIBBONS | F | ILKLEY HARRIERS | |
105 | 7:32:00 | 8:31:01 | 0:59:01 | 522 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS |
106 | 7:44:00 | 8:31:02 | 0:47:02 | 546 | CHRIS I'ANSON | V40 | RIPON RUNNERS | |
107 | 7:55:00 | 8:31:04 | 0:36:04 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | |
108 | 7:49:00 | 8:31:06 | 0:42:06 | 459 | ROB SNOW | V45 | NIDD VALLEY RR | |
109 | 7:47:00 | 8:31:07 | 0:44:07 | 91 | GARY BURNS | ILKLEY HARRIERS | ||
110 | 7:49:00 | 8:31:08 | 0:42:08 | 434 | PAUL CLIFFORD | OTLEY AC | ||
111 | 7:52:30 | 8:31:10 | 0:38:40 | 366 | JIM BULLER | WETHERBY RUNNERS | ||
112 | 7:48:00 | 8:31:11 | 0:43:11 | 286 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS |
113 | 7:46:00 | 8:31:12 | 0:45:12 | 316 | TOM THOMPSON | V45 | THIRSK & S HARR | |
114 | 7:26:00 | 8:31:13 | 1:05:13 | 204 | BRIAN SWEET | V70 | ILKLEY HARRIERS | |
115 | 7:53:00 | 8:31:14 | 0:38:14 | 372 | IAN LEGG | V40 | WETHERBY RUNNERS | |
116 | 7:20:00 | 8:31:15 | 1:11:15 | 523 | DAVE DOWSON | V60 | RIPON RUNNERS | |
117 | 7:37:00 | 8:31:16 | 0:54:16 | 425 | HANNAH PEACOCK | F | OTLEY AC | |
118 | 7:49:00 | 8:31:19 | 0:42:19 | 610 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR |
119 | 7:43:00 | 8:31:20 | 0:48:20 | 123 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | |
120 | 7:51:00 | 8:31:21 | 0:40:21 | 218 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | |
121 | 7:52:00 | 8:31:23 | 0:39:23 | 458 | DAVE ATKINSON | SWALEDALE RR | ||
122 | 7:53:00 | 8:31:25 | 0:38:25 | 613 | STUART SMITH | SWALEDALE RR | ||
123 | 7:47:00 | 8:31:30 | 0:44:30 | 615 | BOB JONES | V50 | SWALEDALE RR | |
124 | 7:53:00 | 8:31:32 | 0:38:32 | 407 | CHRIS CARVER | V40 | OTLEY AC | |
125 | 7:37:00 | 8:31:33 | 0:54:33 | 209 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | |
126 | 7:46:00 | 8:31:35 | 0:45:35 | 607 | AMY CASSAR | F | SWALEDALE RR | |
127 | 7:47:00 | 8:31:36 | 0:44:36 | 435 | MARK CLIFFORD | OTLEY AC | ||
128 | 7:40:00 | 8:31:38 | 0:51:38 | 364 | ALISON LEWIS | F | WETHERBY RUNNERS | |
129 | 7:46:00 | 8:31:46 | 0:45:46 | 320 | MELISSA HEPBURN | F | SWALEDALE RR | |
130 | 7:50:00 | 8:31:48 | 0:41:48 | 108 | STEVE COOPER | V40 | HARROGATE HARR & AC | |
131 | 7:25:00 | 8:31:49 | 1:06:49 | 660 | GLENYS NUTTER | F | V65 | SWALEDALE RR |
132 | 7:48:00 | 8:31:51 | 0:43:51 | 147 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | |
133 | 7:49:00 | 8:31:56 | 0:42:56 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | |
134 | 7:38:00 | 8:32:14 | 0:54:14 | 468 | SHIRLEY MATHURIN | F | V40 | RICH & ZET HARR |
135 | 7:40:00 | 8:32:19 | 0:52:19 | 440 | ANTONIO CARDINALE | V55 | OTLEY AC | |
136 | 7:44:00 | 8:32:27 | 0:48:27 | 92 | ALEX SEDDON | F | SWALEDALE RR | |
137 | 7:30:00 | 8:32:40 | 1:02:40 | 208 | ROS LEACH | F | V50 | ILKLEY HARRIERS |
138 | 7:35:00 | 8:32:41 | 0:57:41 | 611 | ANN LUXMOORE | F | V60 | SWALEDALE RR |
139 | 7:34:00 | 8:32:44 | 0:58:44 | 633 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR |
140 | 7:54:00 | 8:32:47 | 0:38:47 | 124 | ROB SEYMOUR | HARROGATE HARR & AC | ||
141 | 7:41:00 | 8:32:50 | 0:51:50 | 405 | CAROL ARMITSTEAD | F | V45 | OTLEY AC |
142 | 7:49:00 | 8:32:59 | 0:43:59 | 283 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | |
143 | 7:43:00 | 8:33:06 | 0:50:06 | 404 | ANDREW RAYNER | OTLEY AC | ||
144 | 7:42:00 | 8:34:02 | 0:52:02 | 455 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | |
145 | 7:44:00 | 8:35:49 | 0:51:49 | 645 | PETER RICHARDSON | V40 | SWALEDALE RR | |
146 | 7:53:00 | 8:35:50 | 0:42:50 | 626 | TONY WARD | V55 | SWALEDALE RR |
Notes
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.