RESULTS, HDSRL 2010
Handicap Race, Ripon, Thu 15th July, organised by Ripon Runners
Results as at 19th July - see Notes
Pos | Time | Start | Finish | Race No | Name | F? | Vet | Club |
1 | 38.03 | 7:42:00 | 8:20:03 | 531 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | |
2 | 50.03 | 7:35:00 | 8:25:03 | 295 | VICTORIA BARKER | F | THIRSK & S HARR | |
3 | 43.06 | 7:42:00 | 8:25:06 | 187 | GILL WAREHAM | F | V50 | HARROGATE HARR & AC |
4 | 32.24 | 7:53:00 | 8:25:24 | 162 | JIM BULLER | V40 | WETHERBY RUNNERS | |
5 | 52.49 | 7:33:00 | 8:25:49 | 333 | JO RICHARDSON | F | V45 | SWALEDALE RR |
6 | 41.10 | 7:45:00 | 8:26:10 | 227 | NICK MELLOR | V50 | ILKLEY HARRIERS | |
7 | 57.17 | 7:29:00 | 8:26:17 | 667 | MARIAN CODLING | F | V65 | THIRSK & S HARR |
8 | 42.20 | 7:44:00 | 8:26:20 | 172 | FIONA NEEDHAM | F | V40 | THIRSK & S HARR |
9 | 43.22 | 7:43:00 | 8:26:22 | 92 | RICHARD BELL | V40 | WETHERBY RUNNERS | |
10 | 44.24 | 7:42:00 | 8:26:24 | 633 | PAUL MANNING | V40 | NIDD VALLEY RR | |
11 | 39.35 | 7:47:00 | 8:26:35 | 186 | RUSSELL GREGORY | V50 | HARROGATE HARR & AC | |
12 | 41.49 | 7:45:00 | 8:26:49 | 43 | DOMINIC EGAN | V40 | OTLEY AC | |
13 | 39.50 | 7:47:00 | 8:26:50 | 696 | JULIET GREGORY | F | V45 | HARROGATE HARR & AC |
14 | 41.54 | 7:45:00 | 8:26:54 | 126 | HELEN PRICE | F | V40 | HARROGATE HARR & AC |
15 | 40.56 | 7:46:00 | 8:26:56 | 159 | EDWARD GREENWOOD | RIPON RUNNERS | ||
16 | 38.02 | 7:49:00 | 8:27:02 | 73 | BETH MASSEY | F | V40 | OTLEY AC |
17 | 46.02 | 7:41:00 | 8:27:02 | 413 | JULIE MERRIN | F | V35 | RIPON RUNNERS |
18 | 45.05 | 7:42:00 | 8:27:05 | 306 | NICKY EASON | F | SWALEDALE RR | |
19 | 39.09 | 7:48:00 | 8:27:09 | 139 | PAT BREW | V55 | HARROGATE HARR & AC | |
20 | 34.41 | 7:52:30 | 8:27:11 | 342 | ANTHONY CASSIDY | SWALEDALE RR | ||
21 | 36.42 | 7:50:30 | 8:27:12 | 185 | ADRIAN PARKER | V40 | HARROGATE HARR & AC | |
22 | 41.16 | 7:46:00 | 8:27:16 | 27 | ANDREW RAYNER | V40 | OTLEY AC | |
23 | 42.17 | 7:45:00 | 8:27:17 | 60 | SARAH MCBRINN | F | V40 | OTLEY AC |
24 | 37.18 | 7:50:00 | 8:27:18 | 142 | JOHN BUCKLER | V60 | HARROGATE HARR & AC | |
25 | 37.20 | 7:50:00 | 8:27:20 | 551 | ANDREW MESKELL | LEEDS & BRADFORD TRI | ||
26 | 30.21 | 7:57:00 | 8:27:21 | 166 | TOM MIDGLEY | OTLEY AC | ||
27 | 53.22 | 7:34:00 | 8:27:22 | 662 | PHILLIP CRAIG | THIRSK & S HARR | ||
28 | 45.23 | 7:42:00 | 8:27:23 | 606 | LAURA MURRAY | F | NIDD VALLEY RR | |
29 | 32.24 | 7:55:00 | 8:27:24 | 578 | IAN SCOTT | V45 | RICH & ZET HARR | |
30 | 34.26 | 7:53:00 | 8:27:26 | 120 | DAVE ASKEW | V45 | HARROGATE HARR & AC | |
31 | 37.28 | 7:50:00 | 8:27:28 | 135 | TIM POCOCK | V50 | HARROGATE HARR & AC | |
32 | 37.29 | 7:50:00 | 8:27:29 | 661 | DAVID SHORROCKS | V50 | THIRSK & S HARR | |
33 | 33.31 | 7:54:00 | 8:27:31 | 326 | MARTIN SHAW | V40 | HARROGATE HARR & AC | |
34 | 32.33 | 7:55:00 | 8:27:33 | 297 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | |
35 | 47.04 | 7:40:30 | 8:27:34 | 668 | IAN CODLING | V65 | THIRSK & S HARR | |
36 | 40.34 | 7:47:00 | 8:27:34 | 278 | JEAN CROFT | F | V45 | HARROGATE HARR & AC |
37 | 42.36 | 7:45:00 | 8:27:36 | 207 | PAUL SUGDEN | V45 | ILKLEY HARRIERS | |
38 | 33.37 | 7:54:00 | 8:27:37 | 684 | MERV BURN | V45 | THIRSK & S HARR | |
39 | 42.39 | 7:45:00 | 8:27:39 | 674 | STEVEN BOOTH | V45 | THIRSK & S HARR | |
40 | 39.10 | 7:48:30 | 8:27:40 | 296 | REBECCA TURNER | F | U18 | RIPON RUNNERS |
41 | 44.41 | 7:43:00 | 8:27:41 | 350 | HELEN LAW | F | V50 | SWALEDALE RR |
42 | 33.42 | 7:54:00 | 8:27:42 | 685 | ROB BURN | V55 | THIRSK & S HARR | |
43 | 46.44 | 7:41:00 | 8:27:44 | 603 | SARAH CHALMERS | F | V45 | NIDD VALLEY RR |
44 | 39.46 | 7:48:00 | 8:27:46 | 613 | EMMA DAVID | F | NIDD VALLEY RR | |
45 | 40.47 | 7:47:00 | 8:27:47 | 158 | BEN ASTON | HARROGATE HARR & AC | ||
46 | 43.49 | 7:44:00 | 8:27:49 | 319 | ROS BLACKMORE | F | V40 | SWALEDALE RR |
47 | 43.50 | 7:44:00 | 8:27:50 | 215 | CHRISTINE COX | F | V50 | ILKLEY HARRIERS |
48 | 36.50 | 7:51:00 | 8:27:50 | 719 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | |
49 | 34.51 | 7:53:00 | 8:27:51 | 339 | SIMON WATSON | V45 | HARROGATE HARR & AC | |
50 | 29.52 | 7:58:00 | 8:27:52 | 424 | MICHAEL APPLETON | RIPON RUNNERS | ||
51 | 43.53 | 7:44:00 | 8:27:53 | 75 | DAVID WHAPPLES | V40 | VOCALINK RC | |
52 | 40.54 | 7:47:00 | 8:27:54 | 618 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | |
53 | 35.55 | 7:52:00 | 8:27:55 | 289 | ROY HUNTER | V50 | HARROGATE HARR & AC | |
54 | 33.57 | 7:54:00 | 8:27:57 | 320 | NEIL BOWMER | V40 | SWALEDALE RR | |
55 | 39.58 | 7:48:00 | 8:27:58 | 312 | ANDY BROADLEY | V45 | SWALEDALE RR | |
56 | 49.58 | 7:38:00 | 8:27:58 | 182 | SARA BUCKLER | F | V45 | HARROGATE HARR & AC |
57 | 46.59 | 7:41:00 | 8:27:59 | 313 | PAULINE BENNISON | F | V55 | SWALEDALE RR |
58 | 39.59 | 7:48:00 | 8:27:59 | 294 | DAVID BARKER | V45 | THIRSK & S HARR | |
59 | 47.00 | 7:41:00 | 8:28:00 | 356 | KATE ROBERTSON | F | V45 | SWALEDALE RR |
60 | 37.01 | 7:51:00 | 8:28:01 | 622 | SIMON SMITH | V40 | NIDD VALLEY RR | |
61 | 35.02 | 7:53:00 | 8:28:02 | 49 | SIMON TOYNE | OTLEY AC | ||
62 | 38.03 | 7:50:00 | 8:28:03 | 71 | LORRAINE HILES | F | V45 | THIRSK & S HARR |
63 | 47.03 | 7:41:00 | 8:28:03 | 525 | STUART INGLIS | V60 | DRAGONS RUNNING CLUB | |
64 | 36.04 | 7:52:00 | 8:28:04 | 57 | MICHAEL PICKARD | V40 | OTLEY AC | |
65 | 41.04 | 7:47:00 | 8:28:04 | 584 | RAY ROBSON | V40 | RICH & ZET HARR | |
66 | 35.05 | 7:53:00 | 8:28:05 | 486 | STEVE MORLAND | VOCALINK RC | ||
67 | 43.05 | 7:45:00 | 8:28:05 | 627 | AMANDA METCALFE | F | V40 | NIDD VALLEY RR |
68 | 51.06 | 7:37:00 | 8:28:06 | 171 | JACKIE TURNER | F | V45 | RIPON RUNNERS |
69 | 34.06 | 7:54:00 | 8:28:06 | 348 | ANDREW HARRIS | NIDD VALLEY RR | ||
70 | 40.07 | 7:48:00 | 8:28:07 | 341 | MARTIN UMPLEBY | HARROGATE HARR & AC | ||
71 | 35.07 | 7:53:00 | 8:28:07 | 141 | PAUL DOWIE | HARROGATE HARR & AC | ||
72 | 32.09 | 7:56:00 | 8:28:09 | 579 | ADAM SCOTT | RICH & ZET HARR | ||
73 | 41.09 | 7:47:00 | 8:28:09 | 425 | MATTHEW HOLT | RIPON RUNNERS | ||
74 | 39.10 | 7:49:00 | 8:28:10 | 125 | MARTYN PRICE | V45 | HARROGATE HARR & AC | |
75 | 40.11 | 7:48:00 | 8:28:11 | 669 | GEOFF BULLOCK | V60 | THIRSK & S HARR | |
76 | 34.13 | 7:54:00 | 8:28:13 | 636 | ANDY TODD | V45 | NIDD VALLEY RR | |
77 | 43.14 | 7:45:00 | 8:28:14 | 37 | MARTIN WESTON | OTLEY AC | ||
78 | 38.14 | 7:50:00 | 8:28:14 | 133 | JOHN DALBY | V50 | HARROGATE HARR & AC | |
79 | 34.45 | 7:53:30 | 8:28:15 | 409 | ANDREW TURNER | V50 | RIPON RUNNERS | |
80 | 47.18 | 7:41:00 | 8:28:18 | 85 | ANNIE BURNS | F | V50 | NIDD VALLEY RR |
81 | 40.49 | 7:47:30 | 8:28:19 | 248 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | |
82 | 42.21 | 7:46:00 | 8:28:21 | 340 | JENNY FENWICK | F | SWALEDALE RR | |
83 | 36.21 | 7:52:00 | 8:28:21 | 437 | SIMON MERRIN | RIPON RUNNERS | ||
84 | 45.23 | 7:43:00 | 8:28:23 | 78 | JANET CARLING | F | V50 | NIDD VALLEY RR |
85 | 40.53 | 7:47:30 | 8:28:23 | 692 | ERNIE HUCK | V65 | THIRSK & S HARR | |
86 | 39.24 | 7:49:00 | 8:28:24 | 626 | PHIL ROBINSON | V45 | NIDD VALLEY RR | |
87 | 32.25 | 7:56:00 | 8:28:25 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | |
88 | 38.26 | 7:50:00 | 8:28:26 | 95 | ALISTAIR MAIR | RICH & ZET HARR | ||
89 | 37.27 | 7:51:00 | 8:28:27 | 300 | MARK WOODS | DRAGONS RUNNING CLUB | ||
90 | 39.28 | 7:49:00 | 8:28:28 | 612 | NICK BURTON | V55 | NIDD VALLEY RR | |
91 | 37.29 | 7:51:00 | 8:28:29 | 327 | REBECCA MON-WILLIAMS | F | V40 | ILKLEY HARRIERS |
92 | 37.30 | 7:51:00 | 8:28:30 | 610 | JONATHON EASTON | NIDD VALLEY RR | ||
93 | 43.34 | 7:45:00 | 8:28:34 | 270 | DONALD BUFFHAM | V50 | OTLEY AC | |
94 | 34.35 | 7:54:00 | 8:28:35 | 609 | PAUL STALKER | NIDD VALLEY RR | ||
95 | 40.37 | 7:48:00 | 8:28:37 | 46 | IAN BROADBENT | OTLEY AC | ||
96 | 38.38 | 7:50:00 | 8:28:38 | 299 | SCOTT WRAY | V40 | RIPON RUNNERS | |
97 | 43.38 | 7:45:00 | 8:28:38 | 351 | JENNY MANNING | F | V35 | NIDD VALLEY RR |
98 | 34.39 | 7:54:00 | 8:28:39 | 523 | TIM BELLWOOD | DRAGONS RUNNING CLUB | ||
99 | 38.40 | 7:50:00 | 8:28:40 | 138 | ANDY PRESTON | HARROGATE HARR & AC | ||
100 | 38.41 | 7:50:00 | 8:28:41 | 18 | MATT PODD | V50 | OTLEY AC | |
101 | 39.42 | 7:49:00 | 8:28:42 | 260 | VAL KERR | F | V50 | ILKLEY HARRIERS |
102 | 38.42 | 7:50:00 | 8:28:42 | 128 | TONY ESSEX | V60 | HARROGATE HARR & AC | |
103 | 46.43 | 7:42:00 | 8:28:43 | 420 | HILARY GILLIAM | F | V45 | RIPON RUNNERS |
104 | 39.44 | 7:49:00 | 8:28:44 | 334 | AMY CASSAR | F | SWALEDALE RR | |
105 | 34.45 | 7:54:00 | 8:28:45 | 15 | LLOYD BEST | V45 | OTLEY AC | |
106 | 37.47 | 7:51:00 | 8:28:47 | 632 | DAVID CARDANI | V40 | NIDD VALLEY RR | |
107 | 56.48 | 7:32:00 | 8:28:48 | 205 | AMANDA PARNABY | F | V50 | ILKLEY HARRIERS |
108 | 32.49 | 7:56:00 | 8:28:49 | 242 | MARK MON-WILLIAMS | V45 | ILKLEY HARRIERS | |
109 | 38.50 | 7:50:00 | 8:28:50 | 117 | PAULA EASTHAUGH | F | V35 | HARROGATE HARR & AC |
110 | 32.50 | 7:56:00 | 8:28:50 | 101 | JOHN YOUNG | HARROGATE HARR & AC | ||
111 | 38.50 | 7:50:00 | 8:28:50 | 479 | DAN HOLDSWORTH | VOCALINK RC | ||
112 | 35.51 | 7:53:00 | 8:28:51 | 580 | TONY DITCHBURN | V45 | RICH & ZET HARR | |
113 | 36.51 | 7:52:00 | 8:28:51 | 698 | PETER EDWARDS | V45 | HARROGATE HARR & AC | |
114 | 45.53 | 7:43:00 | 8:28:53 | 501 | JANET INGLIS | F | V55 | DRAGONS RUNNING CLUB |
115 | 37.24 | 7:51:30 | 8:28:54 | 329 | ADAM BENNETT | ILKLEY HARRIERS | ||
116 | 33.55 | 7:55:00 | 8:28:55 | 134 | STEVE NESBITT | V40 | HARROGATE HARR & AC | |
117 | 39.55 | 7:49:00 | 8:28:55 | 206 | PETER SHIELDS | V60 | ILKLEY HARRIERS | |
118 | 39.58 | 7:49:00 | 8:28:58 | 675 | NIKI BOOTH | F | V45 | THIRSK & S HARR |
119 | 43.58 | 7:45:00 | 8:28:58 | 282 | ANDREW BENNETT | V50 | ILKLEY HARRIERS | |
120 | 33.59 | 7:55:00 | 8:28:59 | 433 | DAVID JELLEY | V50 | RIPON RUNNERS | |
121 | 36.00 | 7:53:00 | 8:29:00 | 19 | KAREN BEST | F | V35 | OTLEY AC |
122 | 36.00 | 7:53:00 | 8:29:00 | 8 | LAURA MARTIN | F | V40 | OTLEY AC |
123 | 33.01 | 7:56:00 | 8:29:01 | 66 | IAN ROWBOTHAM | V50 | ILKLEY HARRIERS | |
124 | 48.06 | 7:41:00 | 8:29:06 | 510 | RICHARD WYSOCKI | V50 | DRAGONS RUNNING CLUB | |
125 | 46.36 | 7:42:30 | 8:29:06 | 412 | LESLEY WILLOUGHBY | F | V40 | RIPON RUNNERS |
126 | 39.07 | 7:50:00 | 8:29:07 | 343 | ALEXINA CASSIDY | F | V35 | SWALEDALE RR |
127 | 41.07 | 7:48:00 | 8:29:07 | 619 | STEVE NEWTON | V40 | NIDD VALLEY RR | |
128 | 47.11 | 7:42:00 | 8:29:11 | 404 | HELEN PICKARD | F | V55 | RIPON RUNNERS |
129 | 63.00 | 7:26:30 | 8:29:30 | 204 | BRIAN SWEET | V75 | ILKLEY HARRIERS | |
130 | 40.31 | 7:49:00 | 8:29:31 | 335 | RON CASSAR | V65 | SWALEDALE RR | |
131 | 42.01 | 7:47:30 | 8:29:31 | 74 | ALEXANDRA WHAPPLES | F | V40 | VOCALINK RC |
132 | 39.31 | 7:50:00 | 8:29:31 | 123 | MARK SEYMOUR | V50 | HARROGATE HARR & AC | |
133 | 40.07 | 7:49:30 | 8:29:37 | 35 | PANGE SRIVASTAVA | F | V40 | OTLEY AC |
134 | 41.38 | 7:48:00 | 8:29:38 | 33 | COLIN BEST | V55 | OTLEY AC | |
135 | 35.41 | 7:54:00 | 8:29:41 | 670 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR |
136 | 42.51 | 7:47:00 | 8:29:51 | 119 | TIM BENNETT | V40 | HARROGATE HARR & AC | |
137 | 34.57 | 7:55:00 | 8:29:57 | 80 | DAVID HARRISON | LEEDS & BRADFORD TRI | ||
138 | 43.58 | 7:46:00 | 8:29:58 | 522 | AMANDA BELLWOOD | F | DRAGONS RUNNING CLUB | |
139 | 39.31 | 7:50:30 | 8:30:01 | 607 | DAVE SEAMAN | V45 | NIDD VALLEY RR | |
140 | 39.03 | 7:51:00 | 8:30:03 | 222 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS |
141 | 58.09 | 7:32:00 | 8:30:09 | 290 | PAMELA SHERLOCK | F | V65 | THIRSK & S HARR |
142 | 34.10 | 7:56:00 | 8:30:10 | 7 | ANDREW ROBERTSHAW | V40 | OTLEY AC | |
143 | 38.40 | 7:51:30 | 8:30:10 | 108 | CAROLINE TURNER | F | HARROGATE HARR & AC | |
144 | 33.26 | 7:57:00 | 8:30:26 | 140 | ANDREW DOBBY | HARROGATE HARR & AC | ||
145 | 48.15 | 7:42:30 | 8:30:45 | 680 | ALAN WIKELEY | V65 | THIRSK & S HARR | |
146 | 39.48 | 7:51:00 | 8:30:48 | 273 | ADAM COULDWELL | U18 | HARROGATE HARR & AC | |
147 | 47.55 | 7:43:00 | 8:30:55 | 261 | ROBERT PAYNE | V65 | ILKLEY HARRIERS | |
148 | 54.04 | 7:37:00 | 8:31:04 | 504 | RACHEL MASKILL-ROGAN | F | V40 | DRAGONS RUNNING CLUB |
149 | 48.18 | 7:43:00 | 8:31:18 | 5 | CAROL ARMITSTEAD | F | V50 | OTLEY AC |
150 | 49.25 | 7:42:00 | 8:31:25 | 249 | BRADLEY CHAPMAN | U18 | ILKLEY HARRIERS | |
151 | 36.33 | 7:55:00 | 8:31:33 | 47 | RACHAEL BAMFORD | F | OTLEY AC | |
152 | 46.43 | 7:45:00 | 8:31:43 | 107 | EMMA BENNETT | F | V35 | HARROGATE HARR & AC |
153 | 46.46 | 7:45:00 | 8:31:46 | 124 | KIRSTIE HAMILTON | F | HARROGATE HARR & AC | |
154 | 38.16 | 7:53:30 | 8:31:46 | 137 | RICHARD PENNOCK | HARROGATE HARR & AC | ||
155 | 57.39 | 7:35:00 | 8:32:39 | 39 | ANTONIO CARDINALE | V60 | OTLEY AC | |
156 | 51.57 | 7:46:00 | 8:37:57 | 211 | DONALD MACRAE | V60 | ILKLEY HARRIERS |
Notes
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.