RESULTS, HDSRL 2012
Handicap Race, Ripon, Thu 12th July, organised by Ripon Runners
Results as at 13th July - see Notes
Pos | Time | Start | Finish | Race No | Name | Class | Club | Races* |
1 | 52:05 | 7:31:30 | 8:23:35 | 303 | Debbie Brown | FV35 | OTLEY AC | 1 |
2 | 52:39 | 7:31:00 | 8:23:39 | 657 | Antonio Cardinale | V60 | OTLEY AC | 3 |
3 | 40:38 | 7:44:00 | 8:24:38 | 290 | Reid Haddow | V65 | OTLEY AC | 5 |
4 | 44:23 | 7:40:30 | 8:24:53 | 575 | Simon Dowson | V50 | SWALEDALE RR | 5 |
5 | 41:28 | 7:43:30 | 8:24:58 | 688 | Toby Eastaugh | V45 | HARROGATE HARR & AC | 2 |
6 | 37:38 | 7:47:30 | 8:25:08 | 285 | Paul Clifford | V45 | OTLEY AC | 4 |
7 | 42:45 | 7:42:30 | 8:25:15 | 293 | Becky Belcherm | F | OTLEY AC | 2 |
8 | 46:33 | 7:39:00 | 8:25:33 | 391 | Alexandra Richens | FV35 | HARROGATE HARR & AC | 2 |
9 | 44:04 | 7:41:30 | 8:25:34 | 152 | Carol Morrison | FV50 | THIRSK & S HARR | 2 |
10 | 52:43 | 7:33:00 | 8:25:43 | 613 | Julia Spittle | FV55 | SWALEDALE RR | 2 |
11 | 47:50 | 7:38:00 | 8:25:50 | 202 | Alice Denby | FV55 | DRAGONS RUNNING CLUB | 3 |
12 | 46:51 | 7:39:00 | 8:25:51 | 208 | Simon Brown | V50 | DRAGONS RUNNING CLUB | 3 |
13 | 39:51 | 7:46:00 | 8:25:51 | 616 | Louise Trewhitt | F | SWALEDALE RR | 5 |
14 | 51:35 | 7:34:30 | 8:26:05 | 610 | Pauline Bennison | FV55 | SWALEDALE RR | 3 |
15 | 44:36 | 7:41:30 | 8:26:06 | 137 | Lucy Callaghan | FU16 | WETHERBY RUNNERS | 3 |
16 | 38:36 | 7:47:30 | 8:26:06 | 384 | Dan Simmonds | V50 | HARROGATE HARR & AC | 5 |
17 | 42:11 | 7:44:00 | 8:26:11 | 632 | Rob Athey | HARROGATE HARR & AC | 4 | |
18 | 41:15 | 7:45:00 | 8:26:15 | 501 | Steve Newton | V40 | NIDD VALLEY RR | 3 |
19 | 44:17 | 7:42:00 | 8:26:17 | 395 | Gill Wareham | FV50 | HARROGATE HARR & AC | 2 |
20 | 35:50 | 7:50:30 | 8:26:20 | 2 | Nick Wagstaff | V40 | VOCALINK RC | 3 |
21 | 48:21 | 7:38:00 | 8:26:21 | 212 | Helen Bradbury | FV50 | DRAGONS RUNNING CLUB | 2 |
22 | 35:22 | 7:51:00 | 8:26:22 | 607 | Jonathan Tennant | SWALEDALE RR | 5 | |
23 | 35:24 | 7:51:00 | 8:26:24 | 322 | Richard Smith | OTLEY AC | 5 | |
24 | 33:56 | 7:52:30 | 8:26:26 | 666 | Ian Rowbotham | V50 | ILKLEY HARRIERS | 0 |
25 | 42:57 | 7:43:30 | 8:26:27 | 82 | Helen Ashworth | FV40 | THIRSK & S HARR | 4 |
26 | 44:58 | 7:41:30 | 8:26:28 | 161 | Fran Jeffery | F | THIRSK & S HARR | 3 |
27 | 44:59 | 7:41:30 | 8:26:29 | 560 | Ian Hepworth | V60 | RICH & ZET HARR | 3 |
28 | 44:30 | 7:42:00 | 8:26:30 | 108 | Drew Ward | V55 | WETHERBY RUNNERS | 5 |
29 | 39:03 | 7:47:30 | 8:26:33 | 548 | Stuart Hardcastle | V55 | SWALEDALE RR | 3 |
30 | 40:06 | 7:46:30 | 8:26:36 | 230 | Mark North | DRAGONS RUNNING CLUB | 2 | |
31 | 32:06 | 7:54:30 | 8:26:36 | 358 | Jonathan Johnson | HARROGATE HARR & AC | 2 | |
32 | 38:08 | 7:48:30 | 8:26:38 | 484 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 2 |
33 | 47:10 | 7:39:30 | 8:26:40 | 320 | Joanna Hobson | FV50 | OTLEY AC | 4 |
34 | 38:10 | 7:48:30 | 8:26:40 | 387 | Pat Brew | V55 | HARROGATE HARR & AC | 4 |
35 | 41:12 | 7:45:30 | 8:26:42 | 289 | John Davis | V45 | OTLEY AC | 5 |
36 | 46:13 | 7:40:30 | 8:26:43 | 563 | Eric Child | V45 | DRAGONS RUNNING CLUB | 2 |
37 | 35:14 | 7:51:30 | 8:26:44 | 349 | Simon Watson | V50 | HARROGATE HARR & AC | 4 |
38 | 54:14 | 7:32:30 | 8:26:44 | 528 | Nykie Duffy | FV35 | WETHERBY RUNNERS | 3 |
39 | 49:45 | 7:37:00 | 8:26:45 | 598 | Julie Elmes | FV40 | ILKLEY HARRIERS | 1 |
40 | 35:16 | 7:51:30 | 8:26:46 | 4 | Stephen Morland | V40 | VOCALINK RC | 2 |
41 | 42:17 | 7:44:30 | 8:26:47 | 136 | Peter Callaghan | V45 | WETHERBY RUNNERS | 5 |
42 | 41:18 | 7:45:30 | 8:26:48 | 579 | Stuart Clarkson | SWALEDALE RR | 4 | |
43 | 60:50 | 7:26:00 | 8:26:50 | 464 | Kirsty Horn | F | RIPON RUNNERS | 4 |
44 | 30:22 | 7:56:30 | 8:26:52 | 24 | Ben Pye | U18 | WETHERBY RUNNERS | 4 |
45 | 31:52 | 7:55:00 | 8:26:52 | 463 | Derek McCreadie | RIPON RUNNERS | 4 | |
46 | 50:24 | 7:36:30 | 8:26:54 | 222 | Clare Pierce | FV55 | DRAGONS RUNNING CLUB | 4 |
47 | 41:24 | 7:45:30 | 8:26:54 | 377 | Juliet Gregory | FV50 | HARROGATE HARR & AC | 3 |
48 | 35:25 | 7:51:30 | 8:26:55 | 365 | Richard Deane | V55 | HARROGATE HARR & AC | 4 |
49 | 38:26 | 7:48:30 | 8:26:56 | 201 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 4 |
50 | 42:27 | 7:44:30 | 8:26:57 | 557 | Christine Holleran | FV45 | NIDD VALLEY RR | 3 |
51 | 41:58 | 7:45:00 | 8:26:58 | 276 | Tom Hannah | V60 | OTLEY AC | 4 |
52 | 31:29 | 7:55:30 | 8:26:59 | 17 | Carl Jones | RICH & ZET HARR | 2 | |
53 | 31:00 | 7:56:00 | 8:27:00 | 487 | Alan Ashcroft | RICH & ZET HARR | 5 | |
54 | 32:05 | 7:55:00 | 8:27:05 | 325 | John Young | HARROGATE HARR & AC | 4 | |
55 | 32:05 | 7:55:00 | 8:27:05 | 31 | Nick Richardson | V40 | ILKLEY HARRIERS | 5 |
56 | 41:36 | 7:45:30 | 8:27:06 | 362 | Anne Scaife | FV45 | HARROGATE HARR & AC | 4 |
57 | 40:41 | 7:46:30 | 8:27:11 | 227 | Amanda Bellwood | FV35 | DRAGONS RUNNING CLUB | 5 |
58 | 33:42 | 7:53:30 | 8:27:12 | 68 | Harry Brook-Dobson | U16 | HARROGATE HARR & AC | 5 |
59 | 40:12 | 7:47:00 | 8:27:12 | 425 | Wojtek Dalkowski | V45 | RIPON RUNNERS | 1 |
60 | 47:13 | 7:40:00 | 8:27:13 | 599 | Chris Wordsworth | OTLEY AC | 1 | |
61 | 47:14 | 7:40:00 | 8:27:14 | 34 | Don Macrae | V65 | ILKLEY HARRIERS | 5 |
62 | 39:15 | 7:48:00 | 8:27:15 | 120 | Simon Chandler | WETHERBY RUNNERS | 4 | |
63 | 38:16 | 7:49:00 | 8:27:16 | 63 | Michael Duffield | V40 | ILKLEY HARRIERS | 3 |
64 | 35:17 | 7:52:00 | 8:27:17 | 474 | Simon Merrin | RIPON RUNNERS | 5 | |
65 | 52:48 | 7:34:30 | 8:27:18 | 406 | Lorraine Matheson | FV45 | RIPON RUNNERS | 4 |
66 | 42:49 | 7:44:30 | 8:27:19 | 611 | Adrian Sherwood | V40 | SWALEDALE RR | 5 |
67 | 40:20 | 7:47:00 | 8:27:20 | 101 | John Simpson | V60 | WETHERBY RUNNERS | 4 |
68 | 44:21 | 7:43:00 | 8:27:21 | 272 | Carol Armitstead | FV50 | OTLEY AC | 2 |
69 | 34:21 | 7:53:00 | 8:27:21 | 556 | Caroline Lambert | F | WETHERBY RUNNERS | 3 |
70 | 43:52 | 7:43:30 | 8:27:22 | 677 | Richard Hamer | V45 | OTLEY AC | 5 |
71 | 37:53 | 7:49:30 | 8:27:23 | 578 | Jackie Keavney | FV45 | SWALEDALE RR | 4 |
72 | 38:24 | 7:49:00 | 8:27:24 | 393 | Chris Steele | V40 | HARROGATE HARR & AC | 5 |
73 | 41:54 | 7:45:30 | 8:27:24 | 378 | Russell Gregory | V50 | HARROGATE HARR & AC | 3 |
74 | 34:25 | 7:53:00 | 8:27:25 | 93 | Jim Buller | V40 | WETHERBY RUNNERS | 4 |
75 | 42:26 | 7:45:00 | 8:27:26 | 279 | Colin Best | V55 | OTLEY AC | 2 |
76 | 34:56 | 7:52:30 | 8:27:26 | 255 | Tom Paget | OTLEY AC | 3 | |
77 | 46:27 | 7:41:00 | 8:27:27 | 33 | Andrew Bennett | V55 | ILKLEY HARRIERS | 5 |
78 | 37:58 | 7:49:30 | 8:27:28 | 658 | Michael Pickard | V45 | OTLEY AC | 4 |
79 | 43:28 | 7:44:00 | 8:27:28 | 300 | Dominic Egan | V45 | OTLEY AC | 5 |
80 | 35:00 | 7:52:30 | 8:27:30 | 339 | Steve Nesbitt | V40 | HARROGATE HARR & AC | 5 |
81 | 45:00 | 7:42:30 | 8:27:30 | 226 | Gemma Lawrence | F | DRAGONS RUNNING CLUB | 3 |
82 | 36:31 | 7:51:00 | 8:27:31 | 271 | John Armitstead | V50 | OTLEY AC | 4 |
83 | 40:02 | 7:47:30 | 8:27:32 | 690 | Alexandra Whapples | FV40 | VOCALINK RC | 5 |
84 | 50:02 | 7:37:30 | 8:27:32 | 100 | Cathy Moores | FV55 | WETHERBY RUNNERS | 5 |
85 | 42:03 | 7:45:30 | 8:27:33 | 366 | Nigel Wright | V50 | HARROGATE HARR & AC | 4 |
86 | 42:35 | 7:45:00 | 8:27:35 | 135 | Jodie Mather-Hunter | FU16 | WETHERBY RUNNERS | 4 |
87 | 37:36 | 7:50:00 | 8:27:36 | 518 | Sam Fugill | NIDD VALLEY RR | 4 | |
88 | 38:36 | 7:49:00 | 8:27:36 | 513 | Phil Fernyhough | V40 | NIDD VALLEY RR | 4 |
89 | 49:37 | 7:38:00 | 8:27:37 | 385 | Liz Watson | FV40 | HARROGATE HARR & AC | 4 |
90 | 37:38 | 7:50:00 | 8:27:38 | 171 | Matt Jones | THIRSK & S HARR | 3 | |
91 | 44:08 | 7:43:30 | 8:27:38 | 150 | Hilary Coventry | FV45 | THIRSK & S HARR | 4 |
92 | 38:39 | 7:49:00 | 8:27:39 | 273 | Matt Podd | V50 | OTLEY AC | 3 |
93 | 48:40 | 7:39:00 | 8:27:40 | 609 | Chris Sayer | FV50 | SWALEDALE RR | 3 |
94 | 35:12 | 7:52:30 | 8:27:42 | 584 | Neil Bowmer | V40 | SWALEDALE RR | 4 |
95 | 41:43 | 7:46:00 | 8:27:43 | 81 | Ronnie Cassar | V65 | SWALEDALE RR | 3 |
96 | 46:43 | 7:41:00 | 8:27:43 | 30 | Sue Williamson | FV45 | ILKLEY HARRIERS | 4 |
97 | 49:14 | 7:38:30 | 8:27:44 | 172 | Clare Goacher | F | THIRSK & S HARR | 3 |
98 | 46:15 | 7:41:30 | 8:27:45 | 220 | Carron Kennedy | FV40 | DRAGONS RUNNING CLUB | 4 |
99 | 33:46 | 7:54:00 | 8:27:46 | 468 | Paul Windle | V45 | WETHERBY RUNNERS | 3 |
100 | 45:46 | 7:42:00 | 8:27:46 | 397 | Mike Salt | V40 | HARROGATE HARR & AC | 3 |
101 | 45:17 | 7:42:30 | 8:27:47 | 386 | Jane George | FV45 | HARROGATE HARR & AC | 5 |
102 | 44:19 | 7:43:30 | 8:27:49 | 680 | Fiona Needham | FV40 | THIRSK & S HARR | 4 |
103 | 42:51 | 7:45:00 | 8:27:51 | 133 | Carmen Porter | FV45 | WETHERBY RUNNERS | 4 |
104 | 51:22 | 7:36:30 | 8:27:52 | 203 | Andrea Willbond | FV65 | DRAGONS RUNNING CLUB | 4 |
105 | 38:23 | 7:49:30 | 8:27:53 | 376 | Steven Kirk | V40 | HARROGATE HARR & AC | 3 |
106 | 60:23 | 7:27:30 | 8:27:53 | 173 | Marian Codling | FV70 | THIRSK & S HARR | 5 |
107 | 50:54 | 7:37:00 | 8:27:54 | 158 | Phillip Craig | THIRSK & S HARR | 3 | |
108 | 32:25 | 7:55:30 | 8:27:55 | 341 | Andrew Dobby | V40 | HARROGATE HARR & AC | 3 |
109 | 40:56 | 7:47:00 | 8:27:56 | 190 | Nicola Booth | FV45 | THIRSK & S HARR | 4 |
110 | 37:57 | 7:50:00 | 8:27:57 | 517 | Jonathan Easton | NIDD VALLEY RR | 4 | |
111 | 42:28 | 7:45:30 | 8:27:58 | 627 | Sarah Lupton | FV35 | HARROGATE HARR & AC | 3 |
112 | 39:58 | 7:48:00 | 8:27:58 | 676 | Christian Lewis | DRAGONS RUNNING CLUB | 2 | |
113 | 40:29 | 7:47:30 | 8:27:59 | 500 | David Seaman | V65 | NIDD VALLEY RR | 3 |
114 | 39:02 | 7:49:00 | 8:28:02 | 126 | Richard Bell | V45 | WETHERBY RUNNERS | 4 |
115 | 49:07 | 7:39:00 | 8:28:07 | 265 | Elizabeth Ashton | FV40 | OTLEY AC | 5 |
116 | 60:37 | 7:27:30 | 8:28:07 | 465 | Paula Johnstone | FV45 | RIPON RUNNERS | 3 |
117 | 45:08 | 7:43:00 | 8:28:08 | 112 | Alison Dooley | FV50 | WETHERBY RUNNERS | 4 |
118 | 39:09 | 7:49:00 | 8:28:09 | 338 | Tony Essex | V60 | HARROGATE HARR & AC | 3 |
119 | 38:40 | 7:49:30 | 8:28:10 | 347 | Issy Rowe | F | HARROGATE HARR & AC | 4 |
120 | 43:13 | 7:45:00 | 8:28:13 | 252 | Billy Rayner | V45 | OTLEY AC | 3 |
121 | 34:14 | 7:54:00 | 8:28:14 | 91 | Anthony Jefford | RIPON RUNNERS | 3 | |
122 | 36:45 | 7:51:30 | 8:28:15 | 581 | Chris Lamb | V45 | SWALEDALE RR | 2 |
123 | 48:45 | 7:39:30 | 8:28:15 | 532 | Philippa Moorse | F | NIDD VALLEY RR | 4 |
124 | 35:17 | 7:53:00 | 8:28:17 | 139 | Ben Whiting | WETHERBY RUNNERS | 2 | |
125 | 36:49 | 7:51:30 | 8:28:19 | 274 | Matt Broughton | OTLEY AC | 5 | |
126 | 42:26 | 7:46:00 | 8:28:26 | 693 | Elizabeth Fawcett | FV40 | OTLEY AC | 5 |
127 | 50:30 | 7:38:00 | 8:28:30 | 153 | Christine Burn | FV55 | THIRSK & S HARR | 3 |
128 | 38:30 | 7:50:00 | 8:28:30 | 154 | Robert Burn | V55 | THIRSK & S HARR | 4 |
129 | 44:33 | 7:44:00 | 8:28:33 | 583 | Ros Blackmore | FV40 | SWALEDALE RR | 4 |
130 | 43:03 | 7:45:30 | 8:28:33 | 585 | Jess Young | F | SWALEDALE RR | 3 |
131 | 39:34 | 7:49:00 | 8:28:34 | 304 | Mark Berry | OTLEY AC | 3 | |
132 | 42:35 | 7:46:00 | 8:28:35 | 159 | Geoff Bullock | V60 | THIRSK & S HARR | 3 |
133 | 38:05 | 7:50:30 | 8:28:35 | 686 | Paul Halliday | V40 | HARROGATE HARR & AC | 3 |
134 | 46:37 | 7:42:00 | 8:28:37 | 531 | Helen Moorse | F | NIDD VALLEY RR | 4 |
135 | 33:40 | 7:55:00 | 8:28:40 | 324 | Simon Anderson | OTLEY AC | 5 | |
136 | 52:41 | 7:36:00 | 8:28:41 | 551 | Catherine Lumb | FV50 | THIRSK & S HARR | 2 |
137 | 44:47 | 7:44:00 | 8:28:47 | 191 | Steven Booth | V45 | THIRSK & S HARR | 3 |
138 | 43:48 | 7:45:00 | 8:28:48 | 482 | Ray Robson | V45 | RICH & ZET HARR | 5 |
139 | 54:51 | 7:34:00 | 8:28:51 | 174 | Ian Codling | V70 | THIRSK & S HARR | 5 |
140 | 34:53 | 7:54:00 | 8:28:53 | 361 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 4 |
141 | 35:26 | 7:53:30 | 8:28:56 | 438 | Richard Schofield | RIPON RUNNERS | 4 | |
142 | 41:57 | 7:47:00 | 8:28:57 | 268 | Ian Broadbent | V40 | OTLEY AC | 4 |
143 | 42:09 | 7:47:00 | 8:29:09 | 311 | Nicky Scott | FV35 | OTLEY AC | 4 |
144 | 41:16 | 7:48:00 | 8:29:16 | 625 | Rosalyn Moore | FV35 | HARROGATE HARR & AC | 3 |
145 | 40:56 | 7:48:30 | 8:29:26 | 107 | Ann Dale | FV35 | WETHERBY RUNNERS | 4 |
146 | 39:32 | 7:50:00 | 8:29:32 | 50 | Alison Bennett | FV50 | ILKLEY HARRIERS | 5 |
147 | 57:16 | 7:32:30 | 8:29:46 | 215 | Susan Carey | FV40 | DRAGONS RUNNING CLUB | 2 |
148 | 35:34 | 7:55:30 | 8:31:04 | 284 | Liam Dunne | OTLEY AC | 4 | |
149 | 36:25 | 7:55:30 | 8:31:55 | 20 | Richard Bewell | V45 | WETHERBY RUNNERS | 4 |
150 | 42:31 | 7:50:30 | 8:33:01 | 223 | Tim Bellwood | DRAGONS RUNNING CLUB | 3 |
Notes
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.