RESULTS, HDSRL 2014
The Norman Smith Handicap Race, Ripon, Tuesday 1st July, organised by Ripon Runners
Results as at 8th July - see Notes
Pos | Race No | Stopwatch | Start | Time | Name | Club |
1 | 428 | 64.48 | 7:28:30 | 56.18 | Bev Davies | THIRSK & S HARR |
2 | 426 | 65.00 | 7:20:30 | 64.30 | Marian Codling | THIRSK & S HARR |
3 | 743 | 65.10 | 7:44:30 | 40.40 | Russell Gregory | HARROGATE HARR & AC |
4 | 294 | 65.55 | 7:39:30 | 46.25 | Julie Spittle | SWALEDALE RR |
5 | 127 | 66.05 | 7:42:00 | 44.05 | Simon Brown | DRAGONS RUNNING CLUB |
6 | 339 | 66.09 | 7:37:30 | 48.39 | Ian Hepworth | RICH & ZET HARR |
7 | 126 | 66.23 | 7:32:30 | 53.53 | Ann Pearson | DRAGONS RUNNING CLUB |
8 | 246 | 66.34 | 7:31:30 | 55.04 | Laura Dawes | ILKLEY HARRIERS |
9 | 425 | 66.46 | 7:32:00 | 54.46 | Ian Codling | THIRSK & S HARR |
10 | 798 | 66.51 | 7:42:30 | 44.21 | Debbie Gibson | NIDD VALLEY RR |
11 | 563 | 66.52 | 7:33:30 | 53.22 | Dawn Richardson | KNARESBOROUGH |
12 | 732 | 66.53 | 7:43:30 | 43.23 | Andy Roberts (576) | KNARESBOROUGH |
13 | 183 | 66.54 | 7:44:00 | 42.54 | Paul Berwin | HARROGATE HARR & AC |
14 | 744 | 66.56 | 7:45:00 | 41.56 | Juliett Gregory | HARROGATE HARR & AC |
15 | 724 | 66.58 | 7:40:00 | 46.58 | Caroline Bentham | RIPON RUNNERS |
16 | 302 | 67.00 | 7:41:00 | 46.00 | Nicki Skinner | SWALEDALE RR |
17 | 60 | 67.13 | 7:41:00 | 46.13 | Laura Hind | OTLEY AC |
18 | 594 | 67.13 | 7:42:30 | 44.43 | Amy Horton | VOCALINK RC |
19 | 116 | 67.20 | 7:35:30 | 51.50 | Jayne Mott | DRAGONS RUNNING CLUB |
20 | 27 | 67.26 | 7:43:30 | 43.56 | Phil Robinson | OTLEY AC |
21 | 14 | 67.27 | 7:42:30 | 44.57 | Lisa Maughan | OTLEY AC |
22 | 123 | 67.32 | 7:38:30 | 49.02 | Carolyn Bradley | DRAGONS RUNNING CLUB |
23 | 687 | 67.35 | 7:49:30 | 38.05 | Stewart Hymas | KNARESBOROUGH |
24 | 109 | 67.36 | 7:38:00 | 49.36 | Alison Parker | DRAGONS RUNNING CLUB |
25 | 617 | 67.37 | 7:45:00 | 42.37 | Steve Newton | NIDD VALLEY RR |
26 | 64 | 67.38 | 7:45:00 | 42.38 | Mick Jeffrey | OTLEY AC |
27 | 120 | 67.40 | 7:33:00 | 54.40 | Suzanne Shaw | DRAGONS RUNNING CLUB |
28 | 796 | 67.40 | 7:47:00 | 40.40 | Andy Everard | RICH & ZET HARR |
29 | 794 | 67.40 | 7:43:30 | 44.10 | Ray Robson | RICH & ZET HARR |
30 | 38 | 67.41 | 7:37:30 | 50.11 | David Cattanach | OTLEY AC |
31 | 216 | 67.41 | 7:45:30 | 42.11 | Shaun Morrison | HARROGATE HARR & AC |
32 | 612 | 67.42 | 7:44:30 | 43.12 | Jenny Manning | NIDD VALLEY RR |
33 | 202 | 67.43 | 7:51:30 | 36.13 | William Prentis | HARROGATE HARR & AC |
34 | 295 | 67.43 | 7:39:00 | 48.43 | Sarah Norman | SWALEDALE RR |
35 | 169 | 67.44 | 7:47:30 | 40.14 | Sally Houghton | HARROGATE HARR & AC |
36 | 747 | 67.50 | 7:46:30 | 41.20 | Stuart Hardcastle | SWALEDALE RR |
37 | 153 | 67.51 | 7:53:00 | 34.51 | Nick Andralojc | HARROGATE HARR & AC |
38 | 124 | 67.58 | 7:30:00 | 57.58 | Susan Carey | DRAGONS RUNNING CLUB |
39 | 532 | 68.05 | 7:52:00 | 36.05 | David Carberry | WETHERBY RUNNERS |
40 | 234 | 68.06 | 7:44:30 | 43.36 | Jean Sullivan | ILKLEY HARRIERS |
41 | 230 | 68.07 | 7:37:00 | 51.07 | Donald Macrae | ILKLEY HARRIERS |
42 | 525 | 68.10 | 7:43:30 | 44.40 | Drew Ward | WETHERBY RUNNERS |
43 | 785 | 68.12 | 7:49:00 | 39.12 | Steve Woollven | HARROGATE HARR & AC |
44 | 133 | 68.13 | 7:48:30 | 39.43 | Steven Clayson | DRAGONS RUNNING CLUB |
45 | 128 | 68.14 | 7:43:30 | 44.44 | Jan Davies | DRAGONS RUNNING CLUB |
46 | 797 | 68.17 | 7:45:00 | 43.17 | Duncan Fothergill | THIRSK & S HARR |
47 | 188 | 68.19 | 7:49:30 | 38.49 | Simon Lawson | HARROGATE HARR & AC |
48 | 383 | 68.20 | 7:57:30 | 30.50 | Michael Elgie | RIPON RUNNERS |
49 | 69 | 68.20 | 7:36:30 | 51.50 | Sean O'Halloran | OTLEY AC |
50 | 566 | 68.20 | 7:51:30 | 36.50 | Andy Robinson | KNARESBOROUGH |
51 | 113 | 68.21 | 7:41:00 | 47.21 | Arlene Davies | DRAGONS RUNNING CLUB |
52 | 468 | 68.22 | 7:39:30 | 48.52 | Claire Gillan | THIRSK & S HARR |
53 | 422 | 68.22 | 7:42:00 | 46.22 | Faith Coy | THIRSK & S HARR |
54 | 605 | 68.22 | 7:49:00 | 39.22 | Rob Snow | NIDD VALLEY RR |
55 | 301 | 68.23 | 7:46:30 | 41.53 | Ronan Walsh | SWALEDALE RR |
56 | 733 | 68.23 | 7:56:00 | 32.23 | Anthony Jefford | RIPON RUNNERS |
57 | 209 | 68.24 | 7:46:00 | 42.24 | Angela Barker Charlton | HARROGATE HARR & AC |
58 | 432 | 68.24 | 7:48:00 | 40.24 | David Fawkes | THIRSK & S HARR |
59 | 382 | 68.25 | 7:57:00 | 31.25 | Reece Dalton | RIPON RUNNERS |
60 | 112 | 68.26 | 7:46:30 | 41.56 | Steve Davies | DRAGONS RUNNING CLUB |
61 | 129 | 68.30 | 7:39:30 | 49.00 | Nicky Stevenson | DRAGONS RUNNING CLUB |
62 | 192 | 68.31 | 7:50:30 | 38.01 | John Dalby | HARROGATE HARR & AC |
63 | 756 | 68.32 | 7:46:30 | 42.02 | Sima Lowery | KNARESBOROUGH |
64 | 36 | 68.33 | 7:55:00 | 33.33 | Andrew Robertshaw | OTLEY AC |
65 | 556 | 68.34 | 7:54:30 | 34.04 | Sam Buck | WETHERBY RUNNERS |
66 | 298 | 68.34 | 7:39:00 | 49.34 | Chris Sayer | SWALEDALE RR |
67 | 297 | 68.36 | 7:39:00 | 49.36 | Andrew Broadley | SWALEDALE RR |
68 | 182 | 68.36 | 7:49:00 | 39.36 | Pete Edwards | HARROGATE HARR & AC |
69 | 424 | 68.36 | 7:39:00 | 49.36 | Christine Burn | THIRSK & S HARR |
70 | 567 | 68.37 | 7:54:00 | 34.37 | Ben Campbell | KNARESBOROUGH |
71 | 262 | 68.38 | 7:52:30 | 36.08 | Mark Sowerby | SWALEDALE RR |
72 | 176 | 68.39 | 7:49:00 | 39.39 | Peter Grant | HARROGATE HARR & AC |
73 | 795 | 68.39 | 7:49:30 | 39.09 | Haley Blaymires | RIPON RUNNERS |
74 | 427 | 68.40 | 7:47:30 | 41.10 | Marc Davies | THIRSK & S HARR |
75 | 583 | 68.41 | 7:45:30 | 43.11 | Andrew Tattersall | VOCALINK RC |
76 | 118 | 68.41 | 7:49:30 | 39.11 | Peter Bryant | DRAGONS RUNNING CLUB |
77 | 561 | 68.42 | 7:30:30 | 58.12 | Brenda Grant | KNARESBOROUGH |
78 | 104 | 68.42 | 7:40:00 | 48.42 | Clare Pierce | DRAGONS RUNNING CLUB |
79 | 613 | 68.43 | 7:41:30 | 47.13 | Rachael Prince | NIDD VALLEY RR |
80 | 256 | 68.43 | 7:48:00 | 40.43 | Adrian Weatherley | ILKLEY HARRIERS |
81 | 666 | 68.44 | 7:46:30 | 42.14 | Louise Johnson | DRAGONS RUNNING CLUB |
82 | 456 | 68.45 | 7:42:30 | 46.15 | Louise Knowles | THIRSK & S HARR |
83 | 39 | 68.46 | 7:39:30 | 49.16 | Joanna Hobson | OTLEY AC |
84 | 148 | 68.47 | 7:46:00 | 42.47 | Mike Salt | HARROGATE HARR & AC |
85 | 125 | 68.49 | 7:44:30 | 44.19 | Helen Forey | DRAGONS RUNNING CLUB |
86 | 72 | 68.49 | 7:46:00 | 42.49 | Dominic Egan | OTLEY AC |
87 | 146 | 68.50 | 7:48:00 | 40.50 | Sue Moul | HARROGATE HARR & AC |
88 | 542 | 68.51 | 7:49:30 | 39.21 | Paul Atkinson | WETHERBY RUNNERS |
89 | 232 | 68.51 | 7:50:30 | 38.21 | Stephen Rhodes | ILKLEY HARRIERS |
90 | 449 | 68.52 | 7:47:00 | 41.52 | Sonia Vander Westhuzem | THIRSK & S HARR |
91 | 196 | 68.52 | 7:53:30 | 35.22 | Simon Watson | HARROGATE HARR & AC |
92 | 211 | 68.53 | 7:59:00 | 29.53 | Andrew Grant | HARROGATE HARR & AC |
93 | 767 | 68.53 | 7:58:00 | 30.53 | Ed Beecher | HARROGATE HARR & AC |
94 | 519 | 68.53 | 7:40:30 | 48.23 | Jane Mansi | WETHERBY RUNNERS |
95 | 173 | 68.54 | 7:51:00 | 37.54 | Adam Couldwell | HARROGATE HARR & AC |
96 | 539 | 68.54 | 7:57:30 | 31.24 | Joseph Kwallah | WETHERBY RUNNERS |
97 | 543 | 68.57 | 7:51:30 | 37.27 | Joe Atkinson | WETHERBY RUNNERS |
98 | 107 | 68.58 | 7:36:30 | 52.28 | Carmen Dojahn-W | DRAGONS RUNNING CLUB |
99 | 117 | 68.59 | 7:36:30 | 52.29 | Andrea Stevenson | DRAGONS RUNNING CLUB |
100 | 263 | 69.00 | 7:51:00 | 38.00 | Jackie Keavney | SWALEDALE RR |
101 | 607 | 69.01 | 7:47:00 | 42.01 | Dave Seaman | NIDD VALLEY RR |
102 | 231 | 69.06 | 7:31:30 | 57.36 | David Millson | ILKLEY HARRIERS |
103 | 68 | 69.06 | 7:42:00 | 47.06 | Laura Liddell | OTLEY AC |
104 | 784 | 69.08 | 7:46:00 | 43.08 | Nicola Lee | OTLEY AC |
105 | 291 | 69.10 | 7:54:00 | 35.10 | David Atkinson | SWALEDALE RR |
106 | 181 | 69.12 | 7:51:30 | 37.42 | Paul Waddington | HARROGATE HARR & AC |
107 | 2 | 69.13 | 7:31:00 | 58.13 | Antonio Cardinale | OTLEY AC |
108 | 213 | 69.13 | 7:58:00 | 31.13 | John Young | HARROGATE HARR & AC |
109 | 166 | 69.14 | 7:54:00 | 35.14 | Tim Palmer | HARROGATE HARR & AC |
110 | 782 | 69.15 | 7:46:00 | 43.15 | Nigel Wright | HARROGATE HARR & AC |
111 | 111 | 69.15 | 7:52:00 | 37.15 | Kevin Nicholas | DRAGONS RUNNING CLUB |
112 | 167 | 69.16 | 7:51:00 | 38.16 | Wendy Marks | HARROGATE HARR & AC |
113 | 261 | 69.16 | 7:53:00 | 36.16 | Robbie Kelly | SWALEDALE RR |
114 | 161 | 69.17 | 7:55:30 | 33.47 | Harry Brook-Dobson | HARROGATE HARR & AC |
115 | 203 | 69.18 | 7:35:00 | 54.18 | Coralin Harrison | HARROGATE HARR & AC |
116 | 237 | 69.18 | 7:46:00 | 43.18 | Helen Waddington | ILKLEY HARRIERS |
117 | 201 | 69.19 | 7:53:00 | 36.19 | Adam Prentis | HARROGATE HARR & AC |
118 | 670 | 69.20 | 7:27:30 | 61.50 | Paul Speight | DRAGONS RUNNING CLUB |
119 | 257 | 69.20 | 7:41:30 | 47.50 | Sue Williamson | ILKLEY HARRIERS |
120 | 190 | 69.21 | 7:52:30 | 36.51 | Dave Askew | HARROGATE HARR & AC |
121 | 545 | 69.22 | 7:45:30 | 43.52 | Neil Berry | WETHERBY RUNNERS |
122 | 421 | 69.22 | 7:50:00 | 39.22 | Marty Coy | THIRSK & S HARR |
123 | 174 | 69.23 | 7:50:30 | 38.53 | Sarah Gill | HARROGATE HARR & AC |
124 | 611 | 69.23 | 7:51:00 | 38.23 | Jonathon Easton | NIDD VALLEY RR |
125 | 467 | 69.24 | 7:49:30 | 39.54 | Bryan Miller | THIRSK & S HARR |
126 | 508 | 69.25 | 7:58:00 | 31.25 | Paul Millgate | WETHERBY RUNNERS |
127 | 198 | 69.25 | 7:48:30 | 40.55 | Mark Seymour | HARROGATE HARR & AC |
128 | 616 | 69.26 | 7:49:00 | 40.26 | Sheena Jackson | NIDD VALLEY RR |
129 | 564 | 69.26 | 7:48:00 | 41.26 | Derek Calvery | KNARESBOROUGH |
130 | 501 | 69.27 | 7:49:00 | 40.27 | Gill Edmundson | WETHERBY RUNNERS |
131 | 199 | 69.27 | 7:50:00 | 39.27 | Adam Newton | HARROGATE HARR & AC |
132 | 162 | 69.28 | 7:48:00 | 41.28 | Rob Athey | HARROGATE HARR & AC |
133 | 630 | 69.28 | 7:53:00 | 36.28 | Mike Deacon | NIDD VALLEY RR |
134 | 175 | 69.29 | 7:50:30 | 38.59 | Dan Simmons | HARROGATE HARR & AC |
135 | 455 | 69.30 | 7:50:00 | 39.30 | Charlotte Knowles | THIRSK & S HARR |
136 | 233 | 69.31 | 7:46:30 | 43.01 | Stephanie Fox | ILKLEY HARRIERS |
137 | 303 | 69.32 | 7:44:30 | 45.02 | Vicki Howe | SWALEDALE RR |
138 | 273 | 69.33 | 7:52:30 | 37.03 | Andy Gaines | SWALEDALE RR |
139 | 752 | 69.34 | 7:37:30 | 52.04 | David Whapples | VOCALINK RC |
140 | 101 | 69.34 | 7:44:00 | 45.34 | Carron Kennedy | DRAGONS RUNNING CLUB |
141 | 423 | 69.35 | 7:52:30 | 37.05 | Rob Burn | THIRSK & S HARR |
142 | 105 | 69.36 | 7:37:00 | 52.36 | Andi Willbond | DRAGONS RUNNING CLUB |
143 | 115 | 69.37 | 7:41:30 | 48.07 | Michelle Robinson | DRAGONS RUNNING CLUB |
144 | 547 | 69.37 | 7:41:00 | 48.37 | Samatha Parker | WETHERBY RUNNERS |
145 | 510 | 69.38 | 7:55:00 | 34.38 | Paul Windle | WETHERBY RUNNERS |
146 | 122 | 69.39 | 7:45:00 | 44.39 | Sarah Tomlinson | DRAGONS RUNNING CLUB |
147 | 453 | 69.39 | 7:37:30 | 52.09 | Andrea Almack | THIRSK & S HARR |
148 | 395 | 69.40 | 7:56:00 | 33.40 | James Boddy | RIPON RUNNERS |
149 | 572 | 69.41 | 7:50:00 | 39.41 | Nicola Carter | KNARESBOROUGH |
150 | 582 | 69.41 | 7:39:30 | 50.11 | Neil Warr | VOCALINK RC |
151 | 37 | 69.42 | 7:47:30 | 42.12 | John Cowan | OTLEY AC |
152 | 268 | 69.43 | 7:55:00 | 34.43 | Neil Bowmer | SWALEDALE RR |
153 | 789 | 69.44 | 7:50:00 | 39.44 | Simon Childs | HARROGATE HARR & AC |
154 | 16 | 69.45 | 7:45:00 | 44.45 | Andrew Raynor | OTLEY AC |
155 | 147 | 69.45 | 7:53:00 | 36.45 | Geoff Hirst | HARROGATE HARR & AC |
156 | 207 | 69.46 | 7:51:30 | 38.16 | Simon Moffatt | HARROGATE HARR & AC |
157 | 368 | 69.47 | 7:53:00 | 36.47 | Paul Waker | RIPON RUNNERS |
158 | 143 | 69.47 | 7:50:00 | 39.47 | Pat Brew | HARROGATE HARR & AC |
159 | 61 | 69.48 | 7:53:00 | 36.48 | Simon Toyne | OTLEY AC |
160 | 504 | 69.49 | 7:48:30 | 41.19 | John Field | WETHERBY RUNNERS |
161 | 737 | 69.50 | 7:55:00 | 34.50 | Ian Rowbotham | HARROGATE HARR & AC |
162 | 739 | 69.51 | 7:47:30 | 42.21 | Cath Winstanley | HARROGATE HARR & AC |
163 | 515 | 69.52 | 7:52:00 | 37.52 | David Fennah | WETHERBY RUNNERS |
164 | 565 | 69.52 | 7:48:00 | 41.52 | Sean Brennan | KNARESBOROUGH |
165 | 471 | 69.53 | 7:41:00 | 48.53 | Julie Forster | THIRSK & S HARR |
166 | 535 | 69.54 | 7:54:30 | 35.24 | Robert Whitaker | WETHERBY RUNNERS |
167 | 433 | 69.55 | 7:54:30 | 35.25 | Stephen Tomaszewski | THIRSK & S HARR |
168 | 553 | 69.56 | 7:50:30 | 39.26 | Rob Driver | WETHERBY RUNNERS |
169 | 43 | 69.57 | 7:46:30 | 43.27 | Mary Hampshire | OTLEY AC |
170 | 193 | 69.59 | 7:54:00 | 35.59 | Nathan Smith | HARROGATE HARR & AC |
171 | 675 | 70.10 | 7:53:30 | 36.40 | Rachel Carter | ILKLEY HARRIERS |
172 | 361 | 70.10 | 7:53:00 | 37.10 | Gary Wilks | RIPON RUNNERS |
173 | 244 | 70.02 | 7:43:30 | 46.32 | Louise Airey | ILKLEY HARRIERS |
174 | 674 | 70.03 | 7:56:30 | 33.33 | Mark Mon-Williams | ILKLEY HARRIERS |
175 | 271 | 70.04 | 7:56:30 | 33.34 | Stuart Smith | SWALEDALE RR |
176 | 664 | 70.06 | 7:34:30 | 55.36 | Alex Ryan | DRAGONS RUNNING CLUB |
177 | 149 | 70.08 | 7:43:30 | 46.38 | Darryl McLean | HARROGATE HARR & AC |
178 | 106 | 70.10 | 7:51:30 | 38.40 | Iain Denby | DRAGONS RUNNING CLUB |
179 | 236 | 70.16 | 7:55:30 | 34.46 | Dick Waddington | ILKLEY HARRIERS |
180 | 179 | 70.19 | 7:38:30 | 51.49 | Sean Summers | HARROGATE HARR & AC |
181 | 369 | 79.22 | 7:51:00 | 48.22 | Ann Gumbley | RIPON RUNNERS |
182 | 208 | 70.24 | 7:40:30 | 49.54 | Tracy Iles | HARROGATE HARR & AC |
183 | 178 | 70.28 | 7:56:00 | 34.28 | James Dilasser | HARROGATE HARR & AC |
184 | 506 | 70.30 | 7:45:00 | 45.30 | Pete Callaghan | WETHERBY RUNNERS |
185 | 163 | 70.31 | 7:45:00 | 45.31 | Richard Burton | HARROGATE HARR & AC |
186 | 210 | 70.33 | 7:55:00 | 35.33 | Ben Grant | HARROGATE HARR & AC |
187 | 626 | 70.33 | 7:47:30 | 43.03 | Christine Holleran | NIDD VALLEY RR |
188 | 451 | 70.34 | 7:34:30 | 56.04 | Jane Cummins | THIRSK & S HARR |
189 | 55 | 70.34 | 7:44:00 | 46.34 | Gilly Wright | OTLEY AC |
190 | 245 | 70.35 | 7:43:00 | 47.35 | Geoffrey White | ILKLEY HARRIERS |
191 | 292 | 70.46 | 7:44:30 | 46.16 | Zoe Mackay | SWALEDALE RR |
192 | 410 | 70.51 | 7:46:00 | 44.51 | Haley Whipp | RIPON RUNNERS |
193 | 180 | 70.57 | 7:51:00 | 39.57 | Emma Robinson | HARROGATE HARR & AC |
194 | 227 | 71.00 | 7:47:00 | 44.00 | Val Kerr | ILKLEY HARRIERS |
195 | 47 | 71.02 | 7:48:30 | 42.32 | Stephen Boddy | OTLEY AC |
196 | 267 | 71.06 | 7:45:00 | 46.06 | Liz Souter | SWALEDALE RR |
197 | 154 | 71.08 | 7:50:30 | 40.38 | Steve Nesbitt | HARROGATE HARR & AC |
198 | 753 | 71.35 | 7:56:30 | 35.05 | Alister Wallace | HARROGATE HARR & AC |
199 | 396 | 72.39 | 7:45:30 | 47.09 | Laura Strangeway | RIPON RUNNERS |
Notes
1 | First online results Stopwatch started at 7.20pm |
2 | Various errors corrected |
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.