RESULTS, HDSRL 2007
Race #2, The Pond Dale 5, Thu 17th May, organised by RZH
Results as at 18 May - see Notes
MS Excel version for download/printing
Team results of the Pond Dale 5
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 351.44 | 255.32 | 175.53 | 146.80 | 68.05 | 105.42 |
HARROGATE HARR & AC | 863.67 | 347.50 | 249.07 | 440.23 | 185.85 | 87.18 |
ILKLEY HARRIERS | 807.55 | 415.76 | 225.04 | 402.76 | 290.67 | 91.00 |
LEEDS & BRADFORD TRI | 154.30 | 00.00 | 00.00 | 84.83 | 00.00 | 119.12 |
LINK RC | 77.94 | 00.00 | 00.00 | 05.45 | 00.00 | 127.44 |
NIDD VALLEY RR | 693.33 | 331.56 | 168.45 | 359.05 | 89.68 | 94.28 |
OTLEY AC | 907.76 | 383.90 | 251.90 | 367.09 | 386.84 | 79.20 |
RICH & ZET HARR | 865.29 | 00.00 | 00.00 | 477.68 | 192.49 | 83.24 |
RIPON RUNNERS | 799.15 | 389.60 | 242.00 | 379.58 | 61.39 | 90.14 |
SWALEDALE RR | 843.65 | 451.04 | 280.18 | 366.19 | 287.83 | 87.53 |
THIRSK & S HARR | 781.49 | 323.61 | 278.77 | 321.59 | 140.60 | 84.23 |
WETHERBY RUNNERS | 414.60 | 293.02 | 03.00 | 133.09 | 00.00 | 93.30 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 1065.74 | 598.23 | 398.21 | 534.06 | 112.47 | 224.21 |
HARROGATE HARR & AC | 1807.15 | 630.44 | 447.35 | 911.27 | 368.87 | 192.57 |
ILKLEY HARRIERS | 1654.62 | 876.71 | 510.11 | 796.13 | 572.85 | 203.12 |
LEEDS & BRADFORD TRI | 815.38 | 302.88 | 0.00 | 438.58 | 68.88 | 236.18 |
LINK RC | 398.79 | 29.55 | 0.00 | 79.03 | 0.00 | 262.47 |
NIDD VALLEY RR | 1385.58 | 653.52 | 328.75 | 718.91 | 335.09 | 216.54 |
OTLEY AC | 1825.91 | 798.19 | 508.48 | 729.99 | 717.10 | 182.22 |
RICH & ZET HARR | 1552.64 | 93.33 | 0.00 | 930.44 | 307.62 | 192.14 |
RIPON RUNNERS | 1593.64 | 782.01 | 482.31 | 757.70 | 249.23 | 209.35 |
SWALEDALE RR | 1708.56 | 866.30 | 555.75 | 708.52 | 541.74 | 198.18 |
THIRSK & S HARR | 1417.59 | 521.79 | 468.91 | 468.98 | 212.31 | 196.15 |
WETHERBY RUNNERS | 1045.83 | 564.49 | 5.00 | 497.52 | 0.00 | 213.20 |
Individual results of the Pond Dale 5
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 25.18 | 1 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 25.42 | 538 | GARY DUNN | THIRSK & S HARR | 99.59 | 00.00 | 00.00 | 00.00 | 00.00 | 101.49 | ||
3 | 26.07 | 301 | JAMIL PARAPIA | OTLEY AC | 99.19 | 00.00 | 00.00 | 00.00 | 00.00 | 96.87 | ||
4 | 26.55 | 368 | JON ORANGE | V40 | RICH & ZET HARR | 98.79 | 00.00 | 00.00 | 100.00 | 00.00 | 99.99 | |
5 | 27.40 | 112 | DOUGLAS ROBERTS | U16 | RICH & ZET HARR | 98.39 | 00.00 | 00.00 | 00.00 | 00.00 | 97.28 | |
6 | 27.55 | 305 | ANDREW ROBERTSHAW | OTLEY AC | 97.99 | 00.00 | 00.00 | 00.00 | 00.00 | 93.43 | ||
7 | 28.18 | 354 | JULIAN MAWSON | OTLEY AC | 97.59 | 00.00 | 00.00 | 00.00 | 00.00 | 92.16 | ||
8 | 28.23 | 216 | STUART JOHNSTONE | HARROGATE HARR & AC | 97.19 | 00.00 | 00.00 | 00.00 | 00.00 | 91.89 | ||
9 | 28.29 | 133 | RICHARD HALL | V40 | THIRSK & S HARR | 96.79 | 00.00 | 00.00 | 99.10 | 00.00 | 94.49 | |
10 | 28.40 | 118 | RICHARD WATSON | RIPON RUNNERS | 96.39 | 00.00 | 00.00 | 00.00 | 00.00 | 90.99 | ||
11 | 28.49 | 371 | SHAUN PURKISS | V40 | RICH & ZET HARR | 95.99 | 00.00 | 00.00 | 98.21 | 00.00 | 93.40 | |
12 | 28.57 | 315 | ZACK WHITEHEAD | OTLEY AC | 95.59 | 00.00 | 00.00 | 00.00 | 00.00 | 87.39 | ||
13 | 29.00 | 481 | SHANE GRAY | V45 | SWALEDALE RR | 95.19 | 00.00 | 00.00 | 97.32 | 00.00 | 95.87 | |
14 | 29.05 | 488 | RICHARD JOHNSON | SWALEDALE RR | 94.78 | 00.00 | 00.00 | 00.00 | 00.00 | 89.68 | ||
15 | 29.08 | 351 | ROGAN ASHTON | OTLEY AC | 94.38 | 00.00 | 00.00 | 00.00 | 00.00 | 89.53 | ||
16 | 29.15 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | 93.98 | 00.00 | 00.00 | 96.43 | 100.00 | 102.97 | |
17 | 29.40 | 103 | PAUL RENDER | V45 | HARROGATE HARR & AC | 93.58 | 00.00 | 00.00 | 95.54 | 00.00 | 93.72 | |
18 | 29.42 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | 93.18 | 00.00 | 00.00 | 00.00 | 00.00 | 87.82 | ||
19 | 29.48 | 500 | STUART SMITH | SWALEDALE RR | 92.78 | 00.00 | 00.00 | 00.00 | 00.00 | 84.90 | ||
20 | 29.54 | 376 | IAN SCOTT | V45 | RICH & ZET HARR | 92.38 | 00.00 | 00.00 | 94.64 | 00.00 | 92.98 | |
21 | 29.56 | 379 | TAD ZARANKO | V45 | RICH & ZET HARR | 91.98 | 00.00 | 00.00 | 93.75 | 00.00 | 92.88 | |
22 | 30.09 | 100 | ASHLEY BROOK | V45 | HARROGATE HARR & AC | 91.58 | 00.00 | 00.00 | 92.86 | 00.00 | 92.21 | |
23 | 30.12 | 534 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 91.18 | 00.00 | 00.00 | 91.97 | 00.00 | 92.06 | |
24 | 30.13 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | 90.78 | 00.00 | 00.00 | 00.00 | 00.00 | 89.07 | |
25 | 30.17 | 372 | PAUL ROBERTS | V45 | RICH & ZET HARR | 90.38 | 00.00 | 00.00 | 91.08 | 00.00 | 91.81 | |
26 | 30.18 | 214 | MATT FREISE | HARROGATE HARR & AC | 89.97 | 00.00 | 00.00 | 00.00 | 00.00 | 83.50 | ||
27 | 30.20 | 507 | ANTHONY WARD | V55 | SWALEDALE RR | 89.57 | 00.00 | 00.00 | 90.18 | 97.17 | 99.29 | |
28 | 30.27 | 666 | TERRY MASSEY | V40 | NIDD VALLEY RR | 89.17 | 00.00 | 00.00 | 89.29 | 00.00 | 88.39 | |
29 | 30.32 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 88.77 | 00.00 | 00.00 | 88.40 | 00.00 | 88.15 | |
30 | 30.37 | 126 | LISA MAWER | F | V35 | WETHERBY RUNNERS | 88.37 | 100.00 | 100.00 | 00.00 | 00.00 | 94.98 |
31 | 30.44 | 412 | DAVID JELLEY | V50 | RIPON RUNNERS | 87.97 | 00.00 | 00.00 | 87.51 | 00.00 | 93.55 | |
32 | 30.46 | 116 | ANTHONY CAMP | ILKLEY HARRIERS | 87.57 | 00.00 | 00.00 | 00.00 | 00.00 | 82.23 | ||
33 | 30.48 | 344 | CHRIS CARVER | V40 | OTLEY AC | 87.17 | 00.00 | 00.00 | 86.62 | 00.00 | 87.39 | |
34 | 30.50 | 223 | ANDREW STEELE | RIPON RUNNERS | 86.77 | 00.00 | 00.00 | 00.00 | 00.00 | 84.59 | ||
35 | 30.56 | 230 | COLIN FLETCHER | V45 | NIDD VALLEY RR | 86.37 | 00.00 | 00.00 | 85.72 | 00.00 | 89.88 | |
36 | 30.58 | 138 | SIMON BELLWOOD | V45 | LEEDS & BRADFORD TRI | 85.97 | 00.00 | 00.00 | 84.83 | 00.00 | 89.78 | |
37 | 31.02 | 108 | PAUL EMSON | V45 | SWALEDALE RR | 85.57 | 00.00 | 00.00 | 83.94 | 00.00 | 89.59 | |
38 | 31.03 | 438 | BEN IMESON | RIPON RUNNERS | 85.17 | 00.00 | 00.00 | 00.00 | 00.00 | 81.48 | ||
39 | 31.04 | 215 | SAM BYE | U16 | THIRSK & S HARR | 84.76 | 00.00 | 00.00 | 00.00 | 00.00 | 86.64 | |
40 | 31.07 | 539 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 84.36 | 98.86 | 98.58 | 00.00 | 00.00 | 93.46 |
41 | 31.09 | 136 | BOB HAMILTON | V50 | ILKLEY HARRIERS | 83.96 | 00.00 | 00.00 | 83.05 | 00.00 | 92.30 | |
42 | 31.13 | 439 | PETER CHAPMAN | V50 | RIPON RUNNERS | 83.56 | 00.00 | 00.00 | 82.16 | 00.00 | 92.10 | |
43 | 31.15 | 523 | CAMERON CHOULES | THIRSK & S HARR | 83.16 | 00.00 | 00.00 | 00.00 | 00.00 | 83.46 | ||
44 | 31.16 | 190 | DAVE MATTHEWS | V55 | ILKLEY HARRIERS | 82.76 | 00.00 | 00.00 | 81.27 | 94.34 | 96.33 | |
45 | 31.17 | 569 | PAUL WINDLE | V40 | WETHERBY RUNNERS | 82.36 | 00.00 | 00.00 | 80.37 | 00.00 | 86.04 | |
46 | 31.23 | 20 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 81.96 | 00.00 | 00.00 | 79.48 | 00.00 | 85.76 | |
47 | 31.24 | 123 | PAUL ADAMS | SWALEDALE RR | 81.56 | 00.00 | 00.00 | 00.00 | 00.00 | 80.57 | ||
48 | 31.25 | 75 | PHIL DICKINSON | V40 | HARROGATE HARR & AC | 81.16 | 00.00 | 00.00 | 78.59 | 00.00 | 85.67 | |
49 | 31.29 | 453 | MATTHEW HOLT | SWALEDALE RR | 80.76 | 00.00 | 00.00 | 00.00 | 00.00 | 80.36 | ||
50 | 31.36 | 564 | CHRIS PLEWS | WETHERBY RUNNERS | 80.36 | 00.00 | 00.00 | 00.00 | 00.00 | 80.06 | ||
51 | 31.58 | 332 | MICK JEFFREY | V55 | OTLEY AC | 79.95 | 00.00 | 00.00 | 77.70 | 91.51 | 94.22 | |
52 | 32.05 | 73 | PAT BREW | V50 | HARROGATE HARR & AC | 79.55 | 00.00 | 00.00 | 76.81 | 00.00 | 89.61 | |
53 | 32.11 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | 79.15 | 00.00 | 00.00 | 75.91 | 00.00 | 89.33 | |
54 | 32.15 | 145 | SARAH JARVIS | F | ILKLEY HARRIERS | 78.75 | 97.72 | 00.00 | 00.00 | 00.00 | 87.17 | |
55 | 32.17 | 336 | JOHN ARMITSTEAD | V45 | OTLEY AC | 78.35 | 00.00 | 00.00 | 75.02 | 00.00 | 86.12 | |
56 | 32.19 | 233 | CLIVE SMITH | V45 | ILKLEY HARRIERS | 77.95 | 00.00 | 00.00 | 74.13 | 00.00 | 86.03 | |
57 | 32.23 | 306 | DAN LAMBERT | OTLEY AC | 77.55 | 00.00 | 00.00 | 00.00 | 00.00 | 78.13 | ||
58 | 32.26 | 369 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 77.15 | 00.00 | 00.00 | 73.24 | 00.00 | 85.72 | |
59 | 32.27 | 128 | IAN BARNES | GUEST | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 77.97 | ||
60 | 32.29 | 425 | NICK WILSON | V45 | RIPON RUNNERS | 76.75 | 00.00 | 00.00 | 72.35 | 00.00 | 85.59 | |
61 | 32.35 | 455 | NIALL CHEYNE | SWALEDALE RR | 76.35 | 00.00 | 00.00 | 00.00 | 00.00 | 80.05 | ||
62 | 32.49 | 469 | KENTON SMITH | SWALEDALE RR | 75.95 | 00.00 | 00.00 | 00.00 | 00.00 | 79.48 | ||
63 | 32.55 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 75.55 | 00.00 | 00.00 | 71.45 | 00.00 | 84.46 | |
64 | 32.57 | 72 | TIM BROOMFIELD | V50 | HARROGATE HARR & AC | 75.14 | 00.00 | 00.00 | 70.56 | 00.00 | 87.25 | |
65 | 33.00 | 410 | ALLAN HANSEN | V45 | RIPON RUNNERS | 74.74 | 00.00 | 00.00 | 69.67 | 00.00 | 84.25 | |
66 | 33.04 | 337 | LAURA MARTIN | F | V35 | OTLEY AC | 74.34 | 96.58 | 97.17 | 00.00 | 00.00 | 87.94 |
67 | 33.05 | 264 | SIMON SMITH | NIDD VALLEY RR | 73.94 | 00.00 | 00.00 | 00.00 | 00.00 | 78.84 | ||
68 | 33.05 | 261 | IAN MCLEOD | V50 | NIDD VALLEY RR | 73.54 | 00.00 | 00.00 | 68.78 | 00.00 | 86.90 | |
69 | 33.07 | 229 | DARREN COX | RICH & ZET HARR | 73.14 | 00.00 | 00.00 | 00.00 | 00.00 | 76.40 | ||
70 | 33.10 | 405 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 72.74 | 00.00 | 00.00 | 67.89 | 00.00 | 83.83 | |
71 | 33.11 | 331 | TOM PAGET | OTLEY AC | 72.34 | 00.00 | 00.00 | 00.00 | 00.00 | 76.24 | ||
72 | 33.13 | 720 | RAY RAPER | V50 | RIPON RUNNERS | 71.94 | 00.00 | 00.00 | 67.00 | 00.00 | 86.55 | |
73 | 33.17 | 125 | TONY DITCHBURN | V40 | RICH & ZET HARR | 71.54 | 00.00 | 00.00 | 66.10 | 00.00 | 80.87 | |
74 | 33.22 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 71.14 | 95.44 | 95.75 | 00.00 | 00.00 | 87.15 |
75 | 33.23 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 70.74 | 00.00 | 00.00 | 65.21 | 00.00 | 83.28 | |
76 | 33.28 | 308 | JACK ROBERTSHAW | V60 | OTLEY AC | 70.34 | 00.00 | 00.00 | 64.32 | 88.68 | 94.50 | |
77 | 33.32 | 132 | ANGELA HALL | F | V45 | THIRSK & S HARR | 69.93 | 94.31 | 94.34 | 00.00 | 00.00 | 93.14 |
78 | 33.34 | 303 | CARL WALSH | V45 | OTLEY AC | 69.53 | 00.00 | 00.00 | 63.43 | 00.00 | 82.83 | |
79 | 33.36 | 188 | MARC TEASEY | V40 | ILKLEY HARRIERS | 69.13 | 00.00 | 00.00 | 62.54 | 00.00 | 80.10 | |
80 | 33.38 | 79 | GEORGE ELMES | V45 | HARROGATE HARR & AC | 68.73 | 00.00 | 00.00 | 61.64 | 00.00 | 82.66 | |
81 | 33.40 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | 68.33 | 00.00 | 00.00 | 00.00 | 00.00 | 77.47 | ||
82 | 33.41 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 67.93 | 00.00 | 00.00 | 60.75 | 85.85 | 89.42 | |
83 | 33.43 | 480 | MICHAEL STEGEMAN | SWALEDALE RR | 67.53 | 00.00 | 00.00 | 00.00 | 00.00 | 77.36 | ||
84 | 33.50 | 373 | JIM ROBINSON | V60 | RICH & ZET HARR | 67.13 | 00.00 | 00.00 | 59.86 | 83.02 | 93.47 | |
85 | 33.51 | 76 | TIM POCOCK | V45 | HARROGATE HARR & AC | 66.73 | 00.00 | 00.00 | 58.97 | 00.00 | 82.13 | |
86 | 33.53 | 154 | SIMON CHAPMAN | ILKLEY HARRIERS | 66.33 | 00.00 | 00.00 | 00.00 | 00.00 | 76.98 | ||
87 | 33.54 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | 65.93 | 00.00 | 00.00 | 58.08 | 00.00 | 82.01 | |
88 | 34.02 | 267 | PHILIP ROBINSON | V40 | NIDD VALLEY RR | 65.53 | 00.00 | 00.00 | 57.18 | 00.00 | 79.08 | |
89 | 34.08 | 536 | KEN EVITT | V55 | THIRSK & S HARR | 65.12 | 00.00 | 00.00 | 56.29 | 80.20 | 88.24 | |
90 | 34.14 | 464 | ANDREW GAINES | V45 | SWALEDALE RR | 64.72 | 00.00 | 00.00 | 55.40 | 00.00 | 81.21 | |
91 | 34.17 | 318 | PHIL ROBINSON | V60 | OTLEY AC | 64.32 | 00.00 | 00.00 | 54.51 | 77.37 | 92.25 | |
92 | 34.19 | 110 | ADAM SCOTT | U18 | RICH & ZET HARR | 63.92 | 00.00 | 00.00 | 00.00 | 00.00 | 78.43 | |
93 | 34.21 | 451 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR | 63.52 | 93.17 | 92.92 | 00.00 | 00.00 | 87.68 |
94 | 34.30 | 721 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 63.12 | 00.00 | 00.00 | 53.62 | 00.00 | 83.33 | |
95 | 34.37 | 571 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 62.72 | 00.00 | 00.00 | 52.72 | 00.00 | 77.75 | |
96 | 34.40 | 304 | TOM HANNAH | V55 | OTLEY AC | 62.32 | 00.00 | 00.00 | 51.83 | 74.54 | 86.88 | |
97 | 34.43 | 286 | ERIC MORLEY | V50 | NIDD VALLEY RR | 61.92 | 00.00 | 00.00 | 50.94 | 00.00 | 82.81 | |
98 | 34.45 | 313 | MICHAEL PICKARD | V40 | OTLEY AC | 61.52 | 00.00 | 00.00 | 50.05 | 00.00 | 77.45 | |
99 | 34.48 | 171 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 61.12 | 00.00 | 00.00 | 49.16 | 71.71 | 90.88 | |
100 | 34.57 | 107 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 60.72 | 00.00 | 00.00 | 48.27 | 00.00 | 79.55 | |
101 | 35.05 | 269 | MARK DAVID | V40 | NIDD VALLEY RR | 60.31 | 00.00 | 00.00 | 47.37 | 00.00 | 76.72 | |
102 | 35.07 | 84 | MARTIN UMPLEBY | HARROGATE HARR & AC | 59.91 | 00.00 | 00.00 | 00.00 | 00.00 | 72.05 | ||
103 | 35.13 | 403 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 59.51 | 00.00 | 00.00 | 46.48 | 00.00 | 78.95 | |
104 | 35.13 | 278 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 59.11 | 00.00 | 00.00 | 45.59 | 00.00 | 76.43 | |
105 | 35.15 | 719 | FRED CLAPHAM | RIPON RUNNERS | 58.71 | 00.00 | 00.00 | 00.00 | 00.00 | 73.99 | ||
106 | 35.21 | 219 | BOB BAKER | V50 | OTLEY AC | 58.31 | 00.00 | 00.00 | 44.70 | 00.00 | 81.33 | |
107 | 35.24 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 57.91 | 00.00 | 00.00 | 43.81 | 00.00 | 78.54 | |
108 | 35.28 | 262 | DAVE SEAMAN | V60 | NIDD VALLEY RR | 57.51 | 00.00 | 00.00 | 42.91 | 68.88 | 89.17 | |
109 | 35.30 | 364 | IAN HEPWORTH | V55 | RICH & ZET HARR | 57.11 | 00.00 | 00.00 | 42.02 | 66.05 | 84.84 | |
110 | 35.32 | 473 | TRACY HUNTER | F | V35 | SWALEDALE RR | 56.71 | 92.03 | 91.51 | 00.00 | 00.00 | 81.84 |
111 | 35.47 | 170 | JOHN MARSHALL | V50 | ILKLEY HARRIERS | 56.31 | 00.00 | 00.00 | 41.13 | 00.00 | 80.34 | |
112 | 35.50 | 193 | JANE BRYANT | F | V35 | ILKLEY HARRIERS | 55.91 | 90.89 | 90.10 | 00.00 | 00.00 | 81.15 |
113 | 35.51 | 74 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 55.51 | 89.75 | 88.68 | 00.00 | 00.00 | 87.13 |
114 | 35.54 | 353 | DOMINIC EGAN | V40 | OTLEY AC | 55.10 | 00.00 | 00.00 | 40.24 | 00.00 | 74.97 | |
115 | 35.57 | 114 | DEREK PARRINGTON | V40 | SWALEDALE RR | 54.70 | 00.00 | 00.00 | 39.35 | 00.00 | 74.87 | |
116 | 36.00 | 440 | LISA QUINN | F | V35 | RIPON RUNNERS | 54.30 | 88.62 | 87.27 | 00.00 | 00.00 | 80.78 |
117 | 36.02 | 477 | RONNIE CASSAR | V60 | SWALEDALE RR | 53.90 | 00.00 | 00.00 | 38.45 | 63.22 | 87.77 | |
118 | 36.09 | 537 | ERNIE HUCK | V60 | THIRSK & S HARR | 53.50 | 00.00 | 00.00 | 37.56 | 60.40 | 87.48 | |
119 | 36.11 | 526 | DAVID BARKER | V45 | THIRSK & S HARR | 53.10 | 00.00 | 00.00 | 36.67 | 00.00 | 76.84 | |
120 | 36.12 | 225 | SCOTT WRAY | LINK RC | 52.70 | 00.00 | 00.00 | 00.00 | 00.00 | 72.05 | ||
121 | 36.13 | 520 | NICOLA BOOTH | F | V40 | THIRSK & S HARR | 52.30 | 87.48 | 85.85 | 00.00 | 00.00 | 83.16 |
122 | 36.13 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | 51.90 | 00.00 | 00.00 | 35.78 | 00.00 | 79.38 | |
123 | 36.17 | 458 | STUART CLARKSON | SWALEDALE RR | 51.50 | 00.00 | 00.00 | 00.00 | 00.00 | 69.73 | ||
124 | 36.18 | 454 | LIZ SOWTER | F | V45 | SWALEDALE RR | 51.10 | 86.34 | 84.44 | 00.00 | 00.00 | 86.05 |
125 | 36.18 | 284 | CAROL MORGAN | F | NIDD VALLEY RR | 50.70 | 85.20 | 00.00 | 00.00 | 00.00 | 77.44 | |
126 | 36.24 | 446 | DAVE NICKLAS | V40 | RIPON RUNNERS | 50.29 | 00.00 | 00.00 | 34.89 | 00.00 | 73.94 | |
127 | 36.25 | 452 | MELISSA HEPBURN | F | SWALEDALE RR | 49.89 | 84.06 | 00.00 | 00.00 | 00.00 | 77.19 | |
128 | 36.26 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 49.49 | 00.00 | 00.00 | 34.00 | 00.00 | 78.91 | |
129 | 36.28 | 311 | JOHN DADE | V40 | OTLEY AC | 49.09 | 00.00 | 00.00 | 33.10 | 00.00 | 73.81 | |
130 | 36.33 | 497 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 48.69 | 82.93 | 83.02 | 00.00 | 00.00 | 79.56 |
131 | 36.36 | 722 | PAUL OLDHAM | RIPON RUNNERS | 48.29 | 00.00 | 00.00 | 00.00 | 00.00 | 71.26 | ||
132 | 36.42 | 273 | NICK BURTON | V50 | NIDD VALLEY RR | 47.89 | 00.00 | 00.00 | 32.21 | 00.00 | 78.34 | |
133 | 36.44 | 131 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 47.49 | 81.79 | 81.61 | 00.00 | 00.00 | 79.17 |
134 | 36.47 | 189 | CHRISTINE MATTHEWS | F | V55 | ILKLEY HARRIERS | 47.09 | 80.65 | 80.20 | 00.00 | 57.57 | 92.95 |
135 | 36.50 | 302 | HELEN WALSH | F | V40 | OTLEY AC | 46.69 | 79.51 | 78.78 | 00.00 | 00.00 | 81.77 |
136 | 36.53 | 210 | LIAM GARDNER | SWALEDALE RR | 46.29 | 00.00 | 00.00 | 00.00 | 00.00 | 70.72 | ||
137 | 36.55 | 144 | CATHERINE GIBBONS | F | U18 | ILKLEY HARRIERS | 45.89 | 78.37 | 00.00 | 00.00 | 00.00 | 81.59 |
138 | 36.56 | 152 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 45.48 | 00.00 | 00.00 | 31.32 | 00.00 | 77.84 | |
139 | 36.58 | 418 | KEVIN JACKSON | V40 | RIPON RUNNERS | 45.08 | 00.00 | 00.00 | 30.43 | 00.00 | 72.81 | |
140 | 37.02 | 71 | JEAN CROFT | F | V40 | HARROGATE HARR & AC | 44.68 | 77.24 | 77.37 | 00.00 | 00.00 | 81.33 |
141 | 37.05 | 448 | STEVE PARKINSON | V40 | RIPON RUNNERS | 44.28 | 00.00 | 00.00 | 29.54 | 00.00 | 72.58 | |
142 | 37.19 | 416 | ELLIE POCOCK | F | RIPON RUNNERS | 43.88 | 76.10 | 00.00 | 00.00 | 00.00 | 75.33 | |
143 | 37.22 | 307 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 43.48 | 74.96 | 75.95 | 00.00 | 54.74 | 96.72 |
144 | 37.25 | 457 | PATRICK NEESON | V45 | SWALEDALE RR | 43.08 | 00.00 | 00.00 | 28.64 | 00.00 | 74.30 | |
145 | 37.32 | 124 | CLAIRE STEWART | F | V40 | SWALEDALE RR | 42.68 | 73.82 | 74.54 | 00.00 | 00.00 | 80.25 |
146 | 37.34 | 407 | JO HOPE | F | V35 | RIPON RUNNERS | 42.28 | 72.68 | 73.12 | 00.00 | 00.00 | 77.41 |
147 | 37.40 | 568 | ANN DALE | F | WETHERBY RUNNERS | 41.88 | 71.55 | 00.00 | 00.00 | 00.00 | 74.63 | |
148 | 37.42 | 77 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 41.48 | 00.00 | 00.00 | 27.75 | 00.00 | 76.26 | |
149 | 37.45 | 323 | MARK CLIFFORD | OTLEY AC | 41.08 | 00.00 | 00.00 | 00.00 | 00.00 | 69.09 | ||
150 | 37.46 | 424 | LYNDA WILSON | F | V45 | RIPON RUNNERS | 40.68 | 70.41 | 71.71 | 00.00 | 00.00 | 82.70 |
151 | 37.48 | 338 | SARAH MCBRINN | F | V35 | OTLEY AC | 40.27 | 69.27 | 70.30 | 00.00 | 00.00 | 76.93 |
152 | 37.49 | 413 | CHRIS BENNETT | V55 | RIPON RUNNERS | 39.87 | 00.00 | 00.00 | 26.86 | 51.91 | 79.64 | |
153 | 37.53 | 44 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 39.47 | 00.00 | 00.00 | 25.97 | 00.00 | 73.39 | |
154 | 38.03 | 113 | KEITH WOOD | V45 | ILKLEY HARRIERS | 39.07 | 00.00 | 00.00 | 25.08 | 00.00 | 73.07 | |
155 | 38.04 | 468 | MARTIN LUXTON | V55 | SWALEDALE RR | 38.67 | 00.00 | 00.00 | 24.18 | 49.08 | 79.12 | |
156 | 38.15 | 80 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 38.27 | 00.00 | 00.00 | 23.29 | 00.00 | 72.69 | |
157 | 38.16 | 421 | ANDY MATHESON | V40 | RIPON RUNNERS | 37.87 | 00.00 | 00.00 | 22.40 | 00.00 | 70.34 | |
158 | 38.18 | 115 | DAVE WARDMAN | V60 | SWALEDALE RR | 37.47 | 00.00 | 00.00 | 21.51 | 46.25 | 82.57 | |
159 | 38.24 | 202 | CAROLINE EBERT | F | ILKLEY HARRIERS | 37.07 | 68.13 | 00.00 | 00.00 | 00.00 | 73.21 | |
160 | 38.29 | 109 | DON BUFFHAM | V50 | OTLEY AC | 36.67 | 00.00 | 00.00 | 20.62 | 00.00 | 74.71 | |
161 | 38.31 | 370 | NEIL PIPER | V60 | RICH & ZET HARR | 36.27 | 00.00 | 00.00 | 19.72 | 43.42 | 82.11 | |
162 | 38.32 | 283 | GUY SWINDLEHURST | NIDD VALLEY RR | 35.87 | 00.00 | 00.00 | 00.00 | 00.00 | 67.69 | ||
163 | 38.36 | 517 | PAUL ILEY | V40 | THIRSK & S HARR | 35.46 | 00.00 | 00.00 | 18.83 | 00.00 | 69.73 | |
164 | 38.40 | 516 | NIGEL MORGAN | V45 | THIRSK & S HARR | 35.06 | 00.00 | 00.00 | 17.94 | 00.00 | 71.90 | |
165 | 38.51 | 287 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 34.66 | 67.00 | 68.88 | 00.00 | 00.00 | 83.49 |
