RESULTS, HDSRL 2004
Race #1, 4th May, organised by Skipton A.C
Team results of the Skipton race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 1520 | 272 | 145 | 174 | 90.22 |
HARROGATE HARR & AC | 1654 | 206 | 149 | 310 | 89.57 |
ILKLEY HARRIERS | 1638 | 325 | 143 | 294 | 090.26 |
LINK RC | 172 | 58 | 0 | 0 | 126.44 |
NIDD VALLEY RR | 1151 | 190 | 100 | 249 | 100.25 |
OTLEY AC | 1812 | 227 | 133 | 298 | 81.56 |
RICH & ZET HARR | 982 | 118 | 0 | 228 | 91.57 |
RIPON RUNNERS | 1569 | 153 | 68 | 338 | 090.59 |
SKIPTON AC | 687 | 74 | 0 | 129 | 91.22 |
SWALEDALE RR | 1439 | 293 | 120 | 222 | 91.42 |
THIRSK & S HARR | 862 | 197 | 92 | 72 | 99.21 |
Individual results of the Skipton race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 26.17 | 302 | IAN FISHER | OTLEY AC | 200 | |||||
2 | 27.29 | 1 | JON ORANGE | V40 | RICH & ZET HARR | 199 | 78 | |||
3 | 27.49 | 322 | JAMIE NOON | OTLEY AC | 198 | |||||
4 | 27.50 | 301 | JULIAN MAWSON | OTLEY AC | 197 | |||||
5 | 27.57 | 50 | PETER WILLIS | SKIPTON AC | 196 | |||||
6 | 28.12 | 313 | NEIL CAYTON | OTLEY AC | 195 | |||||
7 | 28.26 | 714 | RICHARD JOHNSON | SWALEDALE RR | 194 | |||||
8 | 28.36 | 172 | MATTHEW COX | DRAGONS RUNNING CLUB | 193 | |||||
9 | 29.02 | 826 | GARY DUNN | THIRSK & S HARR | 192 | |||||
10 | 29.08 | 240 | STUART JOHNSTONE | HARROGATE HARR & AC | 191 | |||||
11 | 29.16 | 451 | JASON HEMSLEY | ILKLEY HARRIERS | 190 | |||||
12 | 29.23 | 600 | MICK TINSLEY | V45 | RIPON RUNNERS | 189 | 77 | |||
13 | 29.43 | 449 | GRAHAM PEARCE | ILKLEY HARRIERS | 188 | |||||
14 | 29.49 | 320 | ANDY ROBERTSHAW | OTLEY AC | 187 | |||||
15 | 30.00 | 617 | PETER CHAPMAN | V45 | RIPON RUNNERS | 186 | 76 | |||
16 | 30.07 | 236 | SIMON CLARIDGE | HARROGATE HARR & AC | 185 | |||||
17 | 30.13 | 123 | BILLY BARTON | V40 | DRAGONS RUNNING CLUB | 184 | 75 | |||
30.19 | Guest Runner | PUDSEY & BRAMLEY AC | ||||||||
18 | 30.42 | 222 | PAUL RENDER | V45 | HARROGATE HARR & AC | 183 | 74 | |||
19 | 30.45 | 318 | DUNCAN BURGESS | OTLEY AC | 182 | |||||
20 | 30.52 | 213 | MARTIN J HARRIS | V45 | HARROGATE HARR & AC | 181 | 73 | |||
21 | 31.03 | 53 | DAVID OSELTON | V45 | SKIPTON AC | 180 | 72 | |||
22 | 31.16 | 700 | STUART SMITH | SWALEDALE RR | 179 | |||||
23 | 31.27 | 481 | TERRY LONERGAN | V55 | ILKLEY HARRIERS | 178 | 71 | |||
24 | 31.33 | 157 | SEAN PALMER | DRAGONS RUNNING CLUB | 177 | |||||
25 | 31.36 | 629 | DAVID JELLEY | V45 | RIPON RUNNERS | 176 | 70 | |||
26 | 31.38 | 403 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 175 | 69 | |||
27 | 31.45 | 450 | STEFAN MACINA | ILKLEY HARRIERS | 174 | |||||
28 | 31.51 | 200 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 173 | 68 | |||
29 | 32.00 | 724 | PAUL EMSON | V45 | SWALEDALE RR | 172 | 67 | |||
30 | 32.01 | 321 | MALCOLM COURT | OTLEY AC | 171 | |||||
31 | 32.06 | 3 | MIKE BROOKS | V55 | RICH & ZET HARR | 170 | 66 | |||
32 | 32.08 | 350 | JAMES CULLEN | V40 | OTLEY AC | 169 | 65 | |||
33 | 32.11 | 506 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 168 | 64 | |||
34 | 32.16 | 235 | CATHY WRIGHT | F | V40 | HARROGATE HARR & AC | 167 | 75 | 54 | |
35 | 32.19 | 728 | TONY WARD | V50 | SWALEDALE RR | 166 | 63 | |||
36 | 32.22 | 28 | PHILIP HILL | RICH & ZET HARR | 165 | |||||
37 | 32.22 | 51 | SARAH GLOVER | F | SKIPTON AC | 164 | 74 | |||
38 | 32.26 | 307 | JOHN ARMITSTEAD | V45 | OTLEY AC | 163 | 62 | |||
39 | 32.30 | 20 | BRIAN 'TAFF' ROGERS | V40 | RICH & ZET HARR | 162 | 61 | |||
40 | 32.33 | 610 | BEN IMERSON | RIPON RUNNERS | 161 | |||||
41 | 32.54 | 607 | CRAIG MURDOCH | RIPON RUNNERS | 160 | |||||
42 | 33.00 | 161 | DEBRA SMITH | F | V35 | DRAGONS RUNNING CLUB | 159 | 73 | 53 | |
43 | 33.02 | 626 | RAY RAPER | V50 | RIPON RUNNERS | 158 | 60 | |||
44 | 33.06 | 243 | MICK SHAKESPEARE | HARROGATE HARR & AC | 157 | |||||
45 | 33.13 | 108 | BEN HARDAKRE | DRAGONS RUNNING CLUB | 156 | |||||
46 | 33.30 | 715 | ERIKA JOHNSON | F | SWALEDALE RR | 155 | 72 | |||
47 | 33.35 | 440 | EWAN WELSH | ILKLEY HARRIERS | 154 | |||||
48 | 33.38 | 241 | PHIL DICKINSON | HARROGATE HARR & AC | 153 | |||||
49 | 33.38 | 480 | CATH WOLFENDEN | F | ILKLEY HARRIERS | 152 | 71 | |||
50 | 33.39 | 107 | TRISH BARTON | F | V35 | DRAGONS RUNNING CLUB | 151 | 70 | 52 | |
51 | 33.40 | 315 | MICK JEFFERY | V50 | OTLEY AC | 150 | 59 | |||
52 | 33.41 | 310 | GRAHAM STEAD | V40 | OTLEY AC | 149 | 58 | |||
53 | 33.42 | 525 | ANDY DOBBY | NIDD VALLEY RR | 148 | |||||
54 | 33.47 | 52 | TIM FALKINGHAM | V45 | SKIPTON AC | 147 | 57 | |||
55 | 33.52 | 404 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 146 | 69 | 51 | |
56 | 33.53 | 453 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 145 | 56 | |||
57 | 33.56 | 831 | PHILIP UTLEY | THIRSK & S HARR | 144 | |||||
58 | 34.01 | 602 | GARY WILKS | RIPON RUNNERS | 143 | |||||
59 | 34.08 | 613 | MARTIN GABRIEL | V40 | RIPON RUNNERS | 142 | 55 | |||
60 | 34.10 | 304 | CARL WALSH | V40 | OTLEY AC | 141 | 54 | |||
61 | 34.14 | 619 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 140 | 53 | |||
62 | 34.32 | 508 | PETER WILLIS | V40 | NIDD VALLEY RR | 139 | 52 | |||
63 | 34.37 | 150 | SIN WAH KWAN | DRAGONS RUNNING CLUB | 138 | |||||
64 | 34.39 | 223 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 137 | 51 | |||
65 | 34.43 | 406 | PETER MURRAY | V40 | ILKLEY HARRIERS | 136 | 50 | |||
66 | 34.52 | 118 | ASHLEY STAFFORD | DRAGONS RUNNING CLUB | 135 | |||||
67 | 34.58 | 512 | NICK BURTON | V45 | NIDD VALLEY RR | 134 | 49 | |||
68 | 35.04 | 407 | DENNIS ACKROYD | V55 | ILKLEY HARRIERS | 133 | 48 | |||
69 | 35.09 | 518 | MIKE DEACON | V40 | NIDD VALLEY RR | 132 | 47 | |||
70 | 35.09 | 710 | LIZ SOWTER | F | V40 | SWALEDALE RR | 131 | 68 | 50 | |
71 | 35.13 | 482 | EUGENE DOHERTY | V40 | ILKLEY HARRIERS | 130 | 46 | |||
72 | 35.21 | 437 | VIC VERECONDI | V40 | ILKLEY HARRIERS | 129 | 45 | |||
73 | 35.37 | 483 | SUZANNE AKEROYD | F | V35 | ILKLEY HARRIERS | 128 | 67 | 49 | |
74 | 35.41 | 219 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 127 | 44 | |||
75 | 35.45 | 308 | PHIL ROBINSON | V60 | OTLEY AC | 126 | 43 | |||
76 | 36.13 | 237 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 125 | 42 | |||
77 | 36.23 | 832 | HYWEL SMITH | V50 | THIRSK & S HARR | 124 | 41 | |||
78 | 36.26 | 217 | GILLIAN MACFARLANE | F | V40 | HARROGATE HARR & AC | 123 | 66 | 48 | |
79 | 36.39 | 447 | JOHN COEN | V40 | ILKLEY HARRIERS | 122 | 40 | |||
80 | 36.40 | 239 | CHRIS GRAY | V40 | HARROGATE HARR & AC | 121 | 39 | |||
81 | 36.51 | 469 | ANDY WEBSTER | ILKLEY HARRIERS | 120 | |||||
82 | 36.52 | 702 | JOHN HUNTER | V50 | SWALEDALE RR | 119 | 38 | |||
83 | 36.55 | 511 | PAUL WARD | V40 | NIDD VALLEY RR | 118 | 37 | |||
84 | 37.14 | 225 | SUE SIMPSON | F | V40 | HARROGATE HARR & AC | 117 | 65 | 47 | |
85 | 37.16 | 152 | DAVID LISTER | DRAGONS RUNNING CLUB | 116 | |||||
86 | 37.20 | 306 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 115 | 64 | 46 | |
87 | 37.26 | 601 | DAVE MOFFAT | V50 | RIPON RUNNERS | 114 | 36 | |||
88 | 37.29 | 305 | HELEN WALSH | F | V35 | OTLEY AC | 113 | 63 | 45 | |
89 | 37.32 | 484 | PHIL HIRST | V45 | ILKLEY HARRIERS | 112 | 35 | |||
90 | 37.34 | 158 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 111 | 34 | |||
91 | 37.41 | 718 | JACKIE KEAVNEY | F | V35 | SWALEDALE RR | 110 | 62 | 44 | |
92 | 37.42 | 29 | KERI FOXALL | F | RICH & ZET HARR | 109 | 61 | |||
93 | 37.46 | 448 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 108 | 33 | |||
94 | 37.47 | 726 | JOHNATHON BUNCE | SWALEDALE RR | 107 | |||||
95 | 37.53 | 716 | ERIC NUTTER | V65 | SWALEDALE RR | 106 | 32 | |||
96 | 37.55 | 133 | WARREN DUCKETT | DRAGONS RUNNING CLUB | 105 | |||||
97 | 37.56 | 822 | ALAN WIKELEY | V55 | THIRSK & S HARR | 104 | 31 | |||
98 | 37.57 | 485 | ANDREW KITCHEN | V45 | ILKLEY HARRIERS | 103 | 30 | |||
99 | 38.01 | 319 | ROBERT PAYNE | V60 | OTLEY AC | 102 | 29 | |||
100 | 38.03 | 454 | KEITH WOOD | V40 | ILKLEY HARRIERS | 101 | 28 | |||
101 | 38.05 | 417 | CATH PORRITT | F | V35 | ILKLEY HARRIERS | 100 | 60 | 43 | |
102 | 38.09 | 137 | BILLY GIBSON | V40 | DRAGONS RUNNING CLUB | 99 | 27 | |||
103 | 38.10 | 351 | CAROLINE MARLER | F | V50 | OTLEY AC | 98 | 59 | 42 | |
104 | 38.11 | 416 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 97 | 58 | 41 | |
105 | 38.11 | 401 | VINCE GIBBONS | V45 | ILKLEY HARRIERS | 96 | 26 | |||
106 | 38.16 | 250 | SIMON WILLIAMS | LINK RC | 95 | |||||
107 | 38.17 | 509 | DAVID SEAMAN | V40 | NIDD VALLEY RR | 94 | 25 | |||
108 | 38.21 | 119 | DAN WOOD | DRAGONS RUNNING CLUB | 93 | |||||
109 | 38.21 | 113 | JACKIE PEARSON | DRAGONS RUNNING CLUB | 92 | |||||
110 | 38.27 | 242 | DAVE PARRATT | V40 | HARROGATE HARR & AC | 91 | 24 | |||
111 | 38.30 | 8 | SARAH GREGORY | F | RICH & ZET HARR | 90 | 57 | |||
112 | 38.31 | 604 | ANDY MATHESON | RIPON RUNNERS | 89 | |||||
113 | 38.34 | 148 | DEBORAH KENNEDY | F | V40 | DRAGONS RUNNING CLUB | 88 | 56 | 40 | |
114 | 38.38 | 10 | IAN HEPWORTH | V55 | RICH & ZET HARR | 87 | 23 | |||
115 | 38.46 | 727 | GEORGE WILSON | V40 | SWALEDALE RR | 86 | 22 | |||
116 | 38.48 | 162 | ADRIAN STOCKS | V40 | DRAGONS RUNNING CLUB | 85 | 21 | |||
117 | 38.51 | 312 | DAVE HAINSWORTH | V55 | OTLEY AC | 84 | 20 | |||
118 | 38.57 | 456 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 83 | 55 | 39 | |
119 | 39.03 | 614 | KAREN JONES | F | V35 | RIPON RUNNERS | 82 | 54 | 38 | |
120 | 39.10 | 812 | PAT KIRBY | F | V50 | THIRSK & S HARR | 81 | 53 | 37 | |
121 | 39.16 | 526 | FIONA DEACON | F | V40 | NIDD VALLEY RR | 80 | 52 | 36 | |
122 | 39.28 | 432 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 79 | 51 | 35 | |
123 | 39.30 | 303 | ANTONIO CARDINALE | V50 | OTLEY AC | 78 | 19 | |||
124 | 39.47 | 124 | ED BRYANT | DRAGONS RUNNING CLUB | 77 | |||||
125 | 39.50 | 431 | GRAHAM MAUD | V45 | ILKLEY HARRIERS | 76 | 18 | |||
126 | 39.51 | 171 | GARETH LYON | DRAGONS RUNNING CLUB | 75 | |||||
127 | 39.55 | 139 | IAN GILLINGHAM | V50 | DRAGONS RUNNING CLUB | 74 | 17 | |||
128 | 40.10 | 446 | DIANE HAGGAR | F | V40 | ILKLEY HARRIERS | 73 | 50 | 34 | |
129 | 40.25 | 410 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 72 | 16 | |||
130 | 40.34 | 503 | ANN-MARIE MACPHERSON | F | V35 | NIDD VALLEY RR | 71 | 49 | 33 | |
131 | 40.37 | 709 | RUTH SWEETLAND | F | SWALEDALE RR | 70 | 48 | |||
132 | 40.44 | 444 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 69 | 15 | |||
133 | 40.47 | 311 | DAVID CATTANACH | V50 | OTLEY AC | 68 | 14 | |||
134 | 40.49 | 514 | BOB SWEETING | V55 | NIDD VALLEY RR | 67 | 13 | |||
135 | 40.53 | 805 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 66 | 47 | 32 | |
136 | 41.09 | 729 | LIAM GARDNER | SWALEDALE RR | 65 | |||||
137 | 41.15 | 505 | DEBBIE GIBSON | F | V40 | NIDD VALLEY RR | 64 | 46 | 31 | |
138 | 41.24 | 615 | MARIE MARSTON | F | V35 | RIPON RUNNERS | 63 | 45 | 30 | |
139 | 41.29 | 323 | MARK BLAGG | OTLEY AC | 62 | |||||
140 | 41.32 | 723 | ANDREW BROADLEY | V40 | SWALEDALE RR | 61 | 12 | |||
141 | 41.32 | 135 | DOUGLAS FRASER | DRAGONS RUNNING CLUB | 60 | |||||
142 | 41.39 | 408 | DAISY HARTLEY | F | ILKLEY HARRIERS | 59 | 44 | |||
143 | 41.43 | 711 | ALEX BROWN | F | SWALEDALE RR | 58 | 43 | |||
144 | 41.49 | 129 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 57 | 42 | 29 | |
145 | 41.54 | 317 | HANNAH PEACOCK | F | OTLEY AC | 56 | 41 | |||
146 | 41.55 | 167 | RICHARD WYSOCKI | V40 | DRAGONS RUNNING CLUB | 55 | 11 | |||
147 | 42.04 | 712 | PETER RICHARDSON | V40 | SWALEDALE RR | 54 | 10 | |||
148 | 42.06 | 257 | HELEN DINSDALE | F | LINK RC | 53 | 40 | |||
149 | 42.10 | 424 | CHRISTINE PORRITT | F | V60 | ILKLEY HARRIERS | 52 | 39 | 28 | |
150 | 42.21 | 422 | BARBARA BULLOCK | F | V50 | ILKLEY HARRIERS | 51 | 38 | 27 | |
151 | 42.29 | 703 | MARIAN HUNTER | F | V45 | SWALEDALE RR | 50 | 37 | 26 | |
152 | 42.42 | 405 | MARGOT DALE | F | V60 | ILKLEY HARRIERS | 49 | 36 | 25 | |
153 | 42.46 | 442 | JANET SOUYAVE | F | V50 | ILKLEY HARRIERS | 48 | 35 | 24 | |
154 | 42.48 | 829 | CATHERINE LUMB | F | V40 | THIRSK & S HARR | 47 | 34 | 23 | |
155 | 42.51 | 828 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 46 | 33 | 22 | |
156 | 42.51 | 400 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 45 | 32 | 21 | |
157 | 43.01 | 704 | NORMAN BELL | V55 | SWALEDALE RR | 44 | 9 | |||
158 | 43.10 | 175 | HELEN LYON | F | DRAGONS RUNNING CLUB | 43 | 31 | |||
159 | 43.13 | 811 | KAREN HUDSON | F | THIRSK & S HARR | 42 | 30 | |||
160 | 43.15 | 177 | VIVIENNE YEOMAN | F | V35 | DRAGONS RUNNING CLUB | 41 | 29 | 20 | |
161 | 44.03 | 730 | BLAISE TER HAAR | SWALEDALE RR | 40 | |||||
162 | 44.16 | 201 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 39 | 8 | |||
163 | 44.22 | 428 | ELAINE COSSINS | F | V35 | ILKLEY HARRIERS | 38 | 28 | 19 | |
164 | 44.35 | 609 | CLAIRE MUMFORD | F | RIPON RUNNERS | 37 | 27 | |||
165 | 44.37 | 429 | RONA MACFARLANE | F | V40 | ILKLEY HARRIERS | 36 | 26 | 18 | |
166 | 44.44 | 176 | GILLIAN MINFORD | F | DRAGONS RUNNING CLUB | 35 | 25 | |||
167 | 45.02 | 611 | ANEKA IMERSON | F | RIPON RUNNERS | 34 | 24 | |||
168 | 45.11 | 178 | IAN JONES | DRAGONS RUNNING CLUB | 33 | |||||
169 | 45.25 | 504 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 32 | 23 | 17 | |
170 | 45.42 | 435 | JULIE RATCLIFF | F | V45 | ILKLEY HARRIERS | 31 | 22 | 16 | |
171 | 45.58 | 147 | NICOLA LINFIELD | F | V35 | DRAGONS RUNNING CLUB | 30 | 21 | 15 | |
172 | 46.21 | 120 | ALEC BEAUMONT | V60 | DRAGONS RUNNING CLUB | 29 | 7 | |||
173 | 46.41 | 624 | DOUG TOOTH | V60 | RIPON RUNNERS | 28 | 6 | |||
174 | 46.41 | 528 | KATE WEBBER | F | NIDD VALLEY RR | 27 | 20 | |||
175 | 46.56 | 402 | AMANDA PARNABY | F | V45 | ILKLEY HARRIERS | 26 | 19 | 14 | |
176 | 47.19 | 174 | MARTIN HOLT | DRAGONS RUNNING CLUB | 25 | |||||
177 | 46.22 | 256 | LUCY HOPTON | F | LINK RC | 24 | 18 | |||
178 | 46.25 | 530 | ALAN NICHOLSON | V55 | NIDD VALLEY RR | 23 | 5 | |||
179 | 46.32 | 731 | NEIL GARDNER | SWALEDALE RR | 22 | |||||
180 | 46.33 | 725 | ASTRID MCINTYRE | F | SWALEDALE RR | 21 | 17 | |||
181 | 46.43 | 173 | SALLY BIGGINS | F | DRAGONS RUNNING CLUB | 20 | 16 | |||
182 | 46.44 | 166 | JOANNE WOOD | F | V40 | DRAGONS RUNNING CLUB | 19 | 15 | 13 | |
183 | 48.20 | 443 | HOWARD ALLEN | V50 | ILKLEY HARRIERS | 18 | 4 | |||
184 | 48.31 | 717 | GLENYS NUTTER | F | V65 | SWALEDALE RR | 17 | 14 | 12 | |
185 | 48.34 | 804 | MARIAN CODLING | F | V60 | THIRSK & S HARR | 16 | 13 | 11 | |
186 | 48.35 | 179 | JENNI SMALL | F | V35 | DRAGONS RUNNING CLUB | 15 | 12 | 10 | |
187 | 48.38 | 830 | LYDIA EVITT | F | THIRSK & S HARR | 14 | 11 | |||
188 | 48.54 | 413 | MANDY CHAPMAN | F | V40 | ILKLEY HARRIERS | 13 | 10 | 9 | |
189 | 49.15 | 169 | KATHY MILLER | F | V35 | DRAGONS RUNNING CLUB | 12 | 9 | 8 | |
190 | 49.50 | 706 | HELEN SMITH | F | V55 | SWALEDALE RR | 11 | 8 | 7 | |
191 | 50.31 | 409 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 10 | 3 | |||
192 | 50.46 | 412 | JANE COUPE | F | V45 | ILKLEY HARRIERS | 9 | 7 | 6 | |
193 | 51.36 | 527 | SUE THREADGOLD | F | V40 | NIDD VALLEY RR | 8 | 6 | 5 | |
194 | 51.59 | 121 | NICCI CHIPPENDALE | F | V35 | DRAGONS RUNNING CLUB | 7 | 5 | 4 | |
195 | 51.59 | 170 | WENDY PROCTOR | F | V40 | DRAGONS RUNNING CLUB | 6 | 4 | 3 | |
196 | 52.56 | 628 | KIRSTIN ALDRIDGE | F | RIPON RUNNERS | 5 | 3 | |||
197 | 53.57 | 603 | MONTY MUNSON | V70 | RIPON RUNNERS | 4 | 2 | |||
198 | 54.27 | 616 | DAVE DOWSON | V55 | RIPON RUNNERS | 3 | 1 | |||
199 | 58.25 | 713 | JO RICHARDSON | F | V40 | SWALEDALE RR | 2 | 2 | 2 | |
200 | 58.34 | 707 | SUSAN SMITH | F | V55 | SWALEDALE RR | 1 | 1 | 1 |
Notes
Downloads
You can download the current version of the results as an Excel file, to make it easier to extract your club's results, cut and paste into running club magazines, etc.
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
Click here to download results in Excel format (130KB)