RESULTS, HDSRL 2005
Race #4, Skipton, Tue 21 June, organised by Skipton AC
Team results of the Skipton race
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 567.62 | 263.09 | 167.43 | 271.32 | 89.14 |
HARROGATE HARR & AC | 891.77 | 314.95 | 160.72 | 440.4 | 81.07 |
ILKLEY HARRIERS | 885.37 | 448.12 | 268.1 | 414.11 | 80.46 |
LINK RC | 110.97 | 0 | 0 | 88.09 | 111.45 |
NIDD VALLEY RR | 613.12 | 298.43 | 202.66 | 371.19 | 86.54 |
OTLEY AC | 876.21 | 179.78 | 112.74 | 353.66 | 73.08 |
RICH & ZET HARR | 802.36 | 242.06 | 122.81 | 448.29 | 78.51 |
RIPON RUNNERS | 662.63 | 344.4 | 217.76 | 347.54 | 85.26 |
SKIPTON AC | 271.24 | 0 | 0 | 171.96 | 80.46 |
SWALEDALE RR | 770.43 | 419.85 | 276.5 | 325.64 | 80.48 |
THIRSK & S HARR | 804.75 | 323.18 | 254.68 | 385.21 | 78.42 |
WETHERBY RUNNERS | 132.52 | 0 | 0 | 122.89 | 115 |
Cumulative Team results after 4 races
Main (10) |
Ladies (5) |
LVets (3) |
Vets (5) |
Elite (3 mm.ss) | |
---|---|---|---|---|---|
DRAGONS RUNNING CLUB | 2206.42 | 1086.59 | 710.65 | 968.93 | 390.42 |
HARROGATE HARR & AC | 3574.21 | 1094.48 | 578.74 | 1757.5 | 341.29 |
ILKLEY HARRIERS | 3471.87 | 1829.82 | 1107.06 | 1658.96 | 348.11 |
LINK RC | 383.51 | 55.58 | 0 | 118.31 | 522.49 |
NIDD VALLEY RR | 2415.12 | 1144.66 | 765.11 | 1370.78 | 383.16 |
OTLEY AC | 3572.62 | 924.83 | 660.45 | 1385.81 | 316.24 |
RICH & ZET HARR | 2562.57 | 752.67 | 380.16 | 1712.55 | 339.06 |
RIPON RUNNERS | 3064.59 | 1262.73 | 765.99 | 1522.04 | 358.37 |
SKIPTON AC | 1986.17 | 358.17 | 163.87 | 926.81 | 350.23 |
SWALEDALE RR | 3167.15 | 1673.03 | 1055.24 | 1408.63 | 346.32 |
THIRSK & S HARR | 2724.05 | 1265.73 | 931.71 | 1096.81 | 355.07 |
WETHERBY RUNNERS | 875.01 | 179.06 | 178.43 | 593.17 | 431.01 |
Individual results of the Skipton race
Pos | Time | Race No | Name | F? | Vet | Club | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Team | Ladies | LV | MV | |||||||
1 | 23.20 | 1 | IAN FISHER | OTLEY AC | 100 | |||||
2 | 24.14 | 574 | JON ORANGE | V40 | RICH & ZET HARR | 99.6 | 100 | |||
3 | 24.53 | 140 | MATTHEW COX | OTLEY AC | 99.2 | |||||
4 | 24.55 | 193 | JULIAN MAWSON | OTLEY AC | 98.8 | |||||
5 | 25.12 | 957 | GARY DUNN | THIRSK & S HARR | 98.4 | |||||
6 | 25.29 | 597 | RICHARD BARRETT | V40 | SKIPTON AC | 98 | 99.12 | |||
7 | 25.35 | 94 | PETER WILLIS | SKIPTON AC | 97.6 | |||||
8 | 25.49 | 1112 | JAMIL PARAPIA | OTLEY AC | 97.2 | |||||
9 | 25.53 | 888 | RICHARD JOHNSON | SWALEDALE RR | 96.8 | |||||
10 | 25.59 | 148 | ANDY ROBERTSHAW | OTLEY AC | 96.4 | |||||
11 | 26.07 | 1070 | FRANK BERESFORD | U18 | HARROGATE HARR & AC | 96 | ||||
12 | 26.11 | 964 | RICHARD HALL | V40 | THIRSK & S HARR | 95.6 | 98.24 | |||
13 | 26.38 | 1139 | SHANE GREEN | V40 | ILKLEY HARRIERS | 95.2 | 97.37 | |||
14 | 26.57 | 863 | TONY WARD | V55 | SWALEDALE RR | 94.81 | 96.49 | |||
15 | 27.00 | 1179 | GRAHAM PEARCE | ILKLEY HARRIERS | 94.41 | |||||
16 | 27.08 | 1125 | JASON HEMSLEY | ILKLEY HARRIERS | 94.01 | |||||
17 | 27.14 | 583 | IAN SCOTT | V40 | RICH & ZET HARR | 93.61 | 95.61 | |||
18 | 27.15 | 69 | CHRIS TIMMINS | HARROGATE HARR & AC | 93.21 | |||||
19 | 27.19 | 953 | WALTER BUSUTTIL | V40 | THIRSK & S HARR | 92.81 | 94.74 | |||
20 | 27.23 | 566 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR | 92.41 | 100 | 100 | |
21 | 27.32 | 578 | SHAUN PURKISS | V40 | RICH & ZET HARR | 92.01 | 93.86 | |||
22 | 27.45 | 1183 | IAN WALLER | V45 | HARROGATE HARR & AC | 91.61 | 92.99 | |||
23 | 27.46 | 78 | ANDY BROWN | V40 | HARROGATE HARR & AC | 91.21 | 92.11 | |||
24 | 27.47 | 1060 | DAVID JEPSON | V40 | ILKLEY HARRIERS | 90.81 | 91.23 | |||
25 | 27.47 | 1048 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 90.41 | |||||
26 | 27.49 | 665 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 90.02 | 90.36 | |||
27 | 27.50 | 1031 | RICHARD JOEL | ILKLEY HARRIERS | 89.62 | |||||
28 | 27.51 | 1120 | GRAHAM MOLYNEUX | V40 | HARROGATE HARR & AC | 89.22 | 89.48 | |||
29 | 27.57 | 1182 | MATTHEW THACKRAY | HARROGATE HARR & AC | 88.82 | |||||
30 | 27.58 | 797 | PAUL EMSON | V45 | SWALEDALE RR | 88.42 | 88.61 | |||
31 | 28.01 | 1158 | STUART JOHNSTONE | HARROGATE HARR & AC | 88.02 | |||||
32 | 28.01 | 989 | PHILIP UTLEY | THIRSK & S HARR | 87.62 | |||||
33 | 28.03 | 1126 | MATTHEW HALLAM | U18 | HARROGATE HARR & AC | 87.22 | ||||
34 | 28.04 | 2 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 86.82 | 87.73 | |||
35 | 28.12 | 79 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 86.42 | 86.85 | |||
36 | 28.15 | 458 | ANDREW STEELE | RIPON RUNNERS | 86.02 | |||||
37 | 28.23 | 1077 | NICK RICHARDSON | ILKLEY HARRIERS | 85.62 | |||||
38 | 28.27 | 455 | PETER CHAPMAN | V45 | RIPON RUNNERS | 85.22 | 85.98 | |||
39 | 28.29 | 777 | STUART SMITH | SWALEDALE RR | 84.83 | |||||
40 | 28.35 | 868 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 84.43 | 98.82 | 98.32 | |
41 | 28.37 | 1175 | ANTHONY HEWSON | RICH & ZET HARR | 84.03 | |||||
42 | 28.40 | 1015 | JOHN BULLOCK | ILKLEY HARRIERS | 83.63 | |||||
43 | 28.44 | 1124 | DAVID JELLEY | V45 | RIPON RUNNERS | 83.23 | 85.1 | |||
44 | 28.47 | 687 | TREVOR GRAY | V45 | NIDD VALLEY RR | 82.83 | 84.23 | |||
45 | 28.48 | 988 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 82.43 | 83.35 | |||
46 | 28.49 | 138 | CHRIS CARVER | V40 | OTLEY AC | 82.03 | 82.47 | |||
47 | 28.52 | 581 | BRIAN 'TAFF' ROGERS | V40 | RICH & ZET HARR | 81.63 | 81.6 | |||
48 | 28.53 | 96 | STEVE TURLAND | ILKLEY HARRIERS | 81.23 | |||||
49 | 28.54 | 917 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | 80.83 | 80.72 | |||
50 | 28.54 | 1138 | MARK ILEY | V40 | ILKLEY HARRIERS | 80.43 | 79.84 | |||
51 | 29.07 | 1078 | MARK HESKETH | V40 | HARROGATE HARR & AC | 80.04 | 78.97 | |||
52 | 29.09 | 184 | MICK JEFFERY | V50 | OTLEY AC | 79.64 | 78.09 | |||
53 | 29.12 | 563 | MIKE BROOKS | V55 | RICH & ZET HARR | 79.24 | 77.22 | |||
54 | 29.13 | 53 | TIM BROOMFIELD | V45 | HARROGATE HARR & AC | 78.84 | 76.34 | |||
55 | 29.18 | 48 | RICHARD HAMILTON | HARROGATE HARR & AC | 78.44 | |||||
56 | 29.21 | 575 | CHRIS PEACOCK | V40 | RICH & ZET HARR | 78.04 | 75.46 | |||
57 | 29.23 | 1054 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 77.64 | 74.59 | |||
58 | 29.25 | 185 | DAN LAMBERT | OTLEY AC | 77.24 | |||||
59 | 29.28 | 135 | JOHN ARMITSTEAD | V45 | OTLEY AC | 76.84 | 73.71 | |||
60 | 29.29 | 1006 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 76.44 | 97.64 | 96.64 | |
61 | 29.34 | 595 | JOHN OTTER | SWALEDALE RR | 76.04 | |||||
62 | 29.42 | 93 | DAVID OSELTON | V45 | SKIPTON AC | 75.64 | 72.84 | |||
63 | 29.45 | 968 | WILL HAYWARD | U18 | THIRSK & S HARR | 75.25 | ||||
64 | 29.49 | 54 | PAT BREW | V45 | HARROGATE HARR & AC | 74.85 | 71.96 | |||
65 | 29.51 | 1013 | NEIL CHAPMAN | V45 | ILKLEY HARRIERS | 74.45 | 71.08 | |||
66 | 29.51 | 997 | SUE BUSUTTIL | F | V35 | THIRSK & S HARR | 74.05 | 96.46 | 94.96 | |
67 | 29.52 | 1133 | ISABELLE ROWE | F | HARROGATE HARR & AC | 73.65 | 95.28 | |||
68 | 30.04 | 921 | SIU WAH KWAN | DRAGONS RUNNING CLUB | 73.25 | |||||
69 | 30.10 | 49 | SIMON BAKER | HARROGATE HARR & AC | 72.85 | |||||
70 | 30.12 | 1062 | EWAN WELSH | ILKLEY HARRIERS | 72.45 | |||||
71 | 30.15 | 457 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 72.05 | 94.1 | 93.28 | |
72 | 30.16 | 1171 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 71.65 | 70.21 | |||
73 | 30.18 | 664 | MIKE DEACON | V40 | NIDD VALLEY RR | 71.25 | 69.33 | |||
74 | 30.19 | 86 | TAMARA HIRD | F | GUEST | |||||
75 | 30.22 | 1007 | JEFF PAGET | V50 | ILKLEY HARRIERS | 70.85 | 68.46 | |||
76 | 30.28 | 1122 | GRAEME MACGREGOR | V40 | HARROGATE HARR & AC | 70.45 | 67.58 | |||
77 | 30.45 | 1184 | MIKE DOWN | V40 | LINK RC | 70.06 | 66.7 | |||
78 | 30.47 | 1039 | PHILIP JUDD | ILKLEY HARRIERS | 69.66 | |||||
79 | 30.54 | 963 | ANGELA HALL | F | V45 | THIRSK & S HARR | 69.26 | 92.92 | 91.61 | |
80 | 30.59 | 1084 | CARL WALSH | V40 | OTLEY AC | 68.86 | 65.83 | |||
81 | 31.00 | 672 | PHIL ROBINSON | V40 | NIDD VALLEY RR | 68.46 | 64.95 | |||
82 | 31.01 | 1094 | TONY ESSEX | V55 | HARROGATE HARR & AC | 68.06 | 64.07 | |||
83 | 31.04 | 1066 | JOHN WARD | V55 | RIPON RUNNERS | 67.66 | 63.2 | |||
84 | 31.06 | 462 | GARY WILKS | RIPON RUNNERS | 67.26 | |||||
85 | 31.08 | 1096 | ERIC MORLEY | V50 | NIDD VALLEY RR | 66.86 | 62.32 | |||
86 | 31.10 | 1102 | SAM BYE | THIRSK & S HARR | 66.46 | |||||
87 | 31.14 | 1043 | JON TINDALL | ILKLEY HARRIERS | 66.06 | |||||
88 | 31.17 | 1028 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 65.66 | 61.45 | |||
89 | 31.23 | 492 | RAY RAPER | V50 | RIPON RUNNERS | 65.27 | 60.57 | |||
90 | 31.27 | 591 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 64.87 | 91.75 | 89.93 | |
91 | 31.37 | 1178 | BOB WIGHTMAN | V45 | ILKLEY HARRIERS | 64.47 | 59.69 | |||
92 | 31.42 | 902 | WARREN DUCKETT | DRAGONS RUNNING CLUB | 64.07 | |||||
93 | 31.42 | 1099 | ANDY GAINS | V40 | SWALEDALE RR | 63.67 | 58.82 | |||
94 | 31.43 | 80 | JOHN RICHARDSON | V40 | HARROGATE HARR & AC | 63.27 | 57.94 | |||
95 | 31.53 | 969 | ERNIE HUCK | V60 | THIRSK & S HARR | 62.87 | 57.07 | |||
96 | 32.03 | 773 | LIZ SOWTER | F | V45 | SWALEDALE RR | 62.47 | 90.57 | 88.25 | |
97 | 32.04 | 1034 | EUGENE DOHERTY | V40 | ILKLEY HARRIERS | 62.07 | 56.19 | |||
98 | 32.04 | 1181 | JOHN SMITH | V40 | ILKLEY HARRIERS | 61.67 | 55.31 | |||
99 | 32.08 | 677 | PAUL WARD | V40 | NIDD VALLEY RR | 61.27 | 54.44 | |||
100 | 32.15 | 1082 | JACK ROBERTSHAW | V60 | OTLEY AC | 60.87 | 53.56 | |||
101 | 32.20 | 1019 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 60.47 | 89.39 | 86.57 | |
102 | 32.24 | 485 | RAY JOHNSTONE | V45 | RIPON RUNNERS | 60.08 | 52.69 | |||
103 | 32.26 | 980 | DAVID SHORROCKS | V45 | THIRSK & S HARR | 59.68 | 51.81 | |||
104 | 32.27 | 1012 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 59.28 | ||||
105 | 32.30 | 144 | PHIL ROBERTSON | OTLEY AC | 58.88 | |||||
106 | 32.34 | 1055 | SARAH JARVIS | F | ILKLEY HARRIERS | 58.48 | 88.21 | |||
107 | 32.38 | 1020 | ANDY WILSON | V40 | ILKLEY HARRIERS | 58.08 | 50.93 | |||
108 | 32.41 | 70 | CHRIS STEELE | HARROGATE HARR & AC | 57.68 | |||||
109 | 32.43 | 181 | MARK BLAGG | OTLEY AC | 57.28 | |||||
110 | 32.44 | 50 | NICK SWEARMAN | V40 | HARROGATE HARR & AC | 56.88 | 50.06 | |||
111 | 32.44 | 145 | MARK CLIFFORD | OTLEY AC | 56.48 | |||||
112 | 32.54 | 188 | HUGH PEARSON | V40 | OTLEY AC | 56.08 | 49.18 | |||
113 | 32.58 | 1026 | JOHN WOODWARD | V40 | ILKLEY HARRIERS | 55.68 | 48.3 | |||
114 | 33.01 | 1098 | KEITH WOOD | V40 | ILKLEY HARRIERS | 55.29 | 47.43 | |||
115 | 33.08 | 1180 | KEN EVITT | V50 | THIRSK & S HARR | 54.89 | 46.55 | |||
116 | 33.09 | 1129 | ELEANOR KITCHEN | F | U18 | ILKLEY HARRIERS | 54.49 | 87.03 | ||
117 | 33.10 | 780 | ROGER WEBBER | V45 | SWALEDALE RR | 54.09 | 45.68 | |||
118 | 33.19 | 906 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 53.69 | 44.8 | |||
119 | 33.20 | 663 | NICK BURTON | V50 | NIDD VALLEY RR | 53.29 | 43.92 | |||
120 | 33.21 | 577 | NEIL PIPER | V55 | RICH & ZET HARR | 52.89 | 43.05 | |||
121 | 33.26 | 190 | GRAHAM STEAD | V45 | OTLEY AC | 52.49 | 42.17 | |||
122 | 33.27 | 1174 | MARC TEASEY | ILKLEY HARRIERS | 52.09 | |||||
123 | 33.29 | 922 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 51.69 | 41.3 | |||
124 | 33.31 | 1017 | JAN BELTON | F | V40 | ILKLEY HARRIERS | 51.29 | 85.85 | 84.89 | |
125 | 33.33 | 897 | ED BATTYE | ILKLEY HARRIERS | 50.89 | |||||
126 | 33.33 | 896 | PHIL HIRST | V45 | ILKLEY HARRIERS | 50.5 | 40.42 | |||
127 | 33.40 | 1088 | TERRY FLYNN | V55 | OTLEY AC | 50.1 | 39.54 | |||
128 | 33.47 | 1140 | PANGE SRIVASTAVA | F | V35 | ILKLEY HARRIERS | 49.7 | 84.67 | 83.22 | |
129 | 33.53 | 1083 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 49.3 | 83.5 | 81.54 | |
130 | 34.00 | 567 | SARAH GREGORY | F | RICH & ZET HARR | 48.9 | 82.32 | |||
131 | 34.02 | 1144 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 48.5 | 38.67 | |||
132 | 34.05 | 691 | KAY LUCAS | F | ILKLEY HARRIERS | 48.1 | 81.14 | |||
133 | 34.16 | 46 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 47.7 | 37.79 | |||
134 | 34.22 | 1030 | JEAN SULLIVAN | F | V35 | ILKLEY HARRIERS | 47.3 | 79.96 | 79.86 | |
135 | 34.28 | 670 | ANNE-MARIE MACPHERSON | F | V35 | NIDD VALLEY RR | 46.9 | 78.78 | 78.18 | |
136 | 34.33 | 1010 | RICHARD GRAY | V55 | ILKLEY HARRIERS | 46.5 | 36.92 | |||
137 | 34.39 | 789 | PETER RICHARDSON | V40 | SWALEDALE RR | 46.1 | 36.04 | |||
138 | 34.41 | 38 | GORDON SCOTT | V45 | WETHERBY RUNNERS | 45.7 | 35.16 | |||
139 | 34.42 | 1016 | SUZANNE BICKERDIKE | F | V35 | ILKLEY HARRIERS | 45.31 | 77.6 | 76.5 | |
140 | 34.48 | 95 | LINDA WRIGHT | F | V45 | ILKLEY HARRIERS | 44.91 | 76.42 | 74.83 | |
141 | 34.54 | 1091 | PETER HANKS | V55 | DRAGONS RUNNING CLUB | 44.51 | 34.29 | |||
142 | 34.55 | 1092 | WILLIAM GIBSON | V40 | DRAGONS RUNNING CLUB | 44.11 | 33.41 | |||
143 | 34.59 | 497 | ALISON GRIFFITHS | F | V35 | HARROGATE HARR & AC | 43.71 | 75.25 | 73.15 | |
144 | 35.00 | 876 | ALEX BROWN | F | V35 | SWALEDALE RR | 43.31 | 74.07 | 71.47 | |
145 | 35.01 | 1046 | RICHARD SMITH | V45 | HARROGATE HARR & AC | 42.91 | 32.53 | |||
146 | 35.02 | 569 | IAN HEPWORTH | V55 | RICH & ZET HARR | 42.51 | 31.66 | |||
147 | 35.10 | 908 | JOHN BRADBURY | V45 | DRAGONS RUNNING CLUB | 42.11 | 30.78 | |||
148 | 35.14 | 915 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 41.71 | 29.91 | |||
149 | 35.15 | 1097 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 41.31 | 72.89 | 69.79 | |
150 | 35.20 | 1152 | PETE BEDWELL | V45 | ILKLEY HARRIERS | 40.91 | 29.03 | |||
151 | 35.23 | 960 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 40.52 | 71.71 | 68.11 | |
152 | 35.30 | 918 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 40.12 | 28.15 | |||
153 | 35.43 | 985 | TOM THOMPSON | V45 | THIRSK & S HARR | 39.72 | 27.28 | |||
154 | 35.46 | 1170 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 39.32 | 26.4 | |||
155 | 35.47 | 142 | DAVE HAINSWORTH | V55 | OTLEY AC | 38.92 | 25.53 | |||
156 | 35.49 | 480 | ANDY MATHESON | RIPON RUNNERS | 38.52 | |||||
157 | 35.57 | 1014 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 38.12 | 70.53 | 66.44 | |
158 | 36.07 | 1049 | HELEN SHEW | F | V40 | ILKLEY HARRIERS | 37.72 | 69.35 | 64.76 | |
159 | 36.10 | 471 | MIKE PENNOCK | V55 | RIPON RUNNERS | 37.32 | 24.65 | |||
160 | 36.21 | 1076 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 36.92 | 23.77 | |||
161 | 36.23 | 464 | MEL DUTKA | F | V40 | RIPON RUNNERS | 36.52 | 68.17 | 63.08 | |
162 | 36.25 | 1002 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 36.12 | 22.9 | |||
163 | 36.28 | 1033 | COLIN LUGTON | V55 | ILKLEY HARRIERS | 35.72 | 22.02 | |||
164 | 36.28 | 137 | ANTONIO CARDINALE | V55 | OTLEY AC | 35.33 | 21.15 | |||
165 | 36.33 | 487 | MARIE MARSTON | F | V40 | RIPON RUNNERS | 34.93 | 67 | 61.4 | |
166 | 36.46 | 147 | HANNAH PEACOCK | F | OTLEY AC | 34.53 | 65.82 | |||
167 | 36.49 | 899 | HEATHER MAUD | F | V40 | ILKLEY HARRIERS | 34.13 | 64.64 | 59.72 | |
168 | 36.55 | 930 | LISA BECKWITH | F | V35 | DRAGONS RUNNING CLUB | 33.73 | 63.46 | 58.05 | |
169 | 36.56 | 955 | IAN CODLING | V60 | THIRSK & S HARR | 33.33 | 20.27 | |||
170 | 37.00 | 99 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 32.93 | 19.39 | |||
171 | 37.01 | 861 | ANDREW BROADLEY | V40 | SWALEDALE RR | 32.53 | 18.52 | |||
172 | 37.03 | 1090 | PENNY WARD | F | V35 | DRAGONS RUNNING CLUB | 32.13 | 62.28 | 56.37 | |
173 | 37.04 | 98 | CHRIS ORR | F | RIPON RUNNERS | 31.73 | 61.1 | |||
174 | 37.06 | 784 | ERIC NUTTER | V65 | SWALEDALE RR | 31.33 | 17.64 | |||
175 | 37.11 | 674 | BOB SWEETING | V55 | NIDD VALLEY RR | 30.93 | 16.76 | |||
176 | 37.24 | 666 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 30.54 | 59.92 | 54.69 | |
177 | 37.24 | 668 | ALAN HARBY | V65 | NIDD VALLEY RR | 30.14 | 15.89 | |||
178 | 37.25 | 1064 | VICTORIA STEVENS | F | U18 | ILKLEY HARRIERS | 29.74 | 58.75 | ||
179 | 37.27 | 794 | AMY CASSAR | F | SWALEDALE RR | 29.34 | 57.57 | |||
180 | 37.27 | 942 | LIZ MOYES | F | V35 | DRAGONS RUNNING CLUB | 28.94 | 56.39 | 53.01 | |
181 | 37.27 | 920 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 28.54 | 15.01 | |||
182 | 37.36 | 1001 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 28.14 | 55.21 | 51.33 | |
183 | 37.38 | 1146 | LORRAINE BELL | F | RIPON RUNNERS | 27.74 | 54.03 | |||
184 | 37.43 | 904 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 27.34 | 14.14 | |||
185 | 37.45 | 869 | JOHN ANDERSON | V55 | SWALEDALE RR | 26.94 | 13.26 | |||
186 | 37.47 | 133 | DAVID CATTANACH | V50 | OTLEY AC | 26.54 | 12.38 | |||
187 | 37.50 | 68 | SOPHIE MILSON | F | HARROGATE HARR & AC | 26.14 | 52.85 | |||
188 | 37.57 | 681 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR | 25.75 | 51.67 | 49.66 | |
189 | 37.58 | 1176 | IAN GILLINGHAM | V50 | DRAGONS RUNNING CLUB | 25.35 | 11.51 | |||
190 | 38.04 | 798 | ANGELA WENT | F | SWALEDALE RR | 24.95 | 50.5 | |||
191 | 38.05 | 594 | ANDREW RAYNER | OTLEY AC | 24.55 | |||||
192 | 38.14 | 1071 | LIAM GARDNER | U18 | SWALEDALE RR | 24.15 | ||||
193 | 38.15 | 58 | JANE ROBBINS | F | V40 | HARROGATE HARR & AC | 23.75 | 49.32 | 47.98 | |
194 | 38.16 | 1147 | CAROLYN MAHAN | F | RIPON RUNNERS | 23.35 | 48.14 | |||
195 | 38.18 | 1075 | SHARON MORRISON | F | V40 | SWALEDALE RR | 22.95 | 46.96 | 46.3 | |
196 | 38.21 | 913 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 22.55 | 10.63 | |||
197 | 38.39 | 1172 | JANET BAIRSTOW | F | V40 | ILKLEY HARRIERS | 22.15 | 45.78 | 44.62 | |
198 | 38.49 | 1009 | LERI MORGAN-WYNNE | F | V35 | ILKLEY HARRIERS | 21.75 | 44.6 | 42.94 | |
199 | 38.58 | 912 | MARTIN HOLT | DRAGONS RUNNING CLUB | 21.35 | |||||
200 | 38.58 | 970 | SHARON KEEGAN | F | V40 | THIRSK & S HARR | 20.95 | 43.42 | 41.27 | |
201 | 39.02 | 498 | FIONA DOWNIE | F | V35 | HARROGATE HARR & AC | 20.56 | 42.25 | 39.59 | |
202 | 39.14 | 390 | ANDY FAIRBAIRN | V40 | LINK RC | 20.16 | 9.76 | |||
203 | 39.17 | 944 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | 19.76 | 41.07 | |||
204 | 39.18 | 1072 | BLAISE TER HAAR | U18 | SWALEDALE RR | 19.36 | ||||
205 | 39.19 | 57 | HARRY BURRELL | HARROGATE HARR & AC | 18.96 | |||||
206 | 39.35 | 948 | ARLENE DAVIES | F | V40 | DRAGONS RUNNING CLUB | 18.56 | 39.89 | 37.91 | |
207 | 40.01 | 1162 | LOUISE FOSTER | F | RICH & ZET HARR | 18.16 | 38.71 | |||
208 | 40.05 | 64 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC | 17.76 | 37.53 | 36.23 | |
209 | 40.05 | 65 | HANNAH BRADLEY | F | HARROGATE HARR & AC | 17.36 | 36.35 | |||
210 | 40.12 | 669 | EMMA KICKS | F | NIDD VALLEY RR | 16.96 | 35.17 | |||
211 | 40.13 | 689 | BRENDA LOADES | F | V45 | NIDD VALLEY RR | 16.56 | 34 | 34.55 | |
212 | 40.17 | 697 | EMMA HARRIS | F | DRAGONS RUNNING CLUB | 16.16 | 32.82 | |||
213 | 40.29 | 1063 | SUE STEVENS | F | V50 | ILKLEY HARRIERS | 15.77 | 31.64 | 32.88 | |
214 | 40.53 | 1177 | BOB BRADLEY | HARROGATE HARR & AC | 15.37 | |||||
215 | 40.53 | 66 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 14.97 | 8.88 | |||
216 | 41.08 | 191 | ANN ATKINSON | F | V50 | OTLEY AC | 14.57 | 30.46 | 31.2 | |
217 | 41.13 | 1004 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 14.17 | 8 | |||
218 | 41.19 | 937 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB | 13.77 | 29.28 | 29.52 | |
219 | 41.39 | 1035 | SUE BARRAS | F | V35 | ILKLEY HARRIERS | 13.37 | 28.1 | 27.84 | |
220 | 41.44 | 929 | HELEN BRADBURY | F | V45 | DRAGONS RUNNING CLUB | 12.97 | 26.92 | 26.16 | |
221 | 41.46 | 397 | PHILIPPE EVANS | V40 | LINK RC | 12.57 | 7.13 | |||
222 | 41.50 | 479 | LISA SORBY | F | RIPON RUNNERS | 12.17 | 25.75 | |||
223 | 41.56 | 1137 | SHARON STOKER | F | RIPON RUNNERS | 11.77 | 24.57 | |||
224 | 42.31 | 598 | ROBYN BOULTON | V40 | HARROGATE HARR & AC | 11.37 | 6.25 | |||
225 | 42.36 | 1044 | HEATHER DUKE | F | V50 | ILKLEY HARRIERS | 10.97 | 23.39 | 24.49 | |
226 | 42.44 | 454 | CLAIRE MUMFORD | F | RIPON RUNNERS | 10.58 | 22.21 | |||
227 | 42.48 | 573 | SHIRLEY MATHURIN | F | V40 | RICH & ZET HARR | 10.18 | 21.03 | 22.81 | |
228 | 42.50 | 940 | HELEN BROOK | F | DRAGONS RUNNING CLUB | 9.78 | 19.85 | |||
229 | 43.22 | 886 | RUSSELL MINES | V50 | ILKLEY HARRIERS | 9.38 | 5.38 | |||
230 | 43.29 | 979 | PAM SHERLOCK | F | V60 | THIRSK & S HARR | 8.98 | 18.67 | 21.13 | |
231 | 43.41 | 887 | HELEN SMITH | F | V55 | SWALEDALE RR | 8.58 | 17.5 | 19.45 | |
232 | 43.52 | 389 | ALEX LECKENBY | V45 | LINK RC | 8.18 | 4.5 | |||
