RESULTS, HDSRL 2008
Race #5, Hudswell, Tue 1st July, organised by Swaledale Road Runners
Results as at 5 July - see Note 4
Team results of the Hudswell race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
ARMY FOUNDATION COLLEGE | 642.70 | 60.63 | 00.00 | 00.00 | 00.00 | 99.29 |
DRAGONS RUNNING CLUB | 372.68 | 270.97 | 171.77 | 126.43 | 91.75 | 108.05 |
HARROGATE HARR & AC | 801.10 | 346.10 | 256.17 | 411.18 | 269.27 | 91.58 |
ILKLEY HARRIERS | 835.23 | 445.10 | 270.77 | 414.24 | 308.80 | 93.44 |
LEEDS & BRADFORD TRI | 24.17 | 00.00 | 00.00 | 15.28 | 00.00 | 00.00 |
LINK RC | 85.01 | 18.89 | 20.47 | 19.32 | 00.00 | 131.51 |
NIDD VALLEY RR | 469.13 | 254.27 | 173.40 | 232.57 | 124.89 | 106.52 |
OTLEY AC | 942.66 | 274.73 | 191.25 | 374.44 | 00.00 | 83.06 |
RICH & ZET HARR | 914.84 | 464.21 | 182.14 | 481.60 | 00.00 | 83.56 |
RIPON RUNNERS | 667.14 | 305.56 | 204.24 | 337.69 | 184.90 | 99.59 |
SWALEDALE RR | 782.99 | 374.74 | 235.06 | 425.48 | 339.52 | 93.09 |
THIRSK & S HARR | 501.16 | 185.29 | 192.87 | 147.88 | 112.23 | 86.19 |
WETHERBY RUNNERS | 596.21 | 196.22 | 209.10 | 219.35 | 00.00 | 95.34 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 5 races
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
ARMY FOUNDATION COLLEGE | 2053.12 | 361.81 | 0.00 | 197.46 | 0.00 | 0.00 |
DRAGONS RUNNING CLUB | 2613.68 | 1522.58 | 871.60 | 1262.81 | 925.03 | 521.34 |
HARROGATE HARR & AC | 4370.74 | 2087.37 | 1350.57 | 2160.84 | 1013.39 | 451.97 |
ILKLEY HARRIERS | 4114.41 | 2226.30 | 1357.19 | 2004.95 | 900.20 | 480.57 |
LEEDS & BRADFORD TRI | 1634.45 | 239.70 | 0.00 | 619.58 | 0.00 | 0.00 |
LINK RC | 651.49 | 37.00 | 40.63 | 309.50 | 0.00 | 636.77 |
NIDD VALLEY RR | 3078.77 | 1185.20 | 692.08 | 1756.00 | 425.64 | 491.66 |
OTLEY AC | 4570.32 | 1686.39 | 1138.42 | 1816.99 | 368.44 | 433.32 |
RICH & ZET HARR | 3713.85 | 1032.72 | 566.17 | 2280.75 | 210.42 | 440.75 |
RIPON RUNNERS | 3806.78 | 1579.14 | 1087.16 | 1846.68 | 835.96 | 478.89 |
SWALEDALE RR | 4208.93 | 1938.22 | 1216.49 | 1995.32 | 1570.38 | 456.42 |
THIRSK & S HARR | 2753.71 | 1003.64 | 912.45 | 939.20 | 490.02 | 480.54 |
WETHERBY RUNNERS | 2957.95 | 1411.79 | 1117.17 | 1555.84 | 0.00 | 501.81 |
Individual results of the Hudswell race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 26.22 | 361 | GARY DUNN | THIRSK & S HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 26.47 | 471 | JON ORANGE | V45 | RICH & ZET HARR | 99.57 | 00.00 | 00.00 | 100.00 | 00.00 | 108.18 | |
3 | 27.20 | 1 | IAN FISHER | OTLEY AC | 99.15 | 00.00 | 00.00 | 00.00 | 00.00 | 99.45 | ||
4 | 27.27 | 475 | DOUGLAS ROBERTS | U18 | RICH & ZET HARR | 98.73 | 00.00 | 00.00 | 00.00 | 00.00 | 102.18 | |
5 | 27.48 | 506 | MATTHEW COX | OTLEY AC | 98.31 | 00.00 | 00.00 | 00.00 | 00.00 | 94.84 | ||
6 | 27.58 | 505 | ANDREW ROBERTSHAW | OTLEY AC | 97.89 | 00.00 | 00.00 | 00.00 | 00.00 | 97.19 | ||
7 | 28.48 | 501 | JULIAN MAWSON | OTLEY AC | 97.47 | 00.00 | 00.00 | 00.00 | 00.00 | 94.38 | ||
8 | 29.14 | 503 | ZACK WHITEHEAD | OTLEY AC | 97.05 | 00.00 | 00.00 | 00.00 | 00.00 | 90.19 | ||
9 | 29.42 | 484 | TAD ZARANKO | V45 | RICH & ZET HARR | 96.62 | 00.00 | 00.00 | 98.97 | 00.00 | 97.56 | |
10 | 29.47 | 543 | TONY BOURNE | OTLEY AC | 96.20 | 00.00 | 00.00 | 00.00 | 00.00 | 88.53 | ||
11 | 29.48 | 101 | BEN GRANT | V55 | HARROGATE HARR & AC | 95.78 | 00.00 | 00.00 | 97.95 | 100.00 | 105.33 | |
12 | 29.54 | 162 | CAMERON CHOULES | THIRSK & S HARR | 95.36 | 00.00 | 00.00 | 00.00 | 00.00 | 90.91 | ||
13 | 30.03 | 384 | RICHARD HALL | V40 | THIRSK & S HARR | 94.94 | 00.00 | 00.00 | 96.93 | 00.00 | 93.34 | |
14 | 30.20 | 331 | DALE FOSTER | OTLEY AC | 94.52 | 00.00 | 00.00 | 00.00 | 00.00 | 89.61 | ||
15 | 30.33 | 474 | SHAUN PURKISS | V40 | RICH & ZET HARR | 94.10 | 00.00 | 00.00 | 95.91 | 00.00 | 91.82 | |
16 | 30.36 | 444 | ALAN STIMPSON | V40 | HARROGATE HARR & AC | 93.68 | 00.00 | 00.00 | 94.89 | 00.00 | 91.67 | |
17 | 30.37 | 155 | RACHEL ROSS-RUSSELL | F | V35 | RICH & ZET HARR | 93.25 | 100.00 | 100.00 | 00.00 | 00.00 | 98.99 |
18 | 30.43 | 714 | TONY LAMBERT | SWALEDALE RR | 92.83 | 00.00 | 00.00 | 00.00 | 00.00 | 88.49 | ||
19 | 30.46 | 481 | TONY RYDER | V40 | RICH & ZET HARR | 92.41 | 00.00 | 00.00 | 93.87 | 00.00 | 91.17 | |
20 | 30.55 | 483 | IAN SCOTT | V45 | RICH & ZET HARR | 91.99 | 00.00 | 00.00 | 92.85 | 00.00 | 93.72 | |
21 | 30.57 | 583 | IAN LEGG | V40 | WETHERBY RUNNERS | 91.57 | 00.00 | 00.00 | 91.83 | 00.00 | 90.63 | |
22 | 31.01 | 273 | JOHN LUMBUS | ILKLEY HARRIERS | 91.15 | 00.00 | 00.00 | 00.00 | 00.00 | 87.64 | ||
23 | 31.05 | 330 | STEVE TURLAND | V40 | ILKLEY HARRIERS | 90.73 | 00.00 | 00.00 | 90.81 | 00.00 | 90.24 | |
24 | 31.12 | 177 | SHANE GRAY | V45 | SWALEDALE RR | 90.31 | 00.00 | 00.00 | 89.79 | 00.00 | 92.87 | |
25 | 31.14 | 675 | STEVE BROWN | V50 | SWALEDALE RR | 89.88 | 00.00 | 00.00 | 88.77 | 00.00 | 95.93 | |
26 | 31.27 | 682 | LIAM DUNNE | OTLEY AC | 89.46 | 00.00 | 00.00 | 00.00 | 00.00 | 83.84 | ||
27 | 31.29 | 707 | JOHN WILSON | V40 | SWALEDALE RR | 89.04 | 00.00 | 00.00 | 87.75 | 00.00 | 89.09 | |
28 | 31.34 | 143 | RICHARD HAMILTON | HARROGATE HARR & AC | 88.62 | 00.00 | 00.00 | 00.00 | 00.00 | 83.53 | ||
29 | 31.38 | 239 | IAN ROWBOTHAM | V45 | ILKLEY HARRIERS | 88.20 | 00.00 | 00.00 | 86.73 | 00.00 | 91.59 | |
30 | 31.53 | 218 | STEVE WESTON | ILKLEY HARRIERS | 87.78 | 00.00 | 00.00 | 00.00 | 00.00 | 85.25 | ||
31 | 32.05 | 523 | CHRIS CARVER | V40 | OTLEY AC | 87.36 | 00.00 | 00.00 | 85.71 | 00.00 | 87.43 | |
32 | 32.13 | 587 | CHRIS PLEWS | WETHERBY RUNNERS | 86.94 | 00.00 | 00.00 | 00.00 | 00.00 | 84.37 | ||
33 | 32.16 | 708 | ANTHONY WARD | V55 | SWALEDALE RR | 86.51 | 00.00 | 00.00 | 84.69 | 96.58 | 97.28 | |
34 | 32.18 | 194 | STEPHAN LAMBERT | U18 | ARMY FOUNDATION COLLEGE | 86.09 | 00.00 | 00.00 | 00.00 | 00.00 | 86.84 | |
35 | 32.20 | 274 | DAVID ASKEW | V45 | HARROGATE HARR & AC | 85.67 | 00.00 | 00.00 | 83.67 | 00.00 | 89.61 | |
36 | 32.21 | 521 | DAN LAMBERT | OTLEY AC | 85.25 | 00.00 | 00.00 | 00.00 | 00.00 | 81.50 | ||
37 | 32.23 | 445 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | 84.83 | 00.00 | 00.00 | 82.64 | 93.17 | 96.93 | |
38 | 32.24 | 439 | JIM BULLER | WETHERBY RUNNERS | 84.41 | 00.00 | 00.00 | 00.00 | 00.00 | 83.90 | ||
39 | 32.25 | 480 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 83.99 | 00.00 | 00.00 | 81.62 | 00.00 | 89.38 | |
40 | 32.28 | 236 | AMANDA ODDIE | F | V40 | ILKLEY HARRIERS | 83.57 | 98.80 | 98.37 | 00.00 | 00.00 | 96.68 |
41 | 32.34 | 256 | JEFF PAGET | V50 | ILKLEY HARRIERS | 83.14 | 00.00 | 00.00 | 80.60 | 00.00 | 92.00 | |
42 | 32.39 | 447 | TAMSIN CLARK | F | RICH & ZET HARR | 82.72 | 97.61 | 00.00 | 00.00 | 00.00 | 89.73 | |
43 | 32.42 | 191 | DOM HAYAKANA | ARMY FOUNDATION COLLEGE | 82.30 | 00.00 | 00.00 | 00.00 | 00.00 | 80.63 | ||
44 | 32.43 | 152 | ANDREW STEELE | V40 | RIPON RUNNERS | 81.88 | 00.00 | 00.00 | 79.58 | 00.00 | 85.74 | |
45 | 32.47 | 469 | KELLY HANIVER | F | RICH & ZET HARR | 81.46 | 96.42 | 00.00 | 00.00 | 00.00 | 89.36 | |
46 | 32.55 | 511 | CHRIS STACEY | OTLEY AC | 81.04 | 00.00 | 00.00 | 00.00 | 00.00 | 82.58 | ||
47 | 32.56 | 518 | JOHN ARMITSTEAD | V45 | OTLEY AC | 80.62 | 00.00 | 00.00 | 78.56 | 00.00 | 87.98 | |
48 | 33.01 | 539 | JOSIE HODGETTS | F | OTLEY AC | 80.20 | 95.22 | 00.00 | 00.00 | 00.00 | 88.73 | |
49 | 33.03 | 588 | RICHARD MOON | V40 | WETHERBY RUNNERS | 79.77 | 00.00 | 00.00 | 77.54 | 00.00 | 84.87 | |
50 | 33.10 | 118 | PAUL DOWIE | HARROGATE HARR & AC | 79.35 | 00.00 | 00.00 | 00.00 | 00.00 | 79.50 | ||
51 | 33.13 | 446 | IAIN ANDREWS | WETHERBY RUNNERS | 78.93 | 00.00 | 00.00 | 00.00 | 00.00 | 81.83 | ||
52 | 33.20 | 529 | LAURA MARTIN | F | V40 | OTLEY AC | 78.51 | 94.03 | 96.75 | 00.00 | 00.00 | 94.17 |
53 | 33.22 | 328 | ANDREW HUNT | V40 | OTLEY AC | 78.09 | 00.00 | 00.00 | 76.52 | 00.00 | 84.06 | |
54 | 33.24 | 472 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 77.67 | 00.00 | 00.00 | 75.50 | 00.00 | 86.75 | |
55 | 33.25 | 351 | GRAHAM SMITH | V45 | SWALEDALE RR | 77.25 | 00.00 | 00.00 | 74.48 | 00.00 | 86.71 | |
56 | 33.26 | 244 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 76.82 | 00.00 | 00.00 | 73.46 | 00.00 | 89.62 | |
57 | 33.29 | 442 | HENRY HEAVISIDES | V50 | ILKLEY HARRIERS | 76.40 | 00.00 | 00.00 | 72.44 | 00.00 | 89.48 | |
58 | 33.30 | 502 | HUGH PEARSON | V45 | OTLEY AC | 75.98 | 00.00 | 00.00 | 71.42 | 00.00 | 86.49 | |
59 | 33.31 | 21 | RICHARD BALSHAW | V40 | DRAGONS RUNNING CLUB | 75.56 | 00.00 | 00.00 | 70.40 | 00.00 | 83.69 | |
60 | 33.32 | 647 | ANDREW TURNER | V45 | RIPON RUNNERS | 75.14 | 00.00 | 00.00 | 69.38 | 00.00 | 86.40 | |
61 | 33.33 | 134 | TIM HAAS | V40 | HARROGATE HARR & AC | 74.72 | 00.00 | 00.00 | 68.36 | 00.00 | 83.61 | |
62 | 33.40 | 466 | TONY DITCHBURN | V40 | RICH & ZET HARR | 74.30 | 00.00 | 00.00 | 67.34 | 00.00 | 83.32 | |
63 | 33.44 | 612 | GARY WILKS | RIPON RUNNERS | 73.88 | 00.00 | 00.00 | 00.00 | 00.00 | 80.58 | ||
64 | 33.46 | 144 | JOHN DALBY | V50 | HARROGATE HARR & AC | 73.45 | 00.00 | 00.00 | 66.31 | 00.00 | 88.73 | |
65 | 33.49 | 346 | TIM BROOMFIELD | V50 | HARROGATE HARR & AC | 73.03 | 00.00 | 00.00 | 65.29 | 00.00 | 88.60 | |
66 | 33.51 | 247 | SALLY MORLEY | F | ILKLEY HARRIERS | 72.61 | 92.84 | 00.00 | 00.00 | 00.00 | 86.55 | |
67 | 33.53 | 658 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 72.19 | 00.00 | 00.00 | 64.27 | 00.00 | 85.51 | |
68 | 34.09 | 621 | RAY RAPER | V50 | RIPON RUNNERS | 71.77 | 00.00 | 00.00 | 63.25 | 00.00 | 87.74 | |
69 | 34.17 | 535 | MICHAEL PICKARD | V40 | OTLEY AC | 71.35 | 00.00 | 00.00 | 62.23 | 00.00 | 81.82 | |
70 | 34.26 | 482 | ADAM SCOTT | U18 | RICH & ZET HARR | 70.93 | 00.00 | 00.00 | 00.00 | 00.00 | 81.46 | |
71 | 34.29 | 200 | KIERAN APPLEYARD | U18 | ARMY FOUNDATION COLLEGE | 70.51 | 00.00 | 00.00 | 00.00 | 00.00 | 81.34 | |
72 | 34.30 | 613 | ALLAN HANSEN | V45 | RIPON RUNNERS | 70.08 | 00.00 | 00.00 | 61.21 | 00.00 | 83.98 | |
73 | 34.31 | 623 | FRED CLAPHAM | RIPON RUNNERS | 69.66 | 00.00 | 00.00 | 00.00 | 00.00 | 78.75 | ||
74 | 34.35 | 476 | JESSICA ROBERTS | F | RICH & ZET HARR | 69.24 | 91.65 | 00.00 | 00.00 | 00.00 | 87.63 | |
75 | 34.38 | 145 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 68.82 | 00.00 | 00.00 | 60.19 | 00.00 | 83.66 | |
76 | 34.39 | 358 | DEREK PARRINGTON | V40 | SWALEDALE RR | 68.40 | 00.00 | 00.00 | 59.17 | 00.00 | 80.95 | |
77 | 34.43 | 103 | JON BLANE | V45 | HARROGATE HARR & AC | 67.98 | 00.00 | 00.00 | 58.15 | 00.00 | 83.46 | |
78 | 34.49 | 723 | NIALL CHEYNE | SWALEDALE RR | 67.56 | 00.00 | 00.00 | 00.00 | 00.00 | 78.07 | ||
79 | 34.54 | 257 | DIANE HAGGAR | F | V45 | ILKLEY HARRIERS | 67.14 | 90.45 | 95.13 | 00.00 | 00.00 | 93.27 |
80 | 35.00 | 199 | CHRIS YATES | U18 | ARMY FOUNDATION COLLEGE | 66.71 | 00.00 | 00.00 | 00.00 | 00.00 | 80.14 | |
81 | 35.01 | 382 | HESTER COX | F | V35 | THIRSK & S HARR | 66.29 | 89.26 | 93.50 | 00.00 | 00.00 | 86.55 |
82 | 35.06 | 114 | SIMON ANDERSON | OTLEY AC | 65.87 | 00.00 | 00.00 | 00.00 | 00.00 | 77.44 | ||
83 | 35.08 | 104 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 65.45 | 00.00 | 00.00 | 57.13 | 00.00 | 82.47 | |
84 | 35.09 | 711 | KENTON SMITH | SWALEDALE RR | 65.03 | 00.00 | 00.00 | 00.00 | 00.00 | 77.33 | ||
85 | 35.10 | 339 | HUW ILLINGWORTH | OTLEY AC | 64.61 | 00.00 | 00.00 | 00.00 | 00.00 | 74.98 | ||
86 | 35.11 | 258 | SIMON CHAPMAN | ILKLEY HARRIERS | 64.19 | 00.00 | 00.00 | 00.00 | 00.00 | 77.26 | ||
87 | 35.13 | 186 | JAKOB MCDOUGAL | U18 | ARMY FOUNDATION COLLEGE | 63.77 | 00.00 | 00.00 | 00.00 | 00.00 | 79.65 | |
88 | 35.15 | 357 | ANGELA HALL | F | V45 | THIRSK & S HARR | 63.34 | 88.07 | 91.88 | 00.00 | 00.00 | 92.34 |
89 | 35.15 | 408 | IAN MCLEOD | V50 | NIDD VALLEY RR | 62.92 | 00.00 | 00.00 | 56.11 | 00.00 | 85.00 | |
90 | 35.16 | 98 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 62.50 | 86.87 | 90.26 | 00.00 | 00.00 | 92.30 |
91 | 35.17 | 211 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 62.08 | 00.00 | 00.00 | 55.09 | 89.75 | 93.41 | |
92 | 35.18 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | 61.66 | 00.00 | 00.00 | 54.07 | 86.34 | 88.92 | |
93 | 35.20 | 209 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | 61.24 | 00.00 | 00.00 | 53.05 | 00.00 | 82.00 | |
94 | 35.30 | 214 | CAROLINE BELL | F | ILKLEY HARRIERS | 60.82 | 85.68 | 00.00 | 00.00 | 00.00 | 82.52 | |
95 | 35.35 | 522 | TOM PAGET | OTLEY AC | 60.40 | 00.00 | 00.00 | 00.00 | 00.00 | 74.10 | ||
96 | 35.38 | 426 | SIMON SMITH | NIDD VALLEY RR | 59.97 | 00.00 | 00.00 | 00.00 | 00.00 | 76.28 | ||
97 | 35.40 | 193 | IAN OWEN | U18 | ARMY FOUNDATION COLLEGE | 59.55 | 00.00 | 00.00 | 00.00 | 00.00 | 78.64 | |
98 | 35.42 | 278 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | 59.13 | 00.00 | 00.00 | 52.03 | 00.00 | 78.57 | |
99 | 35.48 | 138 | GRAEME KILVINGTON | V45 | HARROGATE HARR & AC | 58.71 | 00.00 | 00.00 | 51.01 | 00.00 | 80.93 | |
100 | 35.52 | 593 | ANDREW WHEELER | V45 | WETHERBY RUNNERS | 58.29 | 00.00 | 00.00 | 49.98 | 00.00 | 80.78 | |
101 | 35.56 | 49 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | 57.87 | 00.00 | 00.00 | 00.00 | 00.00 | 75.65 | ||
102 | 35.59 | 418 | DAVE CARDANI | V40 | NIDD VALLEY RR | 57.45 | 00.00 | 00.00 | 48.96 | 00.00 | 77.95 | |
103 | 36.01 | 173 | ANDREW WHITE | U18 | ARMY FOUNDATION COLLEGE | 57.02 | 00.00 | 00.00 | 00.00 | 00.00 | 77.88 | |
104 | 36.05 | 161 | JOHN BUCKLER | V55 | HARROGATE HARR & AC | 56.60 | 00.00 | 00.00 | 47.94 | 82.93 | 86.99 | |
105 | 36.10 | 354 | ANDY GAINES | V45 | SWALEDALE RR | 56.18 | 00.00 | 00.00 | 46.92 | 00.00 | 80.11 | |
106 | 36.17 | 703 | DIANE MCKAY | F | SWALEDALE RR | 55.76 | 84.49 | 00.00 | 00.00 | 00.00 | 80.74 | |
107 | 36.19 | 687 | TRACY HUNTER | F | V35 | SWALEDALE RR | 55.34 | 83.30 | 88.63 | 00.00 | 00.00 | 83.45 |
108 | 36.26 | 228 | PHIL HIRST | V50 | ILKLEY HARRIERS | 54.92 | 00.00 | 00.00 | 45.90 | 00.00 | 82.24 | |
109 | 36.27 | 146 | ANNE SCAIFE | F | V40 | HARROGATE HARR & AC | 54.50 | 82.10 | 87.01 | 00.00 | 00.00 | 86.11 |
110 | 36.30 | 402 | FIONA DEACON | F | V40 | NIDD VALLEY RR | 54.08 | 80.91 | 85.39 | 00.00 | 00.00 | 86.00 |
111 | 36.31 | 43 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 53.65 | 00.00 | 00.00 | 44.88 | 00.00 | 76.81 | |
112 | 36.32 | 197 | CHRIS COCKING | U18 | ARMY FOUNDATION COLLEGE | 53.23 | 00.00 | 00.00 | 00.00 | 00.00 | 76.78 | |
113 | 36.36 | 653 | JOHN WARD | V55 | RIPON RUNNERS | 52.81 | 00.00 | 00.00 | 43.86 | 79.51 | 85.76 | |
114 | 36.39 | 185 | JOEL EDWARDS | U18 | ARMY FOUNDATION COLLEGE | 52.39 | 00.00 | 00.00 | 00.00 | 00.00 | 76.53 | |
115 | 36.44 | 171 | ROB SNOW | V45 | NIDD VALLEY RR | 51.97 | 00.00 | 00.00 | 42.84 | 00.00 | 78.88 | |
116 | 36.47 | 610 | BRUCE SYMONDS | V45 | RIPON RUNNERS | 51.55 | 00.00 | 00.00 | 41.82 | 00.00 | 78.77 | |
117 | 36.48 | 192 | ADAM WILLIAMS | U18 | ARMY FOUNDATION COLLEGE | 51.13 | 00.00 | 00.00 | 00.00 | 00.00 | 76.22 | |
118 | 36.49 | 507 | CARL WALSH | V45 | OTLEY AC | 50.71 | 00.00 | 00.00 | 40.80 | 00.00 | 78.70 | |
119 | 36.50 | 424 | DAVE SEAMAN | V60 | NIDD VALLEY RR | 50.28 | 00.00 | 00.00 | 39.78 | 76.10 | 89.48 | |
120 | 36.52 | 590 | LAURA MARKS | F | V40 | WETHERBY RUNNERS | 49.86 | 79.72 | 83.77 | 00.00 | 00.00 | 85.14 |
121 | 36.53 | 440 | GARY DAVIDSON | V40 | SWALEDALE RR | 49.44 | 00.00 | 00.00 | 38.76 | 00.00 | 76.05 | |
122 | 36.57 | 188 | BRADLEY LEWIS | U18 | ARMY FOUNDATION COLLEGE | 49.02 | 00.00 | 00.00 | 00.00 | 00.00 | 75.91 | |
123 | 37.04 | 329 | SARAH GREGORY | F | V35 | RICH & ZET HARR | 48.60 | 78.53 | 82.14 | 00.00 | 00.00 | 81.76 |
124 | 37.10 | 632 | PAUL OLDHAM | V40 | RIPON RUNNERS | 48.18 | 00.00 | 00.00 | 37.74 | 00.00 | 75.47 | |
125 | 37.11 | 232 | KEITH WOOD | V45 | ILKLEY HARRIERS | 47.76 | 00.00 | 00.00 | 36.72 | 00.00 | 77.92 | |
126 | 37.16 | 289 | BEN IMESON | RIPON RUNNERS | 47.34 | 00.00 | 00.00 | 00.00 | 00.00 | 70.75 | ||
127 | 37.31 | 680 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 46.91 | 00.00 | 00.00 | 35.70 | 00.00 | 77.23 | |
128 | 37.33 | 713 | RONNIE CASSAR | V60 | SWALEDALE RR | 46.49 | 00.00 | 00.00 | 34.68 | 72.68 | 87.77 | |
129 | 37.51 | 369 | KEN EVITT | V55 | THIRSK & S HARR | 46.07 | 00.00 | 00.00 | 33.65 | 69.27 | 82.93 | |
130 | 38.10 | 82 | SCOTT WRAY | LINK RC | 45.65 | 00.00 | 00.00 | 00.00 | 00.00 | 71.22 | ||
131 | 38.11 | 261 | REBECCA STAPLETON | F | ILKLEY HARRIERS | 45.23 | 77.33 | 00.00 | 00.00 | 00.00 | 76.73 | |
132 | 38.12 | 438 | PHIL BIGGS | V45 | SWALEDALE RR | 44.81 | 00.00 | 00.00 | 32.63 | 00.00 | 75.85 | |
133 | 38.13 | 115 | PATRICK BREW | V50 | HARROGATE HARR & AC | 44.39 | 00.00 | 00.00 | 31.61 | 00.00 | 78.40 | |
134 | 38.15 | 281 | VIC VERECONDI | V45 | ILKLEY HARRIERS | 43.97 | 00.00 | 00.00 | 30.59 | 00.00 | 75.75 | |
135 | 38.18 | 589 | ANN DALE | F | V35 | WETHERBY RUNNERS | 43.54 | 76.14 | 80.52 | 00.00 | 00.00 | 79.13 |
136 | 38.22 | 275 | TIM BENNETT | V40 | HARROGATE HARR & AC | 43.12 | 00.00 | 00.00 | 29.57 | 00.00 | 73.11 | |
137 | 38.24 | 108 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 42.70 | 00.00 | 00.00 | 28.55 | 00.00 | 78.03 | |
138 | 38.24 | 436 | PETE BEDWELL | V50 | ILKLEY HARRIERS | 42.28 | 00.00 | 00.00 | 27.53 | 00.00 | 78.03 | |
139 | 38.27 | 122 | JEAN CROFT | F | V45 | HARROGATE HARR & AC | 41.86 | 74.95 | 78.90 | 00.00 | 00.00 | 84.66 |
140 | 38.31 | 216 | ELAINE COSSINS | F | V40 | ILKLEY HARRIERS | 41.44 | 73.75 | 77.27 | 00.00 | 00.00 | 81.49 |
141 | 38.37 | 441 | EMMA ROBINSON | F | V35 | SWALEDALE RR | 41.02 | 72.56 | 75.65 | 00.00 | 00.00 | 78.48 |
142 | 38.38 | 31 | TORI LETHABY | F | DRAGONS RUNNING CLUB | 40.60 | 71.37 | 00.00 | 00.00 | 00.00 | 75.83 | |
143 | 38.41 | 648 | HELEN CROMPTON | F | V40 | RIPON RUNNERS | 40.17 | 70.18 | 74.03 | 00.00 | 00.00 | 81.14 |
144 | 38.49 | 150 | ANDREW SHARDLOW | V50 | SWALEDALE RR | 39.75 | 00.00 | 00.00 | 26.51 | 00.00 | 77.19 | |
145 | 38.52 | 222 | SUE BICKERDIKE | F | V40 | ILKLEY HARRIERS | 39.33 | 68.98 | 72.40 | 00.00 | 00.00 | 80.76 |
146 | 38.55 | 504 | JOHN DADE | V45 | OTLEY AC | 38.91 | 00.00 | 00.00 | 25.49 | 00.00 | 74.45 | |
147 | 39.01 | 23 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 38.49 | 00.00 | 00.00 | 24.47 | 00.00 | 71.89 | |
148 | 39.02 | 279 | LIZ SOWTER | F | V45 | SWALEDALE RR | 38.07 | 67.79 | 70.78 | 00.00 | 00.00 | 83.39 |
149 | 39.07 | 712 | AMY CASSAR | F | SWALEDALE RR | 37.65 | 66.60 | 00.00 | 00.00 | 00.00 | 74.89 | |
150 | 39.08 | 353 | TRACIE TAYLOR-PAGE | F | V40 | SWALEDALE RR | 37.22 | 65.40 | 69.16 | 00.00 | 00.00 | 80.21 |
151 | 39.09 | 624 | BARBARA MACPHERSON | F | V35 | RIPON RUNNERS | 36.80 | 64.21 | 67.54 | 00.00 | 00.00 | 77.41 |
152 | 39.13 | 705 | MARTIN LUXTON | V55 | SWALEDALE RR | 36.38 | 00.00 | 00.00 | 23.45 | 65.86 | 80.04 | |
153 | 39.20 | 615 | MIKE PENNOCK | V60 | RIPON RUNNERS | 35.96 | 00.00 | 00.00 | 22.43 | 62.44 | 83.79 | |
154 | 39.28 | 195 | ANTHONY IVESON | U18 | ARMY FOUNDATION COLLEGE | 35.54 | 00.00 | 00.00 | 00.00 | 00.00 | 71.07 | |
155 | 39.37 | 704 | JOHN DAWSON | V65 | SWALEDALE RR | 35.12 | 00.00 | 00.00 | 21.41 | 59.03 | 87.57 | |
156 | 39.41 | 46 | DEBBIE LEWIS | F | V45 | DRAGONS RUNNING CLUB | 34.70 | 63.02 | 65.91 | 00.00 | 00.00 | 82.03 |
157 | 39.43 | 172 | MICHAEL GLEDHILL | U18 | ARMY FOUNDATION COLLEGE | 34.28 | 00.00 | 00.00 | 00.00 | 00.00 | 70.62 | |
158 | 39.49 | 726 | PATRICK NEESON | V45 | SWALEDALE RR | 33.85 | 00.00 | 00.00 | 20.39 | 00.00 | 72.77 | |
