RESULTS, HDSRL 2009
Race #1, Thirsk, Thu 7th May, organised by organised by Thirsk & Sowerby Harriers
Results as at 3 June, see the Notes
Team results of the Thirsk race
Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
DRAGONS RUNNING CLUB | 453.36 | 266.38 | 167.99 | 96.13 | 75.54 | 97.02 |
HARROGATE HARR & AC | 849.68 | 451.34 | 277.99 | 397.93 | 71.71 | 85.46 |
ILKLEY HARRIERS | 858.10 | 397.50 | 265.77 | 442.10 | 245.41 | 86.57 |
LEEDS & BRADFORD TRI | 268.56 | 138.33 | 00.00 | 85.24 | 00.00 | 102.40 |
VOCALINK RC | 122.81 | 28.78 | 34.00 | 42.58 | 00.00 | 116.38 |
NIDD VALLEY RR | 646.79 | 330.62 | 188.76 | 342.33 | 98.16 | 91.52 |
OTLEY AC | 965.55 | 452.22 | 266.99 | 385.75 | 330.26 | 78.56 |
RICH & ZET HARR | 910.69 | 99.13 | 00.00 | 476.38 | 60.40 | 83.32 |
RIPON RUNNERS | 851.28 | 348.01 | 219.32 | 420.01 | 296.33 | 87.21 |
SWALEDALE RR | 765.60 | 433.11 | 274.32 | 389.55 | 318.95 | 87.49 |
THIRSK & S HARR | 728.59 | 295.77 | 207.09 | 344.61 | 181.18 | 85.49 |
WETHERBY RUNNERS | 842.20 | 394.03 | 253.55 | 396.40 | 83.02 | 88.26 |
Team comps: higher numbers win (points) except the elite comp (times)
Individual results of the Thirsk race
Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
1 | 25.16 | 800 | IAN FISHER | OTLEY AC | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
2 | 26.33 | 437 | JAMIL PARAPIA | OTLEY AC | 99.67 | 00.00 | 00.00 | 00.00 | 00.00 | 95.17 | ||
3 | 26.43 | 163 | CHRIS MILLER | HARROGATE HARR & AC | 99.35 | 00.00 | 00.00 | 00.00 | 00.00 | 94.57 | ||
4 | 27.07 | 405 | ZACK WHITEHEAD | OTLEY AC | 99.02 | 00.00 | 00.00 | 00.00 | 00.00 | 93.18 | ||
5 | 27.13 | 401 | JULIAN MAWSON | OTLEY AC | 98.70 | 00.00 | 00.00 | 00.00 | 00.00 | 95.71 | ||
6 | 27.29 | 422 | TONY BOURNE | OTLEY AC | 98.37 | 00.00 | 00.00 | 00.00 | 00.00 | 91.93 | ||
7 | 27.33 | 565 | KEN HARKER | RICH & ZET HARR | 98.05 | 00.00 | 00.00 | 00.00 | 00.00 | 94.55 | ||
8 | 27.58 | 570 | MARC SCOTT | U16 | RICH & ZET HARR | 97.72 | 00.00 | 00.00 | 00.00 | 00.00 | 96.11 | |
9 | 28.01 | 1 | JON ORANGE | V45 | RICH & ZET HARR | 97.40 | 00.00 | 00.00 | 100.00 | 00.00 | 99.10 | |
10 | 28.03 | 421 | SCOTT HARRINGTON | OTLEY AC | 97.07 | 00.00 | 00.00 | 00.00 | 00.00 | 90.08 | ||
11 | 28.04 | 434 | ANDREW ROBERTSHAW | OTLEY AC | 96.75 | 00.00 | 00.00 | 00.00 | 00.00 | 92.81 | ||
12 | 28.07 | 756 | RICHARD HALL | V40 | THIRSK & S HARR | 96.42 | 00.00 | 00.00 | 99.23 | 00.00 | 95.60 | |
13 | 28.22 | 449 | DALE FOSTER | OTLEY AC | 96.10 | 00.00 | 00.00 | 00.00 | 00.00 | 91.83 | ||
14 | 28.26 | 753 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 95.78 | 00.00 | 00.00 | 00.00 | 00.00 | 91.61 | ||
15 | 28.38 | 686 | CAMERON CHOULES | V40 | THIRSK & S HARR | 95.45 | 00.00 | 00.00 | 98.47 | 00.00 | 93.87 | |
16 | 28.55 | 461 | SCOTT MACVICAR | WETHERBY RUNNERS | 95.13 | 00.00 | 00.00 | 00.00 | 00.00 | 90.08 | ||
17 | 29.00 | 545 | BILL FORMAN | V45 | RIPON RUNNERS | 94.80 | 00.00 | 00.00 | 97.71 | 00.00 | 95.74 | |
18 | 29.01 | 617 | STEVE BROWN | V50 | SWALEDALE RR | 94.48 | 00.00 | 00.00 | 96.95 | 00.00 | 98.95 | |
19 | 29.03 | 127 | RICHARD HAMILTON | HARROGATE HARR & AC | 94.15 | 00.00 | 00.00 | 00.00 | 00.00 | 86.98 | ||
20 | 29.04 | 679 | SAM BYE | U18 | THIRSK & S HARR | 93.83 | 00.00 | 00.00 | 00.00 | 00.00 | 92.48 | |
21 | 29.05 | 561 | TADEUSZ ZARANKO | V45 | RICH & ZET HARR | 93.50 | 00.00 | 00.00 | 96.19 | 00.00 | 95.47 | |
22 | 29.06 | 562 | TONY RYDER | V45 | RICH & ZET HARR | 93.18 | 00.00 | 00.00 | 95.43 | 00.00 | 95.41 | |
23 | 29.07 | 728 | STEVE TURLAND | V40 | ILKLEY HARRIERS | 92.85 | 00.00 | 00.00 | 94.66 | 00.00 | 92.32 | |
24 | 29.09 | 548 | PETER CHAPMAN | V50 | RIPON RUNNERS | 92.53 | 00.00 | 00.00 | 93.90 | 00.00 | 98.50 | |
25 | 29.12 | 732 | JAMES RAPER | RIPON RUNNERS | 92.20 | 00.00 | 00.00 | 00.00 | 00.00 | 86.53 | ||
26 | 29.15 | 569 | SHAUN PURKISS | V45 | RICH & ZET HARR | 91.88 | 00.00 | 00.00 | 93.14 | 00.00 | 94.93 | |
27 | 29.17 | 627 | DAVE ATKINSON | SWALEDALE RR | 91.56 | 00.00 | 00.00 | 00.00 | 00.00 | 88.95 | ||
28 | 29.24 | 227 | RICHARD REEVE | V50 | ILKLEY HARRIERS | 91.23 | 00.00 | 00.00 | 92.38 | 00.00 | 97.66 | |
29 | 29.26 | 724 | IAN SCOTT | V45 | RICH & ZET HARR | 90.91 | 00.00 | 00.00 | 91.62 | 00.00 | 94.33 | |
30 | 29.28 | 364 | IAN WALLER | V50 | NIDD VALLEY RR | 90.58 | 00.00 | 00.00 | 90.86 | 00.00 | 97.44 | |
31 | 29.30 | 424 | LLOYD BEST | V45 | OTLEY AC | 90.26 | 00.00 | 00.00 | 90.10 | 00.00 | 94.12 | |
32 | 29.31 | 626 | JOHN WILSON | V40 | SWALEDALE RR | 89.93 | 00.00 | 00.00 | 89.33 | 00.00 | 91.07 | |
33 | 29.32 | 454 | JOSIE HODGETTS | F | OTLEY AC | 89.61 | 100.00 | 00.00 | 00.00 | 00.00 | 95.06 | |
34 | 29.43 | 462 | ROB GRAY | V45 | WETHERBY RUNNERS | 89.28 | 00.00 | 00.00 | 88.57 | 00.00 | 93.43 | |
35 | 29.47 | 684 | STEPHAN TOMAJSZEWSKI | V45 | THIRSK & S HARR | 88.96 | 00.00 | 00.00 | 87.81 | 00.00 | 93.23 | |
36 | 29.48 | 490 | IAIN ANDREWS | WETHERBY RUNNERS | 88.63 | 00.00 | 00.00 | 00.00 | 00.00 | 87.41 | ||
37 | 29.51 | 493 | CHRIS PLEWS | WETHERBY RUNNERS | 88.31 | 00.00 | 00.00 | 00.00 | 00.00 | 87.26 | ||
38 | 29.53 | 443 | PAUL SADLER | OTLEY AC | 87.99 | 00.00 | 00.00 | 00.00 | 00.00 | 84.55 | ||
39 | 29.56 | 232 | JOHN LUMBUS | ILKLEY HARRIERS | 87.66 | 00.00 | 00.00 | 00.00 | 00.00 | 87.02 | ||
40 | 30.00 | 179 | ASHLEY BROOK | V50 | HARROGATE HARR & AC | 87.34 | 00.00 | 00.00 | 87.05 | 00.00 | 95.71 | |
41 | 30.01 | 237 | DAVID BROWN | V40 | ILKLEY HARRIERS | 87.01 | 00.00 | 00.00 | 86.29 | 00.00 | 89.55 | |
42 | 30.02 | 517 | BEN IMESON | RIPON RUNNERS | 86.69 | 00.00 | 00.00 | 00.00 | 00.00 | 84.13 | ||
43 | 30.04 | 240 | MARK ILEY | V45 | ILKLEY HARRIERS | 86.36 | 00.00 | 00.00 | 85.53 | 00.00 | 92.35 | |
44 | 30.06 | 157 | JOHN YOUNG | HARROGATE HARR & AC | 86.04 | 00.00 | 00.00 | 00.00 | 00.00 | 83.94 | ||
45 | 30.11 | 515 | DAVID JELLEY | V50 | RIPON RUNNERS | 85.71 | 00.00 | 00.00 | 84.76 | 00.00 | 95.13 | |
46 | 30.12 | 721 | TAMSIN CLARK | F | RICH & ZET HARR | 85.39 | 99.13 | 00.00 | 00.00 | 00.00 | 92.96 | |
47 | 30.14 | 726 | MIKE APPLETON | RIPON RUNNERS | 85.06 | 00.00 | 00.00 | 00.00 | 00.00 | 86.16 | ||
48 | 30.21 | 630 | PAUL EMSON | V50 | SWALEDALE RR | 84.74 | 00.00 | 00.00 | 84.00 | 00.00 | 94.60 | |
49 | 30.23 | 212 | PAUL O'LOONEY | V40 | ILKLEY HARRIERS | 84.41 | 00.00 | 00.00 | 83.24 | 00.00 | 88.47 | |
50 | 30.28 | 750 | RICHARD BEWELL | V45 | WETHERBY RUNNERS | 84.09 | 00.00 | 00.00 | 82.48 | 00.00 | 91.13 | |
51 | 30.34 | 235 | HENRY HEAVISIDES | V50 | ILKLEY HARRIERS | 83.77 | 00.00 | 00.00 | 81.72 | 00.00 | 93.93 | |
52 | 30.35 | 482 | IAN LEGG | V45 | WETHERBY RUNNERS | 83.44 | 00.00 | 00.00 | 80.96 | 00.00 | 90.79 | |
53 | 30.37 | 185 | JAMES STRUGNELL | HARROGATE HARR & AC | 83.12 | 00.00 | 00.00 | 00.00 | 00.00 | 82.53 | ||
54 | 30.40 | 725 | ADAM SCOTT | RICH & ZET HARR | 82.79 | 00.00 | 00.00 | 00.00 | 00.00 | 84.94 | ||
55 | 30.42 | 137 | PAUL RENDER | V50 | HARROGATE HARR & AC | 82.47 | 00.00 | 00.00 | 80.20 | 00.00 | 93.52 | |
56 | 30.44 | 549 | JOHNNY LACKEN | RIPON RUNNERS | 82.14 | 00.00 | 00.00 | 00.00 | 00.00 | 84.76 | ||
57 | 30.47 | 715 | ANDY HAUSER | V50 | HARROGATE HARR & AC | 81.82 | 00.00 | 00.00 | 79.43 | 00.00 | 93.27 | |
58 | 30.48 | 368 | ANDY TODD | V45 | NIDD VALLEY RR | 81.49 | 00.00 | 00.00 | 78.67 | 00.00 | 90.15 | |
59 | 30.52 | 468 | MARK TOBIN | WETHERBY RUNNERS | 81.17 | 00.00 | 00.00 | 00.00 | 00.00 | 84.39 | ||
60 | 30.53 | 436 | PAUL CLIFFORD | V40 | OTLEY AC | 80.84 | 00.00 | 00.00 | 77.91 | 00.00 | 87.04 | |
61 | 30.55 | 162 | STEPHEN NESBITT | V40 | HARROGATE HARR & AC | 80.52 | 00.00 | 00.00 | 77.15 | 00.00 | 86.94 | |
62 | 30.56 | 403 | TOM PAGET | OTLEY AC | 80.20 | 00.00 | 00.00 | 00.00 | 00.00 | 81.68 | ||
63 | 30.57 | 563 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 79.87 | 00.00 | 00.00 | 76.39 | 00.00 | 89.71 | |
64 | 30.59 | 502 | GARY WILKS | RIPON RUNNERS | 79.55 | 00.00 | 00.00 | 00.00 | 00.00 | 84.07 | ||
65 | 31.00 | 431 | CHRIS CARVER | V45 | OTLEY AC | 79.22 | 00.00 | 00.00 | 75.63 | 00.00 | 89.57 | |
66 | 31.01 | 492 | MATTHEW WHEELER | WETHERBY RUNNERS | 78.90 | 00.00 | 00.00 | 00.00 | 00.00 | 83.98 | ||
67 | 31.02 | 470 | STEVE CARLYLE | V45 | WETHERBY RUNNERS | 78.57 | 00.00 | 00.00 | 74.86 | 00.00 | 89.47 | |
68 | 31.03 | 671 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | 78.25 | 98.26 | 00.00 | 00.00 | 00.00 | 96.87 |
69 | 31.04 | 147 | MICK SHAKESPEARE | V40 | HARROGATE HARR & AC | 77.92 | 00.00 | 00.00 | 74.10 | 00.00 | 86.52 | |
70 | 31.05 | 419 | JOHN ARMITSTEAD | V50 | OTLEY AC | 77.60 | 00.00 | 00.00 | 73.34 | 00.00 | 92.37 | |
71 | 31.06 | 528 | ANDREW TURNER | V45 | RIPON RUNNERS | 77.27 | 00.00 | 00.00 | 72.58 | 00.00 | 89.28 | |
72 | 31.07 | 177 | PAUL DOWIE | HARROGATE HARR & AC | 76.95 | 00.00 | 00.00 | 00.00 | 00.00 | 83.71 | ||
73 | 31.09 | 749 | SIMON BAKER | HARROGATE HARR & AC | 76.62 | 00.00 | 00.00 | 00.00 | 00.00 | 83.62 | ||
74 | 31.11 | 453 | SIMON ANDERSON | OTLEY AC | 76.30 | 00.00 | 00.00 | 00.00 | 00.00 | 83.53 | ||
75 | 31.13 | 258 | DAVE JEPSON | V45 | ILKLEY HARRIERS | 75.98 | 00.00 | 00.00 | 71.82 | 00.00 | 88.94 | |
76 | 31.15 | 156 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 75.65 | 97.39 | 100.00 | 00.00 | 00.00 | 99.82 |
77 | 31.18 | 542 | RICHARD TIMMS | V40 | RIPON RUNNERS | 75.33 | 00.00 | 00.00 | 71.06 | 00.00 | 85.88 | |
78 | 31.23 | 566 | TOM OSORIO | V45 | RICH & ZET HARR | 75.00 | 00.00 | 00.00 | 70.30 | 00.00 | 88.47 | |
79 | 31.27 | 476 | RICHARD MOON | V40 | WETHERBY RUNNERS | 74.68 | 00.00 | 00.00 | 69.53 | 00.00 | 85.47 | |
80 | 31.29 | 467 | STEVEN CLOSE | WETHERBY RUNNERS | 74.35 | 00.00 | 00.00 | 00.00 | 00.00 | 82.74 | ||
81 | 31.32 | 407 | CHRIS STACEY | V40 | OTLEY AC | 74.03 | 00.00 | 00.00 | 68.77 | 00.00 | 85.24 | |
82 | 31.36 | 666 | MIKE DEACON | V45 | NIDD VALLEY RR | 73.70 | 00.00 | 00.00 | 68.01 | 00.00 | 87.87 | |
83 | 31.38 | 722 | ERIKA JOHNSON | F | V35 | SWALEDALE RR | 73.38 | 96.52 | 98.77 | 00.00 | 00.00 | 91.81 |
84 | 31.39 | 233 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | 73.05 | 00.00 | 00.00 | 67.25 | 100.00 | 95.04 | |
85 | 31.41 | 672 | LEE WALKER | THIRSK & S HARR | 72.73 | 00.00 | 00.00 | 00.00 | 00.00 | 79.75 | ||
86 | 31.43 | 426 | DAN LAMBERT | OTLEY AC | 72.40 | 00.00 | 00.00 | 00.00 | 00.00 | 79.66 | ||
87 | 31.45 | 711 | RAY RAPER | V55 | RIPON RUNNERS | 72.08 | 00.00 | 00.00 | 66.49 | 97.17 | 94.74 | |
88 | 31.47 | 730 | SIMON WATSON | V45 | HARROGATE HARR & AC | 71.76 | 00.00 | 00.00 | 65.73 | 00.00 | 87.36 | |
89 | 31.48 | 231 | SIMON CHAPMAN | ILKLEY HARRIERS | 71.43 | 00.00 | 00.00 | 00.00 | 00.00 | 81.91 | ||
90 | 31.49 | 80 | RUSSELL THORNTON | DRAGONS RUNNING CLUB | 71.11 | 00.00 | 00.00 | 00.00 | 00.00 | 79.41 | ||
91 | 31.52 | 236 | ANDREW SHELDON | V40 | ILKLEY HARRIERS | 70.78 | 00.00 | 00.00 | 64.96 | 00.00 | 84.35 | |
92 | 31.53 | 442 | MICHAEL PICKARD | V40 | OTLEY AC | 70.46 | 00.00 | 00.00 | 64.20 | 00.00 | 84.31 | |
93 | 31.54 | 564 | TONY DITCHBURN | V45 | RICH & ZET HARR | 70.13 | 00.00 | 00.00 | 63.44 | 00.00 | 87.04 | |
94 | 31.57 | 615 | NIALL CHEYNE | SWALEDALE RR | 69.81 | 00.00 | 00.00 | 00.00 | 00.00 | 81.53 | ||
95 | 32.01 | 657 | ANTHONY WARD | V55 | SWALEDALE RR | 69.48 | 00.00 | 00.00 | 62.68 | 94.34 | 93.95 | |
96 | 32.03 | 719 | MARK JORDAN | V50 | HARROGATE HARR & AC | 69.16 | 00.00 | 00.00 | 61.92 | 00.00 | 89.59 | |
97 | 32.05 | 452 | HUGH PEARSON | V45 | OTLEY AC | 68.83 | 00.00 | 00.00 | 61.16 | 00.00 | 86.54 | |
98 | 32.07 | 408 | MICK JEFFREY | V55 | OTLEY AC | 68.51 | 00.00 | 00.00 | 60.40 | 91.51 | 93.66 | |
99 | 32.09 | 469 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | 68.19 | 00.00 | 00.00 | 59.63 | 00.00 | 83.61 | |
100 | 32.10 | 466 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | 67.86 | 00.00 | 00.00 | 58.87 | 00.00 | 89.26 | |
101 | 32.12 | 222 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 67.54 | 00.00 | 00.00 | 58.11 | 00.00 | 89.17 | |
102 | 32.14 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | 67.21 | 00.00 | 00.00 | 57.35 | 00.00 | 86.14 | |
103 | 32.16 | 628 | DEREK PARRINGTON | V45 | SWALEDALE RR | 66.89 | 00.00 | 00.00 | 56.59 | 00.00 | 86.05 | |
104 | 32.18 | 253 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 66.56 | 00.00 | 00.00 | 55.83 | 00.00 | 88.89 | |
105 | 32.25 | 430 | LAURA MARTIN | F | V40 | OTLEY AC | 66.24 | 95.65 | 97.55 | 00.00 | 00.00 | 92.79 |
106 | 32.26 | 316 | ALAN SMITH | LEEDS & BRADFORD TRI | 65.91 | 00.00 | 00.00 | 00.00 | 00.00 | 80.31 | ||
107 | 32.28 | 100 | MARK WOODS | DRAGONS RUNNING CLUB | 65.59 | 00.00 | 00.00 | 00.00 | 00.00 | 77.82 | ||
108 | 32.29 | 178 | ISSY ROWE | F | HARROGATE HARR & AC | 65.26 | 94.78 | 00.00 | 00.00 | 00.00 | 86.43 | |
109 | 32.30 | 717 | HARRY DOWDELL | V50 | NIDD VALLEY RR | 64.94 | 00.00 | 00.00 | 55.06 | 00.00 | 88.34 | |
110 | 32.32 | 464 | GARY KEENAN | V40 | WETHERBY RUNNERS | 64.61 | 00.00 | 00.00 | 54.30 | 00.00 | 82.62 | |
111 | 32.35 | 166 | GRAEME KILVINGTON | V45 | HARROGATE HARR & AC | 64.29 | 00.00 | 00.00 | 53.54 | 00.00 | 85.21 | |
112 | 32.45 | 52 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 63.97 | 00.00 | 00.00 | 00.00 | 00.00 | 77.15 | ||
113 | 32.59 | 425 | KAREN BEST | F | V35 | OTLEY AC | 63.64 | 93.92 | 96.33 | 00.00 | 00.00 | 88.05 |
114 | 33.03 | 72 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 63.32 | 00.00 | 00.00 | 52.78 | 00.00 | 86.87 | |
115 | 33.07 | 616 | ANDY GAINES | V45 | SWALEDALE RR | 62.99 | 00.00 | 00.00 | 52.02 | 00.00 | 83.84 | |
116 | 33.09 | 260 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 62.67 | 93.05 | 95.11 | 00.00 | 00.00 | 90.74 |
117 | 33.13 | 744 | ALISON MCINLOE | F | SWALEDALE RR | 62.34 | 92.18 | 00.00 | 00.00 | 00.00 | 84.52 | |
118 | 33.14 | 143 | PHILIP SAGAR | V40 | HARROGATE HARR & AC | 62.02 | 00.00 | 00.00 | 51.26 | 00.00 | 80.88 | |
119 | 33.17 | 406 | RACHAEL BAMFORD | F | OTLEY AC | 61.69 | 91.31 | 00.00 | 00.00 | 00.00 | 87.26 | |
120 | 33.19 | 757 | ANGELA HALL | F | V45 | THIRSK & S HARR | 61.37 | 90.44 | 93.88 | 00.00 | 00.00 | 93.63 |
121 | 33.26 | 217 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | 61.04 | 89.57 | 92.66 | 00.00 | 00.00 | 93.30 |
122 | 33.32 | 716 | JEAN SHOTTER | F | V45 | HARROGATE HARR & AC | 60.72 | 88.71 | 91.44 | 00.00 | 00.00 | 93.02 |
123 | 33.35 | 631 | JACQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 60.40 | 87.84 | 90.22 | 00.00 | 00.00 | 89.57 |
124 | 33.36 | 740 | ANDY BROEKHUIZEN | V40 | HARROGATE HARR & AC | 60.07 | 00.00 | 00.00 | 50.50 | 00.00 | 80.00 | |
125 | 33.37 | 355 | DAVID CARDANI | V40 | NIDD VALLEY RR | 59.75 | 00.00 | 00.00 | 49.73 | 00.00 | 79.96 | |
126 | 33.38 | 362 | ROB SNOW | V50 | NIDD VALLEY RR | 59.42 | 00.00 | 00.00 | 48.97 | 00.00 | 85.37 | |
127 | 33.40 | 133 | TIM POCOCK | V45 | HARROGATE HARR & AC | 59.10 | 00.00 | 00.00 | 48.21 | 00.00 | 82.47 | |
128 | 33.51 | 472 | ANN DALE | F | V35 | WETHERBY RUNNERS | 58.77 | 86.97 | 89.00 | 00.00 | 00.00 | 85.80 |
129 | 33.53 | 416 | JACK ROBERTSHAW | V65 | OTLEY AC | 58.45 | 00.00 | 00.00 | 47.45 | 88.68 | 98.12 | |
130 | 33.57 | 618 | KENTON SMITH | V40 | SWALEDALE RR | 58.12 | 00.00 | 00.00 | 46.69 | 00.00 | 79.17 | |
131 | 34.00 | 365 | IAN MCLEOD | V50 | NIDD VALLEY RR | 57.80 | 00.00 | 00.00 | 45.93 | 00.00 | 84.45 | |
132 | 34.06 | 160 | CAROLINA BLANE | F | U18 | HARROGATE HARR & AC | 57.47 | 86.10 | 00.00 | 00.00 | 00.00 | 88.21 |
133 | 34.08 | 610 | MARTIN LUXTON | V55 | SWALEDALE RR | 57.15 | 00.00 | 00.00 | 45.16 | 85.85 | 88.12 | |
134 | 34.10 | 181 | ANDREW HALLIDAY | HARROGATE HARR & AC | 56.82 | 00.00 | 00.00 | 00.00 | 00.00 | 76.24 | ||
135 | 34.24 | 504 | MICHAEL HALL | V40 | RIPON RUNNERS | 56.50 | 00.00 | 00.00 | 44.40 | 00.00 | 78.14 | |
136 | 34.31 | 488 | MIKE MILLER | V55 | WETHERBY RUNNERS | 56.18 | 00.00 | 00.00 | 43.64 | 83.02 | 87.14 | |
137 | 34.32 | 369 | PAUL STALKER | NIDD VALLEY RR | 55.85 | 00.00 | 00.00 | 00.00 | 00.00 | 73.17 | ||
138 | 34.40 | 414 | TOM HANNAH | V55 | OTLEY AC | 55.53 | 00.00 | 00.00 | 42.88 | 80.20 | 86.77 | |
139 | 34.45 | 713 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 55.20 | 00.00 | 00.00 | 42.12 | 00.00 | 82.62 | |
140 | 34.46 | 244 | KEITH WOOD | V45 | ILKLEY HARRIERS | 54.88 | 00.00 | 00.00 | 41.36 | 00.00 | 79.86 | |
141 | 34.53 | 309 | JOHN FENWICK | V50 | LEEDS & BRADFORD TRI | 54.55 | 00.00 | 00.00 | 40.60 | 00.00 | 82.31 | |
142 | 34.56 | 386 | FIONA DEACON | F | V45 | NIDD VALLEY RR | 54.23 | 85.23 | 87.77 | 00.00 | 00.00 | 89.29 |
143 | 34.58 | 413 | JOHN DADE | V45 | OTLEY AC | 53.90 | 00.00 | 00.00 | 39.83 | 00.00 | 79.41 | |
144 | 35.01 | 703 | IAN WALKER | RIPON RUNNERS | 53.58 | 00.00 | 00.00 | 00.00 | 00.00 | 72.16 | ||
145 | 35.02 | 117 | JEAN CROFT | F | V45 | HARROGATE HARR & AC | 53.25 | 84.36 | 86.55 | 00.00 | 00.00 | 89.04 |
146 | 35.03 | 751 | ALEXINA CASSIDY | F | V35 | SWALEDALE RR | 52.93 | 83.50 | 85.33 | 00.00 | 00.00 | 82.86 |
147 | 35.05 | 729 | ADRIAN PARKER | HARROGATE HARR & AC | 52.60 | 00.00 | 00.00 | 00.00 | 00.00 | 74.25 | ||
148 | 35.05 | 474 | LAURA MARKS | F | V40 | WETHERBY RUNNERS | 52.28 | 82.63 | 84.11 | 00.00 | 00.00 | 85.74 |
149 | 35.07 | 621 | ROY ASHMAN | V50 | SWALEDALE RR | 51.96 | 00.00 | 00.00 | 39.07 | 00.00 | 81.76 | |
150 | 35.09 | 662 | NICOLA BOOTH | F | V45 | THIRSK & S HARR | 51.63 | 81.76 | 82.88 | 00.00 | 00.00 | 88.74 |
151 | 35.15 | 503 | JOHN ROWLEY | V55 | RIPON RUNNERS | 51.31 | 00.00 | 00.00 | 38.31 | 77.37 | 85.33 | |
152 | 35.16 | 532 | LISA QUINN | F | V40 | RIPON RUNNERS | 50.98 | 80.89 | 81.66 | 00.00 | 00.00 | 85.29 |
153 | 35.18 | 135 | MARTYN PRICE | V45 | HARROGATE HARR & AC | 50.66 | 00.00 | 00.00 | 37.55 | 00.00 | 78.66 | |
154 | 35.20 | 432 | COLIN BEST | V50 | OTLEY AC | 50.33 | 00.00 | 00.00 | 36.79 | 00.00 | 81.26 | |
155 | 35.20 | 497 | ANNE HOMA | F | V40 | WETHERBY RUNNERS | 50.01 | 80.02 | 80.44 | 00.00 | 00.00 | 85.13 |
156 | 35.21 | 303 | MATT PAXTON | V50 | LEEDS & BRADFORD TRI | 49.68 | 00.00 | 00.00 | 36.03 | 00.00 | 81.22 | |
157 | 35.25 | 748 | PAULA EASTAUGH | F | V35 | HARROGATE HARR & AC | 49.36 | 79.15 | 79.22 | 00.00 | 00.00 | 82.00 |
158 | 35.28 | 363 | EMMA KICKS | F | NIDD VALLEY RR | 49.03 | 78.28 | 00.00 | 00.00 | 00.00 | 79.16 | |
159 | 35.31 | 357 | NICK BURTON | V50 | NIDD VALLEY RR | 48.71 | 00.00 | 00.00 | 35.26 | 00.00 | 80.84 | |
160 | 35.31 | 440 | DOMINIC EGAN | V40 | OTLEY AC | 48.39 | 00.00 | 00.00 | 34.50 | 00.00 | 75.68 | |
161 | 35.32 | 379 | DAVID SEAMAN | V60 | NIDD VALLEY RR | 48.06 | 00.00 | 00.00 | 33.74 | 74.54 | 88.88 | |
162 | 35.51 | 146 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | 47.74 | 00.00 | 00.00 | 32.98 | 00.00 | 77.45 | |
163 | 35.53 | 720 | RAY ROBSON | V40 | RICH & ZET HARR | 47.41 | 00.00 | 00.00 | 32.22 | 00.00 | 74.91 | |
164 | 35.54 | 230 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 47.09 | 77.42 | 78.00 | 00.00 | 00.00 | 86.89 |
165 | 36.04 | 197 | MARTIN HIRST | V60 | HARROGATE HARR & AC | 46.76 | 00.00 | 00.00 | 31.46 | 71.71 | 87.57 | |
166 | 36.11 | 352 | SIMON SMITH | NIDD VALLEY RR | 46.44 | 00.00 | 00.00 | 00.00 | 00.00 | 71.99 | ||
167 | 36.16 | 307 | HELEN LOWE | F | LEEDS & BRADFORD TRI | 46.11 | 76.55 | 00.00 | 00.00 | 00.00 | 77.41 | |
168 | 36.16 | 734 | RONNIE CASSAR | V65 | SWALEDALE RR | 45.79 | 00.00 | 00.00 | 30.70 | 68.88 | 91.67 | |
169 | 36.20 | 479 | ANDREA NORMINGTON | F | V45 | WETHERBY RUNNERS | 45.46 | 75.68 | 76.77 | 00.00 | 00.00 | 85.85 |
170 | 36.21 | 745 | JONATHAN HARRISON | THIRSK & S HARR | 45.14 | 00.00 | 00.00 | 00.00 | 00.00 | 71.66 | ||
171 | 36.26 | 690 | HYWEL SMITH | V55 | THIRSK & S HARR | 44.81 | 00.00 | 00.00 | 29.93 | 66.05 | 82.56 | |
172 | 36.29 | 714 | VAL KERR | F | V50 | ILKLEY HARRIERS | 44.49 | 74.81 | 75.55 | 00.00 | 00.00 | 88.79 |
173 | 36.31 | 84 | PAUL BLYTH | DRAGONS RUNNING CLUB | 44.17 | 00.00 | 00.00 | 00.00 | 00.00 | 71.33 | ||
