RESULTS, HDSRL 2013
The Norman Smith Handicap Race, Thirsk, Wed 10th July, organised by Thirsk and Sowerby Harriers
Results as at 12th July - see Notes
Pos | Time | Start | Finish | Race No | Name | Club |
1 | 48:40 | 7:35:30 | 8:24:10 | 612 | Nicky Logan | SWALEDALE RR |
2 | 60:02 | 7:25:00 | 8:25:02 | 657 | Ian Codling | THIRSK & S HARR |
3 | 55:06 | 7:31:00 | 8:26:06 | 301 | Phil Craig | THIRSK & S HARR |
4 | 50:07 | 7:36:00 | 8:26:07 | 274 | Don Macrae | ILKLEY HARRIERS |
5 | 48:15 | 7:38:30 | 8:26:45 | 44 | Hannah Brooke | WETHERBY RUNNERS |
6 | 53:59 | 7:33:00 | 8:26:59 | 668 | Andrea Almack | THIRSK & S HARR |
7 | 52:04 | 7:35:00 | 8:27:04 | 613 | Pauline Bennison | SWALEDALE RR |
8 | 51:42 | 7:36:00 | 8:27:42 | 77 | Dave Whapples | VOCALINK RC |
9 | 40:46 | 7:47:00 | 8:27:46 | 459 | Paul Clifford | OTLEY AC |
10 | 48:46 | 7:39:00 | 8:27:46 | 145 | Zoe Mackay | SWALEDALE RR |
11 | 50:47 | 7:37:00 | 8:27:47 | 103 | Tony Rogan | DRAGONS RUNNING CLUB |
12 | 40:48 | 7:47:00 | 8:27:48 | 295 | Dan Simmons | HARROGATE HARR & AC |
13 | 52:50 | 7:35:00 | 8:27:50 | 108 | Carmen Dojahn-Wood | DRAGONS RUNNING CLUB |
14 | 60:53 | 7:27:00 | 8:27:53 | 375 | Kate Edgar | NIDD VALLEY RR |
15 | 46:02 | 7:42:00 | 8:28:02 | 32 | Peter Callaghan | WETHERBY RUNNERS |
16 | 51:36 | 7:36:30 | 8:28:06 | 347 | Jillie Townend | NIDD VALLEY RR |
17 | 44:09 | 7:44:00 | 8:28:09 | 97 | Zane Agapova | SWALEDALE RR |
18 | 41:40 | 7:46:30 | 8:28:10 | 357 | Rob Snow | NIDD VALLEY RR |
19 | 55:45 | 7:32:30 | 8:28:15 | 294 | Coralin Harrison | HARROGATE HARR & AC |
20 | 45:20 | 7:43:00 | 8:28:20 | 297 | Ray Robson | RICH & ZET HARR |
21 | 45:00 | 7:43:30 | 8:28:30 | 654 | Nicola Jenkins | THIRSK & S HARR |
22 | 41:08 | 7:47:30 | 8:28:38 | 220 | Nick Andralojc | HARROGATE HARR & AC |
23 | 46:40 | 7:42:00 | 8:28:40 | 372 | Nicola Willis | HARROGATE HARR & AC |
24 | 45:19 | 7:43:30 | 8:28:49 | 215 | Richard Burton | HARROGATE HARR & AC |
25 | 51:26 | 7:37:30 | 8:28:56 | 602 | Chris Sayer | SWALEDALE RR |
26 | 51:27 | 7:37:30 | 8:28:57 | 603 | Andy Broadley | SWALEDALE RR |
27 | 44:30 | 7:44:30 | 8:29:00 | 316 | Nigel Wright | HARROGATE HARR & AC |
28 | 42:32 | 7:46:30 | 8:29:02 | 88 | Steve Garlick | VOCALINK RC |
29 | 51:03 | 7:38:00 | 8:29:03 | 530 | Jackie Turner | RIPON RUNNERS |
30 | 46:35 | 7:42:30 | 8:29:05 | 96 | Ione Dowson | SWALEDALE RR |
31 | 43:06 | 7:46:00 | 8:29:06 | 195 | John Dalby | HARROGATE HARR & AC |
32 | 45:07 | 7:44:00 | 8:29:07 | 10 | Tracey Mckaine | WETHERBY RUNNERS |
33 | 51:39 | 7:37:30 | 8:29:09 | 338 | Rachel Prince | NIDD VALLEY RR |
34 | 44:12 | 7:45:00 | 8:29:12 | 667 | Hilary Coventry | THIRSK & S HARR |
35 | 49:13 | 7:40:00 | 8:29:13 | 329 | Laura Nixon | NIDD VALLEY RR |
36 | 56:14 | 7:33:00 | 8:29:14 | 286 | Antonio Cardinale | OTLEY AC |
37 | 55:17 | 7:34:00 | 8:29:17 | 314 | Sarah Haynes | SWALEDALE RR |
38 | 47:47 | 7:41:30 | 8:29:17 | 300 | Adam Ball | VOCALINK RC |
39 | 41:48 | 7:47:30 | 8:29:18 | 156 | Sarah Gill | HARROGATE HARR & AC |
40 | 44:50 | 7:44:30 | 8:29:20 | 78 | Alex Whapples | VOCALINK RC |
41 | 47:54 | 7:41:30 | 8:29:24 | 385 | Vicky Howe | SWALEDALE RR |
42 | 46:28 | 7:43:00 | 8:29:28 | 237 | Rebecca Hartley | THIRSK & S HARR |
43 | 46:29 | 7:43:00 | 8:29:29 | 609 | Louise Branford-White | SWALEDALE RR |
44 | 40:29 | 7:49:00 | 8:29:29 | 68 | Steven Close | WETHERBY RUNNERS |
45 | 54:00 | 7:35:30 | 8:29:30 | 111 | Andrea Willbond | DRAGONS RUNNING CLUB |
46 | 45:01 | 7:44:30 | 8:29:31 | 653 | Helen Ashworth | THIRSK & S HARR |
47 | 61:02 | 7:28:30 | 8:29:32 | 112 | Susan Carey | DRAGONS RUNNING CLUB |
48 | 47:34 | 7:42:00 | 8:29:34 | 517 | Kirsty May | RIPON RUNNERS |
49 | 43:05 | 7:46:30 | 8:29:35 | 26 | Andrea Normington | WETHERBY RUNNERS |
50 | 53:07 | 7:36:30 | 8:29:37 | 660 | Christine Burn | THIRSK & S HARR |
51 | 39:39 | 7:50:00 | 8:29:39 | 307 | Alan Mackay | SWALEDALE RR |
52 | 36:11 | 7:53:30 | 8:29:41 | 579 | Shona Fletcher | RICH & ZET HARR |
53 | 53:41 | 7:36:00 | 8:29:41 | 557 | Mel Dutka | RIPON RUNNERS |
54 | 41:13 | 7:48:30 | 8:29:43 | 288 | Michael Pickard | OTLEY AC |
55 | 42:44 | 7:47:00 | 8:29:44 | 611 | Andy Jarvis | SWALEDALE RR |
56 | 39:15 | 7:50:30 | 8:29:45 | 559 | Donna Riddler | RIPON RUNNERS |
57 | 49:46 | 7:40:00 | 8:29:46 | 42 | Christine Clubbs | WETHERBY RUNNERS |
58 | 44:50 | 7:45:00 | 8:29:50 | 335 | Paul Manning | NIDD VALLEY RR |
59 | 8:29:50 | 690 | Merv Burn | THIRSK & S HARR | ||
60 | 47:54 | 7:42:00 | 8:29:54 | 532 | Kim Holden | RIPON RUNNERS |
61 | 41:25 | 7:48:30 | 8:29:55 | 35 | Simon Chandler | WETHERBY RUNNERS |
62 | 44:56 | 7:45:00 | 8:29:56 | 14 | Carmen Porter | WETHERBY RUNNERS |
63 | 61:56 | 7:28:00 | 8:29:56 | 658 | Sarah Goacher | THIRSK & S HARR |
64 | 45:58 | 7:44:00 | 8:29:58 | 134 | Louise Johnson | DRAGONS RUNNING CLUB |
65 | 40:58 | 7:49:00 | 8:29:58 | 153 | Darren West | HARROGATE HARR & AC |
66 | 8:29:59 | 175 | Alan Couldwell | HARROGATE HARR & AC | ||
67 | 44:30 | 7:45:30 | 8:30:00 | 236 | Dominic Egan | OTLEY AC |
68 | 45:00 | 7:45:00 | 8:30:00 | 331 | Emma Dooley | NIDD VALLEY RR |
69 | 49:01 | 7:41:00 | 8:30:01 | 406 | Emma Jones | OTLEY AC |
70 | 39:32 | 7:50:30 | 8:30:02 | 11 | Nigel Mckaine | WETHERBY RUNNERS |
71 | 44:33 | 7:45:30 | 8:30:03 | 631 | Michael Rosher | SWALEDALE RR |
72 | 45:37 | 7:44:30 | 8:30:07 | 351 | David Seaman | NIDD VALLEY RR |
73 | 47:38 | 7:42:30 | 8:30:08 | 233 | Phil Robinson | OTLEY AC |
74 | 46:09 | 7:44:00 | 8:30:09 | 521 | Simon Mccudden | RIPON RUNNERS |
75 | 43:44 | 7:46:30 | 8:30:14 | 511 | Nigel Bower | RIPON RUNNERS |
76 | 34:45 | 7:55:30 | 8:30:15 | 384 | Steve Middleton | THIRSK & S HARR |
77 | 40:16 | 7:50:00 | 8:30:16 | 98 | Jon Blane | HARROGATE HARR & AC |
78 | 51:16 | 7:39:00 | 8:30:16 | 663 | Claire Gillan | THIRSK & S HARR |
79 | 52:51 | 7:37:30 | 8:30:21 | 130 | Alice Denby | DRAGONS RUNNING CLUB |
80 | 40:52 | 7:49:30 | 8:30:22 | 222 | Philip Sagar | HARROGATE HARR & AC |
81 | 35:23 | 7:55:00 | 8:30:23 | 19 | Jonathan Dudley | WETHERBY RUNNERS |
82 | 33:26 | 7:57:00 | 8:30:26 | 24 | Joseph Kwallah | WETHERBY RUNNERS |
83 | 46:57 | 7:43:30 | 8:30:27 | 238 | Paul Goacher | THIRSK & S HARR |
84 | 38:57 | 7:51:30 | 8:30:27 | 219 | Richard Willis | HARROGATE HARR & AC |
85 | 39:58 | 7:50:30 | 8:30:28 | 72 | Adam Prentis | HARROGATE HARR & AC |
86 | 43:59 | 7:46:30 | 8:30:29 | 293 | David Shorrocks | THIRSK & S HARR |
87 | 41:30 | 7:49:00 | 8:30:30 | 360 | Jonathan Easton | NIDD VALLEY RR |
88 | 42:30 | 7:48:00 | 8:30:30 | 171 | Juliet Gregory | HARROGATE HARR & AC |
89 | 41:04 | 7:49:30 | 8:30:34 | 290 | Graham Robinson | THIRSK & S HARR |
90 | 45:05 | 7:45:30 | 8:30:35 | 127 | Stephen Clayson | DRAGONS RUNNING CLUB |
91 | 41:08 | 7:49:30 | 8:30:38 | 152 | Wendy Marks | HARROGATE HARR & AC |
92 | 41:11 | 7:49:30 | 8:30:41 | 76 | Nick Wagstaff | VOCALINK RC |
93 | 47:45 | 7:43:00 | 8:30:45 | 526 | John Grundy | RIPON RUNNERS |
94 | 38:46 | 7:52:00 | 8:30:46 | 673 | Robert Burn | THIRSK & S HARR |
95 | 35:17 | 7:55:30 | 8:30:47 | 209 | Harry Brook-Dobson | HARROGATE HARR & AC |
96 | 47:48 | 7:43:00 | 8:30:48 | 334 | Jenny Manning | NIDD VALLEY RR |
97 | 47:49 | 7:43:00 | 8:30:49 | 610 | Sam Clark | SWALEDALE RR |
98 | 42:49 | 7:48:00 | 8:30:49 | 39 | Mike Miller | WETHERBY RUNNERS |
99 | 42:50 | 7:48:00 | 8:30:50 | 287 | John Simpson | WETHERBY RUNNERS |
100 | 38:23 | 7:52:30 | 8:30:53 | 37 | James Jesson | WETHERBY RUNNERS |
101 | 37:25 | 7:53:30 | 8:30:55 | 606 | Dave Atkinson | SWALEDALE RR |
102 | 47:26 | 7:43:30 | 8:30:56 | 436 | Andrew Rayner | OTLEY AC |
103 | 43:57 | 7:47:00 | 8:30:57 | 154 | Tony Essex | HARROGATE HARR & AC |
104 | 38:29 | 7:52:30 | 8:30:59 | 53 | Robert Whitaker | WETHERBY RUNNERS |
105 | 43:01 | 7:48:00 | 8:31:01 | 102 | Iain Denby | DRAGONS RUNNING CLUB |
106 | 53:33 | 7:37:30 | 8:31:03 | 282 | Clare Goacher | THIRSK & S HARR |
107 | 38:06 | 7:53:00 | 8:31:06 | 446 | Tom Paget | OTLEY AC |
108 | 44:07 | 7:47:00 | 8:31:07 | 542 | Matt Holt | RIPON RUNNERS |
109 | 40:38 | 7:50:30 | 8:31:08 | 349 | Paul Eagling | NIDD VALLEY RR |
110 | 51:38 | 7:39:30 | 8:31:08 | 255 | Petra Bijsterveld | ILKLEY HARRIERS |
111 | 41:10 | 7:50:00 | 8:31:10 | 623 | Mark Sowerby | SWALEDALE RR |
112 | 41:41 | 7:49:30 | 8:31:11 | 363 | Dan Eagling | NIDD VALLEY RR |
113 | 55:12 | 7:36:00 | 8:31:12 | 41 | Cath Moores | WETHERBY RUNNERS |
114 | 37:13 | 7:54:00 | 8:31:13 | 283 | Stephan Tomaszewski | THIRSK & S HARR |
115 | 47:13 | 7:44:00 | 8:31:13 | 624 | Simon Dowson | SWALEDALE RR |
116 | 35:44 | 7:55:30 | 8:31:14 | 508 | Derek McCreadie | RIPON RUNNERS |
117 | 39:46 | 7:51:30 | 8:31:16 | 308 | Andy Gaines | SWALEDALE RR |
118 | 46:17 | 7:45:00 | 8:31:17 | 666 | Fran Jeffery | THIRSK & S HARR |
119 | 42:48 | 7:48:30 | 8:31:18 | 432 | Michael Jeffrey | OTLEY AC |
120 | 45:18 | 7:46:00 | 8:31:18 | 321 | Tim Bennett | HARROGATE HARR & AC |
121 | 41:19 | 7:50:00 | 8:31:19 | 352 | Phil Fernyhough | NIDD VALLEY RR |
122 | 52:50 | 7:38:30 | 8:31:20 | 131 | Samantha Sugden | DRAGONS RUNNING CLUB |
123 | 34:21 | 7:57:00 | 8:31:21 | 627 | Tony Lambert | SWALEDALE RR |
124 | 44:51 | 7:46:30 | 8:31:21 | 248 | David Cole | SWALEDALE RR |
125 | 33:22 | 7:58:00 | 8:31:22 | 305 | Andrew Grant | HARROGATE HARR & AC |
126 | 37:53 | 7:53:30 | 8:31:23 | 165 | Simon Watson | HARROGATE HARR & AC |
127 | 48:53 | 7:42:30 | 8:31:23 | 185 | Alex Richens | HARROGATE HARR & AC |
128 | 35:54 | 7:55:30 | 8:31:24 | 547 | Alex Fawcett | RIPON RUNNERS |
129 | 42:57 | 7:48:30 | 8:31:27 | 332 | Fiona Deacon | NIDD VALLEY RR |
130 | 35:29 | 7:56:00 | 8:31:29 | 312 | Anthony Jefford | RIPON RUNNERS |
131 | 42:59 | 7:48:30 | 8:31:29 | 176 | Paula Easthaugh | HARROGATE HARR & AC |
132 | 47:30 | 7:44:00 | 8:31:30 | 561 | Ray Johnstone | RIPON RUNNERS |
133 | 31:31 | 8:00:00 | 8:31:31 | 499 | Ian Fisher | OTLEY AC |
134 | 36:32 | 7:55:00 | 8:31:32 | 607 | Derek Parrington | SWALEDALE RR |
135 | 36:32 | 7:55:00 | 8:31:32 | 302 | David Harrison | HARROGATE HARR & AC |
136 | 41:03 | 7:50:30 | 8:31:33 | 680 | Matt Jones | THIRSK & S HARR |
137 | 33:34 | 7:58:00 | 8:31:34 | 554 | Richard Watson | RIPON RUNNERS |
138 | 43:35 | 7:48:00 | 8:31:35 | 604 | Martin Luxton | SWALEDALE RR |
139 | 36:07 | 7:55:30 | 8:31:37 | 15 | Caroline Lambert | WETHERBY RUNNERS |
140 | 47:09 | 7:44:30 | 8:31:39 | 513 | Ian Swinscoe | RIPON RUNNERS |
141 | 34:41 | 7:57:00 | 8:31:41 | 151 | John Young | HARROGATE HARR & AC |
142 | 43:42 | 7:48:00 | 8:31:42 | 191 | Sue Sharples | HARROGATE HARR & AC |
143 | 42:16 | 7:49:30 | 8:31:46 | 442 | Tamara Weatherhead | OTLEY AC |
144 | 38:20 | 7:53:30 | 8:31:50 | 538 | Simon Merrin | RIPON RUNNERS |
145 | 37:56 | 7:54:00 | 8:31:56 | 512 | James Boddy | RIPON RUNNERS |
146 | 46:28 | 7:45:30 | 8:31:58 | 324 | Ronnie Cassar | SWALEDALE RR |
147 | 40:34 | 7:51:30 | 8:32:04 | 169 | Cathy Wright | HARROGATE HARR & AC |
148 | 51:36 | 7:40:30 | 8:32:06 | 101 | Carron Kennedy | DRAGONS RUNNING CLUB |
149 | 63:13 | 7:29:00 | 8:32:13 | 146 | Karen McDonald | SWALEDALE RR |
150 | 52:14 | 7:40:00 | 8:32:14 | 376 | Emma Edgar | NIDD VALLEY RR |
151 | 49:15 | 7:43:00 | 8:32:15 | 543 | Jill Holt | RIPON RUNNERS |
152 | 38:45 | 7:53:30 | 8:32:15 | 181 | Ben Grant | HARROGATE HARR & AC |
153 | 65:46 | 7:26:30 | 8:32:16 | 614 | Shelagh Pearce | SWALEDALE RR |
154 | 53:39 | 7:39:00 | 8:32:39 | 36 | Drew Ward | WETHERBY RUNNERS |
155 | 40:19 | 7:52:30 | 8:32:49 | 155 | Michael Gill | HARROGATE HARR & AC |
156 | 53:40 | 7:39:30 | 8:33:10 | 118 | Clare Pierce | DRAGONS RUNNING CLUB |
157 | 38:20 | 7:55:00 | 8:33:20 | 452 | Andrew Hunt | OTLEY AC |
158 | 65:28 | 7:28:30 | 8:33:58 | 516 | Kirsty Horn | RIPON RUNNERS |
159 | 74:33 | 7:22:30 | 8:37:03 | 656 | Marian Codling | THIRSK & S HARR |
160 | 59:43 | 7:37:30 | 8:37:13 | 522 | Helena Conlin | RIPON RUNNERS |
161 | 53:34 | 7:44:30 | 8:38:04 | 674 | Geoff Bullock | THIRSK & S HARR |
162 | 59:53 | 7:41:30 | 8:41:23 | 246 | Ian Hepworth | RICH & ZET HARR |
Notes
1 | First online results Clicking on the column headings sorts the table up/down on that column. |
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.